All the latest news from the Bedsrcmcc Championships
The Bedsrcmcc will be holding four seasonal indoor championships each year, comprising of 7 meetings with the best 5 counting towards the championship in question. This is a great way to improve your racing skills by racing against other drivers, all with the aim of being the best in your group. If you've never raced before, don't worry. We won't put you in the top heat as we ensure drivers with similar skill levels race each other. This is also helped by our fully automated grading system that our computer racing software calculates based on your performances at our club.
Bedsrcmcc Indoor Champion of Champions 2011
For the first time, the club awarded a Champion of Champion Shield at the end of the year for the top 3 drivers in Touring Cars and Mardave Cars with a special Club Shield for the Champion of Champions which is going to be awarded each year. The Bedsrcmcc hold 4 Championships throughout the year and the points from those Championships will be added to get a grand total for the year.

The drivers were able to drop 1 Championships so they only scored for their best 3 Championships throughout the year. The awards shown above were presented during the clubs Christmas race meeting, held on 16 December.
1:10th Touring Car Champion of Champions Points Table:
Congratulations to everyone who took part in the Touring Car Championships this year, despite lower numbers, those who remained throughout the year have been rewarded with some impressive scores and the quality of driving has certainly improved with some great races taking place in the last Autumn Championships.
The top three in 2011 will be back in 2012 to try and hold onto their positions, but there could be some new faces next year so watch this space as we continue to promote close Touring Car racing at the club on both Monday and Friday evenings.
| Pos | Name | Winter | Spring | Summer | Autumn | Total |
| 1 | Scott Westbury | 492 | 479 | 0 | 508 | 1479 |
| 2 | Keith Gammons | 464 | 480 | 498 | 485 | 1463 |
| 3 | Matt Gammons | 463 | 479 | 491 | 491 | 1461 |
| 4 | William Bracey | 475 | 494 | 489 | 97 | 1458 |
| 5 | Nick Mulliner | 485 | 484 | 295 | 484 | 1453 |
| 6 | Maz Yumeda | 502 | 508 | 304 | 100 | 1314 |
| 7 | Edward Handford | 0 | 0 | 485 | 487 | 972 |
| 8 | Andrew Smith | 302 | 200 | 204 | 0 | 706 |
| 9 | Tom Williams | 482 | 97 | 0 | 98 | 677 |
| 10 | Dot Tokayer | 476 | 94 | 0 | 0 | 570 |
| 11 | Chris Hampson | 496 | 0 | 0 | 0 | 496 |
| 12 | Trevor Smith | 181 | 0 | 192 | 0 | 373 |
| 13 | Paul Campion | 0 | 99 | 0 | 203 | 302 |
| 14 | Tim Woodbridge | 97 | 196 | 0 | 0 | 293 |
| 15 | Richie Hood | 0 | 187 | 0 | 0 | 187 |
| 16 | Jonathan Robinson | 0 | 102 | 0 | 0 | 102 |
| 17 | Ian Devonshire | 100 | 0 | 0 | 0 | 100 |
| 18 | Simon Spoors | 0 | 0 | 99 | 0 | 99 |
| 19 | Craig Smith | 95 | 0 | 0 | 0 | 95 |
1:12th Mardave Car Champion of Champions Points Table:
The Mardave Class has gone from strength to strength for the club and we've seen more and more drivers racing in this class and those numbers are expected to grow further in 2012 which means the action is going to be even closer than this year.
It goes without saying that Paul Campion was the dominate driver in the first half of the year and that early push gave him the edge over the other drivers but that competition is now much closer, so keeping onto the title in 2012 is going to be a much tougher task for Paul - we can't wait for the action on the track in January!
| Pos | Name | Winter | Spring | Summer | Autumn | Total |
| 1 | Paul Campion | 510 | 504 | 495 | 0 | 1509 |
| 2 | Tim Woodbridge | 490 | 492 | 489 | 191 | 1471 |
| 3 | Steve Earey | 493 | 486 | 480 | 489 | 1468 |
| 4 | Scott Westbury | 0 | 486 | 479 | 490 | 1455 |
| 5 | Dom Chandler | 476 | 481 | 473 | 490 | 1430 |
| 6 | Nathan Wright | 469 | 454 | 466 | 474 | 1409 |
| 7 | Andy Bracey | 473 | 335 | 454 | 453 | 1380 |
| 8 | Keith Setchell | 363 | 441 | 459 | 460 | 1360 |
| 9 | Luke Westbury | 461 | 451 | 276 | 441 | 1353 |
| 10 | Andy Brasted | 284 | 478 | 382 | 487 | 1347 |
| 11 | Lewis Riley | 447 | 449 | 264 | 450 | 1346 |
| 12 | Craig Smith | 499 | 396 | 0 | 395 | 1290 |
| 13 | Alison Brasted | 0 | 421 | 437 | 429 | 1287 |
| 14 | Aaron Pearson | 454 | 449 | 367 | 278 | 1270 |
| 15 | Matt Riley | 433 | 340 | 175 | 439 | 1212 |
| 16 | Graham Oliver | 0 | 293 | 503 | 406 | 1202 |
| 17 | Russell Mackay | 474 | 0 | 267 | 458 | 1199 |
| 18 | Jason Baulk | 446 | 458 | 180 | 280 | 1184 |
| 19 | Robert Hodgson | 0 | 478 | 504 | 200 | 1182 |
| 20 | Tim Chandler | 0 | 251 | 442 | 450 | 1143 |
| 21 | Edward Handford | 479 | 463 | 90 | 194 | 1136 |
| 22 | Callum Wright | 452 | 350 | 91 | 0 | 893 |
| 23 | Joe Gee | 260 | 341 | 262 | 170 | 863 |
| 24 | Liam Hunt | 252 | 422 | 170 | 88 | 844 |
| 25 | Brandon Hunt | 167 | 436 | 182 | 178 | 796 |
| 26 | Matt Geeves | 0 | 0 | 0 | 450 | 450 |
| 27 | Paul Walters | 0 | 0 | 0 | 443 | 443 |
| 28 | Richard Metcalf | 0 | 0 | 255 | 0 | 255 |
| 29 | Callum Mullins | 0 | 78 | 87 | 85 | 250 |
| 30 | Blaine Robinson | 168 | 0 | 0 | 0 | 168 |
| 31 | Mark Handford | 0 | 0 | 89 | 0 | 89 |
| 32 | Matt Gammons | 87 | 0 | 0 | 0 | 87 |
| 33 | David Bell | 0 | 84 | 0 | 0 | 84 |


