2009 Autumn Championship Round 4 results - Friday 2 October 2009

The club welcomed a new young driver today. Ian Daubeney was racing his HPI car for the very first time and after a steady start was able to improve with each race and should be very please with his performance in the second final where he came second. Another young driver who we are sure will improve in the weeks ahead, welcome to the club and we hope you enjoyed the racing this week.

 

Now with just 2 more rounds after tonight's meeting the pressure is now mounting for all the contenders who've got their eye on the trophy. The battle for the titles is now closer than ever in the F3 and F2 groups, and there is still a chance that F1 could be won by one of three drivers.

 

F3 is about to get a lot busier now that Paul Campion who's been leading for the past 3 rounds is not able to make the final rounds which opens the door now to Mike Savill and Callum Wilderspin who are neck and neck on 366 points each. Callum has been driving better than Mike recently so it's up to Callum to keep up the pressure with a chance to knock Mike off the top. However, both drivers need to watch out for a charging William Bracey who's now only a couple of points off them both. The next rounds are going to be interesting...

 

It's now a two-horse race in F2 with Cory Kilsby and Lucas Witte-Vermeulen fighting it out to the end of the Championships. Although Cory held the upper hand in the earlier rounds, it is Lucas who's now beating Cory on the night and after another A Final slot this week, Lucas is now level with Cory with both drivers on 382 points. Can Lucas cope with the pressure, or will Cory find that form he had in rounds 1 & 2 if he really wants to secure the top slot in F2? This is going to be a great battle to watch.

 

F1 just got more interesting this week! Scott Westbury's current form dipped this week, and despite one of the closest races in the second heat with Andy O'Brien, Scott still secured the pole, though was unable to keep up with Andy in the two finals. Despite coming last in the second final, Scott was able to still secure second overall on the night, so has only dropped 1 point in the Championships. The pressure is really on now for Scott to secure the title and not to loose more points to Andy's late charge. Chris was not racing this week, so he needs to be at both last rounds to come back into play for the Championships as only the best 5 rounds count in the end.

 

So we have a week's break to prepare for a double header the following week, with Round 5 on Monday 12 October and the last round the same week on Friday 16 October, so a busy week in which the Championship titles will be decided one way or the other.

 

To find out where you're now standing in both the overall and group Championship, don't forget to visit the Championship news page which lists the points awarded from Round 4. The layout used for tonight's first round of the Autumn Championships was track number 6. Take a look at the tracks here to see an example of the layout used.


Heat 1 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 William Bracey Member Kyosho 14 / 182.21 13.01 12.11
2 2 F3 Steve Betts Member HPI 10 / 154.18 15.41 13.94
3 3 F3 Thomas Wilderspin Guest Assoc'd TC4 6 / 138.25 23.04 19.26
4 4 F3 Ian Daubeney Guest HPI 6 / 165.56 27.59 19.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.14 14.71 24.43 58.01
2 12.89 13.94 26.56 24.31
3 12.38 18.87 19.26 19.48
4 14.76 15.28 19.36 20.87
5 15.86 15.25 23.36 20.11
6 12.11 17.06 25.28 22.78
7 12.44 14.84    
8 12.38 14.11    
9 12.60 15.22    
10 12.27 14.90    
11 12.62      
12 13.00      
13 13.10      
14 12.66      

Heat 2 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Callum Wilderspin Member Assoc'd TC4 13 / 195.02 15.00 13.06
2 2 F2 Tim Woodbridge Member Sch'er Mi3.5 12 / 183.06 15.25 12.87
3 4 F3 Andy Bracey Member HPI 12 / 192.81 16.06 13.51
4 3 F3 Ryan Wildman Member Yokomo 10 / 165.51 16.55 14.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.72 14.00 16.25 15.26
2 14.36 12.87 15.76 19.60
3 13.91 15.84 18.41 20.19
4 15.23 14.88 14.82 15.37
5 13.06 13.47 16.13 14.89
6 13.55 15.04 16.28 16.28
7 13.89 14.12 16.54 15.98
8 15.50 16.98 14.85 15.98
9 15.85 14.32 17.52 16.16
10 15.33 20.09 18.95 14.41
11 16.45 17.98   13.51
12 14.55 13.47   15.18
13 15.62      

Heat 3 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Cory Kilsby Member Sch'er Mi3.5 14 / 181.15 12.93 11.59
2 4 F2 Jason Richardson Member Sch'er Mi3.5 14 / 194.04 13.86 11.64
3 3 F3 Mike Savill Member HPI 12 / 187.72 15.64 12.92
4 2 F1 Joe Holden Member HPI 11 / 186.97 16.99 13.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.07 19.43 13.60 15.95
2 11.59 18.07 13.86 12.77
3 12.19 13.50 12.92 12.67
4 11.84 14.33 17.91 15.97
5 12.10 24.51 15.27 12.52
6 11.78 13.53 15.49 15.11
7 12.71 13.49 16.36 11.64
8 13.27 16.92 16.85 13.20
9 12.24 20.46 22.41 13.81
10 12.02 19.65 13.44 14.25
11 15.95 13.08 13.53 14.03
12 19.46   16.08 13.29
13 11.61     12.81
14 12.32     16.02

Heat 4 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Andy O' Brien Member Assoc'd TC4 16 / 186.43 11.65 10.91
2 1 F1 Scott Westbury Member X-Ray T2 008 15 / 183.33 12.22 11.51
3 3 F2 L Witte-Vermeulen Member X-Ray T2 009 14 / 180.68 12.90 11.81
4 4 F3 Paul Campion Member HPI 14 / 183.28 13.09 11.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.69 12.73 12.88 15.40
2 12.42 11.27 13.22 12.73
3 11.87 12.07 13.86 12.90
4 13.09 11.70 12.43 11.97
5 12.85 11.75 12.89 12.39
6 12.58 11.85 12.79 12.22
7 12.27 11.24 12.88 12.86
8 12.19 10.98 13.98 12.82
9 11.66 12.73 12.96 11.75
10 12.16 10.92 12.18 16.41
11 11.97 10.91 11.81 13.21
12 11.78 11.71 12.45 12.35
13 11.51 11.77 12.66 13.05
14 12.46 11.47 13.69 13.22
15 11.83 11.63    
16   11.70    

Heat 1 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 William Bracey Member Kyosho 15 / 192.90 12.86 11.78
2 2 F3 Steve Betts Member HPI 12 / 180.65 15.05 13.97
3 4 F3 Ian Daubeney Guest HPI 11 / 186.12 16.92 14.79
4 3 F3 Thomas Wilderspin Guest Assoc'd TC4 7 / 163.94 23.42 20.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.96 15.16 24.38 19.26
2 12.65 15.22 24.43 15.65
3 11.95 16.51 23.01 14.93
4 12.38 14.44 20.36 16.21
5 12.62 13.97 22.33 18.33
6 11.78 14.16 24.99 19.08
7 13.02 13.99 24.44 14.79
8 13.16 15.18   22.24
9 12.81 14.56   15.67
10 13.60 17.57   15.02
11 13.85 15.75   14.94
12 12.54 14.14    
13 13.25      
14 13.64      
15 13.69      

Heat 2 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Tim Woodbridge Member Sch'er Mi3.5 13 / 190.19 14.63 12.98
2 1 F3 Callum Wilderspin Member Assoc'd TC4 12 / 182.87 15.23 13.34
3 3 F3 Ryan Wildman Member Yokomo 11 / 164.75 14.97 12.85
4 4 F3 Andy Bracey Member HPI 11 / 167.52 15.22 12.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.34 12.98 15.96 22.10
2 13.68 13.60 15.13 14.21
3 13.79 13.05 12.85 13.95
4 17.62 15.04 15.21 13.79
5 13.45 18.47 17.47 13.44
6 15.21 13.36 14.19 14.48
7 15.32 14.48 13.19 12.77
8 13.68 15.30 14.22 18.98
9 16.06 14.07 13.13 13.49
10 21.05 14.55 16.37 13.87
11 14.60 15.81 17.03 16.44
12 15.07 15.21    
13   14.27    

Heat 3 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Cory Kilsby Member Sch'er Mi3.5 15 / 188.96 12.59 11.40
2 4 F2 Jason Richardson Member Sch'er Mi3.5 13 / 175.56 13.50 11.98
3 2 F1 Joe Holden Member HPI 12 / 184.84 15.40 13.04
4 3 F3 Mike Savill Member HPI 11 / 189.50 17.22 12.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.43 15.48 15.09 14.18
2 11.40 17.49 21.11 13.32
3 12.63 15.33 25.75 12.79
4 12.59 19.53 14.79 13.88
5 15.26 13.04 15.79 14.62
6 12.92 13.92 13.66 12.94
7 12.02 15.62 21.60 13.53
8 12.45 14.00 12.83 14.00
9 12.48 15.30 17.59 13.56
10 12.80 14.13 15.09 12.56
11 11.82 16.20 16.20 15.22
12 13.15 14.80   11.98
13 11.91     12.98
14 12.46      
15 12.64      

Heat 4 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Scott Westbury Member X-Ray T2 008 17 / 189.70 11.15 10.44
2 2 F1 Andy O' Brien Member Assoc'd TC4 17 / 190.59 11.21 10.07
3 4 F3 Paul Campion Member HPI 15 / 182.36 12.15 11.64
4 3 F2 L Witte-Vermeulen Member X-Ray T2 009 15 / 185.45 12.36 10.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.32 10.75 11.87 11.72
2 12.03 13.30 12.96 12.09
3 11.16 10.87 13.22 11.88
4 10.94 10.41 12.73 12.25
5 11.41 12.84 12.62 12.09
6 11.88 10.94 13.53 12.52
7 11.91 11.24 15.69 12.27
8 11.32 10.98 11.76 12.45
9 11.20 10.57 11.83 12.61
10 10.91 10.79 11.75 12.68
11 10.56 10.87 11.38 11.69
12 11.25 10.96 11.29 12.28
13 10.44 10.76 13.39 11.64
14 10.81 11.74 10.53 12.10
15 10.81 10.07 10.90 12.09
16 11.26 12.13    
17 10.49 11.37    

D Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Andy Bracey Member HPI 21 / 311.50 14.83 10.96
2 2 F3 Ryan Wildman Member Yokomo 21 / 312.49 14.88 12.55
3 3 F3 Ian Daubeney Guest HPI 18 / 296.76 16.48 13.78
4 4 F3 Thomas Wilderspin Guest Assoc'd TC4 14 / 286.51 20.46 16.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.96 14.47 16.27 16.48
2 21.48 14.86 15.74 20.10
3 15.54 14.19 26.53 20.68
4 13.69 13.99 18.95 20.42
5 14.44 13.66 14.33 18.81
6 13.82 14.96 15.26 21.07
7 13.85 12.55 18.77 21.69
8 12.49 13.23 14.48 20.69
9 14.51 18.66 17.46 21.04
10 13.86 16.74 15.14 22.09
11 14.17 13.78 15.05 18.30
12 15.28 16.11 13.78 24.57
13 14.75 14.75 16.74 21.78
14 13.17 12.92 18.73 18.79
15 17.42 17.65 15.49  
16 17.24 15.07 13.85  
17 12.68 13.17 13.93  
18 16.24 17.96 16.26  
19 16.15 14.06    
20 15.58 15.49    
21 14.18 14.22    

C Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Callum Wilderspin Member Assoc'd TC4 21 / 313.33 14.92 11.13
2 3 F1 Joe Holden Member HPI 20 / 285.73 14.28 12.17
3 4 F3 Mike Savill Member HPI 20 / 300.15 15.00 7.90
4 2 F3 Steve Betts Member HPI 19 / 307.80 16.20 11.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.13 11.57 13.61 17.34
2 12.87 13.78 13.17 23.74
3 14.29 35.38 15.84 7.90
4 17.09 13.42 13.56 8.91
5 14.01 14.16 14.60 16.90
6 14.14 18.69 12.98 14.97
7 14.66 14.09 14.61 13.93
8 14.94 13.62 15.79 18.35
9 14.26 20.43 14.43 13.85
10 14.63 14.44 13.68 13.63
11 13.75 13.83 16.43 14.21
12 14.95 15.27 12.17 15.37
13 14.02 16.69 14.03 15.14
14 15.65 14.86 18.71 15.02
15 14.37 14.69 12.38 13.19
16 14.83 15.76 16.15 14.41
17 26.12 18.26 13.47 14.56
18 12.24 14.30 14.89 17.33
19 14.97 14.56 12.40 15.49
20 14.34   12.83 15.91
21 16.07      

B Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Cory Kilsby Member Sch'er Mi3.5 24 / 301.60 12.56 8.72
2 2 F3 William Bracey Member Kyosho 23 / 297.47 12.93 9.14
3 4 F2 Tim Woodbridge Member Sch'er Mi3.5 22 / 313.27 14.23 7.63
4 3 F2 Jason Richardson Member Sch'er Mi3.5 19 / 285.39 15.02 8.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.72 9.14 10.64 10.93
2 11.93 12.51 14.49 14.02
3 12.58 13.05 18.45 17.02
4 13.34 12.82 14.27 14.05
5 15.36 12.70 18.12 12.67
6 11.10 12.13 13.11 13.05
7 14.31 13.41 15.66 13.05
8 11.72 13.00 15.81 12.14
9 13.86 12.21 16.13 11.92
10 11.98 13.09 8.05 13.34
11 13.27 14.25 17.00 16.54
12 15.26 14.29 13.74 7.63
13 12.02 12.61 11.86 14.89
14 13.88 14.38 19.18 13.80
15 11.43 12.86 10.39 14.24
16 12.92 13.59 17.22 19.87
17 11.54 12.64 13.32 14.00
18 12.59 12.52 16.49 12.71
19 12.64 12.62 21.46 13.46
20 12.46 13.21   25.16
21 12.54 12.74   13.21
22 12.01 13.47   15.57
23 12.39 14.23    
24 11.75      

A Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Andy O' Brien Member Assoc'd TC4 29 / 305.12 10.52 8.98
2 1 F1 Scott Westbury Member X-Ray T2 008 27 / 305.75 11.32 9.85
3 4 F2 L Witte-Vermeulen Member X-Ray T2 009 25 / 307.10 12.28 10.72
4 3 F3 Paul Campion Member HPI 23 / 310.68 13.50 10.62

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.85 8.98 14.00 11.83
2 11.37 10.05 10.62 13.50
3 11.21 11.25 49.41 12.91
4 14.34 10.30 12.17 13.25
5 13.14 11.63 11.96 12.63
6 11.58 10.02 11.41 12.90
7 11.84 10.25 11.58 12.31
8 11.99 10.29 11.77 11.89
9 10.64 10.64 11.59 11.59
10 10.53 11.23 12.67 12.21
11 11.08 9.79 11.60 12.52
12 11.32 10.59 11.17 11.34
13 10.67 10.27 12.64 12.95
14 10.54 10.39 11.61 11.20
15 10.21 10.21 12.29 11.67
16 11.12 10.17 11.96 12.44
17 12.68 11.07 13.07 12.85
18 10.72 10.79 11.90 11.51
19 10.27 10.00 11.61 11.75
20 11.04 11.04 11.35 15.08
21 10.38 10.21 11.67 12.35
22 11.77 10.30 11.35 11.50
23 14.89 10.33 11.28 12.97
24 10.27 11.46   10.72
25 10.61 10.84   11.23
26 10.29 10.72    
27 11.40 10.62    
28   10.51    
29   11.17    

D Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Andy Bracey Member HPI 22 / 310.34 14.10 11.37
2 3 F3 Ian Daubeney Guest HPI 22 / 312.68 14.21 12.53
3 2 F3 Ryan Wildman Member Yokomo 21 / 303.60 14.45 6.58
4 4 F3 Thomas Wilderspin Guest Assoc'd TC4 16 / 292.19 18.26 15.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.37 16.91 13.12 16.74
2 14.95 15.15 18.38 19.58
3 13.42 13.69 12.75 16.51
4 13.67 19.90 15.61 16.61
5 13.78 14.35 15.37 16.96
6 16.34 16.80 12.61 17.48
7 14.30 13.37 14.30 18.69
8 13.52 12.67 14.12 15.93
9 14.97 16.53 12.96 22.00
10 14.40 14.19 14.32 15.31
11 13.85 12.81 14.51 19.18
12 13.21 12.64 14.35 17.08
13 14.85 12.58 14.42 20.56
14 13.94 12.12 14.53 20.20
15 13.47 12.66 14.79 15.62
16 14.36 12.53 16.22 23.74
17 13.77 13.93 12.80  
18 14.29 14.99 12.89  
19 16.75 18.16 12.53  
20 11.90 21.04 13.23  
21 14.46 6.58 14.51  
22 14.77   14.36  

C Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F1 Joe Holden Member HPI 24 / 304.80 12.70 10.95
2 1 F3 Callum Wilderspin Member Assoc'd TC4 24 / 312.83 13.03 10.09
3 2 F3 Steve Betts Member HPI 21 / 309.78 14.75 11.94
4 4 F3 Mike Savill Member HPI 19 / 279.73 14.72 12.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.69 11.94 12.18 12.78
2 15.15 15.15 15.13 15.42
3 10.09 18.30 10.95 14.67
4 12.85 16.94 12.61 13.29
5 13.41 15.43 13.10 14.78
6 12.25 13.44 11.68 12.88
7 13.27 12.97 12.90 12.72
8 13.40 15.70 16.27 12.87
9 12.64 14.87 13.95 13.23
10 13.71 15.45 12.87 13.41
11 13.33 13.32 13.04 15.41
12 14.04 13.93 11.56 20.14
13 14.38 13.50 12.92 17.49
14 11.65 13.59 11.80 13.53
15 13.06 15.82 12.01 19.23
16 12.94 15.06 12.57 14.92
17 13.19 12.54 12.55 12.66
18 12.51 17.96 11.20 16.91
19 13.80 12.41 12.41 13.39
20 12.69 18.19 12.39  
21 13.22 13.27 12.05  
22 12.49   12.83  
23 13.44   12.99  
24 13.63   12.84  

B Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Cory Kilsby Member Sch'er Mi3.5 25 / 308.07 12.32 8.85
2 2 F3 William Bracey Member Kyosho 23 / 301.92 13.12 9.82
3 4 F2 Tim Woodbridge Member Sch'er Mi3.5 22 / 303.69 13.80 11.34
4 3 F2 Jason Richardson Member Sch'er Mi3.5 21 / 286.59 13.64 10.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.85 9.82 10.78 13.60
2 11.47 13.08 13.56 12.61
3 11.17 13.10 12.78 13.27
4 12.70 12.17 13.67 12.55
5 12.18 12.69 13.91 11.99
6 15.21 12.93 13.09 12.64
7 11.50 20.09 12.56 14.17
8 11.94 13.66 15.02 16.52
9 14.94 11.77 12.52 15.58
10 11.79 12.74 13.57 16.18
11 11.26 12.39 14.42 13.48
12 11.70 13.26 12.45 12.08
13 14.40 13.02 13.79 12.45
14 11.98 12.29 13.96 15.55
15 12.36 16.27 13.75 11.34
16 12.84 12.95 12.83 13.62
17 12.93 13.06 15.61 12.98
18 11.69 12.81 15.36 13.53
19 13.49 12.63 14.40 14.03
20 16.12 12.31 14.04 12.42
21 11.61 12.28 14.52 17.28
22 11.50 14.02   15.82
23 11.72 12.58    
24 11.44      
25 11.28      

A Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Andy O' Brien Member Assoc'd TC4 29 / 304.23 10.49 9.18
2 3 F3 Paul Campion Member HPI 26 / 310.00 11.92 10.28
3 4 F2 L Witte-Vermeulen Member X-Ray T2 009 24 / 300.93 12.53 10.91
4 1 F1 Scott Westbury Member X-Ray T2 008 19 / 304.91 16.04 8.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.49 9.18 10.28 11.45
2 9.81 9.92 11.71 13.98
3 10.71 10.50 12.40 12.00
4 10.49 10.61 11.66 13.63
5 10.47 14.00 11.70 11.44
6 11.30 10.40 12.01 17.57
7 10.45 9.96 12.65 12.12
8 11.10 10.47 12.10 14.51
9 12.39 10.66 15.04 11.33
10 10.21 10.09 12.33 11.82
11 10.68 9.87 11.48 11.80
12 18.29 10.95 11.57 11.97
13 101.46 9.90 11.73 11.70
14 9.16 10.64 12.71 11.39
15 10.29 10.11 11.27 10.91
16 11.22 10.74 11.03 14.33
17 11.60 11.58 11.70 13.04
18 12.87 10.31 12.06 13.39
19 13.92 10.41 11.39 13.53
20   10.29 11.46 11.61
21   10.00 11.85 12.26
22   10.21 13.04 11.55
23   9.90 11.62 11.92
24   10.49 12.09 11.68
25   10.95 11.31  
26   10.38 11.81  
27   10.29    
28   10.65    
29   10.77