2009 Autumn Championship Round 5 results - Monday 12 October 2009
With only 1 round after tonight's racing left before the end of the Championships, the nerves started to show and the driving intensified. With some of the F1 drivers missing this week, there was an opportunity for the two leading F2 drivers, Cory Kilsby and Lucas Witte-Vermeulen to join the F1 drivers in heat 4. With both drivers fighting for F2 honours, it was Lucas who got the upper hand on the night and secured his place in the A Finals, while Cory could only manage a 2nd place slot in the B Finals on the night. Would this be Lucas' chance of taking the title - it's all down to next week!
Joe Holden has seemed to come back on form after being off the pace for several weeks. Joe's recently purchased a new chassis so I guess it has taken a few weeks to get to grips with the new car. Good to see him back in the A Finals again, though he's looking like he could be moving back down to F2 at the end of the Championships.
William Bracey has been putting in some impressive times recently and has put himself firmly in the driving seat to take the F3 Championships. Another great drive saw him get Pole for the B Final and win one of the final legs, coming second in the other.
Another driver worth mentioning is Jason Richardson. Jason really enjoys his racing, and although he might not be the best at the club, and he won't mind us saying that, he shows us what racing is all about, and that's having a great time. However, when he does focus he can certainly drive well and he managed to keep both Russell Mackay and Thomas Wilderspin behind him to win both the D Finals tonight, so well done Jason.
To find out where you're now standing in both the overall and group Championship, don't forget to visit the Championship news page which lists the points awarded from Round 5. The layout used for tonight's first round of the Autumn Championships was track number 6. Take a look at the tracks here to see an example of the layout used.
Heat 1 - Round 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Ryan Wildman | Member | Yokomo | 13 / 194.12 | 14.93 | 13.32 |
| 2 | 1 | F3 | Andy Bracey | Member | HPI | 11 / 188.85 | 17.16 | 14.73 |
| 3 | 4 | F3 | Ian Daubeney | Guest | HPI | 11 / 193.07 | 17.55 | 14.25 |
| 4 | 3 | F3 | Thomas Wilderspin | Guest | Assoc'd TC4 | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 21.23 | 14.14 | 17.50 | |
| 2 | 19.03 | 13.89 | 24.46 | |
| 3 | 16.52 | 15.03 | 16.10 | |
| 4 | 19.87 | 14.72 | 14.87 | |
| 5 | 15.04 | 14.69 | 22.86 | |
| 6 | 15.99 | 14.41 | 14.86 | |
| 7 | 15.49 | 13.32 | 18.57 | |
| 8 | 16.05 | 18.26 | 18.57 | |
| 9 | 18.48 | 16.79 | 14.25 | |
| 10 | 16.42 | 14.95 | 15.38 | |
| 11 | 14.73 | 14.25 | 15.65 | |
| 12 | 15.36 | |||
| 13 | 14.31 |
Heat 2 - Round 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | William Bracey | Member | Kyosho | 14 / 186.60 | 13.32 | 11.95 |
| 2 | 1 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 13 / 186.23 | 14.32 | 12.45 |
| 3 | 3 | F2 | Russell Mackay | Member | Sch'er Mi3.5 | 10 / 167.45 | 16.74 | 15.05 |
| 4 | 4 | F3 | Steve Betts | Member | HPI | 9 / 178.21 | 19.80 | 15.53 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.44 | 13.12 | 17.16 | 17.87 |
| 2 | 14.24 | 12.99 | 15.55 | 20.58 |
| 3 | 14.19 | 12.47 | 15.98 | 33.26 |
| 4 | 17.03 | 12.72 | 19.62 | 19.85 |
| 5 | 14.91 | 13.02 | 16.42 | 17.44 |
| 6 | 18.58 | 12.79 | 16.36 | 16.21 |
| 7 | 15.71 | 11.95 | 17.07 | 18.77 |
| 8 | 12.85 | 15.22 | 15.14 | 18.70 |
| 9 | 13.65 | 12.48 | 19.10 | 15.53 |
| 10 | 12.45 | 13.19 | 15.05 | |
| 11 | 12.87 | 12.82 | ||
| 12 | 12.57 | 13.13 | ||
| 13 | 13.74 | 16.25 | ||
| 14 | 14.45 |
Heat 3 - Round 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Joe Holden | Member | HPI | 14 / 181.36 | 12.95 | 11.86 |
| 2 | 2 | F3 | Mike Savill | Member | HPI | 13 / 189.10 | 14.54 | 12.13 |
| 3 | 3 | F3 | Callum Wilderspin | Member | Assoc'd TC4 | 13 / 192.88 | 14.83 | 11.76 |
| 4 | 4 | F2 | Jason Richardson | Member | Sch'er Mi3.5 | 1 / 156.79 | 156.79 | 156.79 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.86 | 13.29 | 11.76 | 156.79 |
| 2 | 13.02 | 14.40 | 15.24 | |
| 3 | 13.09 | 13.01 | 13.41 | |
| 4 | 12.61 | 12.92 | 13.50 | |
| 5 | 12.96 | 12.13 | 20.23 | |
| 6 | 13.11 | 16.08 | 15.62 | |
| 7 | 13.43 | 16.09 | 15.22 | |
| 8 | 12.79 | 17.89 | 14.59 | |
| 9 | 13.23 | 17.81 | 14.33 | |
| 10 | 13.96 | 13.78 | 17.51 | |
| 11 | 12.75 | 13.82 | 15.34 | |
| 12 | 13.25 | 14.11 | 12.59 | |
| 13 | 12.79 | 13.77 | 13.54 | |
| 14 | 12.51 |
Heat 4 - Round 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Andy O' Brien | Member | Assoc'd TC4 | 16 / 187.04 | 11.69 | 10.89 |
| 2 | 1 | F1 | Scott Westbury | Member | X-Ray T2 008 | 14 / 180.64 | 12.90 | 11.32 |
| 3 | 3 | F2 | L Witte-Vermeulen | Member | X-Ray T2 009 | 14 / 181.72 | 12.98 | 11.94 |
| 4 | 4 | F2 | Cory Kilsby | Member | Sch'er Mi3.5 | 13 / 176.33 | 13.56 | 11.70 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 12.21 | 11.85 | 13.21 | 13.28 |
| 2 | 14.04 | 11.85 | 15.35 | 16.87 |
| 3 | 12.86 | 11.37 | 12.84 | 13.65 |
| 4 | 12.58 | 11.79 | 12.37 | 12.65 |
| 5 | 12.20 | 11.65 | 12.09 | 13.07 |
| 6 | 14.66 | 11.76 | 11.94 | 13.64 |
| 7 | 15.11 | 10.89 | 13.51 | 13.74 |
| 8 | 12.54 | 11.63 | 13.56 | 15.15 |
| 9 | 12.47 | 11.01 | 12.20 | 11.80 |
| 10 | 12.37 | 11.30 | 12.69 | 11.97 |
| 11 | 12.96 | 10.93 | 12.63 | 15.28 |
| 12 | 12.20 | 11.73 | 13.79 | 13.53 |
| 13 | 13.12 | 14.83 | 12.82 | 11.70 |
| 14 | 11.32 | 11.57 | 12.72 | |
| 15 | 11.10 | |||
| 16 | 11.78 |
Heat 1 - Round 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Ryan Wildman | Member | Yokomo | 11 / 170.38 | 15.48 | 13.76 |
| 2 | 1 | F3 | Andy Bracey | Member | HPI | 11 / 190.36 | 17.30 | 12.72 |
| 3 | 3 | F3 | Thomas Wilderspin | Guest | Assoc'd TC4 | 9 / 186.13 | 20.68 | 16.31 |
| 4 | 4 | F3 | Ian Daubeney | Guest | HPI | 5 / 91.76 | 18.35 | 14.71 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 18.62 | 19.37 | 23.07 | 17.20 |
| 2 | 18.04 | 13.76 | 18.29 | 16.41 |
| 3 | 14.50 | 14.56 | 19.50 | 14.71 |
| 4 | 15.49 | 14.41 | 20.05 | 21.83 |
| 5 | 19.67 | 17.35 | 23.25 | 21.61 |
| 6 | 14.88 | 17.35 | 23.14 | |
| 7 | 15.88 | 14.69 | 23.89 | |
| 8 | 12.72 | 14.57 | 18.63 | |
| 9 | 24.47 | 14.06 | 16.31 | |
| 10 | 20.81 | 14.11 | ||
| 11 | 15.28 | 16.15 |
Heat 2 - Round 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | William Bracey | Member | Kyosho | 13 / 193.42 | 14.87 | 12.85 |
| 2 | 1 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 11 / 165.01 | 15.00 | 11.81 |
| 3 | 4 | F3 | Steve Betts | Member | HPI | 11 / 183.40 | 16.67 | 13.59 |
| 4 | 3 | F2 | Russell Mackay | Member | Sch'er Mi3.5 | 10 / 171.00 | 17.10 | 14.37 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 14.09 | 17.44 | 15.13 | 21.39 |
| 2 | 13.26 | 13.02 | 14.90 | 20.49 |
| 3 | 15.37 | 13.70 | 15.12 | 17.10 |
| 4 | 13.57 | 15.56 | 19.75 | 13.59 |
| 5 | 19.62 | 14.22 | 19.55 | 14.15 |
| 6 | 13.01 | 16.54 | 14.37 | 18.70 |
| 7 | 14.62 | 19.53 | 23.04 | 14.30 |
| 8 | 13.08 | 14.83 | 18.62 | 19.17 |
| 9 | 18.89 | 12.85 | 15.42 | 16.39 |
| 10 | 17.69 | 13.91 | 15.10 | 14.08 |
| 11 | 11.81 | 13.46 | 14.04 | |
| 12 | 14.12 | |||
| 13 | 14.24 |
Heat 3 - Round 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Joe Holden | Member | HPI | 14 / 183.94 | 13.13 | 12.51 |
| 2 | 2 | F3 | Mike Savill | Member | HPI | 13 / 182.56 | 14.04 | 12.03 |
| 3 | 3 | F3 | Callum Wilderspin | Member | Assoc'd TC4 | 12 / 167.93 | 13.99 | 12.47 |
| 4 | 4 | F2 | Jason Richardson | Member | Sch'er Mi3.5 | 4 / 55.38 | 13.84 | 13.28 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.12 | 12.91 | 19.41 | 13.92 |
| 2 | 12.51 | 13.56 | 13.08 | 14.89 |
| 3 | 12.66 | 12.77 | 13.25 | 13.28 |
| 4 | 12.66 | 12.03 | 13.54 | 13.29 |
| 5 | 12.79 | 13.21 | 12.88 | |
| 6 | 13.37 | 13.78 | 12.82 | |
| 7 | 13.94 | 14.01 | 15.84 | |
| 8 | 12.51 | 15.62 | 12.75 | |
| 9 | 12.67 | 13.43 | 14.31 | |
| 10 | 12.91 | 17.30 | 14.60 | |
| 11 | 12.92 | 14.82 | 12.47 | |
| 12 | 13.03 | 13.08 | 12.98 | |
| 13 | 12.51 | 16.04 | ||
| 14 | 16.34 |
Heat 4 - Round 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Andy O' Brien | Member | Assoc'd TC4 | 16 / 182.28 | 11.39 | 10.57 |
| 2 | 1 | F1 | Scott Westbury | Member | X-Ray T2 008 | 15 / 187.48 | 12.49 | 11.33 |
| 3 | 3 | F2 | L Witte-Vermeulen | Member | X-Ray T2 009 | 15 / 187.67 | 12.51 | 11.60 |
| 4 | 4 | F2 | Cory Kilsby | Member | Sch'er Mi3.5 | 10 / 191.96 | 19.19 | 11.84 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.33 | 11.20 | 12.32 | 74.55 |
| 2 | 11.80 | 11.03 | 14.71 | 16.70 |
| 3 | 12.97 | 11.17 | 14.32 | 12.17 |
| 4 | 13.59 | 13.64 | 13.09 | 12.03 |
| 5 | 13.26 | 10.67 | 12.12 | 11.84 |
| 6 | 11.93 | 10.94 | 11.60 | 12.24 |
| 7 | 11.71 | 10.68 | 11.61 | 12.51 |
| 8 | 14.64 | 11.25 | 12.40 | 12.22 |
| 9 | 11.80 | 11.59 | 11.66 | 13.40 |
| 10 | 13.97 | 10.57 | 11.81 | 14.30 |
| 11 | 12.30 | 11.35 | 12.90 | |
| 12 | 12.17 | 11.10 | 13.04 | |
| 13 | 12.28 | 11.36 | 11.80 | |
| 14 | 12.12 | 10.74 | 12.64 | |
| 15 | 11.61 | 12.19 | 11.65 | |
| 16 | 12.80 |
D Final - Leg 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F2 | Jason Richardson | Member | Sch'er Mi3.5 | 19 / 311.65 | 16.40 | 13.59 |
| 2 | 3 | F3 | Thomas Wilderspin | Guest | Assoc'd TC4 | 17 / 314.46 | 18.49 | 15.63 |
| 3 | 2 | F2 | Russell Mackay | Member | Sch'er Mi3.5 | 16 / 283.66 | 17.72 | 15.67 |
| 4 | 1 | F3 | Ian Daubeney | Guest | HPI | 3 / 266.97 | 88.99 | 15.61 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 234.27 | 17.12 | 29.19 | 33.34 |
| 2 | 15.61 | 17.62 | 19.33 | 14.40 |
| 3 | 17.09 | 23.43 | 18.15 | 14.74 |
| 4 | 20.10 | 16.67 | 13.80 | |
| 5 | 18.34 | 20.55 | 13.59 | |
| 6 | 16.19 | 16.38 | 13.82 | |
| 7 | 18.38 | 17.97 | 20.87 | |
| 8 | 18.95 | 17.19 | 17.27 | |
| 9 | 17.40 | 17.94 | 16.07 | |
| 10 | 15.87 | 18.53 | 16.17 | |
| 11 | 16.17 | 17.07 | 14.85 | |
| 12 | 16.29 | 18.04 | 14.44 | |
| 13 | 17.86 | 19.47 | 13.61 | |
| 14 | 18.15 | 18.62 | 15.12 | |
| 15 | 15.67 | 17.35 | 14.07 | |
| 16 | 16.12 | 16.38 | 19.62 | |
| 17 | 15.63 | 14.26 | ||
| 18 | 16.34 | |||
| 19 | 15.27 |
C Final - Leg 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Callum Wilderspin | Member | Assoc'd TC4 | 12 / 177.98 | 14.83 | 9.42 |
| 2 | 4 | F3 | Andy Bracey | Member | HPI | 11 / 171.64 | 15.60 | 12.81 |
| 3 | 3 | F3 | Steve Betts | Member | HPI | 11 / 181.07 | 16.46 | 14.44 |
| 4 | 2 | F3 | Ryan Wildman | Member | Yokomo | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.42 | 15.16 | 16.23 | |
| 2 | 14.05 | 15.37 | 15.47 | |
| 3 | 15.06 | 17.45 | 14.10 | |
| 4 | 13.91 | 14.67 | 12.81 | |
| 5 | 14.65 | 16.40 | 14.55 | |
| 6 | 15.57 | 15.98 | 16.67 | |
| 7 | 18.61 | 15.35 | 14.78 | |
| 8 | 13.83 | 23.60 | 18.52 | |
| 9 | 14.42 | 14.44 | 16.25 | |
| 10 | 15.06 | 17.49 | 16.18 | |
| 11 | 15.70 | 15.16 | 16.08 | |
| 12 | 17.70 |
B Final - Leg 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Cory Kilsby | Member | Sch'er Mi3.5 | 23 / 307.25 | 13.35 | 9.23 |
| 2 | 1 | F3 | William Bracey | Member | Kyosho | 22 / 305.10 | 13.86 | 9.83 |
| 3 | 3 | F3 | Mike Savill | Member | HPI | 22 / 308.21 | 14.00 | 11.05 |
| 4 | 4 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 21 / 287.92 | 13.71 | 10.73 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.83 | 9.23 | 11.05 | 12.40 |
| 2 | 12.84 | 13.17 | 13.69 | 14.69 |
| 3 | 19.37 | 12.23 | 13.94 | 13.20 |
| 4 | 15.19 | 13.50 | 14.87 | 14.27 |
| 5 | 18.24 | 15.37 | 14.73 | 12.52 |
| 6 | 14.31 | 13.19 | 13.50 | 12.79 |
| 7 | 12.14 | 14.07 | 12.65 | 12.95 |
| 8 | 12.80 | 15.95 | 15.49 | 11.97 |
| 9 | 12.09 | 14.37 | 13.38 | 14.72 |
| 10 | 11.84 | 13.46 | 16.26 | 12.56 |
| 11 | 11.87 | 12.03 | 12.35 | 14.26 |
| 12 | 13.26 | 13.04 | 15.17 | 12.99 |
| 13 | 17.46 | 13.05 | 13.86 | 15.38 |
| 14 | 13.74 | 11.94 | 17.81 | 13.17 |
| 15 | 16.02 | 12.46 | 12.60 | 10.73 |
| 16 | 15.02 | 18.36 | 18.48 | 15.67 |
| 17 | 12.76 | 15.24 | 11.80 | 14.44 |
| 18 | 12.47 | 12.48 | 12.39 | 17.80 |
| 19 | 12.69 | 12.70 | 13.98 | 16.11 |
| 20 | 12.21 | 11.62 | 12.75 | 12.70 |
| 21 | 15.89 | 12.04 | 12.35 | 12.60 |
| 22 | 13.06 | 15.72 | 15.11 | |
| 23 | 12.03 |
A Final - Leg 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Andy O' Brien | Member | Assoc'd TC4 | 26 / 303.43 | 11.67 | 8.71 |
| 2 | 2 | F1 | Scott Westbury | Member | X-Ray T2 008 | 25 / 309.86 | 12.39 | 10.80 |
| 3 | 3 | F2 | L Witte-Vermeulen | Member | X-Ray T2 009 | 24 / 307.10 | 12.79 | 6.29 |
| 4 | 4 | F1 | Joe Holden | Member | HPI | 22 / 300.61 | 13.66 | 7.26 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.71 | 12.67 | 10.09 | 11.52 |
| 2 | 11.27 | 12.17 | 12.50 | 12.16 |
| 3 | 10.88 | 11.98 | 15.18 | 14.46 |
| 4 | 10.90 | 11.39 | 12.72 | 12.60 |
| 5 | 11.15 | 11.46 | 12.38 | 14.21 |
| 6 | 11.07 | 14.52 | 13.62 | 12.28 |
| 7 | 11.41 | 13.24 | 12.25 | 12.21 |
| 8 | 11.59 | 11.51 | 13.89 | 15.09 |
| 9 | 11.16 | 10.80 | 12.01 | 12.99 |
| 10 | 10.39 | 11.60 | 12.38 | 19.58 |
| 11 | 11.22 | 13.96 | 13.33 | 15.41 |
| 12 | 10.66 | 11.82 | 14.26 | 17.31 |
| 13 | 10.80 | 11.60 | 11.91 | 13.55 |
| 14 | 10.50 | 11.67 | 11.95 | 17.95 |
| 15 | 10.86 | 11.64 | 12.35 | 11.49 |
| 16 | 11.30 | 11.98 | 12.79 | 12.34 |
| 17 | 11.23 | 11.87 | 11.31 | 12.05 |
| 18 | 10.26 | 13.61 | 11.72 | 11.86 |
| 19 | 11.84 | 15.70 | 12.72 | 12.31 |
| 20 | 13.91 | 11.32 | 13.98 | 13.78 |
| 21 | 11.46 | 11.94 | 11.58 | 7.26 |
| 22 | 11.45 | 12.02 | 23.37 | 18.20 |
| 23 | 13.83 | 14.55 | 6.29 | |
| 24 | 18.49 | 13.41 | 12.52 | |
| 25 | 14.32 | 11.43 | ||
| 26 | 12.77 |
D Final - Leg 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F2 | Jason Richardson | Member | Sch'er Mi3.5 | 20 / 310.39 | 15.51 | 12.71 |
| 2 | 2 | F2 | Russell Mackay | Member | Sch'er Mi3.5 | 19 / 305.90 | 16.10 | 13.44 |
| 3 | 3 | F3 | Thomas Wilderspin | Guest | Assoc'd TC4 | 18 / 309.41 | 17.18 | 13.61 |
| 4 | 1 | F3 | Ian Daubeney | Guest | HPI | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 14.01 | 13.73 | 24.86 | |
| 2 | 19.26 | 22.31 | 16.89 | |
| 3 | 14.32 | 16.85 | 16.23 | |
| 4 | 19.23 | 19.92 | 15.90 | |
| 5 | 16.41 | 13.61 | 14.71 | |
| 6 | 16.78 | 22.04 | 15.87 | |
| 7 | 15.00 | 14.31 | 13.60 | |
| 8 | 13.44 | 15.76 | 15.47 | |
| 9 | 14.43 | 15.38 | 12.71 | |
| 10 | 17.05 | 17.96 | 16.74 | |
| 11 | 20.13 | 18.20 | 15.91 | |
| 12 | 16.19 | 18.71 | 15.63 | |
| 13 | 14.25 | 17.02 | 16.26 | |
| 14 | 16.73 | 18.45 | 13.43 | |
| 15 | 15.38 | 16.66 | 13.87 | |
| 16 | 16.62 | 15.89 | 13.94 | |
| 17 | 13.85 | 17.25 | 16.13 | |
| 18 | 18.48 | 15.36 | 13.03 | |
| 19 | 14.34 | 14.78 | ||
| 20 | 14.43 |
C Final - Leg 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Ryan Wildman | Member | Yokomo | 23 / 311.78 | 13.55 | 10.03 |
| 2 | 4 | F3 | Andy Bracey | Member | HPI | 18 / 286.04 | 15.89 | 8.08 |
| 3 | 3 | F3 | Steve Betts | Member | HPI | 18 / 307.26 | 17.07 | 13.44 |
| 4 | 1 | F3 | Callum Wilderspin | Member | Assoc'd TC4 | 16 / 242.03 | 15.12 | 9.80 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.80 | 10.03 | 17.68 | 15.01 |
| 2 | 25.75 | 15.17 | 23.66 | 14.26 |
| 3 | 15.34 | 13.83 | 13.99 | 8.08 |
| 4 | 13.43 | 12.82 | 16.66 | 10.02 |
| 5 | 17.56 | 14.28 | 16.89 | 23.91 |
| 6 | 14.26 | 14.10 | 13.44 | 17.83 |
| 7 | 17.16 | 13.09 | 15.29 | 17.70 |
| 8 | 16.80 | 12.34 | 18.11 | 13.70 |
| 9 | 12.84 | 13.12 | 14.58 | 16.73 |
| 10 | 12.56 | 15.49 | 24.39 | 13.27 |
| 11 | 14.33 | 14.60 | 14.76 | 17.52 |
| 12 | 13.63 | 15.80 | 13.87 | 15.67 |
| 13 | 12.82 | 10.52 | 16.77 | 21.18 |
| 14 | 16.58 | 12.84 | 14.56 | 18.52 |
| 15 | 13.99 | 13.54 | 27.42 | 16.47 |
| 16 | 15.18 | 13.72 | 16.87 | 17.63 |
| 17 | 12.45 | 14.55 | 13.10 | |
| 18 | 15.34 | 13.77 | 15.44 | |
| 19 | 14.84 | |||
| 20 | 14.01 | |||
| 21 | 12.05 | |||
| 22 | 12.53 | |||
| 23 | 15.27 |
B Final - Leg 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | William Bracey | Member | Kyosho | 24 / 311.61 | 12.98 | 9.46 |
| 2 | 2 | F2 | Cory Kilsby | Member | Sch'er Mi3.5 | 22 / 286.81 | 13.03 | 9.05 |
| 3 | 3 | F3 | Mike Savill | Member | HPI | 22 / 305.41 | 13.88 | 12.12 |
| 4 | 4 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 22 / 308.68 | 14.03 | 11.80 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.46 | 9.05 | 13.65 | 13.40 |
| 2 | 13.44 | 16.24 | 15.20 | 16.17 |
| 3 | 13.69 | 12.38 | 14.89 | 12.66 |
| 4 | 13.54 | 16.20 | 17.49 | 16.18 |
| 5 | 12.59 | 13.11 | 12.17 | 13.51 |
| 6 | 11.87 | 12.10 | 12.24 | 12.07 |
| 7 | 12.16 | 12.06 | 13.12 | 14.99 |
| 8 | 12.99 | 12.01 | 14.18 | 17.04 |
| 9 | 11.77 | 12.02 | 13.07 | 12.63 |
| 10 | 13.07 | 11.79 | 15.96 | 16.57 |
| 11 | 16.52 | 13.78 | 12.92 | 14.06 |
| 12 | 12.83 | 12.03 | 12.12 | 11.80 |
| 13 | 12.75 | 12.56 | 12.20 | 12.73 |
| 14 | 11.49 | 15.59 | 14.73 | 14.05 |
| 15 | 12.46 | 13.83 | 17.36 | 16.18 |
| 16 | 16.12 | 12.76 | 12.64 | 12.80 |
| 17 | 12.17 | 14.96 | 12.75 | 18.26 |
| 18 | 14.80 | 14.42 | 14.30 | 12.10 |
| 19 | 12.60 | 12.48 | 13.06 | 12.05 |
| 20 | 12.91 | 11.42 | 15.68 | 12.11 |
| 21 | 12.69 | 14.23 | 12.62 | 12.56 |
| 22 | 12.62 | 11.79 | 13.06 | 14.76 |
| 23 | 14.29 | |||
| 24 | 12.78 |
A Final - Leg 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Andy O' Brien | Member | Assoc'd TC4 | 27 / 301.78 | 11.17 | 8.45 |
| 2 | 3 | F2 | L Witte-Vermeulen | Member | X-Ray T2 009 | 25 / 307.22 | 12.28 | 10.73 |
| 3 | 2 | F1 | Scott Westbury | Member | X-Ray T2 008 | 25 / 308.05 | 12.32 | 9.30 |
| 4 | 4 | F1 | Joe Holden | Member | HPI | 21 / 311.19 | 14.81 | 11.49 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.45 | 9.30 | 11.10 | 12.05 |
| 2 | 11.78 | 11.65 | 11.47 | 11.49 |
| 3 | 10.77 | 11.19 | 11.52 | 16.65 |
| 4 | 11.04 | 11.92 | 12.32 | 25.86 |
| 5 | 10.51 | 12.00 | 11.49 | 14.10 |
| 6 | 10.79 | 11.23 | 11.99 | 14.58 |
| 7 | 10.68 | 11.05 | 12.25 | 13.57 |
| 8 | 10.92 | 11.54 | 15.84 | 13.09 |
| 9 | 10.60 | 11.75 | 11.73 | 13.28 |
| 10 | 10.49 | 12.24 | 12.43 | 15.61 |
| 11 | 10.33 | 10.82 | 10.95 | 12.31 |
| 12 | 10.35 | 11.78 | 12.75 | 14.13 |
| 13 | 12.64 | 13.09 | 13.45 | 20.09 |
| 14 | 14.45 | 11.62 | 11.78 | 12.42 |
| 15 | 10.58 | 11.32 | 10.95 | 12.07 |
| 16 | 10.45 | 10.80 | 11.30 | 13.26 |
| 17 | 10.51 | 11.56 | 11.08 | 12.19 |
| 18 | 10.54 | 10.88 | 11.69 | 15.14 |
| 19 | 11.37 | 13.98 | 11.74 | 15.33 |
| 20 | 11.17 | 12.23 | 11.34 | 22.34 |
| 21 | 10.86 | 13.08 | 12.27 | 11.63 |
| 22 | 11.23 | 12.20 | 17.04 | |
| 23 | 12.34 | 20.66 | 10.73 | |
| 24 | 14.48 | 16.03 | 16.01 | |
| 25 | 11.15 | 14.13 | 12.00 | |
| 26 | 11.91 | |||
| 27 | 11.39 |

