2009 Autumn Championship Round 3 results - Monday 21 September 2009

Another busy night, this time on Monday due to a booking at the Hall this Friday. The standard of driving is certainly getting better and looking back over the first three rounds of the Autumn Championships there are many drivers showing improvements over their earlier times in rounds 1 and 2 which is great to see.

 

After trying, at times probably too hard, Lucas Witte-Vermeulen finally found his form tonight and was able to beat the main contender in F2, Cory Kilsby. Not only that, Lucas also secured his first ever grid spot for the A Finals and with new member William Bracey sneaking ahead of Cory in the B Finals, Lucas was able to claw back a couple of points to close the lead that Cory has on him to just one with three more Rounds to go. It couldn't be closer in F2 and Jason Richardson still has a chance if both drivers have a bad week or two!

 

Two stunning rounds from Paul Campion has seen his lead in the F3 standards grow to seven points, so Mike Savill and Callum Wilderspin need to up their game if they stand a chance of catching Paul. Add to the mix an improving William Bracey and the F3 group is also very close.

 

This week the F1 drivers actually showed off why they are so good with more wheel to wheel driving without all the bashing that was going on in Round 2! Panic in the first heat when Scott Westbury's transmitter batteries died on him just as the computer was counting down to start! Despite a poor first heat Scott managed to come back strong in the second to secure 2nd for the finals.

 

As mentioned earlier, Lucas found himself in the A Finals, along with a storming drive from F3 driver Paul Campion. However it was the three leading drivers that kept ahead of the other non-F1 drivers. Andy O'Brien and Chris Hampson had a hard but clean fight this week, though it was a patient Scott that waited until the last few laps to take the lead after the leaders tangled. Andy took an early lead in the second leg of the A Finals which was never going to be beaten as both Chris and Scott were trading places throughout the 5 minute race in what was a titanic battle with neither driver giving an inch - some great racing from everyone tonight.

 

To find out where you're now standing in both the overall and group Championship, don't forget to visit the Championship news page which lists the points awarded from Round 3. The layout used for tonight's first round of the Autumn Championships was track number 6. Take a look at the tracks here to see an example of the layout used.


Heat 1 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 William Bracey Member Kyosho 13 / 182.72 14.05 10.45
2 2 F3 Andy Bracey Member HPI 10 / 168.26 16.82 14.62
3 4 F3 Thomas Wilderspin Guest Assoc'd TC4 8 / 158.81 19.85 17.49
4 3 F3 Ben Taylor-Fuwer Guest HPI 2 / 176.53 88.26 19.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.94 14.62 157.31 17.49
2 13.34 15.31 19.22 19.09
3 16.34 15.93   17.70
4 10.45 15.54   22.27
5 12.95 16.94   20.28
6 13.80 17.40   19.66
7 13.66 24.70   23.01
8 13.49 16.09   19.31
9 14.57 15.40    
10 16.61 16.33    
11 14.67      
12 16.34      
13 12.56      

Heat 2 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Jason Richardson Member Sch'er Mi3.5 13 / 183.80 14.13 12.85
2 3 F2 Russell Mackay Member Sch'er Mi3.5 12 / 179.16 14.93 13.15
3 2 F3 Callum Wilderspin Member Assoc'd TC4 11 / 171.89 15.62 13.13
4 4 F2 Ryan Wildman Member Yokomo 10 / 160.67 16.06 14.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.85 13.13 16.75 16.19
2 15.01 14.78 15.11 19.19
3 15.71 13.49 13.15 15.88
4 13.74 13.67 13.53 15.19
5 14.10 15.60 15.30 18.67
6 15.15 25.06 14.71 15.23
7 13.46 15.80 17.79 14.74
8 13.09 14.90 15.28 15.74
9 16.66 14.62 14.72 15.76
10 13.61 16.35 14.33 14.08
11 13.08 14.49 13.73  
12 13.45   14.76  
13 13.89      

Heat 3 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F3 Mike Savill Member HPI 14 / 192.38 13.74 11.85
2 3 F1 Joe Holden Member HPI 12 / 189.67 15.80 12.53
3 1 F3 Paul Campion Member HPI 11 / 156.24 14.20 12.21
4 4 F1 Tim Woodbridge Member Sch'er Mi3.5 11 / 178.58 16.23 14.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.14 13.58 13.74 15.42
2 12.78 13.95 13.95 16.17
3 25.63 13.19 16.19 14.89
4 12.88 14.44 15.07 14.38
5 12.21 12.90 14.78 17.19
6 13.44 11.85 15.31 17.79
7 12.72 13.47 13.10 15.92
8 15.25 12.43 15.92 16.97
9 12.36 12.64 18.39 14.31
10 12.55 15.37 12.53 20.25
11 12.28 16.83 24.86 15.29
12   12.68 15.83  
13   15.39    
14   13.66    

Heat 4 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F1 Chris Hampson Member Assoc'd TC4 15 / 179.90 11.99 8.73
2 2 F1 Andy O' Brien Member Assoc'd TC4 15 / 181.85 12.12 6.33
3 5 F2 L Witte-Vermeulen Member X-Ray T2 009 14 / 183.04 13.07 11.90
4 4 F2 Cory Kilsby Member Sch'er Mi3.5 14 / 190.57 13.61 11.12
5 1 F1 Scott Westbury Member X-Ray T2 008 12 / 192.88 16.07 9.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 55.00 16.73 12.20 12.91 12.89
2 11.40 6.33 12.40 25.36 15.22
3 12.02 15.67 11.60 11.12 11.90
4 10.31 11.19 11.86 11.85 12.47
5 11.66 11.65 10.42 11.57 12.57
6 11.56 12.57 15.49 11.87 12.91
7 12.84 10.82 8.73 18.75 11.96
8 16.50 13.33 10.49 14.20 13.23
9 13.05 11.31 12.70 12.55 14.10
10 9.82 11.31 10.78 11.67 12.48
11 12.89 12.38 13.49 11.80 15.15
12 15.83 12.61 10.19 12.00 12.42
13   12.20 12.35 12.52 12.14
14   10.18 12.30 12.40 13.60
15   13.57 14.90    

Heat 1 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 William Bracey Member Kyosho 14 / 186.95 13.35 12.38
2 2 F3 Andy Bracey Member HPI 12 / 188.26 15.68 13.49
3 4 F3 Thomas Wilderspin Guest Assoc'd TC4 8 / 158.06 19.75 17.33
4 3 F3 Ben Taylor-Fuwer Guest HPI 7 / 168.01 24.00 21.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.46 21.69 21.73 18.25
2 13.91 16.69 23.76 21.59
3 12.59 16.13 23.30 22.06
4 13.50 14.65 25.16 21.69
5 13.01 17.49 24.50 17.33
6 13.89 14.02 24.94 17.48
7 14.34 15.96 24.62 21.11
8 12.82 13.49   18.55
9 14.49 14.54    
10 12.40 13.78    
11 13.25 15.02    
12 14.34 14.80    
13 12.57      
14 12.38      

Heat 2 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F3 Callum Wilderspin Member Assoc'd TC4 14 / 190.65 13.61 12.66
2 1 F2 Jason Richardson Member Sch'er Mi3.5 13 / 180.33 13.87 12.40
3 4 F2 Ryan Wildman Member Yokomo 13 / 181.52 13.96 10.30
4 3 F2 Russell Mackay Member Sch'er Mi3.5 12 / 193.45 16.12 12.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.01 13.92 15.89 14.17
2 12.79 12.70 16.76 14.28
3 13.80 13.77 14.77 12.41
4 13.56 13.68 12.39 19.47
5 12.40 13.16 18.56 10.30
6 16.43 13.14 18.46 12.95
7 15.46 14.52 14.93 14.02
8 15.13 13.17 18.05 13.91
9 13.12 14.42 14.68 15.04
10 12.53 12.66 18.07 13.09
11 13.11 12.67 14.59 13.87
12 14.72 14.71 16.30 14.44
13 13.27 13.76   13.57
14   14.37    

Heat 3 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Paul Campion Member HPI 15 / 189.30 12.62 11.63
2 2 F3 Mike Savill Member HPI 13 / 176.74 13.59 12.52
3 3 F1 Joe Holden Member HPI 13 / 187.15 14.39 12.42
4 4 F1 Tim Woodbridge Member Sch'er Mi3.5 11 / 170.47 15.49 13.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.19 13.02 13.79 15.32
2 14.56 13.17 17.53 16.30
3 13.13 13.10 21.78 13.97
4 11.63 12.52 15.41 15.01
5 13.27 13.95 12.70 18.46
6 12.01 15.66 13.47 14.35
7 12.91 13.03 12.60 14.77
8 12.26 13.43 13.78 15.99
9 12.60 13.86 13.98 16.79
10 12.09 14.71 12.42 13.85
11 12.20 13.02 13.12 15.66
12 12.48 14.53 13.64  
13 12.60 12.74 12.93  
14 11.93      
15 12.44      

Heat 4 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Andy O' Brien Member Assoc'd TC4 17 / 190.23 11.19 9.73
2 1 F1 Scott Westbury Member X-Ray T2 008 16 / 184.81 11.55 10.51
3 3 F1 Chris Hampson Member Assoc'd TC4 16 / 187.27 11.70 10.53
4 5 F2 L Witte-Vermeulen Member X-Ray T2 009 14 / 182.27 13.01 11.52
5 4 F2 Cory Kilsby Member Sch'er Mi3.5 13 / 184.86 14.22 11.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.93 11.59 13.03 12.69 12.66
2 11.18 10.64 10.95 21.68 16.36
3 11.73 11.16 12.22 14.34 12.84
4 10.84 11.32 11.39 12.18 12.01
5 11.82 11.95 10.71 13.42 12.66
6 11.23 9.73 12.63 15.40 13.09
7 11.75 11.71 11.73 12.13 12.33
8 11.91 10.37 12.23 11.97 14.95
9 11.32 10.88 12.62 13.90 11.52
10 10.51 10.48 10.53 12.47 13.40
11 11.32 12.20 11.37 12.91 12.85
12 10.62 10.54 10.66 17.87 12.40
13 14.11 11.16 11.79 13.90 13.46
14 11.65 14.01 11.00   11.74
15 11.01 10.63 12.75    
16 11.88 11.24 11.66    
17   10.62      

D Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Andy Bracey Member HPI 20 / 304.74 15.23 11.23
2 2 F1 Tim Woodbridge Member Sch'er Mi3.5 19 / 303.59 15.97 12.47
3 3 F3 Thomas Wilderspin Guest Assoc'd TC4 14 / 295.30 21.09 15.92
4 4 F3 Ben Taylor-Fuwer Guest HPI 5 / 220.29 44.05 20.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.23 12.47 17.81 111.21
2 14.54 16.23 22.10 20.95
3 14.77 19.15 17.78 26.60
4 18.25 14.78 15.92 26.11
5 14.37 14.02 24.17 35.42
6 15.41 15.10 19.95  
7 13.95 15.26 20.05  
8 15.71 28.48 18.37  
9 17.75 19.46 19.53  
10 15.11 15.37 27.41  
11 13.91 16.19 19.77  
12 17.42 15.11 19.11  
13 15.31 14.33 23.32  
14 14.79 14.60 30.01  
15 14.24 17.26    
16 15.97 14.02    
17 15.93 13.63    
18 14.14 13.92    
19 15.99 14.21    
20 15.95      

C Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F1 Joe Holden Member HPI 23 / 307.25 13.35 11.96
2 1 F2 Jason Richardson Member Sch'er Mi3.5 22 / 305.20 13.87 11.67
3 2 F2 Ryan Wildman Member Yokomo 22 / 313.05 14.22 11.50
4 4 F2 Russell Mackay Member Sch'er Mi3.5 21 / 309.97 14.76 12.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.32 11.50 13.56 13.78
2 14.66 14.93 13.22 14.02
3 15.99 20.18 11.96 14.00
4 13.13 15.82 12.60 13.50
5 13.78 14.00 13.04 16.81
6 16.56 15.57 13.16 16.88
7 13.60 15.86 16.57 13.32
8 12.77 14.38 12.39 12.99
9 12.11 11.70 12.46 13.78
10 12.66 15.43 12.22 17.48
11 12.23 14.29 12.61 13.14
12 15.03 15.44 12.86 12.15
13 12.23 14.31 13.48 14.23
14 20.15 13.41 12.62 14.94
15 11.67 12.74 12.21 13.36
16 18.13 13.01 12.85 17.89
17 13.19 13.42 13.06 16.63
18 12.64 12.15 12.73 14.49
19 12.33 13.67 17.58 18.64
20 12.13 14.18 12.72 15.05
21 14.56 13.14 13.18 12.89
22 13.33 13.92 16.71  
23     13.46  

B Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 William Bracey Member Kyosho 24 / 305.23 12.71 11.54
2 2 F2 Cory Kilsby Member Sch'er Mi3.5 24 / 309.27 12.88 9.49
3 3 F3 Callum Wilderspin Member Assoc'd TC4 21 / 306.07 14.57 12.91
4 4 F3 Mike Savill Member HPI 21 / 308.18 14.67 12.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.62 9.49 14.91 12.64
2 11.89 12.28 15.41 15.19
3 13.02 13.96 14.11 13.38
4 13.30 15.44 15.01 13.27
5 13.24 14.09 14.31 15.67
6 11.63 12.59 13.78 14.26
7 14.52 13.23 13.37 16.23
8 13.99 16.76 18.01 12.94
9 12.88 15.49 13.57 15.60
10 11.99 13.10 14.26 13.15
11 11.98 12.09 13.83 13.25
12 12.20 12.27 14.04 15.12
13 13.74 12.38 13.53 15.21
14 12.08 11.54 13.02 19.52
15 12.25 12.10 14.02 13.57
16 12.83 12.02 14.70 13.45
17 11.54 14.43 12.91 12.99
18 13.44 12.41 13.80 18.55
19 11.85 12.05 13.05 17.13
20 12.59 11.76 22.10 14.40
21 12.94 13.32 14.33 12.66
22 12.48 11.73    
23 12.22 12.96    
24 13.01 11.78    

A Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Scott Westbury Member X-Ray T2 008 27 / 300.09 11.11 9.49
2 3 F1 Chris Hampson Member Assoc'd TC4 27 / 307.07 11.37 10.45
3 1 F1 Andy O' Brien Member Assoc'd TC4 26 / 305.54 11.75 8.90
4 4 F3 Paul Campion Member HPI 21 / 282.52 13.45 11.47
5 5 F2 L Witte-Vermeulen Member X-Ray T2 009 21 / 303.55 14.45 11.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.90 9.94 13.70 11.68 15.58
2 10.70 10.53 11.84 12.19 30.55
3 11.42 12.54 13.22 12.21 12.17
4 11.89 11.11 11.04 12.32 12.67
5 10.01 10.81 11.38 13.68 13.30
6 11.55 11.50 10.76 11.66 13.73
7 10.26 11.06 10.58 13.15 11.85
8 10.99 12.31 10.45 12.05 11.41
9 11.28 10.70 11.05 13.00 13.46
10 10.47 10.79 12.11 11.47 13.10
11 10.56 13.78 11.04 12.36 11.48
12 10.96 11.60 11.48 12.97 16.53
13 10.82 9.96 10.90 13.15 12.11
14 10.61 10.02 10.65 11.91 15.80
15 10.66 11.72 11.94 15.01 12.70
16 13.79 10.81 11.11 18.71 14.64
17 11.66 10.62 12.73 12.77 15.21
18 11.20 11.03 10.83 13.39 13.09
19 10.60 9.83 10.55 24.57 13.51
20 10.56 11.10 10.81 12.28 17.82
21 11.18 10.42 10.56 11.99 12.84
22 17.53 12.28 10.78    
23 12.73 10.32 11.64    
24 19.25 9.49 12.03    
25 14.94 10.84 11.50    
26 11.02 11.76 10.74    
27   13.22 11.65    

D Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Tim Woodbridge Member Sch'er Mi3.5 20 / 313.24 15.66 13.80
2 1 F3 Andy Bracey Member HPI 18 / 286.00 15.88 11.36
3 3 F3 Thomas Wilderspin Guest Assoc'd TC4 16 / 305.36 19.08 13.58
4 4 F3 Ben Taylor-Fuwer Guest HPI 8 / 217.88 27.23 22.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.36 17.52 14.76 27.11
2 14.07 15.04 21.49 24.17
3 14.37 15.31 23.31 29.84
4 14.79 15.07 21.12 22.54
5 16.98 14.23 13.58 26.52
6 15.36 14.96 22.53 22.87
7 16.47 16.52 21.06 36.52
8 13.72 14.14 20.79 28.31
9 17.47 18.56 20.28  
10 14.67 19.25 16.78  
11 34.65 14.99 16.58  
12 14.07 15.16 18.06  
13 14.56 18.57 18.97  
14 14.61 17.18 20.47  
15 15.83 14.25 20.23  
16 15.64 15.96 15.35  
17 12.96 13.80    
18 14.42 14.73    
19   13.81    
20   14.19    

C Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F1 Joe Holden Member HPI 24 / 306.03 12.75 11.05
2 1 F2 Jason Richardson Member Sch'er Mi3.5 22 / 294.78 13.39 10.36
3 2 F2 Ryan Wildman Member Yokomo 19 / 283.22 14.90 12.56
4 4 F2 Russell Mackay Member Sch'er Mi3.5 19 / 299.43 15.75 12.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.28 13.49 11.05 13.11
2 11.41 14.76 12.15 17.13
3 12.97 17.11 13.77 14.87
4 14.01 16.99 13.19 12.89
5 10.36 17.59 12.37 14.13
6 16.43 14.91 14.17 13.68
7 12.93 12.56 12.51 20.24
8 12.69 14.16 11.96 17.16
9 11.46 12.57 12.51 17.58
10 11.06 13.74 12.35 15.43
11 14.40 16.28 12.53 14.17
12 12.51 13.92 11.84 17.43
13 11.44 13.51 12.31 17.09
14 18.36 16.24 12.14 19.35
15 16.19 15.21 12.78 17.37
16 12.82 15.76 16.07 15.35
17 12.59 14.21 11.85 14.70
18 13.20 13.37 12.54 13.00
19 12.68 16.84 13.81 14.75
20 12.39   14.81  
21 17.77   11.82  
22 12.83   13.16  
23     12.53  
24     11.81  

B Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 William Bracey Member Kyosho 24 / 306.86 12.78 9.37
2 2 F2 Cory Kilsby Member Sch'er Mi3.5 24 / 312.62 13.02 9.55
3 3 F3 Callum Wilderspin Member Assoc'd TC4 23 / 308.76 13.42 11.83
4 4 F3 Mike Savill Member HPI 22 / 310.02 14.09 11.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.37 9.55 14.88 11.34
2 13.29 13.56 12.84 13.35
3 12.34 12.10 15.31 13.33
4 13.15 13.09 13.74 13.59
5 12.49 13.37 12.90 11.79
6 12.86 15.63 11.83 14.12
7 12.77 12.65 13.86 15.48
8 13.31 11.90 13.31 21.84
9 11.89 12.35 12.60 13.49
10 12.35 13.84 13.61 12.48
11 12.31 11.54 14.17 13.04
12 12.02 16.70 13.47 16.68
13 13.43 13.21 14.24 13.70
14 12.80 10.59 12.85 15.86
15 12.18 18.62 12.57 18.59
16 12.59 15.10 16.28 12.20
17 12.39 11.58 12.21 13.69
18 12.75 12.89 13.63 13.67
19 13.37 13.21 12.24 12.42
20 14.08 12.65 12.48 12.93
21 13.69 11.83 13.29 13.80
22 13.35 11.09 12.58 12.63
23 13.99 12.82 13.87  
24 14.09 12.75    

A Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Andy O' Brien Member Assoc'd TC4 29 / 309.57 10.67 8.78
2 2 F1 Scott Westbury Member X-Ray T2 008 27 / 302.71 11.21 9.12
3 3 F1 Chris Hampson Member Assoc'd TC4 27 / 303.52 11.24 10.29
4 4 F3 Paul Campion Member HPI 24 / 301.09 12.54 10.21
5 5 F2 L Witte-Vermeulen Member X-Ray T2 009 24 / 311.78 12.99 10.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.78 9.12 10.90 12.96 12.37
2 10.33 11.94 11.13 13.27 12.37
3 10.69 10.55 10.94 12.69 12.19
4 10.72 10.47 10.63 13.57 12.61
5 10.73 11.27 11.40 11.63 13.55
6 10.45 11.55 10.76 13.71 14.10
7 11.18 10.17 10.73 11.35 11.23
8 10.36 10.52 10.82 12.95 11.81
9 10.04 10.28 10.88 13.16 12.93
10 10.53 11.29 10.54 11.94 15.17
11 10.79 11.08 10.38 12.31 22.26
12 10.66 14.01 13.87 12.27 13.22
13 12.08 13.69 16.47 10.21 10.16
14 11.25 12.16 10.29 13.74 12.32
15 10.41 9.58 11.02 13.12 12.02
16 10.10 10.85 11.54 13.56 14.71
17 10.88 11.18 11.37 11.60 11.22
18 10.40 11.94 10.84 12.69 14.63
19 10.52 10.47 10.80 11.42 12.21
20 10.29 10.31 10.71 12.10 12.25
21 10.58 11.05 10.55 14.00 12.56
22 10.92 12.78 10.78 12.29 12.80
23 12.65 13.25 11.51 12.75 10.90
24 11.10 10.74 10.89 11.80 12.19
25 11.07 10.84 10.86    
26 10.36 10.91 10.90    
27 10.06 10.71 12.01    
28 10.73        
29 10.91