All the latest news from the Bedsrcmcc Championships
The Bedsrcmcc will be holding four seasonal indoor championships each year, comprising of 7 meetings with the best 5 counting towards the championship in question. This is a great way to improve your racing skills by racing against other drivers, all with the aim of being the best in your group. If you've never raced before, don't worry. We won't put you in the top heat as we ensure drivers with similar skill levels race each other. This is also helped by our fully automated grading system that our computer racing software calculates based on your performances at our club.
Bedsrcmcc Autumn Indoor Championship 2011
Congratulations to everyone who entered the clubs 2011 Autumn Indoor Championship for both Touring Cars and Mardave Cars. Although the Mardave's had a bigger turnout, it was still great to see the Touring Cars on track doing their stuff! Let's hope we see more in the New Year. Well done also to those who won their own personal battles and achieved their goals, whether that was to improve on their last Championship or beat their best friend/foe! For the runners-up and winners they got trophies and moved up a Formula where applicable and for those not so fortunate, its back down a formula and try to win again...

Full race results
To view the full race results for each round of the championships, simply click on the link of your choice from below:
Friday 14 October 2011
Friday 21 October 2011
Friday 28 October 2011
Friday 4 November 2011
Friday 11 November 2011
Friday 18 November 2011
Friday 25 November 2011

1:10th Touring Car TC Overall Championship Points Table:
Both Keith and Matt Gammons gave chase and even Edward Handford tried to upset things a little, but after 7 rounds, Scott Westbury regained the overall title for the Touring Cars, well done to everyone who raced.
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Scott Westbury | F2 | 101 | 98 | 102 | 102 | 102 | 99 | 102 | 508 |
| 2 | Matt Gammons | F1 | 98 | 99 | 0 | 0 | 99 | 98 | 97 | 491 |
| 3 | Edward Handford | F2 | 97 | 96 | 99 | 99 | 96 | 96 | 96 | 487 |
| 4 | Keith Gammons | F1 | 95 | 98 | 0 | 0 | 97 | 97 | 99 | 485 |
| 5 | Nick Mulliner | F2 | 96 | 0 | 98 | 98 | 98 | 95 | 98 | 484 |
| 6 | Paul Campion | F2 | 0 | 101 | 0 | 0 | 0 | 102 | 0 | 203 |
| 7 | Maz Yumeda | F1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 8 | Tom Williams | F1 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 98 |
| 9 | William Bracey | F1 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 97 |
1:10th Touring Car TC F1 drivers
He may not have secured the overall title, but Matt has won the F1 Class in Touring Cars, closely followed by his father Keith.
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Matt Gammons | F1 | 98 | 99 | 0 | 0 | 99 | 98 | 97 | 491 |
| 2 | Keith Gammons | F1 | 95 | 98 | 0 | 0 | 97 | 97 | 99 | 485 |
| 3 | Maz Yumeda | F1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 4 | Tom Williams | F1 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 98 |
| 5 | William Bracey | F1 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 97 |
1:10th Touring Car TC F2 drivers
Congratulations to Scott who moves back up to F1 with a very consistent drive throughout the Championships.
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Scott Westbury | F2 | 101 | 98 | 102 | 102 | 102 | 99 | 102 | 508 |
| 2 | Edward Handford | F2 | 97 | 96 | 99 | 99 | 96 | 96 | 96 | 487 |
| 3 | Nick Mulliner | F2 | 96 | 0 | 98 | 98 | 98 | 95 | 98 | 484 |
| 4 | Paul Campion | F2 | 0 | 101 | 0 | 0 | 0 | 102 | 0 | 203 |
1:12th Mardave Car Overall Championship Points Table:
A surprise win overall for Scott in the Mardave class, probably due to some of the top drivers missing out on some heats which was a shame, but a stunning drive also by Dom who secures 2nd and although on equal points, Dom's two rounds that he drops didn't score as well s Scott's.
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Scott Westbury | F1 | 95 | 99 | 100 | 98 | 98 | 95 | 95 | 490 |
| 2 | Dom Chandler | F2 | 94 | 0 | 101 | 95 | 94 | 98 | 102 | 490 |
| 3 | Steve Earey | F1 | 97 | 96 | 98 | 99 | 96 | 0 | 99 | 489 |
| 4 | Andy Brasted | F2 | 98 | 97 | 97 | 97 | 97 | 0 | 98 | 487 |
| 5 | Nathan Wright | F1 | 93 | 94 | 96 | 94 | 0 | 94 | 96 | 474 |
| 6 | Keith Setchell | F1 | 92 | 90 | 0 | 93 | 86 | 93 | 92 | 460 |
| 7 | Russell Mackay | F3 | 91 | 95 | 0 | 0 | 91 | 90 | 91 | 458 |
| 8 | Andy Bracey | F2 | 90 | 89 | 93 | 91 | 0 | 88 | 90 | 453 |
| 9 | Matt Geeves | F3 | 87 | 87 | 92 | 89 | 90 | 92 | 0 | 450 |
| 10 | Lewis Riley | F3 | 86 | 88 | 0 | 90 | 89 | 89 | 94 | 450 |
| 11 | Tim Chandler | F2 | 88 | 0 | 91 | 88 | 92 | 91 | 84 | 450 |
| 12 | Paul Waters | F3 | 85 | 92 | 90 | 86 | 83 | 87 | 88 | 443 |
| 13 | Luke Westbury | F2 | 89 | 0 | 89 | 0 | 84 | 86 | 93 | 441 |
| 14 | Matt Riley | F3 | 84 | 91 | 87 | 87 | 88 | 84 | 87 | 439 |
| 15 | Alison Brasted | F3 | 83 | 86 | 86 | 85 | 87 | 0 | 86 | 429 |
| 16 | Connor Walters | F3 | 0 | 0 | 84 | 83 | 85 | 83 | 85 | 423 |
| 17 | Graham Oliver | F1 | 100 | 0 | 0 | 102 | 102 | 102 | 0 | 406 |
| 18 | Craig Smith | F1 | 0 | 101 | 0 | 96 | 99 | 99 | 0 | 395 |
| 19 | Jason Baulk | F2 | 0 | 93 | 95 | 92 | 0 | 0 | 0 | 280 |
| 20 | Aaron Pearson | F2 | 0 | 0 | 0 | 0 | 93 | 96 | 96 | 278 |
| 21 | Robert Hodgson | F1 | 101 | 99 | 0 | 0 | 0 | 0 | 0 | 200 |
| 22 | Edward Handford | F3 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 194 |
| 23 | Tim Woodbridge | F1 | 96 | 0 | 0 | 0 | 95 | 0 | 0 | 191 |
| 24 | Brandon Hunt | F2 | 0 | 0 | 94 | 84 | 0 | 0 | 0 | 178 |
| 25 | Joe Gee | F3 | 0 | 85 | 85 | 0 | 0 | 0 | 0 | 170 |
| 26 | Liam Hunt | F3 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 88 |
| 27 | Callum Mullins | F3 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 85 |
1:12th Mardave Car F1 drivers
Another close finish in the Championships, and despite some of the guys missing too many heats, it was still a great performance from Steve and Scott showing that consistency wins at the end of the day!
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Scott Westbury | F1 | 95 | 99 | 100 | 98 | 98 | 95 | 95 | 490 |
| 2 | Steve Earey | F1 | 97 | 96 | 98 | 99 | 96 | 0 | 99 | 489 |
| 3 | Nathan Wright | F1 | 93 | 94 | 96 | 94 | 0 | 94 | 96 | 474 |
| 4 | Keith Setchell | F1 | 92 | 90 | 0 | 93 | 86 | 93 | 92 | 460 |
| 5 | Graham Oliver | F1 | 100 | 0 | 0 | 102 | 102 | 102 | 0 | 406 |
| 6 | Craig Smith | F1 | 0 | 101 | 0 | 96 | 99 | 99 | 0 | 395 |
| 7 | Robert Hodgson | F1 | 101 | 99 | 0 | 0 | 0 | 0 | 0 | 200 |
| 8 | Tim Woodbridge | F1 | 96 | 0 | 0 | 0 | 95 | 0 | 0 | 191 |
1:12th Mardave Car F2 drivers
A storming Championship win from Dom and a close fight with Andy Brasted in second puts those two driver back into the F1 group for the start of the Winter Championship in 2012.
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Dom Chandler | F2 | 94 | 0 | 101 | 95 | 94 | 98 | 102 | 490 |
| 2 | Andy Brasted | F2 | 98 | 97 | 97 | 97 | 97 | 0 | 98 | 487 |
| 3 | Andy Bracey | F2 | 90 | 89 | 93 | 91 | 0 | 88 | 90 | 453 |
| 4 | Tim Chandler | F2 | 88 | 0 | 91 | 88 | 92 | 91 | 84 | 450 |
| 5 | Luke Westbury | F2 | 89 | 0 | 89 | 0 | 84 | 86 | 93 | 441 |
| 6 | Jason Baulk | F2 | 0 | 93 | 95 | 92 | 0 | 0 | 0 | 280 |
| 7 | Aaron Pearson | F2 | 0 | 0 | 0 | 0 | 93 | 96 | 96 | 278 |
| 8 | Brandon Hunt | F2 | 0 | 0 | 94 | 84 | 0 | 0 | 0 | 178 |
1:12th Mardave Car F3 drivers
Russell has finally won a trophy! Well done Russ, and also a great drive from new member Matt Geeves who sneaks into 2nd ahead of Lewis, again they both finish on the same points but Matt scored 1 point more in the dropped rounds - so close...
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Russell Mackay | F3 | 91 | 95 | 0 | 0 | 91 | 90 | 91 | 458 |
| 2 | Matt Geeves | F3 | 87 | 87 | 92 | 89 | 90 | 92 | 0 | 450 |
| 3 | Lewis Riley | F3 | 86 | 88 | 0 | 90 | 89 | 89 | 94 | 450 |
| 4 | Paul Waters | F3 | 85 | 92 | 90 | 86 | 83 | 87 | 88 | 443 |
| 5 | Matt Riley | F3 | 84 | 91 | 87 | 87 | 88 | 84 | 87 | 439 |
| 6 | Alison Brasted | F3 | 83 | 86 | 86 | 85 | 87 | 0 | 86 | 429 |
| 7 | Connor Walters | F3 | 0 | 0 | 84 | 83 | 85 | 83 | 85 | 423 |
| 8 | Edward Handford | F3 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 194 |
| 9 | Joe Gee | F3 | 0 | 85 | 85 | 0 | 0 | 0 | 0 | 170 |
| 10 | Liam Hunt | F3 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 88 |
| 11 | Callum Mullins | F3 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 85 |
Full race results
To view the full race results for each round of the championships, simply click on the link of your choice from below:
Friday 14 October 2011
Friday 21 October 2011
Friday 28 October 2011
Friday 4 November 2011
Friday 11 November 2011
Friday 18 November 2011
Friday 25 November 2011


