Winter Championship Round 1 results - Friday 5 February 2010
What a great start to the Winter Championships with 33 cars on track and a great showing from the new class that the club introduced this year with the 1:18th scale buggies/trucks. Great fun to watch those small cars flying around the track tonight. Some close racing to come from the leading drivers.
The club welcomed new member Alec Springer to the class tonight and it is clear that Alec is going to be the driver to beat as he dominated all the F1 drivers in both heats and final to take maximum points from Round 1. The battle behind him is a lot closer and hard to tell after just one round who's going to win that one. In the first A Final leg Andy O'Brien was able to keep just ahead of a charging Craig Smith with Chris Hampson just a lap away from Craig. In the second leg though, Ross Whitelock found form to push Chris while Andy lost out due to a mechanical failure. However, all these drivers need to up their game if they are going to challenge Alec.
Of the F2 drivers, Callum Wilderspin, Steve Earey and Simon Kilsby where showing great improvement with them all fighting among the F1 drivers in the A Final. Looks like the battle for F2 honours is going to be a great one to watch. Although Tim Woodbridge won the B Finals, his performance was just short of securing a place in the A Final so he's also one to watch out for in coming rounds in this Championships.
The Touring Cars provided some great racing, though at times the overtaking was a little questionable! leading the F3 drivers was Tom Williams and Steve Betts who both secured a place in the B Finals. Tom is one of our newest young members so it's great to see that he's already pushing hard and should be happy with a great finish in second place for Leg 2 of the B Finals.
The F2 drivers are all looking forward to a great Championship. Lucas was slightly off form tonight and missed out on an A Final slot. Those on the ball tonight were Jason Richardson, William Bracey and Joe Holden. Jason has been the one driver who's transformed over the Winter break and if the cards are stacked right for him very soon he could be taking an A Final victory, it's there for the taking and he just needs to focus a little more to achieve the win!
F1 drvers Scott Westbury and Chris Hampson had a great evening of racing with Chris just beating Scott in the heats to secure TQ and pole in the A Final. However the roles were reversed during the Finals with Scott pushing Chris hard in the early stages of both races to force Chris into a mistake before taking the lead and winning both A Finals. Both drivers are very closely matched so it's going to be interesting to see how this one pans out over the coming weeks. With Maz due back to the club next week the F1 leaders are going to have a great battle.
Don't forget to visit the Championship news page to find out the points awarded after tonight's round. The layout used for tonight's meeting was track number 10 which is going to be used for the whole of the Winter Championships. Take a look at the tracks here to see an example of the layout used.
Heat 1 : Round 1 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 8 | F2 | Callum Wilderspin | Member | Maver'k Atom | 11 / 177.67 | 16.15 | 12.67 |
| 2 | 6 | F3 | Matt Gammons | Member | FTX Blaze | 9 / 173.12 | 19.23 | 14.18 |
| 3 | 1 | F2 | Nathan Wright | Member | Losi Buggy | 9 / 176.90 | 19.65 | 16.96 |
| 4 | 2 | F2 | Joe Holden | Member | FTX Blaze | 8 / 138.38 | 17.29 | 15.51 |
| 5 | 3 | F2 | Callum Wright | Member | Maver'k Atom | 8 / 158.64 | 19.83 | 16.74 |
| 6 | 5 | F2 | Aidan Schaffer | Member | FTX Blaze | 7 / 155.44 | 22.20 | 17.43 |
| 7 | 4 | F2 | Simon Kilsby | Member | FTX Blaze | 7 / 164.75 | 23.53 | 18.43 |
| 8 | 7 | F2 | Luke Westbury | Member | Maver'k Atom | 5 / 147.31 | 29.46 | 25.52 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 24.85 | 16.34 | 17.85 | 28.62 | 25.77 | 14.85 | 30.16 | 17.73 |
| 2 | 16.96 | 15.92 | 24.23 | 19.52 | 19.76 | 20.22 | 36.56 | 15.75 |
| 3 | 17.42 | 16.35 | 19.18 | 23.17 | 19.32 | 16.07 | 27.87 | 17.79 |
| 4 | 21.17 | 20.30 | 17.34 | 18.43 | 25.87 | 17.77 | 25.52 | 20.57 |
| 5 | 19.85 | 18.49 | 22.67 | 21.54 | 19.41 | 27.64 | 27.20 | 14.05 |
| 6 | 17.90 | 15.81 | 23.29 | 31.62 | 27.88 | 14.18 | 12.67 | |
| 7 | 24.04 | 15.51 | 17.34 | 21.85 | 17.43 | 19.64 | 18.78 | |
| 8 | 17.06 | 19.66 | 16.74 | 22.85 | 16.25 | |||
| 9 | 17.65 | 19.90 | 18.01 | |||||
| 10 | 13.13 | |||||||
| 11 | 12.94 |
Heat 2 : Round 1 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Alec Springer | Member | FTX Shark | 17 / 182.40 | 10.72 | 10.31 |
| 2 | 4 | F1 | Andy O' Brien | Member | Maver'k Atom | 15 / 185.71 | 12.38 | 11.17 |
| 3 | 7 | F1 | Chris Hampson | Member | FTX Blaze | 13 / 170.61 | 13.12 | 10.63 |
| 4 | 3 | F1 | Craig Smith | Member | FTX Blaze | 13 / 174.35 | 13.41 | 11.46 |
| 5 | 6 | F2 | Steve Earey | Member | FTX Blaze | 11 / 175.49 | 15.95 | 13.82 |
| 6 | 5 | F2 | Tim Woodbridge | Member | FTX Blaze | 11 / 177.23 | 16.11 | 12.01 |
| 7 | 1 | F1 | Ross Whitelock | Member | Losi Buggy | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 10.84 | 13.74 | 11.97 | 15.50 | 14.26 | 14.51 | |
| 2 | 10.71 | 11.83 | 11.84 | 22.04 | 21.66 | 11.16 | |
| 3 | 11.95 | 11.46 | 12.04 | 15.36 | 17.31 | 11.77 | |
| 4 | 10.40 | 13.42 | 11.25 | 13.70 | 15.38 | 11.02 | |
| 5 | 10.63 | 12.80 | 11.42 | 12.40 | 21.32 | 13.03 | |
| 6 | 10.41 | 15.03 | 15.29 | 12.71 | 14.16 | 10.63 | |
| 7 | 10.47 | 12.73 | 11.48 | 18.07 | 14.58 | 15.08 | |
| 8 | 10.39 | 18.48 | 11.17 | 20.47 | 14.50 | 11.74 | |
| 9 | 10.74 | 11.86 | 12.89 | 15.77 | 14.54 | 11.36 | |
| 10 | 11.19 | 11.57 | 16.10 | 19.20 | 13.96 | 15.75 | |
| 11 | 10.31 | 13.40 | 12.26 | 12.01 | 13.82 | 13.30 | |
| 12 | 10.47 | 12.11 | 11.61 | 18.99 | |||
| 13 | 10.37 | 15.92 | 11.43 | 12.27 | |||
| 14 | 10.65 | 12.76 | |||||
| 15 | 10.91 | 12.20 | |||||
| 16 | 11.35 | ||||||
| 17 | 10.61 |
Heat 3 : Round 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Craig Smith | Member | Sch'er Mi3.5 | 15 / 190.75 | 12.71 | 11.39 |
| 2 | 1 | F3 | Steve Betts | Member | HPI | 13 / 184.47 | 14.19 | 11.69 |
| 3 | 6 | F3 | Andy Bracey | Member | HPI | 12 / 185.85 | 15.48 | 13.72 |
| 4 | 5 | F3 | Nick Mulliner | Member | HPI | 11 / 159.20 | 14.47 | 12.84 |
| 5 | 3 | F3 | Jamie Oscch | Member | Maverick | 11 / 167.42 | 15.22 | 7.12 |
| 6 | 4 | F3 | Thomas Wilderspin | Member | Assoc'd TC4 | 7 / 159.21 | 22.74 | 18.60 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.82 | 13.70 | 19.04 | 25.82 | 16.50 | 14.38 |
| 2 | 14.65 | 13.55 | 7.12 | 23.49 | 14.06 | 15.33 |
| 3 | 13.67 | 11.61 | 17.11 | 21.64 | 14.98 | 15.39 |
| 4 | 13.82 | 12.96 | 14.35 | 23.29 | 12.84 | 15.04 |
| 5 | 14.00 | 12.58 | 16.60 | 25.59 | 13.64 | 13.72 |
| 6 | 14.48 | 13.17 | 15.87 | 20.78 | 13.40 | 19.71 |
| 7 | 11.69 | 13.20 | 12.33 | 18.60 | 14.13 | 16.41 |
| 8 | 16.05 | 14.15 | 15.34 | 14.62 | 17.75 | |
| 9 | 14.16 | 12.68 | 14.06 | 14.90 | 14.30 | |
| 10 | 13.26 | 11.59 | 17.87 | 15.67 | 14.06 | |
| 11 | 12.99 | 12.22 | 17.73 | 14.46 | 13.91 | |
| 12 | 16.61 | 12.66 | 15.85 | |||
| 13 | 13.27 | 12.59 | ||||
| 14 | 11.39 | |||||
| 15 | 12.70 |
Heat 4 : Round 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Paul Campion | Member | HPI | 15 / 181.65 | 12.11 | 11.02 |
| 2 | 2 | F2 | William Bracey | Member | Sch'er Mi3.5 | 14 / 178.14 | 12.72 | 11.20 |
| 3 | 1 | F1 | Cory Kilsby | Member | Sch'er Mi3.5 | 13 / 180.48 | 13.88 | 11.09 |
| 4 | 5 | F3 | Tom Williams | Member | Maverick | 13 / 191.15 | 14.70 | 12.19 |
| 5 | 6 | F3 | Keith Gammons | Member | HPI | 12 / 173.50 | 14.45 | 12.46 |
| 6 | 4 | F3 | Ryan Wildman | Member | Assoc'd TC4 | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.09 | 11.72 | 13.39 | 12.56 | 12.92 | |
| 2 | 16.66 | 11.44 | 12.49 | 12.49 | 14.08 | |
| 3 | 12.96 | 11.46 | 11.59 | 13.28 | 13.43 | |
| 4 | 13.47 | 12.06 | 11.25 | 12.68 | 13.45 | |
| 5 | 12.97 | 11.46 | 11.60 | 16.97 | 13.23 | |
| 6 | 12.36 | 12.64 | 11.81 | 17.22 | 15.33 | |
| 7 | 13.49 | 12.65 | 13.02 | 14.03 | 16.29 | |
| 8 | 12.04 | 18.06 | 11.54 | 21.56 | 20.45 | |
| 9 | 15.54 | 17.34 | 11.02 | 12.19 | 13.96 | |
| 10 | 13.28 | 11.50 | 11.95 | 12.70 | 12.46 | |
| 11 | 15.85 | 11.74 | 11.62 | 18.06 | 14.34 | |
| 12 | 17.39 | 11.20 | 15.57 | 13.47 | 13.56 | |
| 13 | 13.38 | 12.95 | 11.53 | 13.94 | ||
| 14 | 11.92 | 11.48 | ||||
| 15 | 11.79 |
Heat 5 : Round 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Chris Hampson | Member | Assoc'd TC4 | 16 / 183.89 | 11.49 | 10.14 |
| 2 | 1 | F1 | Scott Westbury | Member | X-Ray T3 | 16 / 184.78 | 11.54 | 10.43 |
| 3 | 3 | F2 | Joe Holden | Member | Sch'er Mi3.5 | 15 / 180.75 | 12.05 | 10.93 |
| 4 | 4 | F2 | Lucas Witte-Vermeulen |
Member | X-Ray T2 009 | 15 / 182.54 | 12.16 | 10.83 |
| 5 | 6 | F2 | Jason Richardson | Member | Maver'k Atom | 15 / 185.24 | 12.34 | 10.52 |
| 6 | 5 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 14 / 184.05 | 13.14 | 11.33 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.55 | 10.88 | 11.60 | 12.23 | 11.33 | 10.85 |
| 2 | 10.83 | 10.86 | 11.70 | 12.44 | 14.94 | 13.28 |
| 3 | 15.65 | 16.31 | 17.41 | 12.81 | 12.53 | 11.54 |
| 4 | 11.01 | 10.74 | 11.75 | 12.25 | 11.61 | 13.07 |
| 5 | 10.93 | 10.68 | 12.20 | 13.42 | 12.72 | 10.81 |
| 6 | 10.43 | 10.88 | 11.65 | 13.08 | 13.19 | 12.90 |
| 7 | 15.41 | 13.24 | 11.41 | 11.06 | 11.80 | 10.52 |
| 8 | 11.12 | 10.69 | 11.24 | 11.26 | 16.45 | 12.16 |
| 9 | 11.05 | 10.34 | 11.29 | 10.83 | 11.85 | 15.04 |
| 10 | 10.89 | 10.61 | 11.41 | 11.79 | 12.36 | 17.21 |
| 11 | 11.02 | 11.04 | 10.93 | 11.04 | 12.70 | 10.99 |
| 12 | 10.62 | 10.14 | 12.29 | 12.99 | 13.19 | 11.24 |
| 13 | 10.52 | 11.12 | 11.24 | 14.94 | 17.11 | 12.46 |
| 14 | 10.84 | 11.34 | 12.93 | 11.09 | 12.27 | 10.93 |
| 15 | 11.17 | 13.25 | 11.70 | 11.31 | 12.24 | |
| 16 | 11.74 | 11.77 |
Heat 1 : Round 2 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 4 | F2 | Simon Kilsby | Member | FTX Blaze | YES | 13 / 191.53 | 14.73 | 7.84 |
| 2 | 8 | F2 | Callum Wilderspin | Member | Maver'k Atom | YES | 12 / 181.26 | 15.10 | 12.23 |
| 3 | 1 | F2 | Nathan Wright | Member | Losi Buggy | 8 / 152.69 | 19.08 | 15.69 | |
| 4 | 6 | F3 | Matt Gammons | Member | FTX Blaze | 8 / 153.84 | 19.23 | 14.94 | |
| 5 | 5 | F2 | Aidan Schaffer | Member | FTX Blaze | YES | 8 / 172.69 | 21.58 | 18.15 |
| 6 | 3 | F2 | Callum Wright | Member | Maver'k Atom | 7 / 166.90 | 23.84 | 16.69 | |
| 7 | 2 | F2 | Joe Holden | Member | FTX Blaze | 6 / 104.94 | 17.49 | 15.57 | |
| 8 | 7 | F2 | Luke Westbury | Member | Maver'k Atom | YES | 6 / 160.30 | 26.71 | 25.13 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 18.10 | 15.82 | 19.73 | 17.51 | 19.84 | 17.89 | 26.29 | 14.58 |
| 2 | 19.35 | 18.49 | 18.18 | 14.76 | 19.44 | 18.14 | 26.80 | 12.82 |
| 3 | 18.39 | 19.49 | 19.13 | 7.84 | 22.37 | 16.80 | 28.29 | 13.11 |
| 4 | 24.64 | 16.36 | 26.99 | 13.32 | 22.13 | 18.69 | 26.05 | 17.35 |
| 5 | 21.42 | 19.21 | 43.93 | 14.71 | 27.56 | 14.94 | 27.74 | 15.81 |
| 6 | 15.69 | 15.57 | 22.25 | 13.45 | 21.20 | 30.71 | 25.13 | 13.06 |
| 7 | 19.22 | 16.69 | 14.35 | 18.15 | 18.52 | 20.36 | ||
| 8 | 15.88 | 15.48 | 22.00 | 18.15 | 20.47 | |||
| 9 | 18.15 | 12.23 | ||||||
| 10 | 17.98 | 14.87 | ||||||
| 11 | 14.34 | 12.89 | ||||||
| 12 | 15.21 | 13.71 | ||||||
| 13 | 14.43 |
Heat 2 : Round 2 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 2 | F1 | Alec Springer | Member | FTX Shark | YES | 18 / 192.69 | 10.70 | 10.21 |
| 2 | 7 | F1 | Chris Hampson | Member | FTX Blaze | YES | 16 / 182.75 | 11.42 | 10.45 |
| 3 | 4 | F1 | Andy O' Brien | Member | Maver'k Atom | 14 / 189.34 | 13.52 | 10.58 | |
| 4 | 1 | F1 | Ross Whitelock | Member | Losi Buggy | YES | 12 / 156.48 | 13.04 | 11.29 |
| 5 | 6 | F2 | Steve Earey | Member | FTX Blaze | 10 / 162.84 | 16.28 | 13.12 | |
| 6 | 5 | F2 | Tim Woodbridge | Member | FTX Blaze | 9 / 168.26 | 18.69 | 13.14 | |
| 7 | 3 | F1 | Craig Smith | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 12.04 | 10.60 | 10.98 | 13.14 | 13.12 | 10.64 | |
| 2 | 12.76 | 10.47 | 14.74 | 15.54 | 15.08 | 13.43 | |
| 3 | 11.29 | 10.55 | 11.55 | 13.29 | 14.92 | 10.65 | |
| 4 | 13.29 | 10.47 | 11.10 | 25.89 | 15.77 | 11.06 | |
| 5 | 12.35 | 10.87 | 20.79 | 23.74 | 14.11 | 13.04 | |
| 6 | 11.81 | 10.91 | 14.51 | 27.42 | 19.19 | 11.40 | |
| 7 | 11.73 | 10.56 | 12.16 | 17.64 | 19.49 | 11.19 | |
| 8 | 22.08 | 10.56 | 12.67 | 16.58 | 18.90 | 11.40 | |
| 9 | 11.93 | 10.60 | 11.27 | 15.02 | 16.78 | 12.48 | |
| 10 | 11.34 | 11.37 | 13.46 | 15.48 | 10.80 | ||
| 11 | 11.62 | 10.25 | 12.31 | 12.09 | |||
| 12 | 14.24 | 10.35 | 18.34 | 10.57 | |||
| 13 | 10.49 | 10.58 | 10.56 | ||||
| 14 | 10.56 | 14.88 | 11.51 | ||||
| 15 | 10.21 | 11.48 | |||||
| 16 | 10.39 | 10.45 | |||||
| 17 | 10.63 | ||||||
| 18 | 12.85 |
Heat 3 : Round 2 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 2 | F2 | Craig Smith | Member | Sch'er Mi3.5 | YES | 15 / 187.09 | 12.47 | 11.44 |
| 2 | 1 | F3 | Steve Betts | Member | HPI | YES | 13 / 172.81 | 13.29 | 11.52 |
| 3 | 6 | F3 | Andy Bracey | Member | HPI | YES | 13 / 188.44 | 14.49 | 13.03 |
| 4 | 5 | F3 | Nick Mulliner | Member | HPI | YES | 12 / 180.13 | 15.01 | 12.92 |
| 5 | 3 | F3 | Jamie Oscch | Member | Maverick | 11 / 183.48 | 16.68 | 12.67 | |
| 6 | 4 | F3 | Thomas Wilderspin | Member | Assoc'd TC4 | 6 / 144.52 | 24.08 | 14.87 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.78 | 14.92 | 14.56 | 20.04 | 13.70 | 13.64 |
| 2 | 11.95 | 12.28 | 16.23 | 22.85 | 15.32 | 14.47 |
| 3 | 18.77 | 12.72 | 14.95 | 19.69 | 16.57 | 15.27 |
| 4 | 12.56 | 11.97 | 32.10 | 17.50 | 17.94 | 13.03 |
| 5 | 14.80 | 12.86 | 18.94 | 14.87 | 13.47 | 15.47 |
| 6 | 13.54 | 12.40 | 14.15 | 49.57 | 18.23 | 14.10 |
| 7 | 12.58 | 12.23 | 12.67 | 13.30 | 14.31 | |
| 8 | 12.00 | 11.66 | 14.62 | 13.45 | 14.82 | |
| 9 | 11.52 | 13.49 | 13.73 | 12.92 | 13.97 | |
| 10 | 13.92 | 12.69 | 16.39 | 15.57 | 14.53 | |
| 11 | 14.14 | 11.78 | 15.14 | 14.24 | 14.22 | |
| 12 | 12.62 | 12.02 | 15.42 | 16.00 | ||
| 13 | 12.63 | 11.79 | 14.61 | |||
| 14 | 11.44 | |||||
| 15 | 12.84 |
Heat 4 : Round 2 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 2 | F2 | William Bracey | Member | Sch'er Mi3.5 | YES | 16 / 190.89 | 11.93 | 10.42 |
| 2 | 1 | F1 | Cory Kilsby | Member | Sch'er Mi3.5 | YES | 15 / 181.29 | 12.08 | 10.87 |
| 3 | 3 | F2 | Paul Campion | Member | HPI | 15 / 181.82 | 12.12 | 10.31 | |
| 4 | 5 | F3 | Tom Williams | Member | Maverick | YES | 14 / 185.19 | 13.22 | 11.85 |
| 5 | 6 | F3 | Keith Gammons | Member | HPI | YES | 12 / 163.86 | 13.65 | 11.98 |
| 6 | 4 | F3 | Ryan Wildman | Member | Assoc'd TC4 | YES | 9 / 161.15 | 17.90 | 14.57 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.35 | 12.79 | 10.88 | 14.57 | 12.54 | 11.98 |
| 2 | 11.92 | 11.18 | 10.95 | 14.69 | 12.36 | 13.04 |
| 3 | 10.96 | 11.05 | 11.50 | 16.61 | 12.38 | 12.46 |
| 4 | 11.58 | 13.70 | 11.47 | 22.57 | 12.88 | 13.53 |
| 5 | 11.54 | 10.73 | 16.43 | 17.81 | 15.60 | 14.25 |
| 6 | 16.20 | 12.22 | 11.76 | 16.10 | 13.48 | 12.25 |
| 7 | 13.57 | 10.69 | 11.58 | 24.90 | 11.85 | 16.86 |
| 8 | 10.87 | 16.52 | 11.93 | 17.45 | 15.07 | 16.63 |
| 9 | 11.63 | 12.34 | 11.90 | 16.45 | 17.25 | 12.90 |
| 10 | 11.72 | 11.57 | 16.51 | 12.82 | 14.41 | |
| 11 | 11.83 | 11.21 | 10.96 | 12.10 | 12.38 | |
| 12 | 13.14 | 11.79 | 12.42 | 12.52 | 13.17 | |
| 13 | 11.41 | 11.87 | 10.90 | 12.32 | ||
| 14 | 11.52 | 10.42 | 10.31 | 12.02 | ||
| 15 | 11.05 | 11.06 | 12.32 | |||
| 16 | 11.75 |
Heat 5 : Round 2 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 2 | F1 | Chris Hampson | Member | Assoc'd TC4 | YES | 17 / 182.67 | 10.74 | 10.17 |
| 2 | 1 | F1 | Scott Westbury | Member | X-Ray T3 | YES | 17 / 190.44 | 11.20 | 10.04 |
| 3 | 6 | F2 | Jason Richardson | Member | Maver'k Atom | YES | 16 / 180.23 | 11.26 | 9.97 |
| 4 | 3 | F2 | Joe Holden | Member | Sch'er Mi3.5 | YES | 16 / 188.37 | 11.77 | 10.51 |
| 5 | 4 | F2 | Lucas Witte-Vermeulen |
Member | X-Ray T2 009 | YES | 15 / 182.02 | 12.13 | 10.84 |
| 6 | 5 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | YES | 14 / 167.40 | 11.95 | 10.78 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.72 | 11.05 | 11.06 | 11.55 | 12.06 | 10.89 |
| 2 | 11.02 | 10.79 | 13.18 | 16.38 | 11.86 | 11.05 |
| 3 | 11.48 | 10.70 | 12.09 | 11.71 | 12.48 | 10.67 |
| 4 | 10.42 | 10.51 | 11.04 | 14.25 | 13.18 | 10.27 |
| 5 | 11.81 | 10.99 | 11.35 | 11.22 | 11.07 | 11.26 |
| 6 | 10.28 | 11.00 | 11.95 | 10.89 | 13.96 | 10.34 |
| 7 | 11.15 | 10.96 | 11.16 | 10.84 | 11.31 | 12.22 |
| 8 | 10.04 | 10.51 | 10.86 | 10.97 | 12.50 | 13.13 |
| 9 | 11.45 | 10.38 | 11.93 | 11.82 | 11.33 | 11.74 |
| 10 | 10.74 | 10.45 | 12.38 | 11.23 | 11.03 | 10.78 |
| 11 | 10.97 | 10.51 | 15.21 | 11.03 | 10.78 | 9.97 |
| 12 | 10.61 | 11.24 | 10.51 | 11.14 | 11.71 | 10.73 |
| 13 | 11.13 | 10.49 | 11.62 | 12.16 | 11.37 | 10.36 |
| 14 | 10.87 | 10.63 | 11.36 | 13.45 | 12.76 | 10.39 |
| 15 | 13.03 | 10.17 | 11.32 | 13.38 | 13.98 | |
| 16 | 14.09 | 11.26 | 11.35 | 12.45 | ||
| 17 | 10.63 | 11.03 |
B Final : Leg 1 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Tim Woodbridge | Member | FTX Blaze | 18 / 285.17 | 15.84 | 12.66 |
| 2 | 3 | F2 | Nathan Wright | Member | Losi Buggy | 17 / 297.26 | 17.48 | 14.64 |
| 3 | 2 | F3 | Matt Gammons | Member | FTX Blaze | 17 / 312.46 | 18.38 | 13.89 |
| 4 | 5 | F2 | Callum Wright | Member | Maver'k Atom | 16 / 292.40 | 18.27 | 15.66 |
| 5 | 6 | F2 | Aidan Schaffer | Member | FTX Blaze | 16 / 307.33 | 19.20 | 15.83 |
| 6 | 7 | F2 | Luke Westbury | Member | Maver'k Atom | 11 / 295.01 | 26.81 | 22.05 |
| 7 | 4 | F2 | Joe Holden | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.69 | 30.46 | 25.54 | 25.46 | 27.30 | 32.43 | |
| 2 | 12.81 | 15.50 | 14.64 | 18.07 | 19.19 | 25.58 | |
| 3 | 13.93 | 15.42 | 16.85 | 16.93 | 18.73 | 22.27 | |
| 4 | 12.66 | 19.07 | 15.17 | 16.88 | 17.00 | 26.11 | |
| 5 | 12.83 | 13.89 | 15.30 | 15.68 | 28.24 | 35.41 | |
| 6 | 14.75 | 17.93 | 20.53 | 20.20 | 16.82 | 28.43 | |
| 7 | 14.43 | 24.06 | 18.38 | 15.99 | 18.43 | 22.89 | |
| 8 | 18.08 | 14.94 | 16.18 | 18.16 | 17.05 | 24.04 | |
| 9 | 12.80 | 20.47 | 21.25 | 20.65 | 17.72 | 22.05 | |
| 10 | 16.50 | 15.90 | 15.32 | 22.92 | 18.18 | 27.87 | |
| 11 | 19.53 | 17.20 | 16.01 | 16.31 | 18.98 | 27.93 | |
| 12 | 14.28 | 15.22 | 16.89 | 15.66 | 17.86 | ||
| 13 | 15.80 | 20.09 | 16.21 | 16.97 | 15.94 | ||
| 14 | 13.21 | 25.44 | 15.63 | 16.78 | 17.19 | ||
| 15 | 13.80 | 16.00 | 21.46 | 17.00 | 22.87 | ||
| 16 | 18.98 | 15.70 | 16.15 | 18.74 | 15.83 | ||
| 17 | 25.08 | 15.17 | 15.75 | ||||
| 18 | 15.01 |
A Final : Leg 1 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Alec Springer | Member | FTX Shark | 27 / 300.40 | 11.12 | 10.13 |
| 2 | 3 | F1 | Andy O' Brien | Member | Maver'k Atom | 24 / 302.87 | 12.61 | 10.73 |
| 3 | 4 | F1 | Craig Smith | Member | FTX Blaze | 22 / 306.55 | 13.93 | 11.60 |
| 4 | 2 | F1 | Chris Hampson | Member | FTX Blaze | 21 / 302.04 | 14.38 | 10.36 |
| 5 | 6 | F1 | Ross Whitelock | Member | Losi Buggy | 19 / 266.65 | 14.03 | 10.85 |
| 6 | 5 | F2 | Simon Kilsby | Member | FTX Blaze | 12 / 289.56 | 24.13 | 17.43 |
| 7 | 8 | F2 | Steve Earey | Member | FTX Blaze | 11 / 205.55 | 18.68 | 9.24 |
| 8 | 7 | F2 | Callum Wilderspin | Member | Maver'k Atom | 11 / 284.68 | 25.88 | 12.83 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 13.37 | 18.42 | 21.01 | 22.02 | 34.41 | 23.22 | 24.76 | 53.26 |
| 2 | 11.05 | 12.55 | 10.73 | 14.53 | 28.41 | 12.06 | 16.99 | 16.81 |
| 3 | 10.62 | 11.07 | 11.85 | 12.56 | 19.87 | 13.30 | 108.56 | 9.75 |
| 4 | 10.67 | 17.60 | 11.44 | 11.85 | 20.82 | 11.52 | 16.13 | 9.24 |
