Spring Championship Round 1 results - Friday 23 April 2010

A great start to Round 1 of the Bedsrcmcc Spring Championships with 19 drivers on track. You always get a small drop off this time of year as the off-road season kicks off but we are also delighted to welcome new members throughout the year. We have changed the format for the racing for this Championship with 3 Qualifying rounds followed by just 1 Final which certainly puts pressure on all drivers not to mess up that all important scoring final.

 

A warm welcome to Andrew Smith who joins us in the Touring Car F3 group. We look forward to seeing you through the Championships. There are a few more new drivers who should be joining us as the Championship progresses, so we look forward to them racing with us at the Bromham Village Hall.

 

A smaller than normal gathering for the 1:18th scale buggies and trucks this week gave some of the F2 drivers a chance to mix it with the F1 drivers. Craig Smith was on form throughout the evening. Although missing Round 1 due to arriving a little later than normal, he soon stamped his authority in the class by taking the lead in the next two rounds to secure pole in the Final which he then went on to win comfortably.

 

Two outstanding performances on the night from the 1:18th drivers were from young driver Matt Gammons and Club Treasurer Russell Mackay. Both showed great promise with some close racing in the heats and both deserved their final positions in the Final with Russell just sneaking a couple of laps ahead of Matt after 6 minutes. Well done to you both, in fact well done to all the micro drivers, some great racing this week.

 

The Touring Cars found the tight and twisty track hard work, though F1 driver Jonathan Robinson's Xray was running on rails again this week and despite a couple of out of character mistakes in the final, Jonathan showed how hard it will be to beat him in the Championships. Closest to Jonathan was Scott Westbury, also driving the Xray, but loosing a lap every 2 minutes is going to be a challenge! It didn't help with the off track collision with a wall that broke the steering but thanks to Pole sitter Jonathan and fellow F1 driver Joe Holden, Scott was back in the final and able to secure some good points - a huge thank you to both F1 drivers for their assistance.

 

Great performance from Keith Gammon, who showed his son Matt that he's just as good with this great hobby of RC racing. A sterling performance during the heats just kept him in the B Final and although starting from the back row, Keith kept a level head throughout the 6 minutes to pull ahead of F1 driver Tim Woodbridge and take the B Final win, a great start to the Championship Keith.

 

Another great drive from William Bracey saw him drive his car into the A Final. William is one of those younger drivers who's improving week on week. By taking his time and learning from others, his driving has improved since he joined the club and has seen him move from F3 to F2. On this form after Round 1 he could be moving up again in a few weeks. Keep up the good driving William.

 

Don't forget to visit the Spring Championship points tables to find out the points awarded after tonight's round. The layout used for tonight's meeting was track number 16, one of the tightest and challenging tracks we run. Take a look at the tracks here to see an example of the layout used.


Heat 1 : Round 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Steve Earey Member FTX Blaze 15 / 246.70 16.44 14.03
2 5 F2 Matt Gammons Member FTX Blaze 15 / 256.13 17.07 13.53
3 3 F2 Nathan Wright Member Losi 14 / 253.65 18.11 14.34
4 4 F2 Simon Kilsby Member FTX Blaze 14 / 254.04 18.14 14.72
=5 1 F1 Craig Smith Member FTX Blaze 0 / 0.00 0.00 0.00
=5 6 F2 Cory Kilsby Member FTX Blaze 0 / 0.00 0.00 0.00
=5 7 F2 Russell Mackay Member FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   14.73 14.34 27.91 20.66    
2   22.73 16.95 20.21 15.90    
3   16.67 18.89 15.78 15.34    
4   16.65 14.96 16.84 18.69    
5   14.20 16.75 16.48 14.53    
6   15.72 20.66 15.76 14.76    
7   14.68 19.79 17.93 17.36    
8   18.37 17.92 15.24 14.50    
9   20.19 18.68 15.41 18.42    
10   16.54 18.45 20.98 15.40    
11   14.45 22.99 25.30 14.85    
12   15.83 14.44 14.72 27.73    
13   14.03 19.70 16.21 13.53    
14   17.11 19.13 15.27 17.14    
15   14.80     17.32    

Heat 2 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F3 Andy Bracey Member HPI 17 / 243.85 14.34 12.88
2 4 F3 Andrew Smith Member Associated 17 / 250.46 14.73 13.11
3 1 F3 Nick Mulliner Member HPI 10 / 152.96 15.29 13.76
4 3 F3 Jamie Oscch Member Maverick 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.85 17.82   15.26
2 14.63 14.40   14.46
3 15.01 13.15   13.11
4 16.05 14.43   14.51
5 14.73 13.66   14.63
6 15.46 13.66   17.36
7 14.76 17.67   14.25
8 14.98 13.12   13.52
9 13.76 12.88   15.43
10 18.73 13.93   13.46
11   13.34   14.06
12   16.32   14.48
13   13.52   13.75
14   13.86   17.19
15   14.41   16.73
16   13.55   13.91
17   14.13   14.35

Heat 3 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F2 William Bracey Member Schumacher 18 / 243.56 13.53 12.26
2 2 F2 Tom Williams Member Maverick 16 / 243.21 15.20 11.91
3 4 F2 Keith Gammons Member HPI 15 / 222.37 14.82 13.26
4 1 F2 Craig Smith Member Schumacher 12 / 211.31 17.60 5.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.10 18.26 12.76 15.14
2 13.64 13.35 12.52 14.18
3 14.26 14.33 12.93 14.16
4 12.48 16.76 13.95 14.25
5 5.10 14.50 14.66 14.80
6 20.06 20.54 12.26 19.57
7 17.85 18.45 12.29 16.77
8 34.96 16.90 12.31 14.37
9 16.28 12.22 15.37 13.93
10 30.30 12.55 18.50 14.14
11 19.09 14.10 13.15 13.26
12 13.19 13.75 12.58 13.46
13   11.91 12.99 13.27
14   15.49 12.64 13.31
15   13.86 12.90 17.76
16   16.24 13.19  
17     14.10  
18     14.46  

Heat 4 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray 23 / 249.01 10.82 9.99
2 2 F1 Scott Westbury Member X-Ray 21 / 250.13 11.91 11.42
3 4 F1 Tim Woodbridge Member Schumacher 18 / 251.34 13.96 12.04
4 3 F1 Joe Holden Member Schumacher 7 / 101.57 14.51 11.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.91 11.69 12.04 17.69
2 10.98 12.01 11.76 12.42
3 10.91 11.87 16.45 14.28
4 10.52 12.23 15.08 15.74
5 10.20 11.64 15.27 15.80
6 11.13 12.33 18.81 12.76
7 10.69 12.05 12.16 15.24
8 10.59 12.35   12.96
9 11.42 11.57   13.42
10 10.57 12.12   15.62
11 10.61 11.49   12.15
12 10.96 11.62   13.79
13 10.66 11.49   15.57
14 10.69 11.42   13.36
15 11.16 11.72   14.16
16 10.09 11.52   12.23
17 10.02 11.64   12.11
18 10.28 11.49   12.04
19 10.66 12.22    
20 11.21 13.27    
21 11.23 12.39    
22 13.53      
23 9.99      

Heat 1 : Round 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Craig Smith Member FTX Blaze YES 17 / 247.38 14.55 12.14
2 5 F2 Matt Gammons Member FTX Blaze YES 16 / 242.67 15.16 13.62
3 4 F2 Simon Kilsby Member FTX Blaze YES 15 / 245.18 16.34 13.69
4 2 F1 Steve Earey Member FTX Blaze   15 / 254.05 16.93 13.94
5 3 F2 Nathan Wright Member Losi   13 / 241.12 18.54 14.92
=6 6 F2 Cory Kilsby Member FTX Blaze   0 / 0.00 0.00 0.00
=6 7 F2 Russell Mackay Member FTX Blaze   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 13.96 27.23 16.85 16.57 13.92    
2 15.52 16.50 22.18 14.84 16.45    
3 15.27 15.28 14.92 21.23 13.70    
4 13.56 15.84 19.53 15.35 13.68    
5 19.06 14.09 19.73 16.09 19.52    
6 14.08 14.79 15.33 15.50 15.03    
7 12.14 15.79 21.83 15.33 14.37    
8 12.97 15.33 15.38 20.36 14.22    
9 14.85 15.22 25.61 17.61 15.46    
10 14.87 22.20 17.40 15.73 16.58    
11 13.21 13.94 16.71 14.21 13.68    
12 15.29 19.71 19.07 15.04 15.90    
13 12.90 16.23 16.58 17.63 16.61    
14 13.67 16.28   16.00 14.85    
15 16.99 15.62   13.69 15.08    
16 13.12       13.62    
17 15.92            

Heat 2 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F3 Nick Mulliner Member HPI YES 18 / 250.79 13.93 13.23
2 4 F3 Andrew Smith Member Associated YES 17 / 246.08 14.47 12.55
3 2 F3 Andy Bracey Member HPI   17 / 252.49 14.85 13.00
4 3 F3 Jamie Oscch Member Maverick YES 15 / 240.49 16.03 13.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.25 13.19 16.92 13.89
2 13.61 13.16 14.26 12.79
3 14.39 13.39 15.97 13.12
4 13.99 15.08 23.24 14.88
5 13.60 13.00 13.31 20.35
6 13.23 14.34 13.40 14.24
7 14.82 13.34 13.09 13.16
8 14.23 13.04 14.83 12.80
9 13.88 17.49 17.36 15.88
10 14.43 14.75 16.55 13.47
11 13.63 14.87 16.69 17.04
12 13.95 13.70 14.67 12.87
13 13.79 13.41 16.91 12.55
14 13.95 23.31 16.06 19.47
15 14.62 15.50 17.23 13.80
16 13.49 15.47   12.84
17 13.64 15.45   12.93
18 14.29      

Heat 3 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F2 William Bracey Member Schumacher YES 19 / 242.29 12.75 11.21
2 2 F2 Tom Williams Member Maverick YES 18 / 245.47 13.63 11.56
3 4 F2 Keith Gammons Member HPI   14 / 249.74 17.83 12.30
4 1 F2 Craig Smith Member Schumacher   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   12.89 12.11 14.32
2   12.35 11.55 13.64
3   11.56 11.42 13.36
4   14.46 11.30 64.76
5   12.65 11.22 16.22
6   13.04 11.29 12.30
7   19.71 17.58 12.85
8   12.72 14.37 14.78
9   16.77 13.19 12.78
10   12.51 11.40 15.76
11   20.59 11.46 12.60
12   12.17 11.21 12.91
13   12.83 11.70 12.70
14   12.10 11.62 20.76
15   13.03 17.89  
16   11.67 14.13  
17   12.12 14.04  
18   12.30 11.32  
19     13.49  

Heat 4 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray YES 23 / 240.38 10.45 9.80
2 2 F1 Scott Westbury Member X-Ray YES 21 / 244.48 11.64 10.49
3 3 F1 Joe Holden Member Schumacher YES 19 / 241.50 12.71 11.22
4 4 F1 Tim Woodbridge Member Schumacher YES 19 / 249.38 13.12 10.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.35 11.55 11.84 13.10
2 11.22 11.19 11.71 12.34
3 10.27 11.55 14.63 15.75
4 11.75 11.85 11.22 15.11
5 10.23 11.78 13.23 15.90
6 10.42 11.57 14.30 11.88
7 10.25 11.19 12.95 12.43
8 10.36 11.44 11.70 11.17
9 10.12 11.05 12.48 12.16
10 9.99 13.90 12.07 11.77
11 12.26 11.06 12.33 11.46
12 10.28 11.98 12.88 13.71
13 10.36 10.77 12.67 15.00
14 10.37 10.76 11.43 11.77
15 10.15 11.82 12.64 13.70
16 9.80 10.49 11.29 11.65
17 10.45 12.67 18.20 10.88
18 10.61 12.17 12.71 13.48
19 10.01 11.24 11.22 16.12
20 10.57 10.95    
21 10.06 13.50    
22 10.16      
23 10.34      

Heat 1 : Round 3 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Craig Smith Member FTX Blaze YES 18 / 244.27 13.57 12.06
2 7 F2 Russell Mackay Member FTX Blaze YES 15 / 241.64 16.10 12.97
3 3 F2 Nathan Wright Member Losi YES 14 / 241.00 17.21 14.31
4 2 F1 Steve Earey Member FTX Blaze   13 / 243.02 18.69 13.97
5 5 F2 Matt Gammons Member FTX Blaze   12 / 230.42 19.20 13.12
6 6 F2 Cory Kilsby Member FTX Blaze   10 / 168.30 16.83 12.85
7 4 F2 Simon Kilsby Member FTX Blaze   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 14.72 16.61 14.31 14.62 13.17   13.04
2 13.59 16.23 21.06 15.92 18.08   18.62
3 12.82 25.03 19.23 12.85 13.94   20.67
4 12.75 18.79 15.45 17.61 20.12   19.46
5 12.14 17.79 15.55 15.97 13.69   18.38
6 13.55 14.21 14.58 13.34 21.76   12.97
7 12.50 28.71 19.58 17.05 18.70   15.56
8 12.06 16.22 14.70 26.65 15.00   14.07
9 15.25 13.97 15.05 14.77 13.12   16.15
10 13.08 21.35 22.79 19.52 45.61   21.66
11 12.43 20.37 15.38   16.05   13.29
12 16.29 14.57 15.49   21.18   16.22
13 17.03 19.17 18.63       14.25
14 12.85   19.20       13.87
15 13.10           13.43
16 13.61            
17 12.09            
18 14.41            

Heat 2 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 4 F3 Andrew Smith Member Associated YES 18 / 245.55 13.64 11.48
2 1 F3 Nick Mulliner Member HPI YES 18 / 247.11 13.72 12.74
3 2 F3 Andy Bracey Member HPI   17 / 246.12 14.47 12.39
4 3 F3 Jamie Oscch Member Maverick YES 16 / 248.66 15.54 6.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.27 14.14 25.47 13.59
2 13.81 12.39 19.30 15.66
3 13.84 19.98 17.40 25.25
4 12.74 17.17 6.49 13.59
5 14.02 13.31 12.73 12.78
6 14.94 13.34 15.24 12.94
7 13.23 12.70 12.50 12.35
8 13.20 14.97 18.59 12.58
9 13.40 14.73 14.83 14.97
10 15.22 12.89 14.43 12.86
11 14.53 19.24 17.90 11.85
12 12.98 13.52 19.19 12.27
13 14.40 15.58 12.98 12.30
14 14.95 13.09 14.15 12.97
15 13.53 12.77 14.77 12.08
16 12.75 13.74 12.69 13.89
17 13.04 12.56   11.48
18 13.26     12.14

Heat 3 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F2 William Bracey Member Schumacher YES 21 / 247.01 11.76 10.66
2 2 F2 Tom Williams Member Maverick YES 19 / 241.50 12.71 11.09
3 1 F2 Craig Smith Member Schumacher YES 19 / 247.45 13.02 11.18
4 4 F2 Keith Gammons Member HPI YES 18 / 241.43 13.41 11.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.23 12.42 12.24 13.50
2 11.60 11.91 12.13 12.92
3 12.66 12.85 12.06 13.75
4 13.04 11.83 10.66 17.03
5 15.89 14.79 11.53 12.81
6 12.38 11.52 12.10 12.48
7 12.59 12.55 11.33 12.97
8 12.34 17.08 11.52 14.43
9 14.19 11.60 11.89 12.37
10 11.37 11.09 13.96 12.23
11 19.59 11.27 11.06 13.69
12 11.18 15.88 10.99 15.26
13 12.24 12.15 12.28 14.13
14 11.71 11.28 11.32 12.41
15 11.41 11.58 10.96 13.12
16 14.10 11.67 11.36 11.92
17 12.52 16.72 11.26 12.30
18 13.01 12.07 12.18 14.11
19 11.40 11.24 12.40  
20     11.74  
21     12.04  

Heat 4 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray   23 / 241.75 10.51 9.73
2 3 F1 Joe Holden Member Schumacher YES 19 / 240.53 12.65 10.65
3 4 F1 Tim Woodbridge Member Schumacher   18 / 245.71 13.65 11.81
4 2 F1 Scott Westbury Member X-Ray   14 / 164.17 11.72 10.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.08 11.62 11.45 12.14
2 9.95 11.24 11.68 16.45
3 10.57 13.76 12.48 12.80
4 10.08 11.71 13.04 12.35
5 10.34 10.65 11.79 14.67
6 10.45 12.57 11.41 11.81
7 11.40 12.57 11.47 13.43
8 9.99 11.10 11.45 14.49
9 9.97 10.54 12.74 17.55
10 10.18 11.11 10.65 16.89
11 10.79 10.60 12.90 14.02
12 9.81 13.91 14.11 13.82
13 10.63 11.68 16.53 13.14
14 9.97 11.11 13.52 13.53
15 9.90   17.19 12.27
16 10.06   11.68 12.10
17 9.73   11.00 12.35
18 12.69   14.20 11.90
19 15.72   11.24  
20 9.96      
21 9.88      
22 9.83      
23 9.77      

A Final - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Craig Smith Member FTX Blaze 29 / 367.48 12.67 11.42
2 3 F2 Russell Mackay Member FTX Blaze 26 / 370.27 14.24 5.84
3 2 F2 Matt Gammons Member FTX Blaze 24 / 369.13 15.38 12.63
4 5 F1 Steve Earey Member FTX Blaze 22 / 361.31 16.42 7.62
5 6 F2 Nathan Wright Member Losi 21 / 369.17 17.57 7.16
=6 4 F2 Simon Kilsby Member FTX Blaze 0 / 0.00 0.00 0.00
=6 7 F2 Cory Kilsby Member FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 14.11 14.90 5.84   7.62 7.16  
2 16.42 13.94 14.24   17.12 17.44  
3 14.30 17.61 13.91   19.91 26.31  
4 13.38 14.40 14.74   21.15 16.02  
5 11.98 15.46 14.47   21.93 15.47  
6 12.37 15.19 14.01   14.27 16.66  
7 11.67 13.46 12.81   18.81 25.58  
8 11.88 23.01 13.46   16.51 15.25  
9 12.02 13.75 16.48   13.95 14.96  
10 11.84 17.28 13.78   16.07 15.58  
11 11.89 13.85 13.76   14.82 15.16  
12 11.87 12.85 14.67   16.58 24.54  
13 11.61 12.63 13.91   18.59 14.68  
14 11.42 14.86 13.70   14.96 14.93  
15 11.45 13.61 15.00   14.60 25.02  
16 12.24 18.86 18.70   13.76 15.95  
17 15.57 13.20 13.12   16.05 16.33  
18 11.89 14.34 17.18   14.82 20.78  
19 14.45 14.75 14.58   19.18 17.79  
20 15.11 14.99 14.56   14.01 16.34  
21 11.55 17.73 14.71   22.34 17.22  
22 11.89 15.99 15.87   14.26    
23 12.75 12.72 15.11        
24 12.90 19.75 13.21        
25 11.63   14.05        
26 11.79   14.40        
27 11.47            
28 12.59            
29 13.44            

C Final - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Andrew Smith Member Associated 27 / 365.05 13.52 12.12
2 3 F3 Andy Bracey Member HPI 24 / 366.47 15.26 12.08
3 4 F3 Jamie Oscch Member Maverick 22 / 348.06 15.82 12.85
4 2 F3 Nick Mulliner Member HPI 10 / 370.66 37.06 12.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.92 18.97 23.83 17.58
2 13.79 14.06 13.38 13.33
3 13.82 14.07 18.02 17.25
4 12.97 242.95 12.44 14.81
5 12.80 13.14 13.13 19.99
6 13.08 13.11 12.30 14.06
7 12.26 13.54 15.84 14.50
8 12.59 14.67 16.93 16.09
9 12.68 12.98 13.31 13.76
10 12.12 13.17 14.53 16.30
11 12.95   17.13 13.96
12 15.31   12.77 20.18
13 12.72   17.61 13.66
14 15.31   15.08 14.19
15 14.17   18.67 15.08
16 16.37   18.32 20.77
17 15.39   12.69 12.85
18 12.71   12.08 13.00
19 15.68   18.70 16.33
20 13.29   12.93 13.61
21 12.63   12.66 17.21
22 12.50   12.92 19.55
23 12.24   14.45  
24 12.52   16.75  
25 12.24      
26 13.24      
27 13.75      

B Final - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 4 F2 Keith Gammons Member HPI 28 / 362.89 12.96 11.90
2 3 F1 Tim Woodbridge Member Schumacher 26 / 361.41 13.90 12.08
3 2 F2 Craig Smith Member Schumacher 22 / 322.11 14.64 5.86
4 1 F2 Tom Williams Member Maverick 9 / 117.07 13.00 11.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.55 5.86 20.57 15.95
2 11.91 13.01 12.89 14.08
3 14.87 13.84 13.28 12.28
4 11.94 16.25 12.13 12.23
5 12.41 14.07 14.61 12.08
6 12.41 15.59 12.75 12.47
7 14.86 19.10 12.64 14.62
8 12.30 16.74 13.53 12.44
9 11.82 13.46 15.76 12.70
10   14.12 18.22 11.90
11   11.82 12.30 12.45
12   14.37 12.84 12.38
13   17.58 15.36 12.36
14   13.22 16.91 12.23
15   16.86 12.40 12.13
16   13.11 14.39 12.59
17   13.09 16.42 12.14
18   13.37 12.72 12.95
19   18.33 12.40 14.80
20   18.40 13.70 12.25
21   15.46 12.73 12.15
22   14.46 12.82 12.19
23     13.23 12.21
24     12.38 13.37
25     12.08 12.65
26     12.35 13.16
27       13.57
28       16.56

A Final - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray 35 / 368.23 10.52 9.72
2 2 F1 Scott Westbury Member X-Ray 31 / 364.39 11.75 10.60
3 3 F2 William Bracey Member Schumacher 29 / 365.40 12.60 10.79
4 4 F1 Joe Holden Member Schumacher 21 / 256.31 12.20 10.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.46 16.03 14.30 14.96
2 10.89 12.82 15.96 12.29
3 10.30 12.44 12.00 11.41
4 9.72 11.00 15.51 10.87
5 13.02 12.29 13.91 12.00
6 10.41 11.38 12.34 12.40
7 10.18 10.91 11.67 11.08
8 12.42 11.00 11.31 11.13
9 10.19 10.85 16.31 11.39
10 10.15 11.08 12.19 16.31
11 11.70 10.60 12.13 12.49
12 9.85 10.72 11.01 11.85
13 10.07 15.46 11.04 11.29
14 11.21 11.64 11.42 10.91
15 10.68 11.56 11.95 11.71
16 9.85 11.44 12.19 12.32
17 10.13 11.38 11.06 11.36
18 10.27 10.63 11.43 11.59
19 9.92 10.79 11.15 11.59
20 10.39 13.00 12.35 11.63
21 10.51 11.84 11.54 15.73
22 10.25 11.11 11.59  
23 10.62 11.26 10.79  
24 10.63 11.29 12.20  
25 9.86 10.86 11.91  
26 10.11 11.01 15.39  
27 10.08 11.00 12.08  
28 9.91 10.79 16.77  
29 10.00 11.88 11.90  
30 10.34 13.32    
31 10.37 13.01    
32 10.64      
33 10.28      
34 10.77      
35 10.05