Winter Championship Round 2 results - Friday 12 February 2010
Another great evening of racing was on offer in Round 2. The floor seemed top catch a lot of people out this week as it was very slippery and therefore there were some frantic action in the pits as drivers were trying out either minipins or rally blocks in the qualifying rounds. It certainly seemed that minipins were the favoured tyre choice by the time the finals were ready to run.
In the 1:18th class the slippery conditions gave leader Alec Springer more work to do than normal in the qualifying as Andy O'Brien came close to snatching pole from him in the second round with a great drive all the way to the finish but a faultless drive from Alec secured him TQ on the night for this class. Alec would go on to secure two wins again this week though he certainly had a lot to deal with in both finals with Andy chasing hard, along with Ross Whitelock in the first final and Craig Smith in the second one joining Andy in the charge to knock Alec off the top spot - some great driving by these guys.
Congratulations to Simon Kilsby on securing his first win since he started racing with the club. The B Final saw Simon hold off a charging Nathan Wright and William Bracey, while in the second leg of the B Final Nathan managed to take the win from Steve Earey and Simon. Again, some great driving from these new members of the club. This class is bringing out the very best in RC racing, great to watch and I'm sure there will be more joining the class in the weeks and months ahead.
It was a resurgent Joe Holden this week in the Touring Car class. Joe dominated the qualifying heats to secure the TQ on the night and another point to help his position in the F2 Class. Joe may have dropped out of F1 after last years Championship but he's certainly driving the right way to move back into F1 this year, well done. It was left to the usual suspects; Scott Westbury, Chris Hampson and Maz Yumeda. Max was running a new car this week so was taking his time to get used to the handling so was not really on form like he would normally be so it was left to Chris and Scott to fight it out with Chris securing 2nd for the finals. The tables turned in the finals with Scott getting past Chris for F1 glory in the 1st leg and then Scott finally passed Joe to secure a win in the second final. However, with Joe's performance in the qualifying it was to be Joe's night overall to secure the full 100 points on offer, plus 2 points for TQ and overall final win, well done Joe.
The other F2 drivers have a lot to do to get close to Joe now and tonight the best of the bunch were Paul Champion who got into the A Finals along with Joe with a steady drive in the heats. There was a great drive also from F3 driver and new club member Tom Williams to secure his spot in the B Finals and even took a win in the first just ahead of F2 driver Jason Richardson who's form had dropped this week. It was both drivers fighting for the win again in the second final, this time Jason took the honours with Tom coming in second with a hard charging 3rd place William Bracey narrowly missing out by just over a second. Again so really good driving by those in the B Final although I'm sure if they were more cautious when overtaking they'd have a better chance of securing more laps each week!
Other note worthy drives on the night came from another new face for 2010, Nick Mulliner. An F3 driver who's driving well to secure a place in the B Finals and will certainly do his best to keep close to the top of the listings for the F3 drivers. Also it was great to see the club treasurer, Russell Mackay finally take a double win in the C Finals. Steve Betts pushed hard for the win but luck was on Russell's side this week, well done to you all.
Don't forget to visit the Championship news page to find out the points awarded after tonight's round. The layout used for tonight's meeting was track number 10 which is going to be used for the whole of the Winter Championships. Take a look at the tracks here to see an example of the layout used.
Heat 1 : Round 1 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Tim Woodbridge | Member | FTX Blaze | 11 / 181.63 | 16.51 | 13.97 |
| 2 | 4 | F2 | Nathan Wright | Member | Losi Buggy | 9 / 169.77 | 18.86 | 16.53 |
| 3 | 6 | F2 | William Bracey | Member | FTX Blaze | 9 / 170.34 | 18.92 | 15.15 |
| 4 | 2 | F2 | Chris Woolsey | Member | FTX Blaze | 7 / 171.11 | 24.44 | 19.04 |
| 5 | 5 | F2 | Luke Westbury | Member | Maver'k Atom | 6 / 149.74 | 24.95 | 21.11 |
| 6 | 1 | F2 | Steve Earey | Member | FTX Blaze | 1 / 18.25 | 18.25 | 18.25 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.25 | 32.01 | 16.55 | 20.95 | 24.77 | 25.14 |
| 2 | 22.95 | 21.19 | 17.97 | 26.46 | 20.16 | |
| 3 | 26.99 | 16.96 | 16.98 | 29.39 | 21.62 | |
| 4 | 19.04 | 19.18 | 23.98 | 21.11 | 20.61 | |
| 5 | 19.50 | 13.97 | 16.53 | 23.68 | 17.36 | |
| 6 | 25.00 | 14.82 | 18.97 | 24.33 | 16.77 | |
| 7 | 25.62 | 14.26 | 16.99 | 16.60 | ||
| 8 | 17.11 | 19.49 | 15.15 | |||
| 9 | 17.58 | 17.91 | 16.93 | |||
| 10 | 14.27 | |||||
| 11 | 15.74 |
Heat 2 : Round 1 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Alec Springer | Member | FTX Shark | 14 / 180.73 | 12.90 | 12.31 |
| 2 | 2 | F1 | Chris Hampson | Member | FTX Blaze | 13 / 191.62 | 14.74 | 13.02 |
| 3 | 5 | F2 | Callum Wilderspin | Member | Maver'k Atom | 13 / 193.50 | 14.88 | 13.79 |
| 4 | 3 | F1 | Ross Whitelock | Member | Losi Buggy | 12 / 176.33 | 14.69 | 13.46 |
| 5 | 4 | F1 | Andy O' Brien | Member | Maver'k Atom | 11 / 164.82 | 14.98 | 12.24 |
| 6 | 6 | F2 | Simon Kilsby | Member | FTX Blaze | 9 / 170.50 | 18.94 | 14.72 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.50 | 13.76 | 13.53 | 15.70 | 14.82 | 15.33 |
| 2 | 12.82 | 13.47 | 13.49 | 18.68 | 16.28 | 20.26 |
| 3 | 14.74 | 13.37 | 14.10 | 13.35 | 14.90 | 14.72 |
| 4 | 13.10 | 18.43 | 14.60 | 17.72 | 13.79 | 15.52 |
| 5 | 12.66 | 14.42 | 13.76 | 13.52 | 14.54 | 16.90 |
| 6 | 12.31 | 13.80 | 18.25 | 13.74 | 14.79 | 33.26 |
| 7 | 12.68 | 13.76 | 14.78 | 12.94 | 17.31 | 18.69 |
| 8 | 12.85 | 13.02 | 13.46 | 19.23 | 13.99 | 19.97 |
| 9 | 12.91 | 14.54 | 13.58 | 12.84 | 14.50 | 15.85 |
| 10 | 12.45 | 13.40 | 17.89 | 12.24 | 14.46 | |
| 11 | 12.53 | 22.23 | 13.83 | 14.86 | 14.86 | |
| 12 | 13.77 | 13.89 | 15.06 | 15.46 | ||
| 13 | 12.45 | 13.53 | 13.80 | |||
| 14 | 12.96 |
Heat 3 : Round 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 14 / 192.68 | 13.76 | 12.28 |
| 2 | 4 | F3 | Nick Mulliner | Member | HPI | 12 / 187.58 | 15.63 | 13.46 |
| 3 | 3 | F3 | Steve Betts | Member | HPI | 10 / 172.01 | 17.20 | 14.63 |
| 4 | 5 | F3 | Andy Bracey | Member | HPI | 10 / 180.23 | 18.02 | 15.46 |
| 5 | 2 | F3 | Ryan Wildman | Member | Assoc'd TC4 | 8 / 168.03 | 21.00 | 15.55 |
| 6 | 6 | F3 | Thomas Wilderspin | Member | Assoc'd TC4 | 7 / 160.76 | 22.96 | 18.82 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.12 | 23.42 | 19.72 | 14.66 | 19.10 | 22.91 |
| 2 | 13.82 | 21.55 | 14.63 | 18.38 | 16.97 | 25.18 |
| 3 | 14.20 | 23.57 | 17.87 | 14.70 | 16.76 | 22.17 |
| 4 | 12.91 | 24.48 | 21.27 | 13.69 | 20.00 | 23.14 |
| 5 | 16.50 | 15.55 | 19.70 | 18.24 | 19.99 | 24.23 |
| 6 | 13.15 | 21.07 | 15.03 | 18.28 | 19.02 | 24.31 |
| 7 | 13.65 | 20.68 | 17.90 | 16.05 | 17.45 | 18.82 |
| 8 | 12.28 | 17.71 | 14.81 | 15.69 | 17.11 | |
| 9 | 12.61 | 15.96 | 14.93 | 18.37 | ||
| 10 | 13.13 | 15.12 | 14.02 | 15.46 | ||
| 11 | 13.74 | 13.46 | ||||
| 12 | 13.01 | 15.48 | ||||
| 13 | 15.23 | |||||
| 14 | 14.33 |
Heat 4 : Round 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Paul Campion | Member | HPI | 13 / 180.40 | 13.87 | 12.19 |
| 2 | 5 | F3 | Tom Williams | Member | Maverick | 12 / 182.75 | 15.22 | 12.01 |
| 3 | 1 | F2 | William Bracey | Member | Sch'er Mi3.5 | 12 / 192.44 | 16.03 | 12.80 |
| 4 | 4 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 11 / 185.35 | 16.85 | 12.80 |
| 5 | 6 | F2 | Craig Smith | Member | Sch'er Mi3.5 | 9 / 136.95 | 15.21 | 13.17 |
| 6 | 2 | F1 | Cory Kilsby | Member | Sch'er Mi3.5 | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.21 | 13.42 | 15.59 | 24.86 | 20.08 | |
| 2 | 14.85 | 18.46 | 14.02 | 19.22 | 14.78 | |
| 3 | 13.85 | 12.74 | 14.24 | 15.23 | 13.81 | |
| 4 | 21.86 | 12.50 | 18.98 | 15.26 | 13.17 | |
| 5 | 17.37 | 17.05 | 16.98 | 13.14 | 16.22 | |
| 6 | 15.90 | 12.92 | 24.99 | 13.47 | 16.95 | |
| 7 | 13.05 | 12.94 | 13.89 | 12.26 | 14.06 | |
| 8 | 24.00 | 12.19 | 12.80 | 15.09 | 14.40 | |
| 9 | 14.27 | 12.65 | 21.43 | 12.01 | 13.48 | |
| 10 | 14.89 | 15.31 | 16.29 | 15.65 | ||
| 11 | 14.39 | 13.39 | 16.14 | 13.85 | ||
| 12 | 12.80 | 14.27 | 12.71 | |||
| 13 | 12.56 |
Heat 5 : Round 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 5 | F2 | Joe Holden | Member | Sch'er Mi3.5 | 15 / 187.01 | 12.46 | 11.43 |
| 2 | 2 | F1 | Maz Yumeda | Member | Tamiya | 15 / 189.87 | 12.65 | 11.54 |
| 3 | 4 | F2 | Jason Richardson | Member | Maverick | 14 / 182.37 | 13.02 | 11.55 |
| 4 | 3 | F1 | Chris Hampson | Member | Assoc'd TC4 | 13 / 175.33 | 13.48 | 11.86 |
| 5 | 1 | F1 | Scott Westbury | Member | X-Ray T3 | 13 / 184.65 | 14.20 | 13.01 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.39 | 13.42 | 15.01 | 12.75 | 12.46 |
| 2 | 16.12 | 12.78 | 12.77 | 14.21 | 13.07 |
| 3 | 13.67 | 12.80 | 13.26 | 13.91 | 14.05 |
| 4 | 14.38 | 13.14 | 12.51 | 13.77 | 15.16 |
| 5 | 15.52 | 11.54 | 12.86 | 12.13 | 11.95 |
| 6 | 15.33 | 12.55 | 11.89 | 12.74 | 11.90 |
| 7 | 14.63 | 12.80 | 12.91 | 13.07 | 13.43 |
| 8 | 13.61 | 12.55 | 15.81 | 14.11 | 11.87 |
| 9 | 13.58 | 12.23 | 11.86 | 14.16 | 11.82 |
| 10 | 14.31 | 12.78 | 18.16 | 12.48 | 12.13 |
| 11 | 13.52 | 12.80 | 11.95 | 11.74 | 11.43 |
| 12 | 13.01 | 12.01 | 14.14 | 11.55 | 11.53 |
| 13 | 13.58 | 12.63 | 12.20 | 12.46 | 11.50 |
| 14 | 12.29 | 13.29 | 11.90 | ||
| 15 | 13.55 | 12.81 |
Heat 1 : Round 2 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 7 | F1 | Craig Smith | Member | FTX Blaze | YES | 14 / 192.39 | 13.74 | 12.03 |
| 2 | 3 | F2 | Tim Woodbridge | Member | FTX Blaze | YES | 12 / 184.58 | 15.38 | 14.10 |
| 3 | 2 | F2 | Chris Woolsey | Member | FTX Blaze | YES | 8 / 162.43 | 20.30 | 17.05 |
| 4 | 6 | F2 | William Bracey | Member | FTX Blaze | 7 / 168.72 | 24.10 | 14.35 | |
| 5 | 4 | F2 | Nathan Wright | Member | Losi Buggy | 6 / 140.71 | 23.45 | 17.18 | |
| 6 | 5 | F2 | Luke Westbury | Member | Maver'k Atom | 6 / 158.19 | 26.36 | 22.82 | |
| 7 | 1 | F2 | Steve Earey | Member | FTX Blaze | YES | 5 / 89.58 | 17.91 | 16.57 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.57 | 22.17 | 14.36 | 17.36 | 25.93 | 69.18 | 16.73 |
| 2 | 18.48 | 20.84 | 14.34 | 17.18 | 24.73 | 17.20 | 12.97 |
| 3 | 19.80 | 18.09 | 14.64 | 18.91 | 35.36 | 16.28 | 12.03 |
| 4 | 17.11 | 17.05 | 14.10 | 18.96 | 26.35 | 18.83 | 13.56 |
| 5 | 17.62 | 17.22 | 15.09 | 19.23 | 22.82 | 17.06 | 12.73 |
| 6 | 20.35 | 15.93 | 49.07 | 23.00 | 14.35 | 19.70 | |
| 7 | 22.87 | 15.24 | 15.82 | 12.85 | |||
| 8 | 23.84 | 20.28 | 12.53 | ||||
| 9 | 15.65 | 14.01 | |||||
| 10 | 15.47 | 12.52 | |||||
| 11 | 14.77 | 13.51 | |||||
| 12 | 14.71 | 12.09 | |||||
| 13 | 14.19 | ||||||
| 14 | 12.97 |
Heat 2 : Round 2 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F1 | Alec Springer | Member | FTX Shark | 14 / 186.97 | 13.35 | 12.55 | |
| 2 | 4 | F1 | Andy O' Brien | Member | Maver'k Atom | YES | 14 / 191.36 | 13.66 | 12.30 |
| 3 | 2 | F1 | Chris Hampson | Member | FTX Blaze | 11 / 162.57 | 14.77 | 13.20 | |
| 4 | 3 | F1 | Ross Whitelock | Member | Losi Buggy | 11 / 187.26 | 17.02 | 13.12 | |
| 5 | 5 | F2 | Callum Wilderspin | Member | Maver'k Atom | 10 / 167.30 | 16.73 | 13.59 | |
| 6 | 6 | F2 | Simon Kilsby | Member | FTX Blaze | YES | 10 / 192.75 | 19.27 | 15.41 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.08 | 18.55 | 16.33 | 15.94 | 15.90 | 19.58 |
| 2 | 12.58 | 14.29 | 16.55 | 14.78 | 16.44 | 21.36 |
| 3 | 16.30 | 13.25 | 15.35 | 13.06 | 14.61 | 20.49 |
| 4 | 12.78 | 13.49 | 13.62 | 12.96 | 19.27 | 19.40 |
| 5 | 13.11 | 13.78 | 22.96 | 12.85 | 19.95 | 19.77 |
| 6 | 12.62 | 13.74 | 18.98 | 17.33 | 21.17 | 19.28 |
| 7 | 12.55 | 19.10 | 16.43 | 13.94 | 16.10 | 26.21 |
| 8 | 12.81 | 13.82 | 16.72 | 12.84 | 13.59 | 15.41 |
| 9 | 13.15 | 13.20 | 13.12 | 12.91 | 14.00 | 15.65 |
| 10 | 12.68 | 13.27 | 22.92 | 13.06 | 16.27 | 15.60 |
| 11 | 13.22 | 16.08 | 14.28 | 12.30 | ||
| 12 | 13.06 | 13.17 | ||||
| 13 | 16.32 | 12.94 | ||||
| 14 | 12.71 | 13.28 |
Heat 3 : Round 2 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | YES | 14 / 190.03 | 13.57 | 12.48 |
| 2 | 4 | F3 | Nick Mulliner | Member | HPI | 11 / 178.00 | 16.18 | 13.19 | |
| 3 | 3 | F3 | Steve Betts | Member | HPI | YES | 11 / 180.41 | 16.40 | 14.27 |
| 4 | 5 | F3 | Andy Bracey | Member | HPI | 10 / 180.73 | 18.07 | 15.34 | |
| 5 | 6 | F3 | Thomas Wilderspin | Member | Assoc'd TC4 | YES | 8 / 161.15 | 20.14 | 18.41 |
| 6 | 2 | F3 | Ryan Wildman | Member | Assoc'd TC4 | 7 / 171.32 | 24.47 | 15.84 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.10 | 22.75 | 18.43 | 13.19 | 16.48 | 18.61 |
| 2 | 13.61 | 19.49 | 14.68 | 19.20 | 24.77 | 18.53 |
| 3 | 14.27 | 33.63 | 15.69 | 14.51 | 21.77 | 19.67 |
| 4 | 13.42 | 32.97 | 18.26 | 13.98 | 18.48 | 21.22 |
| 5 | 12.94 | 15.84 | 19.35 | 16.41 | 17.72 | 19.90 |
| 6 | 13.70 | 22.28 | 14.30 | 14.63 | 16.18 | 18.41 |
| 7 | 14.32 | 24.36 | 19.28 | 17.04 | 16.44 | 23.67 |
| 8 | 13.38 | 16.14 | 13.55 | 15.74 | 21.14 | |
| 9 | 13.47 | 14.27 | 20.35 | 17.81 | ||
| 10 | 13.22 | 15.02 | 13.79 | 15.34 | ||
| 11 | 12.67 | 14.99 | 21.35 | |||
| 12 | 12.48 | |||||
| 13 | 15.83 | |||||
| 14 | 13.62 |
Heat 4 : Round 2 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 3 | F2 | Paul Campion | Member | HPI | YES | 15 / 195.15 | 13.01 | 11.56 |
| 2 | 1 | F2 | William Bracey | Member | Sch'er Mi3.5 | YES | 14 / 187.40 | 13.38 | 12.64 |
| 3 | 5 | F3 | Tom Williams | Member | Maverick | YES | 12 / 175.12 | 14.59 | 12.15 |
| 4 | 6 | F2 | Craig Smith | Member | Sch'er Mi3.5 | YES | 11 / 156.46 | 14.22 | 10.86 |
| 5 | 4 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 10 / 180.96 | 18.09 | 13.25 | |
| 6 | 2 | F1 | Cory Kilsby | Member | Sch'er Mi3.5 | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.76 | 12.15 | 15.84 | 17.68 | 20.91 | |
| 2 | 12.94 | 12.36 | 15.65 | 20.08 | 14.16 | |
| 3 | 13.72 | 14.42 | 17.21 | 14.09 | 14.33 | |
| 4 | 13.36 | 12.61 | 18.32 | 15.95 | 12.86 | |
| 5 | 12.64 | 12.62 | 13.25 | 13.34 | 12.97 | |
| 6 | 13.14 | 12.41 | 15.61 | 12.72 | 12.53 | |
| 7 | 13.33 | 11.96 | 17.12 | 15.80 | 14.12 | |
| 8 | 13.23 | 11.96 | 18.73 | 12.91 | 12.80 | |
| 9 | 14.20 | 13.32 | 34.25 | 12.15 | 14.92 | |
| 10 | 12.97 | 11.94 | 14.98 | 14.15 | 16.00 | |
| 11 | 12.76 | 14.75 | 12.85 | 10.86 | ||
| 12 | 12.86 | 13.36 | 13.40 | |||
| 13 | 13.11 | 13.62 | ||||
| 14 | 16.38 | 11.56 | ||||
| 15 | 16.11 |
Heat 5 : Round 2 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 5 | F2 | Joe Holden | Member | Sch'er Mi3.5 | YES | 15 / 181.47 | 12.09 | 11.20 |
| 2 | 3 | F1 | Chris Hampson | Member | Assoc'd TC4 | YES | 15 / 182.06 | 12.13 | 11.41 |
| 3 | 1 | F1 | Scott Westbury | Member | X-Ray T3 | YES | 15 / 185.17 | 12.34 | 11.25 |
| 4 | 4 | F2 | Jason Richardson | Member | Maverick | 14 / 184.45 | 13.17 | 12.08 | |
| 5 | 2 | F1 | Maz Yumeda | Member | Tamiya | 14 / 191.11 | 13.65 | 12.07 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.32 | 12.75 | 12.57 | 12.50 | 12.12 |
| 2 | 12.25 | 13.53 | 11.98 | 14.26 | 12.45 |
| 3 | 12.12 | 12.07 | 12.30 | 13.38 | 11.94 |
| 4 | 14.83 | 19.55 | 12.91 | 13.14 | 11.76 |
| 5 | 12.04 | 15.90 | 11.73 | 12.90 | 11.34 |
| 6 | 12.38 | 13.12 | 11.53 | 12.10 | 12.31 |
| 7 | 12.47 | 12.38 | 14.51 | 12.93 | 11.41 |
| 8 | 13.14 | 13.71 | 11.81 | 12.90 | 11.20 |
| 9 | 12.55 | 13.95 | 11.53 | 14.82 | 13.73 |
| 10 | 11.89 | 12.75 | 11.94 | 12.46 | 11.52 |
| 11 | 11.95 | 12.36 | 12.59 | 13.10 | 12.59 |
| 12 | 12.10 | 12.42 | 11.59 | 12.08 | 12.02 |
| 13 | 12.01 | 13.84 | 11.76 | 13.76 | 13.25 |
| 14 | 11.25 | 12.78 | 11.41 | 14.12 | 12.10 |
| 15 | 11.87 | 11.90 | 11.73 |
B Final : Leg 1 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Simon Kilsby | Member | FTX Blaze | 17 / 309.25 | 18.19 | 14.96 |
| 2 | 3 | F2 | William Bracey | Member | FTX Blaze | 16 / 288.43 | 18.02 | 6.94 |
| 3 | 2 | F2 | Nathan Wright | Member | Losi Buggy | 16 / 295.79 | 18.48 | 15.14 |
| 4 | 4 | F2 | Chris Woolsey | Member | FTX Blaze | 15 / 285.93 | 19.06 | 5.71 |
| 5 | 6 | F2 | Steve Earey | Member | FTX Blaze | 15 / 296.85 | 19.79 | 8.40 |
| 6 | 5 | F2 | Luke Westbury | Member | Maver'k Atom | 11 / 284.48 | 25.86 | 21.36 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 27.98 | 20.14 | 22.51 | 30.38 | 34.27 | 48.15 |
| 2 | 17.98 | 21.60 | 16.39 | 16.77 | 26.02 | 15.67 |
| 3 | 16.65 | 20.49 | 16.88 | 16.25 | 22.12 | 19.42 |
| 4 | 16.94 | 18.91 | 16.22 | 18.19 | 28.14 | 16.16 |
| 5 | 16.76 | 17.27 | 15.95 | 15.96 | 25.58 | 19.60 |
| 6 | 15.75 | 16.85 | 23.43 | 19.01 | 21.36 | 16.05 |
| 7 | 20.07 | 21.77 | 18.75 | 15.85 | 25.87 | 17.03 |
| 8 | 18.86 | 20.02 | 17.94 | 20.54 | 24.34 | 23.18 |
| 9 | 16.09 | 16.49 | 15.98 | 20.24 | 23.45 | 21.83 |
| 10 | 22.40 | 21.10 | 19.62 | 25.13 | 29.50 | 17.41 |
| 11 | 21.29 | 16.26 | 16.36 | 5.71 | 23.83 | 21.55 |
| 12 | 16.42 | 17.23 | 17.01 | 19.06 | 17.62 | |
| 13 | 15.23 | 15.66 | 17.57 | 16.98 | 8.40 | |
| 14 | 17.87 | 19.95 | 6.94 | 27.73 | 15.94 | |
| 15 | 17.97 | 16.91 | 28.17 | 18.13 | 18.84 | |
| 16 | 16.03 | 15.14 | 18.71 | |||
| 17 | 14.96 |
A Final : Leg 1 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Alec Springer | Member | FTX Shark | 23 / 301.64 | 13.11 | 12.49 |
| 2 | 2 | F1 | Andy O' Brien | Member | Maver'k Atom | 22 / 295.70 | 13.44 | 12.24 |
| 3 | 6 | F1 | Ross Whitelock | Member | Losi Buggy | 22 / 309.50 | 14.06 | 12.74 |
| 4 | 4 | F1 | Chris Hampson | Member | FTX Blaze | 20 / 298.04 | 14.90 | 12.79 |
| 5 | 5 | F2 | Callum Wilderspin | Member | Maver'k Atom | 19 / 310.76 | 16.35 | 13.65 |
| 6 | 7 | F2 | Tim Woodbridge | Member | FTX Blaze | 18 / 294.46 | 16.35 | 13.65 |
| 7 | 3 | F1 | Craig Smith | Member | FTX Blaze | 6 / 93.97 | 15.66 | 12.59 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.68 | 18.05 | 18.63 | 19.07 | 23.81 | 21.10 | 26.15 |
| 2 | 12.70 | 12.59 | 14.02 | 13.20 | 13.67 | 13.45 | 15.66 |
| 3 | 12.49 | 12.89 | 13.63 | 13.56 | 14.21 | 12.94 | 16.62 |
| 4 | 12.95 | 12.44 | 15.56 | 18.27 | 15.69 | 13.46 | 13.94 |
| 5 | 12.79 | 12.34 | 12.59 | 14.46 | 22.55 | 14.40 | 15.27 |
| 6 | 12.69 | 13.02 | 19.54 | 19.14 | 14.37 | 14.70 | 14.55 |
| 7 | 13.07 | 14.52 | 13.75 | 13.87 | 13.07 | 16.62 | |
| 8 | 12.87 | 13.88 | 13.32 | 15.42 | 14.27 | 14.13 | |
| 9 | 13.13 | 13.57 | 13.39 | 14.28 | 14.44 | 13.74 | |
| 10 | 13.04 | 13.03 | 12.79 | 17.06 | 13.15 | 19.22 | |
| 11 | 12.97 | 12.83 | 16.03 | 17.15 | 12.74 | 16.77 | |
| 12 | 13.08 | 13.17 | 13.18 | 18.80 | 13.71 | 19.97 | |
| 13 | 13.35 | 16.17 | 13.68 | 19.44 | 13.06 | 13.81 | |
| 14 | 12.82 | 12.47 | 13.89 | 18.43 | 13.48 | 21.28 | |
| 15 | 13.41 | 13.00 | 13.39 | 13.65 | 15.11 | 13.65 | |
| 16 | 13.05 | 14.16 | 13.94 | 14.53 | 13.51 | 13.98 | |
| 17 | 13.18 | 13.57 | 13.42 | 16.04 | 13.75 | 14.84 | |
| 18 | 13.13 | 12.24 | 13.51 | 14.01 | 13.30 | 14.26 | |
| 19 | 12.96 | 12.69 | 15.11 | 13.78 | 13.27 | ||
| 20 | 13.27 | 12.42 | 20.94 | 14.74 | |||
| 21 | 12.89 | 12.80 | 13.70 | ||||
| 22 | 12.93 | 13.85 | 14.15 | ||||
| 23 | 13.19 |
C Final : Leg 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 20 / 306.83 | 15.34 | 12.97 |
| 2 | 2 | F3 | Steve Betts | Member | HPI | 19 / 299.82 | 15.78 | 13.24 |
| 3 | 4 | F3 | Andy Bracey | Member | HPI | 17 / 297.97 | 17.52 | 14.75 |
| 4 | 6 | F3 | Ryan Wildman | Member | Assoc'd TC4 | 15 / 299.09 | 19.93 | 13.43 |
| 5 | 1 | F2 | Craig Smith | Member | Sch'er Mi3.5 | 10 / 138.78 | 13.87 | 12.64 |
| 6 | 5 | F3 | Thomas Wilderspin | Member | Assoc'd TC4 | 6 / 132.82 | 22.13 | 18.53 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 16.41 | 23.00 | 24.98 | 24.52 | 23.15 | 27.16 |
| 2 | 12.95 | 14.74 | 13.68 | 16.15 | 18.60 | 19.11 |
