Summer Championship Round 2 results - Friday 23 July 2010

WOW, the heat was on tonight as we raced fast and furious and with the added enjoyment of running the Micros Finals for 6 minutes and 8 minutes for the Touring Cars. It hasn't taken many long to find the right balance on the carpet and we can certainly see grip levels improving from last week as those new to carpet and additive finally realise what they've been missing out on!

 

The Touring Cars were smoking this week, though the smoke was not coming from any cars on fire in the pits which is always a relief. No the racing was tough tonight on a very fast and challenging track. The A Final was again won by Jonathan Robinson but it was a titanic battle between Andrew Smith who started in second and Scott Westbury who started in fourth on the grid. Andrew had the upper hand for first few minutes of the race but as the tyres started to warm up and increase grip levels, Scott's Xray started to pull back the gap and there then a few laps of wheel to wheel action saw the pair fight it out. After 8 minutes it would be Scott that would take second from Andrew by just 6 secs.

 

The story of the night though was the break through for Nick Mulliner. The young driver has been racing a while now at our club and has steadily got better and better, and tonight he managed to secure a place in the A Final on merit. Some great drives in the heats put him on fifth and he would go on to take fourth after Craig Smith crashed out near the end of the race - well done Nick. We hope to see more of you in the A Finals in the coming weeks, good driving too.

 

Tim Woodbridge missed last weeks meeting but made up for it this week by securing the pole in the Touring Car B Final and would go on to lead from start to finish, with Steve Earey doing the same from second on the grid. Great performances from both drivers. It would be the other four drivers that would provide the entertainment while watching this final, and it was Andy Bracey who came out on top of the following pack, only 3 laps down from Steve in second, so well done to you Andy.

 

The Micros were once again dominated by Craig Smith who seems to have more luck in this class than in the Touring Cars. His car fly's around the track, at times as it if was on rails! There were no real contenders during the heats but a mechanical issue during the A Final almost threw that all away as a charging Simon Kilsby was showing his son Cory how it's done. By the end of the 6 minute race and with Craig's car fixed and running again, Simon was just 1 lap down. A close call almost but still a great win for Craig and well deserved second place for Simon.

 

While his father was racing for the win in the A Final, Cory Kilsby was having a great race with Matt Gammons in the Micros B Final. Leading from pole it was neck and neck for most of the race with Cory keeping a charging Matt behind. Great to see the two young lads racing so well together. However, a small mistake by Cory and Matt seized the opportunity to take the win and pushed by Cory with a couple of minutes left in the race. Keeping calm, Matt would then go no to win, 1 lap ahead of Cory. Again, some great racing from everyone tonight.

 

Don't forget to visit the Summer Championship points tables to find out the points awarded after tonight's round. The layout used for tonight's meeting was carpet track number 2 which offers a really fast lap as the cars can fly around the top three corners after the straight. With a twisty, yet wide inner section it is one of the quicker tracks we use and gave some great racing tonight. Why not take a look at the tracks here to see an example of the layout we used.


Heat 1 : Round 1 - 1:18th Micros

Pos Car Form Name Member Type Car Make Result Ave Best
1 5 F2 Lewis Riley Member FTX Blaze 14 / 243.27 17.37 14.09
2 4 F2 Nathan Wright Member Losi 13 / 244.16 18.78 6.94
3 3 F2 Chris Woolsey Member FTX Blaze 13 / 255.13 19.62 15.66
4 2 F1 Scott Westbury Member FTX Blaze 8 / 125.63 15.70 10.97
5 1 F1 Matt Gammons Member FTX Blaze 2 / 46.05 23.02 17.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.38 11.14 15.66 13.97 18.39
2 28.67 11.19 16.73 21.56 16.50
3   13.53 21.12 13.24 14.82
4   10.97 16.96 16.58 15.74
5   13.80 24.24 15.38 14.09
6   15.28 18.22 13.50 14.63
7   18.94 21.07 22.48 24.53
8   30.78 22.65 14.71 25.06
9     17.50 21.77 19.68
10     20.85 42.99 15.13
11     23.54 24.47 14.69
12     18.04 16.57 18.57
13     18.55 6.94 16.39
14         15.05

Heat 2 : Round 1 - 1:18th Micros

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Craig Smith Member FTX Blaze 22 / 240.74 10.94 9.39
2 2 F2 Simon Kilsby Member FTX Blaze 18 / 248.63 13.81 12.14
3 4 F2 Luke Westbury Member FTX Blaze 11 / 226.11 20.55 13.13
4 3 F2 Cory Kilsby Member FTX Blaze 9 / 201.86 22.42 15.29
5 5 F1 Paul Campion Member FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.68 12.72 15.52 13.13  
2 10.30 13.36 15.29 19.31  
3 10.49 12.73 22.49 18.99  
4 9.80 13.43 17.75 13.46  
5 10.79 13.10 17.93 21.28  
6 9.74 12.14 19.41 17.40  
7 12.73 12.40 21.13 13.63  
8 10.41 17.86 18.59 21.07  
9 14.54 12.68 53.75 14.60  
10 14.70 12.76   18.21  
11 16.01 12.18   55.03  
12 9.39 13.07      
13 9.93 16.67      
14 9.65 15.50      
15 10.67 17.05      
16 10.50 13.48      
17 10.19 12.73      
18 9.63 14.77      
19 10.56        
20 10.02        
21 9.98        
22 10.03        

Heat 3 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F2 Nick Mulliner Member Schumacher 21 / 245.66 11.69 10.07
2 5 F2 Keith Gammons Member HPI 21 / 251.57 11.97 10.56
3 2 F1 William Bracey Member Schumacher 21 / 252.43 12.02 9.91
4 4 F3 Andy Bracey Member Schumacher 20 / 246.37 12.31 10.19
5 1 F1 Steve Earey Member FTX Blaze 18 / 243.66 13.53 5.53
6 6 F3 Russell Mackay Member Tamiya 17 / 242.25 14.25 11.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.65 12.94 11.30 10.22 13.80 12.43
2 11.37 11.19 10.34 13.01 11.57 12.69
3 12.20 11.66 12.94 13.51 11.22 15.91
4 5.53 11.18 10.74 11.82 12.31 13.81
5 31.13 12.03 10.45 10.55 12.48 17.30
6 12.50 12.89 10.24 11.61 11.18 11.50
7 12.04 11.67 10.69 13.60 13.60 15.70
8 12.21 10.91 11.34 11.09 11.76 21.97
9 10.69 13.15 10.75 11.07 11.33 13.75
10 11.76 17.32 12.89 18.18 12.29 11.76
11 17.24 18.05 13.56 10.19 13.75 11.70
12 11.33 9.91 11.66 10.38 11.58 14.83
13 16.45 10.53 10.86 11.12 11.41 12.96
14 12.42 10.60 10.31 16.95 12.06 18.59
15 12.07 10.81 10.86 13.26 11.93 11.52
16 16.98 10.32 10.07 11.83 12.01 13.81
17 13.33 10.44 11.15 15.47 11.96 12.02
18 10.76 11.85 10.89 11.64 11.06  
19   9.93 23.73 10.39 11.29  
20   11.12 10.60 10.48 10.56  
21   13.93 10.29   12.42  

Heat 4 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jonathan Robinson Member Tamiya 28 / 246.81 8.81 7.77
2 2 F1 Andrew Smith Member Associated 26 / 243.27 9.35 8.88
3 4 F2 Tim Woodbridge Member X-Ray 23 / 249.60 10.85 9.42
4 3 F2 Craig Smith Member Schumacher 22 / 242.24 11.01 8.84
5 5 F1 Scott Westbury Member X-Ray 22 / 242.55 11.02 8.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.19 10.09 12.84 11.90 13.33
2 10.07 9.76 9.99 10.83 11.52
3 8.66 10.07 10.01 10.08 11.09
4 10.10 8.88 9.91 10.22 9.95
5 9.22 9.21 13.97 10.36 10.46
6 11.46 9.54 15.57 10.93 9.75
7 8.21 9.06 9.18 10.26 13.06
8 8.47 9.60 9.33 10.11 22.42
9 8.56 9.02 12.76 10.78 9.45
10 8.20 9.03 10.52 9.85 10.40
11 9.26 9.72 8.84 10.54 11.51
12 8.12 8.89 9.64 10.13 10.39
13 8.57 9.17 11.08 10.33 9.91
14 7.83 9.59 9.45 12.16 8.91
15 8.03 9.08 11.07 10.05 9.11
16 8.10 9.75 9.68 9.93 11.07
17 8.45 9.25 12.49 11.33 10.12
18 8.04 9.09 10.29 9.42 9.93
19 9.79 9.30 9.53 12.89 10.11
20 8.31 9.57 14.57 14.83 12.13
21 8.21 9.35 9.29 10.06 9.00
22 7.77 9.29 12.23 12.25 8.93
23 9.32 9.09   10.36  
24 9.57 9.33      
25 10.07 8.90      
26 10.35 9.64      
27 7.98        
28 7.90        

Heat 1 : Round 2 - 1:18th Micros

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 4 F2 Nathan Wright Member Losi YES 16 / 240.25 15.01 13.22
2 5 F2 Lewis Riley Member FTX Blaze YES 15 / 247.61 16.50 12.80
3 3 F2 Chris Woolsey Member FTX Blaze YES 14 / 247.34 17.66 13.88
4 1 F1 Matt Gammons Member FTX Blaze YES 4 / 242.11 60.52 13.26
5 2 F1 Scott Westbury Member FTX Blaze   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 199.37   17.12 13.26 13.59
2 15.02   16.76 14.20 14.32
3 13.26   17.93 15.39 13.30
4 14.46   23.01 16.98 22.06
5     20.26 13.22 12.93
6     16.30 13.28 15.10
7     16.56 13.66 12.80
8     17.72 15.41 16.14
9     14.46 16.58 14.12
10     16.33 17.32 21.00
11     18.79 13.75 26.21
12     14.86 15.47 19.44
13     23.36 15.08 16.02
14     13.88 13.69 17.35
15       18.84 13.23
16       14.12  

Heat 2 : Round 2 - 1:18th Micros

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Craig Smith Member FTX Blaze YES 23 / 252.69 10.98 9.59
2 2 F2 Simon Kilsby Member FTX Blaze   17 / 248.13 14.59 11.40
3 3 F2 Cory Kilsby Member FTX Blaze YES 13 / 247.66 19.05 13.69
4 4 F2 Luke Westbury Member FTX Blaze   9 / 177.25 19.69 13.63
5 5 F1 Paul Campion Member FTX Blaze   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.19 17.10 13.83 17.01  
2 11.40 17.21 22.46 25.08  
3 12.16 13.59 13.69 13.98  
4 11.14 13.46 15.07 26.95  
5 10.40 12.82 19.86 14.66  
6 10.07 11.58 21.10 20.42  
7 11.00 13.43 36.05 13.63  
8 10.55 11.40 14.74 17.77  
9 10.13 16.23 15.09 27.75  
10 11.10 14.37 20.28    
11 10.84 14.01 15.47    
12 10.31 13.41 21.17    
13 10.28 12.33 18.85    
14 10.24 12.76      
15 9.68 20.88      
16 10.15 12.60      
17 10.74 20.95      
18 9.75        
19 10.44        
20 12.60        
21 12.87        
22 9.59        
23 16.06        

Heat 3 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F2 Nick Mulliner Member Schumacher YES 24 / 249.86 10.41 9.67
2 1 F1 Steve Earey Member FTX Blaze YES 21 / 249.96 11.90 10.49
3 2 F1 William Bracey Member Schumacher   20 / 246.11 12.30 9.38
4 5 F2 Keith Gammons Member HPI   17 / 246.91 14.52 10.57
5 4 F3 Andy Bracey Member Schumacher   6 / 92.02 15.33 11.62
6 6 F3 Russell Mackay Member Tamiya   4 / 44.55 11.13 10.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.13 10.05 10.82 11.97 38.11 10.88
2 10.66 12.55 12.13 12.25 11.52 11.23
3 11.35 14.64 10.08 20.50 10.94 11.91
4 12.76 12.47 10.38 11.62 12.50 10.53
5 12.29 9.92 9.73 20.52 12.38  
6 11.04 20.07 10.05 15.16 14.13  
7 10.88 12.61 11.24   11.73  
8 11.63 10.55 10.28   15.56  
9 12.20 11.30 12.47   28.85  
10 11.71 9.41 10.12   11.41  
11 14.65 10.18 11.04   10.61  
12 12.30 9.87 10.16   11.79  
13 11.12 9.38 10.06   12.60  
14 10.49 15.20 9.84   12.11  
15 10.83 10.13 9.67   10.57  
16 18.09 11.72 10.47   10.99  
17 11.57 19.70 9.95   11.11  
18 11.48 14.04 10.06      
19 11.27 12.90 10.04      
20 10.77 9.42 10.42      
21 10.74   9.98      
22     10.60      
23     10.02      
24     10.25      

Heat 4 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Jonathan Robinson Member Tamiya   27 / 242.83 8.99 7.67
2 2 F1 Andrew Smith Member Associated YES 27 / 249.19 9.22 8.58
3 3 F2 Craig Smith Member Schumacher YES 24 / 241.47 10.06 8.66
4 5 F1 Scott Westbury Member X-Ray YES 24 / 244.90 10.20 8.51
5 4 F2 Tim Woodbridge Member X-Ray YES 23 / 242.38 10.53 9.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.26 8.97 10.01 9.56 8.74
2 8.39 8.88 9.14 10.02 9.34
3 8.60 8.63 12.15 11.43 10.12
4 7.86 9.05 12.56 10.36 12.16
5 7.72 9.94 9.57 10.43 9.27
6 9.62 8.59 9.02 17.83 8.91
7 8.43 9.42 9.06 11.24 9.72
8 8.01 8.58 9.68 10.53 18.86
9 8.40 8.82 10.28 10.07 8.76
10 8.27 9.11 9.43 9.55 10.97
11 14.88 10.29 10.65 9.67 9.50
12 11.18 8.60 11.48 11.22 9.40
13 7.79 10.29 9.46 9.87 8.78
14 7.80 9.30 12.28 10.17 9.19
15 8.66 8.81 14.81 9.83 9.43
16 8.68 9.64 9.49 9.54 8.63
17 8.07 8.81 9.07 9.36 13.73
18 12.31 9.31 8.75 9.86 9.10
19 7.94 9.44 8.66 10.47 10.13
20 9.35 8.66 9.06 9.83 8.87
21 7.67 8.62 9.56 9.85 11.07
22 7.88 8.77 9.08 11.94 9.22
23 8.02 9.26 8.98 9.75 12.49
24 8.34 9.06 9.24   8.51
25 13.56 8.98      
26 9.10 11.83      
27 8.04 9.53      

Heat 1 : Round 3 - 1:18th Micros

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 4 F2 Nathan Wright Member Losi   14 / 240.32 17.16 13.20
2 3 F2 Chris Woolsey Member FTX Blaze YES 14 / 242.26 17.30 13.94
3 1 F1 Matt Gammons Member FTX Blaze YES 12 / 211.03 17.58 11.34
4 5 F2 Lewis Riley Member FTX Blaze   12 / 224.36 18.69 14.43
5 2 F1 Scott Westbury Member FTX Blaze   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 54.29   15.86 18.32 21.94
2 11.59   13.94 16.35 16.20
3 17.29   15.96 18.60 22.65
4 12.38   22.82 17.25 22.79
5 11.34   19.50 16.84 20.80
6 16.87   20.09 14.52 14.43
7 15.83   17.23 13.20 18.19
8 14.57   14.43 13.75 15.06
9 13.00   15.03 13.52 15.38
10 15.17   13.99 14.10 20.76
11 12.32   17.08 19.36 15.60
12 16.38   23.24 34.18 20.56
13     15.08 17.13  
14     18.01 13.20  

Heat 2 : Round 3 - 1:18th Micros

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Craig Smith Member FTX Blaze   22 / 248.50 11.29 9.62
2 2 F2 Simon Kilsby Member FTX Blaze   18 / 256.85 14.26 6.86
3 3 F2 Cory Kilsby Member FTX Blaze YES 15 / 250.23 16.68 12.55
4 4 F2 Luke Westbury Member FTX Blaze YES 12 / 252.25 21.02 12.14
5 5 F1 Paul Campion Member FTX Blaze   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.82 12.65 16.09 18.23  
2 10.20 13.82 13.28 25.93  
3 9.62 18.04 16.46 19.07  
4 11.73 19.06 15.72 21.64  
5 11.26 13.13 21.15 18.06  
6 18.97 13.63 21.61 29.29  
7 9.89 6.86 13.73 14.40  
8 9.92 13.04 17.35 50.63  
9 10.55 12.23 14.06 13.45  
10 9.73 12.28 20.32 12.14  
11 9.78 11.88 12.55 15.27  
12 16.92 15.92 13.23 14.14  
13 11.83 12.43 19.09    
14 9.84 12.12 16.70    
15 11.81 14.14 18.89    
16 11.18 21.68      
17 11.30 14.71      
18 10.05 19.23      
19 10.10        
20 10.01        
21 13.78        
22 10.21        

Heat 3 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F2 Nick Mulliner Member Schumacher   23 / 249.09 10.83 9.67
2 1 F1 Steve Earey Member FTX Blaze YES 22 / 246.67 11.21 10.04
3 2 F1 William Bracey Member Schumacher   20 / 245.54 12.27 9.65
4 5 F2 Keith Gammons Member HPI   20 / 247.61 12.38 9.52
5 4 F3 Andy Bracey Member Schumacher   16 / 246.77 15.42 10.65
6 6 F3 Russell Mackay Member Tamiya   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.35 10.74 13.28 11.59 14.01  
2 10.60 9.73 10.08 16.93 10.80  
3 10.45 11.18 10.54 26.52 11.83  
4 12.00 10.76 10.14 10.65 11.07  
5 10.18 13.43 10.03 10.74 13.38  
6 10.86 9.65 11.54 15.27 13.39  
7 11.33 11.78 11.27 15.23 15.06  
8 11.67 10.58 9.97 11.83 12.43  
9 12.73 14.70 11.85 26.74 10.90  
10 11.85 12.75 10.17 17.76 10.73  
11 10.84 9.75 12.87 18.89 11.34  
12 10.07 10.56 9.67 11.75 12.95  
13 10.56 12.11 10.44 14.95 11.88  
14 10.04 10.33 10.73 14.75 11.04  
15 10.57 10.24 10.23 12.03 11.17  
16 10.14 11.87 11.40 11.14 11.32  
17 10.85 12.21 11.35   17.66  
18 10.82 21.11 9.72   9.52  
19 11.14 17.39 10.07   10.97  
20 11.12 14.67 10.46   16.16  
21 16.06   9.73      
22 11.44   11.50      
23     12.05      

Heat 4 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Jonathan Robinson Member Tamiya   27 / 245.89 9.10 7.59
2 2 F1 Andrew Smith Member Associated   25 / 243.89 9.75 8.34
3 3 F2 Craig Smith Member Schumacher YES 25 / 244.26 9.77 8.44
4 5 F1 Scott Westbury Member X-Ray   24 / 246.35 10.26 8.28
5 4 F2 Tim Woodbridge Member X-Ray   5 / 74.03 14.80 10.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.20 8.99 9.26 21.19 9.79
2 7.83 8.85 10.51 10.92 8.90
3 8.66 9.62 8.89 14.92 9.89
4 9.98 8.56 9.50 11.21 14.70
5 8.41 8.67 13.14 15.79 10.40
6 8.61 8.94 13.04   9.24
7 8.03 8.69 11.72   13.30
8 8.99 8.98 10.05   15.69
9 8.95 9.06 9.40   8.68
10 8.14 9.86 9.27   8.65
11 7.72 8.81 9.06   8.72
12 7.59 13.86 9.29   8.47
13 13.95 9.48 8.64   8.30
14 13.50 8.34 11.82   8.38
15 7.69 16.63 9.55   11.21
16 8.12 11.81 9.80   8.88
17 7.70 11.52 9.44   11.50
18 15.33 8.52 10.04   8.28
19 8.95 8.39 8.89   15.29
20 8.64 9.11 9.15   9.67
21 7.73 8.51 9.17   8.68
22 8.20 8.59 8.67   8.89
23 7.89 12.27 8.61   8.71
24 7.59 8.85 8.44   12.13
25 13.01 8.98 8.91    
26 8.03        
27 8.45        

B Final - 1:18th Micros

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F1 Matt Gammons Member FTX Blaze 24 / 364.04 15.16 11.53
2 1 F2 Cory Kilsby Member FTX Blaze 23 / 370.47 16.10 10.81
3 2 F2 Chris Woolsey Member FTX Blaze 18 / 341.73 18.98 14.62
4 4 F2 Luke Westbury Member FTX Blaze 9 / 299.03 33.22 13.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.09 20.12 17.92 16.41
2 12.08 19.49 13.29 21.78
3 16.08 18.73 17.98 13.92
4 13.40 15.67 12.78 20.35
5 11.44 22.83 12.96 19.09
6 10.81 25.79 18.34 18.11
7 16.55 16.64 11.53 18.53
8 15.26 21.17 13.12 151.73
9 15.16 18.41 16.21 19.11
10 11.76 23.30 16.79  
11 17.42 19.15 12.05  
12 16.37 16.85 19.52  
13 12.36 17.66 14.09  
14 13.48 19.50 15.88  
15 17.20 14.62 12.30  
16 18.10 18.38 19.33  
17 28.76 18.05 16.88  
18 16.17 15.37 12.89  
19 44.32   15.76  
20 16.43   16.14  
21 11.72   14.73  
22 12.50   15.87  
23 11.01   14.89  
24     12.79  

A Final - 1:18th Micros

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Craig Smith Member FTX Blaze 25 / 362.11 14.48 10.12
2 2 F2 Simon Kilsby Member FTX Blaze 24 / 367.66 15.31 11.66
3 3 F2 Nathan Wright Member Losi 20 / 360.92 18.04 13.64
4 4 F2 Lewis Riley Member FTX Blaze 12 / 239.45 19.95 15.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.12 14.22 13.67 23.55
2 16.89 17.77 19.18 17.27
3 12.61 12.65 17.22 16.66
4 15.48 13.96 13.64 22.35
5 11.30 13.68 17.18 19.19
6 14.88 14.44 23.45 29.66
7 17.20 13.52 18.75 16.44
8 15.97 17.18 15.57 19.55
9 11.83 15.63 16.09 22.14
10 12.52 20.99 16.37 16.23
11 12.84 18.47 15.57 20.56
12 13.26 14.64 14.54 15.85
13 14.90 20.47 19.76  
14 10.58 14.33 20.36  
15 12.17 15.32 28.55  
16 10.89 13.12 14.44  
17 11.17 18.40 23.73  
18 15.10 13.03 18.93  
19 11.95 12.48 17.44  
20 12.90 16.14 16.48  
21 19.61 20.33    
22 37.53 12.37    
23 11.25 11.66    
24 12.20 12.86    
25 16.96      

B Final - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Tim Woodbridge Member X-Ray 45 / 483.17 10.73 8.93
2 2 F1 Steve Earey Member FTX Blaze 40 / 481.30 12.03 10.47
3 5 F3 Andy Bracey Member Schumacher 37 / 484.07 13.08 10.15
4 3 F2 Keith Gammons Member HPI 31 / 480.94 15.51 7.89
5 4 F1 William Bracey Member Schumacher 11 / 175.24 15.93 9.61
6 6 F3 Russell Mackay Member Tamiya 9 / 234.24 26.02 11.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.94 11.83 13.93 13.86 13.35 12.19
2 9.92 11.10 29.92 10.75 10.62 12.52
3 9.67 11.28 13.36 13.03 18.96 125.49
4 9.77 10.57 16.05 13.64 12.34 18.63
5 9.81 12.96 25.95 15.53 19.50 13.79
6 14.61 13.55 24.72 9.61 10.15 14.68
7 9.99 10.73 47.93 13.25 15.01 12.62
8 9.17 10.56 12.58 15.74 13.37 12.67
9 9.94 11.77 11.68 11.79 12.39 11.65
10 14.23 12.05 13.37 21.58 11.46  
11 11.71 14.37 11.53 36.46 10.99  
12 13.57 11.33 12.07   16.92  
13 10.18 10.86 15.26   11.49  
14 10.82 12.60 12.42   11.55  
15 10.73 12.15 11.15   11.67  
16 9.92 11.75 11.90   14.28  
17 10.07 11.17 11.11   14.75  
18 10.05 11.79 16.74   11.14  
19 9.73 10.47 11.61   12.42  
20 10.08 10.61 12.63   11.52  
21 10.68 11.39 17.64   13.95  
22 10.09 12.77 11.27   11.55  
23 10.92 11.82 10.71   10.86  
24 10.40 11.32 13.50   10.95  
25 9.98 10.87 12.60   10.76  
26 10.47 10.58 7.89   11.38  
27 8.93 14.27 14.15   10.83  
28 10.07 10.74 14.64   11.27  
29 10.37 13.24 16.99   16.86  
30 9.93 10.66 13.93   11.95  
31 11.10 11.58 11.71   15.13  
32 9.58 11.29     17.50  
33 10.94 11.46     11.46  
34 9.24 10.92     10.69  
35 12.18 17.64     15.52  
36 9.86 10.83     16.91  
37 9.09 11.46     12.62  
38 10.00 12.55        
39 19.35 10.60        
40 10.15 21.81        
41 9.87          
42 9.60          
43 9.46          
44 17.08          
45 9.92          

A Final - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jonathan Robinson Member Tamiya 57 / 485.61 8.51 5.14
2 4 F1 Scott Westbury Member X-Ray 53 / 481.53 9.08 8.19
3 2 F1 Andrew Smith Member Associated 53 / 487.63 9.20 8.17
4 5 F2 Nick Mulliner Member Schumacher 48 / 487.16 10.14 8.97
5 3 F2 Craig Smith Member Schumacher 43 / 434.16 10.09 8.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 7.29 11.07 12.47 11.23 11.49
2 8.14 8.96 8.35 12.19 10.73
3 8.29 8.73 9.79 8.65 9.89
4 8.82 8.75 9.51 9.03 9.76
5 9.57 8.60 11.64 8.95 11.07
6 10.03 8.59 10.14 8.32 9.51
7 7.79 8.63 10.16 8.63 9.89
8 7.75 9.20 9.48 8.25 10.83
9 8.16 9.74 8.96 8.56 9.86
10 8.28 8.68 8.65 8.59 10.65
11 9.02 8.69 9.56 8.19 9.43
12 8.82 8.68 11.25 8.28 9.20
13 8.60 8.75 9.35 8.51 9.42
14 7.95 8.50 8.96 8.55 9.03
15 7.72 8.46 9.07 8.37 8.97
16 8.25 8.52 9.00 8.40 9.58
17 8.35 12.30 9.38 12.33 10.41
18 8.44 8.46 8.95 8.51 9.71
19 8.36 8.32 9.59 8.30 8.99
20 8.33 11.11 9.82 8.72 12.69
21 8.12 8.54 8.97 8.58 10.87
22 8.45 8.92 9.63 9.38 13.99
23 8.08 8.50 9.73 8.41 12.45
24 7.76 8.37 9.78 8.47 9.21
25 8.71 9.54 9.02 11.95 9.61
26 8.31 13.06 8.79 8.28 11.44
27 8.32 9.27 13.81 8.91 9.57
28 7.60 8.84 8.48 10.86 8.99
29 8.28 8.77 10.58 8.72 9.59
30 8.55 9.24 8.73 8.78 9.50
31 8.43 8.41 12.39 8.66 10.97
32 8.21 8.37 9.12 8.46 10.04
33 8.07 8.42 11.30 8.46 9.38
34 9.66 14.39 11.60 8.36 10.58
35 8.27 10.20 10.61 8.80 10.15
36 8.31 8.42 8.98 10.02 10.22
37 13.58 10.48 13.07 9.19 9.51
38 8.86 8.33 10.89 8.54 9.43
39 8.30 10.95 10.35 8.56 9.02
40 7.97 11.43 15.63 10.75 10.01
41 7.62 9.32 9.23 8.45 9.87
42 8.93 8.69 8.83 8.71 9.86
43 9.99 8.98 10.56 10.28 10.08
44 8.29 8.67   9.20 9.58
45 7.75 8.31   8.56 10.95
46 8.22 9.08   8.37 10.03
47 8.99 8.49   11.13 10.72
48 8.83 8.53   9.65 10.43
49 8.18 9.45   8.61  
50 5.14 8.22   10.82  
51 12.49 8.34   8.21  
52 9.23 8.19   8.20  
53 8.42 8.17   8.64  
54 8.00        
55 8.14        
56 9.44        
57 8.15