Spring Championship Round 2 results - Friday 30 April 2010
Round 2 was a little quiet with just 13 drivers on track. With several drivers on holiday over the Bank Holiday weekend we were always going to have a few missing this week. Another chance for those who turned up to race to gain maximum points to help in the Championship.
The track incorporated a double jump during the qualifying heats which added a little spice to the racing for those who chose to attack them with their buggies. In the finals we added another jump to the track to make it even more interesting for the drivers. We'll be using the jumps where ever possible throughout the Championship as it makes for some great action shots as these little cars fly through the air.
Just one heat of 1:18th scale buggies/trucks this week and finally Scott Westbury seems to have cured his gremlins in his Xray micro truck as it took to the track for the first time in several months, apart from a broken steering joint in the 3rd round, it was a great show for the Xray truck. Closely following behind Scott was a great battle all night between the other drivers.
It was great to see the racing between Russell Mackay, Simon & Cory Kilsby and Steve Earey. There was very little to split them all during the heats with Russell chasing down Scott in the first two while Cory and Steve improved on their qualifying in round 3. The A Final saw a great father and son battle between Simon and Cory throughout the 6 minute final. In the end it was the more older and wiser Simon who just sneaked ahead to clinch second from Cory in third, great racing again tonight guys.
The club welcomed two new members this evening in the Touring Car class. Andrew Smith has been racing as a guest for a coupe of weeks now and has now joined up, while Lee Chandler was racing for the first time at our club this week and we welcome you both to the club and hope you enjoy the racing in the coming weeks/months.
Although Lee was finding the surface we race on a little tricky, Andrew has certainly found the sweet spot with his car and was putting in some great performances on the night. 3 wins in the qualifying and overall winner of the B Final was a great nights work for Andrew. Both Nick Mulliner and Josh Trevaskis were also battling it out in the heats but never quite got to grips with the smoother driving style of Andrews - more practice is needed I guess!
There were 3 F1 drivers racing this week along with F2 driver Tom Williams who was putting in some great performances to stay with the F1 drivers. Only a lap or two behind after the heats showed what great potential Tom is and he's still very young and new to the hobby, well done.
The first heat was dominated by a great fight between Paul Campion and Tim Woodbridge, some real wheel to wheel racing which is great to see and all the drivers giving each other just enough space to ensure a clean fight to the finish line. In the heats that followed it was Scott Westbury who was able to pull ahead of both Paul and Tim to secure pole for the A Final.
As numbers were slightly down this week we have enough time to run a longer A Final and the drivers agreed to race for 8 minutes - Wow what a race!! A mistake on the first lap by pole sitter Scott gave the lead to Paul who then crashed and gave it back to Scott while second place was now in the hands of F2 driver Tom. By lap three it was all change again as Tim now took the place from Tom and was setting about chasing down Scott with lap after lap getting closer and closer. The racing seemed to go on and on, 8 minutes is a long time to concentrate! With just a couple of minutes left to race is was Paul who was on the charge and took second from Tim who was now in third while Tom had stopped with electrical problems in fourth. That's how it stayed until the end of the race.
Some close racing this week which was great to see as we had several visitors to the club this week, all looking to join us so that made for some entertaining races to watch which they all appreciated. So we are going to expect a few more drivers appearing over the coming weeks which is always great to see for the club as we continue to grow from strength to strength.
Don't forget to visit the Spring Championship points tables to find out the points awarded after tonight's round. The layout used for tonight's meeting was track number 17 which also incorporated a double jump for the 1:18th scale drivers which was great fun! Take a look at the tracks here to see an example of the layout used.
Heat 1 : Round 1 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member | Car Make | Result | Ave | Best |
| 1 | 5 | F2 | Scott Westbury | Member | Xray | 17 / 255.06 | 15.00 | 13.02 |
| 2 | 1 | F2 | Russell Mackay | Member | FTX Blaze | 16 / 260.62 | 16.28 | 13.29 |
| 3 | 3 | F2 | Simon Kilsby | Member | FTX Blaze | 14 / 235.59 | 16.82 | 14.47 |
| 4 | 6 | F2 | Cory Kilsby | Member | FTX Blaze | 14 / 250.85 | 17.91 | 13.44 |
| 5 | 2 | F1 | Steve Earey | Member | FTX Blaze | 14 / 260.00 | 18.57 | 14.02 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 5 | Car 6 |
| 1 | 14.23 | 14.66 | 14.71 | 13.68 | 16.25 |
| 2 | 17.29 | 38.41 | 14.47 | 16.25 | 26.15 |
| 3 | 16.50 | 16.26 | 18.02 | 14.37 | 19.96 |
| 4 | 21.26 | 18.59 | 17.08 | 14.73 | 16.19 |
| 5 | 19.97 | 15.82 | 14.64 | 13.02 | 20.72 |
| 6 | 17.14 | 20.59 | 14.76 | 20.49 | 22.48 |
| 7 | 14.32 | 15.23 | 15.50 | 13.63 | 14.44 |
| 8 | 14.21 | 15.71 | 15.44 | 14.30 | 16.73 |
| 9 | 14.77 | 14.77 | 18.29 | 16.73 | 14.65 |
| 10 | 14.01 | 26.49 | 17.17 | 13.78 | 19.41 |
| 11 | 14.75 | 15.02 | 17.57 | 13.83 | 13.44 |
| 12 | 15.05 | 14.35 | 17.75 | 16.10 | 16.64 |
| 13 | 15.71 | 14.02 | 22.58 | 13.28 | 13.66 |
| 14 | 13.29 | 20.08 | 17.61 | 13.12 | 20.13 |
| 15 | 16.65 | 13.47 | |||
| 16 | 21.47 | 15.24 | |||
| 17 | 19.04 |
Heat 2 : Round 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Andrew Smith | Member | Associated | 18 / 245.30 | 13.62 | 12.69 |
| 2 | 2 | F3 | Nick Mulliner | Member | HPI | 17 / 240.07 | 14.12 | 12.83 |
| 3 | 3 | F3 | Josh Trevaskis | Member | Maverick | 16 / 249.27 | 15.57 | 13.80 |
| 4 | 4 | F3 | Lee Chandler | Member | Schumacher | 13 / 250.71 | 19.28 | 13.54 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 12.97 | 13.39 | 14.59 | 14.31 |
| 2 | 16.04 | 12.83 | 15.06 | 17.13 |
| 3 | 13.17 | 13.70 | 15.63 | 21.26 |
| 4 | 14.30 | 14.43 | 14.28 | 15.15 |
| 5 | 13.81 | 13.96 | 13.80 | 22.28 |
| 6 | 13.32 | 15.28 | 15.58 | 18.82 |
| 7 | 13.36 | 13.55 | 15.51 | 15.22 |
| 8 | 13.35 | 13.97 | 14.39 | 42.18 |
| 9 | 13.57 | 13.27 | 14.48 | 14.31 |
| 10 | 13.50 | 16.38 | 16.73 | 15.48 |
| 11 | 15.45 | 13.33 | 17.11 | 20.30 |
| 12 | 12.69 | 13.23 | 14.57 | 20.73 |
| 13 | 13.15 | 14.57 | 16.82 | 13.54 |
| 14 | 13.53 | 13.30 | 18.89 | |
| 15 | 12.87 | 13.03 | 14.52 | |
| 16 | 13.81 | 16.81 | 17.31 | |
| 17 | 12.91 | 15.04 | ||
| 18 | 13.50 |
Heat 3 : Round 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Paul Campion | Member | HPI | 19 / 245.67 | 12.93 | 11.28 |
| 2 | 3 | F1 | Tim Woodbridge | Member | Schumacher | 19 / 250.45 | 13.18 | 11.69 |
| 3 | 1 | F1 | Scott Westbury | Member | X-Ray | 18 / 248.42 | 13.80 | 12.35 |
| 4 | 4 | F2 | Tom Williams | Member | Maverick | 17 / 247.37 | 14.55 | 11.69 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.08 | 12.31 | 12.31 | 13.21 |
| 2 | 14.25 | 16.00 | 12.44 | 13.33 |
| 3 | 13.98 | 11.71 | 11.97 | 12.43 |
| 4 | 13.59 | 11.54 | 12.06 | 12.59 |
| 5 | 13.28 | 12.32 | 12.43 | 14.37 |
| 6 | 13.19 | 14.16 | 14.04 | 12.59 |
| 7 | 12.38 | 15.03 | 15.89 | 32.14 |
| 8 | 12.35 | 11.47 | 15.94 | 12.03 |
| 9 | 13.02 | 15.17 | 11.83 | 12.51 |
| 10 | 12.40 | 12.16 | 11.69 | 11.69 |
| 11 | 12.65 | 14.54 | 12.45 | 14.33 |
| 12 | 13.13 | 11.42 | 12.10 | 12.92 |
| 13 | 12.75 | 12.65 | 14.80 | 14.07 |
| 14 | 13.59 | 12.17 | 12.12 | 15.93 |
| 15 | 14.03 | 12.08 | 11.99 | 12.48 |
| 16 | 15.67 | 15.75 | 15.73 | 12.64 |
| 17 | 19.48 | 12.22 | 15.32 | 18.11 |
| 18 | 15.60 | 11.28 | 12.89 | |
| 19 | 11.69 | 12.45 |
Heat 1 : Round 2 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member | Car Make | Impr | Result | Ave | Best |
| 1 | 5 | F2 | Scott Westbury | Member | Xray | 16 / 248.17 | 15.51 | 12.94 | |
| 2 | 1 | F2 | Russell Mackay | Member | FTX Blaze | 15 / 245.82 | 16.38 | 13.34 | |
| 3 | 2 | F1 | Steve Earey | Member | FTX Blaze | YES | 14 / 248.32 | 17.73 | 14.38 |
| 4 | 3 | F2 | Simon Kilsby | Member | FTX Blaze | 13 / 215.97 | 16.61 | 14.11 | |
| 5 | 6 | F2 | Cory Kilsby | Member | FTX Blaze | 12 / 247.58 | 20.63 | 13.66 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 5 | Car 6 |
| 1 | 14.10 | 25.38 | 20.81 | 14.30 | 24.55 |
| 2 | 14.80 | 15.21 | 14.88 | 13.21 | 14.39 |
| 3 | 19.97 | 15.08 | 16.60 | 19.01 | 21.70 |
| 4 | 23.40 | 21.44 | 16.97 | 17.99 | 17.52 |
| 5 | 14.49 | 22.14 | 16.90 | 16.87 | 13.66 |
| 6 | 21.90 | 15.90 | 15.96 | 13.90 | 35.52 |
| 7 | 14.38 | 19.52 | 14.95 | 14.82 | 18.23 |
| 8 | 15.39 | 17.66 | 15.03 | 15.39 | 20.83 |
| 9 | 16.67 | 19.03 | 14.98 | 16.32 | 20.16 |
| 10 | 13.59 | 15.59 | 24.72 | 13.98 | 19.13 |
| 11 | 19.35 | 14.38 | 14.88 | 17.14 | 24.16 |
| 12 | 13.34 | 15.00 | 15.18 | 13.75 | 17.73 |
| 13 | 15.76 | 17.09 | 14.11 | 14.65 | |
| 14 | 14.69 | 14.90 | 19.66 | ||
| 15 | 13.99 | 14.24 | |||
| 16 | 12.94 |
Heat 2 : Round 2 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F3 | Andrew Smith | Member | Associated | YES | 18 / 240.25 | 13.34 | 12.36 |
| 2 | 2 | F3 | Nick Mulliner | Member | HPI | 16 / 246.18 | 15.38 | 12.22 | |
| 3 | 4 | F3 | Lee Chandler | Member | Schumacher | YES | 15 / 251.24 | 16.74 | 13.72 |
| 4 | 3 | F3 | Josh Trevaskis | Member | Maverick | 14 / 247.00 | 17.64 | 13.10 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 12.86 | 17.06 | 15.56 | 17.90 |
| 2 | 12.74 | 13.51 | 13.80 | 15.35 |
| 3 | 13.86 | 14.86 | 23.62 | 15.03 |
| 4 | 14.78 | 17.75 | 17.92 | 20.62 |
| 5 | 13.46 | 14.95 | 15.51 | 13.72 |
| 6 | 13.16 | 22.31 | 14.51 | 17.12 |
| 7 | 13.52 | 12.22 | 15.37 | 18.25 |
| 8 | 12.36 | 13.70 | 14.25 | 14.09 |
| 9 | 13.04 | 18.10 | 18.41 | 15.77 |
| 10 | 13.61 | 13.06 | 39.90 | 20.76 |
| 11 | 13.54 | 14.23 | 13.10 | 15.83 |
| 12 | 12.98 | 14.27 | 17.37 | 15.86 |
| 13 | 13.57 | 13.94 | 13.21 | 19.77 |
| 14 | 15.91 | 16.61 | 14.47 | 15.70 |
| 15 | 12.57 | 14.20 | 15.47 | |
| 16 | 12.77 | 15.41 | ||
| 17 | 13.00 | |||
| 18 | 12.52 |
Heat 3 : Round 2 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | Member | X-Ray | YES | 21 / 241.71 | 11.51 | 10.83 |
| 2 | 2 | F1 | Paul Campion | Member | HPI | YES | 21 / 242.20 | 11.53 | 10.68 |
| 3 | 3 | F1 | Tim Woodbridge | Member | Schumacher | YES | 20 / 245.24 | 12.26 | 11.27 |
| 4 | 4 | F2 | Tom Williams | Member | Maverick | YES | 19 / 247.02 | 13.00 | 11.27 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 12.07 | 11.82 | 12.52 | 16.50 |
| 2 | 11.06 | 14.21 | 11.75 | 19.77 |
| 3 | 12.69 | 13.03 | 13.90 | 13.15 |
| 4 | 11.94 | 11.17 | 11.99 | 11.91 |
| 5 | 11.63 | 10.79 | 11.85 | 15.61 |
| 6 | 11.82 | 11.85 | 11.93 | 13.67 |
| 7 | 11.52 | 10.92 | 15.70 | 12.52 |
| 8 | 11.55 | 10.98 | 11.98 | 11.72 |
| 9 | 12.92 | 11.13 | 11.57 | 15.39 |
| 10 | 11.26 | 11.15 | 11.66 | 12.23 |
| 11 | 11.31 | 10.99 | 13.79 | 11.97 |
| 12 | 10.83 | 12.09 | 11.52 | 11.27 |
| 13 | 10.86 | 11.28 | 12.01 | 11.33 |
| 14 | 11.86 | 11.64 | 11.27 | 12.00 |
| 15 | 11.79 | 11.21 | 11.77 | 11.50 |
| 16 | 11.03 | 11.58 | 11.93 | 11.34 |
| 17 | 11.01 | 10.98 | 11.37 | 11.33 |
| 18 | 10.84 | 11.88 | 11.45 | 11.44 |
| 19 | 11.11 | 11.05 | 13.58 | 12.37 |
| 20 | 11.04 | 11.77 | 11.70 | |
| 21 | 11.57 | 10.68 |
Heat 1 : Round 3 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member | Car Make | Impr | Result | Ave | Best |
| 1 | 6 | F2 | Cory Kilsby | Member | FTX Blaze | YES | 15 / 241.73 | 16.11 | 12.96 |
| 2 | 2 | F1 | Steve Earey | Member | FTX Blaze | YES | 15 / 251.77 | 16.78 | 13.64 |
| 3 | 1 | F2 | Russell Mackay | Member | FTX Blaze | 14 / 236.03 | 16.85 | 13.59 | |
| 4 | 3 | F2 | Simon Kilsby | Member | FTX Blaze | 13 / 211.87 | 16.29 | 13.77 | |
| 5 | 5 | F2 | Scott Westbury | Member | Xray | 9 / 249.33 | 27.70 | 13.27 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 5 | Car 6 |
| 1 | 17.37 | 17.06 | 15.61 | 20.37 | 12.96 |
| 2 | 20.91 | 19.17 | 14.81 | 127.73 | 20.57 |
| 3 | 15.31 | 22.71 | 14.54 | 14.82 | 21.68 |
| 4 | 13.98 | 18.27 | 18.47 | 13.80 | 13.74 |
| 5 | 16.32 | 13.80 | 14.17 | 13.29 | 14.09 |
| 6 | 18.81 | 13.64 | 19.31 | 17.57 | 15.10 |
| 7 | 21.68 | 14.10 | 13.92 | 14.30 | 17.29 |
| 8 | 17.95 | 18.66 | 16.14 | 13.27 | 15.56 |
| 9 | 15.16 | 14.65 | 14.88 | 14.18 | 15.34 |
| 10 | 13.59 | 14.55 | 15.37 | 13.37 | |
| 11 | 17.34 | 15.70 | 19.33 | 15.33 | |
| 12 | 15.34 | 24.20 | 13.77 | 21.04 | |
| 13 | 18.47 | 13.81 | 21.55 | 13.98 | |
| 14 | 13.80 | 14.87 | 14.69 | ||
| 15 | 16.58 | 16.99 |
Heat 2 : Round 3 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F3 | Andrew Smith | Member | Associated | YES | 19 / 253.54 | 13.34 | 11.86 |
| 2 | 2 | F3 | Nick Mulliner | Member | HPI | 17 / 247.95 | 14.58 | 13.18 | |
| 3 | 3 | F3 | Josh Trevaskis | Member | Maverick | 15 / 248.89 | 16.59 | 13.69 | |
| 4 | 4 | F3 | Lee Chandler | Member | Schumacher | 1 / 19.34 | 19.34 | 19.34 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 12.50 | 16.53 | 22.64 | 19.34 |
| 2 | 13.47 | 14.60 | 15.61 | |
| 3 | 14.23 | 13.95 | 15.02 | |
| 4 | 12.55 | 13.67 | 15.87 | |
| 5 | 12.93 | 15.01 | 13.69 | |
| 6 | 12.47 | 16.35 | 14.84 | |
| 7 | 11.86 | 13.43 | 17.98 | |
| 8 | 12.53 | 13.90 | 16.37 | |
| 9 | 13.16 | 16.74 | 15.15 | |
| 10 | 12.27 | 13.47 | 20.40 | |
| 11 | 12.19 | 14.86 | 15.49 | |
| 12 | 13.15 | 14.73 | 14.68 | |
| 13 | 12.59 | 14.74 | 20.64 | |
| 14 | 14.53 | 14.54 | 15.97 | |
| 15 | 12.61 | 13.83 | 14.54 | |
| 16 | 13.50 | 14.42 | ||
| 17 | 17.50 | 13.18 | ||
| 18 | 13.32 | |||
| 19 | 16.18 |
Heat 3 : Round 3 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | Member | X-Ray | 21 / 244.77 | 11.65 | 10.64 | |
| 2 | 2 | F1 | Paul Campion | Member | HPI | 19 / 240.83 | 12.67 | 11.10 | |
| 3 | 3 | F1 | Tim Woodbridge | Member | Schumacher | 19 / 242.14 | 12.74 | 11.35 | |
| 4 | 4 | F2 | Tom Williams | Member | Maverick | 18 / 241.38 | 13.41 | 11.25 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.50 | 12.15 | 12.12 | 12.49 |
| 2 | 10.80 | 11.49 | 12.28 | 11.64 |
| 3 | 10.64 | 11.74 | 12.67 | 11.73 |
| 4 | 14.88 | 12.75 | 11.58 | 11.88 |
| 5 | 10.66 | 11.83 | 12.42 | 11.25 |
| 6 | 11.02 | 12.41 | 13.44 | 15.67 |
| 7 | 11.64 | 11.28 | 11.94 | 16.38 |
| 8 | 10.87 | 11.45 | 11.72 | 16.08 |
| 9 | 10.95 | 12.92 | 13.53 | 13.44 |
| 10 | 15.28 | 11.79 | 18.73 | 16.23 |
| 11 | 11.28 | 11.10 | 11.51 | 11.50 |
| 12 | 10.91 | 11.48 | 12.56 | 11.65 |
| 13 | 10.90 | 16.42 | 12.12 | 11.29 |
| 14 | 11.21 | 15.53 | 11.62 | 12.17 |
| 15 | 11.22 | 11.61 | 12.07 | 12.85 |
| 16 | 13.38 | 11.90 | 11.73 | 11.44 |
| 17 | 12.96 | 14.59 | 12.23 | 21.86 |
| 18 | 11.02 | 16.21 | 16.52 | 11.83 |
| 19 | 11.26 | 12.18 | 11.35 | |
| 20 | 11.40 | |||
| 21 | 10.99 |
A Final - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Scott Westbury | Member | Xray | 23 / 378.99 | 16.47 | 13.18 |
| 2 | 5 | F2 | Simon Kilsby | Member | FTX Blaze | 20 / 360.72 | 18.03 | 14.68 |
| 3 | 3 | F2 | Cory Kilsby | Member | FTX Blaze | 20 / 363.40 | 18.17 | 12.89 |
| 4 | 2 | F2 | Russell Mackay | Member | FTX Blaze | 18 / 365.25 | 20.29 | 14.89 |
| 5 | 4 | F1 | Steve Earey | Member | FTX Blaze | 16 / 341.32 | 21.33 | 16.50 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 25.92 | 20.39 | 19.18 | 27.25 | 22.25 |
| 2 | 15.51 | 15.36 | 15.83 | 29.95 | 16.39 |
| 3 | 14.16 | 26.07 | 31.27 | 18.47 | 15.79 |
| 4 | 17.54 | 15.09 | 21.18 | 17.50 | 16.39 |
| 5 | 14.89 | 17.71 | 19.47 | 18.39 | 15.33 |
| 6 | 14.38 | 21.95 | 14.13 | 19.00 | 15.51 |
| 7 | 17.25 | 15.66 | 15.97 | 16.50 | 14.68 |
| 8 | 13.18 | 28.65 | 18.43 | 25.02 | 15.31 |
| 9 | 19.15 | 16.27 | 12.89 | 17.98 | 15.21 |
| 10 | 15.02 | 21.93 | 23.30 | 22.48 | 24.18 |
| 11 | 13.72 | 15.41 | 13.02 | 34.60 | 15.54 |
| 12 | 15.05 | 19.06 | 15.74 | 19.56 | 22.12 |
| 13 | 16.80 | 14.89 | 24.84 | 18.58 | 22.79 |
| 14 | 14.18 | 16.29 | 17.38 | 18.18 | 20.80 |
| 15 | 18.00 | 47.18 | 13.73 | 17.84 | 15.46 |
| 16 | 13.37 | 19.64 | 16.86 | 20.02 | 23.70 |
| 17 | 14.12 | 16.13 | 17.12 | 16.07 | |
| 18 | 19.65 | 17.57 | 17.24 | 15.51 | |
| 19 | 18.19 | 14.54 | 21.97 | ||
| 20 | 19.75 | 21.28 | 15.72 | ||
| 21 | 13.96 | ||||
| 22 | 14.52 | ||||
| 23 | 20.68 |
B Final - 1:10th Touring Cars
| Pos | Car | Form | Name | Member | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Andrew Smith | Member | Associated | 29 / 365.67 | 12.60 | 11.00 |
| 2 | 2 | F3 | Nick Mulliner | Member | HPI | 25 / 373.43 | 14.93 | 12.34 |
| 3 | 4 | F3 | Lee Chandler | Member | Schumacher | 20 / 371.16 | 18.55 | 12.76 |
| 4 | 3 | F3 | Josh Trevaskis | Member | Maverick | 19 / 337.03 | 17.73 | 14.90 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 15.26 | 16.83 | 18.75 | 28.78 |
| 2 | 12.80 | 13.57 | 15.28 | 12.81 |
| 3 | 12.16 | 13.05 | 15.01 | 13.79 |
| 4 | 12.49 | 18.97 | 14.90 | 12.76 |
| 5 | 12.63 | 12.34 | 19.68 | 15.78 |
| 6 | 13.54 | 13.80 | 15.85 | 15.73 |
| 7 | 12.17 | 18.80 | 18.51 | 20.16 |
| 8 | 12.48 | 13.99 | 21.13 | 14.66 |
| 9 | 13.02 | 14.64 | 16.54 | 21.94 |
| 10 | 12.26 | 13.47 | 15.04 | 23.94 |
| 11 | 11.82 | 13.73 | 16.62 | 15.73 |
| 12 | 12.90 | 14.88 | 15.77 | 17.63 |
| 13 | 11.87 | 16.19 | 15.45 | 26.95 |
| 14 | 12.93 | 13.72 | 30.18 | 18.88 |
| 15 | 14.17 | 15.43 | 14.90 | 19.75 |
| 16 | 11.82 | 15.10 | 15.27 | 20.71 |
| 17 | 12.41 | 15.14 | 20.73 | 17.95 |
| 18 | 11.80 | 15.37 | 19.85 | 15.41 |
| 19 | 12.82 | 15.63 | 17.57 | 20.63 |
| 20 | 12.67 | 13.90 | 17.17 | |
| 21 | 15.31 | 16.48 | ||
| 22 | 12.53 | 14.13 | ||
| 23 | 11.95 | 15.07 | ||
| 24 | 11.00 | 15.50 | ||
| 25 | 12.08 | 13.70 | ||
| 26 | 11.89 | |||
| 27 | 11.65 | |||
| 28 | 12.63 | |||
| 29 | 12.61 |
A Final - 1:10th Touring Cars
| Pos | Car | Form | Name | Member | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | Member | X-Ray | 41 / 488.52 | 11.91 | 10.42 |
| 2 | 2 | F1 | Paul Campion | Member | HPI | 40 / 487.33 | 12.18 | 10.53 |
| 3 | 3 | F1 | Tim Woodbridge | Member | Schumacher | 39 / 486.95 | 12.48 | 10.98 |
| 4 | 4 | F2 | Tom Williams | Member | Maverick | 32 / 416.68 | 13.02 | 10.61 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 15.25 | 14.17 | 17.98 | 16.72 |
| 2 | 13.03 | 16.91 | 11.30 | 12.24 |
| 3 | 11.57 | 11.94 | 11.50 | 14.45 |
| 4 | 11.35 | 11.94 | 11.12 | 17.22 |
| 5 | 11.13 | 10.99 | 12.15 | 19.23 |
| 6 | 11.47 | 11.39 | 11.71 | 12.26 |
| 7 | 11.39 | 10.53 | 11.44 | 11.40 |
| 8 | 11.30 | 11.22 | 11.50 | 11.01 |
| 9 | 11.34 | 14.20 | 11.21 | 14.21 |
| 10 | 11.92 | 11.02 | 10.98 | 11.17 |
| 11 | 11.27 | 10.75 | 11.96 | 14.39 |
| 12 | 11.12 | 10.86 | 11.63 | 11.54 |
| 13 | 11.01 | 21.52 | 11.42 | 15.79 |
| 14 | 10.70 | 11.46 | 12.10 | 16.60 |
| 15 | 12.83 | 14.64 | 12.62 | 10.99 |
| 16 | 11.18 | 10.98 | 11.34 | 10.61 |
| 17 | 11.33 | 11.43 | 11.38 | 14.24 |
| 18 | 10.62 | 11.18 | 11.43 | 10.88 |
| 19 | 11.33 | 11.42 | 12.74 | 11.14 |
| 20 | 15.21 | 13.77 | 16.17 | 12.09 |
| 21 | 11.63 | 11.67 | 12.13 | 11.75 |
| 22 | 10.66 | 11.39 | 15.55 | 10.93 |
| 23 | 10.90 | 11.84 | 13.47 | 10.86 |
| 24 | 11.65 | 11.45 | 11.62 | 11.25 |
| 25 | 12.46 | 11.10 | 12.42 | 11.28 |
| 26 | 11.39 | 10.86 | 11.06 | 11.62 |
| 27 | 10.96 | 11.09 | 11.55 | 21.19 |
| 28 | 11.71 | 13.25 | 13.15 | 11.23 |
| 29 | 15.97 | 15.80 | 15.21 | 11.99 |
| 30 | 11.55 | 11.58 | 11.85 | 10.72 |
| 31 | 10.90 | 12.28 | 11.97 | 11.15 |
| 32 | 18.82 | 11.73 | 17.20 | 14.53 |
| 33 | 12.46 | 11.57 | 12.92 | |
| 34 | 11.80 | 11.11 | 12.55 | |
| 35 | 11.38 | 11.16 | 12.00 | |
| 36 | 10.59 | 11.15 | 13.15 | |
| 37 | 12.98 | 11.80 | 11.55 | |
| 38 | 11.22 | 12.08 | 11.34 | |
| 39 | 10.42 | 10.90 | 12.58 | |
| 40 | 12.06 | 11.20 | ||
| 41 | 10.66 |

