Spring Championship Round 3 results - Friday 7 May 2010
20 drivers took to the track for Round 3 and some great racing was had by all. The 1:18th scale buggy/truck drivers are really enjoying running with the ramps and jumps on the track and this week saw a double jump designed for those who dare to clear the second jump with speed, or to take it slower and run over both jumps - but who was going to run the risk? There was also a much larger jump that gave the drivers a short cut on the track. Most driver attempted both obstacles, some with better results than others.
We ran all 7 drivers in 1 heat which was great to see and take part in! Scott Westbury and Steve Earey had some great battles throughout the heats while Craig Smith was left to get on with the racing and secure pole for the final. With Russell Mackay and Matt Gammon also getting close to the leaders, the scene was set for a great final.
The drivers did not disappoint and the fight was on with Craig Smith taking an early lead with the pack chasing him down hard lap after lap. With a 6 minute race, some of the drivers who'd shown promise in the heats started to fade, but Scott, driving his Xray Truck, got away from Russell's FTX Blaze and was now on the heals of Craig's FTX Blaze. The last few laps were edge of the seat stuff and it all came down to the last two corners of the very last lap and the smallest of errors by Craig gave Scott the opportunity he'd been waiting for all race to snatch the win! Great driving by all in this final...
It was great to see new members Lee Chandler and Josh Trevaskis again at the club. Both drivers are still trying to get to grips with our track surface but after just a couple of weeks they are keeping up with fellow F3 drivers and driving better each week.
Again it was Jonathan Robinson in the F1 group was the man to beat. It seems that his Xray is glued to the floor no matter which track is thrown at him! Scott is driving out of his skin to keep up but is still a few laps off his pace.
However, there are signs that a new member might be on the way up. For the past few weeks the club has welcomed Andrew Smith into the RC fold here at Bromham and each week his driving has impressed and this week he finally drove into the A Final and is now on the heals of Scott with a view of taking the fight to Jonathan. Some great weeks ahead of us as the Championship comes to an end.
Don't forget to visit the Spring Championship points tables to find out the points awarded after tonight's round. The layout used for tonight's meeting was track number 18 which also incorporated the jumps again for the 1:18th scale drivers which always goes down well with them all. Take a look at the tracks here to see an example of the layout used.
Heat 1 : Round 1 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Craig Smith | Member | FTX Blaze | 20 / 244.38 | 12.21 | 10.47 |
| 2 | 1 | F2 | Scott Westbury | Member | X-Ray | 15 / 240.45 | 16.03 | 11.91 |
| 3 | 5 | F1 | Steve Earey | Member | FTX Blaze | 15 / 243.81 | 16.25 | 11.89 |
| 4 | 7 | F2 | Callum Wright | Member | Maverick | 14 / 254.82 | 18.20 | 13.70 |
| 5 | 4 | F2 | Matt Gammons | Member | FTX Blaze | 12 / 240.09 | 20.00 | 11.08 |
| 6 | 6 | F2 | Nathan Wright | Member | Losi | 11 / 230.47 | 20.95 | 17.90 |
| 7 | 3 | F2 | Russell Mackay | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 17.19 | 11.04 | 13.73 | 16.32 | 20.03 | 15.23 | |
| 2 | 16.81 | 11.66 | 12.75 | 12.31 | 24.81 | 18.24 | |
| 3 | 17.59 | 11.65 | 16.30 | 13.81 | 18.73 | 14.84 | |
| 4 | 12.57 | 14.55 | 12.94 | 11.89 | 22.42 | 13.70 | |
| 5 | 13.20 | 14.89 | 11.48 | 15.98 | 22.08 | 22.15 | |
| 6 | 21.86 | 11.50 | 85.26 | 19.12 | 23.18 | 17.07 | |
| 7 | 17.32 | 14.98 | 11.08 | 20.38 | 17.90 | 20.36 | |
| 8 | 22.74 | 10.85 | 17.46 | 21.62 | 18.68 | 20.63 | |
| 9 | 14.63 | 11.58 | 16.68 | 13.89 | 22.46 | 16.93 | |
| 10 | 13.74 | 11.59 | 13.35 | 15.74 | 21.70 | 22.55 | |
| 11 | 11.91 | 12.38 | 15.37 | 21.06 | 18.48 | 23.64 | |
| 12 | 19.58 | 14.38 | 13.69 | 14.95 | 13.90 | ||
| 13 | 15.36 | 11.37 | 15.87 | 17.00 | |||
| 14 | 12.54 | 11.22 | 14.53 | 18.58 | |||
| 15 | 13.41 | 13.65 | 16.34 | ||||
| 16 | 10.60 | ||||||
| 17 | 13.40 | ||||||
| 18 | 10.47 | ||||||
| 19 | 11.23 | ||||||
| 20 | 11.39 |
Heat 2 : Round 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Andrew Smith | Member | Associated | 23 / 250.61 | 10.89 | 9.67 |
| 2 | 5 | F3 | Andy Bracey | Member | HPI | 19 / 248.59 | 13.08 | 10.88 |
| 3 | 2 | F3 | Lee Chandler | Member | Schumacher | 18 / 243.99 | 13.55 | 10.93 |
| 4 | 3 | F3 | Josh Trevaskis | Member | Maverick | 18 / 245.64 | 13.64 | 10.99 |
| 5 | 4 | F3 | Nick Mulliner | Member | HPI | 9 / 120.10 | 13.34 | 11.55 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.80 | 16.37 | 15.53 | 14.98 | 12.09 |
| 2 | 10.69 | 12.33 | 15.24 | 12.21 | 15.85 |
| 3 | 12.49 | 13.82 | 13.28 | 12.60 | 14.82 |
| 4 | 10.88 | 18.76 | 13.81 | 13.80 | 12.62 |
| 5 | 10.55 | 12.40 | 12.08 | 13.52 | 14.18 |
| 6 | 10.27 | 13.19 | 13.03 | 11.81 | 13.84 |
| 7 | 10.39 | 14.22 | 11.77 | 16.61 | 15.53 |
| 8 | 10.84 | 11.86 | 15.34 | 11.55 | 13.87 |
| 9 | 13.66 | 13.48 | 15.82 | 13.02 | 12.21 |
| 10 | 10.05 | 12.47 | 14.72 | 12.38 | |
| 11 | 10.72 | 13.32 | 11.56 | 12.21 | |
| 12 | 10.54 | 16.03 | 11.39 | 11.18 | |
| 13 | 10.45 | 15.96 | 10.99 | 12.48 | |
| 14 | 10.91 | 14.16 | 17.88 | 11.23 | |
| 15 | 10.36 | 11.23 | 12.83 | 13.44 | |
| 16 | 10.60 | 10.93 | 11.40 | 13.24 | |
| 17 | 10.49 | 10.93 | 11.62 | 10.88 | |
| 18 | 10.47 | 12.53 | 17.35 | 11.88 | |
| 19 | 10.68 | 14.66 | |||
| 20 | 10.19 | ||||
| 21 | 10.75 | ||||
| 22 | 9.67 | ||||
| 23 | 14.16 |
Heat 3 : Round 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Keith Gammons | Member | HPI | 20 / 245.44 | 12.27 | 10.79 |
| 2 | 4 | F2 | Craig Smith | Member | Schumacher | 19 / 248.51 | 13.07 | 10.03 |
| 3 | 1 | F2 | William Bracey | Member | Schumacher | 19 / 248.66 | 13.08 | 9.81 |
| 4 | 3 | F2 | Tom Williams | Member | Maverick | 15 / 246.47 | 16.43 | 9.86 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.52 | 12.14 | 12.98 | 12.83 |
| 2 | 10.57 | 12.00 | 71.59 | 12.00 |
| 3 | 17.39 | 12.80 | 11.69 | 13.88 |
| 4 | 11.86 | 12.19 | 13.78 | 11.14 |
| 5 | 11.41 | 11.11 | 12.39 | 14.66 |
| 6 | 9.81 | 11.36 | 15.57 | 13.73 |
| 7 | 13.58 | 12.30 | 13.48 | 11.27 |
| 8 | 16.69 | 12.58 | 12.28 | 17.23 |
| 9 | 11.00 | 12.00 | 15.31 | 13.36 |
| 10 | 10.28 | 11.50 | 12.90 | 17.02 |
| 11 | 15.90 | 10.79 | 12.60 | 10.43 |
| 12 | 11.39 | 11.45 | 10.37 | 15.56 |
| 13 | 13.28 | 11.69 | 11.40 | 10.88 |
| 14 | 12.97 | 12.59 | 10.27 | 14.52 |
| 15 | 12.60 | 13.50 | 9.86 | 12.41 |
| 16 | 14.15 | 12.12 | 11.25 | |
| 17 | 15.79 | 16.49 | 11.75 | |
| 18 | 17.46 | 13.25 | 14.56 | |
| 19 | 11.01 | 11.61 | 10.03 | |
| 20 | 11.97 |
Heat 4 : Round 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Jonathan Robinson | Member | X-Ray | 28 / 247.54 | 8.84 | 8.21 |
| 2 | 2 | F1 | Scott Westbury | Member | X-Ray | 25 / 240.13 | 9.60 | 8.63 |
| 3 | 3 | F1 | Tim Woodbridge | Member | Schumacher | 21 / 241.55 | 11.50 | 9.35 |
| 4 | 4 | F1 | Joe Holden | Member | Schumacher | 20 / 244.16 | 12.20 | 10.20 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.68 | 9.92 | 10.21 | 10.91 |
| 2 | 8.78 | 9.28 | 9.54 | 11.01 |
| 3 | 9.15 | 13.86 | 9.67 | 12.28 |
| 4 | 8.81 | 9.22 | 10.13 | 10.53 |
| 5 | 9.31 | 9.47 | 13.92 | 15.72 |
| 6 | 9.34 | 8.99 | 9.70 | 12.71 |
| 7 | 8.87 | 12.62 | 11.45 | 14.36 |
| 8 | 10.51 | 9.54 | 13.33 | 16.07 |
| 9 | 8.51 | 9.18 | 9.41 | 10.82 |
| 10 | 8.40 | 9.19 | 12.81 | 12.79 |
| 11 | 8.24 | 9.81 | 11.23 | 11.88 |
| 12 | 8.52 | 9.59 | 13.90 | 10.22 |
| 13 | 8.24 | 8.98 | 14.26 | 11.55 |
| 14 | 8.21 | 9.89 | 10.62 | 12.53 |
| 15 | 8.78 | 9.57 | 10.84 | 12.90 |
| 16 | 11.50 | 8.75 | 16.73 | 13.56 |
| 17 | 8.59 | 8.84 | 10.08 | 10.49 |
| 18 | 8.28 | 8.67 | 10.14 | 10.20 |
| 19 | 8.49 | 9.02 | 12.32 | 11.38 |
| 20 | 8.70 | 10.53 | 9.35 | 12.25 |
| 21 | 9.00 | 8.63 | 11.91 | |
| 22 | 8.63 | 9.13 | ||
| 23 | 8.35 | 9.09 | ||
| 24 | 10.40 | 8.66 | ||
| 25 | 8.48 | 9.70 | ||
| 26 | 8.21 | |||
| 27 | 8.25 | |||
| 28 | 8.31 |
Heat 1 : Round 2 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 2 | F1 | Craig Smith | Member | FTX Blaze | YES | 21 / 250.51 | 11.92 | 10.29 |
| 2 | 1 | F2 | Scott Westbury | Member | X-Ray | YES | 17 / 241.68 | 14.21 | 10.29 |
| 3 | 5 | F1 | Steve Earey | Member | FTX Blaze | YES | 17 / 257.51 | 15.14 | 12.19 |
| 4 | 3 | F2 | Russell Mackay | Member | FTX Blaze | YES | 16 / 208.61 | 13.03 | 9.17 |
| 5 | 4 | F2 | Matt Gammons | Member | FTX Blaze | YES | 16 / 250.59 | 15.66 | 12.33 |
| 6 | 6 | F2 | Nathan Wright | Member | Losi | YES | 15 / 241.51 | 16.10 | 13.13 |
| 7 | 7 | F2 | Callum Wright | Member | Maverick | 9 / 195.70 | 21.74 | 13.64 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.86 | 12.62 | 13.14 | 13.80 | 16.74 | 19.16 | 23.58 |
| 2 | 11.83 | 13.50 | 14.04 | 21.72 | 18.18 | 13.65 | 44.74 |
| 3 | 11.68 | 10.95 | 16.01 | 24.40 | 14.75 | 13.88 | 13.64 |
| 4 | 20.49 | 12.93 | 11.83 | 13.04 | 13.62 | 14.88 | 14.12 |
| 5 | 10.29 | 10.97 | 10.35 | 12.33 | 12.19 | 14.38 | 14.55 |
| 6 | 17.75 | 11.33 | 10.93 | 19.57 | 12.27 | 18.11 | 18.15 |
| 7 | 15.55 | 12.00 | 11.20 | 14.15 | 15.94 | 18.80 | 22.58 |
| 8 | 15.26 | 11.49 | 9.17 | 13.87 | 13.17 | 19.64 | 20.28 |
| 9 | 10.99 | 10.82 | 16.90 | 19.69 | 16.62 | 13.13 | 24.06 |
| 10 | 17.80 | 11.92 | 11.01 | 18.42 | 15.67 | 14.06 | |
| 11 | 11.49 | 12.34 | 24.19 | 13.42 | 12.32 | 16.67 | |
| 12 | 21.06 | 11.43 | 12.59 | 12.39 | 13.46 | 16.41 | |
| 13 | 10.94 | 14.48 | 10.49 | 13.76 | 13.05 | 14.75 | |
| 14 | 10.54 | 10.82 | 14.20 | 13.06 | 23.30 | 20.33 | |
| 15 | 19.97 | 14.20 | 12.25 | 13.80 | 13.96 | 13.66 | |
| 16 | 10.30 | 10.77 | 10.31 | 13.17 | 13.87 | ||
| 17 | 10.88 | 13.71 | 18.40 | ||||
| 18 | 10.52 | ||||||
| 19 | 10.29 | ||||||
| 20 | 12.22 | ||||||
| 21 | 11.20 |
Heat 2 : Round 2 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F3 | Andrew Smith | Member | Associated | YES | 24 / 246.26 | 10.26 | 9.28 |
| 2 | 5 | F3 | Andy Bracey | Member | HPI | YES | 20 / 246.58 | 12.32 | 10.23 |
| 3 | 4 | F3 | Nick Mulliner | Member | HPI | YES | 19 / 220.17 | 11.58 | 10.85 |
| 4 | 3 | F3 | Josh Trevaskis | Member | Maverick | YES | 19 / 251.79 | 13.25 | 10.69 |
| 5 | 2 | F3 | Lee Chandler | Member | Schumacher | 11 / 170.67 | 15.51 | 10.75 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.49 | 10.75 | 15.11 | 12.36 | 12.27 |
| 2 | 9.97 | 11.79 | 10.69 | 11.46 | 14.41 |
| 3 | 9.97 | 18.94 | 12.90 | 11.83 | 20.88 |
| 4 | 9.58 | 19.61 | 12.54 | 12.12 | 11.09 |
| 5 | 9.68 | 11.14 | 11.03 | 11.19 | 10.93 |
| 6 | 15.44 | 13.02 | 11.70 | 11.66 | 10.23 |
| 7 | 10.28 | 26.07 | 11.34 | 11.16 | 10.32 |
| 8 | 10.07 | 11.62 | 14.79 | 11.15 | 17.28 |
| 9 | 9.73 | 11.16 | 12.10 | 13.32 | 11.59 |
| 10 | 9.85 | 15.85 | 11.91 | 11.55 | 10.26 |
| 11 | 10.31 | 20.72 | 12.74 | 11.06 | 12.03 |
| 12 | 9.28 | 14.18 | 11.16 | 12.94 | |
| 13 | 9.62 | 12.39 | 11.83 | 11.60 | |
| 14 | 9.32 | 15.63 | 11.20 | 11.10 | |
| 15 | 9.37 | 15.31 | 10.85 | 10.67 | |
| 16 | 9.85 | 19.26 | 12.31 | 11.56 | |
| 17 | 10.09 | 12.56 | 11.37 | 13.49 | |
| 18 | 9.68 | 13.70 | 11.20 | 11.88 | |
| 19 | 10.05 | 11.91 | 11.39 | 10.27 | |
| 20 | 11.23 | 11.78 | |||
| 21 | 9.76 | ||||
| 22 | 10.21 | ||||
| 23 | 9.58 | ||||
| 24 | 12.85 |
Heat 3 : Round 2 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F2 | William Bracey | Member | Schumacher | YES | 24 / 252.52 | 10.52 | 8.86 |
| 2 | 4 | F2 | Craig Smith | Member | Schumacher | YES | 21 / 245.70 | 11.70 | 9.68 |
| 3 | 3 | F2 | Tom Williams | Member | Maverick | YES | 21 / 249.58 | 11.88 | 10.03 |
| 4 | 2 | F2 | Keith Gammons | Member | HPI | 20 / 257.13 | 12.85 | 10.13 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.91 | 11.87 | 16.22 | 11.08 |
| 2 | 9.35 | 14.50 | 13.73 | 12.31 |
| 3 | 9.39 | 16.54 | 13.79 | 15.18 |
| 4 | 11.71 | 11.59 | 13.75 | 11.09 |
| 5 | 9.02 | 11.80 | 10.46 | 17.46 |
| 6 | 9.69 | 16.43 | 11.26 | 11.13 |
| 7 | 10.00 | 10.79 | 10.79 | 11.06 |
| 8 | 9.23 | 14.98 | 10.77 | 10.70 |
| 9 | 9.77 | 10.33 | 10.79 | 9.68 |
| 10 | 10.64 | 12.92 | 11.86 | 9.71 |
| 11 | 9.06 | 10.21 | 11.26 | 15.75 |
| 12 | 10.25 | 13.92 | 13.14 | 10.35 |
| 13 | 9.06 | 11.55 | 11.04 | 11.23 |
| 14 | 9.76 | 11.17 | 10.69 | 11.95 |
| 15 | 10.23 | 15.73 | 13.67 | 10.63 |
| 16 | 11.16 | 11.43 | 13.57 | 11.04 |
| 17 | 14.95 | 10.60 | 10.39 | 11.25 |
| 18 | 12.03 | 10.56 | 10.64 | 10.86 |
| 19 | 10.84 | 10.13 | 11.27 | 10.77 |
| 20 | 10.93 | 20.08 | 10.03 | 10.34 |
| 21 | 8.91 | 10.46 | 12.13 | |
| 22 | 9.48 | |||
| 23 | 8.86 | |||
| 24 | 17.29 |
Heat 4 : Round 2 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F1 | Jonathan Robinson | Member | X-Ray | YES | 29 / 242.62 | 8.36 | 7.87 |
| 2 | 3 | F1 | Tim Woodbridge | Member | Schumacher | YES | 23 / 249.18 | 10.83 | 8.96 |
| 3 | 4 | F1 | Joe Holden | Member | Schumacher | YES | 22 / 251.99 | 11.45 | 9.05 |
| 4 | 2 | F1 | Scott Westbury | Member | X-Ray | 14 / 244.46 | 17.46 | 8.73 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.30 | 8.80 | 9.83 | 11.47 |
| 2 | 8.53 | 8.73 | 9.55 | 11.78 |
| 3 | 8.33 | 8.75 | 10.89 | 11.87 |
| 4 | 8.65 | 14.85 | 9.41 | 13.37 |
| 5 | 8.69 | 9.98 | 12.19 | 9.83 |
| 6 | 8.38 | 15.34 | 9.89 | 9.10 |
| 7 | 8.29 | 9.32 | 12.37 | 16.04 |
| 8 | 8.22 | 16.77 | 11.59 | 11.72 |
| 9 | 8.47 | 11.73 | 9.13 | 10.77 |
| 10 | 8.40 | 98.23 | 21.27 | 15.56 |
| 11 | 8.14 | 12.33 | 11.37 | 9.80 |
| 12 | 8.31 | 10.00 | 10.12 | 10.37 |
| 13 | 8.50 | 9.04 | 10.98 | 9.05 |
| 14 | 8.43 | 10.59 | 9.43 | 11.63 |
| 15 | 8.92 | 11.00 | 10.24 | |
| 16 | 8.11 | 11.20 | 10.63 | |
| 17 | 8.20 | 9.91 | 10.59 | |
| 18 | 8.32 | 9.03 | 11.07 | |
| 19 | 7.87 | 9.85 | 12.67 | |
| 20 | 8.18 | 9.97 | 11.21 | |
| 21 | 8.21 | 8.96 | 10.58 | |
| 22 | 8.22 | 11.76 | 12.64 | |
| 23 | 9.63 | 9.48 | ||
| 24 | 8.45 | |||
| 25 | 7.92 | |||
| 26 | 8.12 | |||
| 27 | 8.06 | |||
| 28 | 8.42 | |||
| 29 | 8.35 |
Heat 1 : Round 3 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 2 | F1 | Craig Smith | Member | FTX Blaze | 21 / 250.68 | 11.93 | 9.94 | |
| 2 | 5 | F1 | Steve Earey | Member | FTX Blaze | YES | 19 / 243.14 | 12.79 | 10.50 |
| 3 | 1 | F2 | Scott Westbury | Member | X-Ray | YES | 19 / 244.10 | 12.84 | 9.97 |
| 4 | 3 | F2 | Russell Mackay | Member | FTX Blaze | YES | 19 / 249.59 | 13.13 | 9.92 |
| 5 | 4 | F2 | Matt Gammons | Member | FTX Blaze | YES | 16 / 247.44 | 15.46 | 10.61 |
| 6 | 6 | F2 | Nathan Wright | Member | Losi | 14 / 248.20 | 17.72 | 12.91 | |
| 7 | 7 | F2 | Callum Wright | Member | Maverick | 6 / 110.03 | 18.33 | 13.52 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 12.81 | 13.68 | 18.18 | 14.72 | 11.71 | 14.13 | 20.85 |
| 2 | 15.74 | 11.19 | 11.42 | 20.22 | 12.66 | 24.28 | 20.06 |
| 3 | 16.16 | 15.79 | 14.14 | 11.30 | 13.28 | 22.21 | 13.52 |
| 4 | 15.30 | 12.64 | 11.99 | 14.21 | 13.80 | 28.52 | 15.68 |
| 5 | 12.94 | 11.76 | 14.61 | 12.70 | 13.40 | 15.24 | 24.55 |
| 6 | 10.67 | 12.52 | 11.16 | 17.80 | 13.63 | 21.71 | 15.37 |
| 7 | 14.12 | 10.92 | 11.01 | 13.10 | 13.69 | 14.30 | |
| 8 | 14.40 | 12.14 | 16.22 | 19.82 | 12.30 | 13.87 | |
| 9 | 18.13 | 11.70 | 12.61 | 10.61 | 12.59 | 14.73 | |
| 10 | 11.27 | 11.95 | 11.02 | 17.30 | 12.46 | 21.43 | |
| 11 | 10.90 | 10.33 | 15.61 | 15.41 | 12.25 | 14.11 | |
| 12 | 12.24 | 11.13 | 15.58 | 23.38 | 11.95 | 15.53 | |
| 13 | 10.97 | 10.88 | 11.61 | 21.67 | 11.48 | 15.23 | |
| 14 | 10.61 | 10.23 | 11.01 | 11.98 | 11.33 | 12.91 | |
| 15 | 12.46 | 9.94 | 10.78 | 12.20 | 11.30 | ||
| 16 | 14.27 | 11.26 | 13.17 | 11.02 | 10.50 | ||
| 17 | 10.69 | 10.55 | 16.93 | 16.66 | |||
| 18 | 9.97 | 16.14 | 9.92 | 15.35 | |||
| 19 | 10.45 | 12.18 | 12.62 | 12.80 | |||
| 20 | 11.51 | ||||||
| 21 | 12.24 |
Heat 2 : Round 3 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F3 | Andrew Smith | Member | Associated | 23 / 240.48 | 10.45 | 9.25 | |
| 2 | 5 | F3 | Andy Bracey | Member | HPI | 20 / 256.41 | 12.82 | 9.72 | |
| 3 | 2 | F3 | Lee Chandler | Member | Schumacher | YES | 19 / 243.50 | 12.81 | 10.24 |
| 4 | 3 | F3 | Josh Trevaskis | Member | Maverick | YES | 19 / 246.59 | 12.97 | 10.18 |
| 5 | 4 | F3 | Nick Mulliner | Member | HPI | 19 / 249.46 | 13.12 | 10.69 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.81 | 10.90 | 12.16 | 11.37 | 10.31 |
| 2 | 9.25 | 17.95 | 19.07 | 10.69 | 9.72 |
| 3 | 9.67 | 10.83 | 10.78 | 12.07 | 12.04 |
| 4 | 9.62 | 10.24 | 13.05 | 14.30 | 10.89 |
| 5 | 16.63 | 12.70 | 10.60 | 13.43 | 12.18 |
| 6 | 9.84 | 10.97 | 11.82 | 12.30 | 10.41 |
| 7 | 10.08 | 11.95 | 12.06 | 16.61 | 11.38 |
| 8 | 10.13 | 10.55 | 13.85 | 11.84 | 12.04 |
| 9 | 10.15 | 17.01 | 16.34 | 15.30 | 16.10 |
| 10 | 10.28 | 11.78 | 13.35 | 13.93 | 11.89 |
| 11 | 9.75 | 17.14 | 14.33 | 15.35 | 13.29 |
| 12 | 9.45 | 12.64 | 10.18 | 12.10 | 14.19 |
| 13 | 10.10 | 11.42 | 11.49 | 14.46 | 13.36 |
| 14 | 10.07 | 12.08 | 11.61 | 12.32 | 11.68 |
| 15 | 12.77 | 11.01 | 11.02 | 11.25 | 16.48 |
| 16 | 11.02 | 10.47 | 14.91 | 15.13 | 14.33 |
| 17 | 9.66 | 14.74 | 15.08 | 11.40 | 11.92 |
| 18 | 10.01 | 17.29 | 13.77 | 13.75 | 11.96 |
| 19 | 10.01 | 11.83 | 11.12 | 11.86 | 14.60 |
| 20 | 9.57 | 17.64 | |||
| 21 | 10.19 | ||||
| 22 | 9.57 | ||||
| 23 | 12.85 |
Heat 3 : Round 3 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F2 | William Bracey | Member | Schumacher | 23 / 252.08 | 10.96 | 8.88 | |
| 2 | 2 | F2 | Keith Gammons | Member | HPI | YES | 21 / 243.55 | 11.59 | 9.33 |
| 3 | 3 | F2 | Tom Williams | Member | Maverick | 21 / 250.52 | 11.92 | 9.26 | |
| 4 | 4 | F2 | Craig Smith | Member | Schumacher | 19 / 229.03 | 12.05 | 10.21 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.94 | 10.87 | 9.70 | 11.34 |
| 2 | 9.08 | 9.89 | 12.72 | 10.40 |
| 3 | 8.88 | 10.28 | 10.02 | 16.47 |
| 4 | 8.91 | 10.45 | 14.42 | 11.27 |
| 5 | 12.82 | 11.22 | 17.54 | 13.77 |
| 6 | 15.00 | 10.69 | 10.30 | 11.27 |
| 7 | 10.57 | 9.91 | 13.17 | 15.90 |
| 8 | 13.04 | 11.44 | 13.87 | 10.77 |
| 9 | 9.16 | 13.80 | 13.33 | 12.45 |
| 10 | 11.58 | 12.18 | 11.44 | 10.73 |
| 11 | 8.93 | 14.07 | 9.90 | 10.21 |
| 12 | 11.08 | 10.73 | 12.41 | 11.24 |
| 13 | 9.41 | 14.16 | 9.61 | 11.04 |
| 14 | 13.14 | 11.58 | 10.60 | 10.24 |
| 15 | 8.89 | 16.14 | 11.33 | 12.33 |
| 16 | 9.93 | 9.33 | 10.40 | 16.11 |
| 17 | 9.55 | 12.67 | 14.75 | 11.65 |
| 18 | 13.01 | 10.99 | 9.26 | 10.58 |
| 19 | 10.24 | 9.63 | 9.86 | 11.26 |
| 20 | 10.38 | 10.28 | 10.06 | |
| 21 | 10.13 | 13.24 | 15.83 | |
| 22 | 9.46 | |||
| 23 | 16.95 |
Heat 4 : Round 3 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F1 | Jonathan Robinson | Member | X-Ray | YES | 30 / 247.76 | 8.25 | 7.83 |
| 2 | 3 | F1 | Tim Woodbridge | Member | Schumacher | YES | 24 / 243.95 | 10.16 | 8.79 |
| 3 | 4 | F1 | Joe Holden | Member | Schumacher | YES | 23 / 248.37 | 10.79 | 8.93 |
| 4 | 2 | F1 | Scott Westbury | Member | X-Ray | 22 / 240.71 | 10.94 | 8.52 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.36 | 9.92 | 9.84 | 11.23 |
| 2 | 8.44 | 10.51 | 9.96 | 10.24 |
| 3 | 8.19 | 13.77 | 11.42 | 9.47 |
| 4 | 8.60 | 10.21 | 8.83 | 10.32 |
| 5 | 7.83 | 17.63 | 10.50 | 9.09 |
| 6 | 7.89 | 28.03 | 11.03 | 11.16 |
| 7 | 8.09 | 9.96 | 10.02 | 10.89 |
| 8 | 8.29 | 9.12 | 9.22 | 9.55 |
| 9 | 8.25 | 9.63 | 9.35 | 13.16 |
| 10 | 8.03 | 8.75 | 10.47 | 10.56 |
| 11 | 8.05 | 9.48 | 14.27 | 9.75 |
| 12 | 8.72 | 11.28 | 8.96 | 8.99 |
| 13 | 8.39 | 9.11 | 13.99 | 11.04 |
| 14 | 8.28 | 9.83 | 9.25 | 9.69 |
| 15 | 7.85 | 9.12 | 10.30 | 12.72 |
