Summer Championship Round 4 results - Friday 6 August 2010
We had 19 cars on track this week and a welcomed return to Ian Devonshire who was enjoying the carpet which his Milton Keynes club have kindly lent us while we evaluate the long-term potential of running our cars on the high grip surface. Judging by the quality of racing this week it is clear that the carpet is improving the racing for everyone as we enjoyed some of the closest racing for a long time.
If you have ever wondered why we do what we do, then a visit to our club on a Friday will certainly open your eyes to the fun we have. We welcome all ages, boys/girls, men and women. Anyone can come along and start racing with us and it was nice to see a new face this week with Malcolm Massey running both a Touring Car and Mini in the micro class - a warm welcome to you.
Talking of micros, they've been getting fewer by the week but we think that this is due to the club's plans to try out the Mardave Mini's as an alternative to cheap and fun racing. With that in mind, Paul Campion brought along his Mardave Mini to allow other club members the chance to try it out during the heats. There were some great drives, none other than from Andy Bracey who seemed to really enjoy his stint racing the Mini - Maybe a new class in the future for Andy..?
Anyway, it was Round 4 in the Championship and with everything getting tense at the top, it was normal service in the Micros with Craig Smith taking the honours in the heats to capture Pole that was never going to be challenged on the night unless mechanical or electrical failure caused an upset! Well everything was fine and the win was his, with new face Malcolm Massey enjoying a great race with Lewis Riley with just a couple of laps between them after the 5 minutes were up. A great first outing from Malcolm, and well done too to Lewis - showing some good promise for the future.
Malcolm's Touring Car was a little more of a handful in the C Final, a race dominated by Joe Holden. Joe lead from start to finish, though he's a driver who should be knocking on the door of the A Final, so he was off form tonight, but still a worthy win in the final. It was a good start to Luke Westbury's foray into Touring Cars with his Xray, battling against Andy Bracey and Keith Gammon. All three drivers were changing places with Andy and Keith exchanging the lead in the following pack, though Keith was to loose out in the end and drop two places behind Andy and Luke.
The first few laps of the B Final had everyone changing places, with Tom Williams getting an early lead away from a charging Paul Campion. It would be the pressure from Paul that would take it's toll on the young driver Tom. After loosing the lead it all went wrong with Tom as Tim Woodbridge, William Bracey and Craig Smith would pass him by the end of the race, with Craig having a great battle with Tom in the closing stages as they traded places several times. By the end of the race only 4 laps separated all 5 drivers which just goes to show how close it is now getting in the mid-field, great race!
The A Final was a race of two halves. Both Jonathan Robinson and Ian Devonshire lead from Pole and second respectively and would stay that way to the end, though Ian was certainly doing his best to push Jonathan harder this week which did see Jonathan make the odd mistake as he took tighter lines into the bends to try and keep ahead - some promise there for us all that Jonathan can be beaten! Maybe a few more meetings and some fine tuning and Ian could really start putting the pressure on...
The second half of the race was another tight fight between Andrew Smith and Scott Westbury. The battle between the two drivers on track was tough, but unlike recent clashes, the fight was clean. With 5 changes in position between them both during the 5 minutes, it was anyone's race. Unfortunately at this level, one mistake is all it takes and Scott slipped up with just a couple of minutes left and was then playing catch up all the way to the end. A great race from them all and let's hope for more of the same for the rest of the Championship as it's certainly entertaining for those watching and also those doing the racing!!!
Don't forget to visit the Summer Championship points tables to find out the points awarded after tonight's round. The layout used for tonight's meeting was another new layout on carpet, number 4. Nice tight and twisty track that resulted in some of the closest racing the club's seen in a long while. Why not take a look at the tracks here to see an example of the layout we used.
Heat 1 : Round 1 - 1:18th Micros
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F1 | Matt Gammons | Member | FTX Blaze | 17 / 244.32 | 14.37 | 11.41 |
| 2 | 4 | F2 | Malcolm Massey | Guest | Tamiya | 16 / 251.89 | 15.74 | 13.34 |
| 3 | 1 | F2 | Lewis Riley | Member | FTX Blaze | 10 / 175.80 | 17.58 | 13.91 |
| 4 | 2 | F1 | Paul Campion | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.78 | 12.30 | 14.60 | |
| 2 | 19.67 | 17.40 | 14.85 | |
| 3 | 14.29 | 13.07 | 15.92 | |
| 4 | 17.88 | 14.31 | 18.26 | |
| 5 | 23.25 | 17.93 | 15.44 | |
| 6 | 18.79 | 12.93 | 16.17 | |
| 7 | 16.22 | 17.05 | 14.14 | |
| 8 | 13.91 | 15.76 | 14.52 | |
| 9 | 17.72 | 15.10 | 13.34 | |
| 10 | 14.29 | 14.84 | 23.16 | |
| 11 | 12.79 | 13.72 | ||
| 12 | 13.89 | 18.17 | ||
| 13 | 16.07 | 16.33 | ||
| 14 | 12.24 | 13.63 | ||
| 15 | 13.07 | 14.67 | ||
| 16 | 14.16 | 14.97 | ||
| 17 | 11.41 |
Heat 2 : Round 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F1 | William Bracey | Member | Schumacher | 20 / 247.71 | 12.38 | 10.09 |
| 2 | 1 | F3 | Andy Bracey | Member | Schumacher | 15 / 214.96 | 14.33 | 11.53 |
| 3 | 5 | F3 | Luke Westbury | Member | X-Ray | 15 / 240.77 | 16.05 | 14.19 |
| =4 | 2 | F2 | Keith Gammons | Member | HPI | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 4 | F1 | Malcolm Massey | Guest | HPI | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.38 | 11.49 | 14.48 | ||
| 2 | 12.30 | 11.27 | 16.24 | ||
| 3 | 16.61 | 13.14 | 14.90 | ||
| 4 | 12.50 | 10.09 | 16.65 | ||
| 5 | 13.57 | 10.62 | 17.91 | ||
| 6 | 11.85 | 11.04 | 15.02 | ||
| 7 | 15.00 | 10.99 | 15.03 | ||
| 8 | 13.42 | 12.47 | 15.66 | ||
| 9 | 11.74 | 14.85 | 16.40 | ||
| 10 | 12.91 | 11.28 | 14.19 | ||
| 11 | 13.88 | 13.01 | 15.19 | ||
| 12 | 14.60 | 14.65 | 15.70 | ||
| 13 | 14.74 | 17.22 | 14.50 | ||
| 14 | 11.53 | 12.49 | 17.36 | ||
| 15 | 27.93 | 11.58 | 21.54 | ||
| 16 | 11.46 | ||||
| 17 | 11.49 | ||||
| 18 | 13.94 | ||||
| 19 | 13.27 | ||||
| 20 | 11.36 |
Heat 3 : Round 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | Member | X-Ray | 24 / 245.08 | 10.21 | 9.50 |
| 2 | 3 | F2 | Tim Woodbridge | Member | X-Ray | 23 / 243.40 | 10.58 | 9.66 |
| 3 | 4 | F1 | Tom Williams | Member | Schumacher | 22 / 242.19 | 11.00 | 9.44 |
| 4 | 2 | F2 | Joe Holden | Member | X-Ray | 21 / 246.18 | 11.72 | 10.24 |
| 5 | 5 | F2 | Craig Smith | Member | Schumacher | 20 / 243.28 | 12.16 | 10.14 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.88 | 10.71 | 10.58 | 10.02 | 14.45 |
| 2 | 10.56 | 10.99 | 10.22 | 14.64 | 11.06 |
| 3 | 9.88 | 11.77 | 10.32 | 10.45 | 10.95 |
| 4 | 10.35 | 10.90 | 10.50 | 10.11 | 11.67 |
| 5 | 9.98 | 12.12 | 10.61 | 13.08 | 12.07 |
| 6 | 10.02 | 11.08 | 10.09 | 10.19 | 11.23 |
| 7 | 9.99 | 13.02 | 15.12 | 9.44 | 10.62 |
| 8 | 10.57 | 10.24 | 9.88 | 9.82 | 12.55 |
| 9 | 10.21 | 12.87 | 10.34 | 11.27 | 10.42 |
| 10 | 10.26 | 10.77 | 9.95 | 10.67 | 10.14 |
| 11 | 9.98 | 11.42 | 10.08 | 11.63 | 11.54 |
| 12 | 10.83 | 15.57 | 10.58 | 9.56 | 10.23 |
| 13 | 10.43 | 10.93 | 10.01 | 11.07 | 10.66 |
| 14 | 9.69 | 11.08 | 9.86 | 9.84 | 10.23 |
| 15 | 10.40 | 12.45 | 10.22 | 13.22 | 14.14 |
| 16 | 9.63 | 11.04 | 9.74 | 10.47 | 13.04 |
| 17 | 9.74 | 11.59 | 9.66 | 10.09 | 14.69 |
| 18 | 9.64 | 10.70 | 10.27 | 12.13 | 11.85 |
| 19 | 10.42 | 15.84 | 12.76 | 13.50 | 11.57 |
| 20 | 12.90 | 10.57 | 10.25 | 9.82 | 20.17 |
| 21 | 9.69 | 10.52 | 10.02 | 10.18 | |
| 22 | 10.00 | 10.72 | 10.99 | ||
| 23 | 9.50 | 11.62 | |||
| 24 | 9.53 |
Heat 4 : Round 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Ian Devonshire | Member | RC-Lab | 27 / 246.56 | 9.13 | 8.37 |
| 2 | 3 | F1 | Andrew Smith | Member | Associated | 26 / 241.26 | 9.27 | 8.78 |
| 3 | 4 | F1 | Paul Campion | Member | HPI | 20 / 213.03 | 10.65 | 8.68 |
| 4 | 1 | F1 | Jonathan Robinson | Member | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.81 | 9.45 | 10.52 | |
| 2 | 9.12 | 8.88 | 10.14 | |
| 3 | 9.02 | 9.17 | 9.64 | |
| 4 | 9.01 | 9.45 | 11.28 | |
| 5 | 9.12 | 9.52 | 9.94 | |
| 6 | 8.73 | 8.84 | 11.76 | |
| 7 | 9.79 | 9.08 | 8.68 | |
| 8 | 8.52 | 9.02 | 12.38 | |
| 9 | 9.19 | 10.44 | 9.69 | |
| 10 | 8.56 | 9.20 | 14.67 | |
| 11 | 11.84 | 9.56 | 9.68 | |
| 12 | 9.98 | 9.58 | 11.17 | |
| 13 | 9.22 | 9.18 | 9.76 | |
| 14 | 8.90 | 9.25 | 10.77 | |
| 15 | 9.39 | 9.59 | 10.62 | |
| 16 | 9.20 | 9.37 | 10.09 | |
| 17 | 8.74 | 9.47 | 9.53 | |
| 18 | 9.60 | 9.39 | 10.17 | |
| 19 | 8.84 | 9.39 | 9.87 | |
| 20 | 8.88 | 9.50 | 12.67 | |
| 21 | 9.17 | 8.78 | ||
| 22 | 8.59 | 9.22 | ||
| 23 | 8.37 | 8.81 | ||
| 24 | 8.65 | 9.08 | ||
| 25 | 8.51 | 9.10 | ||
| 26 | 8.67 | 8.94 | ||
| 27 | 10.14 |
Heat 1 : Round 2 - 1:18th Micros
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 5 | F1 | Craig Smith | Member | FTX Blaze | YES | 20 / 248.77 | 12.43 | 10.05 |
| 2 | 4 | F2 | Malcolm Massey | Guest | Tamiya | YES | 17 / 248.30 | 14.60 | 12.16 |
| 3 | 3 | F1 | Matt Gammons | Member | FTX Blaze | 14 / 227.12 | 16.22 | 11.01 | |
| 4 | 1 | F2 | Lewis Riley | Member | FTX Blaze | YES | 13 / 247.85 | 19.06 | 14.20 |
| 5 | 2 | F1 | Paul Campion | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.20 | 16.79 | 16.35 | 12.80 | |
| 2 | 18.96 | 18.53 | 13.91 | 11.55 | |
| 3 | 15.33 | 24.86 | 13.29 | 11.21 | |
| 4 | 22.43 | 11.01 | 13.26 | 11.12 | |
| 5 | 18.02 | 16.63 | 16.72 | 12.20 | |
| 6 | 18.37 | 12.78 | 13.35 | 23.99 | |
| 7 | 18.87 | 16.41 | 17.13 | 10.88 | |
| 8 | 21.79 | 11.78 | 13.09 | 12.38 | |
| 9 | 15.67 | 20.63 | 12.16 | 12.88 | |
| 10 | 23.71 | 12.44 | 16.10 | 10.55 | |
| 11 | 14.74 | 19.78 | 16.13 | 13.26 | |
| 12 | 27.33 | 11.36 | 13.83 | 13.61 | |
| 13 | 18.43 | 18.19 | 13.40 | 13.05 | |
| 14 | 15.93 | 13.74 | 10.05 | ||
| 15 | 14.16 | 10.58 | |||
| 16 | 14.68 | 12.08 | |||
| 17 | 17.00 | 12.02 | |||
| 18 | 12.00 | ||||
| 19 | 11.36 | ||||
| 20 | 11.20 |
Heat 2 : Round 2 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 3 | F1 | William Bracey | Member | Schumacher | YES | 22 / 241.49 | 10.97 | 9.07 |
| 2 | 1 | F3 | Andy Bracey | Member | Schumacher | YES | 19 / 236.96 | 12.47 | 11.18 |
| 3 | 2 | F2 | Keith Gammons | Member | HPI | YES | 18 / 228.15 | 12.67 | 11.19 |
| 4 | 5 | F3 | Luke Westbury | Member | X-Ray | YES | 17 / 230.85 | 13.57 | 11.45 |
| 5 | 4 | F1 | Malcolm Massey | Guest | HPI | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.18 | 11.84 | 9.54 | 13.06 | |
| 2 | 11.95 | 14.42 | 10.59 | 13.14 | |
| 3 | 11.85 | 11.19 | 10.15 | 12.78 | |
| 4 | 11.74 | 12.77 | 11.21 | 12.43 | |
| 5 | 11.80 | 11.19 | 11.39 | 11.45 | |
| 6 | 11.73 | 13.74 | 11.67 | 13.27 | |
| 7 | 11.40 | 13.62 | 10.04 | 12.24 | |
| 8 | 12.61 | 11.64 | 10.40 | 12.91 | |
| 9 | 14.20 | 13.26 | 11.32 | 15.94 | |
| 10 | 12.98 | 12.73 | 10.81 | 14.10 | |
| 11 | 12.28 | 11.40 | 9.96 | 13.82 | |
| 12 | 11.27 | 11.93 | 11.09 | 15.77 | |
| 13 | 12.76 | 11.48 | 10.70 | 12.06 | |
| 14 | 12.29 | 11.58 | 10.51 | 12.98 | |
| 15 | 11.50 | 12.93 | 9.07 | 17.50 | |
| 16 | 14.31 | 13.87 | 9.65 | 13.80 | |
| 17 | 13.27 | 12.82 | 12.62 | 13.60 | |
| 18 | 15.92 | 15.74 | 10.30 | ||
| 19 | 11.92 | 16.58 | |||
| 20 | 10.67 | ||||
| 21 | 13.24 | ||||
| 22 | 9.98 |
Heat 3 : Round 2 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | Member | X-Ray | YES | 25 / 240.65 | 9.62 | 8.66 |
| 2 | 4 | F1 | Tom Williams | Member | Schumacher | YES | 24 / 244.16 | 10.17 | 9.19 |
| 3 | 5 | F2 | Craig Smith | Member | Schumacher | YES | 24 / 248.32 | 10.34 | 9.34 |
| 4 | 3 | F2 | Tim Woodbridge | Member | X-Ray | YES | 23 / 240.54 | 10.45 | 9.17 |
| 5 | 2 | F2 | Joe Holden | Member | X-Ray | YES | 22 / 248.67 | 11.30 | 9.05 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.47 | 11.18 | 10.08 | 9.87 | 9.98 |
| 2 | 9.43 | 10.14 | 10.75 | 9.95 | 10.41 |
| 3 | 9.81 | 11.55 | 9.44 | 11.97 | 10.14 |
| 4 | 9.50 | 10.80 | 10.60 | 9.82 | 10.72 |
| 5 | 9.07 | 13.38 | 10.64 | 9.58 | 10.56 |
| 6 | 9.26 | 9.78 | 9.74 | 10.95 | 9.90 |
| 7 | 9.39 | 9.94 | 9.95 | 9.19 | 10.34 |
| 8 | 9.19 | 10.48 | 10.57 | 9.46 | 10.34 |
| 9 | 10.00 | 9.98 | 10.88 | 10.73 | 11.60 |
| 10 | 9.96 | 13.89 | 9.17 | 9.62 | 9.95 |
| 11 | 9.15 | 10.22 | 10.10 | 10.49 | 9.77 |
| 12 | 9.22 | 13.21 | 10.70 | 10.26 | 10.39 |
| 13 | 13.30 | 11.59 | 11.02 | 10.88 | 10.55 |
| 14 | 10.16 | 10.21 | 13.37 | 11.68 | 10.12 |
| 15 | 9.90 | 11.24 | 9.89 | 9.36 | 9.89 |
| 16 | 9.76 | 11.93 | 10.06 | 9.42 | 9.44 |
| 17 | 9.09 | 14.98 | 9.58 | 9.69 | 9.34 |
| 18 | 8.91 | 9.05 | 15.06 | 10.27 | 10.06 |
| 19 | 8.66 | 10.00 | 9.22 | 9.91 | 9.69 |
| 20 | 10.06 | 12.94 | 10.27 | 9.32 | 9.62 |
| 21 | 9.03 | 12.06 | 9.64 | 9.49 | 9.45 |
| 22 | 9.60 | 10.12 | 10.14 | 10.31 | 13.41 |
| 23 | 9.28 | 9.67 | 11.87 | 12.65 | |
| 24 | 9.79 | 10.07 | 10.00 | ||
| 25 | 9.66 |
Heat 4 : Round 2 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F1 | Jonathan Robinson | Member | Tamiya | YES | 29 / 245.59 | 8.46 | 7.78 |
| 2 | 3 | F1 | Andrew Smith | Member | Associated | YES | 27 / 243.59 | 9.02 | 8.56 |
| 3 | 2 | F1 | Ian Devonshire | Member | RC-Lab | 26 / 240.31 | 9.24 | 8.16 | |
| 4 | 4 | F1 | Paul Campion | Member | HPI | 6 / 240.61 | 40.10 | 9.17 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.87 | 8.18 | 8.82 | 188.08 |
| 2 | 7.85 | 9.26 | 8.64 | 9.67 |
| 3 | 7.84 | 13.57 | 8.75 | 9.17 |
| 4 | 8.42 | 9.24 | 9.40 | 10.05 |
| 5 | 8.06 | 9.15 | 9.36 | 12.76 |
| 6 | 8.22 | 9.67 | 8.95 | 10.88 |
| 7 | 7.83 | 8.75 | 8.95 | |
| 8 | 8.52 | 8.72 | 8.56 | |
| 9 | 7.98 | 8.18 | 8.89 | |
| 10 | 8.40 | 9.40 | 8.69 | |
| 11 | 8.15 | 9.36 | 8.94 | |
| 12 | 8.21 | 8.44 | 8.86 | |
| 13 | 7.78 | 8.23 | 9.09 | |
| 14 | 7.78 | 8.37 | 8.57 | |
| 15 | 7.94 | 8.24 | 10.26 | |
| 16 | 11.18 | 8.55 | 8.62 | |
| 17 | 8.27 | 10.17 | 9.62 | |
| 18 | 11.86 | 8.96 | 8.64 | |
| 19 | 7.96 | 8.16 | 8.75 | |
| 20 | 8.10 | 8.55 | 8.72 | |
| 21 | 8.22 | 9.33 | 8.92 | |
| 22 | 8.37 | 10.53 | 8.98 | |
| 23 | 10.28 | 8.30 | 8.66 | |
| 24 | 10.33 | 12.86 | 9.32 | |
| 25 | 8.23 | 9.18 | 8.80 | |
| 26 | 7.78 | 8.96 | 10.70 | |
| 27 | 8.23 | 9.13 | ||
| 28 | 8.00 | |||
| 29 | 7.93 |
Heat 1 : Round 3 - 1:18th Micros
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 4 | F2 | Malcolm Massey | Guest | Tamiya | 16 / 254.82 | 15.92 | 14.00 | |
| 2 | 3 | F1 | Matt Gammons | Member | FTX Blaze | 6 / 99.05 | 16.50 | 10.85 | |
| =3 | 1 | F2 | Lewis Riley | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 | |
| =3 | 2 | F1 | Paul Campion | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 | |
| =3 | 5 | F1 | Craig Smith | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 19.04 | 17.09 | |||
| 2 | 12.45 | 14.81 | |||
| 3 | 10.85 | 15.39 | |||
| 4 | 14.42 | 18.61 | |||
| 5 | 22.25 | 16.23 | |||
| 6 | 20.04 | 17.46 | |||
| 7 | 18.72 | ||||
| 8 | 15.82 | ||||
| 9 | 15.13 | ||||
| 10 | 15.22 | ||||
| 11 | 14.00 | ||||
| 12 | 16.50 | ||||
| 13 | 14.98 | ||||
| 14 | 14.71 | ||||
| 15 | 14.48 | ||||
| 16 | 15.67 |
Heat 2 : Round 3 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 3 | F1 | William Bracey | Member | Schumacher | YES | 24 / 246.99 | 10.29 | 8.65 |
| 2 | 1 | F3 | Andy Bracey | Member | Schumacher | YES | 21 / 249.30 | 11.87 | 10.02 |
| 3 | 5 | F3 | Luke Westbury | Member | X-Ray | YES | 19 / 252.33 | 13.28 | 11.49 |
| 4 | 2 | F2 | Keith Gammons | Member | HPI | 3 / 125.96 | 41.98 | 14.49 | |
| 5 | 4 | F1 | Malcolm Massey | Guest | HPI | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.37 | 95.00 | 9.37 | 15.60 | |
| 2 | 11.61 | 14.49 | 12.50 | 13.34 | |
| 3 | 11.03 | 16.47 | 11.27 | 13.27 | |
| 4 | 12.81 | 8.65 | 12.38 | ||
| 5 | 11.43 | 10.72 | 13.37 | ||
| 6 | 12.33 | 9.22 | 13.78 | ||
| 7 | 12.13 | 12.39 | 12.54 | ||
| 8 | 11.07 | 10.71 | 13.82 | ||
| 9 | 12.83 | 9.43 | 13.14 | ||
| 10 | 10.02 | 9.23 | 11.49 | ||
| 11 | 11.90 | 11.05 | 13.15 | ||
| 12 | 10.25 | 9.47 | 13.12 | ||
| 13 | 11.80 | 9.31 | 16.81 | ||
| 14 | 13.93 | 10.06 | 12.61 | ||
| 15 | 11.57 | 9.21 | 12.69 | ||
| 16 | 12.85 | 11.77 | 12.25 | ||
| 17 | 11.13 | 9.23 | 12.86 | ||
| 18 | 13.27 | 9.88 | 13.20 | ||
| 19 | 12.60 | 10.71 | 12.91 | ||
| 20 | 10.66 | 13.28 | |||
| 21 | 12.71 | 9.76 | |||
| 22 | 9.81 | ||||
| 23 | 10.34 | ||||
| 24 | 9.62 |
Heat 3 : Round 3 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | Member | X-Ray | YES | 27 / 246.89 | 9.14 | 8.57 |
| 2 | 4 | F1 | Tom Williams | Member | Schumacher | YES | 26 / 245.28 | 9.43 | 8.59 |
| 3 | 3 | F2 | Tim Woodbridge | Member | X-Ray | YES | 24 / 240.45 | 10.01 | 8.91 |
| 4 | 5 | F2 | Craig Smith | Member | Schumacher | YES | 24 / 246.98 | 10.29 | 8.67 |
| 5 | 2 | F2 | Joe Holden | Member | X-Ray | 20 / 240.41 | 12.02 | 8.91 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.24 | 12.92 | 9.30 | 8.85 | 12.23 |
| 2 | 8.80 | 9.44 | 9.37 | 10.01 | 9.33 |
| 3 | 9.90 | 12.26 | 9.26 | 9.19 | 10.13 |
| 4 | 9.16 | 13.62 | 9.31 | 9.23 | 9.47 |
| 5 | 9.15 | 10.68 | 9.62 | 8.91 | 9.66 |
| 6 | 8.87 | 10.52 | 10.14 | 9.76 | 9.78 |
| 7 | 8.89 | 10.03 | 10.16 | 8.85 | 16.32 |
| 8 | 9.25 | 10.84 | 10.37 | 9.71 | 11.17 |
| 9 | 8.97 | 11.97 | 9.54 | 9.18 | 9.51 |
| 10 | 9.60 | 8.91 | 9.31 | 8.96 | 9.09 |
| 11 | 8.74 | 9.56 | 9.01 | 11.17 | 11.35 |
| 12 | 9.36 | 14.54 | 9.84 | 9.20 | 8.87 |
| 13 | 8.93 | 15.01 | 11.46 | 8.97 | 9.23 |
| 14 | 8.57 | 16.01 | 10.17 | 9.98 | 9.50 |
| 15 | 8.86 | 9.55 | 13.92 | 9.59 | 9.93 |
| 16 | 9.09 | 10.41 | 8.97 | 9.74 | 9.17 |
| 17 | 9.52 | 10.46 | 9.41 | 8.59 | 8.67 |
| 18 | 9.44 | 9.42 | 9.06 | 9.01 | 13.67 |
| 19 | 8.88 | 20.55 | 9.20 | 8.88 | 9.49 |
| 20 | 9.02 | 13.71 | 10.36 | 8.82 | 9.43 |
| 21 | 8.92 | 9.83 | 11.18 | 9.69 | |
| 22 | 9.23 | 13.05 | 10.46 | 12.98 | |
| 23 | 9.00 | 8.91 | 9.07 | 8.80 | |
| 24 | 8.60 | 10.88 | 9.22 | 9.51 | |
| 25 | 8.76 | 9.32 | |||
| 26 | 10.47 | 9.43 | |||
| 27 | 9.67 |
Heat 4 : Round 3 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F1 | Jonathan Robinson | Member | Tamiya | YES | 30 / 243.94 | 8.13 | 7.49 |
| 2 | 2 | F1 | Ian Devonshire | Member | RC-Lab | YES | 28 / 248.16 | 8.86 | 7.78 |
| 3 | 3 | F1 | Andrew Smith | Member | Associated | YES | 27 / 241.01 | 8.92 | 8.39 |
| 4 | 4 | F1 | Paul Campion | Member | HPI | YES | 24 / 245.19 | 10.21 | 8.46 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.70 | 8.32 | 8.39 | 8.46 |
| 2 | 7.72 | 8.40 | 8.62 | 11.99 |
| 3 | 7.90 | 7.78 | 8.50 | 9.33 |
| 4 | 8.55 | 8.28 | 8.58 | 10.35 |
| 5 | 7.96 | 8.58 | 9.51 | 10.97 |
| 6 | 7.59 | 9.97 | 8.78 | 9.26 |
| 7 | 8.27 | 14.02 | 8.56 | 11.94 |
| 8 | 8.61 | 8.57 | 8.53 | 8.51 |
| 9 | 7.86 | 7.99 | 8.98 | 9.11 |
| 10 | 7.90 | 8.19 | 8.42 | 15.09 |
| 11 | 7.76 | 8.40 | 8.56 | 11.26 |
| 12 | 10.44 | 8.44 | 10.65 | 10.54 |
| 13 | 9.70 | 13.65 | 9.19 | 9.83 |
| 14 | 7.94 | 9.54 | 9.11 | 9.64 |
| 15 | 8.05 | 8.19 | 9.24 | 8.99 |
| 16 | 8.29 | 8.51 | 9.87 | 11.50 |
| 17 | 7.63 | 8.27 | 8.94 | 8.97 |
| 18 | 7.67 | 8.10 | 8.42 | 9.52 |
| 19 | 7.60 | 8.31 | 9.33 | 8.82 |
| 20 | 8.06 | 9.02 | 9.18 | 10.33 |
| 21 | 8.23 | 7.87 | 9.48 | 11.47 |
| 22 | 7.60 | 8.31 | 8.54 | 10.66 |
| 23 | 8.29 | 8.39 | 9.02 | 9.70 |
| 24 | 8.34 | 9.08 | 8.65 | 8.95 |
| 25 | 8.29 | 8.43 | 8.52 | |
| 26 | 8.04 | 8.39 | 8.78 | |
| 27 | 8.25 | 8.58 | 8.66 | |
| 28 | 7.49 | 8.58 | ||
| 29 | 8.37 | |||
| 30 | 7.84 |
A Final - 1:18th Micros
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
