Spring Championship Round 4 results - Friday 14 May 2010

Round 4 saw 22 drivers on track and a welcome return for a couple of club members who we've not seen for a while. Chris Hampson was back with his 1:18 buggy and Steve Betts was back, now sporting a new TVR bodyshell! Good to see you guys back and there was also a return to the track for guest driver Casey Schaffer. Although Casey is still very new to RC racing, she is still showing loads of enthusiasm which is great to see. Her car was not running a Personal Transponder as she is not taking part in the Championships so no laps were recorded in the tables below.

 

We split the micros into 2 heats this week as it was a little busy in Round 3! Despite a great drive in the first heat, Russell Mackay was unable to improve and instead the fight for the positions in the A Final went to Chris and Steve Earey from the first heat and Ross Whitelock and Craig Smith from the second heat.

 

It would appear that Chris was a little off form tonight and couldn't keep up with Ross and Craig. These two had a great fight in the A Final and Craig has certainly hit his sweet spot and with a new chassis was flying this week. Some great driving from both gave everyone a great race to watch, though it was going to be an on form Craig that would finally stretch out a small lead that he would keep to the end.

 

Following on from his great performance in Round 3, new member Andrew Smith showed again that he 's ready to take on the F1 drivers with some great driving to secure 3rd on the grid for the A Final Touring Cars and the fast flowing track certainly gave the leading drivers a chance to have some great wheel to wheel racing. Despite his best efforts, Scott Westbury still had to take his hat off to Jonathan Robinson who again secured maximum points this week. Andrew however improved on his 4th place in Round 3 to secure 3rd at the end of the 6 minute A Final - can he go one better next week and knock Scott off second?

 

There were some great races throughout all the Touring Car Finals this week as the standard of driving is getting better, so it was great to see William Bracey take the win in the B Final, closely followed by Tim Woodbridge and Nick Mulliner with Joe in fourth. It would appear that both Tim and Joe were off form tonight so we hope to see them fighting for a place in the A Final at the next round.

 

Another driver under-performing tonight was Tom Williams as his laps show in the heats. Thankfully though, some helpful advice in the pits about keeping his brushed motor clean and a much better drive in the C Final to take the win so hopefully next round Tom will be another of the drivers trying to get into the top Final. There are a lot of drivers knocking on the door of the F1 drivers which is great to see, and also the marshalling has seen an improvement over the past few weeks too which is also good to watch as all drivers need to be good marshals as well as good drivers!

 

Don't forget to visit the Spring Championship points tables to find out the points awarded after tonight's round. The layout used for tonight's meeting was track number 20 which gave the drivers a fast and open track. Take a look at the tracks here to see an example of the layout used.


Heat 1 : Round 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Steve Earey Member FTX Blaze 16 / 250.78 15.67 5.89
2 3 F1 Chris Hampson Member FTX Blaze 14 / 240.60 17.18 13.37
3 1 F2 Nathan Wright Member Losi 7 / 233.20 33.31 17.78
4 4 F2 Casey Schaffer Guest FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 23.22 5.89 37.75  
2 53.21 16.28 15.64  
3 21.98 15.10 13.64  
4 75.33 14.72 17.27  
5 17.78 15.54 14.12  
6 22.57 16.58 17.33  
7 19.11 17.54 15.28  
8   16.43 17.75  
9   17.65 17.17  
10   16.52 14.85  
11   17.13 14.68  
12   17.76 13.37  
13   15.61 14.40  
14   16.51 17.35  
15   15.53    
16   15.99    

Heat 2 : Round 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F2 Russell Mackay Member FTX Blaze 15 / 243.43 16.22 5.62
2 2 F1 Ross Whitelock Member Losi 15 / 254.77 16.98 13.52
3 4 F2 Matt Gammons Member FTX Blaze 13 / 210.28 16.17 12.80
4 1 F1 Craig Smith Member FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   20.82 16.01 14.96
2   20.28 5.62 16.69
3   13.52 22.28 15.39
4   17.54 16.13 18.13
5   14.69 15.57 12.80
6   18.48 15.43 18.40
7   19.83 18.00 17.52
8   13.59 17.03 13.81
9   14.50 13.26 16.16
10   13.54 14.44 13.83
11   15.71 19.30 16.78
12   22.88 20.37 15.40
13   14.24 19.07 20.41
14   13.60 14.69  
15   21.55 16.23  

Heat 3 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 4 F3 Andy Bracey Member HPI 17 / 247.06 14.53 13.14
2 3 F3 Josh Trevaskis Member Maverick 15 / 242.69 16.17 14.41
3 5 F3 Steve Betts Member Schumacher 14 / 246.60 17.61 14.28
4 1 F2 Keith Gammons Member HPI 8 / 232.79 29.09 17.86
5 2 F3 Nick Mulliner Member HPI 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 25.67   15.46 13.53 23.17
2 21.86   20.51 14.01 15.22
3 82.40   14.54 15.16 14.28
4 17.94   18.39 14.98 18.09
5 17.86   15.62 14.24 17.58
6 23.06   17.25 14.06 16.18
7 23.11   15.19 14.10 14.95
8 20.89   15.25 13.81 15.38
9     14.91 13.14 17.09
10     16.63 13.85 19.89
11     15.10 15.11 16.58
12     14.41 17.94 23.43
13     16.20 13.32 16.96
14     17.89 13.55 17.80
15     15.34 13.60  
16       18.92  
17       13.74  

Heat 4 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F3 Andrew Smith Member Associated 20 / 249.86 12.49 11.35
2 4 F2 Craig Smith Member Schumacher 18 / 251.24 13.95 11.21
3 1 F2 William Bracey Member Schumacher 16 / 243.17 15.19 11.60
4 5 F2 Tom Williams Member Maverick 11 / 148.34 13.48 12.60
5 2 F1 Joe Holden Member Schumacher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.04   13.84 14.64 14.47
2 12.01   12.83 13.34 13.31
3 13.23   12.37 18.02 13.02
4 13.94   12.24 15.22 13.37
5 14.88   12.59 15.07 14.83
6 11.60   14.50 15.63 12.89
7 15.18   11.94 12.33 12.60
8 13.07   11.99 12.98 13.44
9 11.76   12.38 13.83 13.25
10 17.71   12.40 12.85 13.66
11 13.10   12.72 14.76 13.50
12 11.76   11.78 13.53  
13 35.89   11.35 12.57  
14 15.44   12.01 14.00  
15 16.00   12.61 12.55  
16 12.56   12.42 15.83  
17     11.52 11.21  
18     13.82 12.88  
19     12.00    
20     12.55    

Heat 5 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray 23 / 241.15 10.48 9.48
2 3 F1 Paul Campion Member HPI 21 / 242.99 11.57 10.52
3 2 F1 Scott Westbury Member X-Ray 20 / 245.53 12.27 10.65
4 4 F1 Tim Woodbridge Member Schumacher 19 / 245.30 12.91 11.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.36 11.25 11.49 12.60
2 10.52 16.06 11.52 16.44
3 12.81 11.36 11.19 11.60
4 10.03 12.32 11.19 11.61
5 10.09 10.65 11.61 12.65
6 10.29 12.08 12.51 14.82
7 10.10 15.32 12.40 12.72
8 10.67 11.40 11.91 12.25
9 10.07 11.32 12.45 16.29
10 9.67 10.97 15.04 12.30
11 9.91 13.63 12.48 12.05
12 10.72 11.17 10.73 14.74
13 10.27 11.28 10.98 12.63
14 10.14 15.80 11.22 11.92
15 9.58 13.46 10.76 13.42
16 9.67 11.02 10.92 11.75
17 11.00 12.46 11.11 11.80
18 9.90 11.43 10.52 11.64
19 15.48 11.63 11.58 12.07
20 10.30 10.92 10.61  
21 9.48   10.77  
22 10.05      
23 10.04      

Heat 1 : Round 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F1 Chris Hampson Member FTX Blaze YES 16 / 247.68 15.48 12.65
2 2 F1 Steve Earey Member FTX Blaze   14 / 245.96 17.56 13.70
3 1 F2 Nathan Wright Member Losi YES 11 / 218.87 19.89 14.99
4 5 F2 Callum Wright Member Maverick YES 11 / 219.07 19.91 15.03
5 4 F2 Casey Schaffer Guest FTX Blaze   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.27 18.61 16.55   21.83
2 21.22 15.38 13.51   26.07
3 15.36 14.90 14.10   17.08
4 14.99 15.81 16.25   16.91
5 26.70 21.48 14.01   15.15
6 22.30 23.80 15.36   17.16
7 18.68 29.14 18.79   27.99
8 26.53 15.86 18.01   26.44
9 18.41 15.35 13.63   17.87
10 21.80 14.24 16.52   17.54
11 15.61 15.14 17.26   15.03
12   15.86 15.59    
13   13.70 14.39    
14   16.69 14.16    
15     12.65    
16     16.90    

Heat 2 : Round 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Craig Smith Member FTX Blaze YES 19 / 246.80 12.98 11.35
2 2 F1 Ross Whitelock Member Losi YES 17 / 243.43 14.31 11.05
3 3 F2 Russell Mackay Member FTX Blaze   14 / 242.60 17.32 13.01
4 4 F2 Matt Gammons Member FTX Blaze   13 / 234.50 18.03 11.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.89 12.46 13.67 47.06
2 13.35 11.85 13.97 20.64
3 15.58 16.88 18.48 11.51
4 13.49 14.96 18.29 22.70
5 16.00 12.10 17.90 12.43
6 12.12 17.85 15.11 13.53
7 15.67 13.54 15.89 18.45
8 12.01 11.75 13.01 12.98
9 11.35 12.43 21.95 21.78
10 11.69 12.19 31.47 12.05
11 12.01 27.89 15.24 13.57
12 14.25 15.85 19.31 12.68
13 12.20 13.46 13.87 15.12
14 11.44 11.76 14.44  
15 12.98 11.05    
16 13.70 15.35    
17 13.70 12.06    
18 11.99      
19 11.38      

Heat 3 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 2 F3 Nick Mulliner Member HPI YES 18 / 245.19 13.62 12.10
2 4 F3 Andy Bracey Member HPI YES 17 / 244.66 14.39 12.07
3 3 F3 Josh Trevaskis Member Maverick YES 16 / 240.67 15.04 12.81
4 5 F3 Steve Betts Member Schumacher YES 14 / 242.68 17.33 12.95
5 1 F2 Keith Gammons Member HPI YES 14 / 245.52 17.53 13.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.94 14.73 17.26 17.93 15.79
2 15.01 13.45 13.75 12.07 16.60
3 19.40 13.27 13.68 13.50 15.49
4 13.26 13.52 13.13 19.05 16.19
5 13.78 12.69 14.67 12.82 17.77
6 15.41 13.22 15.15 12.95 23.62
7 29.90 13.32 18.06 12.37 20.40
8 15.21 14.51 14.33 13.05 17.01
9 16.30 14.22 15.73 12.79 15.38
10 21.09 13.15 12.81 15.21 12.95
11 19.99 13.41 13.70 12.61 13.22
12 13.83 12.10 15.99 12.53 24.72
13 13.00 12.64 14.92 18.85 16.10
14 21.40 15.59 14.84 14.11 17.44
15   13.55 18.08 12.77  
16   15.03 14.57 17.97  
17   12.58   14.08  
18   14.21      

Heat 4 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F2 William Bracey Member Schumacher YES 22 / 251.40 11.42 10.47
2 3 F3 Andrew Smith Member Associated YES 21 / 243.50 11.59 10.48
3 4 F2 Craig Smith Member Schumacher YES 20 / 244.84 12.24 10.40
4 2 F1 Joe Holden Member Schumacher YES 15 / 245.98 16.39 13.20
5 5 F2 Tom Williams Member Maverick   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.34 13.39 14.88 14.99  
2 11.36 13.38 11.86 12.81  
3 11.69 16.30 11.49 11.35  
4 11.33 16.06 11.41 12.20  
5 11.92 14.01 11.82 14.31  
6 10.63 24.70 10.94 11.19  
7 11.21 17.75 11.68 12.58  
8 11.39 22.58 12.64 11.71  
9 11.03 15.65 10.95 11.10  
10 10.96 13.84 11.10 11.36  
11 11.95 15.88 11.79 18.31  
12 11.62 15.34 12.73 12.26  
13 12.88 13.20 11.40 10.91  
14 10.98 19.84 11.15 10.40  
15 11.24 14.06 11.42 10.91  
16 11.42   11.24 11.28  
17 10.84   11.26 13.36  
18 11.81   11.23 11.32  
19 10.47   11.02 11.84  
20 10.62   10.48 10.65  
21 10.97   11.01    
22 11.74        

Heat 5 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray YES 25 / 244.12 9.76 9.23
2 3 F1 Paul Campion Member HPI YES 22 / 242.77 11.03 9.86
3 2 F1 Scott Westbury Member X-Ray   20 / 249.60 12.48 10.57
4 4 F1 Tim Woodbridge Member Schumacher   8 / 181.74 22.71 13.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.51 15.63 10.55 58.54
2 9.84 11.33 10.79 13.92
3 9.42 11.09 10.82 16.34
4 9.66 10.97 10.74 14.21
5 10.09 10.91 13.49 17.38
6 9.99 11.16 14.04 13.73
7 9.43 11.31 11.86 19.99
8 9.83 15.28 11.05 27.63
9 12.33 14.18 11.58  
10 10.17 12.76 10.64  
11 9.78 11.36 11.79  
12 9.40 13.37 10.21  
13 9.69 11.70 10.34  
14 9.60 12.06 10.78  
15 9.72 11.44 10.44  
16 9.41 11.57 10.26  
17 9.42 10.57 10.29  
18 9.68 12.05 10.92  
19 9.77 15.55 9.86  
20 9.23 15.31 10.95  
21 9.84   10.91  
22 9.43   10.46  
23 9.65      
24 9.75      
25 9.48      

Heat 1 : Round 3 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F1 Chris Hampson Member FTX Blaze YES 19 / 247.15 13.00 11.49
2 1 F2 Nathan Wright Member Losi YES 15 / 244.48 16.29 14.43
3 2 F1 Steve Earey Member FTX Blaze   14 / 242.98 17.35 13.70
4 5 F2 Callum Wright Member Maverick YES 12 / 209.15 17.42 14.17
5 4 F2 Casey Schaffer Guest FTX Blaze   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.44 17.05 13.42   20.74
2 17.92 23.61 12.18   14.89
3 18.77 18.63 15.62   15.41
4 18.08 14.52 14.86   16.90
5 18.30 19.57 12.02   14.17
6 18.39 14.93 11.83   20.78
7 16.36 14.51 12.47   14.47
8 15.00 13.75 15.90   15.02
9 14.43 20.10 12.19   14.18
10 16.50 21.79 11.90   25.51
11 15.28 20.67 11.91   20.75
12 15.66 15.59 12.72   16.33
13 14.72 14.56 14.02    
14 14.59 13.70 11.49    
15 15.04   14.58    
16     13.76    
17     12.15    
18     12.07    
19     12.06    

Heat 2 : Round 3 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Craig Smith Member FTX Blaze YES 20 / 241.68 12.08 10.56
2 2 F1 Ross Whitelock Member Losi YES 18 / 248.28 13.79 11.61
3 3 F2 Russell Mackay Member FTX Blaze   15 / 257.28 17.15 12.79
4 4 F2 Matt Gammons Member FTX Blaze   3 / 37.98 12.66 11.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.69 12.00 20.63 12.87
2 11.68 13.70 15.66 13.13
3 11.80 17.70 22.95 11.98
4 10.56 14.82 19.25  
5 17.58 12.09 16.20  
6 10.95 11.70 13.78  
7 13.28 17.27 13.27  
8 17.20 15.70 15.44  
9 11.02 13.01 24.41  
10 11.37 13.48 17.70  
11 11.47 13.54 12.79  
12 11.91 11.61 13.31  
13 14.39 11.63 16.40  
14 11.35 14.34 16.69  
15 11.07 16.03 18.80  
16 11.24 13.29    
17 11.06 12.74    
18 10.63 13.63    
19 10.70      
20 11.73      

Heat 3 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 2 F3 Nick Mulliner Member HPI YES 19 / 247.84 13.04 12.09
2 1 F2 Keith Gammons Member HPI YES 18 / 253.86 14.10 11.39
3 4 F3 Andy Bracey Member HPI   17 / 244.97 14.41 11.84
4 5 F3 Steve Betts Member Schumacher YES 15 / 240.63 16.04 12.54
5 3 F3 Josh Trevaskis Member Maverick   13 / 195.54 15.04 11.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.12 12.45 12.45 12.86 23.00
2 12.52 12.46 15.93 13.01 17.42
3 11.83 13.24 15.20 13.22 13.92
4 12.08 13.20 14.29 14.31 18.88
5 11.39 13.70 16.11 14.65 15.26
6 13.93 12.99 13.69 13.90 14.54
7 12.81 12.60 12.39 12.67 14.38
8 17.44 13.49 11.87 19.04 13.63
9 14.32 12.79 15.14 11.84 13.37
10 14.93 13.23 14.72 13.73 19.20
11 20.49 12.51 21.37 15.74 16.07
12 12.29 13.44 20.16 14.04 12.54
13 12.08 12.78 12.22 19.00 14.68
14 13.09 13.61   16.21 14.75
15 12.61 12.09   13.14 18.99
16 12.13 12.17   13.38  
17 12.38 13.90   14.23  
18 14.42 12.65      
19   14.54      

Heat 4 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F3 Andrew Smith Member Associated YES 23 / 249.35 10.84 10.23
2 1 F2 William Bracey Member Schumacher   19 / 245.71 12.93 10.05
3 2 F1 Joe Holden Member Schumacher YES 18 / 243.26 13.51 10.73
4 4 F2 Craig Smith Member Schumacher   14 / 156.23 11.15 10.33
5 5 F2 Tom Williams Member Maverick   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.33 11.27 11.29 11.11  
2 10.82 13.36 11.17 10.99  
3 16.44 11.54 10.69 11.90  
4 10.27 15.38 10.94 12.35  
5 11.19 13.67 10.71 10.79  
6 10.99 16.60 10.86 11.23  
7 11.21 12.29 10.71 10.33  
8 10.05 12.88 10.96 10.71  
9 10.58 14.79 10.72 10.51  
10 11.63 10.73 10.23 12.10  
11 10.57 19.77 10.41 11.78  
12 18.95 13.10 10.79 10.58  
13 16.86 16.62 10.70 10.69  
14 10.51 11.71 10.54 11.16  
15 18.76 11.75 11.45    
16 12.84 12.43 10.93    
17 12.66 12.98 10.78    
18 12.22 12.39 10.54    
19 12.83   11.18    
20     11.82    
21     10.53    
22     10.87    
23     10.53    

Heat 5 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray YES 26 / 249.83 9.60 9.07
2 2 F1 Scott Westbury Member X-Ray YES 23 / 246.77 10.72 9.74
3 4 F1 Tim Woodbridge Member Schumacher YES 20 / 248.61 12.43 10.41
4 3 F1 Paul Campion Member HPI   13 / 159.21 12.24 10.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.01 11.88 13.19 17.80
2 10.34 10.68 11.34 11.12
3 9.61 13.53 10.88 11.04
4 9.45 10.48 10.27 18.53
5 9.43 10.96 14.79 11.18
6 9.51 10.68 15.58 14.46
7 10.83 10.44 10.65 12.42
8 9.21 10.78 11.72 15.93
9 10.30 10.40 10.49 11.40
10 9.67 10.60 12.64 10.60
11 9.32 9.99 11.80 10.76
12 10.04 10.64 10.96 11.06
13 9.40 9.99 14.90 12.94
14 9.29 10.11   11.85
15 9.78 10.20   10.41
16 9.87 9.88   12.00
17 9.56 9.74   12.59
18 9.49 10.42   10.93
19 9.13 9.99   11.06
20 9.43 10.35   10.53
21 9.48 12.76    
22 9.07 10.04    
23 9.13 12.23    
24 9.26      
25 9.37      
26 9.85      

B Final - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Russell Mackay Member FTX Blaze 25 / 369.17 14.76 12.21
2 2 F2 Nathan Wright Member Losi 21 / 367.37 17.49 13.56
3 4 F2 Callum Wright Member Maverick 17 / 371.57 21.85 14.57
4 3 F2 Matt Gammons Member FTX Blaze 14 / 207.20 14.80 10.73
5 5 F2 Casey Schaffer Guest FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.51 23.13 16.89 19.77  
2 12.88 15.30 22.52 18.88  
3 18.46 21.44 18.01 22.22  
4 14.11 15.80 19.35 36.94  
5 14.56 14.82 12.96 20.60  
6 14.47 13.56 10.73 21.96  
7 14.67 21.05 16.31 23.37  
8 12.88 18.58 13.33 15.01  
9 16.83 17.50 12.77 32.41  
10 13.81 17.59 13.58 15.51  
11 12.21 17.87 12.55 16.98  
12 16.15 16.18 11.33 17.27  
13 14.00 18.61 14.69 25.20  
14 14.12 14.42 12.18 14.57  
15 14.65 17.75   23.94  
16 12.85 15.65   29.63  
17 16.77 14.88   17.31  
18 15.15 15.67      
19 16.42 21.11      
20 18.71 16.50      
21 12.58 19.96      
22 16.61        
23 12.65        
24 13.20        
25 13.92        

A Final - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Craig Smith Member FTX Blaze 32 / 363.03 11.34 10.13
2 3 F1 Ross Whitelock Member Losi 31 / 366.79 11.83 10.15
3 2 F1 Chris Hampson Member FTX Blaze 26 / 375.05 14.42 10.67
4 4 F1 Steve Earey Member FTX Blaze 23 / 374.59 16.28 6.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.13 22.04 15.41 24.97
2 10.65 19.42 13.63 14.78
3 15.75 14.03 12.58 13.36
4 11.21 11.32 12.16 14.17
5 10.87 11.88 11.34 22.75
6 11.53 15.33 10.86 17.14
7 10.45 12.60 12.00 16.99
8 13.75 19.76 11.73 16.83
9 10.87 13.03 11.35 17.59
10 10.89 11.28 12.20 14.02
11 14.54 11.68 10.80 6.58
12 10.17 16.56 11.28 16.07
13 12.98 17.25 14.86 17.10
14 10.25 16.68 10.97 15.72
15 10.62 10.89 11.09 23.79
16 11.54 13.12 11.19 16.49
17 10.80 11.22 11.64 17.54
18 10.66 15.72 10.25 15.02
19 10.32 16.91 17.52 6.72
20 10.43 11.42 10.92 18.86
21 14.44 11.59 10.42 18.49
22 10.61 17.76 11.09 13.44
23 11.34 13.26 11.37 16.17
24 10.50 13.83 11.07  
25 11.22 10.67 10.84  
26 10.74 15.80 12.07  
27 10.13   14.11  
28 10.22   11.32  
29 10.77   10.19  
30 10.50   10.38  
31 10.58   10.15  
32 10.57      

C Final - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 5 F2 Tom Williams Member Maverick 30 / 373.12 12.43 10.61
2 1 F2 Keith Gammons Member HPI 26 / 369.85 14.22 11.21
3 2 F3 Andy Bracey Member HPI 26 / 372.47 14.32 11.41
4 4 F3 Steve Betts Member Schumacher 25 / 368.69 14.74 11.16
5 3 F3 Josh Trevaskis Member Maverick 7 / 206.42 29.48 12.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.57 18.98 20.86 22.08 15.48
2 12.86 13.58 12.92 12.38 11.86
3 11.39 11.41 13.15 13.46 11.48
4 13.17 12.04 16.99 13.39 15.33
5 15.55 14.19 44.14 20.26 11.14
6 12.40 12.66 86.26 14.58 12.46
7 13.44 15.04 12.10 15.27 11.15
8 11.45 16.13   15.15 12.06
9 13.02 19.35   13.64 11.10
10 14.43 12.77   11.16 11.21
11 12.62 12.69   16.78 12.41
12 12.05 25.73   20.82 11.81
13 13.03 12.71   12.29 12.32
14 15.69 11.76   11.99 10.61
15 12.86 12.01   16.96 11.78
16 12.12 12.56   13.56 10.97
17 13.72 13.39   13.80 11.36
18 22.92 17.59   14.19 11.99
19 11.21 12.43   12.32 10.83
20 19.73 12.52   16.63 16.30
21 19.53 14.23   11.64 13.73
22 11.61 13.21   11.74 11.60
23 12.50 16.47   11.18 12.73
24 12.96 12.08   16.13 15.42
25 18.28 12.90   17.29 11.21
26 12.74 14.04     16.75
27         11.10
28         11.61
29         10.83
30         14.49

B Final - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 William Bracey Member Schumacher 32 / 363.40 11.35 10.23
2 3 F1 Tim Woodbridge Member Schumacher 30 / 370.79 12.35 10.63
3 4 F3 Nick Mulliner Member HPI 27 / 365.69 13.54 11.61
4 5 F1 Joe Holden Member Schumacher 27 / 366.17 13.56 9.84
5 2 F2 Craig Smith Member Schumacher 20 / 267.43 13.37 10.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.06 18.67 14.54 17.51 16.27
2 10.63 18.19 11.01 13.68 10.84
3 10.60 19.43 11.63 13.63 37.78
4 10.46 16.43 16.05 12.12 9.84
5 10.91 13.42 14.38 12.43 15.42
6 11.11 13.04 10.87 11.66 12.26
7 10.23 11.46 15.96 12.63 10.32
8 12.61 11.10 11.24 11.61 10.87
9 11.26 11.38 12.01 16.08 10.97
10 11.45 11.33 11.28 15.38 12.72
11 10.33 13.38 11.30 12.91 10.92
12 11.19 12.63 13.95 12.21 15.54
13 10.91 11.79 11.06 12.31 10.97
14 10.99 11.88 12.30 12.58 11.54
15 10.42 10.97 11.94 13.19 10.57
16 10.96 10.94 10.78 11.80 10.47
17 10.34 15.10 11.20 16.19 24.32
18 14.91 11.18 11.41 12.73 12.90
19 10.85 12.64 11.68 12.35 11.69
20 10.97 12.47 10.68 13.30 12.39
21 11.13   10.72 13.74 12.73
22 10.75   10.63 12.58 11.62
23 11.14   11.69 18.31 11.05
24 12.59   20.96 12.64 10.96
25 16.12   11.18 14.88 13.91
26 10.50   14.09 14.77 14.04
27 10.37   12.19 12.47 13.26
28 11.23   11.36    
29 11.26   11.57    
30 10.80   11.13    
31 12.36        
32 10.96        

A Final - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray 38 / 365.23 9.61 8.88
2 2 F1 Scott Westbury Member X-Ray 34 / 360.22 10.59 9.40
3 3 F3 Andrew Smith Member Associated 33 / 363.01 11.00 9.80
4 4 F1 Paul Campion Member HPI 31 / 363.50 11.72 10.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.58 13.17 13.53 14.15
2 9.59 10.31 10.43 10.32
3 9.29 10.40 11.35 11.42
4 8.90 9.79 10.28 10.79
5 9.27 10.18 10.73 10.40
6 9.05 10.46 10.89 10.98
7 9.31 9.97 11.48 10.57
8 9.38 11.41 11.03 14.46
9 9.75 9.79 10.99 10.67
10 9.61 10.88 10.51 11.78
11 11.05 9.78 10.06 10.94
12 9.87 10.98 10.59 10.03
13 9.67 9.65 9.80 12.35
14 9.52 10.94 11.44 10.78
15 9.24 9.69 11.61 10.69
16 9.16 9.48 10.82 12.16
17 9.64 9.40 10.32 10.66
18 9.44 10.11 17.20 10.74
19 8.96 13.22 10.17 10.71
20 8.88 10.24 10.25 13.04
21 9.95 10.39 10.34 15.51
22 9.27 10.12 10.45 12.20
23 10.10 15.28 11.78 11.41
24 10.02 10.45 12.12 13.18
25 9.40 9.91 10.95 11.07
26 12.25 9.77 11.34 10.46
27 9.24 9.59 10.32 11.32
28 9.01 9.63 10.28 11.13
29 9.44 9.80 10.60 11.55
30 9.35 10.18 10.39 13.07
31 9.47 10.20 10.54 14.96
32 9.09 12.27 10.04  
33 8.99 9.87 10.38  
34 8.94 12.91    
35 11.54      
36 9.10      
37 9.07      
38 9.84