Winter Championship Round 4 results - Friday 26 February 2010

Another great week with some stunning performances in both classes. With Alec Springer away this week, it was a chance for the chasing group to fight for the win and the usual suspects were all up for a great battle. Therefore the stage was set for Ross Whitelock, Andy O'Brien and Craig Smith to lock horns and give us a great race in both A Finals for the 1:18 scale buggies/trucks class.

 

However, into the mix for the first leg of the finals came a stunning performance from Paul Campion who's showing great pace in both classes at present, a calm drive gave him his first Final win in this class. Not to miss out on the action in the second leg, Steve Earey also showed his hand and sneaked just behind the leading drivers. With Craig off with mechanical problems in leg 2 it was up to Ross and Andy to fight for the win and the overall positions once again were decided on the drivers qualifying positions after they both secured equal points in finals, but there can only be one winner overall and Ross took the win this week. Well done to you all, this class is certainly going to go all the way to the last round which is great for us all to watch, and probably just as much fun for those taking part!

 

In the B Finals for the 1:18 class there was a great race between Cory Kilsby and Aidan Schaffer in the first leg. This is Cory's first time racing in this class and he's already showing that he's got a great chance of scoring some big points, just a shame that he was not running from the first round. However it was Aidan's night as his close second in the first leg was added to his win in the second to take the overall winners spot on the night, well done Aidan.

 

In the 1:10 Touring Car class there was a great battle building in the A Finals. During the heats both Joe Holden and Scott Westbury were focused on beating each other for TQ in round 1, only to find that Jason Richardson had sneaked into the TQ spot after round 1. This would all be for nothing after round 2 as an on form Paul Campion took pole for the finals and to top it off, Tim Woodbridge also found himself up at the front for the A Finals.

 

So the scene was set for a classic race and the drivers did not disappoint. Scott was ready to take the fight to the front and from 4th on the grid drove one of his best ever laps to find himself leading after the first lap with the other drivers chasing hard to reclaim their starting positions. The three chasing drivers were hard on the heals of Scott with Tim leading the pack but a cool-headed Scott kept the gap until the end to secure the win from Tim who drove a storming race to secure second. The second leg was very similar to the first, though Scott had to fight harder over the first few laps before he was able to take the lead and extend his lead further with some stunning laps. A great couple of races for all to watch with clean overtaking and close wheel to wheel action.

 

In the B Finals, the action was just as fierce and there were two battles in the first leg with both Tom Williams and Ryan Wildman pushing for the win, with Lucas Witte-Vermeulen and Maz Yumeda having their own battle. It was going to be Tom's win in the first leg although Ryan was pushing all the way trying everything he could to force Tom to make a mistake. Good to see that Ryan is back on form and driving well, keep it up both of you!

 

In the second leg the tables were turned and it was Lucas and Maz who were racing for the win with Tom and Ryan a strong third and fourth. Maz's new Tamiya chassis looks like it's now dialed into the track as he pushed hard in the second half of the race to win by a couple of laps from Lucas' Xray. With the Tamiya now on form, Maz should be back in the A Finals again very soon.

 

The C Finals were dominated by William Bracey this week with him winning both legs. Second place driver Nick Mulliner tried his best to take the win, but William kept the car pointing in the right direction to win the C Finals overall on the night. The standard of driving is improving each week and we are sure there are going to be some great races ahead of us as we are now past the halfway point in the Winter Championship with only 3 more rounds left.

 

Don't forget to visit the Championship news page to find out the points awarded after tonight's round. The layout used for tonight's meeting was track number 10 which is going to be used for the whole of the Winter Championships. Take a look at the tracks here to see an example of the layout used.


Heat 1 : Round 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F1 Paul Campion Member FTX Blaze 14 / 186.04 13.28 12.16
2 1 F2 Cory Kilsby Member FTX Blaze 10 / 164.53 16.45 14.88
3 2 F2 Nathan Wright Member Losi Buggy 10 / 180.73 18.07 15.60
4 4 F2 Chris Woolsey Member FTX Blaze 10 / 184.22 18.42 15.31
5 7 F2 Lewis Riley Guest FTX Blaze 10 / 193.71 19.37 16.55
6 6 F2 Luke Westbury Member Maver'k Atom 6 / 148.32 24.72 21.12
7 5 F2 Aidan Schaffer Member FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.73 23.15 13.38 24.80   22.14 19.83
2 16.02 16.78 12.41 17.20   25.27 19.59
3 16.73 16.01 12.16 21.49   30.86 16.55
4 15.16 20.44 12.25 17.11   22.96 16.61
5 14.88 19.92 12.93 15.31   25.97 23.46
6 22.73 16.22 13.63 15.43   21.12 20.21
7 15.41 17.41 12.66 17.89     21.11
8 16.29 15.60 13.46 17.65     17.01
9 16.40 18.75 13.54 19.11     18.81
10 15.18 16.45 13.37 18.23     20.53
11     12.41        
12     12.37        
13     14.72        
14     16.75        

Heat 2 : Round 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Ross Whitelock Member Losi Buggy 15 / 190.44 12.69 12.07
2 1 F1 Craig Smith Member FTX Blaze 14 / 182.98 13.07 12.19
3 3 F1 Andy O' Brien Member FTX Blaze 13 / 180.09 13.85 12.25
4 6 F2 Steve Earey Member FTX Blaze 12 / 192.70 16.05 13.60
5 4 F2 Callum Wilderspin Member Maver'k Atom 12 / 194.05 16.17 14.06
6 5 F2 Tim Woodbridge Member FTX Blaze 6 / 185.41 30.90 13.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.18 13.04 15.16 16.78 19.25 19.66
2 12.19 13.16 13.18 15.32 105.08 15.52
3 13.24 12.57 13.90 15.07 13.80 15.64
4 12.53 12.52 12.81 15.04 18.78 13.60
5 12.32 12.34 12.25 14.53 13.90 18.91
6 12.64 12.93 16.86 25.80 14.60 15.29
7 13.63 12.07 15.09 17.05   18.87
8 12.58 12.71 15.08 14.06   14.86
9 12.21 12.87 12.75 14.23   13.60
10 12.57 12.24 13.54 14.07   15.78
11 15.18 12.24 12.95 17.35   14.71
12 12.30 13.35 13.17 14.75   16.26
13 12.54 13.28 13.35      
14 12.87 12.67        
15   12.45        

Heat 3 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 4 F2 Jason Richardson Member Maverick 15 / 188.12 12.54 10.97
2 1 F3 Ryan Wildman Member Assoc'd TC4 13 / 182.85 14.06 12.51
3 2 F3 Andy Bracey Member HPI 10 / 196.10 19.61 14.49
4 3 F3 Thomas Wilderspin Member Assoc'd TC4 7 / 140.85 20.12 16.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.32 26.18 19.27 13.55
2 13.49 24.55 24.98 12.48
3 12.51 14.99 19.65 10.97
4 17.87 15.65 16.75 13.08
5 13.91 20.65 18.52 16.04
6 14.62 19.64 19.41 12.63
7 13.59 14.49 22.27 11.68
8 13.31 27.07   11.66
9 13.91 16.27   11.76
10 14.53 16.61   11.39
11 14.25     11.98
12 13.20     13.94
13 14.34     12.40
14       12.25
15       12.31

Heat 4 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Lucas Witte-Vermeulen Member X-Ray T2 009 14 / 185.70 13.26 12.22
2 3 F2 Tim Woodbridge Member Sch'er Mi3.5 13 / 185.81 14.29 12.08
3 5 F3 Russell Mackay Member Sch'er Mi3.5 12 / 180.21 15.01 13.28
4 4 F3 Nick Mulliner Member HPI 12 / 185.91 15.49 13.90
5 1 F2 William Bracey Member Sch'er Mi3.5 3 / 98.12 32.70 22.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.01 13.89 13.93 16.05 15.68
2 22.04 13.61 15.28 14.41 15.73
3 53.07 14.16 14.36 16.68 14.04
4   13.59 22.76 14.50 23.15
5   13.29 13.14 16.74 13.78
6   12.87 14.73 15.97 13.94
7   12.30 15.92 18.43 13.48
8   12.22 12.30 15.91 14.53
9   12.69 13.09 13.93 13.28
10   13.79 12.14 14.33 15.30
11   14.16 12.58 15.06 13.49
12   13.09 12.08 13.90 13.81
13   12.82 13.50    
14   13.22      

Heat 5 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Scott Westbury Member X-Ray T3 15 / 185.95 12.39 11.57
2 4 F2 Paul Campion Member HPI 14 / 186.48 13.32 10.82
3 5 F3 Tom Williams Member Maverick 14 / 187.85 13.41 12.17
4 2 F2 Joe Holden Member Sch'er Mi3.5 14 / 189.51 13.53 12.34
5 3 F1 Maz Yumeda Member Tamiya 13 / 181.19 13.93 12.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.23 17.25 15.05 14.89 13.12
2 12.85 12.74 13.54 13.59 14.07
3 11.91 13.70 14.82 12.48 15.24
4 12.09 12.96 13.41 15.76 13.69
5 12.39 12.75 13.29 19.12 12.44
6 12.13 14.52 16.74 12.60 14.95
7 12.29 14.69 12.61 11.93 13.34
8 13.27 12.51 12.46 11.29 12.53
9 11.72 12.52 15.55 12.06 12.17
10 12.17 12.34 14.01 11.41 13.00
11 12.33 12.93 12.62 10.82 12.27
12 12.10 12.36 14.24 14.72 14.57
13 14.97 15.66 12.85 11.40 13.98
14 11.93 12.58   14.41 12.48
15 11.57        

Heat 1 : Round 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F1 Paul Campion Member FTX Blaze   13 / 187.47 14.42 12.36
2 2 F2 Nathan Wright Member Losi Buggy YES 11 / 195.49 17.77 15.21
3 1 F2 Cory Kilsby Member FTX Blaze   10 / 181.56 18.15 13.78
4 7 F2 Lewis Riley Guest FTX Blaze YES 10 / 192.46 19.24 15.85
5 4 F2 Chris Woolsey Member FTX Blaze   8 / 169.19 21.14 16.12
6 5 F2 Aidan Schaffer Member FTX Blaze YES 6 / 137.58 22.93 12.06
7 6 F2 Luke Westbury Member Maver'k Atom   6 / 164.62 27.43 22.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.02 17.42 18.36 16.12 69.07 22.76 18.07
2 27.82 18.97 12.36 19.97 14.44 28.75 20.40
3 15.09 15.94 12.57 21.59 12.06 25.89 15.85
4 26.93 16.69 12.84 18.07 15.68 28.81 20.19
5 15.57 16.68 13.58 18.49 13.41 22.43 22.07
6 13.83 19.56 13.65 18.25 12.92 35.98 17.12
7 15.46 16.55 15.65 18.11     22.59
8 13.78 17.88 14.00 38.59     19.98
9 22.16 24.17 13.72       18.49
10 13.90 15.21 13.74       17.70
11   16.42 20.64        
12     13.67        
13     12.69        

Heat 2 : Round 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 2 F1 Ross Whitelock Member Losi Buggy   15 / 191.43 12.76 11.86
2 1 F1 Craig Smith Member FTX Blaze   14 / 184.70 13.19 11.53
3 3 F1 Andy O' Brien Member FTX Blaze   13 / 184.76 14.21 12.06
4 6 F2 Steve Earey Member FTX Blaze YES 13 / 187.86 14.45 12.68
5 4 F2 Callum Wilderspin Member Maver'k Atom YES 12 / 189.42 15.78 13.62
6 5 F2 Tim Woodbridge Member FTX Blaze YES 9 / 142.56 15.84 14.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.63 12.30 13.02 14.52 15.14 13.33
2 12.08 12.41 12.37 13.62 14.92 13.40
3 11.53 12.40 14.82 15.40 15.06 16.64
4 14.65 15.20 23.92 15.93 14.58 16.87
5 16.33 16.43 12.79 17.19 19.21 16.55
6 13.27 11.96 12.35 14.87 14.61 14.42
7 16.06 12.08 12.06 17.77 20.42 12.88
8 12.66 11.86 12.57 14.24 14.23 13.54
9 12.58 12.25 12.55 17.45 14.39 13.84
10 12.51 12.04 14.87 19.00   14.98
11 13.21 12.14 12.27 14.19   14.04
12 12.49 12.64 12.46 15.24   12.68
13 11.61 12.67 18.71     14.69
14 12.09 12.25        
15   12.80        

Heat 3 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 4 F2 Jason Richardson Member Maverick YES 15 / 186.07 12.40 11.50
2 1 F3 Ryan Wildman Member Assoc'd TC4   12 / 182.05 15.17 12.55
3 2 F3 Andy Bracey Member HPI YES 12 / 191.69 15.97 14.02
4 3 F3 Thomas Wilderspin Member Assoc'd TC4 YES 9 / 187.06 20.78 15.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.60 15.40 15.09 12.94
2 14.41 19.16 18.80 11.99
3 13.34 15.86 18.64 11.60
4 14.76 14.50 21.85 13.13
5 12.55 15.17 21.92 12.05
6 13.12 19.73 25.56 11.75
7 17.09 14.02 26.09 11.73
8 16.35 14.36 19.24 13.15
9 18.45 15.16 19.87 12.65
10 13.78 17.77   12.08
11 12.98 15.08   12.72
12 14.62 15.48   11.84
13       11.50
14       14.47
15       12.47

Heat 4 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F2 Tim Woodbridge Member Sch'er Mi3.5 YES 15 / 182.07 12.13 11.37
2 2 F2 Lucas Witte-Vermeulen Member X-Ray T2 009   14 / 186.84 13.34 11.71
3 5 F3 Russell Mackay Member Sch'er Mi3.5 YES 14 / 193.54 13.82 12.71
4 1 F2 William Bracey Member Sch'er Mi3.5 YES 13 / 184.25 14.17 12.19
5 4 F3 Nick Mulliner Member HPI YES 12 / 181.89 15.15 13.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.84 13.36 13.13 15.81 13.61
2 16.66 17.41 11.69 19.36 14.29
3 13.36 16.97 12.66 15.28 15.08
4 14.66 11.95 12.13 13.32 12.88
5 14.19 12.78 12.08 13.95 12.88
6 12.19 13.90 12.31 14.11 16.34
7 12.99 12.46 11.62 14.16 13.95
8 13.76 13.33 11.69 15.29 12.71
9 14.04 12.74 11.37 14.03 14.39
10 13.08 12.00 13.17 14.61 12.84
11 13.37 13.52 11.48 17.40 13.00
12 14.48 12.26 11.55 14.57 13.45
13 15.63 12.45 12.22   13.55
14   11.71 12.53   14.57
15     12.44    

Heat 5 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 4 F2 Paul Campion Member HPI YES 16 / 190.78 11.92 10.98
2 2 F2 Joe Holden Member Sch'er Mi3.5 YES 15 / 181.34 12.08 11.23
3 1 F1 Scott Westbury Member X-Ray T3 YES 15 / 182.14 12.14 11.30
4 5 F3 Tom Williams Member Maverick YES 14 / 181.81 12.98 11.61
5 3 F1 Maz Yumeda Member Tamiya YES 14 / 182.02 13.00 11.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.93 12.21 16.35 11.84 12.07
2 11.75 14.26 13.38 11.32 15.78
3 14.86 11.86 12.35 14.61 12.21
4 11.64 12.02 12.14 12.02 13.54
5 11.69 11.91 12.85 11.34 12.83
6 11.95 14.13 14.86 11.57 12.33
7 11.76 11.41 12.16 11.90 11.64
8 11.44 11.92 12.78 11.63 12.87
9 13.93 11.45 12.65 13.03 11.99
10 12.63 11.98 12.26 12.06 12.31
11 11.58 11.36 13.24 12.00 11.61
12 12.65 11.76 12.85 12.58 14.01
13 11.39 11.23 11.89 11.00 16.31
14 11.30 11.67 12.26 10.98 12.31
15 11.64 12.17   11.04  
16       11.86  

B Final : Leg 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Cory Kilsby Member FTX Blaze 18 / 287.39 15.96 13.02
2 5 F2 Aidan Schaffer Member FTX Blaze 17 / 310.96 18.29 14.42
3 3 F2 Lewis Riley Guest FTX Blaze 15 / 306.59 20.43 16.29
4 6 F2 Luke Westbury Member Maver'k Atom 12 / 293.67 24.47 20.19
5 2 F2 Chris Woolsey Member FTX Blaze 5 / 101.38 20.27 15.94
6 4 F2 Tim Woodbridge Member FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.71 29.26 29.62   26.14 33.58
2 14.84 19.20 19.37   20.13 26.13
3 18.86 17.53 18.34   16.73 21.10
4 17.89 15.94 22.76   21.24 25.99
5 14.40 19.45 20.37   19.06 28.36
6 18.84   20.04   20.89 24.75
7 15.40   16.29   22.23 23.55
8 17.52   18.15   16.09 21.29
9 13.02   19.19   17.23 22.24
10 14.87   22.95   16.84 24.50
11 16.38   18.86   14.42 21.99
12 19.31   20.98   14.88 20.19
13 14.11   21.65   17.49  
14 13.61   17.78   16.23  
15 15.92   20.24   16.37  
16 14.05       18.55  
17 15.58       16.44  
18 14.08          

A Final : Leg 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F1 Paul Campion Member FTX Blaze 23 / 301.57 13.11 11.58
2 2 F1 Craig Smith Member FTX Blaze 23 / 307.66 13.37 11.70
3 4 F1 Andy O' Brien Member FTX Blaze 23 / 309.29 13.44 11.93
4 1 F1 Ross Whitelock Member Losi Buggy 21 / 302.34 14.39 11.76
5 6 F2 Callum Wilderspin Member Maver'k Atom 20 / 301.23 15.06 12.76
6 5 F2 Steve Earey Member FTX Blaze 19 / 308.97 16.26 12.72
7 7 F2 Nathan Wright Member Losi Buggy 16 / 304.24 19.01 14.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.17 17.44 19.65 18.42 20.53 28.12 33.70
2 12.30 12.47 12.60 12.73 15.30 14.45 15.96
3 13.12 11.88 13.29 14.86 14.21 15.80 18.63
4 18.29 11.87 11.64 12.65 14.91 17.41 16.00
5 13.61 12.49 11.88 12.90 12.72 13.43 15.45
6 16.57 12.01 12.15 12.02 13.78 13.78 24.96
7 15.33 11.88 11.66 12.63 16.98 15.46 18.85
8 13.19 15.27 12.23 12.82 13.21 14.90 16.44
9 14.51 11.97 12.85 14.12 14.18 13.77 21.94
10 12.20 12.25 18.42 13.00 20.49 15.10 15.78
11 17.84 12.47 12.97 14.66 22.26 13.00 15.97
12 15.85 11.87 12.23 14.13 17.44 13.68 20.12
13 14.63 11.70 12.76 13.70 14.00 14.26 20.06
14 12.23 11.92 15.06 12.88 13.87 17.67 19.63
15 12.49 12.15 14.29 13.40 14.23 14.46 14.64
16 15.42 16.06 11.88 11.93 18.30 13.78 16.11
17 20.23 12.83 14.18 16.02 18.14 13.12  
18 12.71 22.33 12.03 12.67 16.89 13.22  
19 12.00 12.86 11.58 12.53 17.53 13.06  
20 11.89 12.72 12.31 12.76   12.76  
21 11.76 13.73 11.81 12.05      
22   11.72 12.02 13.57      
23   15.77 12.08 12.84      

C Final : Leg 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 William Bracey Member Sch'er Mi3.5 22 / 302.93 13.76 11.41
2 2 F3 Nick Mulliner Member HPI 20 / 302.04 15.10 12.88
3 3 F3 Andy Bracey Member HPI 18 / 307.08 17.06 13.51
4 4 F3 Thomas Wilderspin Member Assoc'd TC4 15 / 315.56 21.03 5.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.56 21.14 19.80 24.02
2 12.27 14.10 18.66 17.19
3 12.82 15.33 18.24 21.86
4 12.76 14.32 15.21 25.65
5 13.68 15.19 14.85 21.29
6 13.20 13.36 15.43 5.73
7 13.05 14.89 19.33 18.00
8 14.67 14.36 18.86 26.14
9 12.61 13.58 22.73 22.18
10 16.57 19.33 14.17 30.10
11 15.86 14.54 18.14 26.58
12 13.62 13.27 16.56 16.49
13 12.13 20.75 16.96 19.08
14 14.38 13.74 13.51 21.61
15 15.49 14.81 13.89 19.64
16 11.41 12.88 17.18  
17 12.66 13.66 18.66  
18 13.40 15.72 14.90  
19 16.00 13.39    
20 12.93 13.68    
21 13.73      
22 13.13      

B Final : Leg 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Tom Williams Member Maverick 24 / 307.83 12.82 8.28
2 5 F3 Ryan Wildman Member Assoc'd TC4 24 / 311.42 12.97 6.26
3 2 F1 Maz Yumeda Member Tamiya 23 / 303.52 13.19 7.76
4 3 F2 Lucas Witte-Vermeulen Member X-Ray T2 009 23 / 305.33 13.27 5.07
5 4 F3 Russell Mackay Member Sch'er Mi3.5 22 / 309.05 14.04 5.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.28 7.76 5.07 5.41 6.26
2 12.21 16.42 12.12 14.16 13.74
3 15.34 19.43 12.81 12.99 12.92
4 12.56 13.08 12.75 14.72 16.16
5 13.02 12.06 12.83 16.80 12.63
6 12.99 12.56 14.34 13.60 13.16
7 17.58 11.80 12.40 13.86 15.57
8 12.94 12.72 11.98 12.03 15.76
9 15.47 11.76 12.34 13.26 12.32
10 12.41 12.03 18.23 17.21 12.32
11 12.56 13.24 13.23 15.07 15.87
12 12.63 11.60 13.03 13.01 13.38
13 11.76 11.73 12.23 12.47 12.69
14 12.25 11.40 12.74 13.14 12.79
15 11.55 12.21 12.31 11.97 13.14
16 11.73 13.67 13.11 15.39 12.22
17 11.85 12.09 13.17 13.21 12.80
18 15.80 12.34 12.66 18.05 12.66
19 12.61 12.13 12.00 20.58 12.43
20 13.34 23.59 23.43 12.18 12.62
21 11.89 11.85 11.98 16.46 11.96
22 12.35 14.26 18.16 13.48 12.76
23 12.55 13.79 12.41   12.88
24 12.16       12.38

A Final : Leg 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 4 F1 Scott Westbury Member X-Ray T3 26 / 310.29 11.93 11.08
2 3 F2 Tim Woodbridge Member Sch'er Mi3.5 25 / 300.54 12.02 10.60
3 5 F2 Jason Richardson Member Maverick 25 / 302.94 12.11 10.77
4 2 F2 Joe Holden Member Sch'er Mi3.5 25 / 308.15 12.32 10.88
5 1 F2 Paul Campion Member HPI 2 / 33.42 16.71 16.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.16 16.90 18.05 16.35 20.04
2 16.26 11.98 13.09 11.43 12.01
3   13.63 12.13 11.89 12.96
4   11.64 12.26 11.34 12.31
5   11.58 11.35 11.46 12.10
6   11.10 11.28 11.71 11.49
7   12.15 11.60 11.50 11.69
8   12.20 13.84 11.93 11.35
9   18.70 11.95 11.73 14.00
10   12.09 12.23 11.91 11.90
11   14.26 11.55 11.53 11.58
12   12.57 11.52 11.68 11.35
13   13.34 11.90 11.56 10.98
14   11.47 12.24 11.08 11.85
15   10.94 10.95 11.40 10.77
16   11.50 10.88 11.58 12.94
17   11.06 12.16 11.87 11.80
18   12.05 11.40 11.67 11.08
19   11.25 11.88 11.56 11.81
20   11.26 12.20 11.95 10.99
21   10.94 10.76 11.85 11.12
22   10.88 11.57 11.94 12.03
23   11.77 11.48 14.89 11.64
24   10.98 10.60 11.77 12.13
25   11.91 11.67 11.23 11.02
26       11.48  

B Final : Leg 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 5 F2 Aidan Schaffer Member FTX Blaze 18 / 313.84 17.43 14.24
2 3 F2 Lewis Riley Guest FTX Blaze 16 / 294.02 18.37 15.18
3 2 F2 Chris Woolsey Member FTX Blaze 16 / 306.70 19.16 14.54
4 1 F2 Cory Kilsby Member FTX Blaze 15 / 265.00 17.66 13.15
5 6 F2 Luke Westbury Member Maver'k Atom 3 / 106.65 35.55 29.45
6 4 F2 Tim Woodbridge Member FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.07 20.77 23.95   26.31 34.35
2 13.53 15.29 17.34   18.78 42.85
3 15.47 19.43 18.71   19.77 29.45
4 14.12 16.23 19.64   17.04  
5 13.32 14.54 23.89   18.06  
6 13.15 25.28 16.87   16.12  
7 22.02 14.71 18.81   16.50  
8 15.75 17.65 15.18   16.17  
9 17.32 23.41 15.93   16.55  
10 16.04 18.27 15.81   17.60  
11 13.53 22.48 17.55   17.65  
12 14.90 21.43 16.44   14.24  
13 14.05 16.63 16.19   17.06  
14 47.38 18.19 19.61   15.28  
15 17.35 21.57 16.77   16.70  
16   20.82 21.33   14.60  
17         18.69  
18         16.72  

A Final : Leg 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Ross Whitelock Member Losi Buggy 24 / 310.54 12.93 11.60
2 4 F1 Andy O' Brien Member FTX Blaze 22 / 301.85 13.72 11.93
3 5 F2 Steve Earey Member FTX Blaze 20 / 313.62 15.68 13.59
4 7 F2 Nathan Wright Member Losi Buggy 17 / 290.67 17.09 14.04
5 6 F2 Callum Wilderspin Member Maver'k Atom 17 / 307.27 18.07 13.20
6 3 F1 Paul Campion Member FTX Blaze 12 / 309.15 25.76 11.66
7 2 F1 Craig Smith Member FTX Blaze 1 / 16.02 16.02 16.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.49 16.02 173.71 17.02 20.58 20.81 25.63
2 16.19   13.78 15.27 20.51 15.47 19.63
3 12.23   12.13 13.24 14.38 13.20 14.22
4 14.72   11.68 15.22 18.23 14.10 14.96
5 12.78   12.84 13.92 15.28 14.83 18.50
6 11.90   12.03 12.05 14.89 13.47 14.25
7 13.16   11.66 21.06 14.33 14.22 16.82
8 12.73   12.02 12.32 13.75 13.31 16.61
9 12.34   11.93 11.93 14.31 14.05 14.18
10 12.06   12.55 12.60 17.63 13.25 18.74
11 12.57   12.52 11.93 13.59 16.27 15.22
12 12.15   12.30 12.09 16.03 17.13 18.95
13 12.01     12.17 19.84 72.79 17.10
14 12.65     15.70 14.52 13.55 16.51
15 13.73     12.68 13.99 13.28 14.04
16 11.60     14.13 13.86 14.30 17.07
17 15.28     12.35 14.41 13.24 18.24
18 11.87     12.92 13.64    
19 12.24     12.62 15.00    
20 12.19     15.55 14.85    
21 12.00     12.41      
22 12.13     12.67      
23 12.20            
24 12.32            

C Final : Leg 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 William Bracey Member Sch'er Mi3.5 22 / 308.13 14.00 11.86
2 2 F3 Nick Mulliner Member HPI 21 / 309.87 14.75 12.50
3 3 F3 Andy Bracey Member HPI 17 / 279.67 16.45 10.40
4 4 F3 Thomas Wilderspin Member Assoc'd TC4 15 / 291.09 19.40 15.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.12 19.03 21.91 20.56
2 12.54 18.52 19.68 22.42
3 12.48 14.19 13.11 20.19
4 12.20 13.98 16.55 16.38
5 13.12 13.98 19.58 20.19
6 13.45 14.66 23.40 19.67
7 13.42 15.08 14.03 15.77
8 14.47 14.96 10.40 18.24
9 12.51 19.75 16.12 21.71
10 17.61 14.84 16.17 18.64
11 17.99 14.98 14.34 21.85
12 13.30 14.06 13.53 18.09
13 13.29 13.42 14.58 17.62
14 12.28 14.33 19.65 20.78
15 14.14 13.54 16.04 18.98
16 13.17 12.50 14.90  
17 12.36 12.89 15.68  
18 12.26 14.26    
19 11.86 13.44    
20 17.69 13.77    
21 18.04 13.69    
22 13.83      

B Final : Leg 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Maz Yumeda Member Tamiya 26 / 304.28 11.70 10.54
2 3 F2 Lucas Witte-Vermeulen Member X-Ray T2 009 24 / 308.88 12.87 11.31
3 1 F3 Tom Williams Member Maverick 24 / 309.83 12.90 11.41
4 5 F3 Ryan Wildman Member Assoc'd TC4 23 / 307.30 13.36 12.02
5 4 F3 Russell Mackay Member Sch'er Mi3.5 22 / 312.94 14.22 12.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.13 17.60 18.14 21.34 18.48
2 13.27 10.66 13.20 13.07 14.45
3 13.53 12.29 12.20 12.02 14.50
4 11.64 11.15 12.23 12.66 13.11
5 11.77 12.35 12.03 12.78 13.38
6 12.11 10.87 11.45 13.14 13.74
7 13.01 11.75 11.72 14.18 12.38
8 11.97 10.69 13.09 14.71 12.02
9 13.35 11.52 12.40 12.87 12.49
10 12.08 10.57 12.12 12.74 12.22
11 12.75 11.11 15.31 13.38 12.66
12 11.95 11.86 11.79 13.95 13.23
