Winter Championship Round 5 results - Friday 5 March 2010

Although we had a few less cars on track this week the action was still just as close with some great racing throughout all the heats and finals. The club welcomed a new member this week, Jonathan Robinson is a welcomed addition to the F1 class in 1:10th Touring Cars and based on tonight's performance he's going to be one to watch in the clubs Spring Championship that begins in a couple of months. His driving style was very smooth and fast and gave him the win in the A Finals while others were off form.

 

Congratulations go to Scott Westbury who's now won his second successive 1:10th scale Touring Car Championship (F1 Class) at the Bedsrcmcc club. Although slightly off-form this week, his consistent runs in the first 5 rounds have sealed the title. Can he make it 3 titles in a row? The competition is getting tougher now, so only time will tell...

 

Another great battle in the mid-field with William Bracey and Keith Gammons going wheel to wheel in the heats with a chasing Cory Kilsby who sneaked through in the second round to secure 2nd on the B Final grid, though it would be Tom Williams who would take pole for the B Finals. During the finals all four drivers gave it their all to give us all a great spectacle with some great driving. Of note was the first leg where both Cory and Tom were fighting lap after lap for the race win with Tom just getting it in the final few laps of the race. Well done to you all.

 

After several weeks of improvement, it was Ryan Wildman in the C Final that took a double win in both finals with some excellent driving. Ryan now needs to step up to the mark and get back into the B Finals where he deserves to be. Again some great driving from all drivers, and it is clear to see that slowly the standard is improving so well done to you all.

 

There were quite a few of the 1:18th drivers away this week so there was a chance for a big points haul for those who were racing and most worthy of those points this week was Craig Smith. Although Paul Campion took the pole in the finals, it was an entertaining drive or two from Craig that gave him the overall win in the Finals. A meltdown in the motor department left the air thick with the smell of melted plastic, while a dislodged wheel at the end of one of his races didn't stop Craig push for the win. Fate may have been hovering over Craig tonight, but I think there was more luck in the air. This weeks points will help Craig fight for that second spot in the Championships so it's all to play for now in the last two rounds.

 

Simon Kilsby was on form in the B Finals with another double win, keeping at bay two charging drivers; Nathan Wright and Chris Woolsey. Well done to Simon who's showing good form for a new driver. We were also delighted to welcome a new face to the club this week and our first female driver. Young Casey Schaffer took to the track driving a FTX Blaze and for her first race meeting was showing glimpses of some nice driving. As with any new driver, especially the younger ones, there were times when a little more control of the throttle was in order!

 

Overall a great start to her racing and we look forward to her racing again. In fact there are several young sisters on the side-lines looking to join their brothers in racing and the club is more than welcome to see more females take up the hobby of racing model cars. This really is a sport where both sexes can race wheel to wheel on an equal footing - bring it on!

 

Don't forget to visit the Championship news page to find out the points awarded after tonight's round. The layout used for tonight's meeting was track number 10 which is going to be used for the whole of the Winter Championships. Take a look at the tracks here to see an example of the layout used.


Heat 1 : Round 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F1 Scott Westbury Member Maverick 11 / 183.69 16.69 14.89
2 1 F2 Matt Gammons Member FTX Blaze 9 / 172.44 19.16 15.95
3 2 F2 Chris Woolsey Member FTX Blaze 8 / 170.21 21.27 17.40
4 4 F2 Casey Schaffer Guest FTX Blaze 4 / 164.34 41.08 30.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.89 23.21 22.35 53.94
2 19.87 19.28 16.00 42.33
3 17.04 18.68 15.62 30.76
4 22.05 22.02 14.89 37.31
5 26.81 21.52 15.25  
6 18.29 17.40 17.47  
7 18.03 27.59 15.05  
8 15.95 20.51 16.41  
9 16.51   17.39  
10     17.53  
11     15.73  

Heat 2 : Round 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F1 Paul Campion Member FTX Blaze 14 / 193.63 13.83 11.83
2 1 F1 Craig Smith Member FTX Blaze 14 / 196.58 14.04 12.85
3 4 F2 Steve Earey Member FTX Blaze 10 / 168.99 16.89 14.68
4 2 F2 Simon Kilsby Member FTX Blaze 10 / 187.68 18.76 15.77
5 5 F2 Nathan Wright Member Losi Buggy 7 / 153.61 21.94 17.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.85 20.91 13.82 15.32 20.02
2 13.27 19.34 12.76 14.89 23.40
3 12.98 19.59 13.82 18.45 17.04
4 13.08 18.00 12.99 15.47 20.52
5 14.97 17.47 12.63 20.09 24.70
6 12.90 15.77 16.08 14.90 23.45
7 14.24 17.12 11.83 14.68 24.48
8 13.37 16.94 15.24 16.63  
9 13.05 23.41 13.05 21.96  
10 13.18 19.13 12.03 16.60  
11 13.27   12.78    
12 13.03   12.52    
13 15.71   14.35    
14 20.68   19.73    

Heat 3 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 4 F1 Jonathan Robinson Member X-Ray T2 009 15 / 182.14 12.14 10.80
2 2 F3 Andy Bracey Member HPI 11 / 191.57 17.41 14.56
3 1 F3 Ryan Wildman Member Assoc'd TC4 11 / 194.86 17.71 13.76
4 3 F3 Jamie Oscch Member Maverick 7 / 156.25 22.32 19.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.34 15.02 22.45 12.38
2 18.14 17.19 21.13 16.08
3 19.19 19.33 26.66 11.86
4 15.96 20.31 19.90 12.34
5 14.69 15.53 21.03 12.72
6 36.90 14.56 19.21 11.55
7 13.76 14.98 25.87 11.93
8 13.96 17.02   11.84
9 15.82 24.07   11.26
10 14.54 17.43   11.94
11 16.56 16.13   11.17
12       11.91
13       11.77
14       12.59
15       10.80

Heat 4 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 William Bracey Member Sch'er Mi3.5 13 / 191.79 14.75 13.71
2 4 F3 Keith Gammons Member HPI 12 / 183.56 15.29 13.99
3 1 F1 Cory Kilsby Member Sch'er Mi3.5 11 / 178.69 16.24 14.76
4 3 F3 Nick Mulliner Member HPI 10 / 191.55 19.15 16.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.36 14.26 23.12 16.32
2 15.52 13.78 16.20 15.95
3 17.28 16.37 18.10 15.03
4 16.14 14.85 21.13 14.38
5 15.68 14.75 22.49 13.99
6 16.32 14.80 17.67 16.83
7 15.81 14.62 17.58 14.50
8 14.76 14.53 18.45 15.43
9 17.91 13.93 16.43 14.32
10 15.32 14.25 20.38 15.59
11 15.59 13.71   15.58
12   14.41   15.64
13   17.53    

Heat 5 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 4 F2 Tim Woodbridge Member Sch'er Mi3.5 15 / 181.22 12.08 11.41
2 1 F1 Scott Westbury Member X-Ray T3 14 / 187.44 13.38 11.98
3 5 F3 Tom Williams Member Maverick 13 / 182.09 14.00 10.12
4 2 F2 Joe Holden Member Sch'er Mi3.5 13 / 190.03 14.61 12.42
5 3 F2 Paul Campion Member HPI 10 / 187.70 18.77 11.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.83 13.85 12.61 12.38 14.31
2 12.53 15.31 13.34 12.31 13.12
3 12.95 13.65 70.33 12.04 13.50
4 16.28 16.33 14.55 11.72 15.08
5 12.61 14.17 11.71 11.96 14.17
6 12.67 13.88 12.73 12.27 17.19
7 13.81 15.07 16.30 11.95 14.56
8 13.10 13.76 11.60 11.54 14.45
9 12.61 15.59 12.68 12.14 12.67
10 12.51 14.57 11.85 12.04 15.34
11 12.71 17.57   11.41 14.66
12 11.98 12.42   11.70 12.92
13 12.49 13.86   12.91 10.12
14 18.36     12.46  
15       12.39  

Heat 1 : Round 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F2 Matt Gammons Member FTX Blaze YES 11 / 186.11 16.91 14.81
2 3 F1 Scott Westbury Member Maverick   11 / 187.88 17.08 14.60
3 2 F2 Chris Woolsey Member FTX Blaze   4 / 84.14 21.03 17.37
4 4 F2 Casey Schaffer Guest FTX Blaze YES 4 / 145.66 36.41 24.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.21 19.25 17.03 41.81
2 19.53 17.37 17.14 38.85
3 17.25 23.81 15.61 24.58
4 20.77 23.71 16.77 40.42
5 15.92   16.66  
6 16.70   15.34  
7 17.68   16.25  
8 16.63   28.27  
9 14.81   15.00  
10 15.36   15.21  
11 16.25   14.60  

Heat 2 : Round 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Craig Smith Member FTX Blaze   13 / 189.26 14.55 12.47
2 3 F1 Paul Campion Member FTX Blaze   12 / 183.64 15.30 12.36
3 2 F2 Simon Kilsby Member FTX Blaze YES 10 / 183.68 18.36 14.98
4 5 F2 Nathan Wright Member Losi Buggy   7 / 161.72 23.10 19.60
5 4 F2 Steve Earey Member FTX Blaze   5 / 190.20 38.04 13.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.47 15.70 13.94 123.56 19.60
2 13.58 19.47 12.93 19.85 22.74
3 12.65 16.88 14.49 13.89 32.71
4 12.91 17.38 15.04 16.02 20.39
5 12.69 14.98 15.42 16.88 20.10
6 12.87 20.08 12.36   22.11
7 13.51 17.60 16.39   24.07
8 12.85 19.21 25.71    
9 12.93 24.61 16.24    
10 22.40 17.77 14.16    
11 16.17   13.24    
12 15.82   13.72    
13 18.41        

Heat 3 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 4 F1 Jonathan Robinson Member X-Ray T2 009 YES 16 / 181.68 11.35 10.62
2 2 F3 Andy Bracey Member HPI YES 12 / 191.05 15.92 10.80
3 1 F3 Ryan Wildman Member Assoc'd TC4 YES 11 / 190.88 17.35 12.64
4 3 F3 Jamie Oscch Member Maverick   6 / 158.14 26.35 23.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.96 13.72 31.85 11.22
2 14.69 15.14 29.05 10.96
3 14.97 13.33 24.86 11.91
4 13.14 17.03 23.69 11.82
5 13.72 14.12 24.41 11.36
6 22.07 21.33 24.28 11.50
7 13.39 14.25   11.47
8 13.94 18.00   12.13
9 40.93 14.86   11.18
10 14.43 18.89   11.36
11 12.64 10.80   11.12
12   19.58   11.19
13       11.06
14       12.07
15       10.62
16       10.71

Heat 4 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Cory Kilsby Member Sch'er Mi3.5 YES 13 / 187.35 14.41 6.64
2 2 F2 William Bracey Member Sch'er Mi3.5   12 / 181.96 15.16 13.49
3 4 F3 Keith Gammons Member HPI   12 / 187.38 15.61 13.72
4 3 F3 Nick Mulliner Member HPI YES 11 / 184.77 16.79 14.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.60 14.24 15.45 15.85
2 13.08 16.84 18.26 15.72
3 12.79 17.71 14.74 13.72
4 22.86 17.18 15.48 18.16
5 14.90 14.36 17.22 15.41
6 14.39 15.87 15.09 15.17
7 13.48 13.77 18.62 20.37
8 6.64 13.70 17.65 14.70
9 16.24 15.05 17.10 15.24
10 14.14 14.02 17.42 14.17
11 12.54 15.73 17.74 14.82
12 15.93 13.49   14.05
13 12.76      

Heat 5 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 4 F2 Tim Woodbridge Member Sch'er Mi3.5   15 / 185.97 12.39 5.65
2 3 F2 Paul Campion Member HPI YES 15 / 186.95 12.46 11.42
3 2 F2 Joe Holden Member Sch'er Mi3.5 YES 14 / 185.11 13.22 11.53
4 5 F3 Tom Williams Member Maverick   9 / 188.51 20.94 14.20
5 1 F1 Scott Westbury Member X-Ray T3   5 / 184.09 36.81 12.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.84 12.13 12.04 11.68 30.16
2 13.03 13.44 13.05 12.58 14.20
3 130.61 12.45 11.89 14.66 15.25
4 12.94 18.09 17.71 11.94 19.22
5 13.67 13.61 12.07 12.32 20.45
6   12.68 11.82 19.23 20.59
7   15.15 11.49 5.65 16.90
8   11.87 11.75 10.27 31.23
9   11.75 13.04 12.08 20.51
10   11.53 12.36 11.65  
11   15.01 11.62 11.44  
12   11.61 12.25 10.94  
13   12.47 11.65 16.91  
14   13.32 11.42 13.54  
15     12.79 11.08  

B Final : Leg 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Simon Kilsby Member FTX Blaze 17 / 309.72 18.21 15.00
2 3 F2 Nathan Wright Member Losi Buggy 16 / 300.07 18.75 15.28
3 2 F2 Chris Woolsey Member FTX Blaze 12 / 288.32 24.02 17.67
4 4 F2 Casey Schaffer Guest FTX Blaze 8 / 271.91 33.98 28.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 25.53 31.93 23.00 46.18
2 16.17 23.53 18.02 29.46
3 15.77 23.46 16.85 36.95
4 15.00 20.64 18.00 29.01
5 17.51 17.67 15.28 28.92
6 17.08 17.69 18.44 33.41
7 15.34 22.62 18.71 32.32
8 16.44 26.81 16.83 35.66
9 22.03 20.81 16.01  
10 19.60 26.07 21.41  
11 17.47 28.68 19.79  
12 16.38 28.41 18.64  
13 20.11   20.26  
14 19.25   22.05  
15 19.64   18.67  
16 16.61   18.11  
17 19.79      

A Final : Leg 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Craig Smith Member FTX Blaze 20 / 277.97 13.89 11.91
2 1 F1 Paul Campion Member FTX Blaze 20 / 281.97 14.09 11.44
3 5 F2 Steve Earey Member FTX Blaze 19 / 315.37 16.59 14.02
4 4 F2 Matt Gammons Member FTX Blaze 18 / 313.47 17.41 13.82
5 3 F1 Scott Westbury Member Maverick 15 / 280.17 18.67 14.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.72 16.12 22.08 18.48 20.79
2 13.63 12.83 15.63 15.85 15.45
3 17.62 12.74 14.75 14.64 15.53
4 19.00 12.28 19.85 16.07 18.78
5 12.97 12.92 17.84 15.29 14.68
6 13.79 13.31 17.55 17.49 15.15
7 13.13 12.82 20.52 14.77 16.40
8 14.39 13.88 20.85 15.95 15.93
9 12.12 12.06 15.07 19.64 14.25
10 12.14 12.16 14.78 13.82 15.54
11 14.09 12.70 17.14 17.81 14.36
12 14.52 28.83 24.45 19.26 15.20
13 16.39 12.57 17.10 24.48 24.71
14 13.75 12.62 17.55 15.24 14.02
15 11.73 12.71 25.01 17.72 17.74
16 11.44 11.91   22.37 16.11
17 16.34 14.13   18.29 14.69
18 11.95 12.45   16.30 18.22
19 12.66 14.17     17.82
20 14.59 14.76      

C Final : Leg 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F3 Ryan Wildman Member Assoc'd TC4 22 / 306.26 13.92 12.81
2 1 F3 Andy Bracey Member HPI 20 / 307.81 15.39 13.35
3 2 F3 Nick Mulliner Member HPI 18 / 304.92 16.94 14.79
4 4 F3 Jamie Oscch Member Maverick 17 / 317.56 18.68 5.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 24.93 23.11 18.96 20.37
2 17.87 17.56 12.87 24.15
3 15.40 17.28 13.34 5.80
4 18.81 18.06 14.24 15.00
5 13.39 16.83 14.12 24.76
6 13.39 16.02 13.33 20.16
7 13.72 20.05 12.81 19.04
8 15.58 17.10 14.49 19.99
9 15.16 15.20 13.23 17.63
10 14.75 16.07 13.23 15.17
11 14.62 17.00 14.60 21.12
12 14.36 15.03 13.31 20.23
13 13.35 18.56 14.91 19.52
14 13.94 16.06 13.09 19.46
15 13.83 15.59 13.53 17.28
16 14.64 15.01 14.75 18.13
17 15.52 15.60 13.78 19.75
18 13.79 14.79 13.55  
19 16.81   12.98  
20 13.95   13.70  
21     13.20  
22     14.24  

B Final : Leg 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Tom Williams Member Maverick 23 / 310.58 13.50 11.75
2 2 F1 Cory Kilsby Member Sch'er Mi3.5 22 / 302.42 13.74 12.23
3 3 F2 William Bracey Member Sch'er Mi3.5 20 / 303.07 15.15 12.41
4 4 F3 Keith Gammons Member HPI 19 / 308.55 16.23 13.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.68 16.14 18.54 18.01
2 11.97 13.64 19.92 26.73
3 16.00 14.36 14.81 15.55
4 13.02 13.89 13.42 13.84
5 12.70 12.97 13.40 17.01
6 13.43 12.94 14.14 14.00
7 12.37 13.09 12.93 21.42
8 13.27 12.55 16.93 16.35
9 13.14 13.80 17.98 14.48
10 19.06 13.63 13.20 14.90
11 12.82 14.19 14.14 15.06
12 16.12 14.58 13.41 13.46
13 11.75 13.26 14.05 14.15
14 11.97 12.92 13.20 14.09
15 12.19 12.60 18.56 14.36
16 15.75 19.33 12.41 15.32
17 12.11 14.64 13.20 20.07
18 12.70 13.44 15.46 14.92
19 12.38 12.38 15.62 14.83
20 11.92 12.71 17.75  
21 12.07 12.23    
22 12.74 13.13    
23 13.42      

A Final : Leg 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray T2 009 28 / 303.59 10.84 10.07
2 3 F2 Paul Campion Member HPI 26 / 309.41 11.90 10.58
3 2 F2 Tim Woodbridge Member Sch'er Mi3.5 25 / 309.02 12.36 10.59
4 4 F2 Joe Holden Member Sch'er Mi3.5 24 / 308.02 12.83 11.00
5 5 F1 Scott Westbury Member X-Ray T3 22 / 315.17 14.32 11.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.47 13.93 15.61 18.68 19.36
2 10.37 16.51 11.26 15.39 11.98
3 10.83 11.34 12.20 13.89 15.54
4 10.96 12.05 11.71 15.11 17.90
5 10.54 12.92 11.65 11.48 12.05
6 10.73 13.63 11.13 11.47 13.39
7 10.40 10.98 11.97 14.13 13.43
8 10.71 10.98 11.60 11.51 15.94
9 10.62 11.34 12.07 12.28 14.02
10 10.35 14.03 11.15 13.28 13.94
11 11.15 14.51 10.58 11.51 11.66
12 10.85 12.81 11.95 13.44 11.57
13 10.18 12.38 11.36 12.25 11.12
14 10.71 10.87 11.23 12.48 11.91
15 10.21 11.19 13.43 11.15 15.34
16 10.84 11.76 12.45 11.69 13.16
17 10.30 11.39 10.89 12.64 16.80
18 10.36 12.74 10.95 12.16 11.90
19 13.62 13.46 11.39 11.27 13.60
20 10.21 10.59 11.26 13.79 18.35
21 10.56 11.24 10.78 13.45 15.66
22 10.43 11.65 12.46 12.11 16.55
23 10.16 11.98 12.01 11.00  
24 11.77 12.46 11.21 11.86  
25 10.80 12.28 11.91    
26 10.62   15.20    
27 12.77        
28 10.07        

B Final : Leg 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Simon Kilsby Member FTX Blaze 18 / 302.55 16.80 14.07
2 2 F2 Chris Woolsey Member FTX Blaze 15 / 301.05 20.07 16.25
3 3 F2 Nathan Wright Member Losi Buggy 15 / 312.62 20.84 15.92
4 4 F2 Casey Schaffer Guest FTX Blaze 8 / 281.86 35.23 29.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 25.05 25.40 35.92 42.04
2 15.08 19.72 22.23 35.56
3 16.29 18.39 20.55 38.20
4 17.03 16.71 15.92 32.66
5 17.80 26.60 17.69 36.02
6 14.15 21.61 23.82 33.09
7 15.45 19.59 19.64 35.16
8 17.11 20.73 21.67 29.13
9 14.07 19.96 16.75  
10 14.28 21.81 21.41  
11 16.22 16.25 20.49  
12 14.34 19.77 18.73  
13 17.34 16.99 18.49  
14 20.21 16.84 20.11  
15 14.72 20.68 19.20  
16 21.35      
17 17.71      
18 14.35      

B Final : Leg 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Craig Smith Member FTX Blaze 24 / 314.44 13.10 11.74
2 1 F1 Paul Campion Member FTX Blaze 23 / 303.22 13.18 11.40
3 5 F2 Steve Earey Member FTX Blaze 18 / 280.68 15.59 13.17
4 4 F2 Matt Gammons Member FTX Blaze 18 / 308.60 17.14 12.51
5 3 F1 Scott Westbury Member Maverick 18 / 314.57 17.47 13.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.42 18.28 26.00 19.46 23.95
2 13.01 14.46 13.96 17.99 14.08
3 14.06 12.04 26.46 14.63 15.82
4 12.70 16.88 14.46 13.76 14.57
5 12.01 12.81 13.37 14.71 17.76
6 12.67 12.29 18.88 14.81 13.17
7 12.41 12.92 20.17 15.54 16.55
8 16.17 12.86 21.37 19.31 17.11
9 13.76 13.00 14.09 15.87 16.59
10 12.13 12.18 14.82 15.07 14.46
11 12.13 12.33 15.62 19.02 14.39
12 12.36 12.62 19.91 15.35 15.16
13 16.19 12.21 17.51 12.51 13.59
14 11.51 12.93 18.98 34.31 13.78
15 12.15 12.72 15.40 13.89 15.06
16 11.84 12.65 14.12 14.04 14.38
17 11.81 12.09 14.44 19.50 15.68
18 15.46 11.88 15.01 18.83 14.58
19 12.64 11.99      
20 12.32 12.13      
21 11.40 12.00      
22 13.08 12.22      
23 15.99 11.74      
24   17.21      

C Final : Leg 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F3 Ryan Wildman Member Assoc'd TC4 23 / 307.37 13.36 11.90
2 1 F3 Andy Bracey Member HPI 20 / 310.05 15.50 13.25
3 2 F3 Nick Mulliner Member HPI 19 / 320.07 16.84 14.39
4 4 F3 Jamie Oscch Member Maverick 18 / 310.70 17.26 14.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.60 17.68 18.03 24.45
2 15.69 17.22 11.93 17.04
3 15.21 17.19 13.37 18.67
4 16.51 15.53 13.04 14.90
5 20.84 16.95 13.07 17.74
6 13.59 15.43 14.03 14.02
7 13.25 15.14 12.69 15.91
8 16.24 21.12 12.93 17.33
9 13.70 15.39 12.47 16.46
10 13.76 16.18 12.89 21.03
11 16.34 19.57 12.95 16.09
12 14.27 17.39 13.00 16.96
13 15.28 16.25 13.46 15.15
14 15.47 14.39 14.16 15.53
15 14.43 15.21 16.01 19.73
16 14.42 15.45 12.55 16.49
17 15.24 16.73 12.90 16.47
18 15.02 16.41 13.68 16.73
19 15.04 20.84 11.90  
20 16.15   12.54  
21     14.19  
22     12.75  
23     12.83  

B Final : Leg 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Tom Williams Member Maverick 23 / 301.21 13.09 11.65
2 3 F2 William Bracey Member Sch'er Mi3.5 22 / 305.67 13.89 11.79
3 4 F3 Keith Gammons Member HPI 22 / 313.63 14.25 12.52
4 2 F1 Cory Kilsby Member Sch'er Mi3.5 21 / 304.38 14.49 12.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.21 17.26 19.63 19.06
2 12.10 12.48 13.58 15.74
3 13.00 12.16 13.76 13.03
4 12.29 12.17 14.61 14.61
5 13.07 14.33 14.26 12.77
6 13.35 13.67 15.16 19.41
7 12.97 12.33 11.91 13.77
8 12.65 16.63 18.14 14.56
9 12.41 22.69 14.06 12.84
10 14.49 18.74 12.37 14.05
11 14.54 12.54 12.35 12.92
12 12.75 13.48 13.25 13.49
13 12.05 14.01 12.63 12.52
14 12.23 14.13 12.31 13.56
15 11.77 12.73 13.16 13.86
16 11.65 13.84 13.74 14.00
17 12.77 12.80 11.79 13.65
18 12.15 15.26 12.11 13.32
19 12.90 15.40 19.65 13.64
20 14.35 14.14 12.31 13.28
21 12.70 13.59 12.34 14.88
22 13.82   12.55 14.67
23 11.99      

A Final : Leg 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray T2 009 29 / 309.77 10.68 9.70
2 3 F2 Paul Campion Member HPI 26 / 302.01 11.61 10.39
3 2 F2 Tim Woodbridge Member Sch'er Mi3.5 25 / 300.24 12.00 7.10
4 5 F1 Scott Westbury Member X-Ray T3 24 / 300.60 12.52 10.34
5 4 F2 Joe Holden Member Sch'er Mi3.5 23 / 310.45 13.49 11.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.60 7.10 14.96 18.29 15.35
2 10.08 11.50 11.14 15.39 18.40
3 10.57 14.26 11.15 16.99 13.07
4 10.33 11.85 11.41 14.42 10.85
5 10.45 11.04 11.83 11.70 11.03
6 10.27 11.28 10.82 14.27 12.58
7 9.98 10.65 12.47 13.41 10.73
8 11.36 16.43 11.05 13.15 17.00
9 10.66 11.69 11.13 13.48 15.30
10 10.76 13.18 12.33 13.12 10.84
11 10.83 12.49 11.90 11.98 10.90
12 10.32 12.05 12.17 16.39 10.64
13 9.98 11.92 11.59 12.25 13.49
14 10.24 11.84 10.96 11.30 11.25
15 9.70 14.08 10.71 16.45 11.03
16 11.37 10.54 10.82 11.41 11.19
17 10.63 11.52 10.79 11.60 11.79
18 10.37 12.95 11.11 11.31 10.69
19 9.74 11.26 11.03 13.35 12.36
20 10.35 11.11 10.78 11.07 11.20
21 10.36 10.68 11.72 13.49 16.05
22 10.15 14.54 11.01 12.38 11.01
23 9.90 13.55 11.45 13.25 10.34
24 10.71 11.41 10.39   13.51
25 12.81 11.32 11.72    
26 10.40   15.57    
27 11.60        
28 12.41        
29 10.84