Summer Championship Round 5 results - Friday 13 August 2010
No Micros were running this week but we did have a couple of Mini's so we had to have a mixed heat with the Mini's racing some of the Touring Cars which was great to watch. On the tight and twisty track it was amazing to watch the Mini's nip in between the bigger cars. The club will be running the Mardave Mini's in the next Championship so we expect to see more of them racing very soon.
Good to see a new face at the club, Adam Burgess made a guest appearance while his local club were not racing and despite some mechanical problems, certainly enjoyed his evenings racing. Shame that a crash in the A final put him out of contention. There were quite a few crashes with other drivers losing out, but now we are getting close to the end of the championship things are hotting up!
Don't forget to visit the Summer Championship points tables to find out the points awarded after tonight's round. The layout used for tonight's meeting was another tight and twisty track layout on carpet, number 5. Why not take a look at the tracks here to see an example of the layout we used.
Heat 1 : Round 1 - 1:18th Micros & 1:10th Touring Cars
| Pos | Car | Form | Name | Class | Car Make | Result | Ave | Best |
| 1 | 3 | F1 | Matt Gammons | 1:18th Micros | Tamiya Mini | 14 / 240.60 | 17.18 | 15.40 |
| =2 | 1 | F1 | Steve Earey | 1:10th Touring Cars | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 2 | F1 | Craig Smith | 1:18th Micros | Mardave Mini | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 4 | F3 | Andy Bracey | 1:10th Touring Cars | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 18.73 | |||
| 2 | 19.82 | |||
| 3 | 16.65 | |||
| 4 | 17.37 | |||
| 5 | 19.96 | |||
| 6 | 17.66 | |||
| 7 | 19.73 | |||
| 8 | 15.40 | |||
| 9 | 16.22 | |||
| 10 | 15.64 | |||
| 11 | 16.11 | |||
| 12 | 16.17 | |||
| 13 | 15.40 | |||
| 14 | 15.74 |
Heat 2 : Round 1 - 1:10th Touring Car
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Nick Mulliner | Schumacher | 20 / 250.05 | 12.50 | 11.38 |
| 2 | 3 | F2 | Keith Gammons | HPI | 18 / 244.29 | 13.57 | 12.48 |
| 3 | 2 | F1 | William Bracey | Schumacher | 13 / 254.19 | 19.55 | 10.66 |
| 4 | 4 | F2 | Craig Smith | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.65 | 101.31 | 13.71 | |
| 2 | 11.39 | 13.40 | 14.71 | |
| 3 | 13.24 | 10.66 | 14.28 | |
| 4 | 13.65 | 11.68 | 13.32 | |
| 5 | 12.10 | 11.82 | 13.65 | |
| 6 | 12.24 | 11.40 | 13.31 | |
| 7 | 11.90 | 13.93 | 14.89 | |
| 8 | 12.30 | 13.27 | 12.98 | |
| 9 | 12.81 | 14.08 | 14.06 | |
| 10 | 16.33 | 13.86 | 12.71 | |
| 11 | 11.83 | 11.41 | 12.51 | |
| 12 | 11.38 | 12.79 | 13.44 | |
| 13 | 11.91 | 14.58 | 14.17 | |
| 14 | 12.29 | 13.13 | ||
| 15 | 13.05 | 13.31 | ||
| 16 | 11.60 | 14.58 | ||
| 17 | 12.99 | 12.48 | ||
| 18 | 14.42 | 13.05 | ||
| 19 | 11.54 | |||
| 20 | 11.43 |
Heat 3 : Round 1 - 1:10th Touring Car
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Paul Campion | HPI | 22 / 248.89 | 11.31 | 10.38 |
| 2 | 2 | F2 | Tim Woodbridge | X-Ray | 21 / 245.84 | 11.70 | 10.72 |
| 3 | 3 | F2 | Joe Holden | X-Ray | 19 / 241.04 | 12.68 | 11.30 |
| 4 | 4 | F1 | Tom Williams | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.99 | 11.87 | 12.36 | |
| 2 | 10.52 | 11.00 | 12.11 | |
| 3 | 11.34 | 11.39 | 13.51 | |
| 4 | 12.11 | 12.80 | 12.73 | |
| 5 | 12.43 | 11.57 | 14.16 | |
| 6 | 10.70 | 10.83 | 13.15 | |
| 7 | 10.50 | 10.99 | 12.07 | |
| 8 | 13.19 | 13.88 | 12.22 | |
| 9 | 11.19 | 11.03 | 11.94 | |
| 10 | 10.68 | 11.19 | 11.30 | |
| 11 | 11.17 | 11.25 | 12.07 | |
| 12 | 10.38 | 10.81 | 12.93 | |
| 13 | 11.10 | 12.61 | 11.49 | |
| 14 | 10.48 | 13.88 | 13.24 | |
| 15 | 11.01 | 11.36 | 13.71 | |
| 16 | 10.42 | 14.38 | 15.60 | |
| 17 | 10.76 | 11.09 | 11.91 | |
| 18 | 11.27 | 10.72 | 13.04 | |
| 19 | 14.57 | 11.32 | 11.50 | |
| 20 | 12.25 | 11.02 | ||
| 21 | 10.92 | 10.85 | ||
| 22 | 10.91 |
Heat 4 : Round 1 - 1:10th Touring Car
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Ian Devonshire | RC-Lab | 24 / 247.30 | 10.30 | 9.68 |
| 2 | 4 | F1 | Andrew Smith | Associated | 23 / 248.23 | 10.79 | 10.33 |
| 3 | 1 | F1 | Scott Westbury | X-Ray | 21 / 240.20 | 11.43 | 9.93 |
| 4 | 3 | F2 | Adam Burgess | Corally | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.77 | 10.97 | 11.44 | |
| 2 | 15.28 | 10.72 | 10.55 | |
| 3 | 11.55 | 10.04 | 10.99 | |
| 4 | 15.45 | 10.41 | 10.61 | |
| 5 | 14.35 | 10.57 | 11.02 | |
| 6 | 12.52 | 10.12 | 10.53 | |
| 7 | 10.53 | 10.20 | 10.44 | |
| 8 | 11.96 | 12.00 | 11.07 | |
| 9 | 10.86 | 10.39 | 11.10 | |
| 10 | 10.49 | 10.15 | 10.33 | |
| 11 | 10.42 | 9.98 | 10.59 | |
| 12 | 10.11 | 10.05 | 10.53 | |
| 13 | 10.41 | 10.40 | 11.04 | |
| 14 | 10.65 | 10.05 | 10.81 | |
| 15 | 11.35 | 9.68 | 10.57 | |
| 16 | 10.18 | 10.66 | 10.94 | |
| 17 | 10.50 | 9.99 | 10.71 | |
| 18 | 9.93 | 9.83 | 10.49 | |
| 19 | 10.73 | 10.36 | 10.53 | |
| 20 | 11.55 | 10.02 | 11.67 | |
| 21 | 10.61 | 9.86 | 11.26 | |
| 22 | 10.11 | 10.51 | ||
| 23 | 10.58 | 10.50 | ||
| 24 | 10.16 |
Heat 1 : Round 2 - 1:18th Micros & 1:10th Touring Cars
| Pos | Car | Form | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Steve Earey | 1:10th Touring Cars | Schumacher | 18 / 249.55 | 13.86 | 12.09 |
| 2 | 2 | F1 | Craig Smith | 1:18th Micros | Mardave Mini | 16 / 246.50 | 15.40 | 11.92 |
| 3 | 3 | F1 | Matt Gammons | 1:18th Micros | Tamiya Mini | 13 / 240.50 | 18.50 | 13.57 |
| 4 | 4 | F3 | Andy Bracey | 1:10th Touring Cars | Schumacher | 5 / 84.86 | 16.97 | 12.73 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.21 | 39.14 | 13.98 | 17.86 |
| 2 | 12.42 | 12.49 | 14.47 | 14.31 |
| 3 | 14.25 | 13.82 | 13.57 | 20.62 |
| 4 | 12.99 | 19.01 | 15.46 | 19.34 |
| 5 | 14.71 | 11.92 | 25.26 | 12.73 |
| 6 | 12.73 | 12.47 | 14.47 | |
| 7 | 14.39 | 12.51 | 15.20 | |
| 8 | 12.74 | 15.07 | 32.16 | |
| 9 | 12.49 | 13.95 | 14.19 | |
| 10 | 12.97 | 13.84 | 13.72 | |
| 11 | 23.93 | 12.71 | 19.29 | |
| 12 | 13.28 | 13.34 | 34.48 | |
| 13 | 16.02 | 12.45 | 14.25 | |
| 14 | 13.40 | 15.99 | ||
| 15 | 13.37 | 14.05 | ||
| 16 | 12.09 | 13.74 | ||
| 17 | 12.20 | |||
| 18 | 12.36 |
Heat 2 : Round 2 - 1:10th Touring Car
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Nick Mulliner | Schumacher | 20 / 248.84 | 12.44 | 11.18 |
| 2 | 4 | F2 | Craig Smith | Schumacher | 18 / 242.67 | 13.48 | 11.26 |
| 3 | 3 | F2 | Keith Gammons | HPI | 18 / 253.97 | 14.10 | 11.82 |
| 4 | 2 | F1 | William Bracey | Schumacher | 16 / 246.21 | 15.38 | 10.52 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.18 | 11.12 | 13.30 | 11.52 |
| 2 | 11.37 | 11.89 | 13.45 | 11.26 |
| 3 | 11.35 | 13.53 | 11.82 | 12.04 |
| 4 | 11.23 | 19.48 | 15.17 | 13.68 |
| 5 | 13.02 | 54.68 | 13.44 | 12.56 |
| 6 | 12.85 | 11.78 | 13.51 | 13.59 |
| 7 | 13.49 | 12.63 | 11.91 | 11.58 |
| 8 | 11.71 | 12.48 | 13.12 | 11.90 |
| 9 | 11.67 | 12.31 | 12.54 | 19.55 |
| 10 | 12.58 | 11.64 | 21.62 | 12.72 |
| 11 | 12.89 | 13.93 | 12.45 | 16.13 |
| 12 | 13.09 | 10.52 | 17.33 | 12.00 |
| 13 | 12.65 | 11.17 | 14.81 | 11.47 |
| 14 | 13.95 | 12.48 | 13.26 | 14.60 |
| 15 | 12.02 | 12.97 | 12.18 | 15.11 |
| 16 | 11.30 | 13.60 | 11.97 | 15.88 |
| 17 | 13.81 | 17.67 | 14.44 | |
| 18 | 12.42 | 14.42 | 12.64 | |
| 19 | 14.46 | |||
| 20 | 11.80 |
Heat 3 : Round 2 - 1:10th Touring Car
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Paul Campion | HPI | 23 / 241.92 | 10.51 | 9.69 |
| 2 | 2 | F2 | Tim Woodbridge | X-Ray | 22 / 243.57 | 11.07 | 10.06 |
| 3 | 4 | F1 | Tom Williams | Schumacher | 20 / 249.13 | 12.45 | 10.23 |
| 4 | 3 | F2 | Joe Holden | X-Ray | 19 / 250.10 | 13.16 | 10.71 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.06 | 10.58 | 11.21 | 12.00 |
| 2 | 10.19 | 11.98 | 11.41 | 11.13 |
| 3 | 11.25 | 10.89 | 16.34 | 11.56 |
| 4 | 10.48 | 10.73 | 11.25 | 14.87 |
| 5 | 10.14 | 11.47 | 16.90 | 13.33 |
| 6 | 10.84 | 11.67 | 11.35 | 15.76 |
| 7 | 10.14 | 12.42 | 22.69 | 13.02 |
| 8 | 10.98 | 10.29 | 19.22 | 13.34 |
| 9 | 10.20 | 11.15 | 13.67 | 14.41 |
| 10 | 9.88 | 10.71 | 11.70 | 12.83 |
| 11 | 10.13 | 10.60 | 12.08 | 11.35 |
| 12 | 11.58 | 12.15 | 12.32 | 11.18 |
| 13 | 10.51 | 10.67 | 12.41 | 10.78 |
| 14 | 10.69 | 10.73 | 11.35 | 11.05 |
| 15 | 9.76 | 11.92 | 11.08 | 10.23 |
| 16 | 10.66 | 10.79 | 11.19 | 11.49 |
| 17 | 10.35 | 10.93 | 10.71 | 10.88 |
| 18 | 9.69 | 11.11 | 12.18 | 11.00 |
| 19 | 11.72 | 10.06 | 11.04 | 15.78 |
| 20 | 10.02 | 11.11 | 13.14 | |
| 21 | 10.21 | 10.61 | ||
| 22 | 10.52 | 11.00 | ||
| 23 | 10.92 |
Heat 4 : Round 2 - 1:10th Touring Car
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Ian Devonshire | RC-Lab | 24 / 241.20 | 10.05 | 9.41 |
| 2 | 4 | F1 | Andrew Smith | Associated | 24 / 248.71 | 10.36 | 9.74 |
| 3 | 1 | F1 | Scott Westbury | X-Ray | 24 / 249.94 | 10.41 | 9.43 |
| 4 | 3 | F2 | Adam Burgess | Corally | 11 / 117.05 | 10.64 | 9.61 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.68 | 10.08 | 12.53 | 10.71 |
| 2 | 10.77 | 9.55 | 10.36 | 10.76 |
| 3 | 10.83 | 9.90 | 9.96 | 10.53 |
| 4 | 10.22 | 10.18 | 11.18 | 10.38 |
| 5 | 9.90 | 9.89 | 10.68 | 10.29 |
| 6 | 10.32 | 9.97 | 9.61 | 10.32 |
| 7 | 10.90 | 9.73 | 12.45 | 10.40 |
| 8 | 9.76 | 9.71 | 9.97 | 10.18 |
| 9 | 9.69 | 9.80 | 9.61 | 10.24 |
| 10 | 9.43 | 9.90 | 9.95 | 10.47 |
| 11 | 9.84 | 9.44 | 10.75 | 10.06 |
| 12 | 9.86 | 13.33 | 10.17 | |
| 13 | 10.54 | 13.40 | 12.10 | |
| 14 | 10.73 | 9.84 | 10.19 | |
| 15 | 9.88 | 9.52 | 10.00 | |
| 16 | 9.87 | 9.49 | 10.38 | |
| 17 | 9.82 | 10.01 | 10.05 | |
| 18 | 9.61 | 9.79 | 9.87 | |
| 19 | 10.62 | 9.41 | 10.95 | |
| 20 | 11.04 | 9.80 | 10.25 | |
| 21 | 10.50 | 9.47 | 9.74 | |
| 22 | 10.00 | 9.67 | 9.90 | |
| 23 | 13.92 | 9.73 | 10.69 | |
| 24 | 10.21 | 9.59 | 10.08 |
Heat 1 : Round 3 - 1:18th Micros & 1:10th Touring Cars
| Pos | Car | Form | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Steve Earey | 1:10th Touring Cars | Schumacher | 17 / 241.48 | 14.20 | 11.60 |
| 2 | 2 | F1 | Craig Smith | 1:18th Micros | Mardave Mini | 17 / 251.54 | 14.79 | 12.10 |
| 3 | 3 | F1 | Matt Gammons | 1:18th Micros | Tamiya Mini | 2 / 28.95 | 14.47 | 13.23 |
| 4 | 4 | F3 | Andy Bracey | 1:10th Touring Cars | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.60 | 39.10 | 15.72 | |
| 2 | 14.20 | 13.11 | 13.23 | |
| 3 | 14.16 | 13.31 | ||
| 4 | 12.40 | 13.82 | ||
| 5 | 18.15 | 16.15 | ||
| 6 | 13.42 | 13.55 | ||
| 7 | 12.50 | 12.56 | ||
| 8 | 24.36 | 12.83 | ||
| 9 | 13.61 | 12.43 | ||
| 10 | 12.70 | 12.55 | ||
| 11 | 12.33 | 12.93 | ||
| 12 | 11.68 | 12.89 | ||
| 13 | 14.22 | 12.72 | ||
| 14 | 12.27 | 12.63 | ||
| 15 | 12.28 | 12.22 | ||
| 16 | 11.60 | 12.10 | ||
| 17 | 12.00 | 16.64 |
Heat 2 : Round 3 - 1:10th Touring Car
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Nick Mulliner | Schumacher | 21 / 248.46 | 11.83 | 10.91 |
| 2 | 2 | F1 | William Bracey | Schumacher | 20 / 245.22 | 12.26 | 10.33 |
| 3 | 3 | F2 | Keith Gammons | HPI | 19 / 244.01 | 12.84 | 11.26 |
| 4 | 4 | F2 | Craig Smith | Schumacher | 17 / 254.86 | 14.99 | 11.41 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.60 | 12.61 | 13.69 | 11.45 |
| 2 | 11.39 | 11.17 | 11.71 | 12.69 |
| 3 | 10.91 | 10.98 | 12.27 | 16.37 |
| 4 | 11.21 | 11.68 | 12.64 | 32.96 |
| 5 | 11.21 | 11.01 | 14.38 | 11.41 |
| 6 | 12.01 | 13.18 | 15.81 | 12.12 |
| 7 | 11.53 | 11.15 | 13.13 | 12.00 |
| 8 | 12.09 | 10.95 | 12.39 | 12.16 |
| 9 | 11.43 | 19.27 | 11.53 | 12.54 |
| 10 | 11.72 | 14.87 | 12.46 | 20.06 |
| 11 | 11.05 | 11.37 | 12.40 | 14.15 |
| 12 | 11.79 | 12.43 | 16.11 | 12.15 |
| 13 | 11.64 | 11.85 | 11.67 | 13.88 |
| 14 | 12.01 | 10.64 | 11.72 | 14.61 |
| 15 | 11.28 | 10.84 | 12.07 | 15.88 |
| 16 | 14.47 | 12.77 | 11.26 | 13.72 |
| 17 | 11.41 | 11.36 | 12.47 | 16.71 |
| 18 | 10.92 | 10.33 | 11.98 | |
| 19 | 12.41 | 13.05 | 14.32 | |
| 20 | 15.04 | 13.71 | ||
| 21 | 11.34 |
Heat 3 : Round 3 - 1:10th Touring Car
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Paul Campion | HPI | 23 / 242.96 | 10.56 | 9.42 |
| 2 | 3 | F2 | Joe Holden | X-Ray | 22 / 245.97 | 11.18 | 10.16 |
| 3 | 4 | F1 | Tom Williams | Schumacher | 21 / 244.38 | 11.63 | 10.19 |
| 4 | 2 | F2 | Tim Woodbridge | X-Ray | 21 / 248.64 | 11.84 | 10.59 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.43 | 14.69 | 10.81 | 11.44 |
| 2 | 10.08 | 11.27 | 12.51 | 11.11 |
| 3 | 10.43 | 10.93 | 12.02 | 12.64 |
| 4 | 10.11 | 10.83 | 11.18 | 10.92 |
| 5 | 10.50 | 11.99 | 11.69 | 11.72 |
| 6 | 10.29 | 11.44 | 11.83 | 14.13 |
| 7 | 10.34 | 11.84 | 11.19 | 15.45 |
| 8 | 11.34 | 12.08 | 10.84 | 10.19 |
| 9 | 10.12 | 10.85 | 10.32 | 10.89 |
| 10 | 10.50 | 11.20 | 11.02 | 11.98 |
| 11 | 9.42 | 11.44 | 10.81 | 11.16 |
| 12 | 15.08 | 10.59 | 10.19 | 10.53 |
| 13 | 10.76 | 10.93 | 11.45 | 13.54 |
| 14 | 10.41 | 10.89 | 11.33 | 11.64 |
| 15 | 10.43 | 10.89 | 12.14 | 10.65 |
| 16 | 10.01 | 16.43 | 10.16 | 10.33 |
| 17 | 10.05 | 14.41 | 10.81 | 10.32 |
| 18 | 10.39 | 11.13 | 12.34 | 12.20 |
| 19 | 10.47 | 11.82 | 10.91 | 11.41 |
| 20 | 10.01 | 11.36 | 10.91 | 10.22 |
| 21 | 11.07 | 11.63 | 10.95 | 11.91 |
| 22 | 10.64 | 10.56 | ||
| 23 | 10.08 |
Heat 4 : Round 3 - 1:10th Touring Car
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | X-Ray | 24 / 240.75 | 10.03 | 9.50 |
| 2 | 3 | F2 | Adam Burgess | Corally | 24 / 242.73 | 10.11 | 9.41 |
| 3 | 4 | F1 | Andrew Smith | Associated | 24 / 244.18 | 10.17 | 9.40 |
| 4 | 2 | F1 | Ian Devonshire | RC-Lab | 24 / 244.63 | 10.19 | 9.33 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.62 | 9.76 | 10.16 | 9.84 |
| 2 | 9.96 | 10.26 | 9.95 | 9.40 |
| 3 | 9.81 | 9.64 | 9.80 | 9.87 |
| 4 | 10.57 | 9.46 | 9.99 | 9.98 |
| 5 | 9.55 | 9.66 | 10.08 | 9.84 |
| 6 | 9.76 | 9.57 | 10.03 | 14.98 |
| 7 | 9.89 | 9.85 | 9.84 | 10.35 |
| 8 | 10.06 | 9.78 | 10.04 | 9.98 |
| 9 | 9.87 | 11.30 | 9.82 | 9.87 |
| 10 | 9.73 | 12.19 | 9.41 | 10.01 |
| 11 | 9.60 | 12.84 | 9.97 | 9.84 |
| 12 | 9.74 | 9.63 | 11.71 | 10.03 |
| 13 | 9.50 | 9.67 | 9.43 | 10.22 |
| 14 | 9.72 | 9.76 | 9.68 | 9.87 |
| 15 | 11.73 | 11.50 | 10.03 | 9.87 |
| 16 | 10.14 | 9.90 | 9.66 | 10.05 |
| 17 | 9.64 | 9.59 | 10.23 | 10.26 |
| 18 | 9.84 | 12.93 | 10.09 | 11.10 |
| 19 | 10.46 | 9.54 | 10.72 | 10.02 |
| 20 | 10.12 | 9.60 | 10.11 | 10.05 |
| 21 | 10.07 | 9.33 | 10.72 | 9.75 |
| 22 | 9.76 | 9.47 | 9.70 | 9.74 |
| 23 | 11.13 | 9.61 | 11.26 | 9.86 |
| 24 | 10.48 | 9.79 | 10.30 | 9.40 |
D Final - 1:18th Micros & 1:10th Touring Cars
| Pos | Car | Form | Name | Class | Car Make | Result | Ave | Best |
| 1 | 3 | F1 | Matt Gammons | 1:18th Micros | Tamiya Mini | 25 / 307.43 | 12.29 | 11.01 |
| 2 | 1 | F1 | Steve Earey | 1:10th Touring Cars | Schumacher | 24 / 301.78 | 12.57 | 11.10 |
| 3 | 4 | F3 | Andy Bracey | 1:10th Touring Cars | Schumacher | 22 / 308.01 | 14.00 | 12.03 |
| 4 | 2 | F1 | Craig Smith | 1:18th Micros | Mardave Mini | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.49 | 13.69 | 13.79 | |
| 2 | 11.88 | 13.37 | 15.12 | |
| 3 | 13.48 | 13.15 | 15.07 | |
| 4 | 13.83 | 13.16 | 14.91 | |
| 5 | 14.02 | 12.47 | 13.21 | |
| 6 | 11.28 | 11.88 | 12.70 | |
| 7 | 11.93 | 11.67 | 12.82 | |
| 8 | 11.69 | 12.34 | 19.78 | |
| 9 | 15.92 | 12.69 | 12.81 | |
| 10 | 13.69 | 12.35 | 12.25 | |
| 11 | 12.34 | 11.72 | 12.60 | |
| 12 | 12.12 | 11.51 | 15.32 | |
| 13 | 11.73 | 11.14 | 12.82 | |
| 14 | 12.19 | 12.87 | 12.29 | |
| 15 | 11.43 | 11.32 | 15.66 | |
| 16 | 12.26 | 11.47 | 12.03 | |
| 17 | 12.94 | 13.12 | 13.49 | |
| 18 | 11.55 | 12.34 | 16.82 | |
| 19 | 11.69 | 11.01 | 12.53 | |
| 20 | 12.97 | 12.81 | 12.81 | |
| 21 | 12.12 | 11.60 | 13.22 | |
| 22 | 11.68 | 13.32 | 15.96 | |
| 23 | 11.10 | 11.30 | ||
| 24 | 16.45 | 12.16 | ||
| 25 | 12.97 |
C Final - 1:10th Touring Car
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Nick Mulliner | Schumacher | 27 / 302.78 | 11.21 | 10.45 |
| 2 | 3 | F2 | Keith Gammons | HPI | 24 / 302.39 | 12.59 | 10.50 |
| 3 | 2 | F1 | William Bracey | Schumacher | 20 / 241.44 | 12.07 | 10.16 |
| 4 | 4 | F2 | Craig Smith | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.57 | 10.84 | 12.07 | |
| 2 | 11.57 | 12.15 | 16.24 | |
| 3 | 10.99 | 10.18 | 12.06 | |
| 4 | 11.39 | 16.04 | 12.07 | |
| 5 | 11.06 | 15.86 | 12.07 | |
| 6 | 11.67 | 11.10 | 12.95 | |
| 7 | 10.69 | 16.21 | 11.48 | |
| 8 | 11.55 | 10.22 | 13.50 | |
| 9 | 10.79 | 11.33 | 13.60 | |
| 10 | 11.00 | 12.58 | 10.50 | |
| 11 | 10.77 | 13.58 | 12.31 | |
| 12 | 12.68 | 10.70 | 14.49 | |
| 13 | 11.55 | 10.38 | 11.17 | |
| 14 | 11.44 | 12.21 | 12.60 | |
| 15 | 10.73 | 10.16 | 15.92 | |
| 16 | 11.59 | 12.24 | 11.33 | |
| 17 | 10.95 | 10.48 | 11.45 | |
| 18 | 11.30 | 11.42 | 11.78 | |
| 19 | 10.90 | 11.18 | 16.48 | |
| 20 | 11.08 | 12.58 | 11.44 | |
| 21 | 11.47 | 11.11 | ||
| 22 | 11.35 | 11.91 | ||
| 23 | 11.93 | 12.52 | ||
| 24 | 10.92 | 11.34 | ||
| 25 | 10.63 | |||
| 26 | 10.76 | |||
| 27 | 10.45 |
B Final - 1:10th Touring Car
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | F1 | Tom Williams | Schumacher | 27 / 304.26 | 11.26 | 10.10 |
| 2 | 3 | F2 | Joe Holden | X-Ray | 26 / 300.58 | 11.56 | 9.95 |
| 3 | 1 | F1 | Paul Campion | HPI | 7 / 77.57 | 11.08 | 9.53 |
| 4 | 2 | F2 | Tim Woodbridge | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.54 | 14.22 | 10.67 | |
| 2 | 10.54 | 11.01 | 10.82 | |
| 3 | 9.53 | 12.19 | 11.67 | |
| 4 | 10.26 | 10.90 | 10.23 | |
| 5 | 12.44 | 13.49 | 11.95 | |
| 6 | 10.24 | 10.58 | 11.89 | |
| 7 | 11.02 | 10.51 | 10.58 | |
| 8 | 11.65 | 11.98 | ||
| 9 | 10.16 | 10.76 | ||
| 10 | 10.37 | 10.49 | ||
| 11 | 13.19 | 13.82 | ||
| 12 | 12.19 | 10.10 | ||
| 13 | 13.84 | 11.78 | ||
| 14 | 11.06 | 10.97 | ||
| 15 | 10.85 | 11.40 | ||
| 16 | 10.29 | 10.45 | ||
| 17 | 10.61 | 12.72 | ||
| 18 | 9.95 | 10.50 | ||
| 19 | 12.49 | 10.49 | ||
| 20 | 12.82 | 10.39 | ||
| 21 | 10.55 | 11.44 | ||
| 22 | 13.23 | 11.30 | ||
| 23 | 10.40 | 11.88 | ||
| 24 | 10.63 | 11.43 | ||
| 25 | 12.76 | 13.31 | ||
| 26 | 10.64 | 10.60 | ||
| 27 | 10.64 | |||
| 28 |
A Final - 1:10th Touring Car
| Pos | Car | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Ian Devonshire | RC-Lab | 31 / 304.32 | 9.81 | 9.30 |
| 2 | 4 | F1 | Andrew Smith | Associated | 30 / 302.29 | 10.07 | 9.41 |
| 3 | 1 | F1 | Scott Westbury | X-Ray | 30 / 307.84 | 10.26 | 9.32 |
| 4 | 3 | F2 | Adam Burgess | Corally | 1 / 10.37 | 10.37 | 10.37 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.40 | 10.07 | 10.37 | 11.18 |
| 2 | 11.87 | 10.46 | 10.86 | |
| 3 | 10.01 | 9.79 | 9.92 | |
| 4 | 9.69 | 9.75 | 12.80 | |
| 5 | 9.95 | 9.60 | 10.39 | |
| 6 | 9.71 | 9.93 | 9.96 | |
| 7 | 9.64 | 9.69 | 10.15 | |
| 8 | 9.32 | 9.40 | 10.54 | |
| 9 | 9.61 | 9.34 | 9.86 | |
| 10 | 9.66 | 9.79 | 9.59 | |
| 11 | 10.24 | 9.59 | 9.84 | |
| 12 | 13.11 | 9.52 | 9.84 | |
| 13 | 9.79 | 9.68 | 9.96 | |
| 14 | 10.22 | 9.82 | 9.66 | |
| 15 | 9.69 | 9.55 | 9.55 | |
| 16 | 11.54 | 9.75 | 9.75 | |
| 17 | 9.39 | 9.70 | 9.41 | |
