Spring Championship Round 5 results - Friday 21 May 2010

It's all to play for now, 5 rounds gone and only 2 left. While some positions are almost certain bar a major breakdown, there are still plenty of opportunities for some drivers to take the honours. Remember that when you view the Spring Championship points tables that some drivers have missed 1 or 2 rounds already and therefore their final position once everyone drops their worst 2 scores could all change.

 

Some great racing so far in this Championship so far and with 2 weeks left, it's going to get pretty tough for some, so buckle up and prepare to race clean and fair...


Heat 1 : Round 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Craig Smith Member FTX Blaze 20 / 301.57 15.07 13.46
2 5 F2 Matt Gammons Member FTX Blaze 20 / 313.62 15.68 14.00
3 2 F1 Ross Whitelock Member Losi 18 / 295.21 16.40 12.64
4 4 F2 Russell Mackay Member FTX Blaze 16 / 274.27 17.14 14.37
5 6 F2 Nathan Wright Member Losi 12 / 262.18 21.84 17.83
6 3 F1 Steve Earey Member FTX Blaze 4 / 83.10 20.77 19.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.02 13.86 19.26 22.23 15.93 18.46
2 16.10 14.70 19.34 17.23 15.06 18.61
3 17.72 13.07 20.05 16.12 15.16 25.53
4 16.30 12.96 24.45 17.12 17.33 24.76
5 17.05 33.00   14.60 15.70 20.44
6 14.94 14.22   15.80 15.85 22.61
7 14.40 18.23   15.57 15.84 19.16
8 14.39 16.41   15.85 16.19 30.70
9 15.60 15.93   14.74 15.52 23.73
10 15.03 17.83   15.32 14.77 18.37
11 14.88 15.73   14.37 17.54 21.98
12 13.49 15.82   20.87 14.96 17.83
13 14.62 12.64   19.11 14.00  
14 14.79 17.19   22.36 14.57  
15 17.23 14.71   18.30 18.69  
16 14.13 13.37   14.68 15.52  
17 13.46 17.37     15.29  
18 13.86 18.17     14.62  
19 13.49       15.17  
20 14.07       15.91  

Heat 2 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F3 Andy Bracey Member HPI 19 / 307.64 16.19 14.54
2 1 F3 Lee Chandler Member Schumacher 18 / 306.89 17.04 14.32
3 4 F3 Jamie Oscch Member Maverick 17 / 290.22 17.07 13.70
4 3 F3 Josh Trevaskis Member Maverick 17 / 294.25 17.30 14.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.75 14.82 20.51 19.34
2 15.49 16.01 15.17 15.57
3 21.63 16.04 15.45 17.34
4 19.60 15.20 15.76 18.21
5 14.75 15.33 24.93 16.31
6 15.56 15.12 16.85 21.23
7 18.39 18.51 21.08 16.64
8 15.26 15.44 15.62 17.81
9 14.32 20.96 17.59 14.72
10 15.44 17.53 15.96 16.28
11 15.63 15.46 14.75 13.70
12 20.55 14.54 15.02 16.02
13 14.39 16.00 18.38 17.30
14 17.29 16.76 15.64 19.94
15 15.94 15.00 16.33 16.43
16 16.84 16.43 16.82 16.58
17 20.22 16.04 18.39 16.80
18 16.84 16.08    
19   16.37    

Heat 3 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Andrew Smith Member Associated 23 / 304.76 13.25 11.76
2 2 F1 Joe Holden Member Schumacher 21 / 308.16 14.67 12.12
3 3 F2 Keith Gammons Member HPI 21 / 313.34 14.92 13.50
4 4 F2 William Bracey Member Schumacher 20 / 305.12 15.25 10.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.47 13.26 14.71 16.57
2 13.16 13.83 21.50 13.65
3 15.37 12.81 14.00 17.66
4 14.86 16.33 13.50 11.42
5 12.65 13.41 15.32 19.68
6 13.10 13.01 14.68 15.15
7 12.38 17.31 14.20 13.14
8 12.27 18.85 16.23 20.14
9 12.54 13.95 13.90 13.87
10 12.10 21.77 14.31 14.68
11 11.89 13.52 14.58 12.32
12 11.96 12.12 14.30 16.04
13 12.39 14.36 13.62 15.75
14 11.76 12.38 14.66 14.06
15 15.00 12.14 14.28 19.33
16 12.03 14.86 15.36 19.66
17 11.87 14.66 16.20 15.23
18 17.63 15.98 14.19 12.19
19 13.20 14.44 15.18 13.85
20 13.04 13.10 13.51 10.73
21 17.36 16.07 15.11  
22 12.37      
23 12.36      

Heat 4 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray 28 / 311.23 11.11 10.44
2 4 F1 Tim Woodbridge Member Schumacher 22 / 305.31 13.87 11.55
3 2 F1 Maz Yumeda Member Tamiya 22 / 310.06 14.09 10.96
4 3 F2 Tom Williams Member Maverick 21 / 306.70 14.60 13.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.15 15.35 18.63 13.58
2 10.78 12.16 13.40 14.19
3 10.98 20.15 14.09 13.23
4 10.65 11.57 13.39 12.50
5 11.12 15.22 14.54 12.50
6 10.88 16.49 13.91 12.24
7 11.53 13.47 15.56 13.10
8 11.33 11.56 13.59 19.76
9 10.90 16.16 14.38 12.20
10 11.41 11.94 13.46 13.11
11 11.08 11.28 13.99 14.16
12 11.12 12.22 13.24 14.26
13 11.07 15.89 17.18 13.62
14 11.21 12.37 13.82 12.65
15 11.02 16.05 13.26 16.20
16 10.60 16.59 15.43 16.25
17 11.78 12.19 13.78 11.55
18 11.03 16.94 14.85 17.27
19 11.10 14.84 13.79 13.31
20 11.02 10.96 15.49 12.84
21 10.81 11.67 16.92 11.99
22 11.99 14.99   14.80
23 12.17      
24 11.60      
25 10.45      
26 10.50      
27 10.44      
28 11.51      

Heat 1 : Round 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 2 F1 Ross Whitelock Member Losi YES 22 / 302.94 13.77 12.75
2 3 F1 Steve Earey Member FTX Blaze YES 20 / 314.03 15.70 13.26
3 5 F2 Matt Gammons Member FTX Blaze   19 / 301.89 15.88 13.36
4 1 F1 Craig Smith Member FTX Blaze   17 / 239.57 14.09 12.30
5 6 F2 Nathan Wright Member Losi YES 16 / 306.54 19.15 15.79
6 4 F2 Russell Mackay Member FTX Blaze   6 / 113.16 18.86 13.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.10 13.48 15.18 14.87 13.83 15.91
2 12.82 12.94 14.54 14.66 13.77 21.72
3 14.88 13.40 14.43 36.60 17.38 22.34
4 15.46 13.28 14.95 13.91 19.54 15.79
5 17.73 17.54 16.03 18.59 16.17 21.30
6 13.82 12.75 13.26 14.53 15.32 15.80
7 15.24 12.85 18.10   18.38 20.53
8 13.79 14.12 18.45   14.62 27.13
9 13.74 13.57 15.25   14.00 16.08
10 12.40 13.70 16.58   18.71 17.41
11 13.37 13.48 15.18   14.11 19.40
12 14.91 13.69 17.25   13.36 16.42
13 12.30 13.31 14.96   13.62 16.36
14 13.15 13.37 14.59   20.38 17.69
15 14.93 13.25 14.11   14.58 26.26
16 13.03 13.17 18.20   14.55 16.40
17 13.90 13.33 15.76   15.76  
18   13.34 15.28   16.49  
19   15.06 16.79   17.32  
20   15.42 15.14      
21   13.93        
22   13.96        

Heat 2 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 4 F3 Jamie Oscch Member Maverick YES 19 / 292.48 15.39 12.69
2 2 F3 Andy Bracey Member HPI   19 / 307.86 16.20 12.80
3 3 F3 Josh Trevaskis Member Maverick YES 18 / 312.00 17.33 14.11
4 1 F3 Lee Chandler Member Schumacher   6 / 285.76 47.62 13.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.07 13.59 18.49 18.95
2 13.84 16.73 14.35 14.26
3 18.04 15.72 19.09 21.32
4 206.54 13.37 16.38 13.66
5 15.89 22.13 15.16 13.29
6 17.38 13.89 14.11 15.10
7   13.76 26.73 13.25
8   17.43 16.64 14.47
9   21.68 16.07 19.41
10   17.31 18.36 21.69
11   12.80 17.89 13.97
12   13.97 14.70 13.90
13   14.37 14.46 13.20
14   18.15 15.04 12.92
15   12.96 15.19 12.69
16   17.05 19.22 18.89
17   18.81 19.42 14.50
18   19.79 20.70 13.47
19   14.35   13.54

Heat 3 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 4 F2 William Bracey Member Schumacher YES 25 / 305.45 12.21 10.62
2 2 F1 Joe Holden Member Schumacher YES 24 / 304.84 12.70 11.17
3 1 F3 Andrew Smith Member Associated YES 24 / 310.31 12.92 11.88
4 3 F2 Keith Gammons Member HPI YES 21 / 302.84 14.42 11.88

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.14 12.63 13.84 11.30
2 11.88 16.38 24.09 12.84
3 15.85 13.09 17.30 11.91
4 12.25 11.98 14.00 21.98
5 12.43 17.62 13.97 11.86
6 13.37 11.49 13.84 12.11
7 12.11 12.16 13.14 12.62
8 12.45 11.83 13.52 12.49
9 12.02 12.11 13.35 11.11
10 12.19 12.89 13.12 11.43
11 13.83 12.23 13.37 10.62
12 19.13 12.31 14.73 10.80
13 12.27 11.35 11.88 10.93
14 12.23 11.23 12.76 12.71
15 12.85 11.58 14.58 10.96
16 12.54 15.94 12.49 11.41
17 12.88 11.83 12.98 12.01
18 12.14 11.33 12.63 14.11
19 11.89 11.84 19.57 11.92
20 12.42 11.17 15.07 11.14
21 12.74 12.95 12.61 11.73
22 12.59 11.51   11.46
23 12.43 15.74   12.00
24 12.68 11.65   11.35
25       12.65

Heat 4 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray YES 29 / 308.14 10.62 9.82
2 2 F1 Maz Yumeda Member Tamiya YES 25 / 309.58 12.38 10.69
3 4 F1 Tim Woodbridge Member Schumacher   22 / 308.15 14.00 12.08
4 3 F2 Tom Williams Member Maverick   5 / 72.52 14.50 7.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.30 11.39 7.48 16.00
2 10.52 10.69 7.55 12.25
3 9.85 10.93 22.29 12.47
4 10.72 11.70 17.68 13.77
5 10.36 11.31 17.52 15.94
6 9.95 10.91   12.23
7 10.57 13.29   14.78
8 10.22 10.72   13.83
9 10.89 13.99   20.81
10 10.59 11.49   13.15
11 9.94 11.41   16.22
12 10.47 16.51   13.03
13 9.82 13.29   12.28
14 10.57 11.36   15.01
15 11.06 11.46   12.82
16 10.79 11.73   12.08
17 10.57 12.18   13.11
18 10.48 11.64   12.66
19 10.05 16.58   13.39
20 12.57 10.81   12.48
21 10.43 12.60   15.89
22 10.42 13.85   13.95
23 11.04 13.66    
24 10.32 13.64    
25 10.44 12.44    
26 10.23      
27 10.79      
28 10.18      
29 10.00      

Heat 1 : Round 3 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 2 F1 Ross Whitelock Member Losi YES 24 / 305.87 12.74 11.25
2 5 F2 Matt Gammons Member FTX Blaze YES 20 / 305.69 15.28 12.63
3 3 F1 Steve Earey Member FTX Blaze   19 / 302.90 15.94 13.76
4 6 F2 Nathan Wright Member Losi YES 19 / 303.96 15.99 14.13
5 1 F1 Craig Smith Member FTX Blaze   3 / 41.52 13.84 12.50
6 4 F2 Russell Mackay Member FTX Blaze   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.85 12.52 14.76   15.01 19.75
2 16.17 12.17 16.80   14.57 16.81
3 12.50 12.32 15.47   13.85 15.83
4   12.40 15.15   16.82 14.98
5   12.49 14.39   16.76 14.26
6   12.68 18.00   13.32 15.92
7   11.25 15.27   19.56 14.81
8   12.09 14.69   16.65 15.02
9   16.29 25.23   14.79 16.12
10   12.46 14.40   16.87 14.29
11   11.99 14.05   12.63 18.34
12   12.24 14.22   14.83 14.18
13   12.94 14.24   14.44 14.13
14   12.80 19.20   14.87 17.17
15   12.48 15.92   13.03 14.67
16   12.19 13.76   13.59 16.38
17   12.26 18.04   16.60 16.34
18   14.37 15.23   19.19 19.87
19   12.97 14.08   15.01 15.09
20   12.51     13.30  
21   12.86        
22   12.53        
23   12.81        
24   14.25        

Heat 2 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F3 Lee Chandler Member Schumacher YES 23 / 305.93 13.30 12.49
2 2 F3 Andy Bracey Member HPI YES 21 / 316.75 15.08 12.29
3 3 F3 Josh Trevaskis Member Maverick YES 18 / 302.00 16.77 13.65
4 4 F3 Jamie Oscch Member Maverick   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.74 13.50 18.84  
2 12.49 16.96 20.39  
3 12.70 16.50 16.22  
4 13.19 13.88 14.98  
5 12.77 17.84 14.41  
6 13.46 14.67 16.37  
7 12.64 12.64 20.36  
8 12.88 14.71 14.65  
9 14.22 13.37 22.32  
10 13.19 15.94 14.37  
11 12.74 13.58 17.34  
12 13.60 14.02 22.15  
13 14.86 16.79 14.52  
14 12.84 14.13 13.65  
15 13.38 12.97 15.16  
16 13.33 14.34 16.17  
17 13.37 19.37 15.56  
18 13.92 13.51 14.54  
19 13.48 12.29    
20 13.54 18.30    
21 12.99 17.44    
22 12.80      
23 14.80      

Heat 3 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 2 F1 Joe Holden Member Schumacher YES 26 / 307.84 11.84 10.78
2 1 F3 Andrew Smith Member Associated YES 26 / 309.55 11.90 10.85
3 3 F2 Keith Gammons Member HPI YES 24 / 310.88 12.95 11.19
4 4 F2 William Bracey Member Schumacher   15 / 308.33 20.55 10.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.44 11.25 13.00 10.38
2 19.45 11.42 12.38 13.23
3 11.80 13.19 18.77 13.44
4 11.43 12.31 11.34 11.74
5 11.02 11.17 11.19 10.67
6 11.36 11.64 11.37 13.63
7 11.73 11.31 15.77 12.34
8 11.04 12.87 14.74 12.93
9 11.12 11.00 11.43 11.43
10 11.42 10.93 13.25 13.48
11 10.85 11.36 11.41 10.75
12 11.89 11.11 11.54 15.68
13 10.98 11.48 13.96 16.52
14 11.53 12.27 12.34 130.63
15 11.28 10.78 12.14 11.48
16 12.35 12.03 15.19  
17 11.39 11.32 11.54  
18 11.78 11.06 12.05  
19 11.12 11.79 12.11  
20 12.56 11.60 12.37  
21 15.84 14.08 11.46  
22 11.30 11.44 14.42  
23 11.00 13.79 11.90  
24 11.21 12.38 15.21  
25 11.13 12.70    
26 11.53 11.56    

Heat 4 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray YES 30 / 304.16 10.13 9.60
2 2 F1 Maz Yumeda Member Tamiya YES 26 / 315.66 12.14 10.35
3 4 F1 Tim Woodbridge Member Schumacher   20 / 273.39 13.66 11.31
4 3 F2 Tom Williams Member Maverick   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.06 10.35   14.90
2 9.68 12.46   13.83
3 10.01 11.11   12.52
4 10.45 11.31   14.54
5 10.29 11.27   13.31
6 10.56 10.48   12.68
7 10.12 13.74   11.31
8 9.92 12.12   12.88
9 10.02 10.57   12.34
10 9.99 13.54   12.28
11 9.75 13.09   12.23
12 10.25 11.22   12.14
13 13.53 13.23   12.58
14 9.60 11.02   15.27
15 10.88 12.48   14.26
16 9.66 11.13   14.21
17 9.85 14.58   15.36
18 10.29 12.46   13.51
19 9.72 11.78   15.04
20 9.72 11.17   18.20
21 9.70 10.89    
22 9.95 10.91    
23 9.72 12.00    
24 9.85 13.03    
25 9.82 12.32    
26 10.13 17.40    
27 10.51      
28 10.14      
29 9.91      
30 10.08      

A Final - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Ross Whitelock Member Losi 24 / 308.02 12.83 11.80
2 2 F1 Craig Smith Member FTX Blaze 23 / 302.27 13.14 10.95
3 3 F2 Matt Gammons Member FTX Blaze 19 / 309.50 16.28 13.16
4 4 F1 Steve Earey Member FTX Blaze 18 / 289.12 16.06 13.42
5 5 F2 Nathan Wright Member Losi 18 / 313.36 17.40 13.88
6 6 F2 Russell Mackay Member FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.30 15.12 20.73 19.10 21.77  
2 12.16 12.30 18.84 14.15 17.21  
3 11.85 11.69 14.23 14.05 18.87  
4 12.27 15.13 14.86 16.81 18.99  
5 12.30 17.66 16.38 15.24 17.87  
6 12.34 10.95 13.76 13.75 13.91  
7 13.73 11.10 14.47 16.44 13.88  
8 11.96 12.78 16.13 18.61 19.58  
9 11.99 11.64 19.05 15.76 15.50  
10 12.36 11.40 18.31 20.13 14.64  
11 12.28 16.11 17.53 16.18 21.69  
12 14.49 14.96 15.81 14.77 18.46  
13 12.59 11.91 13.16 14.54 17.86  
14 12.91 12.13 16.28 14.08 18.68  
15 12.74 12.24 15.05 13.85 14.34  
16 12.13 11.94 14.33 13.42 15.20  
17 12.10 11.18 13.49 17.02 14.58  
18 12.53 12.04 17.36 21.22 20.33  
19 12.22 17.85 19.73      
20 11.80 15.44        
21 12.26 12.43        
22 12.36 11.20        
23 14.68 13.07        
24 17.67          

B Final - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Keith Gammons Member HPI 23 / 309.84 13.47 11.85
2 2 F3 Lee Chandler Member Schumacher 22 / 300.63 13.66 12.50
3 3 F1 Tim Woodbridge Member Schumacher 21 / 301.72 14.36 11.62
4 4 F3 Andy Bracey Member HPI 18 / 301.21 16.73 13.06
5 5 F3 Josh Trevaskis Member Maverick 18 / 308.31 17.12 13.29
=6 6 F2 Tom Williams Member Maverick 0 / 0.00 0.00 0.00
=6 7 F3 Jamie Oscch Member Maverick 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.34 16.10 20.90 19.21 22.63    
2 12.74 12.92 12.43 13.07 16.19    
3 14.12 12.63 17.47 15.22 22.29    
4 12.73 14.92 13.14 13.06 22.54    
5 12.29 13.26 13.65 14.41 13.41    
6 12.47 13.12 11.80 17.63 17.09    
7 11.85 12.50 16.31 21.83 16.13    
8 12.32 12.69 18.53 14.50 13.29    
9 12.99 13.68 13.41 19.57 14.07    
10 12.16 12.90 12.40 13.91 19.56    
11 12.01 13.12 11.78 14.12 14.74    
12 12.97 12.79 11.62 21.13 16.45    
13 12.90 13.77 13.27 24.55 17.57    
14 13.17 19.06 13.91 14.40 14.20    
15 13.31 12.99 12.29 19.81 19.96    
16 12.40 14.26 13.98 13.07 18.02    
17 14.44 12.97 16.06 14.32 16.43    
18 12.68 13.07 11.89 17.40 13.74    
19 12.12 13.56 19.64        
20 15.97 12.89 14.22        
21 14.62 13.31 13.02        
22 15.29 14.12          
23 15.95            

A Final - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray 29 / 309.90 10.68 9.58
2 4 F1 Maz Yumeda Member Tamiya 25 / 304.72 12.18 10.59
3 5 F2 William Bracey Member Schumacher 24 / 300.54 12.52 9.99
4 3 F3 Andrew Smith Member Associated 24 / 309.70 12.90 10.98
5 2 F1 Joe Holden Member Schumacher 21 / 308.24 14.67 10.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.75 14.69 16.32 15.52 13.72
2 10.01 14.66 11.93 12.00 13.52
3 10.68 14.97 11.96 17.14 14.93
4 10.97 14.90 14.24 11.83 12.83
5 10.17 12.99 12.13 16.33 16.88
6 10.20 10.88 11.79 10.59 10.70
7 10.18 27.54 11.37 15.13 10.47
8 10.22 11.43 11.97 11.05 10.73
9 13.73 12.28 15.92 11.30 13.54
10 10.30 13.44 12.33 11.21 10.35
11 9.84 10.59 11.60 11.16 11.23
12 10.11 15.94 10.98 11.54 10.34
13 10.18 18.04 11.93 10.88 12.37
14 14.90 19.66 14.84 11.24 10.91
15 9.84 10.64 11.53 11.06 13.87
16 9.95 13.57 11.85 15.33 20.88
17 10.40 14.67 11.41 11.89 10.73
18 9.93 13.83 19.16 10.77 11.52
19 10.86 18.48 14.46 11.27 14.19
20 10.28 13.14 11.77 11.70 10.21
21 9.92 11.90 11.34 11.06 13.23
22 10.00   11.69 11.14 12.77
23 10.36   12.63 11.67 10.63
24 9.59   14.55 11.02 9.99
25 12.04     10.89  
26 9.82        
27 9.99        
28 9.58        
29 14.10