Winter Championship Round 6 results - Friday 12 March 2010
With just two rounds left in the Championships, drivers were all out to prove a pint and score high this week to ensure they can secure personal bests in the overall standings. While some saw their form drop, others were on the up. In the Touring Cars, Paul Campion was certainly showing vast improvement and took the fight to new member Jonathan Robinson in both A Finals, though Jonathan would just keep ahead to secure another double header this week. The next Championship is going to be very interesting...
Scott Westbury found himself in the B Finals this week as he continues to fight his Xray which is getting away from him, so to was the problem for Joe Holden. Interesting that these two drivers had a very strong start to the championships and continue to lead even though in recent weeks it's all gone wrong fro them both!
Russell Mackay once again secured a double in the C Finals, while an improved Keith Gammons took second in one leg and Nick Mulliner took second in the other leg of the C Finals. It's great to see some good close fights up and down the groups as we get ever closer to the end of the Championship!
Although he's been away for the last couple of meetings, Alec Springer was back racing and once again dominated the 1:18th class with his FTX Shark. The fight for second place is still very much open between three drivers - Ross Whitelock, Andy O' Brien and Craig Smith. It's too close to call right now as any of these drivers can claim second spot if Alec does not miss next weeks meeting.
Luke Westbury found that having the 1:10 scale wheels now fitted to his Maverick Atom made a big difference to the grip levels on the shiny surface and showed a much improved performance on the night. However it was another young member Matt Gammons who took a great win in one of the B Finals with an off-form Chris Hampson taking the other leg, though for an F1 driver he really should have been in the A Finals.
So we now have one week left and it's all to play for, good luck to everyone and let's have another great evening of close and fair racing...
Don't forget to visit the Championship news page to find out the points awarded after tonight's round. The layout used for tonight's meeting was track number 10 which is going to be used for the whole of the Winter Championships. Take a look at the tracks here to see an example of the layout used.
Heat 1 : Round 1 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 8 | F2 | Lewis Riley | Guest | FTX Blaze | 10 / 189.60 | 18.96 | 15.33 |
| 2 | 6 | F2 | Luke Westbury | Member | Maver'k Atom | 10 / 190.24 | 19.02 | 16.63 |
| 3 | 2 | F2 | Nathan Wright | Member | Losi Buggy | 9 / 157.07 | 17.45 | 15.56 |
| 4 | 5 | F2 | Aidan Schaffer | Member | FTX Blaze | 9 / 184.00 | 20.44 | 16.07 |
| 5 | 3 | F2 | Chris Woolsey | Member | FTX Blaze | 9 / 185.84 | 20.64 | 16.16 |
| 6 | 7 | F2 | Adam Pack | Guest | FTX Blaze | 9 / 186.36 | 20.70 | 13.32 |
| 7 | 4 | F1 | Scott Westbury | Member | Xray M18T | 8 / 157.54 | 19.69 | 13.11 |
| 8 | 1 | F2 | Matt Gammons | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 16.05 | 27.24 | 30.26 | 28.48 | 20.78 | 30.88 | 17.23 | |
| 2 | 16.84 | 20.57 | 18.53 | 26.65 | 20.24 | 34.76 | 15.33 | |
| 3 | 18.43 | 23.45 | 16.52 | 16.07 | 20.44 | 20.16 | 18.13 | |
| 4 | 18.66 | 20.85 | 14.18 | 19.24 | 19.39 | 15.28 | 19.81 | |
| 5 | 15.56 | 19.30 | 13.11 | 22.20 | 17.95 | 17.77 | 16.72 | |
| 6 | 16.93 | 19.77 | 20.78 | 18.69 | 17.88 | 17.36 | 23.03 | |
| 7 | 16.81 | 16.16 | 18.65 | 18.97 | 18.22 | 13.32 | 27.68 | |
| 8 | 21.13 | 20.71 | 25.51 | 17.13 | 17.16 | 17.29 | 15.60 | |
| 9 | 16.66 | 17.79 | 16.57 | 16.63 | 19.54 | 18.29 | ||
| 10 | 21.55 | 17.78 |
Heat 2 : Round 1 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Alec Springer | Member | FTX Shark | 15 / 187.25 | 12.48 | 10.62 |
| 2 | 3 | F1 | Andy O' Brien | Member | FTX Blaze | 15 / 191.47 | 12.76 | 11.13 |
| 3 | 4 | F1 | Craig Smith | Member | FTX Blaze | 14 / 188.05 | 13.43 | 11.69 |
| 4 | 5 | F1 | Paul Campion | Member | FTX Blaze | 13 / 190.05 | 14.61 | 11.28 |
| 5 | 6 | F2 | Simon Kilsby | Member | FTX Blaze | 11 / 192.09 | 17.46 | 15.51 |
| 6 | 8 | F2 | Steve Earey | Member | FTX Blaze | 9 / 153.41 | 17.04 | 13.95 |
| 7 | 2 | F1 | Ross Whitelock | Member | Losi Buggy | 8 / 158.56 | 19.82 | 11.85 |
| 8 | 7 | F1 | Chris Hampson | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 10.95 | 13.43 | 11.63 | 16.30 | 13.10 | 23.33 | 27.49 | |
| 2 | 18.61 | 14.42 | 13.49 | 13.74 | 13.79 | 16.12 | 13.95 | |
| 3 | 10.79 | 13.08 | 11.58 | 12.46 | 12.02 | 15.51 | 16.44 | |
| 4 | 11.26 | 15.39 | 11.74 | 14.66 | 12.19 | 20.77 | 14.40 | |
| 5 | 10.84 | 31.41 | 11.13 | 11.77 | 16.46 | 16.82 | 15.14 | |
| 6 | 13.31 | 44.77 | 12.47 | 12.59 | 12.42 | 17.18 | 14.60 | |
| 7 | 11.35 | 11.85 | 12.56 | 12.18 | 11.28 | 16.34 | 19.18 | |
| 8 | 11.12 | 14.21 | 15.13 | 18.55 | 12.25 | 15.85 | 15.22 | |
| 9 | 11.17 | 12.28 | 12.32 | 16.84 | 18.09 | 16.99 | ||
| 10 | 14.03 | 11.98 | 12.70 | 15.65 | 16.57 | |||
| 11 | 15.66 | 11.69 | 14.72 | 19.43 | 15.51 | |||
| 12 | 10.62 | 11.99 | 12.30 | 15.67 | ||||
| 13 | 11.37 | 15.53 | 12.07 | 18.95 | ||||
| 14 | 14.84 | 11.54 | 11.69 | |||||
| 15 | 11.33 | 16.73 |
Heat 3 : Round 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F3 | Andy Bracey | Member | HPI | 12 / 188.08 | 15.67 | 13.77 |
| 2 | 2 | F3 | Nick Mulliner | Member | HPI | 12 / 191.41 | 15.95 | 14.70 |
| 3 | 3 | F3 | Steve Betts | Member | HPI | 11 / 182.91 | 16.62 | 13.38 |
| 4 | 5 | F3 | Jamie Oscch | Member | Maverick | 11 / 190.99 | 17.36 | 6.59 |
| 5 | 1 | F3 | Keith Gammons | Member | HPI | 11 / 194.90 | 17.71 | 14.35 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 22.96 | 15.41 | 19.23 | 15.60 | 16.49 |
| 2 | 15.24 | 16.21 | 15.33 | 15.25 | 6.59 |
| 3 | 16.13 | 16.10 | 13.69 | 14.15 | 17.64 |
| 4 | 21.38 | 15.07 | 16.28 | 18.45 | 18.43 |
| 5 | 14.75 | 16.84 | 20.77 | 19.10 | 20.59 |
| 6 | 14.98 | 16.18 | 13.38 | 14.11 | 18.34 |
| 7 | 14.35 | 16.80 | 18.82 | 18.09 | 23.54 |
| 8 | 15.18 | 14.70 | 14.68 | 13.86 | 15.77 |
| 9 | 24.91 | 15.03 | 13.40 | 14.57 | 17.62 |
| 10 | 19.82 | 16.57 | 17.15 | 16.42 | 19.61 |
| 11 | 15.20 | 14.88 | 20.18 | 13.77 | 16.37 |
| 12 | 17.62 | 14.71 |
Heat 4 : Round 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 15 / 183.41 | 12.22 | 10.98 |
| 2 | 1 | F3 | Tom Williams | Member | Maverick | 13 / 185.84 | 14.29 | 11.66 |
| 3 | 3 | F1 | Cory Kilsby | Member | Sch'er Mi3.5 | 12 / 160.91 | 13.40 | 12.06 |
| 4 | 5 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 9 / 158.93 | 17.65 | 12.46 |
| 5 | 4 | F2 | William Bracey | Member | Sch'er Mi3.5 | 7 / 156.97 | 22.42 | 14.78 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.66 | 11.62 | 13.41 | 24.27 | 17.90 |
| 2 | 13.52 | 11.24 | 12.66 | 26.20 | 17.33 |
| 3 | 13.50 | 13.43 | 12.38 | 24.91 | 14.04 |
| 4 | 13.81 | 12.10 | 13.71 | 22.54 | 12.46 |
| 5 | 13.85 | 10.98 | 12.06 | 17.51 | 18.78 |
| 6 | 12.15 | 11.91 | 14.41 | 14.78 | 15.86 |
| 7 | 12.62 | 11.24 | 12.54 | 26.76 | 19.30 |
| 8 | 13.85 | 11.68 | 12.60 | 19.66 | |
| 9 | 14.53 | 11.22 | 13.31 | 23.60 | |
| 10 | 20.34 | 11.36 | 16.70 | ||
| 11 | 13.87 | 12.12 | 13.54 | ||
| 12 | 14.63 | 11.67 | 13.59 | ||
| 13 | 17.51 | 11.92 | |||
| 14 | 13.43 | ||||
| 15 | 17.49 |
Heat 5 : Round 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Jonathan Robinson | Member | X-Ray T2 009 | 18 / 187.76 | 10.43 | 9.62 |
| 2 | 5 | F1 | Maz Yumeda | Member | Tamiya | 16 / 183.34 | 11.45 | 10.46 |
| 3 | 4 | F2 | Paul Campion | Member | HPI | 16 / 190.05 | 11.87 | 10.54 |
| 4 | 2 | F1 | Scott Westbury | Member | X-Ray T3 | 15 / 188.11 | 12.54 | 10.85 |
| 5 | 3 | F2 | Joe Holden | Member | Sch'er Mi3.5 | 12 / 163.03 | 13.58 | 11.26 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.22 | 11.54 | 12.41 | 11.91 | 11.40 |
| 2 | 10.18 | 10.85 | 11.48 | 11.47 | 12.09 |
| 3 | 10.54 | 11.05 | 17.96 | 12.44 | 12.39 |
| 4 | 10.59 | 12.26 | 14.95 | 11.82 | 10.63 |
| 5 | 10.10 | 11.22 | 12.62 | 12.89 | 10.61 |
| 6 | 10.39 | 12.56 | 15.53 | 10.83 | 10.59 |
| 7 | 10.14 | 12.17 | 12.77 | 10.92 | 10.85 |
| 8 | 10.70 | 13.44 | 11.46 | 13.22 | 14.40 |
| 9 | 11.54 | 13.51 | 18.98 | 11.18 | 11.21 |
| 10 | 9.93 | 19.40 | 11.70 | 16.98 | 13.02 |
| 11 | 10.09 | 12.58 | 11.91 | 12.29 | 11.09 |
| 12 | 12.22 | 11.28 | 11.26 | 11.13 | 12.12 |
| 13 | 10.46 | 11.76 | 10.55 | 10.99 | |
| 14 | 9.71 | 11.08 | 10.91 | 10.46 | |
| 15 | 9.62 | 13.41 | 10.97 | 10.62 | |
| 16 | 9.89 | 10.54 | 10.87 | ||
| 17 | 10.42 | ||||
| 18 | 10.02 |
Heat 1 : Round 2 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 7 | F2 | Adam Pack | Guest | FTX Blaze | YES | 11 / 172.30 | 15.66 | 12.83 |
| 2 | 2 | F2 | Nathan Wright | Member | Losi Buggy | YES | 11 / 188.25 | 17.11 | 15.29 |
| 3 | 8 | F2 | Lewis Riley | Guest | FTX Blaze | YES | 10 / 180.26 | 18.02 | 15.10 |
| 4 | 3 | F2 | Chris Woolsey | Member | FTX Blaze | YES | 10 / 188.81 | 18.88 | 15.82 |
| 5 | 5 | F2 | Aidan Schaffer | Member | FTX Blaze | YES | 9 / 173.33 | 19.25 | 14.72 |
| 6 | 6 | F2 | Luke Westbury | Member | Maver'k Atom | 7 / 174.38 | 24.91 | 16.20 | |
| 7 | 4 | F1 | Scott Westbury | Member | Xray M18T | 2 / 46.26 | 23.13 | 17.46 | |
| 8 | 1 | F2 | Matt Gammons | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 19.67 | 20.57 | 28.80 | 26.49 | 22.91 | 16.11 | 18.98 | |
| 2 | 17.23 | 17.81 | 17.46 | 17.49 | 21.47 | 14.50 | 15.10 | |
| 3 | 15.46 | 19.66 | 18.57 | 18.59 | 14.59 | 15.76 | ||
| 4 | 23.32 | 15.82 | 17.26 | 22.86 | 17.05 | 18.76 | ||
| 5 | 15.57 | 18.57 | 15.48 | 16.69 | 13.22 | 15.74 | ||
| 6 | 17.62 | 18.58 | 14.72 | 55.66 | 12.83 | 20.56 | ||
| 7 | 16.44 | 16.51 | 30.48 | 16.20 | 13.91 | 18.66 | ||
| 8 | 16.20 | 18.57 | 18.03 | 17.33 | 17.02 | |||
| 9 | 15.29 | 22.42 | 14.81 | 16.59 | 22.73 | |||
| 10 | 15.49 | 20.30 | 20.32 | 16.95 | ||||
| 11 | 15.96 | 15.85 |
Heat 2 : Round 2 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F1 | Alec Springer | Member | FTX Shark | YES | 17 / 181.65 | 10.68 | 9.96 |
| 2 | 3 | F1 | Andy O' Brien | Member | FTX Blaze | YES | 15 / 186.71 | 12.44 | 11.28 |
| 3 | 4 | F1 | Craig Smith | Member | FTX Blaze | YES | 14 / 181.48 | 12.96 | 10.77 |
| 4 | 2 | F1 | Ross Whitelock | Member | Losi Buggy | YES | 13 / 185.34 | 14.25 | 12.23 |
| 5 | 5 | F1 | Paul Campion | Member | FTX Blaze | 13 / 196.02 | 15.07 | 11.70 | |
| 6 | 6 | F2 | Simon Kilsby | Member | FTX Blaze | 11 / 194.30 | 17.66 | 15.42 | |
| 7 | 8 | F2 | Steve Earey | Member | FTX Blaze | YES | 11 / 196.90 | 17.90 | 12.69 |
| 8 | 7 | F1 | Chris Hampson | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 10.79 | 15.50 | 12.53 | 16.95 | 17.12 | 16.60 | 27.28 | |
| 2 | 11.19 | 14.57 | 12.24 | 11.73 | 19.41 | 16.53 | 14.77 | |
| 3 | 11.25 | 12.23 | 11.61 | 10.77 | 16.94 | 16.33 | 16.95 | |
| 4 | 10.20 | 14.17 | 11.36 | 12.57 | 11.70 | 16.03 | 14.05 | |
| 5 | 10.58 | 14.21 | 11.75 | 11.38 | 15.12 | 22.84 | 12.69 | |
| 6 | 10.33 | 12.80 | 12.27 | 15.71 | 11.98 | 15.42 | 13.93 | |
| 7 | 10.75 | 18.35 | 14.43 | 11.90 | 16.13 | 16.41 | 22.96 | |
| 8 | 11.58 | 14.84 | 11.34 | 13.57 | 14.10 | 18.53 | 17.71 | |
| 9 | 10.56 | 13.67 | 17.09 | 11.45 | 15.18 | 16.98 | 21.20 | |
| 10 | 11.33 | 13.26 | 11.28 | 11.44 | 12.38 | 18.65 | 14.46 | |
| 11 | 11.06 | 14.77 | 12.16 | 16.33 | 15.28 | 19.98 | 20.90 | |
| 12 | 10.34 | 13.19 | 11.67 | 13.78 | 14.14 | |||
| 13 | 10.36 | 13.78 | 11.69 | 12.28 | 16.54 | |||
| 14 | 9.96 | 13.61 | 11.62 | |||||
| 15 | 10.62 | 11.68 | ||||||
| 16 | 10.72 | |||||||
| 17 | 10.03 |
Heat 3 : Round 2 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 3 | F3 | Steve Betts | Member | HPI | YES | 14 / 192.58 | 13.75 | 12.06 |
| 2 | 2 | F3 | Nick Mulliner | Member | HPI | YES | 12 / 184.24 | 15.35 | 13.67 |
| 3 | 5 | F3 | Jamie Oscch | Member | Maverick | YES | 11 / 182.08 | 16.55 | 14.04 |
| 4 | 1 | F3 | Keith Gammons | Member | HPI | 10 / 187.44 | 18.74 | 13.15 | |
| 5 | 4 | F3 | Andy Bracey | Member | HPI | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 19.80 | 15.35 | 12.86 | 18.31 | |
| 2 | 42.10 | 16.66 | 13.69 | 15.54 | |
| 3 | 20.97 | 16.08 | 13.00 | 15.63 | |
| 4 | 16.34 | 15.97 | 14.66 | 15.56 | |
| 5 | 15.49 | 15.64 | 13.89 | 19.65 | |
| 6 | 14.61 | 14.09 | 14.23 | 15.34 | |
| 7 | 17.56 | 13.67 | 13.35 | 14.04 | |
| 8 | 13.58 | 13.92 | 12.06 | 15.71 | |
| 9 | 13.15 | 15.78 | 12.37 | 14.20 | |
| 10 | 13.84 | 14.75 | 14.68 | 23.85 | |
| 11 | 15.91 | 13.17 | 14.25 | ||
| 12 | 16.42 | 17.65 | |||
| 13 | 13.81 | ||||
| 14 | 13.16 |
Heat 4 : Round 2 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F3 | Tom Williams | Member | Maverick | YES | 15 / 180.24 | 12.01 | 11.19 |
| 2 | 2 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 15 / 183.63 | 12.24 | 10.64 | |
| 3 | 4 | F2 | William Bracey | Member | Sch'er Mi3.5 | YES | 15 / 191.61 | 12.77 | 11.63 |
| 4 | 3 | F1 | Cory Kilsby | Member | Sch'er Mi3.5 | YES | 14 / 191.01 | 13.64 | 11.15 |
| 5 | 5 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | YES | 11 / 182.39 | 16.58 | 12.42 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.81 | 11.47 | 12.85 | 11.63 | 17.58 |
| 2 | 11.88 | 11.57 | 16.38 | 16.08 | 13.20 |
| 3 | 12.15 | 11.77 | 21.27 | 11.89 | 20.60 |
| 4 | 13.27 | 10.64 | 12.09 | 12.19 | 23.38 |
| 5 | 11.72 | 12.04 | 17.47 | 11.71 | 16.89 |
| 6 | 12.30 | 20.13 | 12.54 | 13.13 | 18.46 |
| 7 | 11.64 | 12.02 | 11.15 | 11.91 | 14.43 |
| 8 | 11.37 | 12.46 | 11.35 | 12.59 | 15.51 |
| 9 | 13.25 | 11.94 | 11.82 | 12.34 | 15.99 |
| 10 | 11.53 | 11.02 | 16.50 | 12.05 | 12.42 |
| 11 | 12.98 | 11.37 | 11.76 | 13.36 | 13.93 |
| 12 | 11.49 | 11.14 | 12.34 | 12.78 | |
| 13 | 11.19 | 13.52 | 11.51 | 12.63 | |
| 14 | 12.24 | 11.50 | 11.98 | 12.62 | |
| 15 | 11.42 | 11.04 | 14.70 |
Heat 5 : Round 2 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F2 | Jonathan Robinson | Member | X-Ray T2 009 | YES | 18 / 184.09 | 10.22 | 9.66 |
| 2 | 5 | F1 | Maz Yumeda | Member | Tamiya | YES | 16 / 180.48 | 11.28 | 10.03 |
| 3 | 4 | F2 | Paul Campion | Member | HPI | YES | 16 / 181.82 | 11.36 | 10.20 |
| 4 | 2 | F1 | Scott Westbury | Member | X-Ray T3 | 15 / 189.76 | 12.65 | 10.87 | |
| 5 | 3 | F2 | Joe Holden | Member | Sch'er Mi3.5 | YES | 14 / 184.93 | 13.20 | 11.21 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.90 | 12.11 | 11.50 | 11.05 | 11.71 |
| 2 | 9.68 | 15.56 | 14.02 | 16.01 | 11.10 |
| 3 | 10.75 | 14.27 | 16.14 | 11.20 | 15.40 |
| 4 | 10.36 | 11.15 | 11.21 | 12.13 | 11.05 |
| 5 | 12.88 | 11.92 | 11.62 | 10.74 | 10.03 |
| 6 | 10.27 | 16.25 | 17.25 | 10.20 | 10.29 |
| 7 | 9.80 | 12.96 | 11.90 | 11.56 | 13.00 |
| 8 | 10.74 | 12.30 | 12.38 | 11.69 | 11.05 |
| 9 | 10.02 | 10.87 | 12.99 | 10.64 | 10.84 |
| 10 | 9.75 | 14.97 | 13.04 | 11.44 | 10.89 |
| 11 | 9.73 | 11.26 | 14.52 | 11.09 | 10.37 |
| 12 | 9.86 | 11.09 | 14.30 | 10.56 | 10.90 |
| 13 | 10.16 | 11.49 | 12.08 | 10.64 | 11.08 |
| 14 | 9.66 | 10.94 | 11.98 | 10.97 | 11.65 |
| 15 | 9.81 | 12.62 | 10.69 | 10.66 | |
| 16 | 10.79 | 11.21 | 10.46 | ||
| 17 | 10.01 | ||||
| 18 | 9.92 |
B Final : Leg 1 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 8 | F2 | Matt Gammons | Member | FTX Blaze | 20 / 300.28 | 15.01 | 12.83 |
| 2 | 7 | F1 | Chris Hampson | Member | FTX Blaze | 16 / 300.13 | 18.75 | 9.69 |
| 3 | 4 | F2 | Luke Westbury | Member | Maver'k Atom | 15 / 314.49 | 20.96 | 16.42 |
| 4 | 5 | F2 | Aidan Schaffer | Member | FTX Blaze | 14 / 282.04 | 20.14 | 15.00 |
| 5 | 2 | F2 | Lewis Riley | Guest | FTX Blaze | 14 / 301.22 | 21.51 | 15.32 |
| 6 | 1 | F2 | Steve Earey | Member | FTX Blaze | 9 / 149.67 | 16.63 | 14.15 |
| =7 | 3 | F2 | Chris Woolsey | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 6 | F1 | Scott Westbury | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 16.05 | 27.32 | 22.92 | 24.81 | 9.69 | 19.78 | ||
| 2 | 15.98 | 16.92 | 22.37 | 17.94 | 21.48 | 13.39 | ||
| 3 | 15.82 | 29.98 | 26.69 | 15.10 | 18.60 | 15.42 | ||
| 4 | 17.31 | 19.93 | 18.69 | 15.00 | 20.54 | 13.94 | ||
| 5 | 14.96 | 18.02 | 18.01 | 26.81 | 24.81 | 13.08 | ||
| 6 | 15.15 | 29.67 | 21.02 | 21.79 | 22.82 | 18.98 | ||
| 7 | 17.34 | 22.44 | 17.77 | 22.12 | 18.37 | 15.92 | ||
| 8 | 22.91 | 16.35 | 16.42 | 17.04 | 19.04 | 13.56 | ||
| 9 | 14.15 | 15.32 | 21.94 | 21.32 | 15.85 | 13.84 | ||
| 10 | 16.16 | 21.19 | 21.90 | 20.45 | 13.92 | |||
| 11 | 17.26 | 23.34 | 23.00 | 14.10 | 14.26 | |||
| 12 | 17.74 | 19.55 | 21.45 | 21.62 | 17.48 | |||
| 13 | 35.29 | 24.52 | 16.54 | 18.68 | 16.39 | |||
| 14 | 18.82 | 21.32 | 17.22 | 15.34 | 13.22 | |||
| 15 | 18.74 | 13.25 | 14.41 | |||||
| 16 | 25.49 | 15.04 | ||||||
| 17 | 13.31 | |||||||
| 18 | 16.12 | |||||||
| 19 | 12.83 | |||||||
| 20 | 15.39 |
A Final : Leg 1 - 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Alec Springer | Member | FTX Shark | 28 / 302.53 | 10.80 | 9.95 |
| 2 | 3 | F1 | Craig Smith | Member | FTX Blaze | 25 / 300.35 | 12.01 | 5.23 |
| 3 | 2 | F1 | Andy O' Brien | Member | FTX Blaze | 24 / 302.37 | 12.59 | 11.15 |
| 4 | 5 | F1 | Paul Campion | Member | FTX Blaze | 22 / 301.80 | 13.71 | 10.84 |
| 5 | 6 | F2 | Adam Pack | Guest | FTX Blaze | 20 / 312.01 | 15.60 | 11.28 |
| 6 | 7 | F2 | Nathan Wright | Member | Losi Buggy | 17 / 308.92 | 18.17 | 14.53 |
| 7 | 8 | F2 | Simon Kilsby | Member | FTX Blaze | 17 / 312.19 | 18.36 | 9.63 |
| 8 | 4 | F1 | Ross Whitelock | Member | Losi Buggy | 10 / 141.38 | 14.13 | 11.26 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 12.16 | 14.84 | 15.67 | 22.95 | 20.27 | 25.24 | 25.46 | 9.63 |
| 2 | 14.94 | 11.67 | 11.93 | 12.61 | 12.30 | 17.22 | 22.05 | 21.34 |
| 3 | 10.63 | 11.74 | 12.03 | 12.17 | 13.54 | 15.33 | 15.33 | 25.04 |
| 4 | 10.40 | 11.67 | 11.27 | 13.73 | 13.46 | 15.35 | 14.53 | 17.89 |
| 5 | 10.60 | 11.93 | 11.29 | 11.26 | 12.57 | 18.76 | 22.33 | 19.41 |
| 6 | 9.95 | 12.50 | 13.28 | 15.90 | 11.32 | 19.08 | 19.33 | 17.14 |
| 7 | 10.33 | 21.90 | 12.19 | 13.86 | 11.63 | 15.53 | 15.49 | 23.28 |
| 8 | 11.08 | 11.76 | 12.29 | 13.04 | 10.92 | 14.23 | 16.40 | 19.06 |
| 9 | 10.20 | 11.37 | 11.88 | 11.50 | 18.45 | 11.28 | 18.22 | 19.19 |
| 10 | 10.30 | 11.49 | 5.23 | 14.36 | 18.04 | 12.36 | 17.32 | 21.95 |
| 11 | 10.61 | 12.56 | 12.51 | 10.84 | 21.58 | 16.68 | 22.50 | |
| 12 | 9.98 | 11.54 | 16.71 | 11.70 | 11.32 | 18.13 | 13.68 | |
| 13 | 10.11 | 12.43 | 11.41 | 12.81 | 13.73 | 17.68 | 15.68 | |
| 14 | 14.57 | 11.98 | 11.49 | 12.01 | 16.79 | 15.64 | 19.76 | |
| 15 | 10.68 | 12.22 | 16.41 | 16.00 | 11.95 | 17.93 | 16.21 | |
| 16 | 10.30 | 11.81 | 13.08 | 11.25 | 11.56 | 17.28 | 14.73 | |
| 17 | 10.57 | 11.90 | 11.84 | 10.87 | 17.19 | 19.12 | 15.70 | |
| 18 | 10.16 | 11.15 | 10.92 | 13.02 | 13.70 | |||
| 19 | 10.12 | 15.46 | 11.20 | 11.12 | 17.51 | |||
| 20 | 10.99 | 12.07 | 11.53 | 15.51 | 12.30 | |||
| 21 | 10.12 | 11.34 | 11.35 | 15.59 | ||||
| 22 | 10.28 | 11.93 | 11.42 | 18.58 | ||||
| 23 | 10.38 | 11.41 | 11.25 | |||||
| 24 | 10.23 | 13.70 | 11.25 | |||||
| 25 | 11.70 | 10.92 | ||||||
| 26 | 10.72 | |||||||
| 27 | 10.07 | |||||||
| 28 | 10.35 |
C Final : Leg 1 - 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 23 / 309.10 | 13.43 | 11.55 |
