Summer Championship Round 6 results - Friday 20 August 2010

It was a quiet week with just 16 cars on track, although the action on track was still as competitive as it has been for the past few rounds. The fight was on to gain as many points possible with just 2 rounds left in the Championships. After watching his son race with the club this year, Matt Riley finally took to the track himself for the first time racing in the Micros class. He certainly enjoyed the racing and the club would like to give him a warm welcome, yet another new face to the racing.

 

The Micros themselves were very thin on the ground as they have been in this Summer Championship with just Nathan Wright and Lewis Riley fighting for Championship points. Lewis had the upper hand over Nathan during the heats to start the final a ahead of him, but it would be a reversal of fortune for them both as Nathan went on to secure a win over Lewis in the final to gain those all important extra points towards the Championship as it comes to a close.

 

The C Final in the Touring Car Class saw Luke Westbury take his first ever Touring Car final victory. Having moved up to Touring Cars only three weeks ago, his steady progress has seen his points increase each week. Luke had a great drive in the final, battling against Steve Earey, with Andy Bracey also looking to take the win on the night. But a steady head and a stunning overtaking manoeuvre near the end of the race saw Luke take victory on merit for the first time, well done.

 

The B final was a more straight forward affair. Tim Woodbridge is finding his form again and although starting in second place, behind Joe Holden, went on to take a commanding win. Pole sitter Joe had a difficult start to the final, finding himself in last place after lap 1. After composing himself he worked his way back into second but it was too little to late and found himself in second, but 11 laps down!

 

You could cut the tension with a knife between Andrew Smith and Scott Westbury in the A Final. It's been a tough and at times hard fight between these two drivers throughout the Championships, and with the top guy in F1 not racing, there were maximum points on offer this week. However, Paul Campion put his car on pole which would certainly make both drivers wake up to the possibility of losing out on the points haul. However, after a crazy couple of laps to begin with, it would be Andrew who would make his way through the back markers quicker than Scott and there it stayed for the rest of the race. No matter how hard Scott drove to regain the advantage, Andrew was always ready to push more. Another great win from Andrew that keeps him firmly in control with 1 round to go!

 

Don't forget to visit the Summer Championship points tables to find out the points awarded after tonight's round. The layout used for tonight's meeting was another new layout on carpet, number 6. A very open and fast track which suited some drivers better than others. Why not take a look at the tracks here to see an example of the layout we used.


Heat 1 : Round 1 - 1:18th Micros

Pos Car Form Name Car Make Result Ave Best
1 3 F1 Matt Gammons Tamiya Mini 18 / 240.30 13.35 11.38
2 2 F2 Nathan Wright Losi 14 / 213.77 15.26 12.01
3 4 F2 Matt Riley FTX Blaze 12 / 228.50 19.04 15.61
4 1 F2 Lewis Riley FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   18.47 12.45 15.80
2   12.90 15.80 16.79
3   12.99 11.90 21.01
4   16.76 13.38 22.33
5   18.37 12.93 20.04
6   15.82 12.59 21.51
7   12.01 12.34 20.42
8   12.83 14.86 18.49
9   13.78 12.24 15.61
10   16.92 19.18 16.44
11   17.24 14.88 19.81
12   13.11 11.38 20.25
13   19.31 15.35  
14   13.26 12.55  
15     12.12  
16     12.90  
17     11.45  
18     12.00  

Heat 2 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Car Make Result Ave Best
1 4 F3 Steve Earey Schumacher 21 / 248.24 11.82 10.57
2 3 F3 Luke Westbury X-Ray 20 / 246.75 12.33 10.69
3 1 F2 Keith Gammons HPI 20 / 250.85 12.54 10.13
4 2 F3 Andy Bracey Schumacher 17 / 249.84 14.69 11.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.45 15.82 11.46 13.25
2 17.43 15.68 11.38 14.74
3 12.35 14.70 11.36 10.90
4 11.59 17.92 14.81 10.90
5 13.98 19.88 11.80 11.54
6 11.93 12.31 11.93 15.72
7 11.35 18.11 11.96 10.57
8 10.33 14.13 11.15 10.90
9 12.35 12.44 15.04 11.13
10 10.85 15.49 11.95 10.87
11 10.49 13.46 11.86 11.77
12 14.57 11.93 15.54 14.03
13 10.59 12.96 11.26 10.74
14 12.48 11.98 12.38 10.72
15 14.19 17.97 11.09 11.15
16 11.60 12.72 11.34 11.29
17 11.00 12.34 10.69 11.53
18 11.18   13.30 12.25
19 10.13   11.38 10.74
20 15.01   15.07 11.55
21       11.95

Heat 3 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Car Make Result Ave Best
1 3 F1 William Bracey Schumacher 23 / 244.35 10.62 9.28
2 4 F3 Russell Mackay Tamiya 22 / 249.05 11.32 9.97
3 1 F2 Tim Woodbridge X-Ray 21 / 246.27 11.72 9.46
4 2 F1 Tom Williams Schumacher 6 / 63.89 10.64 9.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.50 9.76 12.41 10.85
2 27.84 11.39 11.00 10.63
3 11.84 9.40 10.07 13.08
4 10.38 10.24 10.60 14.61
5 10.23 12.64 10.51 12.01
6 10.25 10.46 10.89 13.49
7 11.31   11.70 10.07
8 10.60   10.34 10.51
9 11.14   9.97 14.18
10 16.75   10.09 11.40
11 10.21   10.13 10.64
12 12.60   10.44 11.50
13 10.37   9.39 10.35
14 9.46   9.71 11.57
15 10.19   10.35 10.68
16 9.64   10.26 10.60
17 10.01   9.28 10.71
18 10.50   10.81 9.97
19 9.96   10.72 10.24
20 9.73   9.91 10.07
21 10.76   10.14 11.21
22     11.14 10.68
23     14.49  

Heat 4 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Andrew Smith Associated 28 / 246.21 8.79 8.34
2 2 F1 Scott Westbury X-Ray 27 / 245.30 9.08 8.46
3 3 F1 Paul Campion HPI 25 / 244.52 9.78 8.46
4 4 F2 Joe Holden X-Ray 22 / 243.66 11.07 8.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.01 9.31 8.78 9.35
2 9.17 8.67 12.62 10.68
3 8.65 11.28 8.88 12.65
4 9.68 9.20 8.46 9.52
5 8.68 8.80 8.77 19.22
6 8.50 8.77 12.75 9.68
7 9.28 8.72 8.47 9.62
8 8.66 8.78 12.36 8.83
9 9.03 8.46 8.85 9.25
10 8.98 8.67 13.58 9.24
11 8.54 8.76 8.87 14.70
12 8.42 8.64 10.55 10.08
13 8.67 8.80 9.55 11.34
14 8.89 8.63 10.22 9.29
15 8.45 9.20 8.60 16.72
16 8.49 9.08 9.71 10.78
17 8.58 9.24 10.05 16.02
18 8.34 9.60 8.69 10.06
19 8.61 8.96 8.47 9.72
20 8.78 8.85 9.89 8.92
21 8.93 8.66 9.89 9.07
22 8.51 9.45 8.57 8.92
23 9.40 8.99 8.96  
24 8.79 9.07 9.21  
25 8.52 8.80 9.77  
26 9.11 11.04    
27 8.81 8.87    
28 8.73      

Heat 1 : Round 2 - 1:18th Micros

Pos Car Form Name Car Make Impr Result Ave Best
1 3 F1 Matt Gammons FTX Blaze YES 20 / 244.81 12.24 10.81
2 2 F2 Nathan Wright Losi YES 15 / 243.21 16.21 12.40
3 4 F2 Matt Riley FTX Blaze YES 13 / 241.46 18.57 15.78
4 1 F2 Lewis Riley FTX Blaze YES 8 / 137.24 17.15 13.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.94 13.21 11.73 16.45
2 20.79 18.85 11.93 26.13
3 19.45 16.26 11.25 16.33
4 16.43 26.92 12.28 17.76
5 15.10 20.15 12.24 19.22
6 16.67 13.47 10.81 16.76
7 16.09 12.94 11.13 15.78
8 18.77 18.52 13.58 19.20
9   15.39 11.52 22.62
10   18.37 12.31 18.38
11   13.65 15.54 18.53
12   15.97 13.38 17.48
13   12.40 13.86 16.82
14   12.83 15.46  
15   14.28 11.40  
16     11.07  
17     11.57  
18     10.90  
19     11.53  
20     11.32  

Heat 2 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Car Make Impr Result Ave Best
1 1 F2 Keith Gammons HPI YES 22 / 250.01 11.36 10.04
2 4 F3 Steve Earey Schumacher YES 22 / 255.50 11.61 10.06
3 3 F3 Luke Westbury X-Ray YES 20 / 246.52 12.32 10.23
4 2 F3 Andy Bracey Schumacher   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.41   11.51 11.33
2 10.04   11.37 12.56
3 15.76   13.03 12.78
4 10.75   11.61 10.66
5 10.30   16.46 11.01
6 10.17   12.12 10.06
7 10.25   10.94 12.77
8 11.39   15.73 15.34
9 10.21   12.64 11.21
10 10.07   11.38 10.74
11 10.79   11.60 11.11
12 10.46   18.93 10.59
13 11.54   12.67 10.85
14 11.32   10.23 10.97
15 13.51   11.83 10.94
16 11.96   10.57 11.34
17 10.48   11.81 11.39
18 10.07   10.27 11.00
19 11.70   10.63 11.14
20 10.34   11.19 10.23
21 10.94     11.79
22 17.55     15.69

Heat 3 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Car Make Impr Result Ave Best
1 2 F1 Tom Williams Schumacher YES 26 / 248.38 9.55 7.98
2 1 F2 Tim Woodbridge X-Ray YES 25 / 244.43 9.77 8.48
3 4 F3 Russell Mackay Tamiya YES 22 / 244.78 11.12 9.21
4 3 F1 William Bracey Schumacher   11 / 144.46 13.13 8.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.40 8.86 8.77 10.86
2 12.35 8.92 9.02 12.23
3 10.77 8.25 9.69 14.64
4 10.00 11.48 17.05 11.01
5 10.72 12.73 39.34 10.27
6 9.71 9.00 8.95 10.54
7 9.93 9.62 10.52 10.05
8 9.83 10.75 9.88 10.30
9 9.33 8.88 12.53 9.96
10 8.84 9.15 9.12 10.41
11 9.01 8.73 9.59 10.70
12 8.79 9.31   9.41
13 8.48 9.82   9.71
14 9.60 8.32   10.75
15 11.12 8.44   9.49
16 11.50 8.65   9.21
17 9.22 7.98   10.95
18 9.96 11.42   18.90
19 11.53 8.80   10.83
20 9.38 9.77   14.33
21 8.88 9.14   10.18
22 8.84 8.99   10.05
23 9.50 9.66    
24 9.07 12.15    
25 8.67 10.34    
26   9.22    

Heat 4 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Car Make Impr Result Ave Best
1 1 F1 Andrew Smith Associated YES 28 / 240.07 8.57 8.04
2 3 F1 Paul Campion HPI YES 28 / 243.48 8.69 8.05
3 2 F1 Scott Westbury X-Ray   27 / 246.78 9.14 7.92
4 4 F2 Joe Holden X-Ray YES 26 / 248.60 9.56 8.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.72 8.24 9.41 9.04
2 8.38 8.78 8.15 10.67
3 8.50 8.30 8.10 9.06
4 8.59 10.12 9.23 9.19
5 8.84 10.76 9.12 9.19
6 8.62 8.83 8.37 11.48
7 8.16 8.75 8.88 12.01
8 8.54 8.37 8.18 9.60
9 8.37 8.37 8.99 9.04
10 9.01 8.28 8.27 8.86
11 8.88 14.48 8.41 9.42
12 8.24 9.99 8.54 8.56
13 8.58 9.31 8.68 9.01
14 8.68 8.30 8.42 11.80
15 8.40 8.40 8.58 9.12
16 8.20 8.42 8.50 8.92
17 8.04 8.62 8.12 10.09
18 9.36 10.72 8.10 9.70
19 9.06 7.92 10.03 9.20
20 8.53 8.07 9.17 8.85
21 9.07 8.82 8.53 8.66
22 8.87 8.76 9.18 9.40
23 8.64 10.00 8.05 8.91
24 8.11 9.35 8.24 10.31
25 8.33 9.11 8.32 8.66
26 8.45 8.34 8.88 9.85
27 8.45 9.37 9.91  
28 8.45   9.12  

Heat 1 : Round 3 - 1:18th Micros

Pos Car Form Name Car Make Impr Result Ave Best
1 3 F1 Matt Gammons FTX Blaze   19 / 250.42 13.18 10.72
2 1 F2 Lewis Riley FTX Blaze YES 16 / 249.08 15.56 12.64
3 4 F2 Matt Riley FTX Blaze YES 14 / 247.67 17.69 14.21
4 2 F2 Nathan Wright Losi   13 / 252.31 19.40 15.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.28 19.49 11.31 14.73
2 15.83 19.23 12.11 18.25
3 23.44 21.00 10.72 25.05
4 17.51 16.22 11.58 17.88
5 13.06 18.19 11.59 17.48
6 14.10 19.82 12.25 16.51
7 15.12 21.64 12.05 15.22
8 12.64 15.32 14.96 17.30
9 17.32 18.60 13.33 16.63
10 14.21 28.95 11.09 18.02
11 13.10 17.01 12.87 14.21
12 16.27 16.27 12.83 21.73
13 19.89 20.57 13.57 16.86
14 15.86   13.64 17.80
15 14.68   15.10  
16 12.77   23.82  
17     12.62  
18     10.76  
19     14.22  

Heat 2 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Car Make Impr Result Ave Best
1 1 F2 Keith Gammons HPI YES 24 / 245.10 10.21 9.44
2 3 F3 Luke Westbury X-Ray YES 22 / 246.88 11.22 9.77
3 4 F3 Steve Earey Schumacher YES 22 / 248.31 11.28 9.69
4 2 F3 Andy Bracey Schumacher   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.21   10.86 11.12
2 10.02   11.45 12.45
3 9.91   10.78 12.53
4 11.59   10.74 11.03
5 9.85   17.25 13.98
6 10.49   11.58 10.91
7 10.91   11.26 11.99
8 10.17   10.86 10.31
9 11.41   10.47 10.76
10 9.75   11.09 10.60
11 9.91   10.26 11.19
12 11.90   10.36 11.40
13 9.83   10.70 11.37
14 10.09   10.70 10.41
15 9.82   12.15 11.80
16 9.83   14.29 11.47
17 10.16   10.74 10.11
18 9.94   9.94 9.69
19 10.26   10.50 10.74
20 9.56   10.08 11.86
21 10.07   9.77 11.18
22 9.44   11.05 11.41
23 10.10      
24 9.88      

Heat 3 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Car Make Impr Result Ave Best
1 1 F2 Tim Woodbridge X-Ray YES 25 / 241.85 9.67 8.31
2 4 F3 Russell Mackay Tamiya   22 / 247.56 11.25 9.21
3 3 F1 William Bracey Schumacher   10 / 148.05 14.80 8.68
4 2 F1 Tom Williams Schumacher   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.28   8.97 9.79
2 8.91   8.68 10.73
3 9.13   10.95 10.30
4 12.00   11.19 10.23
5 9.71   9.83 11.48
6 10.02   9.47 9.64
7 9.71   13.51 10.83
8 10.30   10.27 9.82
9 9.37   15.90 11.30
10 10.33   49.28 10.14
11 8.48     10.27
12 11.25     9.96
13 10.46     18.52
14 8.92     10.02
15 9.24     13.36
16 9.70     9.98
17 8.86     14.04
18 9.76     10.26
19 8.77     18.26
20 8.73     9.96
21 8.31     9.46
22 8.95     9.21
23 9.38      
24 9.55      
25 12.73      

Heat 4 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Car Make Impr Result Ave Best
1 3 F1 Paul Campion HPI YES 29 / 241.17 8.31 7.76
2 1 F1 Andrew Smith Associated YES 29 / 243.71 8.40 7.91
3 2 F1 Scott Westbury X-Ray YES 29 / 247.34 8.52 7.87
4 4 F2 Joe Holden X-Ray   24 / 245.43 10.22 8.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.41 8.08 10.30 8.63
2 8.55 8.08 8.49 15.11
3 8.44 9.21 8.24 8.99
4 8.57 9.24 8.52 8.82
5 8.34 8.87 8.02 12.69
6 8.71 8.26 8.16 8.56
7 8.52 8.17 8.77 8.50
8 8.13 9.32 8.49 8.35
9 8.32 8.27 8.44 8.52
10 8.50 8.54 7.81 9.90
11 7.91 8.26 8.31 9.91
12 8.52 8.13 8.24 12.11
13 8.20 7.87 8.04 12.62
14 8.18 8.16 7.76 10.70
15 8.51 8.00 8.15 11.52
16 8.42 8.45 8.26 8.39
17 8.28 8.02 8.24 8.76
18 8.14 9.06 8.01 9.04
19 8.28 7.99 8.04 11.70
20 8.49 8.55 8.25 11.53
21 8.44 9.72 8.45 9.09
22 8.33 8.28 8.23 8.79
23 8.38 8.19 8.29 12.84
24 8.21 8.61 8.03 10.36
25 8.31 8.46 8.55  
26 8.44 8.39 8.28  
27 8.10 8.00 8.13  
28 8.18 8.09 8.53  
29 9.90 11.07 8.14  

A Final - 1:18th Micros

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Matt Gammons FTX Blaze 22 / 306.80 13.94 10.69
2 3 F2 Nathan Wright Losi 17 / 307.78 18.10 11.76
3 4 F2 Matt Riley FTX Blaze 14 / 293.35 20.95 14.26
4 2 F2 Lewis Riley FTX Blaze 13 / 300.85 23.14 12.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.80 15.67 28.65 22.41
2 12.37 17.65 33.01 29.02
3 11.59 15.76 13.77 19.16
4 15.18 14.64 13.43 15.55
5 15.83 16.23 18.58 21.66
6 19.74 104.45 26.27 24.83
7 13.02 12.87 26.12 19.95
8 12.26 12.88 11.76 14.26
9 12.87 13.01 16.64 15.17
10 11.22 14.00 12.43 18.40
11 11.02 25.93 14.04 32.03
12 13.13 19.87 12.10 15.99
13 14.18 17.89 18.24 20.69
14 16.24   19.79 24.23
15 12.70   15.55  
16 12.48   12.28  
17 21.42   15.12  
18 11.15      
19 15.56      
20 20.60      
21 12.75      
22 10.69      

C Final - 1:10th Touring Cars

Pos Car Form Name Car Make Result Ave Best
1 2 F3 Luke Westbury X-Ray 27 / 300.76 11.13 9.87
2 4 F3 Andy Bracey Schumacher 27 / 304.04 11.26 9.97
3 3 F3 Steve Earey Schumacher 26 / 301.25 11.58 10.04
4 1 F3 Russell Mackay Tamiya 12 / 141.91 11.82 9.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.53 9.90 15.66 17.29
2 10.64 10.64 16.33 11.06
3 12.57 16.97 10.94 11.26
4 9.13 15.82 12.48 11.21
5 12.57 10.37 12.16 10.40
6 13.73 10.15 11.03 10.82
7 15.65 10.03 10.47 10.58
8 10.11 10.22 10.73 11.73
9 10.98 10.01 10.31 14.34
10 9.61 10.17 12.08 9.97
11 10.12 9.87 11.09 10.31
12 14.27 10.97 10.62 11.07
13   10.61 10.75 11.35
14   11.08 10.22 10.98
15   12.77 12.70 11.01
16   10.97 10.26 10.27
17   10.82 11.55 12.81
18   11.06 11.21 10.61
19   12.72 10.28 12.18
20   10.55 11.50 10.78
21   10.70 11.11 9.99
22   10.75 10.84 10.98
23   10.58 14.98 10.69
24   10.08 11.07 10.17
25   10.50 10.04 10.20
26   11.62 10.84 11.28
27   10.83   10.70

B Final - 1:10th Touring Cars

Pos Car Form Name Car Make Result Ave Best
1 2 F2 Tim Woodbridge X-Ray 32 / 305.68 9.55 8.26
2 1 F2 Joe Holden X-Ray 21 / 303.92 14.47 8.79
3 3 F2 Keith Gammons HPI 18 / 238.11 13.22 8.78
4 4 F1 William Bracey Schumacher 10 / 113.16 11.31 9.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 61.10 8.92 10.95 12.48
2 10.92 9.32 10.05 10.57
3 10.12 9.91 9.87 10.17
4 8.99 12.14 9.86 11.65
5 10.94 9.71 9.98 15.37
6 11.63 9.21 10.27 11.28
7 9.93 9.22 9.80 9.13
8 13.97 9.52 9.44 9.89
9 22.55 8.63 9.91 9.22
10 11.65 10.17 10.64 13.40
11 9.43 11.25 9.94  
12 8.79 10.30 12.66  
13 10.39 8.83 12.42  
14 11.82 9.86 11.94  
15 21.11 9.50 8.78  
16 13.15 9.39 11.64  
17 12.87 8.62 19.32  
18 10.05 9.36 50.64  
19 9.00 9.24    
20 11.48 8.82    
21 14.03 8.83    
22   8.95    
23   8.61    
24   9.19    
25   9.11    
26   9.28    
27   12.41    
28   12.26    
29   9.46    
30   8.63    
31   8.77    
32   8.26    

A Final - 1:10th Touring Cars

Pos Car Form Name Car Make Result Ave Best
1 2 F1 Andrew Smith Associated 36 / 305.28 8.48 7.85
2 3 F1 Scott Westbury X-Ray 35 / 308.61 8.81 7.91
3 1 F1 Paul Campion HPI 33 / 306.84 9.29 7.70
4 4 F1 Tom Williams Schumacher 32 / 305.82 9.55 7.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.70 9.39 10.61 10.31
2 13.74 8.06 11.54 10.11
3 10.81 7.95 8.66 15.19
4 22.76 9.76 9.48 10.71
5 8.02 8.56 10.34 8.05
6 7.85 8.34 8.42 8.16
7 8.26 8.21 8.05 7.86
8 8.20 7.90 8.60 14.41
9 8.04 8.39 9.75 9.62
10 8.90 8.22 9.66 11.27
11 8.13 8.86 8.15 8.37
12 8.11 8.21 8.12 8.17
13 7.88 7.99 7.93 8.29
14 9.08 8.34 7.92 8.56
15 9.78 8.14 7.91 8.82
16 8.21 7.85 8.19 8.69
17 8.33 8.52 8.09 8.39
18 10.96 8.25 9.20 8.27
19 12.65 7.91 8.74 8.13
20 8.49 8.51 8.31 7.96
21 8.08 8.57 8.04 7.94
22 8.36 8.73 9.33 16.38
23 8.66 8.56 8.44 8.60
24 7.98 8.17 8.71 9.63
25 7.95 8.20 7.98 7.83
26 8.23 8.45 7.92 8.30
27 9.72 7.96 8.47 9.04
28 9.31 7.91 8.76 9.60
29 8.05 8.43 12.49 8.34
30 8.22 8.38 7.91 10.71
31 10.24 8.42 8.75 8.85
32 8.02 8.50 8.70 11.26
33 8.12 8.15 8.08  
34   10.70 8.60  
35   8.38 8.76  
36   10.41