Spring Championship Round 6 results - Friday 28 May 2010

With only two rounds left in the Championship it was all about getting the best from your car this week and the standard of racing was certainly better this week than in previous rounds. Some great racing between all drivers up and down the grid. Although the marshalling was a little thin on the ground at times, the nights racing was certainly great to watch from the sidelines!

 

The 1:18th scale cars saw some close battles, of note was the father and son battle between Simon and Cory Kilsby. Although both drivers were in different heats for the first three races, they were very close all night and both managed to get into the A final with Simon just nipping his son Cory into 3rd place for the grid line-up.

 

Simon had the advantage but it was Cory who held on better during a fantastic battle in the A final to sneak 2 extra laps on his dad, and in doing so also nipped past Scott Westbury's Xray truck. Despite this great run from Cory, it was not enough to beat an on form Ross Whitelock who took another comfortable win to secure some much needed points!

 

There were some great performances again in the Touring Car heats. Andrew Smith has certainly displayed some great driving yet again to capitalise on his lead in the F3 group as the championship comes to an end. His drives in the heats put him in the A final again this week and the F1 drivers of Jonathan Robinson and Scott Westbury.

 

Another driver to sneak into the A final for a second week running was young William Bracey. His driving has improved since he started racing at the club last year and with William leading in the F2 group to date, this performance looks certain to secure him a place in the F1 group in the months ahead, well done to William.

 

These drives show that anyone can come along and race with us and given time and practice, with a little bit of talent too, can be running with the top drivers which is great for us all to watch. Unlike the Red Bull drivers in last weekend's F1 race, the A final saw some great wheel to wheel racing which just goes to show how close it is now getting at the top.

 

It was of course another great drive from Jonathan who took the win in the A final even though Scott had secured his closest finish with just 2 laps off Jonathan's pace on a tight and twisty race track which caught out Jonathan a couple of times to the delight of the other drivers! There will be plenty of head scratching during the open meetings too find those extra 10th's around the track to close the gap even more to the lead car - bring it on!!

 

It was also great to see that a recent addition to the club, Lee Chandler, has finally found how to control his car on our slippery polished surface and secured a win in the C final for the Touring Cars. Well done Lee and good luck, some great power slides...

 

Don't forget to visit the Spring Championship points tables to find out the points awarded after tonight's round. The layout used for tonight's meeting was track number 22 which is probably one of the most tight and twisty tracks that the club races on. Take a look at the tracks here to see an example of the layout used.


Heat 1 : Round 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F2 Cory Kilsby Member FTX Blaze 16 / 236.80 14.80 13.83
2 1 F1 Steve Earey Member FTX Blaze 12 / 252.91 21.07 16.17
3 2 F2 Nathan Wright Member Losi 6 / 202.75 33.79 30.04
4 4 F2 Casey Schaffer Guest FTX Blaze 4 / 220.47 55.11 27.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.96 32.10 15.42 123.94
2 18.52 32.02 14.12 33.58
3 23.77 30.04 14.06 35.04
4 25.56 33.47 14.48 27.91
5 17.71 33.29 14.62  
6 18.71 41.83 14.65  
7 16.17   14.62  
8 18.10   14.70  
9 29.91   13.83  
10 23.89   14.32  
11 21.40   14.45  
12 18.21   14.38  
13     15.18  
14     17.69  
15     15.36  
16     14.92  

Heat 2 : Round 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Ross Whitelock Member Losi 17 / 248.03 14.59 13.23
2 4 F2 Simon Kilsby Member FTX Blaze 16 / 259.94 16.24 13.30
3 3 F2 Scott Westbury Member X-Ray 14 / 233.57 16.68 13.46
4 5 F2 Russell Mackay Member FTX Blaze 14 / 254.31 18.16 14.61
5 2 F1 Craig Smith Member FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.63   15.32 14.30 17.42
2 14.96   17.88 19.09 22.73
3 16.87   15.14 14.77 21.56
4 14.49   14.14 14.42 17.59
5 16.25   35.97 18.18 14.61
6 15.37   13.95 15.54 15.75
7 13.76   14.48 15.34 16.76
8 14.19   13.46 13.96 21.88
9 14.36   15.03 19.48 21.30
10 15.02   15.32 21.74 16.74
11 14.16   14.89 13.30 15.17
12 14.21   14.44 15.03 14.77
13 13.90   16.53 13.93 17.09
14 13.23   17.02 15.22 20.94
15 14.95     15.52  
16 14.73     20.12  
17 13.95        

Heat 3 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Lee Chandler Member Schumacher 17 / 249.54 14.67 12.97
2 2 F3 Nick Mulliner Member HPI 15 / 240.01 16.00 13.67
3 3 F3 Andy Bracey Member Schumacher 14 / 252.36 18.02 13.15
4 4 F3 Josh Trevaskis Member Maverick 13 / 238.55 18.35 14.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.97 16.30 15.08 23.42
2 14.05 13.67 23.72 16.07
3 13.28 18.89 20.36 15.55
4 15.31 13.81 23.90 24.79
5 13.92 16.33 16.88 22.18
6 15.74 14.94 19.19 19.72
7 13.37 20.70 15.86 15.74
8 17.79 14.17 13.15 16.17
9 13.67 17.43 18.70 14.41
10 18.43 19.96 13.79 16.64
11 15.70 14.63 19.77 16.56
12 13.23 14.54 18.00 16.62
13 13.83 14.40 20.10 20.68
14 13.81 14.32 13.86  
15 15.47 15.92    
16 14.67      
17 14.30      

Heat 4 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Tim Woodbridge Member Schumacher 19 / 248.06 13.05 11.85
2 4 F2 Tom Williams Member Maverick 18 / 248.46 13.80 11.60
3 3 F1 Joe Holden Member Schumacher 16 / 251.05 15.69 13.43
4 2 F2 William Bracey Member Schumacher 15 / 220.60 14.70 11.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.78 25.71 13.60 16.27
2 12.83 13.39 15.36 13.85
3 14.00 12.39 13.73 18.06
4 12.74 12.67 15.42 13.61
5 15.72 12.46 14.00 13.29
6 13.29 12.72 16.82 12.30
7 12.56 12.92 14.43 12.89
8 11.85 12.35 17.16 12.65
9 14.03 11.75 18.03 15.19
10 12.01 12.57 14.47 12.48
11 13.39 12.73 15.96 13.40
12 12.39 12.48 20.04 13.07
13 12.91 14.58 13.96 13.70
14 12.08 18.15 13.43 18.40
15 13.79 23.73 15.29 12.52
16 13.31   19.35 12.22
17 12.65     12.96
18 12.81     11.60
19 11.92      

Heat 5 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray 21 / 247.07 11.76 10.31
2 4 F3 Andrew Smith Member Associated 19 / 240.35 12.65 11.18
3 3 F1 Paul Campion Member HPI 18 / 237.60 13.20 10.93
4 2 F1 Scott Westbury Member X-Ray 13 / 249.48 19.19 11.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.78 12.84 12.07 12.29
2 12.54 14.94 13.17 12.06
3 10.34 89.56 11.54 11.69
4 11.28 19.10 12.55 12.65
5 10.31 12.44 11.46 11.59
6 11.09 12.15 16.89 15.13
7 12.17 11.52 14.78 14.30
8 12.20 11.97 11.98 11.50
9 11.10 12.23 11.85 11.73
10 10.65 14.29 19.05 11.18
11 11.14 12.04 13.12 15.58
12 15.83 14.82 11.90 12.89
13 12.06 11.58 12.65 11.58
14 11.09   10.93 14.30
15 12.36   11.38 11.60
16 11.85   11.78 13.24
17 11.29   15.99 12.14
18 11.46   14.51 12.71
19 10.82     12.19
20 11.53      
21 13.18      

Heat 1 : Round 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F2 Cory Kilsby Member FTX Blaze   16 / 246.02 15.37 13.41
2 1 F1 Steve Earey Member FTX Blaze YES 15 / 251.54 16.76 13.80
3 2 F2 Nathan Wright Member Losi YES 14 / 249.79 17.84 13.99
4 4 F2 Casey Schaffer Guest FTX Blaze YES 7 / 228.78 32.68 25.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.48 20.58 14.55 33.10
2 19.49 19.88 14.42 30.01
3 15.96 13.99 13.41 40.01
4 16.79 21.44 15.50 33.83
5 21.86 15.97 19.73 31.03
6 13.80 16.98 14.09 35.48
7 16.92 16.15 18.24 25.32
8 16.49 17.31 14.50  
9 14.27 18.01 13.91  
10 20.64 18.79 13.73  
11 18.14 17.40 14.07  
12 14.70 14.82 19.60  
13 16.95 17.90 16.37  
14 14.61 20.57 14.47  
15 14.44   15.53  
16     13.90  

Heat 2 : Round 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Ross Whitelock Member Losi YES 18 / 240.35 13.35 12.10
2 4 F2 Simon Kilsby Member FTX Blaze YES 17 / 244.43 14.37 13.07
3 5 F2 Russell Mackay Member FTX Blaze YES 15 / 236.18 15.74 12.97
4 3 F2 Scott Westbury Member X-Ray   13 / 224.10 17.23 12.51
5 2 F1 Craig Smith Member FTX Blaze YES 9 / 147.13 16.34 13.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.35 14.51 22.42 14.99 16.02
2 13.02 18.45 25.86 13.07 16.11
3 12.44 22.41 20.42 14.41 22.58
4 13.90 13.25 25.81 13.68 15.13
5 14.41 15.18 23.11 15.76 18.11
6 12.97 14.38 13.68 15.27 18.09
7 15.70 13.35 13.26 13.54 16.50
8 12.97 17.58 12.51 13.87 14.89
9 12.58 18.02 12.59 13.98 14.14
10 12.47   13.85 14.20 13.57
11 14.10   13.66 14.67 14.11
12 12.94   13.86 15.41 15.33
13 17.14   13.07 14.33 14.36
14 12.54     14.15 14.27
15 12.53     14.88 12.97
16 12.84     14.15  
17 12.10     14.07  
18 12.35        

Heat 3 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F3 Lee Chandler Member Schumacher YES 18 / 250.35 13.90 12.12
2 4 F3 Josh Trevaskis Member Maverick YES 15 / 251.58 16.77 13.64
3 3 F3 Andy Bracey Member Schumacher YES 14 / 243.87 17.41 13.88
4 2 F3 Nick Mulliner Member HPI   14 / 243.98 17.42 12.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.48 51.63 20.06 14.20
2 13.44 13.73 19.68 13.64
3 15.30 13.53 13.96 17.57
4 14.23 20.82 17.07 22.44
5 15.34 15.70 21.11 15.53
6 13.04 15.51 15.44 17.30
7 14.96 16.34 19.47 18.48
8 12.76 14.53 19.73 18.99
9 13.07 14.54 14.83 14.84
10 18.15 13.63 14.46 18.82
11 12.89 13.94 13.88 14.34
12 13.11 12.71 14.58 16.69
13 12.41 13.82 19.07 14.46
14 13.65 13.55 20.53 19.75
15 12.38     14.53
16 14.96      
17 12.12      
18 15.06      

Heat 4 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 4 F2 Tom Williams Member Maverick YES 19 / 244.49 12.86 11.29
2 2 F2 William Bracey Member Schumacher YES 19 / 246.65 12.98 10.85
3 1 F1 Tim Woodbridge Member Schumacher   18 / 248.68 13.81 11.75
4 3 F1 Joe Holden Member Schumacher YES 16 / 247.55 15.47 9.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.75 14.33 13.43 12.60
2 12.22 12.23 15.62 11.66
3 11.93 12.25 19.03 15.18
4 15.26 13.14 17.21 13.59
5 12.20 14.48 14.91 13.86
6 12.45 11.41 19.18 12.24
7 12.26 17.68 16.11 13.75
8 14.64 15.91 15.32 11.92
9 15.49 13.63 16.95 12.07
10 15.28 11.16 18.64 15.01
11 14.46 13.34 9.06 14.80
12 12.27 10.85 13.62 11.67
13 14.21 11.17 14.81 12.33
14 13.33 11.27 15.13 11.92
15 19.87 12.62 15.93 12.10
16 17.08 11.96 12.60 14.28
17 11.81 11.13   11.87
18 12.17 15.05   11.29
19   13.04   12.35

Heat 5 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray YES 23 / 241.81 10.51 9.91
2 4 F3 Andrew Smith Member Associated YES 20 / 242.31 12.11 11.22
3 2 F1 Scott Westbury Member X-Ray YES 20 / 244.68 12.23 10.16
4 3 F1 Paul Campion Member HPI   18 / 240.80 13.37 10.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.91 11.20 10.98 13.94
2 10.11 15.33 15.80 11.48
3 11.26 13.89 12.09 11.43
4 10.07 12.82 14.95 11.80
5 11.00 11.35 12.09 12.54
6 10.57 11.34 11.02 11.93
7 10.39 15.19 11.63 11.52
8 10.09 10.69 12.21 11.76
9 11.11 14.74 17.16 11.69
10 10.37 10.51 13.59 12.86
11 10.03 11.21 18.55 13.13
12 10.52 10.45 10.91 11.57
13 10.45 16.49 12.87 11.22
14 11.00 11.33 16.17 13.36
15 10.19 12.25 12.23 11.51
16 10.88 11.67 11.14 11.27
17 10.88 10.89 10.86 11.84
18 10.04 10.57 16.55 14.53
19 10.23 12.60   11.69
20 10.01 10.16   11.24
21 10.84      
22 11.18      
23 10.68      

Heat 1 : Round 3 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F2 Cory Kilsby Member FTX Blaze YES 17 / 247.89 14.58 11.91
2 2 F2 Nathan Wright Member Losi YES 15 / 242.61 16.17 13.43
3 1 F1 Steve Earey Member FTX Blaze   9 / 156.61 17.40 13.45
4 4 F2 Casey Schaffer Guest FTX Blaze YES 8 / 220.69 27.58 6.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.26 18.38 12.77 33.96
2 18.38 15.46 13.15 29.13
3 20.55 20.73 15.62 28.27
4 16.21 13.43 13.88 28.83
5 14.35 14.18 15.40 39.84
6 19.76 16.05 15.85 28.87
7 15.98 14.83 16.19 6.80
8 13.45 17.42 13.06 24.99
9 16.67 15.50 17.31  
10   17.43 13.68  
11   18.23 11.91  
12   14.96 17.76  
13   16.26 14.66  
14   15.61 12.26  
15   14.14 12.72  
16     15.52  
17     16.15  

Heat 2 : Round 3 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Ross Whitelock Member Losi   18 / 243.06 13.50 11.76
2 3 F2 Scott Westbury Member X-Ray YES 17 / 244.38 14.37 12.38
3 4 F2 Simon Kilsby Member FTX Blaze   14 / 213.94 15.28 12.79
4 5 F2 Russell Mackay Member FTX Blaze   14 / 249.59 17.82 12.86
5 2 F1 Craig Smith Member FTX Blaze   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.51   17.43 14.47 15.31
2 11.93   15.20 15.16 16.68
3 13.01   12.42 12.96 16.73
4 12.31   12.46 19.95 20.45
5 15.97   13.30 14.07 19.72
6 12.25   19.26 15.95 23.91
7 17.96   13.82 14.48 14.93
8 11.76   12.89 14.75 12.86
9 12.94   13.79 15.89 17.66
10 12.36   12.55 12.79 19.95
11 12.25   12.38 13.05 14.07
12 20.83   13.73 18.24 21.85
13 12.47   12.47 15.84 20.94
14 12.00   22.09 16.34 14.53
15 15.47   14.03    
16 12.26   12.78    
17 11.95   13.78    
18 12.83        

Heat 3 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F3 Lee Chandler Member Schumacher YES 19 / 252.20 13.27 6.15
2 2 F3 Nick Mulliner Member HPI YES 18 / 251.20 13.95 12.75
3 3 F3 Andy Bracey Member Schumacher YES 16 / 245.07 15.31 12.50
4 4 F3 Josh Trevaskis Member Maverick   13 / 216.01 16.61 12.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.53 12.75 13.83 12.20
2 13.37 17.22 16.16 14.79
3 16.15 13.56 13.75 16.05
4 13.58 13.29 15.90 15.43
5 14.26 14.43 12.76 14.59
6 6.15 14.35 17.24 14.06
7 11.73 12.83 14.90 15.06
8 13.24 13.29 14.39 17.42
9 15.08 13.85 13.58 12.62
10 14.17 14.15 25.76 29.73
11 14.05 14.21 13.35 14.33
12 12.56 13.35 14.46 22.88
13 12.60 13.46 13.86 16.85
14 12.32 14.11 18.28  
15 12.96 13.79 14.35  
16 12.19 13.70 12.50  
17 12.83 15.97    
18 15.56 12.89    
19 15.87      

Heat 4 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 2 F2 William Bracey Member Schumacher YES 20 / 240.46 12.02 10.18
2 3 F1 Joe Holden Member Schumacher YES 19 / 242.59 12.76 10.97
3 1 F1 Tim Woodbridge Member Schumacher   18 / 238.34 13.24 11.42
4 4 F2 Tom Williams Member Maverick   17 / 241.27 14.19 10.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.53 11.43 15.17 16.35
2 12.48 11.65 16.61 14.26
3 13.51 11.49 13.38 12.90
4 14.17 11.84 12.07 12.28
5 13.32 11.57 11.95 11.57
6 11.58 10.82 12.27 11.37
7 11.42 13.10 11.28 11.40
8 14.43 10.83 12.62 12.44
9 12.86 10.90 10.97 12.43
10 14.38 10.54 13.87 12.06
11 16.83 11.48 11.85 14.28
12 11.88 11.69 12.60 11.95
13 11.61 12.13 12.51 11.73
14 12.79 13.39 12.32 41.68
15 15.18 11.99 11.93 12.25
16 11.87 11.53 11.62 10.64
17 15.02 13.28 11.80 11.68
18 12.48 12.31 11.51  
19   18.31 16.26  
20   10.18    

Heat 5 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray YES 24 / 249.42 10.39 9.44
2 2 F1 Scott Westbury Member X-Ray YES 21 / 245.33 11.68 10.27
3 4 F3 Andrew Smith Member Associated YES 21 / 248.12 11.81 10.56
4 3 F1 Paul Campion Member HPI YES 20 / 253.30 12.66 10.67

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.08 11.06 13.90 11.40
2 10.03 11.73 10.67 10.99
3 10.52 11.84 12.70 11.10
4 10.31 10.60 17.02 11.31
5 9.86 10.70 12.23 11.31
6 10.31 10.38 20.97 10.67
7 10.01 10.73 12.54 10.56
8 9.93 11.35 11.05 11.96
9 10.70 11.12 11.43 11.67
10 10.08 14.23 11.41 11.98
11 11.25 12.38 12.64 11.98
12 10.78 10.93 10.98 11.02
13 10.34 10.59 11.30 11.25
14 10.20 10.43 10.82 11.54
15 10.38 16.49 12.87 14.10
16 9.87 10.27 11.72 15.92
17 10.10 11.44 12.36 11.34
18 11.26 13.05 11.20 11.43
19 10.72 11.61 11.67 15.07
20 9.89 12.80 13.82 10.93
21 9.44 11.60   10.59
22 9.99      
23 9.89      
24 11.48      

B Final - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F1 Craig Smith Member FTX Blaze 23 / 304.09 13.22 10.81
2 1 F2 Nathan Wright Member Losi 19 / 302.79 15.93 12.74
3 2 F1 Steve Earey Member FTX Blaze 19 / 316.06 16.63 13.29
4 4 F2 Casey Schaffer Guest FTX Blaze 9 / 294.14 32.68 21.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.82 20.37 18.49 47.13
2 14.83 19.77 15.27 39.83
3 21.52 17.31 12.42 30.08
4 20.88 17.72 12.37 21.25
5 14.24 18.40 15.25 26.97
6 13.56 15.17 11.91 35.23
7 13.48 14.07 12.23 27.82
8 15.84 13.42 14.83 30.19
9 20.84 19.27 13.83 35.64
10 14.09 14.67 10.81  
11 15.05 24.43 13.48  
12 14.68 13.49 13.49  
13 14.25 13.33 11.27  
14 13.72 18.41 13.43  
15 18.30 14.36 11.67  
16 13.66 15.34 12.96  
17 14.89 15.55 11.09  
18 12.74 13.29 12.22  
19 14.40 17.69 15.26  
20     14.58  
21     12.95  
22     12.32  
23     11.96  

A Final - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Ross Whitelock Member Losi 24 / 302.18 12.59 11.37
2 4 F2 Cory Kilsby Member FTX Blaze 20 / 306.76 15.33 12.38
3 2 F2 Scott Westbury Member X-Ray 20 / 311.69 15.58 12.33
4 3 F2 Simon Kilsby Member FTX Blaze 18 / 300.23 16.67 12.51
5 5 F2 Russell Mackay Member FTX Blaze 16 / 302.87 18.92 14.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.97 16.68 29.18 24.17 27.46
2 12.73 18.76 17.55 13.89 19.82
3 13.10 13.25 21.56 15.21 22.81
4 12.10 17.82 16.78 13.40 20.83
5 12.14 17.25 16.41 17.97 16.89
6 11.87 12.97 16.20 14.01 17.17
7 11.77 12.33 17.29 24.11 19.53
8 14.40 13.12 19.50 17.15 19.74
9 12.09 14.25 13.50 16.07 15.46
10 12.78 12.85 12.51 12.90 14.74
11 12.42 21.80 17.92 13.69 22.58
12 13.28 14.25 16.55 12.66 15.28
13 12.63 13.03 14.22 14.47 16.36
14 11.85 25.20 13.36 13.15 15.42
15 11.66 16.38 13.96 13.23 18.70
16 12.21 12.40 14.70 12.38 20.08
17 13.37 12.72 13.24 13.73  
18 12.20 15.50 15.80 12.47  
19 12.18 15.64   13.25  
20 14.15 15.49   18.85  
21 11.38        
22 13.84        
23 11.37        
24 11.69        

C Final - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Lee Chandler Member Schumacher 23 / 310.19 13.48 11.15
2 4 F3 Josh Trevaskis Member Maverick 19 / 305.97 16.10 11.93
3 3 F3 Andy Bracey Member Schumacher 17 / 307.41 18.08 12.60
4 2 F3 Nick Mulliner Member HPI 13 / 184.14 14.16 12.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.05 20.85 20.17 16.44
2 12.68 14.23 17.46 17.27
3 12.66 13.21 14.00 13.06
4 17.17 13.46 14.70 14.70
5 12.20 12.91 13.86 20.71
6 17.05 14.22 13.74 15.02
7 12.58 13.79 14.97 16.56
8 12.17 13.74 12.92 11.93
9 13.46 12.98 14.46 13.07
10 13.02 13.86 22.84 19.90
11 15.28 15.57 15.57 16.21
12 12.70 13.04 55.59 14.78
13 12.77 12.28 19.55 20.08
14 12.64   18.57 17.06
15 13.59   13.18 15.51
16 14.93   12.60 17.95
17 12.41   13.23 13.88
18 11.15     14.30
19 14.16     17.54
20 12.90      
21 14.08      
22 11.87      
23 13.67      

B Final - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Paul Campion Member HPI 24 / 303.73 12.65 10.69
2 2 F1 Joe Holden Member Schumacher 23 / 301.30 13.10 11.11
3 4 F1 Tim Woodbridge Member Schumacher 22 / 308.10 14.00 11.68
4 3 F2 Tom Williams Member Maverick 22 / 309.46 14.06 10.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.35 17.03 41.39 18.89
2 15.28 16.47 11.00 11.87
3 13.79 12.78 10.63 12.10
4 14.22 12.64 10.85 13.58
5 11.32 12.59 11.63 12.22
6 13.18 13.39 11.74 11.68
7 10.96 13.98 11.94 14.12
8 14.59 12.84 12.56 12.70
9 11.73 11.88 11.49 12.12
10 10.69 13.18 10.98 16.22
11 11.70 11.81 10.77 12.55
12 10.78 12.54 14.80 13.79
13 10.78 14.77 11.12 15.16
14 12.80 11.11 14.30 16.29
15 16.14 12.13 11.70 13.32
16 12.91 11.89 16.01 16.00
17 10.97 12.65 11.20 14.52
18 10.76 11.93 10.67 20.84
19 12.77 11.41 19.25 12.34
20 10.88 12.50 14.15 13.19
21 11.07 12.88 15.19 11.85
22 10.76 14.06 16.09 12.75
23 14.99 14.84    
24 14.31      

A Final - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray 30 / 306.10 10.20 9.40
2 2 F1 Scott Westbury Member X-Ray 28 / 310.90 11.10 9.63
3 3 F3 Andrew Smith Member Associated 26 / 311.11 11.96 10.63
4 4 F2 William Bracey Member Schumacher 25 / 301.15 12.04 9.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.98 14.57 16.70 14.95
2 9.92 12.32 14.28 16.16
3 10.02 10.67 13.08 13.63
4 10.34 10.87 12.08 10.96
5 12.04 10.77 11.03 12.60
6 9.96 11.08 12.85 11.75
7 9.62 10.32 17.33 11.08
8 9.51 10.99 11.27 10.08
9 10.40 15.24 11.20 14.17
10 10.73 10.39 10.97 10.84
11 10.60 11.45 11.21 9.94
12 9.98 10.31 11.35 17.03
13 9.45 10.20 11.61 12.48
14 9.96 10.13 11.08 11.26
15 9.77 12.71 11.29 10.29
16 11.03 10.53 12.40 11.58
17 10.25 9.79 10.82 10.47
18 9.62 10.28 11.34 14.37
19 9.85 10.28 11.26 10.14
20 9.40 15.81 11.44 10.33
21 9.66 9.89 10.63 11.81
22 10.35 11.02 10.84 11.31
23 9.76 9.90 11.12 11.39
24 10.85 9.63 11.57 12.19
25 10.55 9.99 11.21 10.34
26 10.90 10.05 11.15  
27 10.88 10.26    
28 9.66 11.45    
29 9.57      
30 9.49