Spring Championship Round 7 results - Friday 4 June 2010

The final round in the club's Spring Championship saw everyone trying their best to secure as many points as possible to get their hands on one of the trophies! This could be the clubs last championship on the polished floor as we look to move to carpet for the next one.

 

Well done to everyone who took part and congratulations to Jonathan Robinson for taking the overall win and securing 1st in F1 in the Touring Car class. There were some great drives from many throughout the field and F3 winner Andrew Smith's performance throughout the Championship means he will be fast tracked to F1 status from now on.

 

Well done also to Craig Smith who took the honours in the 1:18th class, closely followed by fellow F1 racer Steve Earey. However, it was young Matt Gammons who stood out in the Championship as an F2 driver who fought with the F1 drivers to secure 2nd overall, great racing and now he moves up to the F1 group for the next Championship.

 

As in any Championship there are winners and losers, some will go up, others will go down. However, the club offers a great environment for all levels of drivers to take part, so don't worry if you are a beginner, we all had to start racing somewhere. A great example in this is William Bracey, who started racing last year with us and has slowly made his way up from F3, through F2 and now see's himself in the F1 class for Touring Cars.

 

We can now all look forward to even more close racing as the Summer Championships begins very soon and racing on carpet - the club members can't wait!!

 

Don't forget to visit the Spring Championship points tables to find out where you came after 7 very close rounds in the championships. The layout used for tonight's meeting was track number 1. Good to be back on the very first track we raced on last year! Take a look at the tracks here to see an example of the layout used.


Heat 1 : Round 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Steve Earey Member FTX Blaze 14 / 225.40 16.10 13.32
2 2 F2 Chris Woolsey Member FTX Blaze 14 / 246.91 17.63 14.38
3 4 F3 Nathan Wright Member Losi 13 / 246.12 18.93 7.07
4 3 F2 Lewis Riley Member FTX Blaze 13 / 252.58 19.42 15.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.74 21.33 17.09 15.13
2 14.69 19.42 17.45 15.48
3 15.14 16.40 15.16 21.65
4 13.76 15.40 16.12 16.51
5 14.24 15.29 17.75 16.49
6 13.32 19.21 20.42 26.72
7 14.27 15.52 19.60 16.31
8 20.78 15.55 22.51 7.07
9 14.57 18.00 25.72 27.71
10 18.82 18.79 18.90 15.86
11 14.37 14.38 24.46 30.01
12 20.03 21.23 20.40 21.02
13 16.36 19.52 17.00 16.16
14 15.31 16.87    

Heat 2 : Round 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Ross Whitelock Member Losi 19 / 245.84 12.93 12.01
2 3 F2 Cory Kilsby Member FTX Blaze 17 / 242.47 14.26 12.35
3 2 F2 Scott Westbury Member X-Ray 17 / 247.65 14.56 13.06
4 5 F2 Simon Kilsby Member FTX Blaze 15 / 227.79 15.18 12.85
5 4 F2 Matt Gammons Member FTX Blaze 6 / 251.71 41.95 14.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.54 13.55 12.92 168.75 14.39
2 12.45 13.99 14.78 15.65 13.49
3 12.18 14.62 13.27 15.28 16.73
4 12.56 15.19 14.18 19.88 12.85
5 13.03 13.18 18.99 17.96 13.77
6 12.05 14.02 13.95 14.19 14.18
7 12.01 13.43 13.75   13.17
8 12.20 14.75 13.29   13.51
9 12.02 15.65 13.00   18.66
10 16.06 14.02 12.69   15.79
11 12.87 14.21 13.17   16.84
12 13.36 15.16 14.32   13.97
13 12.55 13.69 12.35   13.88
14 12.98 16.72 13.98   23.59
15 13.09 14.02 18.68   12.97
16 12.45 13.06 16.03    
17 15.41 18.39 13.12    
18 12.61        
19 13.42        

Heat 3 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F3 Andy Bracey Member Schumacher 18 / 252.55 14.03 12.44
2 5 F2 Keith Gammons Member HPI 15 / 251.05 16.73 5.18
3 2 F3 Nick Mulliner Member Schumacher 13 / 240.35 18.48 13.84
4 4 F3 Josh Trevaskis Member Maverick 12 / 207.20 17.26 13.50
5 1 F1 Joe Holden Member X-Ray 5 / 125.58 25.11 12.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.15 16.01 14.73 18.27 19.44
2 20.57 15.62 14.01 13.50 17.93
3 34.93 13.84 13.11 14.38 16.92
4 13.43 14.62 14.46 14.52 14.50
5 44.50 21.40 14.35 21.66 14.03
6   23.25 12.77 17.38 5.18
7   18.81 13.16 18.30 20.29
8   18.25 13.06 17.58 18.23
9   18.60 22.34 15.83 15.57
10   18.91 14.30 15.63 17.47
11   19.57 14.42 20.57 16.28
12   21.54 13.46 19.58 18.86
13   19.93 12.87   15.58
14     12.53   25.58
15     13.65   15.19
16     13.39    
17     12.44    
18     13.50    

Heat 4 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Scott Westbury Member X-Ray 21 / 241.36 11.49 10.44
2 3 F1 Tim Woodbridge Member X-Ray 21 / 250.96 11.95 10.61
3 4 F2 Tom Williams Member Schumacher 20 / 248.13 12.40 11.02
4 1 F2 William Bracey Member Schumacher 16 / 197.52 12.34 10.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.62 11.18 11.72 14.97
2 11.57 11.49 13.66 11.08
3 12.00 12.59 11.43 12.87
4 14.72 11.94 11.15 13.39
5 12.13 13.14 14.36 11.22
6 10.98 10.70 16.20 12.03
7 11.68 10.74 11.26 11.25
8 11.43 11.25 13.04 11.53
9 11.24 11.44 11.26 11.51
10 15.63 14.37 10.72 12.06
11 12.28 11.16 11.19 11.02
12 12.45 10.75 10.78 12.34
13 11.65 12.23 10.80 12.38
14 10.20 11.53 10.97 12.18
15 11.20 10.67 10.61 12.06
16 16.74 10.44 11.33 13.28
17   11.15 11.59 11.37
18   11.70 13.54 17.14
19   10.91 11.78 13.24
20   10.97 10.81 11.21
21   11.01 12.76  

Heat 1 : Round 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Chris Woolsey Member FTX Blaze 15 / 253.83 16.92 13.86
2 1 F3 Steve Earey Member FTX Blaze 15 / 254.97 16.99 12.76
3 4 F3 Nathan Wright Member Losi 14 / 252.44 18.03 14.63
4 3 F2 Lewis Riley Member FTX Blaze 12 / 251.54 20.96 15.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.07 13.86 40.61 15.21
2 14.49 15.87 21.30 14.63
3 14.53 21.62 17.96 20.46
4 13.88 18.49 16.46 15.30
5 16.84 14.03 18.74 15.18
6 36.36 19.55 18.07 15.95
7 25.59 24.25 25.01 16.57
8 14.88 14.65 15.21 25.33
9 14.34 14.66 17.32 15.51
10 12.84 15.18 26.49 15.35
11 12.76 17.96 17.21 20.79
12 16.92 15.21 17.16 18.01
13 13.62 14.53   22.85
14 15.88 15.12   21.30
15 18.97 18.85    

Heat 2 : Round 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Ross Whitelock Member Losi 19 / 241.93 12.73 11.81
2 4 F2 Matt Gammons Member FTX Blaze 16 / 247.11 15.44 12.57
3 5 F2 Simon Kilsby Member FTX Blaze 16 / 253.36 15.83 12.73
4 2 F2 Scott Westbury Member X-Ray 15 / 210.74 14.04 11.95
5 3 F2 Cory Kilsby Member FTX Blaze 13 / 217.18 16.70 11.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.38 12.76 13.13 15.68 13.43
2 12.35 13.53 18.93 13.09 24.71
3 12.65 21.07 13.06 12.57 19.18
4 11.87 13.30 18.11 13.45 17.24
5 12.49 13.07 15.37 15.87 16.06
6 12.12 12.81 33.66 16.11 12.73
7 12.22 14.25 13.74 25.86 14.25
8 12.00 13.29 11.46 18.54 15.40
9 12.27 15.05 12.38 16.42 15.48
10 15.88 15.59 17.90 12.95 14.91
11 12.18 11.95 19.17 15.82 13.44
12 11.94 12.52 17.53 13.83 13.59
13 12.85 14.15 12.74 13.43 18.28
14 12.29 12.70   12.65 12.97
15 11.81 14.70   14.70 17.42
16 11.99     16.14 14.27
17 12.18        
18 18.25        
19 12.21        

Heat 3 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Joe Holden Member X-Ray 20 / 247.59 12.37 10.88
2 2 F3 Nick Mulliner Member Schumacher 17 / 242.98 14.29 13.17
3 3 F3 Andy Bracey Member Schumacher 17 / 251.97 14.82 11.94
4 4 F3 Josh Trevaskis Member Maverick 16 / 241.82 15.11 11.77
5 5 F2 Keith Gammons Member HPI 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.93 13.60 12.60 17.67  
2 11.09 15.94 14.52 14.08  
3 12.26 13.62 13.35 15.98  
4 11.05 14.15 15.44 11.77  
5 10.88 13.94 16.79 15.97  
6 11.58 13.82 18.70 15.64  
7 12.55 14.60 14.68 15.47  
8 11.03 15.12 13.15 15.19  
9 11.23 13.64 14.22 14.45  
10 13.54 15.29 13.97 12.50  
11 18.78 14.07 11.94 13.17  
12 12.36 13.79 20.25 13.74  
13 12.11 13.98 13.22 17.48  
14 13.92 13.17 16.22 18.54  
15 11.41 15.44 13.57 15.79  
16 11.85 14.44 15.15 14.38  
17 12.42 14.37 14.20    
18 14.79        
19 12.00        
20 11.81        

Heat 4 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 William Bracey Member Schumacher 22 / 245.80 11.17 10.30
2 2 F1 Scott Westbury Member X-Ray 22 / 248.53 11.29 10.33
3 4 F2 Tom Williams Member Schumacher 20 / 242.19 12.10 10.62
4 3 F1 Tim Woodbridge Member X-Ray 20 / 242.55 12.12 10.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.15 11.99 12.22 10.91
2 11.99 12.78 10.68 11.09
3 11.63 11.55 12.38 10.86
4 11.70 11.34 11.16 10.62
5 10.64 11.17 10.66 17.93
6 10.87 11.24 17.80 11.05
7 10.91 10.65 12.20 11.06
8 10.78 10.90 13.60 10.91
9 11.68 10.63 11.43 13.25
10 10.87 10.33 10.99 11.20
11 12.32 11.33 12.80 10.73
12 11.94 10.46 11.11 14.42
13 10.35 10.98 12.54 11.18
14 10.30 10.67 12.49 12.80
15 10.98 10.96 10.70 11.43
16 11.75 10.98 13.47 12.77
17 10.60 11.03 12.66 11.15
18 10.63 10.58 11.27 15.68
19 12.62 14.16 10.86 11.60
20 10.53 13.35 11.53 11.55
21 10.56 10.73    
22 11.00 10.72    

Heat 1 : Round 3 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Steve Earey Member FTX Blaze 16 / 243.63 15.22 13.11
2 2 F2 Chris Woolsey Member FTX Blaze 15 / 240.64 16.04 13.82
3 3 F2 Lewis Riley Member FTX Blaze 14 / 246.66 17.61 15.18
4 4 F3 Nathan Wright Member Losi 10 / 246.01 24.60 14.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.71 22.40 22.03 15.44
2 14.01 16.60 16.20 15.05
3 13.46 21.34 15.80 103.59
4 13.25 15.02 18.87 16.07
5 21.39 14.18 17.48 16.72
6 13.15 16.29 15.18 14.11
7 19.75 15.13 16.30 14.97
8 14.02 14.62 16.86 15.50
9 13.67 15.29 17.60 20.19
10 14.43 13.82 17.42 14.37
11 13.34 15.20 20.47  
12 13.11 17.07 20.04  
13 13.54 15.30 16.11  
14 15.70 13.87 16.30  
15 15.98 14.51    
16 15.12      

Heat 2 : Round 3 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Scott Westbury Member X-Ray 18 / 244.76 13.59 12.20
2 1 F1 Ross Whitelock Member Losi 18 / 251.25 13.95 12.32
3 4 F2 Matt Gammons Member FTX Blaze 17 / 248.22 14.60 11.98
4 5 F2 Simon Kilsby Member FTX Blaze 17 / 250.09 14.71 11.92
5 3 F2 Cory Kilsby Member FTX Blaze 17 / 252.86 14.87 12.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.39 12.77 12.73 14.09 12.86
2 13.25 13.54 12.28 14.01 11.92
3 13.84 13.14 17.09 13.60 13.49
4 14.51 20.46 12.91 12.88 27.89
5 17.69 14.19 13.09 12.85 15.06
6 14.61 12.47 13.30 14.79 18.89
7 13.02 13.24 13.01 16.97 15.09
8 13.69 12.36 12.42 11.98 13.15
9 17.22 12.90 14.46 13.97 13.00
10 13.17 12.81 15.78 14.54 13.90
11 14.67 12.20 13.61 15.27 14.32
12 12.32 13.70 23.62 13.83 12.99
13 13.42 17.60 19.20 13.72 12.74
14 13.03 12.68 16.17 13.91 16.56
15 14.37 12.90 13.94 20.41 13.11
16 13.60 12.30 15.69 18.42 12.54
17 13.16 12.69 13.56 12.98 12.58
18 13.29 12.81      

Heat 3 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F3 Nick Mulliner Member Schumacher 18 / 242.18 13.45 12.08
2 3 F3 Andy Bracey Member Schumacher 17 / 234.59 13.79 6.35
3 4 F3 Josh Trevaskis Member Maverick 16 / 232.35 14.52 11.97
4 5 F2 Keith Gammons Member HPI 16 / 246.18 15.38 11.78
5 1 F1 Joe Holden Member X-Ray 10 / 179.52 17.95 11.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.11 13.01 12.55 11.97 12.70
2 15.70 13.94 13.83 13.40 19.63
3 11.34 16.26 6.35 16.64 13.92
4 11.77 12.13 10.12 15.27 21.91
5 11.17 13.36 12.74 12.29 16.67
6 11.88 12.08 12.86 12.32 12.52
7 69.96 14.42 11.60 14.50 11.78
8 11.12 12.55 22.47 17.29 16.96
9 14.04 12.34 12.74 16.04 14.70
10 11.43 13.57 14.68 18.32 14.95
11   13.34 13.55 16.88 15.19
12   12.55 12.66 16.61 17.00
13   12.70 12.43 11.98 14.13
14   13.08 15.01 12.13 14.86
15   13.28 12.19 13.77 16.12
16   13.39 25.89 12.94 13.14
17   12.83 12.92    
18   17.35      

Heat 4 : Round 3 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Scott Westbury Member X-Ray 22 / 250.56 11.38 10.28
2 3 F1 Tim Woodbridge Member X-Ray 21 / 244.41 11.63 10.39
3 1 F2 William Bracey Member Schumacher 21 / 245.38 11.68 10.06
4 4 F2 Tom Williams Member Schumacher 20 / 246.87 12.34 10.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.43 11.36 11.46 15.75
2 11.37 11.05 11.04 11.37
3 10.21 11.22 10.76 12.94
4 11.11 14.69 11.42 10.93
5 15.66 11.28 10.94 11.33
6 10.06 10.99 10.55 11.22
7 11.53 10.46 10.94 11.82
8 10.30 12.01 12.88 11.43
9 10.60 12.52 11.74 12.09
10 11.89 11.24 15.77 11.51
11 10.44 11.85 10.54 13.07
12 12.55 10.76 11.08 11.55
13 10.78 10.36 12.91 11.41
14 12.84 10.28 11.04 11.24
15 10.65 11.19 10.39 10.95
16 11.59 10.42 10.50 16.93
17 17.42 10.94 11.83 11.61
18 10.76 14.40 11.69 16.63
19 13.05 10.93 11.17 11.78
20 11.58 10.77 15.07 11.31
21 10.56 10.38 10.69  
22   11.46    

B Final - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Steve Earey Member FTX Blaze 25 / 361.16 14.44 12.84
2 2 F2 Chris Woolsey Member FTX Blaze 22 / 369.18 16.78 14.16
3 4 F3 Nathan Wright Member Losi 19 / 339.89 17.88 13.55
4 3 F2 Lewis Riley Member FTX Blaze 13 / 358.42 27.57 15.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.93 17.47 21.94 21.35
2 17.30 14.28 18.78 15.43
3 14.46 16.88 18.55 14.85
4 14.59 14.16 19.86 24.94
5 13.97 16.52 27.66 18.34
6 14.24 15.34 23.84 17.65
7 13.21 18.35 29.28 16.31
8 12.87 19.90 110.29 18.77
9 15.56 17.60 18.56 21.82
10 14.41 19.17 16.89 15.01
11 15.99 15.08 18.60 16.36
12 12.84 14.55 18.87 19.78
13 13.88 14.89 15.30 14.84
14 14.62 15.36   15.29
15 14.69 18.59   13.55
16 15.79 16.00   21.67
17 14.03 16.76   15.41
18 13.98 15.88   15.45
19 14.97 15.50   23.07
20 13.67 19.51    
21 13.48 20.66    
22 14.71 16.73    
23 13.65      
24 13.61      
25 17.71      

A Final - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Ross Whitelock Member Losi 29 / 364.49 12.56 11.58
2 2 F2 Scott Westbury Member X-Ray 26 / 361.93 13.92 12.02
3 4 F2 Matt Gammons Member FTX Blaze 26 / 368.85 14.18 7.13
4 3 F2 Cory Kilsby Member FTX Blaze 24 / 366.05 15.25 12.17
5 5 F2 Simon Kilsby Member FTX Blaze 24 / 373.44 15.56 12.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.62 13.03 13.12 14.37 15.69
2 12.95 14.65 18.20 14.41 15.69
3 12.18 12.85 13.92 13.95 13.95
4 12.44 13.11 15.14 7.13 18.54
5 12.77 12.78 15.34 9.96 15.57
6 12.34 12.51 12.63 12.75 22.61
7 12.32 12.92 12.17 13.85 13.22
8 12.73 14.16 26.74 18.76 19.17
9 11.82 13.22 12.58 21.42 12.73
10 11.68 19.11 17.35 13.31 17.64
11 14.82 15.15 12.53 13.61 12.42
12 12.37 12.79 12.67 14.15 13.59
13 11.84 12.92 14.65 13.96 12.15
14 12.11 12.32 18.61 15.17 13.97
15 11.85 12.41 25.20 13.25 15.21
16 11.95 12.86 12.95 13.60 17.38
17 13.05 15.94 12.95 19.98 12.39
18 12.82 15.58 15.08 13.05 23.84
19 11.58 12.80 12.24 13.46 17.74
20 13.86 20.67 18.41 15.94 14.48
21 12.51 16.46 12.24 16.43 13.88
22 14.88 13.53 13.85 13.92 12.78
23 12.78 12.08 13.82 12.75 14.40
24 14.28 12.02 13.66 12.61 14.40
25 11.65 13.57   13.90  
26 12.42 12.49   13.16  
27 12.42        
28 12.03        
29 12.42        

B Final - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F3 Nick Mulliner Member Schumacher 37 / 484.19 13.08 12.09
2 1 F1 Joe Holden Member X-Ray 36 / 450.25 12.50 11.01
3 3 F3 Andy Bracey Member Schumacher 34 / 492.29 14.47 11.94
4 5 F2 Keith Gammons Member HPI 33 / 480.95 14.57 11.92
5 4 F3 Josh Trevaskis Member Maverick 32 / 461.13 14.41 11.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.21 16.46 18.46 17.67 14.70
2 11.93 12.32 13.54 12.20 12.98
3 11.01 12.60 13.95 12.86 12.68
4 12.09 12.81 14.13 15.51 21.48
5 13.08 12.37 12.26 14.60 12.13
6 12.27 12.49 17.21 22.04 12.70
7 11.20 13.30 15.94 17.33 14.18
8 13.04 12.36 16.66 15.33 11.92
9 12.86 13.14 16.40 18.50 14.99
10 11.82 12.15 20.72 15.09 16.24
11 11.42 13.41 13.02 12.96 15.34
12 12.43 12.79 14.99 13.31 14.06
13 13.84 13.70 15.14 11.93 15.10
14 14.75 12.13 13.15 12.46 19.79
15 12.23 12.75 14.10 12.23 18.75
16 11.85 12.97 14.25 12.18 12.99
17 12.57 12.54 12.94 13.93 15.50
18 13.24 12.67 12.08 12.94 11.98
19 12.50 13.04 13.88 12.66 16.27
20 11.91 12.38 17.22 18.29 12.49
21 12.24 13.31 13.27 13.36 13.06
22 12.84 13.09 15.39 17.10 13.56
23 13.61 12.55 13.64 12.35 12.75
24 12.54 12.74 13.20 13.35 17.37
25 12.42 15.75 17.81 12.09 13.38
26 13.08 12.09 12.96 13.80 13.99
27 12.15 12.90 13.93 12.83 13.16
28 12.34 13.20 11.94 13.29 14.71
29 12.32 13.13 12.88 13.24 16.14
30 12.28 12.38 12.35 13.06 13.60
31 11.85 13.31 13.31 16.83 15.05
32 11.89 14.25 13.80 15.81 13.91
33 12.36 12.57 13.98   14.00
34 13.05 16.25 13.79    
35 11.89 13.87      
36 16.14 12.21      
37   12.21      

A Final - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F1 Tim Woodbridge Member X-Ray 44 / 485.26 11.02 8.18
2 4 F2 Tom Williams Member Schumacher 44 / 489.96 11.13 10.02
3 1 F2 William Bracey Member Schumacher 40 / 486.51 12.16 9.81
4 2 F1 Scott Westbury Member X-Ray 17 / 204.24 12.01 9.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.81 11.39 10.48 12.47
2 10.14 10.25 10.65 11.59
3 11.38 14.84 11.34 11.25
4 11.00 10.45 11.34 11.18
5 11.84 10.70 11.87 11.75
6 15.67 11.04 11.04 11.35
7 11.31 10.85 11.52 12.00
8 11.02 11.43 10.96 13.38
9 13.43 22.46 11.25 12.36
10 10.81 11.34 11.65 10.75
11 10.62 9.78 10.90 10.77
12 10.59 13.10 11.26 10.69
13 11.63 12.53 11.24 10.84
14 12.93 10.91 11.70 10.61
15 10.19 10.51 11.20 11.00
16 13.55 10.95 10.73 12.69
17 11.61 11.71 10.91 10.38
18 10.23   11.37 10.43
19 10.74   11.86 10.38
20 12.03   11.35 10.86
21 10.37   11.22 10.49
22 11.68   10.93 10.65
23 10.29   11.12 10.47
24 10.45   12.65 10.40
25 14.87   10.77 10.02
26 10.62   10.94 10.84
27 10.33   10.49 10.73
28 11.18   10.07 12.03
29 10.99   10.43 12.18
30 15.46   11.28 12.83
31 12.80   10.77 10.63
32 14.68   10.88 12.05
33 16.09   11.70 10.75
34 11.67   10.86 11.31
35 15.35   10.75 10.06
36 20.72   10.70 10.66
37 12.17   15.61 11.03
38 11.51   10.48 10.43
39 12.17   10.84 10.83
40 12.58   8.52 11.68
41     8.18 10.61
42     10.26 10.13
43     10.54 11.44
44     10.65 10.98