Winter Championship Round 7 results - Friday 19 March 2010

The final round of the Winter Championships had 30 drivers on track and for the first time the club ran 6 heats! 3 for the 1:18 Buggies/Trucks class and 3 for the 1:10 Touring Cars. It was a night of mixed emotions. There was a lot of action both on and off track and the tension could be felt as everyone tried their hardest to gain those last few points that would make the difference between winning or losing a trophy.

 

The final positions can be viewed on the Winter Championship Results page where you'll find out who's won and who's just missed out!

 

Don't forget to visit the Championship news page to find out the points awarded after tonight's round. The layout used for tonight's meeting was track number 10 which is going to be used for the whole of the Winter Championships. Take a look at the tracks here to see an example of the layout used.


Heat 1 : Round 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F2 Adam Pack Guest FTX Blaze 14 / 186.87 13.34 10.55
2 1 F2 Luke Westbury Member Maver'k Atom 11 / 194.70 17.70 15.92
3 2 F2 Lewis Riley Member FTX Blaze 9 / 174.30 19.36 15.84
4 4 F2 Casey Schaffer Guest FTX Blaze 4 / 150.41 37.60 32.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.43 18.95 13.37 42.36
2 17.99 16.85 16.12 40.29
3 15.92 15.84 12.84 32.55
4 20.70 26.52 15.26 35.21
5 17.37 22.05 13.93  
6 18.26 16.85 10.70  
7 17.32 18.97 12.59  
8 17.16 19.72 11.01  
9 16.54 18.55 13.72  
10 16.71   16.43  
11 17.30   15.12  
12     10.72  
13     14.51  
14     10.55  

Heat 2 : Round 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Steve Earey Member FTX Blaze 13 / 194.10 14.93 13.45
2 4 F2 Matt Gammons Member FTX Blaze 12 / 186.43 15.53 11.93
3 3 F2 Nathan Wright Member Losi Buggy 12 / 192.61 16.05 13.57
4 5 F2 Chris Woolsey Member FTX Blaze 9 / 184.62 20.51 17.53
5 2 F1 Chris Hampson Member FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.32   16.33 13.94 19.61
2 13.45   14.65 17.19 21.65
3 14.31   19.24 15.61 19.63
4 16.65   14.28 12.71 17.53
5 14.55   13.91 14.30 18.39
6 14.11   15.52 19.31 19.59
7 14.94   13.57 17.91 20.89
8 16.02   16.84 16.01 28.21
9 13.47   14.23 14.97 19.12
10 15.61   21.15 17.47  
11 16.90   15.44 11.93  
12 14.51   17.45 15.08  
13 15.26        

Heat 3 : Round 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Craig Smith Member FTX Blaze 17 / 187.95 11.05 10.26
2 3 F1 Ross Whitelock Member Losi Buggy 16 / 189.64 11.85 10.79
3 4 F1 Paul Campion Member FTX Blaze 15 / 181.87 12.12 10.86
4 5 F2 Callum Wilderspin Member Maver'k Atom 10 / 178.67 17.86 12.57
5 1 F1 Alec Springer Member FTX Shark 9 / 133.67 14.85 9.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.18 11.15 12.21 14.07 29.17
2 9.94 10.26 14.26 11.39 17.04
3 9.88 11.14 10.93 12.24 13.21
4 10.17 10.55 11.04 12.69 12.57
5 9.49 11.50 11.72 18.00 23.00
6 10.65 10.95 11.66 11.51 16.67
7 10.92 10.68 13.03 11.81 14.53
8 52.68 11.47 10.80 10.92 15.71
9 9.76 10.75 11.90 10.86 18.58
10   11.31 11.51 11.19 18.19
11   10.83 11.23 11.20  
12   10.96 10.79 11.99  
13   12.18 11.65 11.41  
14   10.92 11.20 11.17  
15   11.03 11.59 11.42  
16   10.75 14.12    
17   11.52      

Heat 4 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 5 F2 Jason Richardson Member Maverick 16 / 184.20 11.51 9.85
2 1 F3 Keith Gammons Member HPI 15 / 184.76 12.31 10.57
3 2 F3 Steve Betts Member HPI 14 / 189.10 13.50 11.11
4 4 F3 Thomas Wilderspin Member Assoc'd TC4 11 / 186.88 16.98 13.65
5 3 F3 Andy Bracey Member HPI 10 / 180.90 18.09 14.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.21 18.59 15.88 15.67 13.31
2 11.06 13.78 18.92 13.65 11.98
3 11.42 15.54 19.87 15.46 10.81
4 11.52 15.78 14.47 21.21 10.54
5 13.40 13.16 16.90 20.03 10.23
6 12.77 13.66 14.32 14.44 9.85
7 13.44 13.01 16.79 16.62 13.26
8 13.52 13.52 21.85 16.17 12.65
9 11.50 11.73 24.53 16.58 14.18
10 11.72 11.11 17.37 20.53 10.77
11 17.17 12.97   16.52 10.65
12 12.75 13.06     9.97
13 11.35 11.17     15.28
14 10.57 12.02     10.01
15 11.36       10.28
16         10.43

Heat 5 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Tim Woodbridge Member Sch'er Mi3.5 16 / 190.36 11.89 10.54
2 2 F3 Tom Williams Member Maverick 15 / 186.38 12.42 10.40
3 3 F2 William Bracey Member Sch'er Mi3.5 15 / 189.48 12.63 10.47
4 4 F3 Nick Mulliner Member HPI 13 / 191.77 14.75 11.78
5 5 F3 Ryan Wildman Member Assoc'd TC4 11 / 181.29 16.48 11.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.06 15.70 19.22 13.61 15.01
2 10.66 14.55 14.11 13.40 13.76
3 11.32 11.53 10.47 14.64 11.64
4 10.59 12.26 12.79 19.95 14.10
5 14.61 17.19 11.17 14.85 52.64
6 13.22 10.87 10.99 20.78 11.94
7 10.87 10.97 12.26 14.14 11.60
8 10.91 11.26 13.99 13.68 12.18
9 11.50 10.57 11.80 13.68 11.83
10 10.54 11.39 13.74 11.78 14.10
11 10.67 11.18 12.31 13.72 12.49
12 11.00 11.02 11.25 14.34  
13 11.15 10.87 11.51 13.20  
14 10.61 16.62 12.23    
15 17.65 10.40 11.64    
16 14.00        

Heat 6 : Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Jonathan Robinson Member X-Ray T2 009 19 / 181.43 9.54 9.12
2 6 F2 Paul Campion Member HPI 17 / 181.62 10.68 9.49
3 4 F2 Joe Holden Member Sch'er Mi3.5 17 / 187.65 11.03 9.36
4 5 F1 Maz Yumeda Member Tamiya 17 / 189.39 11.14 9.70
=5 2 F1 Andy O' Brien Member Assoc'd TC4 0 / 0.00 0.00 0.00
=5 3 F1 Scott Westbury Member X-Ray T3 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.39     10.17 10.42 10.38
2 9.90     14.50 11.55 11.38
3 9.71     9.96 10.36 9.79
4 9.38     14.14 13.10 15.70
5 9.60     10.12 9.99 10.26
6 9.90     10.44 10.15 10.43
7 9.62     9.36 11.10 9.72
8 9.47     9.51 15.52 9.53
9 9.47     9.95 9.98 10.72
10 9.32     12.83 9.73 9.77
11 10.03     11.46 10.26 10.39
12 9.17     11.67 15.25 9.49
13 9.84     9.65 10.45 12.57
14 9.34     10.33 9.70 10.88
15 9.72     11.11 11.24 9.94
16 9.12     11.42 9.97 10.82
17 9.31     11.03 10.62 9.85
18 9.74          
19 9.40          

Heat 1 : Round 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F2 Adam Pack Guest FTX Blaze YES 15 / 181.71 12.11 10.05
2 1 F2 Luke Westbury Member Maver'k Atom   10 / 175.28 17.52 16.01
3 2 F2 Lewis Riley Member FTX Blaze YES 9 / 172.49 19.16 14.82
4 4 F2 Casey Schaffer Guest FTX Blaze YES 5 / 151.98 30.39 28.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.04 19.90 13.49 29.11
2 16.72 16.19 11.20 34.19
3 16.94 14.82 10.53 30.66
4 16.10 25.28 11.44 29.77
5 19.22 16.54 10.33 28.25
6 18.65 15.24 10.78  
7 17.35 17.78 11.73  
8 16.01 22.17 14.85  
9 16.47 24.57 15.35  
10 19.78   14.08  
11     10.70  
12     12.81  
13     10.05  
14     13.55  
15     10.82  

Heat 2 : Round 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F2 Nathan Wright Member Losi Buggy YES 12 / 192.55 16.04 14.52
2 4 F2 Matt Gammons Member FTX Blaze   8 / 130.73 16.34 13.01
3 5 F2 Chris Woolsey Member FTX Blaze   8 / 170.70 21.33 14.96
4 1 F2 Steve Earey Member FTX Blaze   6 / 84.21 14.03 11.78
5 2 F1 Chris Hampson Member FTX Blaze YES 1 / 13.38 13.38 13.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.78 13.38 18.92 20.03 23.46
2 12.00   14.75 16.50 22.43
3 14.22   17.10 13.67 16.57
4 16.46   14.52 13.01 27.25
5 13.53   20.93 21.09 24.65
6 16.22   15.34 15.08 14.96
7     15.12 15.06 22.77
8     15.56 16.29 18.61
9     15.09    
10     15.12    
11     15.01    
12     15.09    

Heat 3 : Round 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Alec Springer Member FTX Shark YES 18 / 180.90 10.05 9.32
2 2 F1 Craig Smith Member FTX Blaze   16 / 184.30 11.51 10.36
3 3 F1 Ross Whitelock Member Losi Buggy   15 / 180.49 12.03 10.67
4 5 F2 Callum Wilderspin Member Maver'k Atom   4 / 192.61 48.15 13.07
5 4 F1 Paul Campion Member FTX Blaze   1 / 34.92 34.92 34.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.36 10.36 13.00 34.92 146.06
2 9.83 10.74 12.25   14.24
3 11.27 10.79 13.37   13.07
4 13.24 11.10 11.04   19.24
5 9.32 11.35 10.67    
6 9.51 11.09 12.36    
7 9.90 16.71 11.16    
8 9.72 11.41 12.04    
9 9.39 10.80 12.39    
10 9.86 13.56 11.85    
11 9.68 10.79 11.26    
12 9.56 11.36 11.88    
13 9.63 11.04 12.17    
14 9.52 11.18 13.11    
15 11.28 10.61 11.94    
16 9.57 11.41      
17 9.60        
18 9.66        

Heat 4 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F3 Keith Gammons Member HPI YES 16 / 187.38 11.71 10.38
2 5 F2 Jason Richardson Member Maverick   16 / 190.31 11.89 9.88
3 2 F3 Steve Betts Member HPI YES 14 / 183.51 13.10 11.04
4 3 F3 Andy Bracey Member HPI   9 / 160.67 17.85 13.81
5 4 F3 Thomas Wilderspin Member Assoc'd TC4   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.98 11.09 14.69   10.08
2 10.93 11.69 18.30   9.88
3 13.28 12.20 19.66   10.56
4 10.88 18.11 15.62   12.97
5 10.65 11.82 19.08   10.55
6 14.29 11.74 14.55   21.30
7 12.92 11.04 13.81   10.04
8 11.57 15.69 21.57   10.33
9 12.77 13.11 23.39   10.40
10 11.54 11.61     10.50
11 10.38 11.46     12.03
12 10.79 11.91     11.05
13 12.55 15.42     16.18
14 10.57 16.62     13.10
15 12.12       10.93
16 11.16       10.41

Heat 5 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F2 William Bracey Member Sch'er Mi3.5 YES 16 / 184.02 11.50 10.20
2 2 F3 Tom Williams Member Maverick YES 15 / 181.42 12.09 9.84
3 5 F3 Ryan Wildman Member Assoc'd TC4 YES 15 / 184.81 12.32 10.89
4 1 F2 Tim Woodbridge Member Sch'er Mi3.5   13 / 147.16 11.32 10.47
5 4 F3 Nick Mulliner Member HPI   12 / 181.71 15.14 12.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.15 10.60 11.06 16.21 11.58
2 10.86 10.61 10.20 15.28 11.72
3 11.17 11.34 11.51 13.02 11.07
4 10.63 11.71 12.76 13.23 11.21
5 11.24 9.84 11.03 19.25 11.13
6 11.48 13.00 11.04 18.50 12.71
7 11.28 12.77 11.83 16.93 11.96
8 11.00 16.93 16.13 12.93 14.91
9 11.34 16.11 12.21 13.68 15.92
10 10.82 10.58 11.03 12.26 12.08
11 10.47 10.72 10.93 12.98 11.59
12 10.56 12.19 12.85 17.44 10.89
13 15.16 10.83 10.40   11.94
14   10.30 10.29   11.39
15   13.89 10.21   14.71
16     10.54    

Heat 6 : Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F2 Jonathan Robinson Member X-Ray T2 009   19 / 182.86 9.62 9.15
2 6 F2 Paul Campion Member HPI YES 18 / 182.46 10.13 9.46
3 4 F2 Joe Holden Member Sch'er Mi3.5 YES 18 / 188.85 10.49 9.36
4 5 F1 Maz Yumeda Member Tamiya YES 17 / 181.59 10.68 9.41
5 3 F1 Scott Westbury Member X-Ray T3 YES 17 / 188.60 11.09 9.90
6 2 F1 Andy O' Brien Member Assoc'd TC4 YES 17 / 188.76 11.10 9.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.15 10.51 10.20 9.60 12.15 10.42
2 9.78 9.63 10.29 10.53 10.16 10.17
3 9.37 10.17 11.27 10.50 11.27 9.81
4 9.35 10.40 10.44 9.58 11.09 10.00
5 9.69 14.64 10.65 11.75 12.13 10.18
6 10.06 11.23 15.98 11.01 10.65 10.01
7 9.33 13.15 10.86 11.52 12.19 9.88
8 9.62 10.17 10.11 10.34 11.11 10.50
9 9.98 9.89 10.06 9.72 10.12 10.52
10 9.42 14.13 10.11 10.04 9.90 10.04
11 9.43 10.07 10.67 10.20 10.12 9.80
12 10.62 10.04 10.44 9.62 9.58 10.31
13 9.36 10.89 10.76 9.36 10.98 10.00
14 9.59 10.01 11.39 9.59 9.94 10.08
15 9.32 10.32 9.90 9.45 10.20 9.46
16 9.19 11.19 11.50 15.32 10.59 10.96
17 10.57 12.32 13.97 10.12 9.41 9.74
18 9.46     10.60   10.58
19 9.57          

C Final : Leg 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 4 F1 Chris Hampson Member FTX Blaze 23 / 305.08 13.26 10.46
2 2 F2 Chris Woolsey Member FTX Blaze 13 / 293.24 22.55 18.10
3 1 F2 Lewis Riley Member FTX Blaze 11 / 301.72 27.42 13.82
4 3 F2 Casey Schaffer Guest FTX Blaze 3 / 290.84 96.94 33.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 29.21 26.49 221.41 23.28
2 15.79 21.12 35.79 12.78
3 16.31 20.06 33.64 15.12
4 15.51 21.58   12.79
5 17.56 24.25   13.26
6 99.93 18.10   13.33
7 13.82 18.22   11.63
8 15.37 34.48   13.22
9 40.16 22.29   12.07
10 15.82 21.74   10.46
11 22.24 24.71   11.05
12   21.55   10.77
13   18.65   10.86
14       13.95
15       18.64
16       10.88
17       10.86
18       12.18
19       12.25
20       11.24
21       15.17
22       15.22
23       14.07

B Final : Leg 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 5 F2 Callum Wilderspin Member Maver'k Atom 21 / 301.03 14.33 11.73
2 1 F2 Steve Earey Member FTX Blaze 20 / 306.07 15.30 13.03
3 3 F2 Nathan Wright Member Losi Buggy 20 / 317.77 15.88 12.90
4 4 F2 Luke Westbury Member Maver'k Atom 17 / 297.87 17.52 15.20
5 2 F2 Matt Gammons Member FTX Blaze 7 / 125.43 17.91 13.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.08 25.87 24.73 25.21 18.50
2 13.03 13.20 18.29 21.03 18.58
3 19.34 14.46 14.16 18.35 12.72
4 16.37 18.58 14.70 17.76 11.73
5 15.29 19.83 21.31 17.36 13.88
6 14.74 13.46 12.90 15.65 12.58
7 14.60 20.03 13.76 16.39 11.75
8 15.64   13.58 16.85 13.16
9 16.07   14.64 18.86 12.38
10 15.98   15.45 15.20 15.93
11 14.48   14.89 15.38 18.10
12 18.02   13.81 17.16 12.00
13 14.94   14.16 15.93 19.77
14 14.49   14.09 15.47 16.71
15 14.73   14.43 19.04 17.26
16 14.51   15.51 16.17 12.68
17 14.68   15.44 16.06 11.89
18 14.68   19.46   14.32
19 14.45   13.53   12.20
20 13.95   18.93   12.15
21         12.74

A Final : Leg 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Alec Springer Member FTX Shark 31 / 308.30 9.94 9.09
2 2 F1 Craig Smith Member FTX Blaze 26 / 300.10 11.54 10.20
3 3 F1 Ross Whitelock Member Losi Buggy 25 / 301.81 12.07 10.25
4 4 F2 Adam Pack Guest FTX Blaze 24 / 302.11 12.58 9.63
5 5 F1 Paul Campion Member FTX Blaze 18 / 303.35 16.85 11.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.60 14.12 15.00 15.48 26.43
2 9.23 10.77 14.40 10.57 12.08
3 9.68 10.85 10.83 11.34 11.23
4 9.52 10.43 11.47 14.63 20.15
5 9.43 10.86 18.40 12.56 13.95
6 9.57 13.33 11.18 13.91 11.38
7 10.21 12.38 10.88 10.04 21.47
8 9.63 10.76 11.23 16.94 13.66
9 9.36 11.09 11.31 10.47 18.93
10 9.61 10.88 16.54 10.33 13.58
11 9.40 13.75 10.93 10.47 46.37
12 9.58 17.68 10.35 13.72 17.00
13 16.60 11.06 12.21 19.60 16.45
14 9.40 11.32 10.58 9.86 11.73
15 9.78 11.23 10.87 9.91 11.54
16 10.34 10.46 10.54 10.94 11.97
17 9.52 10.88 10.25 10.60 12.28
18 9.69 10.20 13.71 11.28 13.15
19 9.47 11.88 10.66 11.10  
20 9.80 10.26 10.78 14.69  
21 9.75 10.84 12.10 9.63  
22 9.92 10.78 10.28 15.03  
23 9.56 10.62 11.10 14.14  
24 9.64 10.20 11.21 14.87  
25 9.45 11.67 15.00    
26 9.09 11.80      
27 9.69        
28 9.27        
29 9.33        
30 9.60        
31 10.58        

C Final : Leg 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Ryan Wildman Member Assoc'd TC4 26 / 304.78 11.72 10.78
2 3 F3 Nick Mulliner Member HPI 23 / 303.80 13.20 11.55
3 4 F3 Thomas Wilderspin Member Assoc'd TC4 7 / 316.74 45.24 13.58
4 5 F3 Andy Bracey Member HPI 3 / 52.53 17.51 13.94
5 2 F3 Steve Betts Member HPI 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.74   16.63 20.41 21.07
2 12.43   12.78 13.58 13.94
3 11.19   12.33 179.06 17.52
4 11.30   12.12 13.97  
5 13.20   12.61 16.45  
6 11.65   17.70 54.94  
7 11.10   13.51 18.33  
8 11.91   12.07    
9 10.78   12.48    
10 11.06   16.37    
11 11.81   11.74    
12 10.94   12.52    
13 13.97   12.17    
14 10.86   12.03    
15 12.01   12.35    
16 11.17   12.20    
17 11.49   12.12    
18 11.50   13.70    
19 11.99   12.48    
20 11.73   12.70    
21 11.51   12.59    
22 11.19   11.55    
23 11.90   17.05    
24 11.34        
25 11.01        
26 12.00        

B Final : Leg 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Jason Richardson Member Maverick 28 / 303.76 10.84 9.59
2 1 F2 William Bracey Member Sch'er Mi3.5 28 / 311.05 11.10 9.57
3 3 F3 Keith Gammons Member HPI 27 / 308.66 11.43 6.93
4 4 F2 Tim Woodbridge Member Sch'er Mi3.5 25 / 306.25 12.25 10.10
5 5 F3 Tom Williams Member Maverick 25 / 307.09 12.28 9.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.15 15.33 14.82 18.66 16.07
2 10.04 10.88 10.82 10.86 14.17
3 9.91 10.88 14.88 16.71 11.24
4 9.95 11.01 11.03 10.37 10.57
5 10.13 9.93 10.45 10.45 11.06
6 10.81 12.29 11.12 10.88 14.16
7 9.57 10.65 12.07 10.98 10.75
8 9.62 9.91 10.66 10.78 10.14
9 10.04 10.00 10.87 12.71 11.10
10 9.73 10.04 10.84 11.92 12.72
11 10.07 10.29 10.59 14.46 14.38
12 10.15 9.59 11.49 10.28 10.46
13 9.67 10.01 10.53 10.10 10.23
14 10.23 11.06 6.93 14.82 17.61
15 10.45 11.18 11.76 12.72 11.09
16 19.64 10.74 8.44 10.76 18.22
17 10.17 10.17 10.67 10.30 10.54
18 9.66 9.60 11.41 11.08 10.38
19 10.07 9.76 13.39 10.94 9.72
20 13.23 10.08 12.68 10.25 10.20
21 11.05 10.29 10.60 10.51 10.51
22 10.69 9.95 11.04 16.30 10.59
23 10.36 13.76 15.49 16.56 12.04
24 10.97 13.38 10.07 12.45 11.33
25 10.98 9.92 12.66 10.40 17.81
26 11.29 10.69 12.06    
27 10.77 9.67 11.29    
28 18.65 12.70      

A Final : Leg 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Jonathan Robinson Member X-Ray T2 009 32 / 307.83 9.61 9.06
2 2 F2 Paul Campion Member HPI 28 / 303.58 10.84 9.28
3 4 F1 Maz Yumeda Member Tamiya 26 / 302.86 11.64 9.81
4 5 F1 Scott Westbury Member X-Ray T3 26 / 304.70 11.71 9.63
5 3 F2 Joe Holden Member Sch'er Mi3.5 25 / 303.85 12.15 9.06
6 6 F1 Andy O' Brien Member Assoc'd TC4 14 / 184.00 13.14 9.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 12.21 14.49 13.95 17.48 14.94 15.48
2 9.47 10.00 14.91 10.80 14.81 10.48
3 9.48 9.80 9.90 10.45 9.77 9.60
4 9.51 9.83 17.66 16.03 10.24 9.77
5 9.60 9.74 10.80 11.76 15.44 9.99
6 9.52 9.95 11.77 10.05 10.04 10.78
7 9.28 10.02 13.29 9.86 9.86 9.66
8 9.45 10.46 11.88 10.79 9.63 9.70
9 10.02 9.95 26.47 10.92 9.93 9.68
10 9.28 11.24 9.96 9.84 10.26 9.86
11 9.18 9.81 10.34 10.13 9.72 9.45
12 9.47 10.18 10.26 10.50 12.66 48.11
13 9.17 10.57 11.03 11.51 16.63 10.73
14 9.81 9.79 14.74 10.76 10.25 10.71
15 9.35 9.68 15.86 10.08 10.17  
16 9.20 9.70 11.82 10.04 11.55  
17 9.19 9.85 11.70 9.87 9.89  
18 9.37 10.45 10.05 11.08 12.95  
19 9.31 9.61 10.07 9.81 15.74  
20 9.18 23.07 10.11 14.91 11.42  
21 9.16 9.51 9.71 11.84 9.83  
22 9.06 10.01 9.44 12.41 11.40  
23 14.08 9.28 9.43 13.38 11.34  
24 9.24 11.98 9.06 16.41 12.59  
25 9.07 14.51 9.64 12.01 12.05  
26 9.45 10.25   10.14 11.59  
27 9.87 9.83        
28 9.19 10.02        
29 9.67          
30 9.45          
31 9.21          
32 9.33          

C Final : Leg 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 4 F1 Chris Hampson Member FTX Blaze 20 / 310.33 15.51 12.20
2 2 F2 Chris Woolsey Member FTX Blaze 15 / 312.60 20.84 16.07
3 1 F2 Lewis Riley Member FTX Blaze 14 / 289.97 20.71 13.98
4 3 F2 Casey Schaffer Guest FTX Blaze 11 / 292.04 26.54 6.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.37 28.41 38.55 20.49
2 15.61 18.10 32.87 14.88
3 16.48 16.07 31.09 16.58
4 14.99 21.63 6.77 14.83
5 13.98 26.84 30.58 15.04
6 19.91 17.81 26.95 13.68
7 18.48 18.58 28.74 12.34
8 19.18 24.12 29.00 12.26
9 29.48 22.14 23.53 14.84
10 14.98 20.46 20.51 18.66
11 25.13 16.99 23.45 15.61
12 24.87 24.25   13.69
13 28.06 21.00   12.26
14 29.45 17.27   13.01
15   18.93   16.52
16       18.44
17       12.20
18       16.95
19       20.21
20       17.84

B Final : Leg 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Steve Earey Member FTX Blaze 21 / 303.64 14.45 11.74
2 5 F2 Callum Wilderspin Member Maver'k Atom 21 / 313.17 14.91 11.07
3 2 F2 Matt Gammons Member FTX Blaze 19 / 300.25 15.80 6.07
4 3 F2 Nathan Wright Member Losi Buggy 19 / 302.19 15.90 12.83
5 4 F2 Luke Westbury Member Maver'k Atom 17 / 301.07 17.71 5.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.61 17.19 19.21 27.08 26.22
2 11.74 12.41 15.00 17.20 11.39
3 12.48 6.07 13.21 28.05 12.33
4 12.43 14.65 15.14 17.09 20.74
5 14.45 14.81 14.96 14.62 12.87
6 13.59 15.57 15.45 16.18 16.88
7 12.10 13.66 13.03 15.16 12.05
8 12.20 23.04 13.06 15.52 13.05
9 12.74 14.59 18.43 21.95 12.99
10 13.06 12.44 16.65 17.28 12.23
11 12.27 14.05 19.71 20.34 17.68
12 16.51 14.80 13.14 16.96 11.97
13 12.17 19.24 17.96 15.50 14.13
14 17.82 12.77 13.64 5.40 11.76
15 18.85 18.10 22.54 20.18 11.07
16 11.78 16.03 16.93 18.39 17.55
17 12.79 18.59 16.57 14.17 15.01
18 23.05 19.37 14.73   13.03
19 13.63 22.87 12.83   16.85
20 12.12       17.24
21 16.25       16.13

A Final : Leg 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Alec Springer Member FTX Shark 31 / 302.67 9.76 8.97
2 3 F1 Ross Whitelock Member Losi Buggy 27 / 308.51 11.42 9.83
3 2 F1 Craig Smith Member FTX Blaze 26 / 306.33 11.78 10.19
4 4 F2 Adam Pack Guest FTX Blaze 25 / 301.56 12.06 9.55
5 5 F1 Paul Campion Member FTX Blaze 24 / 319.37 13.30 9.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 12.19 16.49 14.88 15.22 17.08
2 9.38 10.93 10.01 10.37 10.92
3 9.36 12.39 10.45 12.49 11.15
4 9.34 11.58 10.63 9.64 18.49
5 9.45 14.49 19.11 12.55 11.90
6 9.66 12.35 11.24 19.05 29.02
7 9.50 10.99 10.88 10.28 12.65
8 9.18 10.42 10.62 10.81 10.58
9 9.34 10.43 10.74 9.96 9.94
10 9.48 10.29 10.26 10.22 13.50
11 9.25 10.57 10.42 10.08 11.70
12 9.57 10.21 10.12 9.91 10.75
13 9.67 10.37 10.51 12.74 11.46
14 9.31 15.26 10.73 9.55 12.32
15 9.08 10.95 12.30 15.42 10.40
16 9.26 10.32 11.01 10.21 11.15
17 9.27 18.21 10.42 10.05 11.00
18 9.11 10.19 9.83 16.22 10.33
19 9.25 10.60 10.09 15.86 10.21
20 9.32 10.45 10.88 10.09 21.00
21 9.11 11.39 10.53 12.84 10.45
22 9.23 14.02 10.42 11.22 10.32
23 9.22 10.60 17.71 14.46 13.14
24 9.27 10.99 10.27 10.56 19.91
25 9.02 10.80 11.25 11.76  
26 9.40 11.04 10.34    
27 19.61   12.86    
28 9.55        
29 9.52        
30 8.97        
31 9.80        

C Final : Leg 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Ryan Wildman Member Assoc'd TC4 25 / 300.13 12.00 10.41
2 2 F3 Steve Betts Member HPI 24 / 300.58 12.52 10.61
3 3 F3 Nick Mulliner Member HPI 24 / 317.15 13.21 11.33
