Summer Championship Round 7 results - Friday 27 August 2010
The last round of the Summer Championships came to a close and it was another dominating performance from Jonathan Robinson in the Touring Car class that gave him the overall honours in the F1 class. This was Jonathan's last Championship as he'll be moving back home now his university studies have finished. He'll be sadly missed by all the F1 drivers and other members at the club.
Don't forget to visit the Summer Championship points tables to find out the points awarded after tonight's round and the overall positions in the Championships. Take a look at the tracks here to see an example of the layouts we use.
Heat 1 : Round 1 - 1:18th Micros
| Car | Form | Name | Car Make | Result | Ave | Best | |
| 1 | 1 | F2 | Joe Holden | 19 / 310.89 | 16.36 | 14.16 | |
| 2 | 2 | F2 | Nathan Wright | Losi | 17 / 313.50 | 18.44 | 14.47 |
| 3 | 3 | F2 | Callum Wright | 12 / 289.05 | 24.08 | 19.26 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 15.22 | 16.83 | 20.69 |
| 2 | 14.28 | 15.77 | 19.37 |
| 3 | 14.66 | 15.61 | 34.84 |
| 4 | 16.14 | 29.42 | 26.22 |
| 5 | 15.29 | 15.51 | 32.87 |
| 6 | 15.70 | 14.80 | 19.79 |
| 7 | 14.51 | 20.03 | 30.28 |
| 8 | 16.04 | 20.59 | 19.88 |
| 9 | 23.96 | 17.21 | 19.26 |
| 10 | 16.58 | 17.45 | 21.10 |
| 11 | 15.31 | 16.56 | 23.69 |
| 12 | 15.03 | 19.25 | 21.06 |
| 13 | 19.90 | 14.47 | |
| 14 | 18.51 | 19.60 | |
| 15 | 14.62 | 26.87 | |
| 16 | 17.44 | 18.24 | |
| 17 | 18.70 | 15.29 | |
| 18 | 14.16 | ||
| 19 | 14.84 |
Heat 2 : Round 1 - 1:10th Touring Cars
| Car | Form | Name | Car Make | Result | Ave | Best | |
| 1 | 1 | F3 | Steve Earey | Schumacher | 21 / 301.14 | 14.34 | 12.73 |
| 2 | 2 | F3 | Luke Westbury | Xray | 19 / 303.27 | 15.96 | 13.75 |
| 3 | 4 | F3 | Trevor Smith | Associated | 18 / 301.19 | 16.73 | 14.74 |
| 4 | 3 | F1 | William Bracey | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 14.91 | 16.10 | 16.67 | |
| 2 | 15.28 | 13.77 | 15.88 | |
| 3 | 15.08 | 13.75 | 15.34 | |
| 4 | 14.21 | 14.70 | 16.47 | |
| 5 | 15.17 | 16.97 | 15.38 | |
| 6 | 12.91 | 15.48 | 17.55 | |
| 7 | 14.72 | 17.38 | 15.90 | |
| 8 | 12.84 | 15.59 | 17.14 | |
| 9 | 14.40 | 16.45 | 15.78 | |
| 10 | 13.69 | 15.54 | 14.74 | |
| 11 | 15.46 | 21.64 | 19.35 | |
| 12 | 14.90 | 15.05 | 18.36 | |
| 13 | 14.43 | 20.90 | 16.13 | |
| 14 | 12.73 | 14.79 | 16.60 | |
| 15 | 14.59 | 15.25 | 16.60 | |
| 16 | 15.31 | 16.47 | 15.74 | |
| 17 | 13.96 | 14.04 | 16.44 | |
| 18 | 15.33 | 14.31 | 21.12 | |
| 19 | 14.84 | 15.09 | ||
| 20 | 12.94 | |||
| 21 | 13.44 |
Heat 3 : Round 1 - 1:10th Touring Cars
| Car | Form | Name | Car Make | Result | Ave | Best | |
| 1 | 1 | F1 | Tom Williams | Schumacher | 26 / 308.81 | 11.87 | 10.23 |
| 2 | 3 | F2 | Tim Woodbridge | Xray | 25 / 303.72 | 12.14 | 10.78 |
| 3 | 2 | F2 | Joe Holden | Schumacher | 25 / 309.53 | 12.38 | 10.60 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.98 | 12.69 | 11.98 |
| 2 | 11.84 | 13.34 | 11.85 |
| 3 | 10.68 | 14.01 | 11.69 |
| 4 | 10.79 | 13.33 | 11.51 |
| 5 | 10.64 | 11.34 | 11.97 |
| 6 | 12.24 | 13.48 | 11.01 |
| 7 | 13.74 | 11.02 | 13.23 |
| 8 | 12.69 | 11.04 | 11.30 |
| 9 | 12.37 | 13.17 | 10.88 |
| 10 | 11.41 | 14.03 | 11.59 |
| 11 | 13.25 | 12.95 | 11.43 |
| 12 | 11.43 | 10.82 | 12.60 |
| 13 | 11.03 | 12.70 | 10.78 |
| 14 | 10.68 | 13.69 | 12.03 |
| 15 | 12.22 | 15.94 | 11.02 |
| 16 | 10.97 | 12.68 | 12.11 |
| 17 | 10.74 | 11.47 | 13.87 |
| 18 | 13.75 | 10.60 | 11.09 |
| 19 | 10.61 | 13.07 | 10.94 |
| 20 | 14.32 | 11.05 | 17.37 |
| 21 | 12.54 | 11.15 | 11.03 |
| 22 | 13.88 | 11.33 | 12.63 |
| 23 | 12.28 | 11.50 | 14.73 |
| 24 | 11.40 | 12.27 | 13.06 |
| 25 | 10.23 | 10.86 | 12.02 |
| 26 | 11.10 |
Heat 4 : Round 1 - 1:10th Touring Cars
| Car | Form | Name | Car Make | Result | Ave | Best | |
| 1 | 1 | F1 | Jonathan Robinson | Tamiya | 32 / 305.94 | 9.56 | 8.88 |
| 2 | 3 | F1 | Scott Westbury | Xray | 29 / 301.78 | 10.40 | 9.48 |
| 3 | 2 | F1 | Andrew Smith | Associated | 29 / 303.39 | 10.46 | 9.69 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.66 | 10.56 | 9.89 |
| 2 | 9.14 | 11.10 | 11.45 |
| 3 | 9.19 | 10.51 | 10.37 |
| 4 | 9.44 | 10.21 | 10.26 |
| 5 | 8.94 | 10.22 | 11.47 |
| 6 | 11.78 | 10.19 | 10.28 |
| 7 | 9.53 | 10.25 | 11.56 |
| 8 | 10.14 | 10.20 | 10.63 |
| 9 | 9.47 | 9.99 | 9.98 |
| 10 | 9.11 | 10.39 | 10.48 |
| 11 | 12.30 | 10.16 | 10.32 |
| 12 | 9.29 | 10.92 | 10.38 |
| 13 | 10.17 | 10.13 | 11.73 |
| 14 | 9.90 | 10.40 | 10.40 |
| 15 | 9.03 | 11.28 | 10.79 |
| 16 | 9.90 | 10.66 | 9.98 |
| 17 | 9.07 | 10.54 | 10.22 |
| 18 | 9.41 | 12.04 | 10.86 |
| 19 | 9.36 | 10.40 | 9.99 |
| 20 | 9.37 | 10.70 | 10.83 |
| 21 | 9.08 | 9.90 | 9.94 |
| 22 | 9.31 | 10.74 | 9.97 |
| 23 | 9.59 | 10.24 | 9.48 |
| 24 | 8.97 | 11.21 | 11.29 |
| 25 | 8.96 | 10.28 | 9.74 |
| 26 | 9.05 | 10.25 | 9.59 |
| 27 | 8.88 | 10.18 | 10.04 |
| 28 | 9.65 | 9.69 | 10.03 |
| 29 | 9.50 | 10.05 | 9.83 |
| 30 | 8.97 | ||
| 31 | 9.84 | ||
| 32 | 9.94 |
Heat 1 : Round 2 - 1:18th Micros
| Car | Form | Name | Car Make | Result | Ave | Best | |
| 1 | 1 | F2 | Joe Holden | 21 / 308.66 | 14.69 | 12.86 | |
| 2 | 2 | F2 | Nathan Wright | Losi | 15 / 307.79 | 20.51 | 13.87 |
| 3 | 3 | F2 | Callum Wright | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 14.51 | 14.90 | |
| 2 | 18.49 | 18.25 | |
| 3 | 13.91 | 20.19 | |
| 4 | 14.40 | 24.54 | |
| 5 | 17.56 | 18.76 | |
| 6 | 14.21 | 20.90 | |
| 7 | 18.44 | 46.21 | |
| 8 | 14.57 | 27.28 | |
| 9 | 17.68 | 15.01 | |
| 10 | 14.04 | 16.59 | |
| 11 | 14.13 | 13.87 | |
| 12 | 13.72 | 20.25 | |
| 13 | 14.62 | 15.38 | |
| 14 | 13.54 | 15.25 | |
| 15 | 14.30 | 20.41 | |
| 16 | 13.11 | ||
| 17 | 13.05 | ||
| 18 | 14.33 | ||
| 19 | 13.22 | ||
| 20 | 12.86 | ||
| 21 | 13.97 |
Heat 2 : Round 2 - 1:10th Touring Cars
| Car | Form | Name | Car Make | Result | Ave | Best | |
| 1 | 2 | F3 | Luke Westbury | Xray | 22 / 304.01 | 13.81 | 12.46 |
| 2 | 3 | F1 | William Bracey | Schumacher | 22 / 305.57 | 13.88 | 11.75 |
| 3 | 1 | F3 | Steve Earey | Schumacher | 22 / 311.99 | 14.18 | 11.65 |
| 4 | 4 | F3 | Trevor Smith | Associated | 18 / 300.99 | 16.72 | 13.75 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 14.30 | 13.61 | 13.48 | 17.51 |
| 2 | 18.76 | 13.44 | 12.93 | 17.21 |
| 3 | 12.89 | 12.68 | 15.04 | 16.66 |
| 4 | 13.33 | 13.51 | 13.40 | 16.59 |
| 5 | 15.12 | 14.00 | 11.98 | 25.10 |
| 6 | 16.10 | 15.26 | 15.39 | 15.28 |
| 7 | 14.16 | 17.75 | 11.75 | 15.84 |
| 8 | 13.06 | 14.31 | 12.32 | 13.84 |
| 9 | 13.03 | 13.88 | 13.92 | 17.88 |
| 10 | 13.01 | 12.94 | 13.27 | 16.13 |
| 11 | 12.59 | 12.80 | 13.03 | 15.05 |
| 12 | 13.15 | 13.86 | 20.94 | 17.96 |
| 13 | 11.65 | 12.46 | 18.82 | 16.00 |
| 14 | 17.73 | 14.11 | 13.71 | 14.48 |
| 15 | 12.35 | 13.52 | 12.74 | 20.24 |
| 16 | 13.27 | 12.87 | 12.13 | 13.75 |
| 17 | 16.40 | 12.89 | 12.81 | 17.11 |
| 18 | 13.77 | 14.18 | 13.63 | 14.36 |
| 19 | 15.35 | 13.13 | 13.24 | |
| 20 | 13.45 | 12.46 | 12.79 | |
| 21 | 14.09 | 17.61 | 15.21 | |
| 22 | 14.43 | 12.74 | 13.04 |
Heat 3 : Round 2 - 1:10th Touring Cars
| Car | Form | Name | Car Make | Result | Ave | Best | |
| 1 | 2 | F2 | Joe Holden | Schumacher | 26 / 300.49 | 11.55 | 10.16 |
| 2 | 3 | F2 | Tim Woodbridge | Xray | 25 / 310.58 | 12.42 | 10.26 |
| 3 | 1 | F1 | Tom Williams | Schumacher | 24 / 313.06 | 13.04 | 9.93 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.85 | 10.95 | 11.86 |
| 2 | 10.00 | 11.15 | 11.69 |
| 3 | 11.78 | 12.23 | 12.90 |
| 4 | 10.87 | 12.31 | 12.50 |
| 5 | 10.81 | 10.52 | 10.96 |
| 6 | 11.76 | 10.88 | 13.20 |
| 7 | 10.95 | 11.02 | 16.93 |
| 8 | 11.46 | 12.23 | 14.55 |
| 9 | 11.43 | 10.41 | 11.61 |
| 10 | 10.47 | 10.65 | 13.13 |
| 11 | 10.85 | 10.33 | 11.24 |
| 12 | 10.46 | 11.65 | 10.59 |
| 13 | 11.92 | 10.59 | 14.46 |
| 14 | 10.61 | 15.27 | 11.36 |
| 15 | 15.07 | 12.69 | 10.51 |
| 16 | 9.96 | 11.31 | 18.94 |
| 17 | 9.93 | 14.33 | 10.26 |
| 18 | 10.12 | 10.71 | 12.84 |
| 19 | 9.96 | 12.84 | 11.45 |
| 20 | 10.29 | 10.16 | 11.67 |
| 21 | 13.95 | 11.44 | 12.49 |
| 22 | 54.65 | 11.27 | 10.36 |
| 23 | 10.48 | 10.83 | 10.60 |
| 24 | 13.43 | 10.46 | 12.39 |
| 25 | 11.03 | 12.09 | |
| 26 | 13.23 |
Heat 4 : Round 2 - 1:10th Touring Cars
| Car | Form | Name | Car Make | Result | Ave | Best | |
| 1 | 1 | F1 | Jonathan Robinson | Tamiya | 33 / 308.59 | 9.35 | 8.75 |
| 2 | 2 | F1 | Andrew Smith | Associated | 29 / 305.43 | 10.53 | 9.53 |
| 3 | 3 | F1 | Scott Westbury | Xray | 28 / 309.37 | 11.04 | 9.23 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.22 | 10.06 | 10.11 |
| 2 | 13.40 | 10.50 | 12.90 |
| 3 | 9.10 | 9.56 | 12.01 |
| 4 | 8.96 | 10.62 | 14.52 |
| 5 | 9.19 | 10.20 | 14.17 |
| 6 | 9.49 | 9.85 | 9.55 |
| 7 | 9.04 | 9.70 | 14.84 |
| 8 | 8.80 | 10.14 | 9.63 |
| 9 | 9.57 | 9.80 | 9.64 |
| 10 | 9.44 | 10.29 | 11.88 |
| 11 | 9.00 | 9.80 | 10.35 |
| 12 | 9.46 | 10.42 | 9.82 |
| 13 | 9.13 | 10.47 | 10.32 |
| 14 | 8.91 | 9.74 | 15.20 |
| 15 | 9.24 | 9.93 | 9.83 |
| 16 | 9.28 | 10.47 | 9.83 |
| 17 | 8.85 | 10.30 | 11.72 |
| 18 | 9.12 | 9.79 | 12.60 |
| 19 | 9.05 | 9.68 | 10.57 |
| 20 | 8.97 | 9.85 | 9.54 |
| 21 | 10.39 | 15.22 | 10.07 |
| 22 | 8.98 | 9.80 | 9.42 |
| 23 | 8.75 | 9.91 | 10.14 |
| 24 | 8.93 | 9.53 | 9.23 |
| 25 | 12.25 | 10.36 | 11.29 |
| 26 | 8.90 | 9.57 | 10.54 |
| 27 | 8.97 | 10.35 | 9.56 |
| 28 | 8.99 | 18.60 | 10.09 |
| 29 | 9.03 | 10.92 | |
| 30 | 8.84 | ||
| 31 | 8.97 | ||
| 32 | 8.82 | ||
| 33 | 9.55 |
Heat 1 : Round 3 - 1:18th Micros
| Car | Form | Name | Car Make | Result | Ave | Best | |
| 1 | 2 | F2 | Nathan Wright | Losi | 18 / 311.75 | 17.31 | 13.63 |
| 2 | 3 | F2 | Callum Wright | 5 / 166.12 | 33.22 | 28.07 | |
| 3 | 1 | F2 | Joe Holden | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 18.80 | 35.09 | |
| 2 | 14.50 | 28.07 | |
| 3 | 18.73 | 30.78 | |
| 4 | 18.65 | 31.04 | |
| 5 | 16.39 | 41.14 | |
| 6 | 19.46 | ||
| 7 | 16.23 | ||
| 8 | 18.31 | ||
| 9 | 13.63 | ||
| 10 | 13.72 | ||
| 11 | 16.13 | ||
| 12 | 16.10 | ||
| 13 | 18.99 | ||
| 14 | 29.68 | ||
| 15 | 15.82 | ||
| 16 | 15.09 | ||
| 17 | 16.23 | ||
| 18 | 15.29 |
Heat 2 : Round 3 - 1:10th Touring Cars
| Car | Form | Name | Car Make | Result | Ave | Best | |
| 1 | 1 | F3 | Steve Earey | Schumacher | 24 / 301.84 | 12.57 | 11.06 |
| 2 | 2 | F3 | Luke Westbury | Xray | 23 / 312.55 | 13.58 | 11.63 |
| 3 | 4 | F3 | Trevor Smith | Associated | 19 / 303.56 | 15.97 | 14.06 |
| 4 | 3 | F1 | William Bracey | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.90 | 15.88 | 15.11 | |
| 2 | 14.15 | 13.51 | 18.18 | |
| 3 | 12.82 | 16.33 | 17.18 | |
| 4 | 14.29 | 13.13 | 14.86 | |
| 5 | 13.81 | 13.81 | 17.99 | |
| 6 | 12.67 | 13.05 | 15.27 | |
| 7 | 11.80 | 12.29 | 14.26 | |
| 8 | 11.87 | 11.63 | 14.62 | |
| 9 | 12.00 | 16.83 | 16.71 | |
| 10 | 12.74 | 11.80 | 22.29 | |
| 11 | 12.66 | 12.05 | 14.06 | |
| 12 | 11.75 | 14.40 | 14.43 | |
| 13 | 12.52 | 12.84 | 14.98 | |
| 14 | 12.23 | 12.65 | 16.03 | |
| 15 | 12.48 | 13.53 | 16.73 | |
| 16 | 12.57 | 14.37 | 15.97 | |
| 17 | 12.71 | 14.69 | 14.74 | |
| 18 | 14.74 | 13.69 | 15.40 | |
| 19 | 11.06 | 12.91 | 14.75 | |
| 20 | 12.23 | 14.85 | ||
| 21 | 12.74 | 12.83 | ||
| 22 | 12.07 | 12.51 | ||
| 23 | 12.20 | 12.97 | ||
| 24 | 11.83 |
Heat 3 : Round 3 - 1:10th Touring Cars
| Car | Form | Name | Car Make | Result | Ave | Best | |
| 1 | 1 | F1 | Tom Williams | Schumacher | 28 / 303.70 | 10.84 | 9.97 |
| 2 | 2 | F2 | Joe Holden | Schumacher | 26 / 301.86 | 11.61 | 9.68 |
| 3 | 3 | F2 | Tim Woodbridge | Xray | 25 / 308.44 | 12.33 | 10.15 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.58 | 11.14 | 12.70 |
| 2 | 12.07 | 9.85 | 10.41 |
| 3 | 9.98 | 9.68 | 10.86 |
| 4 | 10.70 | 16.81 | 11.04 |
| 5 | 11.53 | 10.57 | 13.48 |
| 6 | 10.12 | 10.01 | 10.24 |
| 7 | 11.89 | 13.28 | 10.76 |
| 8 | 10.34 | 9.87 | 15.30 |
| 9 | 10.40 | 10.26 | 15.63 |
| 10 | 11.23 | 10.93 | 11.46 |
| 11 | 11.74 | 9.85 | 10.39 |
| 12 | 11.31 | 16.13 | 15.23 |
| 13 | 10.66 | 12.53 | 11.02 |
| 14 | 10.87 | 10.58 | 10.27 |
| 15 | 10.32 | 11.87 | 10.86 |
| 16 | 10.45 | 14.36 | 10.49 |
| 17 | 10.79 | 10.77 | 16.43 |
| 18 | 10.55 | 10.83 | 10.89 |
| 19 | 10.51 | 12.90 | 15.47 |
| 20 | 10.11 | 11.64 | 10.54 |
| 21 | 10.95 | 11.27 | 10.15 |
| 22 | 10.49 | 10.23 | 17.93 |
| 23 | 10.30 | 15.82 | 14.56 |
| 24 | 13.36 | 10.39 | 12.07 |
| 25 | 10.95 | 10.00 | 10.26 |
| 26 | 9.97 | 10.29 | |
| 27 | 10.18 | ||
| 28 | 10.35 |
Heat 4 : Round 3 - 1:10th Touring Cars
| Car | Form | Name | Car Make | Result | Ave | Best | |
| 1 | 1 | F1 | Jonathan Robinson | Tamiya | 33 / 308.67 | 9.35 | 8.51 |
| 2 | 2 | F1 | Andrew Smith | Associated | 31 / 304.28 | 9.81 | 9.17 |
| 3 | 3 | F1 | Scott Westbury | Xray | 29 / 308.04 | 10.62 | 9.15 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.06 | 10.44 | 10.07 |
| 2 | 8.82 | 9.45 | 9.31 |
| 3 | 9.56 | 9.53 | 11.21 |
| 4 | 9.01 | 12.25 | 15.17 |
| 5 | 9.95 | 9.56 | 12.20 |
| 6 | 8.99 | 9.97 | 10.15 |
| 7 | 9.35 | 9.59 | 9.48 |
| 8 | 8.79 | 9.63 | 10.26 |
| 9 | 8.80 | 10.21 | 9.27 |
| 10 | 8.98 | 9.82 | 9.51 |
| 11 | 8.74 | 9.41 | 9.15 |
| 12 | 9.09 | 9.43 | 9.68 |
| 13 | 8.81 | 9.82 | 13.41 |
| 14 | 9.11 | 10.69 | 9.50 |
| 15 | 8.90 | 9.48 | 9.64 |
| 16 | 8.78 | 9.31 | 14.31 |
| 17 | 8.81 | 10.11 | 11.76 |
| 18 | 9.20 | 9.64 | 10.29 |
| 19 | 12.36 | 9.94 | 9.92 |
| 20 | 9.52 | 9.17 | 11.62 |
| 21 | 8.69 | 9.54 | 14.47 |
| 22 | 9.00 | 9.19 | 9.87 |
| 23 | 11.53 | 9.23 | 9.79 |
| 24 | 9.11 | 9.31 | 9.45 |
| 25 | 8.95 | 9.35 | 9.36 |
| 26 | 8.92 | 9.70 | 9.76 |
| 27 | 8.79 | 9.55 | 9.45 |
| 28 | 8.51 | 9.43 | 9.33 |
| 29 | 9.55 | 12.38 | 10.65 |
| 30 | 13.82 | 9.76 | |
| 31 | 8.99 | 9.39 | |
| 32 | 9.05 | ||
| 33 | 9.13 |
Final - 1:18th Micros
| Car | Form | Name | Car Make | Result | Ave | Best | |
| 1 | 2 | F2 | Nathan Wright | Losi | 22 / 367.76 | 16.71 | 13.28 |
| 2 | 1 | F2 | Joe Holden | 19 / 359.03 | 18.89 | 13.31 | |
| 3 | 3 | F2 | Callum Wright | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 15.49 | 14.55 | |
| 2 | 13.31 | 13.62 | |
| 3 | 13.94 | 13.42 | |
| 4 | 13.42 | 13.69 | |
| 5 | 13.66 | 22.99 | |
| 6 | 13.85 | 15.99 | |
| 7 | 13.93 | 21.23 | |
| 8 | 15.63 | 20.04 | |
| 9 | 15.27 | 20.12 | |
| 10 | 15.34 | 16.89 | |
| 11 | 15.45 | 21.20 | |
| 12 | 15.60 | 13.28 | |
| 13 | 16.49 | 21.08 | |
| 14 | 16.42 | 14.02 | |
| 15 | 16.22 | 13.95 | |
| 16 | 27.17 | 13.41 | |
| 17 | 19.16 | 18.52 | |
| 18 | 44.86 | 16.19 | |
| 19 | 43.82 | 15.03 | |
| 20 | 15.29 | ||
| 21 | 18.73 | ||
| 22 | 14.52 |
C Final - 1:10th Touring Cars
| Car | Form | Name | Car Make | Result | Ave | Best | |
| 1 | 3 | F1 | William Bracey | Schumacher | 31 / 364.82 | 11.76 | 10.10 |
| 2 | 1 | F3 | Steve Earey | Schumacher | 27 / 360.82 | 13.36 | 11.57 |
| 3 | 2 | F3 | Luke Westbury | Xray | 24 / 363.97 | 15.16 | 11.65 |
| 4 | 4 | F3 | Trevor Smith | Associated | 23 / 375.94 | 16.34 | 13.33 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 14.41 | 14.27 | 15.87 | 20.69 |
| 2 | 16.74 | 14.11 | 11.15 | 14.96 |
| 3 | 18.58 | 19.28 | 10.52 | 15.02 |
| 4 | 13.16 | 22.47 | 10.19 | 16.46 |
| 5 | 11.59 | 19.99 | 12.56 | 20.60 |
| 6 | 17.10 | 15.33 | 10.20 | 14.39 |
| 7 | 13.98 | 16.48 | 11.39 | 15.44 |
| 8 | 13.81 | 17.96 | 10.52 | 17.48 |
| 9 | 13.50 | 13.48 | 10.77 | 13.98 |
| 10 | 11.61 | 15.80 | 10.69 | 17.06 |
| 11 | 12.41 | 14.63 | 15.14 | 15.03 |
| 12 | 12.05 | 16.84 | 10.64 | 16.44 |
| 13 | 12.49 | 14.09 | 11.41 | 14.68 |
| 14 | 11.57 | 12.51 | 11.41 | 16.95 |
| 15 | 12.47 | 14.66 | 11.11 | 16.05 |
| 16 | 12.11 | 12.87 | 10.67 | 15.77 |
| 17 | 12.17 | 11.89 | 16.92 | 14.96 |
| 18 | 18.19 | 11.65 | 11.52 | 16.81 |
| 19 | 12.27 | 13.05 | 11.22 | 18.61 |
| 20 | 12.10 | 12.04 | 10.10 | 15.19 |
| 21 | 12.28 | 13.09 | 13.19 | 13.33 |
| 22 | 11.93 | 13.44 | 10.72 | 15.32 |
| 23 | 11.85 | 18.74 | 11.77 | 20.72 |
| 24 | 14.97 | 15.30 | 12.00 | |
| 25 | 12.45 | 14.17 | ||
| 26 | 12.91 | 13.04 | ||
| 27 | 12.12 | 12.56 | ||
| 28 | 10.74 | |||
| 29 | 10.85 | |||
| 30 | 11.19 | |||
| 31 | 10.59 |
B Final - 1:10th Touring Cars
| Car | Form | Name | Car Make | Result | Ave | Best | |
| 1 | 1 | F1 | Tom Williams | Schumacher | 34 / 361.15 | 10.62 | 9.74 |
| 2 | 3 | F2 | Tim Woodbridge | Xray | 31 / 364.32 | 11.75 | 9.86 |
| 3 | 2 | F2 | Joe Holden | Schumacher | 28 / 365.33 | 13.04 | 9.83 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.76 | 14.08 | 15.16 |
| 2 | 10.03 | 10.74 | 10.61 |
| 3 | 10.24 | 11.43 | 10.66 |
| 4 | 9.89 | 18.51 | 15.64 |
| 5 | 11.45 | 15.77 | 11.93 |
| 6 | 10.74 | 14.93 | 10.20 |
| 7 | 10.17 | 10.71 | 10.94 |
| 8 | 10.89 | 9.83 | 12.54 |
| 9 | 10.26 | 17.81 | 13.09 |
| 10 | 9.92 | 10.88 | 11.40 |
| 11 | 10.89 | 12.97 | 14.35 |
| 12 | 10.08 | 11.43 | 10.69 |
| 13 | 10.32 | 10.83 | 10.01 |
| 14 | 10.71 | 14.80 | 12.24 |
| 15 | 12.28 | 10.69 | 14.59 |
| 16 | 10.39 | 16.36 | 10.33 |
| 17 | 11.62 | 13.05 | 11.67 |
| 18 | 10.41 | 16.65 | 9.98 |
| 19 | 12.35 | 15.27 | 13.98 |
| 20 | 10.32 | 10.86 | 11.05 |
| 21 | 10.71 | 11.53 | 11.70 |
| 22 | 9.98 | 10.19 | 11.62 |
| 23 | 11.29 | 10.41 | 9.86 |
| 24 | 9.74 | 10.44 | 12.46 |
| 25 | 11.20 | 19.60 | 10.51 |
| 26 | 10.02 | 13.93 | 10.78 |
| 27 | 12.02 | 11.16 | 10.73 |
| 28 | 10.62 | 10.47 | 10.54 |
| 29 | 10.25 | 11.20 | |
| 30 | 10.72 | 11.19 | |
| 31 | 10.52 | 12.67 | |
| 32 | 10.01 | ||
| 33 | 10.03 | ||
| 34 | 10.32 |
A Final - 1:10th Touring Cars
| Car | Form | Name | Car Make | Result | Ave | Best | |
| 1 | 1 | F1 | Jonathan Robinson | Tamiya | 40 / 362.20 | 9.05 | 8.47 |
| 2 | 3 | F1 | Scott Westbury | Xray | 37 / 367.90 | 9.94 | 9.11 |
| 3 | 2 | F1 | Andrew Smith | Associated | 36 / 365.40 | 10.15 | 9.16 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.13 | 11.24 | 11.49 |
| 2 | 8.92 | 14.35 | 10.19 |
| 3 | 9.54 | 10.55 | 10.50 |
| 4 | 8.71 | 11.11 | 9.87 |
| 5 | 9.17 | 9.74 | 9.69 |
| 6 | 8.87 | 12.21 | 9.60 |
| 7 | 8.83 | 9.62 | 9.39 |
| 8 | 9.41 | 9.50 | 11.01 |
| 9 | 10.98 | 9.86 | 9.81 |
| 10 | 8.95 | 9.55 | 9.72 |
| 11 | 9.03 | 9.34 | 11.27 |
| 12 | 9.85 | 9.16 | 10.08 |
| 13 | 8.99 | 10.67 | 10.13 |
| 14 | 8.51 | 11.40 | 10.38 |
| 15 | 8.65 | 10.48 | 9.64 |
| 16 | 10.00 | 9.83 | 10.00 |
| 17 | 8.99 | 10.21 | 10.10 |
| 18 | 9.03 | 9.77 | 9.75 |
| 19 | 9.12 | 9.87 | 9.63 |
| 20 | 8.85 | 9.36 | 9.59 |
| 21 | 8.91 | 9.87 | 9.85 |
| 22 | 8.93 | 9.77 | 9.11 |
| 23 | 8.91 | 9.19 | 10.43 |
| 24 | 8.69 | 9.64 | 9.39 |
| 25 | 8.70 | 10.15 | 9.43 |
| 26 | 8.84 | 9.40 | 12.59 |
| 27 | 9.17 | 10.62 | 9.26 |
| 28 | 9.26 | 9.78 | 9.59 |
| 29 | 8.89 | 9.77 | 10.05 |
| 30 | 8.47 | 9.53 | 9.16 |
| 31 | 8.92 | 9.70 | 9.46 |
| 32 | 8.87 | 10.00 | 9.14 |
| 33 | 8.87 | 10.96 | 9.84 |
| 34 | 9.12 | 10.11 | 10.37 |
| 35 | 8.73 | 9.59 | 9.38 |
| 36 | 9.00 | 9.50 | 9.78 |
| 37 | 9.17 | 9.23 | |
| 38 | 8.89 | ||
| 39 | 8.67 | ||
| 40 | 8.66 |

