All the latest news from the Bedsrcmcc Championships
The Bedsrcmcc will be holding four seasonal championships each year, comprising of 7 meetings with the best 5 counting towards the championship in question. This is a great way to improve your racing skills by racing against other drivers, all with the aim of being the best in your group.
Bedsrcmcc Spring Indoor Championship 2010
The points tables for the Spring Indoor Championships 2010 for both the 1:10th Touring Cars and 1:18th Buggies/Trucks is listed below both as the overall standings in each class and then by each formula for that class. Points are only given to members of the club so some names that are shown in the race results for each round may not appear in the tables below.
The championship is based upon the best 5 of 7rounds with the lowest two scoring rounds being dropped at the end of the Championships so drivers positions are subject to change once the Championship has finished from those which are currently shown below.
Congratulations to everyone who took part in the Spring Championships. The picture above features some of the winners with their trophies. From left to right, rear: Steve Earey, Craig Smith, William Bracey, Scott Westbury, Nick Mulliner, Andrew Smith and front: Tom Williams and Matt Gammon.
Full race results
To view the full race results for each round of the championships, simply click on the link of your choice from below:
Round 1: Friday 23 April 2010
Round 2: Friday 30 April 2010
Round 3: Friday 7 May 2010
Round 4: Friday 14 May 2010
Round 5: Friday 21 May 2010
Round 6: Friday 28 May 2010
Round 7: Friday 4 June 2010
Championship Points Tables:
1:10th Touring Car Championship overall positions
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Jonathan Robinson | F1 | 102 | 0 | 102 | 102 | 102 | 102 | 0 | 510 |
| 2 | Scott Westbury | F1 | 99 | 102 | 99 | 99 | 0 | 99 | 97 | 498 |
| 3 | William Bracey | F2 | 98 | 0 | 96 | 96 | 98 | 97 | 98 | 487 |
| 4 | Andrew Smith | F3 | 92 | 96 | 98 | 98 | 97 | 98 | 0 | 487 |
| 5 | Tim Woodbridge | F1 | 95 | 98 | 97 | 94 | 93 | 94 | 101 | 486 |
| 6 | Joe Holden | F1 | 97 | 0 | 95 | 93 | 96 | 95 | 95 | 478 |
| 7 | Tom Williams | F2 | 93 | 97 | 92 | 90 | 90 | 93 | 99 | 474 |
| 8 | Keith Gammons | F2 | 96 | 0 | 93 | 90 | 95 | 0 | 92 | 466 |
| 9 | Nick Mulliner | F3 | 89 | 95 | 91 | 94 | 0 | 89 | 96 | 465 |
| 10 | Andy Bracey | F3 | 91 | 0 | 89 | 89 | 92 | 90 | 94 | 456 |
| 11 | Josh Trevaskis | F3 | 0 | 93 | 88 | 87 | 91 | 91 | 92 | 455 |
| 12 | Lee Chandler | F3 | 0 | 94 | 90 | 0 | 94 | 92 | 0 | 370 |
| 13 | Paul Champion | F1 | 0 | 99 | 0 | 97 | 0 | 96 | 0 | 292 |
| 14 | Craig Smith | F2 | 94 | 0 | 94 | 92 | 0 | 0 | 0 | 280 |
| 15 | Jamie Oscch | F3 | 90 | 0 | 0 | 0 | 89 | 0 | 0 | 179 |
| 16 | Maz Yumeda | F1 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 99 |
| 17 | Steve Betts | F3 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 88 |
1:10th Touring Car Championship F1 drivers
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Jonathan Robinson | F1 | 102 | 0 | 102 | 102 | 102 | 102 | 0 | 510 |
| 2 | Scott Westbury | F1 | 99 | 102 | 99 | 99 | 0 | 99 | 97 | 498 |
| 3 | Tim Woodbridge | F1 | 95 | 98 | 97 | 94 | 93 | 94 | 101 | 486 |
| 4 | Joe Holden | F1 | 97 | 0 | 95 | 93 | 96 | 95 | 95 | 478 |
| 5 | Paul Champion | F1 | 0 | 99 | 0 | 97 | 0 | 96 | 0 | 292 |
| 6 | Maz Yumeda | F1 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 99 |
1:10th Touring Car Championship F2 drivers
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | William Bracey | F2 | 98 | 0 | 96 | 96 | 98 | 97 | 98 | 487 |
| 2 | Tom Williams | F2 | 93 | 97 | 92 | 90 | 90 | 93 | 99 | 474 |
| 3 | Keith Gammons | F2 | 96 | 0 | 93 | 90 | 95 | 0 | 92 | 466 |
| 4 | Craig Smith | F2 | 94 | 0 | 94 | 92 | 0 | 0 | 0 | 280 |
1:10th Touring Car Championship F3 drivers
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Andrew Smith | F3 | 92 | 96 | 98 | 98 | 97 | 98 | 0 | 487 |
| 2 | Nick Mulliner | F3 | 89 | 95 | 91 | 94 | 0 | 89 | 96 | 465 |
| 3 | Andy Bracey | F3 | 91 | 0 | 89 | 89 | 92 | 90 | 94 | 456 |
| 4 | Josh Trevaskis | F3 | 0 | 93 | 88 | 87 | 91 | 91 | 92 | 455 |
| 5 | Lee Chandler | F3 | 0 | 94 | 90 | 0 | 94 | 92 | 0 | 370 |
| 6 | Jamie Oscch | F3 | 90 | 0 | 0 | 0 | 89 | 0 | 0 | 179 |
| 7 | Steve Betts | F3 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 88 |
1:18th Buggies/Trucks Championship overall positions.
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Craig Smith | F1 | 102 | 0 | 100 | 102 | 99 | 94 | 0 | 497 |
| 2 | Matt Gammons | F2 | 98 | 0 | 97 | 93 | 98 | 0 | 98 | 484 |
| 3 | Steve Earey | F1 | 97 | 96 | 96 | 97 | 97 | 92 | 95 | 483 |
| 4 | Russell Mackay | F2 | 99 | 97 | 0 | 96 | 95 | 96 | 0 | 483 |
| 5 | Nathan Wright | F2 | 96 | 0 | 95 | 95 | 96 | 94 | 93 | 476 |
| 6 | Ross Whitelock | F1 | 0 | 0 | 0 | 99 | 102 | 102 | 102 | 405 |
| 7 | Scott Westbury | F2 | 0 | 102 | 101 | 0 | 0 | 98 | 99 | 400 |
| 8 | Cory Kilsby | F2 | 94 | 98 | 0 | 0 | 0 | 99 | 97 | 388 |
| 9 | Simon Kilsby | F2 | 95 | 99 | 0 | 0 | 0 | 97 | 96 | 387 |
| 10 | Callum Wright | F2 | 0 | 0 | 94 | 94 | 0 | 0 | 0 | 188 |
| 11 | Chris Hampson | F1 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 98 |
| 12 | Tim Woodbridge | F2 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 98 |
| 13 | Luke Westbury | F2 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 95 |
| 14 | Chris Woolsey | F2 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 |
| 15 | Lewis Riley | F2 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 |
1:18th Buggies/Trucks Championship F1 drivers
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Craig Smith | F1 | 102 | 0 | 100 | 102 | 99 | 94 | 0 | 497 |
| 2 | Steve Earey | F1 | 97 | 96 | 96 | 97 | 97 | 92 | 95 | 483 |
| 3 | Ross Whitelock | F1 | 0 | 0 | 0 | 99 | 102 | 102 | 102 | 405 |
| 4 | Chris Hampson | F1 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 98 |
1:18th Buggies/Trucks Championship F2 drivers
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Matt Gammons | F2 | 98 | 0 | 97 | 93 | 98 | 0 | 98 | 484 |
| 2 | Russell Mackay | F2 | 99 | 97 | 0 | 96 | 95 | 96 | 0 | 483 |
| 3 | Nathan Wright | F2 | 96 | 0 | 95 | 95 | 96 | 94 | 93 | 476 |
| 4 | Scott Westbury | F2 | 0 | 102 | 101 | 0 | 0 | 98 | 99 | 400 |
| 5 | Cory Kilsby | F2 | 94 | 98 | 0 | 0 | 0 | 99 | 97 | 388 |
| 6 | Simon Kilsby | F2 | 95 | 99 | 0 | 0 | 0 | 97 | 96 | 387 |
| 7 | Callum Wright | F2 | 0 | 0 | 94 | 94 | 0 | 0 | 0 | 188 |
| 8 | Tim Woodbridge | F2 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 98 |
| 9 | Luke Westbury | F2 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 95 |
| 10 | Chris Woolsey | F2 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 |
| 11 | Lewis Riley | F2 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 |
Full race results
To view the full race results for each round of the championships, simply click on the link of your choice from below:
Round 1: Friday 23 April 2010
Round 2: Friday 30 April 2010
Round 3: Friday 7 May 2010
Round 4: Friday 14 May 2010
Round 5: Friday 21 May 2010
Round 6: Friday 28 May 2010
Round 7: Friday 4 June 2010



