All the latest news from the Bedsrcmcc Championships
The Bedsrcmcc will be holding four seasonal championships each year, comprising of 7 meetings with the best 5 counting towards the championship in question. This is a great way to improve your racing skills by racing against other drivers, all with the aim of being the best in your group.
Bedsrcmcc Winter Indoor Championship 2010
The points tables for the Winter Indoor Championships 2010 for both the 1:10th Touring Cars and 1:18th Buggies/Trucks is listed below both as the overall standings in each class and then by each formula for that class. Points are only given to members of the club so some names that appear in the race results listed at the top and bottom of this page may not appear in the tables below.
The championship is based upon the best 5 of 7rounds with the lowest two scoring rounds being dropped. Those rounds are highlighted in red in all the results tables below.
Full race results
To view the full race results for each round of the championships, simply click on the link of your choice from below:
Round 1: Friday 5 February 2010
Round 2: Friday 12 February 2010
Round 3: Friday 19 February 2010
Round 4: Friday 26 February 2010
Round 5: Friday 5 March 2010
Round 6: Friday 12 March 2010
Round 7: Friday 19 March 2010
Championship Points Tables:
1:10th Touring Car Championship overall positions
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Scott Westbury | F1 | 101 | 99 | 102 | 101 | 96 | 95 | 98 | 501 |
| 2 | Paul Campion | F2 | 94 | 96 | 95 | 97 | 99 | 99 | 101 | 492 |
| 3 | Joe Holden | F2 | 96 | 102 | 99 | 97 | 97 | 94 | 95 | 491 |
| 4 | Maz Yumeda | F1 | 0 | 97 | 97 | 94 | 0 | 98 | 97 | 483 |
| 5 | Tim Woodbridge | F2 | 90 | 92 | 94 | 98 | 98 | 96 | 92 | 478 |
| 6 | Jason Richardson | F2 | 98 | 95 | 97 | 99 | 0 | 0 | 89 | 478 |
| 7 | Tom Williams | F3 | 92 | 94 | 95 | 95 | 95 | 97 | 91 | 477 |
| 8 | William Bracey | F2 | 97 | 93 | 91 | 90 | 94 | 93 | 94 | 471 |
| 9 | Ryan Wildman | F3 | 85 | 87 | 93 | 92 | 91 | 0 | 89 | 452 |
| 10 | Keith Gammons | F3 | 87 | 0 | 92 | 0 | 92 | 88 | 93 | 452 |
| 11 | Nick Mulliner | F3 | 88 | 91 | 90 | 89 | 89 | 89 | 88 | 448 |
| 12 | Steve Betts | F3 | 89 | 88 | 89 | 0 | 0 | 92 | 87 | 445 |
| 13 | Andy Bracey | F3 | 86 | 88 | 88 | 88 | 90 | 87 | 85 | 441 |
| 14 | Thomas Wilderspin | F3 | 84 | 85 | 87 | 87 | 0 | 0 | 85 | 428 |
| 15 | Jonathan Robinson | F1 | 0 | 0 | 0 | 0 | 102 | 102 | 99 | 303 |
| 16 | Cory Kilsby | F1 | 94 | 0 | 0 | 0 | 93 | 91 | 0 | 278 |
| 17 | Russell Mackay | F3 | 0 | 90 | 0 | 91 | 0 | 90 | 0 | 271 |
| 18 | Jamie Oscch | F3 | 83 | 0 | 0 | 0 | 88 | 86 | 0 | 257 |
| 19 | Chris Hampson | F1 | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 198 |
| 20 | Lucas Witte-Vermeulen | F2 | 93 | 0 | 0 | 93 | 0 | 0 | 0 | 186 |
| 21 | Craig Smith | F2 | 91 | 89 | 0 | 0 | 0 | 0 | 0 | 180 |
| 22 | Andy O'Brien | F1 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 |
1:10th Touring Car Championship F1 drivers
Scott Westbury has taken back to back honours in the F1 group with Maz Yumeda securing a safe second place too. New member Jonathan Robinson has already show he's going to be hard to beat in the next championship and takes third place.
Cory Kilsby has the lowest average score per round and therefore moves back down to the F2 class for the next Championship.
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Scott Westbury | F1 | 101 | 99 | 102 | 101 | 96 | 95 | 98 | 501 |
| 2 | Maz Yumeda | F1 | 0 | 97 | 97 | 94 | 0 | 98 | 97 | 483 |
| 3 | Jonathan Robinson | F1 | 0 | 0 | 0 | 0 | 102 | 102 | 99 | 303 |
| 4 | Cory Kilsby | F1 | 94 | 0 | 0 | 0 | 93 | 91 | 0 | 278 |
| 5 | Chris Hampson | F1 | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 198 |
| 6 | Andy O'Brien | F1 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 |
1:10th Touring Car Championship F2 drivers
The F2 class has been extremely tight at the top with Joe Holden starting out well, but it has been a late charge from Paul Campion that secured him the overall win in F2 with Joe coming second. Tim Woodbridge secures 3rd place with some impressive scores throughout all 7 rounds. All three drivers will now become F1 drivers for the next championship.
Although Craig Smith has the lowest average score per round, his recent form since the Championship finished means he will now remain an F2 driver and no other drivers will be moving down this time.
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Paul Campion | F2 | 94 | 96 | 95 | 97 | 99 | 99 | 101 | 492 |
| 2 | Joe Holden | F2 | 96 | 102 | 99 | 97 | 97 | 94 | 95 | 491 |
| 3 | Tim Woodbridge | F2 | 90 | 92 | 94 | 98 | 98 | 96 | 92 | 478 |
| 4 | Jason Richardson | F2 | 98 | 95 | 97 | 99 | 0 | 0 | 89 | 478 |
| 5 | William Bracey | F2 | 97 | 93 | 91 | 90 | 94 | 93 | 94 | 471 |
| 6 | Lucas Witte-Vermeulen | F2 | 93 | 0 | 0 | 93 | 0 | 0 | 0 | 186 |
| 7 | Craig Smith | F2 | 91 | 89 | 0 | 0 | 0 | 0 | 0 | 180 |
1:10th Touring Car Championship F3 drivers
Of all the three classes, the F3 saw the closest fight for all top three places. There has been some great racing from these drivers, many of whom are new to racing RC cars. The champion in the F3 class is Tom Williams, with 2nd for Ryan Wildman and Keith Gammons on equal points taking 3rd as he missed two rounds to Ryan only missing 1.
All three drivers will now become F2 drivers for the next Championships.
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Tom Williams | F3 | 92 | 94 | 95 | 95 | 95 | 97 | 91 | 477 |
| 2 | Ryan Wildman | F3 | 85 | 87 | 93 | 92 | 91 | 0 | 89 | 452 |
| 3 | Keith Gammons | F3 | 87 | 0 | 92 | 0 | 92 | 88 | 93 | 452 |
| 4 | Nick Mulliner | F3 | 88 | 91 | 90 | 89 | 89 | 89 | 88 | 448 |
| 5 | Steve Betts | F3 | 89 | 88 | 89 | 0 | 0 | 92 | 87 | 445 |
| 6 | Andy Bracey | F3 | 86 | 88 | 88 | 88 | 90 | 87 | 85 | 441 |
| 7 | Thomas Wilderspin | F3 | 84 | 85 | 87 | 87 | 0 | 0 | 85 | 428 |
| 8 | Russell Mackay | F3 | 0 | 90 | 0 | 91 | 0 | 90 | 0 | 271 |
| 9 | Jamie Oscch | F3 | 83 | 0 | 0 | 0 | 88 | 86 | 0 | 257 |
1:18th Buggies/Trucks Championship overall positions.
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Alec Springer | F1 | 102 | 102 | 102 | 0 | 0 | 102 | 102 | 510 |
| 2 | Craig Smith | F1 | 98 | 97 | 99 | 96 | 101 | 99 | 99 | 496 |
| 3 | Ross Whitelock | F1 | 97 | 98 | 98 | 102 | 0 | 95 | 98 | 493 |
| 4 | Andy O'Brien | F1 | 96 | 99 | 97 | 99 | 0 | 98 | 0 | 489 |
| 5 | Paul Campion | F2 | 0 | 0 | 89 | 98 | 100 | 97 | 97 | 481 |
| 6 | Steve Earey | F2 | 93 | 90 | 94 | 96 | 98 | 90 | 96 | 477 |
| 7 | Callum Wilderspin | F2 | 95 | 96 | 94 | 94 | 0 | 0 | 94 | 473 |
| 8 | Nathan Wright | F2 | 91 | 92 | 91 | 94 | 93 | 96 | 94 | 469 |
| 9 | Chris Hampson | F1 | 99 | 95 | 89 | 92 | 0 | 93 | 91 | 467 |
| 10 | Matt Gammons | F2 | 90 | 0 | 92 | 0 | 97 | 92 | 93 | 464 |
| 11 | Chris Woolsey | F2 | 0 | 89 | 0 | 91 | 94 | 88 | 90 | 452 |
| 12 | Luke Westbury | F2 | 87 | 88 | 87 | 90 | 0 | 91 | 92 | 448 |
| 13 | Simon Kilsby | F2 | 94 | 93 | 0 | 0 | 95 | 94 | 0 | 376 |
| 14 | Tim Woodbridge | F2 | 92 | 94 | 93 | 87 | 0 | 0 | 0 | 366 |
| 15 | Aidan Schaffer | F2 | 89 | 0 | 88 | 92 | 0 | 89 | 0 | 358 |
| 16 | Scott Westbury | F1 | 0 | 0 | 86 | 0 | 96 | 87 | 88 | 357 |
| 17 | William Bracey | F2 | 0 | 91 | 95 | 0 | 0 | 0 | 0 | 186 |
| 18 | Cory Kilsby | F2 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 92 |
| 19 | Lewis Riley | F2 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 |
| 20 | Callum Wright | F2 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 21 | Joe Holden | F2 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
1:18th Buggies/Trucks Championship F1 drivers
Alec Springer was a clear winner and becomes Champion in the F1 class for the clubs first ever 1:18 Buggy & Truck Championship. It was a lot closer for the next four drivers with any of them being able to take home a trophy. By the end, a hard charging Craig Smith takes 2nd from Ross Whitelock who comes 3rd in the F1 class.
Scott Westbury has the lowest average score per round and therefore moves down to the F2 class for the next Championship.
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Alec Springer | F1 | 102 | 102 | 102 | 0 | 0 | 102 | 102 | 510 |
| 2 | Craig Smith | F1 | 98 | 97 | 99 | 96 | 101 | 99 | 99 | 496 |
| 3 | Ross Whitelock | F1 | 97 | 98 | 98 | 102 | 0 | 95 | 98 | 493 |
| 4 | Andy O'Brien | F1 | 96 | 99 | 97 | 99 | 0 | 98 | 0 | 489 |
| 5 | Chris Hampson | F1 | 99 | 95 | 89 | 92 | 0 | 93 | 91 | 467 |
| 6 | Scott Westbury | F1 | 0 | 0 | 86 | 0 | 96 | 87 | 88 | 357 |
1:18th Buggies/Trucks Championship F2 drivers
Again, another close fight in the F2 class for the 1:18th scale drivers. Paul Campion secures the overall class win with Steve Earey taking 2nd place. 3rd place goes to Callum Wilderspin.
All three drivers will now become F1 drivers for the next Championships.
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Totals |
| 1 | Paul Campion | F2 | 0 | 0 | 89 | 98 | 100 | 97 | 97 | 481 |
| 2 | Steve Earey | F2 | 93 | 90 | 94 | 96 | 98 | 90 | 96 | 477 |
| 3 | Callum Wilderspin | F2 | 95 | 96 | 94 | 94 | 0 | 0 | 94 | 473 |
| 4 | Nathan Wright | F2 | 91 | 92 | 91 | 94 | 93 | 96 | 94 | 469 |
| 5 | Matt Gammons | F2 | 90 | 0 | 92 | 0 | 97 | 92 | 93 | 464 |
| 6 | Chris Woolsey | F2 | 0 | 89 | 0 | 91 | 94 | 88 | 90 | 452 |
| 7 | Luke Westbury | F2 | 87 | 88 | 87 | 90 | 0 | 91 | 92 | 448 |
| 8 | Simon Kilsby | F2 | 94 | 93 | 0 | 0 | 95 | 94 | 0 | 376 |
| 9 | Tim Woodbridge | F2 | 92 | 94 | 93 | 87 | 0 | 0 | 0 | 366 |
| 10 | Aidan Schaffer | F2 | 89 | 0 | 88 | 92 | 0 | 89 | 0 | 358 |
| 11 | William Bracey | F2 | 0 | 91 | 95 | 0 | 0 | 0 | 0 | 186 |
| 12 | Cory Kilsby | F2 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 92 |
| 13 | Lewis Riley | F2 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 |
| 14 | Callum Wright | F2 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 15 | Joe Holden | F2 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
Full race results
To view the full race results for each round of the championships, simply click on the link of your choice from below:
Round 1: Friday 5 February 2010
Round 2: Friday 12 February 2010
Round 3: Friday 19 February 2010
Round 4: Friday 26 February 2010
Round 5: Friday 5 March 2010
Round 6: Friday 12 March 2010
Round 7: Friday 19 March 2010







