All the latest news from the Bedsrcmcc Championships

The Bedsrcmcc will be holding four seasonal championships each year, comprising of 7 meetings with the best 5 counting towards the championship in question. This is a great way to improve your racing skills by racing against other drivers, all with the aim of being the best in your group.

Bedsrcmcc Winter Indoor Championship 2010

The points tables for the Winter Indoor Championships 2010 for both the 1:10th Touring Cars and 1:18th Buggies/Trucks is listed below both as the overall standings in each class and then by each formula for that class. Points are only given to members of the club so some names that appear in the race results listed at the top and bottom of this page may not appear in the tables below.

Full race results

To view the full race results for each round of the championships, simply click on the link of your choice from below:

Round 1: Friday 5 February 2010
Round 2: Friday 12 February 2010
Round 3: Friday 19 February 2010
Round 4: Friday 26 February 2010
Round 5: Friday 5 March 2010


Championship Points Tables:


1:10th Touring Car Championship overall positions


Pos Name Form R1 R2 R3 R4 R5 R6 R7 Totals
1 Scott Westbury F1 101 99 102 101 96     499
2 Joe Holden F2 96 102 99 97 97     491
3 Paul Campion F2 94 96 95 97 99     481
4 Tom Williams F3 92 94 95 95 95     472
5 Tim Woodbridge F2 90 92 94 98 98     472
6 William Bracey F2 97 93 91 90 94     465
7 Ryan Wildman F3 85 87 93 92 91     448
8 Nick Mulliner F3 88 91 90 89 89     447
9 Andy Bracey F3 86 88 88 88 90     440
10 Jason Richardson F2 98 95 97 99 0     389
11 Thomas Wilderspin F3 84 85 87 87 0     343
12 Maz Yumeda F1 0 97 97 94 0     288
13 Keith Gammons F3 87 0 92 0 92     271
14 Steve Betts F3 89 88 89 0 0     266
15 Chris Hampson F1 100 98 0 0 0     198
16 Cory Kilsby F1 94 0 0 0 930     187
17 Lucas Witte-Vermeulen F2 93 0 0 93 0     186
18 Russell Mackay F3 0 90 0 91 0     181
19 Craig Smith F2 91 89 0 0 0     180
20 Jamie Oscch F3 83 0 0 0 88     171
21 Jonathan Robinson F1 0 0 0 0 102     102
 

1:10th Touring Car Championship F1 drivers


Pos Name Form R1 R2 R3 R4 R5 R6 R7 Totals
1 Scott Westbury F1 101 99 102 101 96     499
2 Maz Yumeda F1 0 97 97 94 0     288
3 Chris Hampson F1 100 98 0 0 0     198
4 Cory Kilsby F1 94 0 0 0 930     187
5 Jonathan Robinson F1 0 0 0 0 102     102
 

1:10th Touring Car Championship F2 drivers


Pos Name Form R1 R2 R3 R4 R5 R6 R7 Totals
1 Joe Holden F2 96 102 99 97 97     491
2 Paul Campion F2 94 96 95 97 99     481
3 Tim Woodbridge F2 90 92 94 98 98     472
4 William Bracey F2 97 93 91 90 94     465
5 Jason Richardson F2 98 95 97 99 0     389
6 Lucas Witte-Vermeulen F2 93 0 0 93 0     186
7 Craig Smith F2 91 89 0 0 0     180
 

1:10th Touring Car Championship F3 drivers


Pos Name Form R1 R2 R3 R4 R5 R6 R7 Totals
1 Tom Williams F3 92 94 95 95 95     472
2 Ryan Wildman F3 85 87 93 92 91     448
3 Nick Mulliner F3 88 91 90 89 89     447
4 Andy Bracey F3 86 88 88 88 90     440
5 Thomas Wilderspin F3 84 85 87 87 0     343
6 Keith Gammons F3 87 0 92 0 92     271
7 Steve Betts F3 89 88 89 0 0     266
8 Russell Mackay F3 0 90 0 91 0     181
9 Jamie Oscch F3 83 0 0 0 88     171
 

1:18th Buggies/Trucks Championship overall positions


Pos Name Form R1 R2 R3 R4 R5 R6 R7 Totals
1 Craig Smith F1 98 97 99 96 101     491
2 Steve Earey F2 93 90 94 96 98     373
3 Nathan Wright F2 91 92 91 94 93     461
4 Ross Whitelock F1 97 98 98 102 0     395
5 Andy O'Brien F1 96 99 97 99 0     391
6 Callum Wilderspin F2 95 96 94 94 0     379
7 Tim Woodbridge F2 92 94 93 87 0     366
8 Luke Westbury F2 87 88 87 90 0     352
9 Alec Springer F1 102 102 102 0 0     306
10 Paul Campion F2 0 0 89 98 100     287
11 Chris Hampson F1 99 95 89 0 0     283
12 Simon Kilsby F2 94 93 0 0 95     282
13 Matt Gammons F2 90 0 92 0 97     279
14 Chris Woolsey F2 0 89 0 91 94     274
15 Aidan Schaffer F2 89 0 88 92 0     269
16 William Bracey F2 0 91 95 0 0     186
17 Scott Westbury F1 0 0 86 0 96     182
18 Cory Kilsby F2 0 0 0 92 0     92
19 Callum Wright F2 88 0 0 0 0     88
20 Joe Holden F2 86 0 0 0 0     86
 

1:18th Buggies/Trucks Championship F1 drivers


Pos Name Form R1 R2 R3 R4 R5 R6 R7 Totals
1 Craig Smith F1 98 97 99 96 101     491
2 Ross Whitelock F1 97 98 98 102 0     395
3 Andy O'Brien F1 96 99 97 99 0     391
4 Alec Springer F1 102 102 102 0 0     306
5 Chris Hampson F1 99 95 89 0 0     283
6 Scott Westbury F1 0 0 86 0 96     182
 

1:18th Buggies/Trucks Championship F2 drivers


Pos Name Form R1 R2 R3 R4 R5 R6 R7 Totals
1 Steve Earey F2 93 90 94 96 98     373
2 Nathan Wright F2 91 92 91 94 93     461
3 Callum Wilderspin F2 95 96 94 94 0     379
4 Tim Woodbridge F2 92 94 93 87 0     366
5 Luke Westbury F2 87 88 87 90 0     352
6 Paul Campion F2 0 0 89 98 100     287
7 Simon Kilsby F2 94 93 0 0 95     282
8 Matt Gammons F2 90 0 92 0 97     279
9 Chris Woolsey F2 0 89 0 91 94     274
10 Aidan Schaffer F2 89 0 88 92 0     269
11 William Bracey F2 0 91 95 0 0     186
12 Cory Kilsby F2 0 0 0 92 0     92
13 Callum Wright F2 88 0 0 0 0     88
14 Joe Holden F2 86 0 0 0 0     86
 

Full race results

To view the full race results for each round of the championships, simply click on the link of your choice from below:

Round 1: Friday 5 February 2010
Round 2: Friday 12 February 2010
Round 3: Friday 19 February 2010
Round 4: Friday 26 February 2010
Round 5: Friday 5 March 2010