All the latest news from the Bedsrcmcc Championships
The Bedsrcmcc will be holding four seasonal indoor championships in 2012, comprising of 8 Rounds with the best 5 counting towards the final Championship points. This is a great way to improve your racing skills by racing against other drivers, all with the aim of being the best in your group. If you've never raced before, don't worry. We won't put you in the top heat as we ensure drivers with similar skill levels race each other. This is also helped by our fully automated grading system that our computer racing software calculates based on your performances at our club.
Bedsrcmcc Winter Indoor Championship 2012
Congratulations to everyone who took part in the club's Winter Championships, the final positions for all the drivers is shown below and trophies were handed out for the top three drivers in each class/group.

Full race results
To view the full race results for each round of the championships, simply click on the link of your choice from below:
Friday 20 January 2012
Friday 27 January 2012
Friday 10 February 2012
Friday 17 February 2012
Friday 24 February 2012
Friday 2 March 2012
Friday 9 March 2012
Friday 16 March 2012
1:10th Touring Car Overall Positions:
Congratulations to Paul Campion for securing the Touring Car title for the Winter Championships 2012. It was a close finish for second, but in Round 8 Matt Gammons secured the placed ahead of Scott Westbury. The numbers in red are the lowest rounds that have been dropped from the total scores.
| Pos | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Totals |
| 1 | Paul Campion | 98 | 102 | 102 | 0 | 102 | 102 | 0 | 0 | 506 |
| 2 | Matt Gammons | 101 | 99 | 97 | 99 | 94 | 97 | 102 | 102 | 503 |
| 3 | Scott Westbury | 100 | 98 | 98 | 102 | 98 | 99 | 99 | 98 | 498 |
| 4 | Keith Gammons | 96 | 92 | 95 | 98 | 96 | 96 | 98 | 99 | 487 |
| 5 | Craig Smith | 97 | 94 | 99 | 0 | 99 | 98 | 0 | 0 | 487 |
| 6 | Dan Howes | 95 | 96 | 92 | 96 | 93 | 92 | 95 | 95 | 477 |
| 7 | Andy Bracey | 92 | 91 | 94 | 97 | 92 | 91 | 96 | 96 | 475 |
| 8 | Rory Hughes | 94 | 93 | 0 | 0 | 95 | 93 | 94 | 97 | 473 |
| 9 | Jordan Pearce | 91 | 89 | 0 | 95 | 0 | 0 | 0 | 0 | 275 |
| 10 | Chris MacQuillin | 0 | 97 | 96 | 0 | 0 | 0 | 0 | 0 | 193 |
| 11 | William Bracey | 0 | 95 | 0 | 0 | 97 | 0 | 0 | 0 | 192 |
| 12 | Andy Brasted | 0 | 0 | 0 | 0 | 0 | 95 | 97 | 0 | 192 |
| 13 | Steve Earey | 93 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
| 14 | Nick Mulliner | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 94 |
| 15 | Michael Matthias | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 93 |
1:12th Mardave Car BRCA Class Overall Positions:
Congratulations to Graham Oliver for securing the Mardave Car BRCA Class title for the Winter Championships 2012. Graham has secured maximum points so well done to him for some great races. What a close finish for second! Both Paul Campion and Maz Yumeda finished on equal points but then the count back gave second to Paul. The numbers in red are the lowest rounds that have been dropped from the total scores.
| Pos | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Totals |
| 1 | Graham Oliver | 102 | 102 | 102 | 102 | 94 | 101 | 102 | 102 | 510 |
| 2 | Paul Campion | 0 | 99 | 98 | 0 | 102 | 100 | 93 | 0 | 491 |
| 3 | Maz Yumeda | 0 | 0 | 99 | 0 | 98 | 98 | 99 | 97 | 491 |
| 4 | Steve Earey | 98 | 98 | 95 | 98 | 95 | 95 | 97 | 99 | 490 |
| 5 | Tim Woodbridge | 96 | 95 | 96 | 99 | 97 | 96 | 98 | 0 | 486 |
| 6 | Craig Smith | 97 | 96 | 97 | 0 | 99 | 97 | 0 | 0 | 486 |
| 7 | Andy Brasted | 99 | 97 | 94 | 0 | 0 | 94 | 96 | 98 | 484 |
| 8 | Lewis Riley | 0 | 0 | 0 | 97 | 0 | 93 | 94 | 96 | 380 |
| 9 | Jason Baulk | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | 190 |
| 10 | Stelios Bishop | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 96 |
1:12th Mardave Car Club Class Overall Positions:
Congratulations to Mark Wilkins who's finally secured the top spot in the Club Class with 1 Round to go! It was also a close finish for second place that was decided on the last corner of the final between Scott Westbury and Alistair Rundlett, with Scott getting the place in the end. The numbers in red are the lowest rounds that have been dropped from the total scores.
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Totals |
| 1 | Mark Wilkins | F1 | 102 | 102 | 0 | 102 | 102 | 93 | 98 | 98 | 506 |
| 2 | Scott Westbury | F1 | 99 | 99 | 99 | 96 | 98 | 102 | 101 | 101 | 502 |
| 3 | Alistair Rundlett | F1 | 0 | 96 | 102 | 98 | 99 | 99 | 100 | 100 | 500 |
| 4 | Dom Chandler | F1 | 98 | 98 | 98 | 93 | 96 | 98 | 0 | 0 | 488 |
| 5 | Luke Walsham | F1 | 97 | 97 | 94 | 99 | 97 | 0 | 0 | 0 | 484 |
| 6 | Jason Baulk | F1 | 96 | 95 | 97 | 95 | 93 | 96 | 0 | 93 | 479 |
| 7 | Colin Pearce | F2 | 91 | 94 | 96 | 92 | 94 | 97 | 96 | 94 | 477 |
| 8 | Andy Walsham | F1 | 95 | 91 | 92 | 97 | 95 | 0 | 95 | 0 | 474 |
| 9 | Nathan Wright | F1 | 94 | 93 | 93 | 88 | 0 | 95 | 93 | 87 | 468 |
| 10 | David Turner | F2 | 90 | 79 | 87 | 82 | 91 | 92 | 97 | 97 | 467 |
| 11 | Keith Setchell | F1 | 92 | 92 | 95 | 90 | 92 | 90 | 86 | 0 | 461 |
| 12 | James Cahill | F2 | 85 | 83 | 90 | 84 | 88 | 88 | 89 | 96 | 451 |
| 13 | Matt Geeves | F2 | 84 | 89 | 85 | 85 | 90 | 83 | 81 | 95 | 444 |
| 14 | Paul Walters | F2 | 88 | 87 | 77 | 86 | 87 | 89 | 87 | 88 | 439 |
| 15 | Jordan Pearce | F3 | 81 | 82 | 83 | 79 | 83 | 91 | 91 | 90 | 438 |
| 16 | Matt Riley | F2 | 87 | 86 | 89 | 81 | 0 | 85 | 90 | 85 | 437 |
| 17 | Joshua Pearce | F3 | 80 | 80 | 91 | 87 | 86 | 81 | 84 | 89 | 437 |
| 18 | Barry Emery | F3 | 0 | 0 | 81 | 91 | 0 | 84 | 85 | 91 | 432 |
| 19 | Brandon Hunt | F3 | 0 | 0 | 82 | 76 | 89 | 0 | 92 | 92 | 431 |
| 20 | Russell Mackay | F2 | 89 | 90 | 88 | 80 | 0 | 0 | 78 | 0 | 425 |
| 21 | Tim Chandler | F2 | 86 | 84 | 0 | 83 | 84 | 87 | 0 | 0 | 424 |
| 22 | Liam Hunt | F2 | 83 | 81 | 0 | 78 | 85 | 82 | 88 | 94 | 422 |
| 23 | Alison Brasted | F3 | 79 | 0 | 79 | 0 | 0 | 86 | 83 | 86 | 413 |
| 24 | Aidan Brown | F3 | 78 | 85 | 0 | 77 | 81 | 80 | 82 | 82 | 410 |
| 25 | Connor Walters | F3 | 82 | 78 | 78 | 74 | 80 | 79 | 80 | 81 | 402 |
| 26 | Luke Westbury | F3 | 0 | 76 | 84 | 89 | 0 | 94 | 0 | 0 | 343 |
| 27 | Lewis Walters | F3 | 0 | 77 | 0 | 75 | 0 | 78 | 79 | 0 | 309 |
| 28 | Lewis Riley | F1 | 93 | 88 | 86 | 0 | 0 | 0 | 0 | 0 | 267 |
| 29 | Dan Howes | F2 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 83 | 177 |
| 30 | Mick Jamieson | F3 | 0 | 0 | 80 | 0 | 82 | 0 | 0 | 0 | 162 |
| 31 | Aidan Schaffer | F3 | 77 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
| 32 | Edward Handford | F2 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 94 |
1:12th Mardave Car Club Class - F1 drivers
It's going to be a great battle between the top drivers for the next Championships, we can't wait for it to begin. Nathan Wright, Keith Setchell and Lewis Riley move down to F2 (based on their average scores). The numbers in red are the lowest rounds that have been dropped from the total scores.
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Totals |
| 1 | Mark Wilkins | F1 | 102 | 102 | 0 | 102 | 102 | 93 | 98 | 98 | 506 |
| 2 | Scott Westbury | F1 | 99 | 99 | 99 | 96 | 98 | 102 | 101 | 101 | 502 |
| 3 | Alistair Rundlett | F1 | 0 | 96 | 102 | 98 | 99 | 99 | 100 | 100 | 500 |
| 4 | Dom Chandler | F1 | 98 | 98 | 98 | 93 | 96 | 98 | 0 | 0 | 488 |
| 5 | Luke Walsham | F1 | 97 | 97 | 94 | 99 | 97 | 0 | 0 | 0 | 484 |
| 6 | Jason Baulk | F1 | 96 | 95 | 97 | 95 | 93 | 96 | 0 | 93 | 479 |
| 7 | Andy Walsham | F1 | 95 | 91 | 92 | 97 | 95 | 0 | 95 | 0 | 474 |
| 8 | Nathan Wright | F1 | 94 | 93 | 93 | 88 | 0 | 95 | 93 | 87 | 468 |
| 9 | Keith Setchell | F1 | 92 | 92 | 95 | 90 | 92 | 90 | 86 | 0 | 461 |
| 10 | Lewis Riley | F1 | 93 | 88 | 86 | 0 | 0 | 0 | 0 | 0 | 267 |
1:12th Mardave Car Club Class - F2 drivers
Congratulations to Colin Pearce for securing top spot in the F2 group with David Turner taking second. It was a close thing for third place and a great drive in the final Round of the Championship gave the place to James Cahill. These three drivers will move up to F1 status for the next Championship while Tim Chandler, Liam Hunt and Dan Howes move down to F3 (based on their average scores). The numbers in red are the lowest rounds that have been dropped from the total scores.
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Totals |
| 1 | Colin Pearce | F2 | 91 | 94 | 96 | 92 | 94 | 97 | 96 | 94 | 477 |
| 2 | David Turner | F2 | 90 | 79 | 87 | 82 | 91 | 92 | 97 | 97 | 467 |
| 3 | James Cahill | F2 | 85 | 83 | 90 | 84 | 88 | 88 | 89 | 96 | 451 |
| 4 | Matt Geeves | F2 | 84 | 89 | 85 | 85 | 90 | 83 | 81 | 95 | 444 |
| 5 | Paul Walters | F2 | 88 | 87 | 77 | 86 | 87 | 89 | 87 | 88 | 439 |
| 6 | Matt Riley | F2 | 87 | 86 | 89 | 81 | 0 | 85 | 90 | 85 | 437 |
| 7 | Russell Mackay | F2 | 89 | 90 | 88 | 80 | 0 | 0 | 78 | 0 | 425 |
| 8 | Tim Chandler | F2 | 86 | 84 | 0 | 83 | 84 | 87 | 0 | 0 | 424 |
| 9 | Liam Hunt | F2 | 83 | 81 | 0 | 78 | 85 | 82 | 88 | 94 | 422 |
| 10 | Dan Howes | F2 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 83 | 117 |
| 11 | Edward Handford | F2 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 94 |
1:12th Mardave Car Club Class - F3 drivers
Congratulation on Jordan and Joshua Pearce on taking first and second place respectively in the F3 group. It was again a close run thing for third, but in the end Barry Emery took the place and all three drivers will be moving up to F2 status for the next Championship. The numbers in red are the lowest rounds that have been dropped from the total scores.
| Pos | Name | Form | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Totals |
| 1 | Jordan Pearce | F3 | 81 | 82 | 83 | 79 | 83 | 91 | 91 | 90 | 438 |
| 2 | Joshua Pearce | F3 | 80 | 80 | 91 | 87 | 86 | 81 | 84 | 89 | 437 |
| 3 | Barry Emery | F3 | 0 | 0 | 81 | 91 | 0 | 84 | 85 | 91 | 432 |
| 4 | Brandon Hunt | F3 | 0 | 0 | 82 | 76 | 89 | 0 | 92 | 92 | 431 |
| 5 | Alison Brasted | F3 | 79 | 0 | 79 | 0 | 0 | 86 | 83 | 86 | 413 |
| 6 | Aidan Brown | F3 | 78 | 85 | 0 | 77 | 81 | 80 | 82 | 82 | 410 |
| 7 | Connor Walters | F3 | 82 | 78 | 78 | 74 | 80 | 79 | 80 | 81 | 402 |
| 8 | Luke Westbury | F3 | 0 | 76 | 84 | 89 | 0 | 94 | 0 | 0 | 343 |
| 9 | Lewis Walters | F3 | 0 | 77 | 0 | 75 | 0 | 78 | 79 | 0 | 309 |
| 10 | Mick Jamieson | F3 | 0 | 0 | 80 | 0 | 82 | 0 | 0 | 0 | 162 |
| 11 | Aidan Schaffer | F3 | 77 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
Full race results
To view the full race results for each round of the championships, simply click on the link of your choice from below:
Friday 20 January 2012
Friday 27 January 2012
Friday 10 February 2012
Friday 17 February 2012
Friday 24 February 2012
Friday 2 March 2012
Friday 9 March 2012
Friday 16 March 2012


