Race results - Friday 4 September 2009

Tonight was the final chance for members to practice on the track which will be used throughout the clubs first championship from next week. Track 6 may not be the fastest we've run so far but it certainly is a challenge for the drivers.

 

The club welcomed William Bracey tonight as our numbers continue to increase and we ran for 3hrs with three heats. It looks like we shall be running 3hrs from now on as the numbers have grown so quickly for the club.

 

Of all the drivers, the most improved has to be Cory Kilsby. Cory had not raced an RC car before joining the club, but tonight he secured his place in the A Finals for the second time and was only a few laps off the leaders by the end of the night. A great performance from Cory and he will certainly be one to watch out for in the Championship from next week.

 

The layout used for tonight's meeting was track number 6 which is the layout chosen for the Championship which starts next week. Take a look at the tracks here to see an example of the layout used.


Heat 1 - Round 1

Pos Car Form Name Car Make Result Ave Best
1 3 F3 William Bracey Kyosho 11 / 163.83 14.89 13.16
2 2 F3 Steve Betts HPI 9 / 166.12 18.45 16.32
3 1 F2 Jason Richardson Sch'er Mi3.5 2 / 178.72 89.36 22.27

Lap Times

Lap Car 1 Car 2 Car 3
1 156.45 17.51 15.91
2 22.27 19.01 16.37
3   16.32 16.45
4   17.11 13.16
5   18.82 14.16
6   19.71 14.22
7   16.34 13.65
8   23.07 15.77
9   18.23 15.14
10     14.50
11     14.50

Heat 2 - Round 1

Pos Car Form Name Car Make Result Ave Best
1 2 F2 Cory Kilsby Sch'er Mi3.5 13 / 183.06 14.08 12.67
2 4 F2 Callum Wilderspin Assoc'd TC4 12 / 182.37 15.19 12.96
3 1 F2 L Witte-Vermeulen X-Ray T2 009 12 / 186.01 15.50 13.70
4 3 F2 Ryan Wildman Yokomo 7 / 114.17 16.31 14.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.70 14.26 15.47 16.74
2 15.13 13.76 19.61 15.66
3 15.18 15.77 16.50 14.80
4 13.99 12.67 15.26 14.91
5 17.83 13.68 15.70 16.76
6 19.30 15.57 16.90 15.05
7 15.09 14.57 14.73 15.17
8 15.42 14.26   15.53
9 15.67 13.37   14.64
10 14.79 13.64   12.96
11 16.08 12.99   15.31
12 13.83 15.22   14.84
13   13.30    

Heat 3 - Round 1

Pos Car Form Name Car Make Result Ave Best
1 3 F1 Andy O'brien Assoc'd TC4 16 / 188.30 11.76 10.84
2 2 F1 Scott Westbury X-Ray T2 008 16 / 189.93 11.87 10.95
3 1 F1 Chris Hampson Assoc'd TC4 14 / 183.83 13.13 11.03
4 4 F1 Joe Holden HPI 3 / 53.95 17.98 14.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.23 11.24 14.62 14.16
2 11.92 11.58 11.09 14.11
3 11.03 11.54 12.50 25.68
4 12.38 11.76 11.35  
5 14.21 12.11 12.43  
6 12.12 11.56 11.68  
7 20.21 12.68 10.92  
8 11.40 12.02 11.22  
9 12.12 11.02 11.87  
10 12.65 11.66 11.16  
11 14.55 12.37 11.51  
12 12.76 10.95 11.15  
13 11.51 12.06 11.69  
14 11.74 11.55 11.75  
15   13.06 10.84  
16   12.77 12.52  

Heat 1 - Round 2

Pos Car Form Name Car Make Impr Result Ave Best
1 3 F3 William Bracey Kyosho YES 11 / 159.96 14.54 11.13
2 1 F2 Jason Richardson Sch'er Mi3.5 YES 10 / 180.15 18.01 14.45
3 2 F3 Steve Betts HPI   9 / 175.57 19.50 15.23

Lap Times

Lap Car 1 Car 2 Car 3
1 19.76 19.25 20.63
2 14.81 15.23 13.67
3 21.14 16.23 12.93
4 29.37 15.78 13.46
5 17.81 20.02 14.47
6 14.52 24.44 14.16
7 17.94 17.68 15.28
8 15.36 23.46 14.43
9 14.99 23.48 15.08
10 14.45   14.72
11     11.13

Heat 2 - Round 2

Pos Car Form Name Car Make Impr Result Ave Best
1 1 F2 L Witte-Vermeulen X-Ray T2 009 YES 13 / 187.99 14.46 12.82
2 2 F2 Cory Kilsby Sch'er Mi3.5   12 / 178.80 14.90 11.67
3 4 F2 Callum Wilderspin Assoc'd TC4 YES 12 / 181.65 15.13 13.01
4 3 F2 Ryan Wildman Yokomo YES 7 / 109.80 15.68 15.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.58 11.67 15.04 14.66
2 14.68 12.83 15.52 14.32
3 13.53 12.62 15.93 15.17
4 13.84 16.18 16.28 20.54
5 14.35 15.88 15.79 14.68
6 14.17 12.97 16.23 13.01
7 15.12 16.89 15.01 14.58
8 13.55 12.00   13.51
9 13.95 15.76   13.34
10 12.82 16.37   16.92
11 14.10 15.79   15.25
12 18.04 19.84   15.67
13 15.26      

Heat 3 - Round 2

Pos Car Form Name Car Make Impr Result Ave Best
1 3 F1 Andy O'brien Assoc'd TC4 YES 16 / 185.90 11.61 10.27
2 2 F1 Scott Westbury X-Ray T2 008   15 / 164.11 11.72 10.49
3 1 F1 Chris Hampson Assoc'd TC4   14 / 184.86 13.20 11.63
4 4 F1 Joe Holden HPI YES 9 / 173.54 19.28 14.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.87 11.57 11.67 15.90
2 13.98 11.21 11.51 18.72
3 16.88 11.45 10.94 18.06
4 13.84 10.82 10.70 24.35
5 12.68 12.63 11.93 18.15
6 11.87 11.30 12.09 17.81
7 13.34 11.50 10.58 18.66
8 12.64 12.79 12.08 27.02
9 11.86 11.90 11.60 14.87
10 11.68 10.49 13.08  
11 11.63 12.52 11.13  
12 16.11 11.78 11.67  
13 12.42 10.94 10.27  
14 13.06 13.21 11.58  
15   11.43 13.22  
16     11.85  

C Final - Leg 1

Pos Car Form Name Car Make Result Ave Best
1 2 F1 Joe Holden HPI 20 / 298.04 14.90 13.20
2 3 F2 Ryan Wildman Yokomo 19 / 299.98 15.78 12.53
3 1 F3 Steve Betts HPI 18 / 297.50 16.52 12.05

Lap Times

Lap Car 1 Car 2 Car 3
1 12.05 16.68 16.85
2 19.89 15.53 15.89
3 18.45 14.41 18.58
4 20.90 15.29 15.58
5 16.03 13.20 16.16
6 18.04 14.93 15.66
7 15.73 15.08 13.67
8 14.65 13.42 19.34
9 14.26 18.25 14.43
10 15.92 14.74 12.53
11 17.26 14.63 15.17
12 14.49 13.73 15.02
13 16.11 14.15 15.18
14 16.10 15.16 13.06
15 15.29 13.95 15.81
16 16.42 14.88 16.31
17 16.79 14.69 16.58
18 19.12 15.55 17.35
19   15.25 16.81
20   14.52  

B Final - Leg 1

Pos Car Form Name Car Make Result Ave Best
1 2 F2 Callum Wilderspin Assoc'd TC4 23 / 311.81 13.55 10.16
2 3 F3 William Bracey Kyosho 21 / 300.96 14.33 12.14
3 1 F2 L Witte-Vermeulen X-Ray T2 009 20 / 281.94 14.09 10.44
4 4 F2 Jason Richardson Sch'er Mi3.5 19 / 305.71 16.09 12.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.44 10.16 12.14 13.40
2 18.24 14.92 14.77 13.13
3 13.88 12.99 13.51 21.51
4 18.21 13.37 15.41 14.00
5 13.76 14.06 13.18 13.98
6 12.79 13.24 14.54 12.41
7 13.65 14.07 19.83 15.67
8 13.14 13.51 16.68 16.89
9 13.00 13.49 14.35 14.25
10 14.41 12.53 13.37 18.80
11 13.77 13.67 14.36 14.58
12 13.53 13.09 12.57 17.06
13 14.18 14.24 12.52 22.26
14 13.05 13.08 15.90 13.71
15 13.76 13.52 12.36 16.17
16 14.37 14.00 13.74 24.91
17 18.77 13.22 12.34 13.97
18 13.00 13.28 15.77 13.46
19 13.39 14.01 16.13 15.55
20 12.60 10.47 13.45  
21   15.96 14.04  
22   17.03    
23   13.90    

A Final - Leg 1

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Andy O'brien Assoc'd TC4 27 / 297.38 11.01 8.21
2 2 F1 Scott Westbury X-Ray T2 008 26 / 308.48 11.86 9.04
3 3 F1 Chris Hampson Assoc'd TC4 23 / 299.63 13.02 10.35
4 4 F2 Cory Kilsby Sch'er Mi3.5 21 / 304.57 14.50 10.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.21 9.04 10.35 11.03
2 11.00 11.71 13.44 16.58
3 10.60 11.47 18.38 13.92
4 10.69 12.04 12.05 16.21
5 9.82 12.66 11.39 22.54
6 10.21 11.80 16.29 18.50
7 10.61 12.38 12.88 18.19
8 11.65 11.32 15.69 11.55
9 10.55 12.47 12.44 12.92
10 14.28 15.35 19.66 14.21
11 10.75 12.10 15.40 12.52
12 10.62 11.68 12.72 11.83
13 10.39 10.92 11.32 12.72
14 11.45 10.79 15.34 16.06
15 12.69 11.23 11.26 11.32
16 11.19 12.13 11.05 12.98
17 10.24 15.48 10.83 10.87
18 11.30 10.83 12.95 17.27
19 10.38 11.24 11.05 15.31
20 10.83 10.88 11.40 14.92
21 12.01 11.38 11.41 13.12
22 11.38 13.86 11.40  
23 10.63 10.90 10.93  
24 10.42 11.13    
25 12.01 11.03    
26 12.16 12.66    
27 11.31      

C Final - Leg 2

Pos Car Form Name Car Make Result Ave Best
1 2 F1 Joe Holden HPI 20 / 292.11 14.60 11.73
2 3 F2 Ryan Wildman Yokomo 14 / 287.43 20.53 12.74
3 1 F3 Steve Betts HPI 11 / 265.03 24.09 12.04

Lap Times

Lap Car 1 Car 2 Car 3
1 12.04 15.00 16.75
2 19.17 13.48 14.58
3 18.94 15.81 16.49
4 15.37 14.37 19.93
5 14.18 14.71 12.74
6 14.14 12.90 13.65
7 25.51 13.66 18.38
8 15.13 16.59 16.48
9 94.64 12.89 19.05
10 14.29 14.39 20.75
11 21.62 14.38 23.81
12   14.41 23.96
13   14.97 34.95
14   13.89 35.91
15   16.46  
16   11.73  
17   15.42  
18   16.80  
19   16.43  
20   13.82  

B Final - Leg 2

Pos Car Form Name Car Make Result Ave Best
1 3 F3 William Bracey Kyosho 23 / 309.69 13.46 10.17
2 1 F2 L Witte-Vermeulen X-Ray T2 009 22 / 302.26 13.73 9.19
3 2 F2 Callum Wilderspin Assoc'd TC4 20 / 311.74 15.58 10.58
4 4 F2 Jason Richardson Sch'er Mi3.5 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.19 10.58 10.17  
2 14.81 27.87 16.27  
3 13.48 38.64 14.09  
4 18.46 12.78 13.33  
5 12.66 16.32 13.04  
6 13.64 14.36 12.23  
7 14.01 13.56 11.78  
8 16.36 11.44 15.43  
9 12.74 12.79 15.61  
10 13.33 12.30 13.14  
11 14.67 11.31 12.48  
12 14.36 14.73 12.54  
13 13.55 13.08 13.72  
14 13.18 18.04 13.17  
15 14.02 11.90 12.93  
16 12.38 16.96 13.37  
17 13.57 17.47 13.15  
18 12.87 12.28 13.45  
19 13.44 13.20 14.83  
20 14.28 12.13 13.46  
21 12.29   13.30  
22 14.97   15.08  
23     13.12  

A Final - Leg 2

Pos Car Form Name Car Make Result Ave Best
1 1 F1 Andy O'brien Assoc'd TC4 27 / 310.57 11.50 7.90
2 2 F1 Scott Westbury X-Ray T2 008 26 / 306.78 11.79 9.00
3 3 F1 Chris Hampson Assoc'd TC4 25 / 296.78 11.87 10.41
4 4 F2 Cory Kilsby Sch'er Mi3.5 23 / 311.98 13.56 10.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.90 9.00 16.10 10.01
2 12.68 14.02 11.26 13.30
3 10.68 12.08 11.28 13.00
4 10.44 10.58 13.26 15.09
5 10.61 13.58 11.69 15.79
6 10.69 11.04 11.97 12.82
7 11.02 11.10 10.48 13.11
8 12.39 11.10 12.87 12.62
9 11.78 17.77 11.61 17.67
10 10.57 10.35 15.01 11.87
11 11.42 10.68 10.88 13.26
12 11.28 10.87 11.42 13.21
13 10.89 14.71 10.94 12.32
14 11.21 11.00 10.58 11.98
15 10.70 11.94 11.37 12.67
16 14.36 14.02 11.81 12.03
17 10.79 11.28 10.72 14.51
18 10.82 10.58 10.41 15.50
19 11.24 10.28 10.49 10.71
20 11.25 11.25 12.78 14.51
21 11.10 11.40 10.91 16.31
22 13.39 10.71 11.13 15.92
23 10.60 12.68 12.78 13.77
24 11.53 11.49 10.78  
25 12.14 12.12 14.25  
26 16.19 11.15    
27 12.90