Race results - Friday 4 December 2009

Tonight was the first time the club has run a heat just for the 1:18th scale buggies/truck which the club will be introducing next year to the club indoors. We had four cars on the grid for the race, with current members Andy O'Brien, Chris Hampson and Jason Richardson trying out the smaller cars along with a new face to the club, Tom Williams. Checkout the updated gallery pages which have some photos of these little racing cars.

 

The club is currently building some ramps and jumps which which will be used next year when we run the 1:18th scale cars indoors which will add to the fun that these little model cars offer. What is interesting to note is that Andy won the final driving a £70 ready-to-race model which just shows that this really is a cheaper alternative to the 1:10th scale touring cars for those looking to start racing for the first time. Come along and see for yourself what fun these are.

 

With Andy and Chris not running their touring cars and with Scott Westbury running his new X-Ray T3 chassis for the first time tonight, there was a chance for some other drivers to take the honours in the A Final. Both Paul Champon and William Bracey rose to the challenge and drove consistently in their heats to secure a Pole for Paul in the A Final, and outright winner for William in the A Final, well done.

 

Another new face to the club tonight was Nick Mulliner with his HPI touring car. Although a bad choice of tyre saw him off the track for most of the first heat, swapping to a tyre with more grip saw him drive a better race in the second heat and the C Final which for his first time out was a great performance and we look forward to seeing Nick race again at the club. Don't forget our club always welcomes novices to race with us. It's always great to see drivers young or old improve each week.

 

The layout used for tonight's meeting was track number 2 which we have not used for several months now and it's one of the faster tracks we use indoors at Bromham. Take a look at the tracks page here to see an example of the layout used and all our other tracks.


Heat 1 - Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Andy Bracey Member HPI 12 / 175.95 14.66 13.00
2 2 F3 Ryan Wildman Member Yokomo 12 / 193.52 16.12 13.19
3 3 F3 Nick Mulliner Guest HPI 3 / 127.16 42.38 33.82

Lap Times

Lap Car 1 Car 2 Car 3
1 14.62 13.97 33.82
2 13.36 13.19 50.48
3 16.89 18.74 42.86
4 13.62 15.41  
5 13.53 17.55  
6 16.20 24.43  
7 13.00 13.25  
8 13.82 14.67  
9 19.21 15.15  
10 14.39 18.34  
11 13.88 14.62  
12 13.43 14.20  

Heat 2 - Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 William Bracey Member Kyosho 15 / 181.25 12.08 11.20
2 3 F3 Callum Wilderspin Member Assoc'd TC4 15 / 186.18 12.41 11.55
3 1 F2 Joe Holden Member HPI 13 / 167.26 12.86 10.61

Lap Times

Lap Car 1 Car 2 Car 3
1 12.50 11.78 12.90
2 12.18 11.29 13.03
3 14.31 15.21 12.21
4 11.16 11.29 12.82
5 14.86 11.84 12.87
6 11.82 11.24 12.39
7 16.66 11.79 11.76
8 17.80 11.47 12.87
9 10.61 14.61 13.31
10 11.61 11.20 12.30
11 11.72 11.67 12.24
12 10.80 12.40 11.55
13 11.23 11.49 11.96
14   11.67 11.76
15   12.30 12.21

Heat 3 - Round 1 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Scott Westbury Member X-Ray T3 16 / 183.87 11.49 10.75
2 3 F3 Paul Campion Member HPI 15 / 185.84 12.38 10.62
3 2 F1 Cory Kilsby Member Sch'er Mi3.5 14 / 185.57 13.25 9.99
4 4 F2 Tim Woodbridge Member Sch'er Mi3.5 13 / 184.05 14.15 11.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.46 11.48 12.83 12.05
2 11.61 14.29 11.67 12.00
3 11.20 11.05 11.39 11.86
4 11.97 16.91 12.11 12.10
5 11.02 12.32 15.02 11.63
6 11.27 13.25 10.99 13.23
7 11.54 16.23 11.46 14.73
8 11.46 11.99 10.88 16.89
9 12.23 12.35 13.66 12.87
10 11.04 19.03 11.47 16.86
11 12.36 9.99 10.62 11.35
12 11.60 12.81 10.62 24.63
13 10.75 11.37 12.35 13.85
14 11.24 12.50 14.95  
15 11.79   15.82  
16 11.33      

Heat 4 - Round 1 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Andy O' Brien Member Maver'k Atom 15 / 181.01 12.06 10.45
2 2 F1 Chris Hampson Member FTX Blaze 15 / 189.54 12.63 9.99
3 3 F2 Jason Richardson Member Maver'k Atom 9 / 187.42 20.82 12.87
4 4 F3 Tom Williams Guest Maver'k Atom 7 / 164.74 23.53 18.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.48 10.96 22.83 18.72
2 11.03 12.04 58.83 25.46
3 11.23 10.92 17.34 24.91
4 10.97 11.58 14.00 22.42
5 11.13 15.67 12.87 25.68
6 10.45 12.60 14.80 25.18
7 12.02 9.99 17.62 22.37
8 11.28 16.77 15.22  
9 10.95 11.97 13.91  
10 12.77 11.85    
11 20.29 16.49    
12 11.14 11.28    
13 11.66 12.18    
14 11.21 11.38    
15 11.40 13.86    

Heat 1 - Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Andy Bracey Member HPI 14 / 194.44 13.88 11.64
2 2 F3 Ryan Wildman Member Yokomo 12 / 182.21 15.18 9.75
3 3 F3 Nick Mulliner Guest HPI 10 / 173.74 17.37 13.15

Lap Times

Lap Car 1 Car 2 Car 3
1 12.84 13.20 18.01
2 12.63 13.52 15.19
3 13.03 13.87 14.17
4 17.82 15.76 15.45
5 12.52 19.50 20.58
6 12.59 22.10 15.70
7 13.62 16.02 34.08
8 13.72 17.86 13.15
9 15.45 9.75 13.22
10 11.64 13.28 14.19
11 18.37 13.26  
12 12.47 14.09  
13 12.53    
14 15.21    

Heat 2 - Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 William Bracey Member Kyosho 16 / 185.46 11.59 10.91
2 3 F3 Callum Wilderspin Member Assoc'd TC4 15 / 182.35 12.15 11.00
3 1 F2 Joe Holden Member HPI 13 / 182.50 14.03 11.03

Lap Times

Lap Car 1 Car 2 Car 3
1 12.48 12.24 11.56
2 19.23 11.39 12.26
3 15.72 12.23 12.01
4 13.04 12.68 12.27
5 16.26 11.13 11.93
6 12.86 11.72 12.00
7 13.43 11.09 12.25
8 11.78 11.39 13.55
9 12.07 10.94 13.16
10 17.75 10.91 12.94
11 14.39 11.26 12.55
12 11.03 11.76 11.49
13 12.46 12.22 11.10
14   11.46 12.28
15   11.86 11.00
16   11.18  

Heat 3 - Round 2 - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F3 Paul Campion Member HPI 17 / 188.50 11.08 10.35
2 1 F1 Scott Westbury Member X-Ray T3 16 / 189.35 11.83 10.28
3 4 F2 Tim Woodbridge Member Sch'er Mi3.5 14 / 185.98 13.28 11.19
4 2 F1 Cory Kilsby Member Sch'er Mi3.5 13 / 188.32 14.48 12.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.59 18.27 10.94 14.42
2 12.82 17.40 10.49 17.00
3 11.46 12.69 10.66 13.49
4 11.02 13.05 13.73 12.77
5 13.31 12.73 11.48 12.98
6 11.13 15.34 10.72 11.78
7 11.25 15.69 10.35 11.54
8 10.28 12.57 11.25 18.55
9 11.69 12.87 11.91 12.08
10 11.20 16.52 10.52 11.69
11 10.86 15.01 11.38 11.19
12 11.09 14.07 10.66 12.37
13 11.12 12.11 10.82 13.10
14 10.37   10.91 13.02
15 18.62   10.67  
16 11.54   10.83  
17     11.18  

Heat 4 - Round 2 - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Chris Hampson Member FTX Blaze 16 / 183.09 11.44 10.65
2 1 F1 Andy O' Brien Member Maver'k Atom 16 / 184.33 11.52 10.53
3 3 F2 Jason Richardson Member Maver'k Atom 11 / 170.69 15.51 12.47
4 4 F3 Tom Williams Guest Maver'k Atom 7 / 153.95 21.99 17.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.38 12.97 12.47 26.86
2 11.19 10.65 13.43 18.80
3 11.92 11.16 18.97 26.73
4 10.79 11.18 13.20 18.37
5 12.09 10.68 17.28 25.46
6 11.49 11.44 13.55 20.44
7 10.91 10.87 13.29 17.29
8 12.52 11.56 13.24  
9 10.53 11.56 24.84  
10 11.40 11.36 13.03  
11 10.85 10.89 17.39  
12 13.16 13.49    
13 11.11 10.72    
14 10.81 10.81    
15 12.00 12.08    
16 11.18 11.67    

C Final - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Joe Holden Member HPI 29 / 364.69 12.57 9.58
2 2 F3 Ryan Wildman Member Yokomo 26 / 371.95 14.30 10.56
3 3 F3 Nick Mulliner Guest HPI 25 / 370.85 14.83 12.98

Lap Times

Lap Car 1 Car 2 Car 3
1 9.58 10.56 12.98
2 12.04 14.59 15.25
3 12.41 15.55 13.43
4 12.50 14.19 13.74
5 12.62 14.47 14.60
6 12.33 15.16 13.64
7 13.26 12.25 13.85
8 18.43 12.46 13.25
9 14.02 12.55 14.67
10 15.80 15.75 13.14
11 11.66 15.65 13.56
12 12.34 18.37 15.73
13 11.03 12.89 13.88
14 13.39 18.36 14.72
15 10.88 13.33 15.25
16 10.33 18.39 24.43
17 14.41 13.44 14.64
18 12.79 13.28 16.91
19 17.30 11.70 14.39
20 13.14 11.45 13.57
21 10.20 14.31 14.40
22 11.45 16.25 15.87
23 12.01 12.53 16.25
24 11.85 14.95 14.76
25 10.84 16.32 13.94
26 11.66 13.20  
27 12.68    
28 12.15    
29 11.59    

B Final - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Cory Kilsby Member Sch'er Mi3.5 29 / 366.92 12.65 9.68
2 2 F2 Tim Woodbridge Member Sch'er Mi3.5 27 / 362.81 13.43 11.06
3 3 F3 Andy Bracey Member HPI 25 / 366.63 14.66 12.14

Lap Times

Lap Car 1 Car 2 Car 3
1 9.68 14.25 14.05
2 11.54 15.12 15.46
3 12.56 14.12 12.30
4 12.07 13.75 13.21
5 11.91 15.21 17.14
6 12.15 13.73 15.56
7 11.65 12.24 13.21
8 18.13 11.06 16.03
9 12.10 12.69 16.85
10 11.86 11.75 12.42
11 11.94 14.03 14.47
12 11.63 12.58 13.29
13 13.12 14.89 15.61
14 11.84 11.09 14.41
15 11.98 11.90 12.14
16 11.69 11.49 13.92
17 10.17 13.27 15.86
18 11.01 13.10 17.60
19 15.56 11.67 14.84
20 11.29 13.69 13.57
21 23.88 16.88 15.48
22 11.96 17.11 19.76
23 14.58 19.28 14.47
24 11.91 11.51 12.60
25 10.96 11.20 12.38
26 11.05 12.38  
27 12.31 12.82  
28 14.82    
29 11.57    

A Final - 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F2 William Bracey Member Kyosho 33 / 369.14 11.18 9.62
2 2 F1 Scott Westbury Member X-Ray T3 32 / 362.37 11.32 9.75
3 4 F3 Callum Wilderspin Member Assoc'd TC4 29 / 367.34 12.66 10.34
4 1 F3 Paul Campion Member HPI 21 / 371.02 17.66 10.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.03 10.37 9.62 13.24
2 13.59 13.33 11.68 11.94
3 130.08 10.86 10.70 11.84
4 11.06 10.26 11.09 11.88
5 11.03 10.09 10.83 12.12
6 10.70 10.75 10.95 11.52
7 10.45 10.37 10.40 12.72
8 10.44 11.65 11.53 11.24
9 10.05 11.03 11.42 11.54
10 11.05 10.70 10.63 14.92
11 10.64 11.31 11.26 14.03
12 11.32 11.17 11.33 11.09
13 14.06 10.19 11.17 23.12
14 13.58 11.60 10.47 11.75
15 22.40 16.48 11.83 10.34
16 10.78 12.28 10.61 11.84
17 11.03 9.75 11.02 11.32
18 11.76 11.37 10.50 11.31
19 11.40 10.67 12.60 11.22
20 12.56 10.09 10.38 11.66
21 12.01 11.25 12.29 11.46
22   9.88 10.85 12.85
23   10.74 11.12 10.77
24   10.18 10.68 11.44
25   10.72 11.30 12.95
26   11.03 13.39 10.64
27   10.32 9.94 10.97
28   10.95 11.55 23.56
29   10.49 10.69 12.06
30   11.05 11.78  
31   20.58 11.86  
32   10.86 12.57  
33     11.10  

A Final - 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Andy O' Brien Member Maver'k Atom 27 / 307.58 11.39 6.02
2 1 F1 Chris Hampson Member FTX Blaze 21 / 302.90 14.42 8.82
3 3 F2 Jason Richardson Member Maver'k Atom 15 / 306.74 20.44 12.03
4 4 F3 Tom Williams Guest Maver'k Atom 14 / 288.29 20.59 15.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 74.71 12.10 100.31 16.17
2 11.82 11.38 13.29 18.62
3 10.31 11.07 13.00 24.64
4 11.57 11.15 13.76 22.28
5 11.30 10.93 14.94 22.33
6 10.91 10.62 19.61 18.73
7 11.06 11.72 14.14 21.12
8 12.13 11.05 17.91 24.32
9 10.63 10.45 18.44 20.63
10 10.67 14.50 16.98 18.34
11 11.46 11.43 12.03 26.95
12 11.21 9.68 13.82 17.46
13 11.91 11.26 13.67 15.66
14 14.55 12.59 12.65 21.04
15 10.74 10.41 12.19  
16 11.43 10.66    
17 11.72 10.31    
18 15.31 14.28    
19 8.82 11.67    
20 9.89 11.91    
21 10.75 12.00    
22   11.99    
23   9.81    
24   6.02    
25   17.24    
26   9.87    
27   11.48