Race results - Monday 5 July 2010
It has been a year since the club started to race indoors at Bromham and to top off a great year for the club, we were delighted to be running on carpet for the first time. A huge thanks goes out to the Milton Keynes club who have allowed us to borrow some carpet for the Summer Championships and it seemed to have been a great success on the night. The quality and standard of racing was so much better and this was also helped by the upgraded track marking materials we now use.
18 cars took to the new surface this week with some great performances from everyone. The high grip certainly provided some great racing and despite coming last in the B Final for Touring Cars, Nick Mulliner was very happy with the grip levels. He now needs to up his game now that he's in F2 for the Championship about to start next week.
Although Joe Holden was off form this week to find himself in the C Final for the Touring Cars, there was success for Andy Bracey and Steve Earey who dominated the Final. Despite an early lead for Lee Chandler, this soon fell away once Andy and Steve's tyres had warmed up. They then swapped places a couple of times before a great drive from Steve saw him take the lead after lap 8 and then keep that lead until the end of the race. Steve's moved from the Micro's to Touring Cars for the next Championship so this was a good start for him, keep it up.
The new surface was unknown territory for many tonight and this caused Andrew Smith to drop out of the A Final for Touring Cars and found him mixing it with the B Finalists. The race was in the bag for William Bracey, leading from Pole with all the fun going on behind him. Unfortunately a mechanical breakage with less than a minute to go meant that the closely following battle behind between Tim Woodbridge, Andrew Smith and Tom Williams would take the lead from William.
This group of three drivers were closely matched throughout the 6 minute final with each one taking the lead of the pack at some point during the race. However it was a last minute push from Tim that would give him victory and pull out 1 lap ahead of both Tom and Andrew with Andrew just heading off Tom for second place with less than 4 secs splitting them - great racing from you all.
The A Final in Touring Cars was building up to be a great race with an on form Craig Smith pushing Jonathan Robinson throughout the heats with some great driving from both. Unfortunately that form didn't stay in the final and Jonathan found the extra grip he needed to pull out a more comfortable lead to Craig and went on to win the race with Craig coming in second.
There were only 4 micros racing tonight, though an electrical fault would put Luke Westbury out of the evenings racing so then there were 3 for the final... Nathan Wright had a good start in the first heat as everyone got used to the new surface, but it would be left to Craig Smith to dominate the drivers once he got the car setup for the carpet. It was great to see club Treasurer Russell Mackay on track this week running his FTX Blaze and showing no fear as he took to the jump on track. However it was Craig's car that was getting plenty of air as he launched off the jump - great to watch!
Our first ever race on carpet, so what better way to start than with carpet track layout 1. The grip was very high compared to running on the normal polished surface and racing was faster than normal, with some great action across all levels of drivers. Take a look at the tracks here to see an example of the track layout 1 used tonight.
Heat 1 - Round 1 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Russell Mackay | Member | FTX Blaze | 15 / 233.90 | 15.59 | 12.88 |
| 2 | 3 | F3 | Nathan Wright | Member | Losi | 13 / 246.05 | 18.92 | 15.28 |
| 3 | 3 | F2 | Luke Westbury | Member | FTX Blaze | 11 / 218.58 | 19.87 | 14.52 |
| 4 | 1 | F1 | Craig Smith | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 21.53 | 19.16 | 15.42 | |
| 2 | 13.91 | 18.50 | 15.28 | |
| 3 | 15.66 | 20.97 | 18.97 | |
| 4 | 13.16 | 16.84 | 19.28 | |
| 5 | 17.10 | 21.50 | 27.93 | |
| 6 | 12.97 | 19.98 | 23.38 | |
| 7 | 12.88 | 21.02 | 20.05 | |
| 8 | 13.59 | 17.79 | 19.29 | |
| 9 | 16.61 | 14.52 | 19.28 | |
| 10 | 16.92 | 25.38 | 19.65 | |
| 11 | 22.73 | 22.92 | 16.29 | |
| 12 | 14.70 | 15.88 | ||
| 13 | 13.93 | 15.35 | ||
| 14 | 13.68 | |||
| 15 | 14.53 |
Heat 2 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Joe Holden | Member | X-Ray | 19 / 240.80 | 12.67 | 10.25 |
| 2 | 3 | F3 | Steve Earey | Member | Schumacher | 19 / 244.74 | 12.88 | 11.09 |
| 3 | 1 | F3 | Lee Chandler | Member | Schumacher | 17 / 207.34 | 12.19 | 10.51 |
| 4 | 4 | F3 | Andy Bracey | Member | Schumacher | 15 / 243.51 | 16.23 | 12.60 |
| 5 | 5 | F3 | Trevor Smith | Guest | Associated | 13 / 222.50 | 17.11 | 14.81 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 14.65 | 10.25 | 13.71 | 15.47 | 18.47 |
| 2 | 16.10 | 13.03 | 11.78 | 19.89 | 16.85 |
| 3 | 13.12 | 10.77 | 14.82 | 14.73 | 15.84 |
| 4 | 10.96 | 13.87 | 14.06 | 17.40 | 19.85 |
| 5 | 12.21 | 12.49 | 15.67 | 15.16 | 16.10 |
| 6 | 11.44 | 11.75 | 12.20 | 16.63 | 14.81 |
| 7 | 15.57 | 10.85 | 11.46 | 17.12 | 20.47 |
| 8 | 11.63 | 13.06 | 13.66 | 15.14 | 16.05 |
| 9 | 10.66 | 13.59 | 12.60 | 12.60 | 16.72 |
| 10 | 12.22 | 11.69 | 12.49 | 13.90 | 16.54 |
| 11 | 11.43 | 17.24 | 13.43 | 15.11 | 18.44 |
| 12 | 10.79 | 18.64 | 15.81 | 21.26 | 16.01 |
| 13 | 11.24 | 10.94 | 11.79 | 17.15 | 16.35 |
| 14 | 11.75 | 13.15 | 11.87 | 17.21 | |
| 15 | 11.53 | 13.90 | 11.09 | 14.74 | |
| 16 | 11.53 | 11.73 | 14.01 | ||
| 17 | 10.51 | 11.24 | 11.51 | ||
| 18 | 10.25 | 11.54 | |||
| 19 | 12.36 | 11.24 |
Heat 3 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Tim Woodbridge | Member | X-Ray | 21 / 241.73 | 11.51 | 9.84 |
| 2 | 3 | F1 | Tom Williams | Member | Schumacher | 21 / 249.02 | 11.85 | 10.29 |
| 3 | 5 | F1 | Andrew Smith | Member | Associated | 20 / 240.26 | 12.01 | 10.79 |
| 4 | 1 | F1 | William Bracey | Member | Schumacher | 20 / 246.79 | 12.33 | 10.35 |
| 5 | 4 | F2 | Nick Mulliner | Member | Schumacher | 18 / 242.85 | 13.49 | 11.22 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.64 | 11.21 | 11.58 | 12.34 | 12.63 |
| 2 | 11.19 | 10.69 | 11.49 | 12.09 | 12.32 |
| 3 | 10.38 | 10.35 | 11.69 | 12.38 | 11.75 |
| 4 | 22.88 | 9.89 | 11.86 | 11.65 | 12.22 |
| 5 | 11.20 | 12.50 | 11.16 | 11.63 | 11.30 |
| 6 | 11.49 | 17.14 | 11.60 | 30.74 | 11.68 |
| 7 | 11.64 | 10.80 | 11.83 | 11.63 | 11.28 |
| 8 | 11.05 | 10.99 | 12.11 | 12.87 | 11.69 |
| 9 | 12.58 | 10.92 | 10.39 | 11.22 | 15.53 |
| 10 | 12.98 | 10.61 | 11.80 | 12.29 | 11.98 |
| 11 | 15.60 | 10.12 | 10.79 | 13.42 | 11.76 |
| 12 | 12.50 | 12.16 | 12.55 | 14.38 | 12.07 |
| 13 | 11.05 | 9.84 | 10.29 | 12.39 | 11.45 |
| 14 | 11.95 | 11.20 | 10.42 | 17.09 | 14.68 |
| 15 | 12.44 | 14.15 | 10.54 | 11.60 | 11.82 |
| 16 | 12.89 | 10.93 | 11.34 | 12.01 | 11.67 |
| 17 | 10.40 | 12.78 | 12.43 | 11.84 | 11.53 |
| 18 | 10.39 | 10.82 | 12.08 | 11.28 | 10.79 |
| 19 | 10.35 | 12.18 | 13.00 | 10.91 | |
| 20 | 13.19 | 10.18 | 14.78 | 11.20 | |
| 21 | 12.27 | 15.29 |
Heat 4 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Jonathan Robinson | Member | Tamiya | 25 / 246.27 | 9.85 | 8.90 |
| 2 | 2 | F2 | Craig Smith | Member | Schumacher | 23 / 242.49 | 10.54 | 9.68 |
| 3 | 3 | F1 | Scott Westbury | Member | X-Ray | 22 / 243.51 | 11.06 | 9.46 |
| 4 | 4 | F1 | Paul Campion | Member | HPI | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.99 | 11.29 | 10.66 | |
| 2 | 9.14 | 9.83 | 11.29 | |
| 3 | 9.19 | 9.78 | 12.64 | |
| 4 | 10.28 | 10.02 | 13.33 | |
| 5 | 8.98 | 9.70 | 10.40 | |
| 6 | 8.93 | 12.03 | 9.90 | |
| 7 | 10.04 | 12.64 | 10.27 | |
| 8 | 13.42 | 13.85 | 10.07 | |
| 9 | 10.01 | 10.34 | 9.81 | |
| 10 | 9.27 | 10.06 | 12.94 | |
| 11 | 9.53 | 10.59 | 10.56 | |
| 12 | 8.92 | 9.76 | 9.83 | |
| 13 | 9.02 | 10.00 | 9.46 | |
| 14 | 11.91 | 10.07 | 10.39 | |
| 15 | 9.50 | 10.43 | 10.28 | |
| 16 | 9.10 | 10.26 | 13.36 | |
| 17 | 9.55 | 10.21 | 13.17 | |
| 18 | 9.13 | 10.48 | 14.08 | |
| 19 | 11.15 | 9.68 | 10.04 | |
| 20 | 9.29 | 11.76 | 9.72 | |
| 21 | 9.30 | 10.07 | 9.90 | |
| 22 | 9.90 | 9.78 | 11.41 | |
| 23 | 9.10 | 9.86 | ||
| 24 | 8.90 | |||
| 25 | 10.72 |
Heat 1 - Round 2 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Craig Smith | Member | FTX Blaze | 20 / 250.83 | 12.54 | 11.11 |
| 2 | 2 | F2 | Russell Mackay | Member | FTX Blaze | 14 / 234.43 | 16.74 | 14.08 |
| 3 | 3 | F3 | Nathan Wright | Member | Losi | 11 / 229.09 | 20.82 | 15.85 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 18.33 | 14.26 | 27.84 |
| 2 | 13.84 | 14.99 | 19.50 |
| 3 | 13.73 | 15.23 | 21.28 |
| 4 | 12.41 | 21.42 | 15.85 |
| 5 | 14.24 | 15.91 | 16.02 |
| 6 | 12.05 | 17.71 | 23.93 |
| 7 | 12.49 | 22.50 | 22.07 |
| 8 | 12.02 | 15.23 | 18.90 |
| 9 | 11.95 | 17.09 | 19.80 |
| 10 | 13.83 | 14.55 | 27.02 |
| 11 | 11.67 | 14.10 | 16.88 |
| 12 | 11.72 | 16.75 | |
| 13 | 11.77 | 20.61 | |
| 14 | 11.73 | 14.08 | |
| 15 | 11.11 | ||
| 16 | 11.80 | ||
| 17 | 11.29 | ||
| 18 | 11.78 | ||
| 19 | 11.93 | ||
| 20 | 11.14 |
Heat 2 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Lee Chandler | Member | Schumacher | 19 / 240.71 | 12.66 | 10.45 |
| 2 | 2 | F2 | Joe Holden | Member | X-Ray | 18 / 218.67 | 12.14 | 10.29 |
| 3 | 4 | F3 | Andy Bracey | Member | Schumacher | 18 / 240.54 | 13.36 | 10.96 |
| 4 | 3 | F3 | Steve Earey | Member | Schumacher | 18 / 251.73 | 13.98 | 11.10 |
| 5 | 5 | F3 | Trevor Smith | Guest | Associated | 12 / 213.14 | 17.76 | 14.61 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.25 | 11.95 | 15.32 | 12.58 | 15.60 |
| 2 | 10.45 | 10.82 | 11.44 | 10.96 | 28.67 |
| 3 | 12.93 | 10.79 | 15.70 | 12.50 | 14.78 |
| 4 | 17.46 | 11.08 | 13.11 | 11.08 | 18.22 |
| 5 | 12.99 | 13.91 | 11.65 | 11.23 | 16.47 |
| 6 | 11.67 | 14.22 | 12.01 | 11.26 | 19.48 |
| 7 | 11.66 | 10.29 | 11.59 | 13.73 | 14.61 |
| 8 | 10.75 | 11.49 | 11.10 | 11.19 | 16.06 |
| 9 | 18.33 | 10.56 | 31.31 | 18.63 | 15.06 |
| 10 | 10.64 | 14.93 | 11.39 | 11.40 | 19.21 |
| 11 | 13.48 | 10.77 | 17.64 | 13.88 | 19.30 |
| 12 | 10.93 | 10.63 | 14.07 | 11.87 | 15.68 |
| 13 | 14.46 | 10.47 | 12.35 | 17.10 | |
| 14 | 12.24 | 16.39 | 11.85 | 12.82 | |
| 15 | 10.93 | 11.14 | 11.34 | 12.52 | |
| 16 | 11.42 | 10.71 | 13.13 | 13.12 | |
| 17 | 12.47 | 14.16 | 14.07 | 18.17 | |
| 18 | 12.35 | 14.36 | 12.66 | 16.50 | |
| 19 | 14.30 |
Heat 3 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | William Bracey | Member | Schumacher | 20 / 240.23 | 12.01 | 10.03 |
| 2 | 5 | F1 | Andrew Smith | Member | Associated | 20 / 243.04 | 12.15 | 10.36 |
| 3 | 4 | F2 | Nick Mulliner | Member | Schumacher | 20 / 243.63 | 12.18 | 10.76 |
| 4 | 2 | F2 | Tim Woodbridge | Member | X-Ray | 20 / 247.43 | 12.37 | 9.95 |
| 5 | 3 | F1 | Tom Williams | Member | Schumacher | 9 / 106.90 | 11.87 | 10.53 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.38 | 10.98 | 13.02 | 11.59 | 15.29 |
| 2 | 10.56 | 10.24 | 11.47 | 10.76 | 13.43 |
| 3 | 13.78 | 10.46 | 11.71 | 13.07 | 12.27 |
| 4 | 12.73 | 12.23 | 15.01 | 12.67 | 13.13 |
| 5 | 12.18 | 10.83 | 11.44 | 11.65 | 14.92 |
| 6 | 10.54 | 10.44 | 11.06 | 11.02 | 11.14 |
| 7 | 12.60 | 9.95 | 10.53 | 10.98 | 14.16 |
| 8 | 11.72 | 12.80 | 10.73 | 11.39 | 11.04 |
| 9 | 10.61 | 11.21 | 11.93 | 16.03 | 11.46 |
| 10 | 10.77 | 13.80 | 13.61 | 11.13 | |
| 11 | 14.16 | 17.64 | 11.65 | 11.71 | |
| 12 | 11.57 | 21.79 | 11.83 | 10.95 | |
| 13 | 11.62 | 14.26 | 12.37 | 11.51 | |
| 14 | 17.24 | 10.62 | 11.68 | 14.22 | |
| 15 | 11.44 | 10.62 | 14.45 | 10.70 | |
| 16 | 10.86 | 11.28 | 13.53 | 11.95 | |
| 17 | 10.03 | 13.15 | 11.45 | 10.71 | |
| 18 | 10.62 | 11.27 | 11.37 | 10.36 | |
| 19 | 14.01 | 10.51 | 11.26 | 11.18 | |
| 20 | 11.81 | 13.35 | 11.27 | 11.78 |
Heat 4 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Jonathan Robinson | Member | Tamiya | 25 / 240.24 | 9.60 | 8.71 |
| 2 | 2 | F2 | Craig Smith | Member | Schumacher | 24 / 249.25 | 10.38 | 9.37 |
| 3 | 3 | F1 | Scott Westbury | Member | X-Ray | 22 / 246.03 | 11.18 | 9.09 |
| 4 | 4 | F1 | Paul Campion | Member | HPI | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.49 | 10.28 | 11.56 | |
| 2 | 9.39 | 10.42 | 10.15 | |
| 3 | 10.13 | 10.57 | 11.79 | |
| 4 | 9.39 | 10.90 | 12.04 | |
| 5 | 9.93 | 9.56 | 11.12 | |
| 6 | 10.99 | 10.66 | 12.50 | |
| 7 | 9.30 | 10.82 | 9.88 | |
| 8 | 8.96 | 9.79 | 11.20 | |
| 9 | 9.27 | 11.27 | 10.04 | |
| 10 | 10.29 | 11.61 | 10.04 | |
| 11 | 9.40 | 9.90 | 9.97 | |
| 12 | 9.15 | 9.70 | 12.74 | |
| 13 | 9.36 | 10.09 | 10.43 | |
| 14 | 9.99 | 10.36 | 10.76 | |
| 15 | 11.11 | 9.65 | 21.69 | |
| 16 | 9.10 | 9.98 | 10.43 | |
| 17 | 8.89 | 9.37 | 9.94 | |
| 18 | 8.71 | 9.75 | 10.04 | |
| 19 | 12.43 | 10.00 | 9.79 | |
| 20 | 9.48 | 9.82 | 9.09 | |
| 21 | 9.37 | 9.74 | 10.16 | |
| 22 | 8.89 | 10.21 | 10.67 | |
| 23 | 9.00 | 9.84 | ||
| 24 | 8.78 | 14.96 | ||
| 25 | 9.44 |
Heat 1 - Round 3 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Craig Smith | Member | FTX Blaze | 20 / 244.75 | 12.23 | 10.68 |
| 2 | 2 | F2 | Russell Mackay | Member | FTX Blaze | 14 / 223.55 | 15.96 | 13.66 |
| 3 | 3 | F3 | Nathan Wright | Member | Losi | 12 / 217.37 | 18.11 | 15.41 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 12.97 | 14.66 | 17.10 |
| 2 | 12.33 | 16.18 | 15.41 |
| 3 | 11.50 | 14.06 | 18.66 |
| 4 | 11.48 | 19.38 | 15.72 |
| 5 | 10.76 | 13.66 | 21.73 |
| 6 | 10.68 | 14.52 | 19.74 |
| 7 | 10.83 | 16.53 | 19.64 |
| 8 | 10.87 | 13.75 | 17.27 |
| 9 | 11.93 | 14.23 | 15.78 |
| 10 | 11.41 | 19.80 | 16.12 |
| 11 | 11.69 | 18.38 | 22.99 |
| 12 | 10.99 | 14.09 | 17.21 |
| 13 | 10.84 | 15.63 | |
| 14 | 13.12 | 18.68 | |
| 15 | 13.12 | ||
| 16 | 22.76 | ||
| 17 | 11.17 | ||
| 18 | 11.69 | ||
| 19 | 13.66 | ||
| 20 | 10.95 |
Heat 2 - Round 3 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Lee Chandler | Member | Schumacher | 20 / 244.51 | 12.22 | 9.80 |
| 2 | 3 | F3 | Steve Earey | Member | Schumacher | 19 / 241.71 | 12.72 | 10.67 |
| 3 | 4 | F3 | Andy Bracey | Member | Schumacher | 18 / 244.49 | 13.58 | 11.14 |
| 4 | 2 | F2 | Joe Holden | Member | X-Ray | 16 / 246.18 | 15.38 | 10.31 |
| 5 | 5 | F3 | Trevor Smith | Guest | Associated | 14 / 245.48 | 17.53 | 14.10 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.91 | 41.88 | 11.82 | 13.21 | 15.97 |
| 2 | 13.50 | 15.20 | 11.62 | 19.25 | 14.10 |
| 3 | 11.44 | 20.57 | 12.02 | 16.08 | 20.06 |
| 4 | 10.16 | 12.87 | 18.20 | 11.43 | 17.63 |
| 5 | 10.68 | 14.21 | 13.99 | 12.05 | 19.96 |
| 6 | 10.34 | 11.63 | 11.00 | 11.14 | 16.17 |
| 7 | 13.04 | 11.22 | 13.27 | 11.71 | 17.33 |
| 8 | 17.22 | 17.36 | 11.53 | 11.74 | 25.54 |
| 9 | 11.57 | 12.03 | 10.78 | 11.77 | 15.76 |
| 10 | 10.38 | 17.21 | 11.44 | 13.37 | 18.28 |
| 11 | 13.39 | 17.04 | 18.61 | 13.69 | 15.21 |
| 12 | 11.01 | 10.59 | 12.38 | 14.88 | 14.75 |
| 13 | 11.44 | 10.97 | 14.11 | 12.22 | 18.72 |
| 14 | 11.48 | 10.31 | 11.89 | 13.52 | 16.00 |
| 15 | 19.55 | 12.16 | 11.43 | 18.27 | |
| 16 | 9.80 | 10.93 | 11.32 | 13.41 | |
| 17 | 13.22 | 10.67 | 13.05 | ||
| 18 | 10.84 | 12.79 | 13.70 | ||
| 19 | 11.94 | 12.84 | |||
| 20 | 12.60 |
Heat 3 - Round 3 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | William Bracey | Member | Schumacher | 22 / 251.01 | 11.40 | 9.25 |
| 2 | 2 | F2 | Tim Woodbridge | Member | X-Ray | 21 / 242.36 | 11.54 | 9.66 |
| 3 | 3 | F1 | Tom Williams | Member | Schumacher | 21 / 243.49 | 11.59 | 10.44 |
| 4 | 4 | F2 | Nick Mulliner | Member | Schumacher | 21 / 244.54 | 11.64 | 10.24 |
| 5 | 5 | F1 | Andrew Smith | Member | Associated | 20 / 244.02 | 12.20 | 10.40 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.71 | 10.96 | 10.44 | 10.83 | 12.16 |
| 2 | 10.01 | 10.63 | 11.20 | 11.58 | 11.60 |
| 3 | 14.73 | 12.24 | 11.41 | 11.01 | 10.76 |
| 4 | 10.52 | 11.46 | 11.28 | 12.55 | 12.24 |
| 5 | 10.71 | 10.45 | 12.88 | 11.55 | 17.04 |
| 6 | 9.93 | 11.16 | 11.44 | 11.92 | 11.95 |
| 7 | 12.83 | 16.49 | 10.92 | 10.64 | 10.93 |
| 8 | 16.44 | 10.45 | 11.50 | 13.19 | 11.95 |
| 9 | 11.77 | 18.22 | 10.97 | 11.12 | 11.39 |
| 10 | 10.52 | 10.16 | 12.54 | 11.17 | 12.80 |
| 11 | 9.94 | 10.39 | 12.09 | 11.59 | 11.69 |
| 12 | 10.58 | 9.86 | 11.91 | 11.01 | 11.67 |
| 13 | 9.53 | 10.85 | 13.10 | 18.10 | 10.40 |
| 14 | 10.51 | 10.16 | 11.41 | 10.57 | 13.86 |
| 15 | 11.89 | 11.39 | 11.45 | 11.03 | 10.61 |
| 16 | 9.45 | 11.56 | 11.12 | 10.24 | 11.90 |
| 17 | 9.25 | 11.12 | 12.02 | 10.81 | 16.32 |
| 18 | 15.23 | 14.29 | 11.50 | 11.09 | 11.80 |
| 19 | 11.04 | 9.89 | 11.54 | 11.72 | 10.99 |
| 20 | 13.31 | 9.66 | 11.77 | 11.33 | 11.96 |
| 21 | 11.92 | 10.97 | 11.00 | 11.49 | |
| 22 | 11.19 |
Heat 4 - Round 3 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Jonathan Robinson | Member | Tamiya | 25 / 240.64 | 9.62 | 8.64 |
| 2 | 2 | F2 | Craig Smith | Member | Schumacher | 24 / 249.49 | 10.39 | 9.31 |
| 3 | 3 | F1 | Scott Westbury | Member | X-Ray | 24 / 251.31 | 10.47 | 8.71 |
| 4 | 4 | F1 | Paul Campion | Member | HPI | 22 / 240.74 | 10.94 | 10.08 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.13 | 10.70 | 10.81 | 11.33 |
| 2 | 11.37 | 10.74 | 9.68 | 10.46 |
| 3 | 9.30 | 9.90 | 9.70 | 10.71 |
| 4 | 8.87 | 10.20 | 10.51 | 11.74 |
| 5 | 9.28 | 10.38 | 14.63 | 10.52 |
| 6 | 9.17 | 10.02 | 10.15 | 10.53 |
| 7 | 10.91 | 9.60 | 10.15 | 10.77 |
| 8 | 9.41 | 9.77 | 9.72 | 13.86 |
| 9 | 8.91 | 9.36 | 9.23 | 10.63 |
| 10 | 8.96 | 10.14 | 9.53 | 10.59 |
| 11 | 9.38 | 9.82 | 13.31 | 10.26 |
| 12 | 13.73 | 10.03 | 9.66 | 11.42 |
| 13 | 11.71 | 10.30 | 9.65 | 10.31 |
| 14 | 8.86 | 9.51 | 12.27 | 10.44 |
| 15 | 9.22 | 9.31 | 9.67 | 10.34 |
| 16 | 8.92 | 10.07 | 9.40 | 10.69 |
| 17 | 8.94 | 9.79 | 12.62 | 10.14 |
| 18 | 9.19 | 9.62 | 9.64 | 15.01 |
| 19 | 8.75 | 9.50 | 10.35 | 10.14 |
| 20 | 8.69 | 10.23 | 10.09 | 10.08 |
| 21 | 8.94 | 14.99 | 9.46 | 10.43 |
| 22 | 12.23 | 13.65 | 8.71 | 10.34 |
| 23 | 8.64 | 10.55 | 9.93 | |
| 24 | 8.86 | 11.31 | 12.44 | |
| 25 | 9.27 |
A Final : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Craig Smith | Member | FTX Blaze | 29 / 368.24 | 12.69 | 10.08 |
| 2 | 2 | F2 | Russell Mackay | Member | FTX Blaze | 23 / 368.55 | 16.02 | 13.41 |
| 3 | 3 | F3 | Nathan Wright | Member | Losi | 19 / 346.12 | 18.21 | 14.59 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 15.60 | 13.72 | 18.98 |
| 2 | 11.71 | 15.53 | 16.40 |
| 3 | 11.04 | 14.67 | 15.95 |
| 4 | 10.59 | 14.52 | 15.40 |
| 5 | 10.08 | 18.45 | 16.30 |
| 6 | 16.72 | 15.74 | 14.59 |
| 7 | 11.74 | 13.41 | 14.99 |
| 8 | 11.53 | 19.51 | 16.44 |
| 9 | 13.70 | 13.87 | 16.37 |
| 10 | 11.14 | 17.23 | 20.55 |
| 11 | 10.15 | 21.55 | 15.78 |
| 12 | 14.24 | 15.29 | 16.84 |
| 13 | 10.62 | 13.85 | 22.52 |
| 14 | 23.40 | 17.00 | 16.38 |
| 15 | 16.64 | 13.76 | 26.43 |
| 16 | 11.17 | 21.78 | 27.63 |
| 17 | 10.82 | 16.72 | 18.58 |
| 18 | 10.63 | 14.12 | 18.43 |
| 19 | 11.21 | 16.42 | 17.56 |
| 20 | 17.76 | 19.08 | |
| 21 | 13.28 | 13.86 | |
| 22 | 10.99 | 14.73 | |
| 23 | 11.02 | 13.74 | |
| 24 | 11.55 | ||
| 25 | 15.81 | ||
| 26 | 10.90 | ||
| 27 | 10.27 | ||
| 28 | 11.23 | ||
| 29 | 12.70 |
C Final : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F3 | Steve Earey | Member | Schumacher | 29 / 357.67 | 12.33 | 11.14 |
| 2 | 4 | F3 | Andy Bracey | Member | Schumacher | 27 / 352.39 | 13.05 | 10.46 |
| 3 | 1 | F3 | Lee Chandler | Member | Schumacher | 21 / 294.05 | 14.00 | 9.96 |
| 4 | 5 | F3 | Trevor Smith | Guest | Associated | 21 / 357.47 | 17.02 | 13.61 |
| 5 | 2 | F2 | Joe Holden | Member | X-Ray | 10 / 130.35 | 13.03 | 9.84 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.96 | 13.66 | 12.67 | 12.53 | 16.49 |
| 2 | 12.01 | 11.02 | 11.91 | 12.85 | 15.82 |
| 3 | 11.77 | 9.84 | 11.91 | 13.92 | 18.07 |
| 4 | 14.13 | 15.03 | 11.73 | 11.31 | 18.98 |
| 5 | 10.65 | 14.05 | 11.64 | 17.30 | 16.59 |
| 6 | 11.07 | 13.01 | 12.55 | 11.60 | 16.92 |
| 7 | 11.19 | 10.81 | 12.91 | 10.80 | 14.70 |
