Race results - Friday 6 November 2009
Another great evening of racing on a very tight and twisty track which left a few drivers up and down the formulas having to take it easy on the throttle. There were some great drives from the lower ranks showing that taking the steady approach can sometimes pay off!
Ian Daubeney was one of those who took the steady approach and it paid off with the young driver securing a slot in the B Final. Although his first final was stopped by a mechanical fault, he did manage to go on get second place just behind Joe Holden in the second leg of the finals, good driving from Ian and worth noting that Ian is also very good at marshalling, his enthusiasm is great to see.
Although Cory Kilsby is now an F1 driver, he needs to up his game to remain in the top slot, though maybe the track was not to his liking as several drivers were finding it hard to find the right level of grip or were suffering from lots of under-steer. This is the great thing about racing radio controlled model cars, one week you're running on rails with one of the tracks and the next you just don't seem to find the sweet spot - it what's makes this hobby so challenging.
Tim Woodbridge is certainly finding that sweet spot at the moment and he managed to drive his Schumacher car into the A Finals with some great performances in the heats. Let's hope that this new found confidence in his car remains for the Winter Championships as Tim is certainly the F2 driver on form at present and will be hard to beat on his current form.
Several more drivers were trying out the Schumacher Rally Block tyres and with good results. At the moment they certainly are looking like the the tyre of choice and we shall be keeping a close eye on how they perform over several weeks before deciding to choose them as the control tyre for the club.
The layout used for tonight's meeting was track number 11 which is the first time the club has run this track, a very tight and twisty one too! Take a look at the tracks page here to see an example of the layout used and all our other tracks.
Heat 1 - Round 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F3 | Ian Daubeney | Guest | HPI | 12 / 182.12 | 15.17 | 13.75 |
| 2 | 1 | F3 | Steve Betts | Member | HPI | 12 / 184.65 | 15.38 | 13.67 |
| 3 | 2 | F3 | Andy Bracey | Member | HPI | 12 / 191.98 | 15.99 | 14.52 |
| 4 | 3 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 3 / 92.75 | 30.91 | 24.43 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 17.71 | 17.20 | 24.43 | 15.48 |
| 2 | 15.08 | 15.92 | 26.80 | 15.56 |
| 3 | 16.10 | 17.36 | 41.52 | 16.16 |
| 4 | 15.69 | 16.11 | 16.54 | |
| 5 | 15.68 | 15.74 | 15.33 | |
| 6 | 14.96 | 16.40 | 13.75 | |
| 7 | 14.89 | 15.69 | 15.79 | |
| 8 | 16.44 | 14.52 | 14.37 | |
| 9 | 14.23 | 16.61 | 14.73 | |
| 10 | 14.88 | 15.06 | 14.00 | |
| 11 | 13.67 | 14.90 | 16.17 | |
| 12 | 15.32 | 16.47 | 14.24 |
Heat 2 - Round 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 14 / 181.26 | 12.94 | 11.40 |
| 2 | 3 | F2 | William Bracey | Member | Kyosho | 14 / 183.46 | 13.10 | 11.24 |
| 3 | 2 | F2 | Joe Holden | Member | HPI | 13 / 186.68 | 14.36 | 12.69 |
| 4 | 4 | F3 | Mike Savill | Member | HPI | 11 / 172.22 | 15.65 | 13.98 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.65 | 13.47 | 12.81 | 13.98 |
| 2 | 13.28 | 16.00 | 15.33 | 14.57 |
| 3 | 12.56 | 12.69 | 12.74 | 14.23 |
| 4 | 14.77 | 14.84 | 15.84 | 15.31 |
| 5 | 11.40 | 16.17 | 13.59 | 18.69 |
| 6 | 12.94 | 14.87 | 12.36 | 18.01 |
| 7 | 13.10 | 14.08 | 13.63 | 14.18 |
| 8 | 12.58 | 14.72 | 12.02 | 15.13 |
| 9 | 14.70 | 15.71 | 13.29 | 15.97 |
| 10 | 12.30 | 13.56 | 12.07 | 17.21 |
| 11 | 12.10 | 14.74 | 11.24 | 14.94 |
| 12 | 13.29 | 12.96 | 11.75 | |
| 13 | 11.52 | 12.87 | 12.86 | |
| 14 | 13.07 | 13.93 |
Heat 3 - Round 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Chris Hampson | Member | Assoc'd TC4 | 16 / 187.72 | 11.73 | 10.78 |
| 2 | 1 | F1 | Scott Westbury | Member | X-Ray T2 008 | 14 / 180.02 | 12.85 | 11.75 |
| 3 | 4 | F3 | Paul Campion | Member | HPI | 11 / 180.03 | 16.36 | 13.16 |
| 4 | 3 | F1 | Cory Kilsby | Member | Sch'er Mi3.5 | 7 / 133.80 | 19.11 | 12.90 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.84 | 11.39 | 13.63 | 15.90 |
| 2 | 12.22 | 11.61 | 13.57 | 13.92 |
| 3 | 16.42 | 12.13 | 13.59 | 15.19 |
| 4 | 12.50 | 12.14 | 13.92 | 18.10 |
| 5 | 12.45 | 11.80 | 15.05 | 13.16 |
| 6 | 12.26 | 11.96 | 12.90 | 19.80 |
| 7 | 12.14 | 11.38 | 51.14 | 21.49 |
| 8 | 12.54 | 11.39 | 14.68 | |
| 9 | 12.38 | 11.44 | 18.59 | |
| 10 | 12.49 | 11.62 | 15.56 | |
| 11 | 13.63 | 11.40 | 13.64 | |
| 12 | 12.84 | 11.08 | ||
| 13 | 12.56 | 14.28 | ||
| 14 | 11.75 | 10.78 | ||
| 15 | 11.62 | |||
| 16 | 11.70 |
Heat 1 - Round 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F3 | Ian Daubeney | Guest | HPI | 13 / 184.43 | 14.18 | 13.05 |
| 2 | 1 | F3 | Steve Betts | Member | HPI | 12 / 192.20 | 16.01 | 13.38 |
| 3 | 3 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 10 / 176.42 | 17.64 | 15.76 |
| 4 | 2 | F3 | Andy Bracey | Member | HPI | 8 / 170.46 | 21.30 | 14.49 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 18.59 | 14.49 | 17.20 | 13.05 |
| 2 | 15.03 | 14.49 | 22.33 | 14.44 |
| 3 | 13.38 | 17.81 | 17.00 | 14.67 |
| 4 | 16.17 | 55.51 | 17.04 | 14.22 |
| 5 | 15.94 | 15.60 | 16.59 | 13.86 |
| 6 | 16.27 | 14.84 | 16.40 | 14.53 |
| 7 | 21.42 | 18.69 | 18.02 | 14.07 |
| 8 | 14.02 | 19.03 | 19.20 | 14.27 |
| 9 | 15.36 | 16.88 | 14.32 | |
| 10 | 17.01 | 15.76 | 13.82 | |
| 11 | 15.60 | 15.01 | ||
| 12 | 13.41 | 13.47 | ||
| 13 | 14.70 |
Heat 2 - Round 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | William Bracey | Member | Kyosho | 15 / 183.60 | 12.24 | 10.43 |
| 2 | 1 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 14 / 181.07 | 12.93 | 11.62 |
| 3 | 2 | F2 | Joe Holden | Member | HPI | 13 / 180.27 | 13.86 | 12.58 |
| 4 | 4 | F3 | Mike Savill | Member | HPI | 13 / 184.58 | 14.19 | 12.37 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.78 | 12.86 | 12.35 | 13.01 |
| 2 | 12.50 | 13.81 | 11.24 | 16.33 |
| 3 | 14.16 | 14.73 | 12.32 | 13.87 |
| 4 | 12.19 | 14.57 | 11.91 | 17.03 |
| 5 | 14.04 | 13.17 | 13.51 | 14.28 |
| 6 | 13.87 | 14.06 | 11.87 | 13.66 |
| 7 | 13.59 | 16.89 | 13.03 | 13.51 |
| 8 | 12.39 | 14.35 | 12.51 | 15.24 |
| 9 | 12.70 | 12.63 | 12.84 | 15.78 |
| 10 | 12.47 | 13.44 | 11.61 | 13.48 |
| 11 | 13.41 | 12.99 | 12.95 | 12.71 |
| 12 | 13.82 | 12.58 | 13.40 | 13.31 |
| 13 | 11.62 | 14.19 | 10.43 | 12.37 |
| 14 | 12.53 | 12.04 | ||
| 15 | 11.59 |
Heat 3 - Round 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | Member | X-Ray T2 008 | 15 / 186.20 | 12.41 | 11.46 |
| 2 | 4 | F3 | Paul Campion | Member | HPI | 12 / 189.51 | 15.79 | 13.13 |
| 3 | 2 | F1 | Chris Hampson | Member | Assoc'd TC4 | 9 / 168.85 | 18.76 | 17.18 |
| 4 | 3 | F1 | Cory Kilsby | Member | Sch'er Mi3.5 | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 12.12 | 21.95 | 14.56 | |
| 2 | 12.27 | 18.46 | 14.54 | |
| 3 | 11.88 | 20.33 | 14.62 | |
| 4 | 12.30 | 19.55 | 22.99 | |
| 5 | 12.14 | 18.26 | 15.98 | |
| 6 | 12.46 | 17.87 | 14.81 | |
| 7 | 12.53 | 17.44 | 24.25 | |
| 8 | 12.08 | 17.18 | 13.66 | |
| 9 | 11.98 | 17.81 | 13.80 | |
| 10 | 12.96 | 13.85 | ||
| 11 | 13.39 | 13.13 | ||
| 12 | 11.46 | 13.32 | ||
| 13 | 12.82 | |||
| 14 | 14.07 | |||
| 15 | 11.74 |
C Final - Leg 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F1 | Cory Kilsby | Member | Sch'er Mi3.5 | 13 / 181.05 | 13.92 | 11.39 |
| 2 | 1 | F3 | Paul Campion | Member | HPI | 12 / 170.42 | 14.20 | 10.94 |
| 3 | 3 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 11 / 177.37 | 16.12 | 15.19 |
| 4 | 2 | F3 | Andy Bracey | Member | HPI | 10 / 178.18 | 17.81 | 14.25 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 14.57 | 17.37 | 15.76 | 12.95 |
| 2 | 18.45 | 15.79 | 16.12 | 15.19 |
| 3 | 15.91 | 20.79 | 15.97 | 13.23 |
| 4 | 12.90 | 19.71 | 17.19 | 19.39 |
| 5 | 13.78 | 18.95 | 15.44 | 14.08 |
| 6 | 15.75 | 19.70 | 15.58 | 12.87 |
| 7 | 10.94 | 15.08 | 16.45 | 13.11 |
| 8 | 13.92 | 15.39 | 18.26 | 12.82 |
| 9 | 14.82 | 21.15 | 15.19 | 14.33 |
| 10 | 14.00 | 14.25 | 16.09 | 16.68 |
| 11 | 12.30 | 15.32 | 12.40 | |
| 12 | 13.08 | 12.61 | ||
| 13 | 11.39 |
B Final - Leg 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Joe Holden | Member | HPI | 24 / 309.93 | 12.91 | 9.87 |
| 2 | 3 | F3 | Mike Savill | Member | HPI | 23 / 311.08 | 13.52 | 11.72 |
| 3 | 4 | F3 | Steve Betts | Member | HPI | 21 / 303.17 | 14.43 | 12.29 |
| 4 | 2 | F3 | Ian Daubeney | Guest | HPI | 20 / 292.24 | 14.61 | 10.89 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.87 | 10.89 | 12.10 | 14.06 |
| 2 | 12.15 | 13.30 | 12.35 | 13.46 |
| 3 | 13.42 | 12.72 | 13.64 | 16.72 |
| 4 | 11.82 | 13.39 | 13.64 | 18.42 |
| 5 | 13.01 | 15.40 | 15.47 | 12.90 |
| 6 | 12.58 | 13.28 | 12.91 | 14.33 |
| 7 | 11.41 | 12.72 | 12.31 | 12.67 |
| 8 | 13.27 | 13.20 | 14.10 | 13.53 |
| 9 | 11.87 | 12.57 | 12.39 | 15.45 |
| 10 | 16.02 | 14.94 | 13.72 | 15.26 |
| 11 | 11.25 | 13.71 | 15.31 | 13.97 |
| 12 | 12.08 | 12.98 | 13.66 | 13.74 |
| 13 | 12.36 | 12.82 | 14.60 | 12.29 |
| 14 | 12.28 | 12.79 | 12.05 | 14.84 |
| 15 | 12.41 | 15.07 | 13.24 | 14.36 |
| 16 | 13.78 | 14.14 | 17.36 | 17.38 |
| 17 | 17.94 | 14.01 | 11.72 | 13.68 |
| 18 | 12.28 | 14.82 | 13.96 | 13.38 |
| 19 | 14.26 | 29.50 | 14.37 | 14.66 |
| 20 | 13.29 | 19.99 | 13.06 | 14.30 |
| 21 | 12.05 | 12.36 | 13.77 | |
| 22 | 12.07 | 12.04 | ||
| 23 | 12.87 | 14.72 | ||
| 24 | 15.59 |
A Final - Leg 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Chris Hampson | Member | Assoc'd TC4 | 27 / 303.05 | 11.22 | 7.94 |
| 2 | 3 | F1 | Scott Westbury | Member | X-Ray T2 008 | 23 / 302.35 | 13.14 | 10.89 |
| 3 | 4 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 23 / 305.99 | 13.30 | 10.65 |
| 4 | 2 | F2 | William Bracey | Member | Kyosho | 22 / 304.08 | 13.82 | 9.91 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.27 | 9.91 | 12.71 | 14.05 |
| 2 | 7.94 | 18.43 | 15.38 | 12.65 |
| 3 | 11.36 | 12.43 | 12.96 | 12.98 |
| 4 | 11.46 | 13.21 | 15.67 | 14.62 |
| 5 | 12.08 | 11.46 | 12.51 | 13.47 |
| 6 | 11.10 | 10.99 | 13.51 | 13.08 |
| 7 | 11.45 | 12.72 | 12.65 | 15.77 |
| 8 | 11.77 | 12.00 | 13.70 | 11.25 |
| 9 | 11.09 | 11.13 | 13.16 | 12.70 |
| 10 | 10.74 | 12.05 | 14.17 | 14.42 |
| 11 | 11.49 | 14.28 | 13.40 | 12.58 |
| 12 | 10.67 | 12.16 | 15.36 | 13.33 |
| 13 | 11.24 | 12.37 | 13.21 | 12.35 |
| 14 | 10.45 | 17.94 | 11.48 | 12.22 |
| 15 | 11.47 | 12.76 | 15.98 | 17.51 |
| 16 | 11.14 | 19.40 | 10.89 | 15.24 |
| 17 | 11.03 | 13.34 | 13.39 | 10.65 |
| 18 | 11.44 | 18.01 | 11.38 | 11.76 |
| 19 | 10.41 | 12.94 | 12.48 | 14.47 |
| 20 | 10.56 | 12.71 | 11.11 | 12.69 |
| 21 | 11.76 | 20.48 | 11.95 | 12.20 |
| 22 | 10.70 | 13.36 | 13.10 | 13.32 |
| 23 | 11.38 | 12.20 | 12.68 | |
| 24 | 11.61 | |||
| 25 | 11.18 | |||
| 26 | 10.47 | |||
| 27 | 10.79 |
C Final - Leg 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F1 | Cory Kilsby | Member | Sch'er Mi3.5 | 23 / 310.40 | 13.49 | 10.95 |
| 2 | 1 | F3 | Paul Campion | Member | HPI | 18 / 311.77 | 17.32 | 11.83 |
| 3 | 2 | F3 | Andy Bracey | Member | HPI | 16 / 287.34 | 17.95 | 14.57 |
| 4 | 3 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 7 / 119.09 | 17.01 | 13.55 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 56.52 | 15.05 | 13.55 | 11.55 |
| 2 | 14.39 | 16.88 | 14.35 | 17.69 |
| 3 | 16.81 | 19.19 | 24.44 | 14.21 |
| 4 | 15.03 | 21.94 | 18.29 | 13.71 |
| 5 | 12.58 | 18.29 | 16.82 | 13.23 |
| 6 | 15.24 | 18.07 | 15.04 | 15.42 |
| 7 | 13.95 | 19.25 | 16.60 | 13.09 |
| 8 | 23.20 | 14.81 | 11.70 | |
| 9 | 15.43 | 23.98 | 14.33 | |
| 10 | 12.85 | 16.27 | 15.96 | |
| 11 | 11.92 | 19.84 | 11.71 | |
| 12 | 15.03 | 20.39 | 13.18 | |
| 13 | 11.83 | 14.57 | 12.84 | |
| 14 | 20.76 | 16.05 | 13.48 | |
| 15 | 17.74 | 17.09 | 12.73 | |
| 16 | 12.84 | 15.67 | 14.35 | |
| 17 | 12.30 | 14.17 | ||
| 18 | 13.35 | 12.34 | ||
| 19 | 13.24 | |||
| 20 | 13.10 | |||
| 21 | 12.10 | |||
| 22 | 10.95 | |||
| 23 | 15.32 |
B Final - Leg 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Joe Holden | Member | HPI | 24 / 305.47 | 12.72 | 10.12 |
| 2 | 2 | F3 | Ian Daubeney | Guest | HPI | 22 / 309.10 | 14.05 | 11.94 |
| 3 | 3 | F3 | Mike Savill | Member | HPI | 22 / 311.68 | 14.16 | 11.68 |
| 4 | 4 | F3 | Steve Betts | Member | HPI | 20 / 303.99 | 15.19 | 12.55 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.12 | 17.30 | 11.88 | 18.59 |
| 2 | 11.73 | 20.99 | 12.70 | 13.42 |
| 3 | 14.55 | 12.25 | 13.86 | 14.85 |
| 4 | 13.11 | 12.43 | 15.57 | 12.86 |
| 5 | 11.63 | 15.18 | 12.42 | 16.06 |
| 6 | 16.85 | 15.19 | 13.38 | 12.94 |
| 7 | 12.79 | 13.12 | 12.62 | 18.34 |
| 8 | 11.54 | 14.33 | 13.69 | 14.94 |
| 9 | 12.13 | 13.45 | 11.68 | 14.95 |
| 10 | 12.20 | 13.96 | 12.81 | 16.36 |
| 11 | 11.83 | 13.81 | 25.85 | 14.01 |
| 12 | 12.89 | 13.95 | 11.98 | 16.03 |
| 13 | 12.12 | 13.17 | 16.18 | 15.07 |
| 14 | 12.63 | 12.56 | 14.01 | 12.55 |
| 15 | 12.79 | 13.29 | 14.18 | 18.07 |
| 16 | 16.86 | 12.58 | 12.94 | 17.18 |
| 17 | 11.81 | 14.09 | 13.17 | 13.24 |
| 18 | 12.74 | 14.27 | 12.07 | 17.56 |
| 19 | 12.79 | 11.94 | 15.21 | 13.54 |
| 20 | 14.88 | 15.29 | 12.19 | 13.43 |
| 21 | 11.73 | 13.23 | 19.08 | |
| 22 | 12.08 | 12.72 | 14.21 | |
| 23 | 12.42 | |||
| 24 | 11.25 |
A Final - Leg 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 24 / 301.55 | 12.56 | 10.53 |
| 2 | 3 | F1 | Scott Westbury | Member | X-Ray T2 008 | 23 / 310.06 | 13.48 | 10.66 |
| 3 | 1 | F1 | Chris Hampson | Member | Assoc'd TC4 | 20 / 270.65 | 13.53 | 8.71 |
| 4 | 2 | F2 | William Bracey | Member | Kyosho | 18 / 311.17 | 17.28 | 9.65 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.71 | 9.65 | 10.66 | 11.95 |
| 2 | 11.09 | 18.36 | 12.02 | 13.67 |
| 3 | 11.48 | 19.80 | 12.50 | 12.71 |
| 4 | 12.34 | 12.08 | 11.65 | 11.39 |
| 5 | 12.42 | 14.16 | 12.76 | 12.05 |
| 6 | 12.31 | 12.91 | 12.18 | 12.60 |
| 7 | 12.17 | 12.38 | 13.07 | 11.45 |
| 8 | 12.36 | 22.51 | 12.03 | 12.52 |
| 9 | 12.31 | 29.24 | 11.19 | 11.16 |
| 10 | 12.14 | 48.61 | 12.68 | 14.71 |
| 11 | 13.53 | 15.04 | 11.62 | 11.35 |
| 12 | 13.31 | 16.08 | 30.87 | 12.49 |
| 13 | 13.16 | 12.53 | 11.88 | 11.76 |
| 14 | 13.15 | 15.98 | 12.51 | 13.06 |
| 15 | 14.60 | 14.45 | 11.48 | 13.60 |
| 16 | 13.30 | 13.06 | 23.53 | 14.62 |
| 17 | 18.66 | 12.29 | 12.42 | 16.72 |
| 18 | 15.42 | 12.04 | 14.99 | 12.44 |
| 19 | 16.95 | 11.36 | 10.53 | |
| 20 | 21.24 | 11.35 | 11.77 | |
| 21 | 11.69 | 11.93 | ||
| 22 | 13.63 | 11.74 | ||
| 23 | 11.99 | 12.94 | ||
| 24 | 12.39 |

