Race results - Monday 7 June 2010
14 drivers took to the track this week and the club welcomed a new face. Trevor Smith was racing his Associated Touring Car and enjoyed some great racing with his car as he got used to our slippery surface. We hope to see you again very soon and with the news that we shall be racing on carpet very soon that should help any other new drivers who are looking to race with us.
Keep an eye out for news of when we get the carpet on our homepage where we keep you all up-to-date with what's going on with the club. We always like to see new faces so please pop along to our next race meeting. All dates for our meetings can be viewed on our 2010 Racing Schedule page.
Heat 1 - Round 1 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Craig Smith | Member | FTX Blaze | 20 / 241.42 | 12.07 | 9.97 |
| 2 | 2 | F3 | Steve Earey | Member | FTX Blaze | 20 / 249.58 | 12.47 | 10.81 |
| 3 | 3 | F3 | Nathan Wright | Member | Losi | 15 / 220.14 | 14.67 | 11.40 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.22 | 12.05 | 12.59 |
| 2 | 10.88 | 12.11 | 14.07 |
| 3 | 10.12 | 11.60 | 16.92 |
| 4 | 10.02 | 12.73 | 14.73 |
| 5 | 20.93 | 18.06 | 14.48 |
| 6 | 13.93 | 12.06 | 16.95 |
| 7 | 12.44 | 12.93 | 14.86 |
| 8 | 11.56 | 10.81 | 14.22 |
| 9 | 11.05 | 11.01 | 15.80 |
| 10 | 13.55 | 11.40 | 12.18 |
| 11 | 12.60 | 15.28 | 11.40 |
| 12 | 14.19 | 13.57 | 17.83 |
| 13 | 9.97 | 11.48 | 16.32 |
| 14 | 10.99 | 11.56 | 13.97 |
| 15 | 13.20 | 10.98 | 13.82 |
| 16 | 10.24 | 11.55 | |
| 17 | 10.13 | 15.96 | |
| 18 | 10.97 | 11.58 | |
| 19 | 10.20 | 11.62 | |
| 20 | 13.23 | 11.24 |
Heat 2 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Andy Bracey | Member | Schumacher | 22 / 247.03 | 11.22 | 10.01 |
| 2 | 2 | F3 | Josh Trevaskis | Member | Maverick | 20 / 248.62 | 12.43 | 10.27 |
| 3 | 3 | F3 | Trevor Smith | Associated | 18 / 240.31 | 13.35 | 11.71 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.01 | 11.44 | 12.44 |
| 2 | 12.58 | 11.24 | 14.13 |
| 3 | 10.52 | 15.36 | 13.94 |
| 4 | 10.84 | 10.27 | 12.17 |
| 5 | 11.36 | 10.60 | 12.69 |
| 6 | 10.35 | 10.51 | 14.36 |
| 7 | 10.76 | 13.26 | 13.59 |
| 8 | 10.15 | 13.12 | 13.56 |
| 9 | 12.24 | 10.43 | 18.02 |
| 10 | 10.66 | 20.08 | 11.71 |
| 11 | 10.41 | 11.63 | 11.75 |
| 12 | 11.56 | 11.29 | 13.07 |
| 13 | 13.77 | 15.82 | 12.90 |
| 14 | 10.33 | 11.20 | 13.58 |
| 15 | 10.44 | 10.94 | 13.71 |
| 16 | 10.12 | 12.03 | 12.37 |
| 17 | 11.13 | 11.52 | 13.29 |
| 18 | 11.08 | 11.28 | 13.03 |
| 19 | 10.91 | 11.84 | |
| 20 | 15.64 | 14.76 | |
| 21 | 11.08 | ||
| 22 | 11.09 |
Heat 3 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Tim Woodbridge | Member | X-Ray | 25 / 252.08 | 10.08 | 6.13 |
| 2 | 2 | F1 | Joe Holden | Member | X-Ray | 23 / 245.70 | 10.68 | 9.15 |
| 3 | 3 | F3 | Lee Chandler | Member | Schumacher | 23 / 249.13 | 10.83 | 9.73 |
| 4 | 4 | F3 | Nick Mulliner | Member | Schumacher | 22 / 246.43 | 11.20 | 10.15 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.40 | 10.79 | 10.94 | 13.99 |
| 2 | 10.71 | 10.54 | 11.86 | 11.76 |
| 3 | 12.55 | 11.18 | 10.40 | 10.96 |
| 4 | 9.41 | 9.84 | 10.90 | 10.87 |
| 5 | 10.22 | 11.10 | 14.29 | 10.96 |
| 6 | 9.81 | 10.96 | 10.60 | 10.64 |
| 7 | 9.37 | 10.36 | 10.01 | 10.22 |
| 8 | 9.53 | 10.19 | 9.95 | 13.03 |
| 9 | 9.85 | 10.13 | 9.99 | 11.77 |
| 10 | 11.43 | 9.53 | 9.73 | 10.81 |
| 11 | 9.06 | 11.04 | 9.78 | 10.48 |
| 12 | 12.20 | 11.94 | 11.19 | 10.23 |
| 13 | 10.13 | 9.86 | 9.75 | 10.47 |
| 14 | 6.13 | 9.83 | 9.89 | 10.49 |
| 15 | 10.26 | 11.72 | 11.40 | 10.59 |
| 16 | 11.34 | 11.34 | 10.51 | 11.03 |
| 17 | 9.30 | 10.65 | 10.37 | 12.73 |
| 18 | 9.38 | 9.69 | 10.38 | 11.05 |
| 19 | 9.00 | 9.15 | 10.25 | 10.15 |
| 20 | 9.36 | 10.14 | 11.16 | 11.08 |
| 21 | 9.21 | 11.11 | 15.01 | 11.09 |
| 22 | 9.86 | 9.35 | 10.26 | 12.03 |
| 23 | 11.25 | 15.26 | 10.51 | |
| 24 | 10.75 | |||
| 25 | 12.57 |
Heat 4 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Jonathan Robinson | Member | X-Ray | 28 / 247.11 | 8.82 | 8.05 |
| 2 | 3 | F2 | William Bracey | Member | Schumacher | 27 / 247.60 | 9.17 | 8.40 |
| 3 | 2 | F2 | Tom Williams | Member | Schumacher | 25 / 244.93 | 9.79 | 8.58 |
| 4 | 4 | F3 | Andrew Smith | Member | Associated | 24 / 242.00 | 10.08 | 8.96 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.41 | 9.20 | 8.99 | 9.43 |
| 2 | 8.34 | 8.95 | 9.71 | 12.76 |
| 3 | 8.72 | 9.39 | 8.48 | 9.74 |
| 4 | 8.37 | 13.38 | 8.53 | 9.21 |
| 5 | 8.26 | 9.26 | 9.24 | 9.42 |
| 6 | 8.25 | 9.18 | 8.75 | 9.14 |
| 7 | 8.17 | 10.78 | 8.96 | 9.43 |
| 8 | 8.85 | 9.22 | 8.68 | 8.96 |
| 9 | 8.33 | 9.04 | 8.40 | 9.32 |
| 10 | 8.27 | 9.26 | 8.43 | 10.63 |
| 11 | 9.39 | 10.02 | 8.82 | 12.81 |
| 12 | 8.35 | 9.22 | 13.21 | 10.77 |
| 13 | 12.57 | 9.50 | 9.18 | 10.36 |
| 14 | 8.96 | 9.39 | 9.61 | 9.60 |
| 15 | 8.45 | 9.73 | 9.59 | 9.35 |
| 16 | 8.84 | 9.07 | 9.30 | 10.45 |
| 17 | 8.80 | 9.32 | 9.09 | 9.63 |
| 18 | 8.33 | 10.49 | 8.79 | 12.45 |
| 19 | 8.47 | 11.41 | 8.99 | 9.51 |
| 20 | 8.77 | 9.38 | 9.40 | 9.11 |
| 21 | 8.21 | 9.34 | 8.88 | 9.30 |
| 22 | 8.43 | 9.89 | 9.24 | 9.29 |
| 23 | 8.05 | 8.82 | 8.75 | 9.06 |
| 24 | 8.21 | 8.58 | 8.78 | 12.27 |
| 25 | 8.52 | 13.11 | 8.74 | |
| 26 | 9.21 | 9.86 | ||
| 27 | 8.82 | 9.20 | ||
| 28 | 12.76 |
Heat 1 - Round 2 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F3 | Nathan Wright | Member | Losi | 17 / 249.76 | 14.69 | 12.81 |
| 2 | 1 | F1 | Craig Smith | Member | FTX Blaze | 16 / 229.98 | 14.37 | 10.02 |
| 3 | 2 | F3 | Steve Earey | Member | FTX Blaze | 6 / 81.55 | 13.59 | 11.59 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.28 | 12.49 | 23.85 |
| 2 | 29.62 | 16.54 | 13.98 |
| 3 | 11.10 | 11.59 | 13.60 |
| 4 | 10.57 | 15.76 | 17.67 |
| 5 | 10.02 | 12.05 | 13.13 |
| 6 | 10.64 | 13.12 | 13.39 |
| 7 | 17.80 | 13.74 | |
| 8 | 14.44 | 12.81 | |
| 9 | 14.07 | 15.78 | |
| 10 | 13.36 | 14.64 | |
| 11 | 17.02 | 15.91 | |
| 12 | 13.90 | 13.99 | |
| 13 | 12.71 | 13.86 | |
| 14 | 10.60 | 13.37 | |
| 15 | 10.63 | 13.39 | |
| 16 | 23.22 | 13.44 | |
| 17 | 13.21 |
Heat 2 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Andy Bracey | Member | Schumacher | 22 / 243.91 | 11.08 | 9.67 |
| 2 | 2 | F3 | Josh Trevaskis | Member | Maverick | 20 / 245.61 | 12.28 | 11.20 |
| 3 | 3 | F3 | Trevor Smith | Associated | 20 / 248.73 | 12.43 | 11.27 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.96 | 11.72 | 12.13 |
| 2 | 13.97 | 11.89 | 13.98 |
| 3 | 9.67 | 12.34 | 11.82 |
| 4 | 9.95 | 12.27 | 11.77 |
| 5 | 11.33 | 12.01 | 14.02 |
| 6 | 10.37 | 11.44 | 12.13 |
| 7 | 10.21 | 11.81 | 11.98 |
| 8 | 9.98 | 12.36 | 11.64 |
| 9 | 12.53 | 11.72 | 11.42 |
| 10 | 10.65 | 11.54 | 11.40 |
| 11 | 11.08 | 11.20 | 16.58 |
| 12 | 10.26 | 12.57 | 12.15 |
| 13 | 15.47 | 11.71 | 12.62 |
| 14 | 10.67 | 11.56 | 15.11 |
| 15 | 10.83 | 17.34 | 12.53 |
| 16 | 10.41 | 11.45 | 11.27 |
| 17 | 10.06 | 13.28 | 11.94 |
| 18 | 10.27 | 14.48 | 11.43 |
| 19 | 12.78 | 11.30 | 11.31 |
| 20 | 12.75 | 11.62 | 11.50 |
| 21 | 10.43 | ||
| 22 | 10.28 |
Heat 3 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Tim Woodbridge | Member | X-Ray | 25 / 244.95 | 9.79 | 8.84 |
| 2 | 3 | F3 | Lee Chandler | Member | Schumacher | 24 / 242.77 | 10.11 | 9.52 |
| 3 | 4 | F3 | Nick Mulliner | Member | Schumacher | 23 / 244.68 | 10.63 | 9.75 |
| 4 | 2 | F1 | Joe Holden | Member | X-Ray | 23 / 247.06 | 10.74 | 9.03 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.52 | 9.03 | 10.60 | 10.50 |
| 2 | 9.93 | 9.87 | 9.84 | 10.39 |
| 3 | 9.67 | 9.64 | 9.63 | 10.22 |
| 4 | 8.84 | 9.10 | 11.36 | 10.50 |
| 5 | 8.97 | 10.48 | 9.69 | 11.04 |
| 6 | 9.50 | 9.62 | 9.83 | 11.46 |
| 7 | 9.81 | 13.43 | 9.67 | 10.38 |
| 8 | 9.21 | 10.66 | 10.41 | 10.25 |
| 9 | 11.08 | 10.49 | 10.04 | 10.24 |
| 10 | 11.45 | 14.33 | 10.01 | 11.44 |
| 11 | 9.44 | 10.95 | 9.70 | 10.47 |
| 12 | 9.19 | 9.59 | 10.11 | 10.49 |
| 13 | 9.56 | 9.17 | 10.24 | 9.75 |
| 14 | 8.97 | 10.29 | 11.02 | 10.39 |
| 15 | 9.21 | 10.27 | 10.87 | 9.90 |
| 16 | 9.23 | 12.83 | 9.81 | 10.57 |
| 17 | 10.77 | 9.19 | 9.71 | 10.33 |
| 18 | 9.31 | 9.28 | 10.86 | 9.80 |
| 19 | 9.61 | 10.25 | 9.70 | 10.06 |
| 20 | 9.08 | 13.56 | 10.33 | 10.08 |
| 21 | 9.61 | 14.73 | 9.94 | 11.49 |
| 22 | 9.56 | 10.33 | 10.24 | 13.61 |
| 23 | 10.49 | 9.97 | 9.52 | 11.32 |
| 24 | 9.19 | 9.64 | ||
| 25 | 9.75 |
Heat 4 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Jonathan Robinson | Member | X-Ray | 29 / 246.54 | 8.50 | 8.02 |
| 2 | 3 | F2 | William Bracey | Member | Schumacher | 26 / 242.74 | 9.33 | 7.91 |
| 3 | 2 | F2 | Tom Williams | Member | Schumacher | 26 / 243.55 | 9.36 | 8.36 |
| 4 | 4 | F3 | Andrew Smith | Member | Associated | 25 / 242.42 | 9.69 | 8.70 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.45 | 8.74 | 11.59 | 9.59 |
| 2 | 8.31 | 9.16 | 8.71 | 9.68 |
| 3 | 8.29 | 10.38 | 7.97 | 9.26 |
| 4 | 8.27 | 8.68 | 8.66 | 9.19 |
| 5 | 8.25 | 8.70 | 8.49 | 9.40 |
| 6 | 8.21 | 9.15 | 9.73 | 9.10 |
| 7 | 8.24 | 8.74 | 8.80 | 13.09 |
| 8 | 8.23 | 8.98 | 9.58 | 9.34 |
| 9 | 9.47 | 8.47 | 9.08 | 9.25 |
| 10 | 11.34 | 8.62 | 13.67 | 10.31 |
| 11 | 8.68 | 9.06 | 8.45 | 9.61 |
| 12 | 9.86 | 9.06 | 8.46 | 9.82 |
| 13 | 8.19 | 8.97 | 8.35 | 9.42 |
| 14 | 8.20 | 8.47 | 8.31 | 8.86 |
| 15 | 8.36 | 8.97 | 9.30 | 8.70 |
| 16 | 8.02 | 8.54 | 8.33 | 9.30 |
| 17 | 8.41 | 9.07 | 8.52 | 9.08 |
| 18 | 8.09 | 8.36 | 8.61 | 8.99 |
| 19 | 8.27 | 9.85 | 7.91 | 9.20 |
| 20 | 8.30 | 8.79 | 8.89 | 9.78 |
| 21 | 8.54 | 9.39 | 8.41 | 9.92 |
| 22 | 8.38 | 8.59 | 8.45 | 9.62 |
| 23 | 8.41 | 8.79 | 15.59 | 9.16 |
| 24 | 8.09 | 8.90 | 8.75 | 9.86 |
| 25 | 8.27 | 17.22 | 8.38 | 12.89 |
| 26 | 8.24 | 11.90 | 11.75 | |
| 27 | 8.13 | |||
| 28 | 8.78 | |||
| 29 | 8.26 |
Heat 1 - Round 3 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Craig Smith | Member | FTX Blaze | 23 / 248.46 | 10.80 | 9.21 |
| 2 | 2 | F3 | Steve Earey | Member | FTX Blaze | 21 / 250.50 | 11.92 | 10.23 |
| 3 | 3 | F3 | Nathan Wright | Member | Losi | 18 / 241.25 | 13.40 | 11.91 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.91 | 12.71 | 14.41 |
| 2 | 9.39 | 10.96 | 12.49 |
| 3 | 10.42 | 10.87 | 13.05 |
| 4 | 13.08 | 15.14 | 12.23 |
| 5 | 16.05 | 10.96 | 13.26 |
| 6 | 11.10 | 12.58 | 12.47 |
| 7 | 9.87 | 10.87 | 15.13 |
| 8 | 9.80 | 11.14 | 12.57 |
| 9 | 11.09 | 13.55 | 17.46 |
| 10 | 9.55 | 18.86 | 12.44 |
| 11 | 10.47 | 10.79 | 11.91 |
| 12 | 9.86 | 11.77 | 11.95 |
| 13 | 10.32 | 11.58 | 15.38 |
| 14 | 13.48 | 10.50 | 12.75 |
| 15 | 12.48 | 10.23 | 12.52 |
| 16 | 9.21 | 11.18 | 12.79 |
| 17 | 9.65 | 11.40 | 15.74 |
| 18 | 9.27 | 11.20 | 12.70 |
| 19 | 11.20 | 12.38 | |
| 20 | 10.17 | 11.12 | |
| 21 | 11.99 | 10.71 | |
| 22 | 9.78 | ||
| 23 | 10.32 |
Heat 2 - Round 3 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Josh Trevaskis | Member | Maverick | 21 / 240.49 | 11.45 | 6.36 |
| 2 | 3 | F3 | Trevor Smith | Associated | 19 / 244.97 | 12.89 | 10.51 | |
| 3 | 1 | F3 | Andy Bracey | Member | Schumacher | 18 / 237.78 | 13.21 | 9.24 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.24 | 10.91 | 13.23 |
| 2 | 11.13 | 12.21 | 12.64 |
| 3 | 11.21 | 11.34 | 12.23 |
| 4 | 9.85 | 10.19 | 12.35 |
| 5 | 11.15 | 10.73 | 11.28 |
| 6 | 11.74 | 13.40 | 11.28 |
| 7 | 53.27 | 11.19 | 12.74 |
| 8 | 10.93 | 12.63 | 11.67 |
| 9 | 10.19 | 13.76 | 12.22 |
| 10 | 10.22 | 13.18 | 11.56 |
| 11 | 11.03 | 11.79 | 11.68 |
| 12 | 9.76 | 10.75 | 12.78 |
| 13 | 12.72 | 10.64 | 10.51 |
| 14 | 11.82 | 10.41 | 16.24 |
| 15 | 12.32 | 6.36 | 14.17 |
| 16 | 9.63 | 17.75 | 17.29 |
| 17 | 10.83 | 10.52 | 13.54 |
| 18 | 10.74 | 10.63 | 12.07 |
| 19 | 10.69 | 15.49 | |
| 20 | 10.96 | ||
| 21 | 10.45 |
Heat 3 - Round 3 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Tim Woodbridge | Member | X-Ray | 26 / 248.84 | 9.57 | 8.77 |
| 2 | 2 | F1 | Joe Holden | Member | X-Ray | 24 / 240.94 | 10.03 | 8.69 |
| 3 | 3 | F3 | Lee Chandler | Member | Schumacher | 20 / 216.55 | 10.82 | 9.16 |
| 4 | 4 | F3 | Nick Mulliner | Member | Schumacher | 20 / 249.16 | 12.45 | 9.49 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.99 | 10.99 | 10.27 | 10.47 |
| 2 | 11.04 | 9.21 | 10.03 | 9.63 |
| 3 | 9.34 | 9.75 | 9.67 | 10.29 |
| 4 | 9.79 | 9.93 | 9.62 | 10.19 |
| 5 | 8.78 | 10.57 | 15.27 | 10.96 |
| 6 | 8.93 | 13.36 | 9.64 | 52.61 |
| 7 | 9.88 | 9.18 | 9.16 | 9.75 |
| 8 | 9.27 | 9.06 | 10.26 | 9.49 |
| 9 | 9.01 | 12.33 | 15.52 | 10.14 |
| 10 | 8.85 | 9.58 | 10.93 | 10.42 |
| 11 | 8.77 | 10.11 | 9.57 | 9.73 |
| 12 | 9.17 | 8.93 | 10.36 | 10.08 |
| 13 | 10.36 | 16.45 | 12.51 | 10.58 |
| 14 | 9.73 | 10.31 | 10.30 | 10.62 |
| 15 | 9.04 | 9.16 | 9.95 | 10.04 |
| 16 | 12.55 | 8.96 | 10.20 | 10.35 |
| 17 | 9.98 | 8.88 | 14.49 | 10.33 |
| 18 | 9.52 | 9.22 | 9.85 | 10.61 |
| 19 | 10.52 | 8.86 | 9.42 | 11.57 |
| 20 | 8.96 | 9.77 | 9.53 | 11.30 |
| 21 | 9.36 | 9.64 | ||
| 22 | 9.06 | 9.17 | ||
| 23 | 9.38 | 8.69 | ||
| 24 | 9.23 | 8.83 | ||
| 25 | 9.11 | |||
| 26 | 9.22 |
Heat 4 - Round 3 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Jonathan Robinson | Member | X-Ray | 30 / 247.41 | 8.24 | 7.91 |
| 2 | 2 | F2 | Tom Williams | Member | Schumacher | 27 / 240.73 | 8.91 | 8.13 |
| 3 | 4 | F3 | Andrew Smith | Member | Associated | 27 / 247.64 | 9.17 | 8.59 |
| 4 | 3 | F2 | William Bracey | Member | Schumacher | 18 / 249.12 | 13.84 | 8.50 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.05 | 8.44 | 12.65 | 9.65 |
| 2 | 8.26 | 8.99 | 8.50 | 9.41 |
| 3 | 8.25 | 8.72 | 8.86 | 10.39 |
| 4 | 8.99 | 8.57 | 9.58 | 9.36 |
| 5 | 8.27 | 8.62 | 14.06 | 9.16 |
| 6 | 8.06 | 8.59 | 10.91 | 8.95 |
| 7 | 8.05 | 9.07 | 24.03 | 9.20 |
| 8 | 8.39 | 8.80 | 31.96 | 8.98 |
| 9 | 8.30 | 8.82 | 10.48 | 8.89 |
| 10 | 8.27 | 8.98 | 29.31 | 9.54 |
| 11 | 7.94 | 12.53 | 20.16 | 9.43 |
| 12 | 8.11 | 9.05 | 9.75 | 8.89 |
| 13 | 9.34 | 8.53 | 9.22 | 9.59 |
| 14 | 8.36 | 8.45 | 9.27 | 8.69 |
| 15 | 9.17 | 8.50 | 8.88 | 8.59 |
| 16 | 8.13 | 10.81 | 12.54 | 8.67 |
| 17 | 8.16 | 8.37 | 9.55 | 8.69 |
| 18 | 7.98 | 8.67 | 9.41 | 8.92 |
| 19 | 8.14 | 8.86 | 9.67 | |
| 20 | 7.94 | 8.58 | 8.79 | |
| 21 | 8.07 | 9.16 | 10.04 | |
| 22 | 8.29 | 8.54 | 9.65 | |
| 23 | 8.17 | 9.01 | 9.56 | |
| 24 | 7.96 | 8.68 | 8.81 | |
| 25 | 8.14 | 8.63 | 8.89 | |
| 26 | 8.43 | 8.13 | 8.62 | |
| 27 | 8.10 | 8.63 | 8.61 | |
| 28 | 7.98 | |||
| 29 | 7.91 | |||
| 30 | 8.20 |
A Final : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Craig Smith | Member | FTX Blaze | 30 / 308.96 | 10.29 | 6.90 |
| 2 | 2 | F3 | Steve Earey | Member | FTX Blaze | 26 / 306.42 | 11.78 | 8.30 |
| 3 | 3 | F3 | Nathan Wright | Member | Losi | 22 / 305.71 | 13.89 | 11.06 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 6.90 | 8.30 | 11.06 |
| 2 | 9.93 | 15.60 | 13.26 |
| 3 | 9.63 | 11.05 | 12.25 |
| 4 | 10.30 | 11.03 | 12.88 |
| 5 | 10.45 | 11.74 | 12.90 |
| 6 | 9.42 | 10.72 | 15.44 |
| 7 | 13.36 | 10.47 | 13.48 |
| 8 | 10.28 | 11.15 | 12.73 |
| 9 | 9.58 | 10.04 | 11.96 |
| 10 | 11.00 | 10.40 | 12.49 |
| 11 | 9.82 | 10.21 | 17.57 |
| 12 | 9.63 | 11.00 | 13.19 |
| 13 | 9.41 | 10.82 | 12.59 |
| 14 | 9.70 | 10.72 | 13.22 |
| 15 | 13.47 | 15.55 | 22.64 |
| 16 | 9.38 | 10.47 | 12.23 |
| 17 | 9.64 | 16.50 | 13.48 |
| 18 | 12.70 | 10.75 | 15.98 |
| 19 | 9.50 | 10.74 | 14.28 |
| 20 | 9.43 | 11.49 | 14.28 |
| 21 | 9.31 | 11.79 | 12.41 |
| 22 | 9.48 | 17.65 | 15.39 |
| 23 | 11.53 | 11.27 | |
| 24 | 9.88 | 11.27 | |
| 25 | 11.70 | 14.69 | |
| 26 | 9.70 | 11.00 | |
| 27 | 13.25 | ||
| 28 | 11.37 | ||
| 29 | 9.75 | ||
| 30 | 9.46 |
C Final : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Josh Trevaskis | Member | Maverick | 27 / 301.19 | 11.15 | 7.35 |
| 2 | 1 | F3 | Andy Bracey | Member | Schumacher | 27 / 302.16 | 11.19 | 6.75 |
| 3 | 3 | F3 | Trevor Smith | Associated | 23 / 310.96 | 13.52 | 8.98 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 6.75 | 7.35 | 8.98 |
| 2 | 9.69 | 10.28 | 15.57 |
| 3 | 10.67 | 10.58 | 13.62 |
| 4 | 9.77 | 11.29 | 16.98 |
| 5 | 10.17 | 12.97 | 12.78 |
| 6 | 11.08 | 11.81 | 13.85 |
| 7 | 10.41 | 12.97 | 13.72 |
| 8 | 11.97 | 10.54 | 14.14 |
| 9 | 16.50 | 10.52 | 17.64 |
| 10 | 14.08 | 17.04 | 12.99 |
| 11 | 10.32 | 10.83 | 12.01 |
| 12 | 14.45 | 10.30 | 12.87 |
| 13 | 9.84 | 10.02 | 15.42 |
| 14 | 10.33 | 10.05 | 13.24 |
| 15 | 10.16 | 10.37 | 12.91 |
| 16 | 15.27 | 12.60 | 12.35 |
| 17 | 10.39 | 10.82 | 12.73 |
| 18 | 13.60 | 13.06 | 13.52 |
| 19 | 9.75 | 13.00 | 11.48 |
| 20 | 10.45 | 10.14 | 15.00 |
| 21 | 10.38 | 10.16 | 12.27 |
| 22 | 12.89 | 10.64 | 12.42 |
| 23 | 9.82 | 10.11 | 14.47 |
| 24 | 10.52 | 10.09 | |
| 25 | 12.79 | 10.42 | |
| 26 | 10.29 | 11.86 | |
| 27 | 9.82 | 11.37 |
B Final : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Tim Woodbridge | Member | X-Ray | 31 / 302.78 | 9.76 | 6.17 |
| 2 | 3 | F3 | Lee Chandler | Member | Schumacher | 30 / 309.61 | 10.32 | 7.04 |
| 3 | 2 | F1 | Joe Holden | Member | X-Ray | 22 / 218.02 | 9.91 | 6.72 |
| 4 | 4 | F3 | Nick Mulliner | Member | Schumacher | 19 / 192.71 | 10.14 | 8.51 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.17 | 6.72 | 7.04 | 8.51 |
| 2 | 9.38 | 11.17 | 10.48 | 9.50 |
| 3 | 9.21 | 10.76 | 9.62 | 10.07 |
| 4 | 9.38 | 9.72 | 9.26 | 9.31 |
| 5 | 9.84 | 9.50 | 9.84 | 10.10 |
| 6 | 9.38 | 9.76 | 9.49 | 9.57 |
| 7 | 9.46 | 16.76 | 12.84 | 10.02 |
| 8 | 9.59 | 8.93 | 10.16 | 9.95 |
| 9 | 9.08 | 8.71 | 10.45 | 9.86 |
| 10 | 9.52 | 9.40 | 9.02 | 10.68 |
| 11 | 9.14 | 8.69 | 10.19 | 9.33 |
| 12 | 9.38 | 8.87 | 9.14 | 10.07 |
| 13 | 8.97 | 9.91 | 10.00 | 9.68 |
| 14 | 10.09 | 9.42 | 11.67 | 9.65 |
| 15 | 9.47 | 9.37 | 11.76 | 9.48 |
| 16 | 9.05 | 9.15 | 9.68 | 10.36 |
| 17 | 9.16 | 9.40 | 16.53 | 9.18 |
| 18 | 9.62 | 10.89 | 13.64 | 11.36 |
| 19 | 11.71 | 13.09 | 9.50 | 16.03 |
| 20 | 11.49 | 9.20 | 10.40 | |
| 21 | 9.56 | 9.57 | 9.42 | |
| 22 | 9.93 | 9.03 | 9.44 | |
| 23 | 8.78 | 9.67 | ||
| 24 | 9.22 | 10.40 | ||
| 25 | 9.13 | 9.64 | ||
| 26 | 9.67 | 9.65 | ||
| 27 | 9.89 | 11.34 | ||
| 28 | 14.32 | 9.38 | ||
| 29 | 14.29 | 9.64 | ||
| 30 | 9.73 | 10.32 | ||
| 31 | 9.17 |
A Final : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
