Race results - Friday 7 August 2009

The club welcomed three new faces for tonight's racing, Andy O'Brien, Jason Richardson and Ian Devonshire. Both Andy and Ian are experienced drivers and that showed with their heat results that secured them both a place in the A Finals. The A Finals are now becoming a real battle to secure victory with some really close racing - club Chairman Scott Westbury secured pole for the finals and managed to keep a charging Ian behind him for the first leg, but both Andy and Ian got the better of him for the second leg with Ian winning that race ahead of Andy.

 

Although Joe Holden was unable to retain fourth in the A Final, he did secure the pole for the B Finals and went on to win both legs comfortably, with another young driver Cory Kilsby swapping places with new driver Jason with both taking a second place each in the B Finals.

 

The layout used for tonight's meeting was track number 5. The tight and twisty nature of this track probably gave us the close racing we saw tonight, though for club regular Lucas Vermeulen it ended all too soon after his Associated Buggy left the track and collided with a pillar, needless to say the pillar came off better! Take a look at our gallery page to see what happened to Lucas' car. Lucas will be running the new Xray T2 009 Touring Car from next week so it will be interesting to see how he handles the new challenge. Take a look at the tracks here to see an example of the layout used.


Heat 1 - Round 1

Pos Car Name Car Make Result Ave Best
1 1 Andy O'Brien Associated 15 / 189.31 12.62 11.48
2 2 Jason Richardson Schumacher 11 / 198.58 18.05 15.06
3 4 Cory Kilsby Tamiya 9 / 147.45 16.38 14.01
4 5 Steve Betts HPI 6 / 191.19 31.86 16.83
5 3 Lucas Vermeulen Associated 3 / 49.23 16.41 15.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.56 19.03 17.65 15.41 23.86
2 12.67 19.22 16.46 18.57 16.83
3 12.44 15.06 15.12 14.01 25.96
4 12.49 15.28   20.98 83.74
5 12.29 18.18   16.73 20.91
6 12.57 16.37   14.26 19.89
7 14.39 15.46   18.57  
8 11.48 15.21   14.33  
9 12.89 16.24   14.59  
10 12.83 28.43      
11 12.68 20.10      
12 13.41        
13 12.78        
14 12.51        
15 12.32        

Heat 2 - Round 1

Pos Car Name Car Make Result Ave Best
1 3 Ian Devonshire RC-Lab 15 / 189.61 12.64 11.31
2 1 Chris Hampson Associated 14 / 183.35 13.09 11.24
3 2 Scott Westbury Xray 14 / 186.80 13.34 11.83
4 4 Joe Holden HPI 13 / 180.34 13.87 13.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.73 12.80 12.19 13.15
2 12.40 12.94 12.73 13.04
3 12.06 19.26 12.46 13.10
4 11.95 12.29 12.55 14.59
5 11.24 12.64 12.13 15.42
6 12.77 15.12 11.63 13.36
7 12.28 12.74 11.57 14.05
8 12.19 12.08 12.30 13.68
9 14.90 12.72 11.74 13.07
10 13.17 13.73 11.95 13.67
11 11.50 12.25 11.31 14.59
12 12.86 13.79 11.41 14.56
13 21.10 12.61 13.59 14.06
14 12.20 11.83 12.91  
15     19.14  

Heat 1 - Round 2

Pos Car Name Car Make Impr Result Ave Best
1 1 Andy O'Brien Associated   14 / 190.77 13.62 11.05
2 2 Jason Richardson Schumacher YES 12 / 189.70 15.80 13.64
3 4 Cory Kilsby Tamiya YES 12 / 194.10 16.17 12.44
4 5 Steve Betts HPI YES 10 / 187.34 18.73 15.90
5 3 Lucas Vermeulen Associated   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.56 17.20   16.95 18.88
2 12.64 15.12   19.79 16.48
3 11.89 15.60   14.72 21.96
4 13.48 14.79   12.44 24.55
5 11.30 14.79   14.68 16.54
6 27.19 18.62   16.03 15.90
7 12.00 16.22   15.94 18.49
8 14.46 15.18   13.04 18.81
9 11.05 13.64   15.63 19.61
10 14.78 14.32   17.26 16.12
11 12.27 15.03   17.50  
12 11.69 19.19   20.12  
13 12.32        
14 14.14        

Heat 2 - Round 2

Pos Car Name Car Make Impr Result Ave Best
1 2 Scott Westbury Xray YES 15 / 180.17 12.01 11.11
2 1 Chris Hampson Associated YES 15 / 180.69 12.04 10.93
3 4 Joe Holden HPI YES 14 / 194.32 13.88 12.19
4 3 Ian Devonshire RC-Lab   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.16 11.49   13.77
2 11.80 13.05   12.69
3 13.11 12.16   13.29
4 13.48 13.26   12.19
5 11.77 12.00   13.37
6 11.79 11.39   12.83
7 11.29 12.42   13.50
8 12.04 11.33   12.97
9 12.03 12.08   15.25
10 11.59 11.44   14.14
11 12.22 11.95   12.50
12 12.20 12.19   13.63
13 10.93 11.11   15.83
14 13.03 12.85   18.36
15 11.25 11.45    

B Final - Leg 1

Pos Car Name Car Make Result Ave Best
1 1 Joe Holden HPI 22 / 305.04 13.86 10.82
2 3 Cory Kilsby Tamiya 17 / 286.25 16.83 12.02
3 2 Jason Richardson Schumacher 17 / 301.88 17.75 13.07
4 4 Steve Betts HPI 15 / 293.76 19.58 15.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.82 15.69 12.02 15.29
2 13.25 17.82 14.50 24.37
3 13.47 23.10 14.77 24.81
4 13.92 19.79 21.58 22.35
5 13.92 28.73 16.03 19.10
6 13.87 13.07 18.00 15.63
7 18.93 13.56 15.50 17.05
8 13.75 13.36 14.79 22.66
9 14.24 18.15 14.05 16.10
10 13.45 15.11 14.07 16.21
11 14.61 18.45 14.41 17.47
12 14.02 16.56 16.56 18.47
13 12.85 20.96 31.27 26.03
14 13.29 17.33 19.08 21.13
15 12.27 19.77 20.72 17.09
16 13.70 15.29 13.05  
17 15.68 15.14 15.85  
18 13.30      
19 12.77      
20 13.32      
21 15.24      
22 14.37      

A Final - Leg 1

Pos Car Name Car Make Result Ave Best
1 1 Scott Westbury Xray 25 / 304.27 12.17 10.75
2 4 Ian Devonshire RC-Lab 25 / 306.08 12.24 10.87
3 3 Andy O'Brien Associated 25 / 307.67 12.30 10.75
4 2 Chris Hampson Associated 19 / 240.60 12.66 10.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.22 22.53 24.25 23.51
2 11.26 10.95 12.14 11.55
3 12.08 11.67 10.75 11.69
4 11.51 17.66 11.64 11.17
5 10.75 12.90 14.25 11.44
6 12.02 11.38 10.92 11.06
7 11.17 12.23 12.55 12.36
8 11.20 11.43 11.82 11.36
9 11.74 11.51 11.38 11.47
10 11.10 11.23 11.40 11.13
11 11.46 11.27 12.40 17.37
12 11.80 12.11 12.70 11.31
13 11.66 10.99 11.36 10.95
14 14.89 11.07 12.41 11.72
15 12.17 11.18 11.21 11.31
16 11.31 11.34 11.68 10.87
17 11.11 13.09 13.67 11.90
18 11.47 12.67 11.09 11.79
19 10.77 13.39 11.14 11.17
20 11.82   10.86 11.32
21 11.43   11.57 12.64
22 10.91   11.09 11.10
23 15.17   11.22 11.32
24 13.07   12.36 12.28
25 11.18   11.81 12.29

B Final - Leg 2

Pos Car Name Car Make Result Ave Best
1 1 Joe Holden HPI 23 / 306.77 13.33 10.31
2 2 Jason Richardson Schumacher 20 / 313.49 15.67 12.39
3 4 Steve Betts HPI 16 / 308.15 19.25 14.44
4 3 Cory Kilsby Tamiya 14 / 217.22 15.51 12.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.31 16.85 12.67 16.62
2 12.18 15.60 13.80 20.95
3 12.64 13.22 14.74 15.69
4 11.90 15.77 12.28 17.35
5 13.13 14.91 15.04 17.37
6 13.77 15.12 20.30 17.38
7 13.20 19.84 16.31 19.11
8 12.50 14.19 16.47 15.04
9 13.11 16.16 13.57 15.83
10 13.28 12.39 14.89 14.45
11 14.36 14.37 16.76 14.44
12 12.37 16.08 14.68 16.93
13 12.92 15.49 18.79 22.61
14 17.24 22.44 16.92 14.48
15 11.45 16.94   53.26
16 13.89 13.68   16.64
17 14.83 15.53    
18 14.44 14.13    
19 13.01 15.33    
20 13.48 15.45    
21 13.66      
22 13.53      
23 15.57      

A Final - Leg 2

Pos Car Name Car Make Result Ave Best
1 4 Ian Devonshire RC-Lab 27 / 308.32 11.85 10.28
2 3 Andy O'Brien Associated 27 / 318.83 11.80 10.00
3 1 Scott Westbury Xray 26 / 303.68 11.68 10.18
4 2 Chris Hampson Associated 18 / 306.30 17.01 10.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.13 115.11 20.95 21.48
2 12.09 10.75 10.64 11.34
3 11.33 13.95 10.76 11.67
4 11.38 11.05 11.27 21.11
5 11.14 10.70 10.29 11.90
6 10.40 10.86 11.44 10.97
7 11.27 10.45 11.89 11.35
8 14.27 11.06 11.24 10.54
9 10.67 11.30 10.81 10.73
10 10.69 12.48 10.34 12.79
11 11.38 10.61 11.59 11.88
12 12.60 11.59 11.49 11.56
13 11.43 10.76 10.48 11.03
14 12.80 10.77 10.41 10.84
15 10.18 10.50 10.68 10.96
16 11.42 10.58 10.55 10.28
17 10.85 12.47 12.96 10.85
18 12.44 11.31 12.17 10.80
19 11.14   11.30 11.06
20 11.76   10.59 10.91
21 10.57   11.05 10.38
22 10.95   10.00 10.36
23 10.49   11.71 10.89
24 10.21   11.61 10.78
25 11.20   11.34 10.64
26 10.89   11.60 11.22
27     19.67 10.97