Race results - Friday 8 January 2010
A new year and a new start and what a way to start off 2010. 23 cars were racing tonight, a new record for our new club so it's great to see so many people turn up and we are expecting even more in the coming weeks as some regulars couldn't make it due to the bad weather and we had some new faces turn up to join and would be racing very soon, so all in all a fantastic start to the year.
It was also the first time the club ran with the I-LapRC auto lap counting system which worked faultlessly throughout the night and provided all drivers with accurate lap times and even allowed them to get their practice laps recorded too. Apart from a couple of drivers who had problems finding a free slot in their receivers to power the Personal Transponders it worked fined for everyone else.
The club welcomed a couple of new faces for the first time this week, Luke Westbury in the 1:18th scale Buggy/Truck class running a Maverick Atom and Finn Wigley who is running a Yokomo chassis in the 1:10th scale class. Welcome to you both and I hope you enjoy your racing over the coming weeks and months ahead.
We ran our first official 1:18th class tonight and had 7 cars running, though we know there are more coming! We split them into two heats but rang all 7 cars together for the finals and it was great to watch them all. Star performers were Chris Hampson and Andy O'Brien each taking one of the A Final legs and it's very close behind so it will be interesting to see how close this class will be during the Winter Championships that start on Friday 22 January 2010.
With 3 heats and Finals for the Touring Cars tonight there was plenty of action throughout and with the I-LapRC system in place we were able to run 6 cars in one heat for the first time tonight which was good to see. Tom Williams and Russell Mackay were trading places in the heats to both secure a place in the B Finals, well done to you both.
There was some great racing in the second Touring Car heats between five drivers; William Bracey, Joe Holden, Jason Richardson, Steve Betts and Tim Woodbridge. There was very little between them throughout the race and it was a slightly quicker William that secured the win with 14 laps while the other 4 drivers all finished on 13 laps each - great racing.
Lucas Witte-Vermeulen drive well in the heats to find himself in the A Finals which is a great performance for Lucas and with consistent driving, should be able to find himself in the A Finals more often and could be a potential F2 winner in the Winter Championships. With an off-form Scott Westbury struggling to find grip on the freshly polished floor at the Bromham Hall, the A Final honours were left to be fought between Chris Hampson and Maz Yumeda who showed everyone how to race wheel to wheel without knocking each other off the track. Everyone always enjoy watching the A Finals and the second leg was so close with a great battle between Maz and Chris, but it was Chris' calm and clean driving that took the win with a charging Maz only 0.35secs behind at the end of the 5 minute race!
WOW what a start to what looks like being a very busy 2010 for the club. The layout used for tonight's meeting was number 2 which on the new polished floor caused a few problems for some. Take a look at the tracks page here to see an example of the layout used and all our other tracks.
Heat 1 - Round 1 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F3 | Jason Richardson | Member | FTX Blaze | 13 / 189.75 | 14.59 | 12.71 |
| 2 | 1 | F3 | Callum Wilderspin | Member | Maver'k Atom | 12 / 182.90 | 15.24 | 13.10 |
| 3 | 2 | F3 | Paul Campion | Member | FTX Blaze | 12 / 187.40 | 15.61 | 11.71 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 17.08 | 11.71 | 13.40 |
| 2 | 13.74 | 12.37 | 17.55 |
| 3 | 19.94 | 17.25 | 13.81 |
| 4 | 15.54 | 25.53 | 13.68 |
| 5 | 13.56 | 16.54 | 13.63 |
| 6 | 15.20 | 12.62 | 16.15 |
| 7 | 14.93 | 15.85 | 18.45 |
| 8 | 15.53 | 22.40 | 13.38 |
| 9 | 16.37 | 12.48 | 13.38 |
| 10 | 13.10 | 11.85 | 16.45 |
| 11 | 13.70 | 16.65 | 14.25 |
| 12 | 14.21 | 12.15 | 12.71 |
| 13 | 12.91 |
Heat 2 - Round 1 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Chris Hampson | Member | FTX Blaze | 15 / 188.13 | 12.54 | 11.77 |
| 2 | 1 | F1 | Andy O' Brien | Member | Maver'k Atom | 14 / 189.31 | 13.52 | 12.07 |
| 3 | 3 | F3 | Luke Westbury | Member | Maver'k Atom | 6 / 168.49 | 28.08 | 23.16 |
| 4 | 4 | F3 | Steve Earey | Guest | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.91 | 11.88 | 27.46 | |
| 2 | 13.35 | 11.97 | 29.59 | |
| 3 | 12.46 | 11.96 | 27.88 | |
| 4 | 12.18 | 12.68 | 35.58 | |
| 5 | 15.75 | 12.07 | 24.82 | |
| 6 | 13.01 | 12.07 | 23.16 | |
| 7 | 12.46 | 15.62 | ||
| 8 | 18.46 | 13.70 | ||
| 9 | 12.34 | 12.26 | ||
| 10 | 12.07 | 12.12 | ||
| 11 | 12.37 | 13.00 | ||
| 12 | 13.20 | 13.01 | ||
| 13 | 12.10 | 11.77 | ||
| 14 | 12.65 | 12.13 | ||
| 15 | 11.89 |
Heat 3 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F3 | Tom Williams | Member | HPI | 14 / 193.19 | 13.79 | 12.33 |
| 2 | 2 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 10 / 163.38 | 16.33 | 13.53 |
| 3 | 1 | F3 | Ryan Wildman | Member | Sch'er Mi3.5 | 10 / 163.52 | 16.35 | 13.97 |
| 4 | 5 | F3 | Finn Wigley | Guest | Yokomo | 8 / 166.84 | 20.85 | 14.14 |
| 5 | 3 | F3 | Thomas Wilderspin | Guest | Assoc'd TC4 | 7 / 167.53 | 23.93 | 16.91 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 15.55 | 13.53 | 38.07 | 14.98 | 14.14 |
| 2 | 16.63 | 22.96 | 20.50 | 14.68 | 24.90 |
| 3 | 13.97 | 19.97 | 27.27 | 13.64 | 20.13 |
| 4 | 16.00 | 14.61 | 16.91 | 13.98 | 21.83 |
| 5 | 16.87 | 15.19 | 21.23 | 16.82 | 25.59 |
| 6 | 15.40 | 16.31 | 22.32 | 14.00 | 19.81 |
| 7 | 19.41 | 16.43 | 21.23 | 13.24 | 19.50 |
| 8 | 15.51 | 14.79 | 12.59 | 20.94 | |
| 9 | 17.91 | 13.94 | 13.01 | ||
| 10 | 16.27 | 15.65 | 12.33 | ||
| 11 | 12.54 | ||||
| 12 | 13.49 | ||||
| 13 | 13.11 | ||||
| 14 | 14.78 |
Heat 4 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | William Bracey | Member | Kyosho | 14 / 184.22 | 13.15 | 11.93 |
| 2 | 6 | F3 | Joe Holden | Member | Sch'er Mi3.5 | 13 / 176.18 | 13.55 | 12.02 |
| 3 | 3 | F2 | Jason Richardson | Member | Maverick | 13 / 181.79 | 13.98 | 12.23 |
| 4 | 4 | F3 | Steve Betts | Member | HPI | 13 / 182.35 | 14.02 | 12.43 |
| 5 | 2 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 13 / 188.06 | 14.46 | 12.03 |
| 6 | 5 | F3 | Andy Bracey | Member | HPI | 10 / 166.55 | 16.65 | 14.64 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.19 | 13.52 | 12.51 | 13.18 | 18.10 | 12.41 |
| 2 | 13.87 | 16.25 | 13.40 | 13.40 | 15.50 | 18.24 |
| 3 | 13.66 | 13.90 | 13.58 | 13.14 | 14.64 | 14.39 |
| 4 | 13.86 | 14.15 | 17.47 | 17.44 | 20.02 | 12.02 |
| 5 | 11.93 | 14.99 | 12.97 | 13.05 | 16.13 | 12.89 |
| 6 | 13.17 | 14.55 | 12.23 | 14.32 | 16.61 | 14.56 |
| 7 | 12.73 | 15.32 | 19.70 | 14.00 | 15.67 | 12.86 |
| 8 | 12.67 | 14.46 | 12.75 | 17.22 | 15.13 | 14.06 |
| 9 | 12.54 | 14.02 | 13.09 | 15.10 | 17.90 | 13.07 |
| 10 | 12.38 | 13.44 | 13.43 | 12.49 | 16.85 | 13.70 |
| 11 | 12.46 | 12.03 | 13.28 | 12.43 | 12.10 | |
| 12 | 12.83 | 16.64 | 13.40 | 13.35 | 12.65 | |
| 13 | 14.79 | 14.79 | 13.98 | 13.23 | 13.23 | |
| 14 | 15.14 |
Heat 5 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F1 | Maz Yumeda | Guest | HPI | 15 / 190.97 | 12.73 | 11.53 |
| 2 | 2 | F1 | Chris Hampson | Member | Assoc'd TC4 | 15 / 191.98 | 12.79 | 12.11 |
| 3 | 1 | F1 | Scott Westbury | Member | X-Ray T3 | 14 / 186.46 | 13.31 | 12.39 |
| 4 | 4 | F2 | Lucas Witte-Vermeulen | Member | X-Ray T2 009 | 14 / 187.44 | 13.38 | 10.15 |
| 5 | 5 | F3 | Paul Campion | Member | HPI | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.30 | 13.25 | 12.38 | 13.37 | |
| 2 | 13.83 | 12.87 | 12.39 | 12.85 | |
| 3 | 12.95 | 12.89 | 15.09 | 12.89 | |
| 4 | 14.40 | 12.33 | 13.70 | 12.21 | |
| 5 | 13.65 | 12.33 | 11.83 | 14.72 | |
| 6 | 16.36 | 12.79 | 12.29 | 13.07 | |
| 7 | 12.56 | 12.92 | 13.00 | 13.18 | |
| 8 | 13.19 | 12.45 | 13.38 | 12.90 | |
| 9 | 12.39 | 12.11 | 12.57 | 12.82 | |
| 10 | 12.67 | 12.64 | 11.94 | 10.15 | |
| 11 | 12.91 | 12.67 | 12.15 | 19.85 | |
| 12 | 12.73 | 13.05 | 12.22 | 12.95 | |
| 13 | 13.07 | 12.96 | 11.53 | 13.22 | |
| 14 | 12.45 | 14.07 | 13.35 | 13.26 | |
| 15 | 12.65 | 13.15 |
Heat 1 - Round 2 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Callum Wilderspin | Member | Maver'k Atom | 12 / 177.12 | 14.76 | 11.50 |
| 2 | 2 | F3 | Paul Campion | Member | FTX Blaze | 10 / 166.62 | 16.66 | 11.48 |
| 3 | 3 | F3 | Jason Richardson | Member | FTX Blaze | 7 / 187.61 | 26.80 | 15.32 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 16.02 | 13.29 | 82.24 |
| 2 | 16.13 | 45.86 | 19.32 |
| 3 | 14.47 | 11.48 | 16.76 |
| 4 | 13.21 | 11.81 | 15.45 |
| 5 | 14.15 | 15.48 | 17.08 |
| 6 | 14.67 | 15.94 | 21.44 |
| 7 | 13.81 | 13.89 | 15.32 |
| 8 | 22.57 | 12.07 | |
| 9 | 13.47 | 12.51 | |
| 10 | 13.71 | 14.29 | |
| 11 | 13.41 | ||
| 12 | 11.50 |
Heat 2 - Round 2 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Chris Hampson | Member | FTX Blaze | 15 / 186.38 | 12.42 | 11.14 |
| 2 | 1 | F1 | Andy O' Brien | Member | Maver'k Atom | 14 / 182.64 | 13.04 | 12.14 |
| 3 | 3 | F3 | Luke Westbury | Member | Maver'k Atom | 6 / 158.07 | 26.34 | 24.39 |
| 4 | 4 | F3 | Steve Earey | Guest | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.48 | 12.40 | 24.85 | |
| 2 | 12.48 | 12.97 | 25.37 | |
| 3 | 12.26 | 12.92 | 24.39 | |
| 4 | 12.98 | 12.42 | 30.78 | |
| 5 | 13.24 | 11.97 | 25.22 | |
| 6 | 12.26 | 12.63 | 27.46 | |
| 7 | 13.52 | 11.80 | ||
| 8 | 12.58 | 14.47 | ||
| 9 | 12.50 | 11.51 | ||
| 10 | 12.34 | 12.44 | ||
| 11 | 12.19 | 11.24 | ||
| 12 | 15.45 | 11.14 | ||
| 13 | 12.14 | 11.58 | ||
| 14 | 12.22 | 15.35 | ||
| 15 | 11.54 |
Heat 3 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 13 / 183.74 | 14.13 | 12.76 |
| 2 | 4 | F3 | Tom Williams | Member | HPI | 11 / 156.61 | 14.23 | 12.27 |
| 3 | 5 | F3 | Finn Wigley | Guest | Yokomo | 9 / 146.57 | 16.28 | 6.66 |
| 4 | 1 | F3 | Ryan Wildman | Member | Sch'er Mi3.5 | 8 / 151.84 | 18.98 | 12.56 |
| 5 | 3 | F3 | Thomas Wilderspin | Guest | Assoc'd TC4 | 7 / 144.95 | 20.70 | 5.97 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 15.65 | 14.22 | 27.23 | 13.37 | 18.14 |
| 2 | 19.89 | 12.76 | 29.10 | 12.27 | 20.43 |
| 3 | 31.35 | 13.72 | 13.00 | 12.82 | 6.66 |
| 4 | 21.76 | 15.38 | 5.97 | 15.28 | 12.31 |
| 5 | 18.79 | 13.60 | 26.40 | 20.28 | 6.80 |
| 6 | 16.72 | 14.91 | 18.38 | 12.59 | 20.30 |
| 7 | 15.12 | 14.43 | 24.87 | 13.00 | 19.12 |
| 8 | 12.56 | 12.83 | 12.73 | 22.76 | |
| 9 | 15.91 | 14.87 | 20.05 | ||
| 10 | 13.30 | 15.15 | |||
| 11 | 13.94 | 14.25 | |||
| 12 | 15.20 | ||||
| 13 | 13.54 |
Heat 4 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | William Bracey | Member | Kyosho | 14 / 187.99 | 13.42 | 11.79 |
| 2 | 3 | F2 | Jason Richardson | Member | Maverick | 13 / 180.82 | 13.90 | 12.35 |
| 3 | 4 | F3 | Steve Betts | Member | HPI | 13 / 183.51 | 14.11 | 11.80 |
| 4 | 2 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 11 / 164.57 | 14.96 | 13.61 |
| 5 | 5 | F3 | Andy Bracey | Member | HPI | 11 / 183.23 | 16.65 | 13.74 |
| 6 | 6 | F3 | Joe Holden | Member | Sch'er Mi3.5 | 10 / 188.84 | 18.88 | 11.66 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.38 | 14.07 | 12.35 | 13.72 | 13.74 | 11.86 |
| 2 | 14.53 | 14.65 | 13.62 | 14.01 | 16.94 | 11.80 |
| 3 | 11.84 | 13.61 | 13.15 | 12.96 | 17.31 | 13.63 |
| 4 | 13.44 | 15.49 | 13.62 | 12.51 | 16.29 | 62.91 |
| 5 | 13.27 | 14.17 | 12.91 | 11.80 | 17.07 | 12.43 |
| 6 | 12.34 | 19.68 | 16.45 | 16.97 | 18.03 | 20.97 |
| 7 | 15.04 | 14.66 | 14.93 | 13.39 | 15.25 | 11.98 |
| 8 | 14.78 | 13.92 | 15.33 | 13.27 | 15.91 | 12.53 |
| 9 | 12.37 | 13.82 | 13.30 | 22.66 | 17.50 | 19.07 |
| 10 | 12.68 | 16.00 | 13.24 | 12.87 | 20.96 | 11.66 |
| 11 | 11.79 | 14.50 | 15.35 | 12.42 | 14.23 | |
| 12 | 15.01 | 12.89 | 13.00 | |||
| 13 | 14.02 | 13.68 | 13.93 | |||
| 14 | 14.50 |
Heat 5 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F2 | Lucas Witte-Vermeulen | Member | X-Ray T2 009 | 14 / 189.54 | 13.53 | 12.40 |
| 2 | 1 | F1 | Scott Westbury | Member | X-Ray T3 | 14 / 190.69 | 13.62 | 11.70 |
| 3 | 2 | F1 | Chris Hampson | Member | Assoc'd TC4 | 13 / 180.22 | 13.86 | 11.75 |
| 4 | 3 | F1 | Maz Yumeda | Guest | HPI | 11 / 163.22 | 14.83 | 11.46 |
| 5 | 5 | F3 | Paul Campion | Member | HPI | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.70 | 13.31 | 11.55 | 13.05 | |
| 2 | 13.39 | 20.91 | 22.39 | 13.66 | |
| 3 | 12.86 | 13.33 | 11.46 | 12.75 | |
| 4 | 13.00 | 19.10 | 19.55 | 14.44 | |
| 5 | 13.23 | 12.52 | 12.53 | 13.36 | |
| 6 | 12.39 | 13.31 | 17.33 | 13.73 | |
| 7 | 13.71 | 13.92 | 12.78 | 13.17 | |
| 8 | 12.84 | 12.02 | 16.79 | 13.60 | |
| 9 | 16.78 | 12.44 | 14.98 | 12.40 | |
| 10 | 18.42 | 13.19 | 12.30 | 13.07 | |
| 11 | 12.64 | 11.75 | 11.56 | 13.74 | |
| 12 | 11.99 | 12.16 | 13.18 | ||
| 13 | 12.93 | 12.26 | 15.89 | ||
| 14 | 14.81 | 13.50 |
A Final Leg 1 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Chris Hampson | Member | FTX Blaze | 26 / 300.25 | 11.54 | 8.00 |
| 2 | 2 | F1 | Andy O' Brien | Member | Maver'k Atom | 24 / 300.43 | 12.51 | 9.59 |
| 3 | 5 | F3 | Paul Campion | Member | FTX Blaze | 23 / 304.40 | 13.23 | 11.05 |
| 4 | 3 | F3 | Jason Richardson | Member | FTX Blaze | 22 / 309.05 | 14.04 | 11.94 |
| 5 | 4 | F3 | Callum Wilderspin | Member | Maver'k Atom | 19 / 295.11 | 15.53 | 11.72 |
| 6 | 6 | F3 | Luke Westbury | Member | Maver'k Atom | 13 / 284.56 | 21.88 | 7.38 |
| 7 | 7 | F3 | Steve Earey | Guest | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 9.11 | 9.59 | 12.18 | 11.72 | 11.54 | 24.86 | |
| 2 | 13.75 | 12.59 | 13.29 | 13.60 | 11.60 | 25.98 | |
| 3 | 8.00 | 15.68 | 14.77 | 18.05 | 12.59 | 22.60 | |
| 4 | 11.88 | 12.96 | 12.72 | 16.48 | 12.35 | 25.32 | |
| 5 | 11.36 | 12.09 | 19.63 | 14.41 | 12.29 | 25.27 | |
| 6 | 11.33 | 12.13 | 12.30 | 13.99 | 12.97 | 16.48 | |
| 7 | 12.11 | 13.17 | 12.00 | 23.85 | 15.29 | 7.38 | |
| 8 | 11.78 | 12.11 | 14.99 | 22.10 | 12.26 | 23.53 | |
| 9 | 12.60 | 14.33 | 20.49 | 13.83 | 12.40 | 25.03 | |
| 10 | 12.05 | 12.80 | 13.75 | 15.46 | 20.14 | 28.90 | |
| 11 | 12.28 | 13.18 | 15.76 | 13.23 | 11.54 | 23.43 | |
| 12 | 11.36 | 11.97 | 12.36 | 14.32 | 11.19 | 23.55 | |
| 13 | 11.55 | 11.97 | 12.45 | 19.66 | 13.46 | 12.23 | |
| 14 | 11.84 | 11.94 | 11.94 | 14.73 | 24.75 | ||
| 15 | 11.59 | 12.39 | 16.09 | 13.70 | 13.13 | ||
| 16 | 11.61 | 12.57 | 12.28 | 13.31 | 12.13 | ||
| 17 | 11.57 | 12.40 | 15.36 | 14.21 | 11.58 | ||
| 18 | 12.09 | 12.48 | 12.18 | 14.41 | 14.80 | ||
| 19 | 11.27 | 12.43 | 13.01 | 14.05 | 11.87 | ||
| 20 | 11.67 | 11.68 | 15.63 | 11.05 | |||
| 21 | 11.07 | 11.79 | 12.89 | 11.33 | |||
| 22 | 11.22 | 12.05 | 12.98 | 12.27 | |||
| 23 | 12.35 | 13.30 | 11.87 | ||||
| 24 | 11.60 | 12.83 | |||||
| 25 | 11.74 | ||||||
| 26 | 11.47 |
C Final Leg 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 22 / 313.62 | 14.25 | 10.33 |
| 2 | 3 | F3 | Ryan Wildman | Member | Sch'er Mi3.5 | 19 / 291.70 | 15.35 | 10.64 |
| 3 | 2 | F3 | Andy Bracey | Member | HPI | 18 / 295.23 | 16.40 | 11.85 |
| 4 | 4 | F3 | Finn Wigley | Guest | Yokomo | 14 / 288.97 | 20.64 | 11.20 |
| 5 | 5 | F3 | Thomas Wilderspin | Guest | Assoc'd TC4 | 3 / 78.25 | 26.08 | 15.94 |
| 6 | 6 | F3 | Paul Campion | Member | HPI | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.33 | 11.85 | 14.64 | 18.35 | 15.94 | |
| 2 | 15.50 | 18.66 | 15.15 | 27.66 | 38.50 | |
| 3 | 13.54 | 16.50 | 13.66 | 24.81 | 23.81 | |
| 4 | 13.79 | 17.68 | 16.05 | 27.86 | ||
| 5 | 13.31 | 14.90 | 14.80 | 24.36 | ||
| 6 | 17.35 | 14.93 | 15.44 | 23.96 | ||
| 7 | 14.74 | 14.06 | 11.75 | 16.28 | ||
| 8 | 14.09 | 13.86 | 24.40 | 16.50 | ||
| 9 | 13.96 | 14.66 | 14.71 | 11.20 | ||
| 10 | 13.42 | 14.94 | 16.25 | 18.01 | ||
| 11 | 17.68 | 12.91 | 18.94 | 20.21 | ||
| 12 | 15.01 | 13.83 | 14.00 | 23.50 | ||
| 13 | 12.65 | 22.33 | 15.16 | 19.41 | ||
| 14 | 13.27 | 18.56 | 16.15 | 16.86 | ||
| 15 | 13.53 | 14.35 | 15.42 | |||
| 16 | 13.97 | 29.82 | 10.64 | |||
| 17 | 13.57 | 14.67 | 18.96 | |||
| 18 | 13.42 | 16.72 | 13.96 | |||
| 19 | 14.52 | 11.62 | ||||
| 20 | 14.15 | |||||
| 21 | 17.70 | |||||
| 22 | 14.12 |
B Final Leg 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Joe Holden | Member | Sch'er Mi3.5 | 26 / 310.76 | 11.95 | 9.56 |
| 2 | 5 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 23 / 304.26 | 13.22 | 11.57 |
| 3 | 3 | F2 | Jason Richardson | Member | Maverick | 23 / 309.70 | 13.46 | 10.93 |
| 4 | 4 | F3 | Steve Betts | Member | HPI | 19 / 276.08 | 14.53 | 12.06 |
| 5 | 1 | F3 | Tom Williams | Member | HPI | 10 / 161.03 | 16.10 | 9.41 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.41 | 9.56 | 10.93 | 13.01 | 12.46 |
| 2 | 20.85 | 11.33 | 17.43 | 17.39 | 16.78 |
| 3 | 13.28 | 12.11 | 14.51 | 15.48 | 11.68 |
| 4 | 16.62 | 11.92 | 12.85 | 14.84 | 12.52 |
| 5 | 13.01 | 13.85 | 13.02 | 14.03 | 12.54 |
| 6 | 14.97 | 12.49 | 12.60 | 13.71 | 13.18 |
| 7 | 12.51 | 11.11 | 13.61 | 18.19 | 13.20 |
| 8 | 18.90 | 12.81 | 12.52 | 18.77 | 19.37 |
| 9 | 11.20 | 15.26 | 14.41 | 17.86 | 12.22 |
| 10 | 30.28 | 13.89 | 13.92 | 12.57 | 11.57 |
| 11 | 12.43 | 15.14 | 12.77 | 17.17 | |
| 12 | 12.53 | 12.71 | 12.86 | 11.89 | |
| 13 | 11.37 | 12.57 | 12.98 | 11.70 | |
| 14 | 10.82 | 13.18 | 12.09 | 13.22 | |
| 15 | 11.21 | 16.54 | 15.92 | 13.03 | |
| 16 | 10.82 | 12.88 | 13.64 | 12.29 | |
| 17 | 12.12 | 12.91 | 12.78 | 12.71 | |
| 18 | 10.85 | 12.73 | 12.06 | 11.78 | |
| 19 | 11.66 | 12.92 | 15.13 | 14.08 | |
| 20 | 12.02 | 13.60 | 11.84 | ||
| 21 | 12.20 | 13.30 | 12.42 | ||
| 22 | 10.72 | 12.93 | 12.74 | ||
| 23 | 11.92 | 12.49 | 13.87 | ||
| 24 | 11.20 | ||||
| 25 | 13.23 | ||||
| 26 | 11.33 |
A Final Leg 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Chris Hampson | Member | Assoc'd TC4 | 26 / 300.58 | 11.56 | 10.75 |
| 2 | 1 | F1 | Maz Yumeda | Guest | HPI | 26 / 302.20 | 11.62 | 8.81 |
| 3 | 4 | F1 | Scott Westbury | Member | X-Ray T3 | 24 / 305.58 | 12.73 | 11.47 |
| 4 | 5 | F2 | Lucas Witte-Vermeulen | Member | X-Ray T2 009 | 22 / 299.35 | 13.60 | 11.87 |
| 5 | 3 | F2 | William Bracey | Member | Kyosho | 8 / 239.78 | 29.97 | 10.27 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.81 | 11.34 | 10.27 | 11.56 | 11.90 |
| 2 | 11.47 | 10.75 | 16.24 | 11.72 | 13.66 |
| 3 | 13.47 | 11.08 | 11.64 | 11.72 | 17.08 |
| 4 | 11.54 | 11.26 | 10.86 | 12.24 | 12.08 |
| 5 | 11.30 | 10.96 | 12.83 | 12.00 | 13.24 |
| 6 | 11.92 | 11.40 | 10.37 | 12.08 | 17.29 |
| 7 | 14.17 | 11.04 | 154.53 | 14.95 | 12.21 |
| 8 | 11.80 | 11.98 | 13.04 | 12.02 | 12.31 |
| 9 | 10.97 | 11.47 | 11.85 | 12.90 | |
| 10 | 10.78 | 11.18 | 12.22 | 13.80 | |
| 11 | 11.18 | 11.11 | 14.62 | 16.11 | |
| 12 | 11.65 | 11.41 | 12.27 | 12.08 | |
| 13 | 11.05 | 11.18 | 13.29 | 14.52 | |
| 14 | 11.51 | 11.45 | 11.67 | 16.08 | |
| 15 | 11.14 | 10.94 | 16.80 | 14.37 | |
| 16 | 11.22 | 11.46 | 11.55 | 11.87 | |
| 17 | 11.62 | 14.46 | 11.90 | 13.55 | |
| 18 | 14.75 | 11.28 | 11.47 | 12.71 | |
| 19 | 11.96 | 10.94 | 12.71 | 12.88 | |
| 20 | 11.59 | 11.35 | 14.45 | 12.64 | |
| 21 | 11.67 | 11.12 | 11.70 | 13.11 | |
| 22 | 12.38 | 16.59 | 12.05 | 12.96 | |
| 23 | 11.75 | 11.08 | 16.59 | ||
| 24 | 10.92 | 11.19 | 12.15 | ||
| 25 | 10.91 | 11.35 | |||
| 26 | 10.67 | 11.21 |
A Final Leg 2 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Andy O' Brien | Member | Maver'k Atom | 26 / 311.56 | 11.98 | 5.15 |
