Race results - Friday 9 April 2010
We had 16 drivers on track tonight and the club was running the new format of 3 qualifying rounds and just 1 final which is the way we shall be running all rounds in the Championships now. The members seem to like this format so it's going to be here to stay now.
It gives the drivers more time on track and helps everyone to improve their driving throughout the evening before going for broke in the finals which can always add up to some fun and close racing on the night!
The club would like to welcome a new driver to the 1:10th class, Josh Trevaskis. Josh has been visiting the club now for several weeks to watch us all race and he's now got the bug to come racing, so we welcome you Josh and hope to see you joining up very soon and racing with us in the Championships.
The layout used for tonight's meeting was track number 14. Take a look at the tracks here to see an example of the layout used.
Heat 1 - Round 1 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Ross Whitelock | Member | Losi | 14 / 192.79 | 13.77 | 12.34 |
| 2 | 2 | F2 | Tom Williams | Member | Maverick | 13 / 182.24 | 14.01 | 12.94 |
| 3 | 4 | F2 | Matt Gammons | Member | FTX Blaze | 12 / 193.26 | 16.10 | 13.25 |
| 4 | 3 | F2 | Russell Mackay | Member | FTX Blaze | 11 / 177.92 | 16.17 | 14.01 |
| 5 | 5 | F2 | Nathan Wright | Member | Losi | 10 / 189.06 | 18.90 | 14.72 |
| 6 | 6 | F2 | Luke Westbury | Member | Maverick | 7 / 155.44 | 22.20 | 16.81 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.30 | 13.41 | 19.20 | 17.54 | 20.60 | 25.09 |
| 2 | 13.73 | 14.25 | 15.13 | 19.57 | 24.37 | 17.18 |
| 3 | 13.49 | 13.54 | 14.75 | 15.77 | 16.01 | 23.32 |
| 4 | 12.42 | 16.13 | 16.12 | 17.31 | 15.12 | 16.81 |
| 5 | 14.31 | 13.31 | 14.62 | 14.99 | 22.18 | 27.38 |
| 6 | 13.57 | 13.42 | 17.89 | 14.85 | 14.72 | 26.27 |
| 7 | 13.43 | 14.61 | 14.08 | 14.71 | 25.18 | 19.39 |
| 8 | 12.34 | 15.52 | 18.56 | 14.94 | 18.71 | |
| 9 | 13.31 | 13.41 | 14.64 | 15.50 | 17.04 | |
| 10 | 13.22 | 13.55 | 18.92 | 18.58 | 15.13 | |
| 11 | 13.51 | 13.32 | 14.01 | 13.25 | ||
| 12 | 13.42 | 12.94 | 16.25 | |||
| 13 | 14.32 | 14.83 | ||||
| 14 | 13.42 |
Heat 2 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Nick Mulliner | Member | HPI | 12 / 183.96 | 15.33 | 13.19 |
| 2 | 4 | F3 | Andy Bracey | Member | HPI | 11 / 173.39 | 15.76 | 13.78 |
| 3 | 5 | F3 | Josh Trevaskis | Guest | Maverick | 11 / 190.85 | 17.35 | 14.67 |
| 4 | 3 | F2 | Keith Gammons | Member | HPI | 10 / 147.36 | 14.73 | 12.17 |
| 5 | 1 | F2 | Ryan Wildman | Member | Associated | 6 / 183.17 | 30.52 | 11.97 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.97 | 14.07 | 15.18 | 15.09 | 14.67 |
| 2 | 13.74 | 15.32 | 15.76 | 15.89 | 15.04 |
| 3 | 13.13 | 15.01 | 14.37 | 14.76 | 21.00 |
| 4 | 39.89 | 16.44 | 16.42 | 13.89 | 16.89 |
| 5 | 90.41 | 14.42 | 13.83 | 13.78 | 18.85 |
| 6 | 14.03 | 20.61 | 13.85 | 20.97 | 18.11 |
| 7 | 17.54 | 12.17 | 18.29 | 14.75 | |
| 8 | 13.19 | 15.20 | 16.10 | 18.64 | |
| 9 | 14.99 | 13.93 | 15.89 | 23.24 | |
| 10 | 14.90 | 16.65 | 14.14 | 14.84 | |
| 11 | 13.68 | 14.59 | 14.82 | ||
| 12 | 13.79 |
Heat 3 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Tim Woodbridge | Member | Schumacher | 16 / 189.66 | 11.85 | 5.67 |
| 2 | 1 | F1 | Scott Westbury | Member | X-Ray | 15 / 181.19 | 12.07 | 10.92 |
| 3 | 4 | F1 | Joe Holden | Member | Schumacher | 15 / 191.60 | 12.77 | 11.12 |
| 4 | 5 | F2 | William Bracey | Member | Schumacher | 14 / 188.54 | 13.46 | 12.12 |
| 5 | 3 | F1 | Paul Campion | Member | HPI | 10 / 156.77 | 15.67 | 11.03 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.24 | 12.45 | 18.09 | 14.49 | 12.49 |
| 2 | 13.55 | 5.67 | 12.93 | 11.56 | 14.51 |
| 3 | 12.21 | 14.62 | 16.37 | 11.12 | 13.64 |
| 4 | 11.19 | 11.95 | 12.96 | 12.32 | 12.71 |
| 5 | 13.35 | 12.55 | 11.03 | 13.06 | 20.73 |
| 6 | 10.92 | 13.33 | 21.52 | 12.35 | 12.85 |
| 7 | 11.29 | 12.61 | 13.68 | 13.05 | 12.84 |
| 8 | 12.39 | 12.15 | 13.50 | 13.00 | 12.12 |
| 9 | 11.85 | 11.47 | 18.45 | 12.06 | 12.96 |
| 10 | 11.10 | 11.42 | 18.24 | 12.11 | 12.13 |
| 11 | 11.56 | 12.39 | 14.35 | 13.06 | |
| 12 | 12.53 | 11.40 | 13.52 | 13.75 | |
| 13 | 12.65 | 11.86 | 11.96 | 12.48 | |
| 14 | 12.29 | 12.31 | 13.56 | 12.27 | |
| 15 | 13.07 | 11.72 | 13.09 | ||
| 16 | 11.76 |
Heat 1 - Round 2 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Ross Whitelock | Member | Losi | 14 / 185.52 | 13.25 | 11.71 |
| 2 | 2 | F2 | Tom Williams | Member | Maverick | 12 / 164.87 | 13.73 | 12.11 |
| 3 | 3 | F2 | Russell Mackay | Member | FTX Blaze | 12 / 183.98 | 15.33 | 12.55 |
| 4 | 4 | F2 | Matt Gammons | Member | FTX Blaze | 9 / 152.73 | 16.97 | 13.86 |
| 5 | 5 | F2 | Nathan Wright | Member | Losi | 9 / 156.39 | 17.37 | 14.12 |
| 6 | 6 | F2 | Luke Westbury | Member | Maverick | 2 / 154.31 | 77.15 | 20.59 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.42 | 14.33 | 23.06 | 20.53 | 22.18 | 20.59 |
| 2 | 13.22 | 14.40 | 12.97 | 15.34 | 20.60 | 133.72 |
| 3 | 13.61 | 14.88 | 14.61 | 22.03 | 14.83 | |
| 4 | 13.95 | 12.85 | 15.77 | 13.86 | 16.16 | |
| 5 | 11.75 | 12.98 | 13.51 | 15.01 | 14.59 | |
| 6 | 13.20 | 12.11 | 12.55 | 16.04 | 18.01 | |
| 7 | 12.84 | 13.44 | 16.01 | 17.47 | 14.12 | |
| 8 | 15.80 | 15.09 | 15.26 | 14.77 | 18.05 | |
| 9 | 12.60 | 12.46 | 13.60 | 17.68 | 17.85 | |
| 10 | 12.29 | 13.39 | 16.22 | |||
| 11 | 11.71 | 15.80 | 17.75 | |||
| 12 | 13.98 | 13.14 | 12.67 | |||
| 13 | 11.91 | |||||
| 14 | 15.24 |
Heat 2 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Nick Mulliner | Member | HPI | 13 / 189.98 | 14.61 | 13.30 |
| 2 | 4 | F3 | Andy Bracey | Member | HPI | 10 / 164.39 | 16.43 | 13.15 |
| 3 | 1 | F2 | Ryan Wildman | Member | Associated | 10 / 185.01 | 18.50 | 11.93 |
| 4 | 5 | F3 | Josh Trevaskis | Guest | Maverick | 9 / 166.41 | 18.49 | 15.44 |
| 5 | 3 | F2 | Keith Gammons | Member | HPI | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 17.38 | 13.54 | 23.15 | 24.60 | |
| 2 | 12.88 | 14.47 | 14.33 | 19.03 | |
| 3 | 16.91 | 13.70 | 17.03 | 18.88 | |
| 4 | 20.14 | 13.94 | 13.15 | 19.91 | |
| 5 | 17.00 | 13.87 | 18.60 | 15.44 | |
| 6 | 11.93 | 16.36 | 14.11 | 19.47 | |
| 7 | 14.55 | 13.30 | 17.84 | 15.63 | |
| 8 | 14.12 | 14.86 | 13.92 | 16.88 | |
| 9 | 45.53 | 13.44 | 18.23 | 16.57 | |
| 10 | 14.57 | 13.71 | 14.03 | ||
| 11 | 18.92 | ||||
| 12 | 16.18 | ||||
| 13 | 13.69 |
Heat 3 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | Member | X-Ray | 17 / 193.29 | 11.37 | 10.26 |
| 2 | 3 | F1 | Paul Campion | Member | HPI | 16 / 191.00 | 11.93 | 10.36 |
| 3 | 2 | F1 | Tim Woodbridge | Member | Schumacher | 15 / 187.16 | 12.47 | 10.47 |
| 4 | 4 | F1 | Joe Holden | Member | Schumacher | 14 / 189.65 | 13.54 | 11.58 |
| 5 | 5 | F2 | William Bracey | Member | Schumacher | 13 / 172.48 | 13.26 | 11.43 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.73 | 14.91 | 11.45 | 12.92 | 15.12 |
| 2 | 10.26 | 11.82 | 11.87 | 12.94 | 14.31 |
| 3 | 10.93 | 17.71 | 15.02 | 11.81 | 15.08 |
| 4 | 11.79 | 11.78 | 12.62 | 12.92 | 11.62 |
| 5 | 10.76 | 11.98 | 12.38 | 16.46 | 13.70 |
| 6 | 11.61 | 15.24 | 10.98 | 13.20 | 11.80 |
| 7 | 11.71 | 11.44 | 16.35 | 12.32 | 11.81 |
| 8 | 10.75 | 11.98 | 12.54 | 11.58 | 15.57 |
| 9 | 11.14 | 13.64 | 11.33 | 19.06 | 12.28 |
| 10 | 11.26 | 11.67 | 10.65 | 13.08 | 12.12 |
| 11 | 11.35 | 10.47 | 10.36 | 14.82 | 11.43 |
| 12 | 12.54 | 10.52 | 10.90 | 13.09 | 16.15 |
| 13 | 10.44 | 10.66 | 10.57 | 11.89 | 11.49 |
| 14 | 10.91 | 11.63 | 11.16 | 13.56 | |
| 15 | 11.01 | 11.71 | 11.35 | ||
| 16 | 10.75 | 11.47 | |||
| 17 | 13.35 |
Heat 1 - Round 3 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Russell Mackay | Member | FTX Blaze | 12 / 186.99 | 15.58 | 12.36 |
| 2 | 5 | F2 | Nathan Wright | Member | Losi | 9 / 160.77 | 17.86 | 16.09 |
| 3 | 4 | F2 | Matt Gammons | Member | FTX Blaze | 8 / 152.12 | 19.01 | 12.14 |
| 4 | 6 | F2 | Luke Westbury | Member | Maverick | 7 / 151.98 | 21.71 | 18.74 |
| 5 | 1 | F1 | Ross Whitelock | Member | Losi | 3 / 40.91 | 13.63 | 12.86 |
| 6 | 2 | F2 | Tom Williams | Member | Maverick | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.05 | 17.42 | 26.11 | 17.40 | 23.46 | |
| 2 | 14.00 | 16.62 | 23.75 | 20.32 | 27.23 | |
| 3 | 12.86 | 15.56 | 12.14 | 16.64 | 19.91 | |
| 4 | 16.87 | 16.53 | 16.25 | 22.66 | ||
| 5 | 14.53 | 16.44 | 16.26 | 18.74 | ||
| 6 | 12.36 | 23.45 | 17.60 | 20.87 | ||
| 7 | 20.09 | 16.29 | 22.57 | 19.11 | ||
| 8 | 15.17 | 17.41 | 16.09 | |||
| 9 | 14.03 | 17.64 | ||||
| 10 | 16.12 | |||||
| 11 | 13.37 | |||||
| 12 | 14.85 |
Heat 2 - Round 3 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Ryan Wildman | Member | Associated | 14 / 187.06 | 13.36 | 11.92 |
| 2 | 2 | F3 | Nick Mulliner | Member | HPI | 13 / 193.20 | 14.86 | 13.19 |
| 3 | 3 | F2 | Keith Gammons | Member | HPI | 11 / 167.02 | 15.18 | 12.45 |
| 4 | 4 | F3 | Andy Bracey | Member | HPI | 9 / 166.38 | 18.48 | 14.43 |
| 5 | 5 | F3 | Josh Trevaskis | Guest | Maverick | 9 / 169.19 | 18.79 | 14.05 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.66 | 13.99 | 12.45 | 14.43 | 14.92 |
| 2 | 12.12 | 14.39 | 14.92 | 18.15 | 17.79 |
| 3 | 12.50 | 13.43 | 14.04 | 18.53 | 25.21 |
| 4 | 14.28 | 18.14 | 15.54 | 21.47 | 18.54 |
| 5 | 12.20 | 14.17 | 17.15 | 15.44 | 16.75 |
| 6 | 12.81 | 13.69 | 15.45 | 21.03 | 14.05 |
| 7 | 12.86 | 13.60 | 12.78 | 21.64 | 18.05 |
| 8 | 12.32 | 13.19 | 12.55 | 15.89 | 26.17 |
| 9 | 11.92 | 17.59 | 19.35 | 19.80 | 17.71 |
| 10 | 12.70 | 14.47 | 12.91 | ||
| 11 | 15.32 | 19.86 | 19.88 | ||
| 12 | 18.29 | 13.23 | |||
| 13 | 13.51 | 13.45 | |||
| 14 | 12.57 |
Heat 3 - Round 3 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F1 | Joe Holden | Member | Schumacher | 15 / 178.72 | 11.91 | 10.64 |
| 2 | 1 | F1 | Scott Westbury | Member | X-Ray | 15 / 182.07 | 12.13 | 10.64 |
| 3 | 2 | F1 | Tim Woodbridge | Member | Schumacher | 14 / 186.26 | 13.30 | 10.79 |
| 4 | 5 | F2 | William Bracey | Member | Schumacher | 14 / 186.57 | 13.32 | 11.13 |
| 5 | 3 | F1 | Paul Campion | Member | HPI | 13 / 184.93 | 14.22 | 10.81 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.25 | 11.31 | 13.58 | 11.35 | 11.76 |
| 2 | 13.18 | 11.54 | 11.07 | 11.05 | 12.08 |
| 3 | 12.68 | 12.69 | 11.47 | 10.71 | 12.12 |
| 4 | 11.45 | 15.90 | 13.96 | 12.57 | 19.80 |
| 5 | 13.09 | 12.85 | 11.53 | 12.46 | 12.63 |
| 6 | 13.31 | 16.60 | 20.76 | 16.58 | 15.64 |
| 7 | 15.96 | 12.18 | 10.81 | 11.19 | 11.98 |
| 8 | 11.57 | 12.11 | 12.05 | 11.39 | 12.81 |
| 9 | 11.71 | 12.82 | 22.30 | 12.04 | 11.13 |
| 10 | 10.74 | 22.01 | 19.34 | 10.64 | 16.89 |
| 11 | 14.23 | 11.61 | 12.73 | 11.94 | 13.45 |
| 12 | 10.89 | 12.36 | 11.07 | 10.81 | 11.45 |
| 13 | 10.67 | 11.49 | 14.26 | 12.87 | 12.64 |
| 14 | 10.70 | 10.79 | 10.99 | 12.19 | |
| 15 | 10.64 | 12.13 |
A Final : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Ross Whitelock | Member | Losi | 36 / 487.39 | 13.53 | 11.61 |
| 2 | 3 | F2 | Russell Mackay | Member | FTX Blaze | 28 / 472.12 | 16.86 | 13.15 |
| 3 | 5 | F2 | Nathan Wright | Member | Losi | 25 / 470.44 | 18.81 | 15.03 |
| 4 | 6 | F2 | Luke Westbury | Member | Maverick | 24 / 468.77 | 19.53 | 5.05 |
| 5 | 4 | F2 | Matt Gammons | Member | FTX Blaze | 10 / 168.37 | 16.83 | 13.20 |
| 6 | 2 | F2 | Tom Williams | Member | Maverick | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.13 | 24.34 | 16.90 | 20.10 | 5.05 | |
| 2 | 12.34 | 13.64 | 18.06 | 16.15 | 19.78 | |
| 3 | 16.13 | 14.35 | 19.68 | 16.29 | 22.70 | |
| 4 | 13.35 | 14.82 | 19.87 | 19.85 | 16.51 | |
| 5 | 14.32 | 17.09 | 14.61 | 19.23 | 23.87 | |
| 6 | 14.20 | 15.97 | 20.26 | 16.42 | 20.55 | |
| 7 | 13.52 | 15.61 | 13.71 | 19.16 | 26.08 | |
| 8 | 12.65 | 17.70 | 13.20 | 21.29 | 24.35 | |
| 9 | 13.79 | 14.27 | 13.64 | 20.87 | 35.39 | |
| 10 | 13.00 | 19.29 | 18.44 | 22.69 | 17.81 | |
| 11 | 13.02 | 23.73 | 16.66 | 18.51 | ||
| 12 | 16.19 | 13.15 | 25.52 | 17.46 | ||
| 13 | 12.64 | 18.06 | 20.81 | 17.18 | ||
| 14 | 12.93 | 14.19 | 19.29 | 17.22 | ||
| 15 | 14.05 | 15.06 | 15.03 | 17.81 | ||
| 16 | 12.80 | 16.15 | 16.79 | 26.48 | ||
| 17 | 15.20 | 15.74 | 19.09 | 16.55 | ||
| 18 | 15.50 | 15.38 | 18.18 | 23.43 | ||
| 19 | 12.69 | 15.09 | 18.83 | 15.42 | ||
| 20 | 12.80 | 16.91 | 17.01 | 17.41 | ||
| 21 | 13.71 | 16.81 | 20.88 | 17.89 | ||
| 22 | 12.49 | 15.79 | 23.82 | 17.04 | ||
| 23 | 13.28 | 15.23 | 15.61 | 18.11 | ||
| 24 | 12.73 | 17.09 | 15.11 | 16.17 | ||
| 25 | 16.67 | 13.56 | 15.76 | |||
| 26 | 13.63 | 18.54 | ||||
| 27 | 12.03 | 22.07 | ||||
| 28 | 11.79 | 22.49 | ||||
| 29 | 12.13 | |||||
| 30 | 11.68 | |||||
| 31 | 11.87 | |||||
| 32 | 14.30 | |||||
| 33 | 11.61 | |||||
| 34 | 12.13 | |||||
| 35 | 14.83 | |||||
| 36 | 16.26 |
B Final : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Nick Mulliner | Member | HPI | 34 / 491.80 | 14.46 | 12.45 |
| 2 | 1 | F2 | Ryan Wildman | Member | Associated | 33 / 483.82 | 14.66 | 11.72 |
| 3 | 3 | F2 | Keith Gammons | Member | HPI | 32 / 459.51 | 14.35 | 12.24 |
| 4 | 4 | F3 | Andy Bracey | Member | HPI | 26 / 477.41 | 18.36 | 14.88 |
| 5 | 5 | F3 | Josh Trevaskis | Guest | Maverick | 23 / 476.37 | 20.71 | 13.72 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 21.69 | 16.96 | 16.78 | 21.03 | 17.88 |
| 2 | 12.47 | 15.75 | 13.17 | 23.69 | 13.72 |
| 3 | 11.72 | 16.25 | 14.21 | 20.79 | 14.83 |
| 4 | 18.55 | 15.21 | 12.53 | 16.38 | 18.92 |
| 5 | 16.49 | 14.46 | 13.16 | 16.07 | 18.18 |
| 6 | 14.18 | 13.48 | 13.82 | 14.88 | 17.80 |
| 7 | 18.73 | 13.70 | 14.65 | 19.60 | 23.74 |
| 8 | 13.62 | 13.59 | 12.56 | 18.09 | 20.30 |
| 9 | 15.08 | 13.82 | 12.54 | 17.22 | 13.94 |
| 10 | 13.97 | 13.31 | 12.30 | 17.38 | 16.11 |
| 11 | 12.38 | 13.27 | 16.83 | 16.37 | 15.95 |
| 12 | 13.37 | 13.17 | 13.09 | 19.62 | 15.29 |
| 13 | 13.37 | 13.44 | 20.42 | 15.75 | 15.42 |
| 14 | 19.25 | 15.51 | 14.30 | 15.35 | 21.58 |
| 15 | 17.29 | 19.91 | 13.86 | 21.70 | 19.10 |
| 16 | 13.33 | 15.55 | 14.86 | 15.52 | 17.60 |
| 17 | 13.26 | 13.59 | 13.72 | 17.41 | 20.39 |
| 18 | 13.11 | 15.53 | 13.20 | 17.34 | 25.47 |
| 19 | 11.78 | 13.36 | 14.42 | 16.56 | 21.41 |
| 20 | 19.50 | 13.06 | 13.13 | 23.60 | 47.43 |
| 21 | 14.11 | 13.91 | 15.29 | 24.34 | 22.54 |
| 22 | 13.42 | 13.03 | 12.24 | 16.53 | 24.58 |
| 23 | 12.88 | 13.11 | 13.68 | 16.13 | 34.19 |
| 24 | 13.29 | 14.47 | 13.62 | 22.25 | |
| 25 | 13.06 | 17.58 | 14.04 | 16.76 | |
| 26 | 13.25 | 17.68 | 15.90 | 17.05 | |
| 27 | 12.98 | 12.45 | 15.50 | ||
| 28 | 14.45 | 16.85 | 16.16 | ||
| 29 | 12.61 | 12.58 | 13.39 | ||
| 30 | 13.07 | 13.37 | 17.86 | ||
| 31 | 14.39 | 13.34 | 15.43 | ||
| 32 | 17.22 | 13.72 | 12.85 | ||
| 33 | 15.95 | 13.11 | |||
| 34 | 13.68 |
A Final : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | Member | X-Ray | 42 / 485.41 | 11.55 | 9.61 |
| 2 | 4 | F1 | Joe Holden | Member | Schumacher | 40 / 473.08 | 11.82 | 9.62 |
| 3 | 5 | F2 | William Bracey | Member | Schumacher | 40 / 481.23 | 12.03 | 10.63 |
| 4 | 3 | F1 | Paul Campion | Member | HPI | 39 / 472.77 | 12.12 | 10.19 |
| 5 | 2 | F1 | Tim Woodbridge | Member | Schumacher | 37 / 490.05 | 13.24 | 10.10 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.12 | 13.48 | 18.31 | 15.39 | 19.28 |
| 2 | 11.49 | 15.79 | 10.98 | 11.21 | 11.12 |
| 3 | 10.79 | 12.69 | 11.18 | 16.22 | 13.54 |
| 4 | 10.83 | 16.69 | 10.64 | 10.71 | 11.27 |
| 5 | 10.93 | 15.13 | 10.57 | 12.09 | 11.47 |
| 6 | 14.31 | 13.40 | 15.38 | 10.98 | 11.78 |
| 7 | 14.18 | 12.49 | 10.60 | 13.74 | 12.33 |
| 8 | 10.97 | 10.69 | 12.68 | 12.34 | 11.40 |
| 9 | 11.42 | 12.23 | 11.46 | 11.11 | 15.29 |
| 10 | 11.32 | 14.59 | 11.35 | 12.05 | 11.71 |
| 11 | 13.67 | 12.20 | 10.93 | 16.04 | 11.77 |
| 12 | 10.59 | 16.44 | 10.34 | 10.64 | 11.09 |
| 13 | 10.29 | 13.07 | 10.61 | 18.26 | 10.95 |
| 14 | 10.82 | 11.10 | 14.31 | 10.62 | 15.20 |
| 15 | 10.49 | 20.20 | 10.80 | 9.62 | 11.34 |
| 16 | 10.36 | 10.75 | 10.33 | 12.36 | 10.66 |
| 17 | 11.51 | 16.70 | 10.46 | 11.53 | 16.72 |
| 18 | 12.13 | 11.77 | 10.52 | 9.84 | 11.86 |
| 19 | 11.09 | 11.42 | 10.61 | 10.43 | 11.24 |
| 20 | 10.73 | 12.74 | 12.79 | 11.69 | 10.82 |
| 21 | 11.49 | 17.56 | 11.66 | 10.64 | 10.91 |
| 22 | 10.78 | 11.40 | 18.05 | 9.90 | 11.24 |
| 23 | 10.73 | 12.39 | 12.48 | 9.94 | 11.30 |
| 24 | 10.39 | 11.36 | 29.16 | 10.14 | 11.79 |
| 25 | 10.38 | 12.97 | 12.79 | 10.81 | 12.95 |
| 26 | 10.06 | 11.56 | 13.72 | 11.07 | 10.93 |
| 27 | 10.82 | 10.69 | 10.95 | 10.98 | 11.25 |
| 28 | 19.76 | 12.07 | 10.29 | 14.65 | 11.04 |
| 29 | 10.52 | 15.80 | 10.49 | 13.02 | 12.86 |
| 30 | 10.85 | 19.16 | 10.66 | 9.71 | 10.85 |
| 31 | 9.61 | 10.10 | 12.41 | 11.59 | 10.63 |
| 32 | 11.21 | 14.89 | 10.77 | 11.16 | 11.82 |
| 33 | 14.17 | 11.66 | 11.14 | 9.91 | 11.11 |
| 34 | 10.27 | 10.83 | 10.44 | 11.11 | 11.04 |
| 35 | 10.21 | 10.74 | 10.67 | 12.15 | 11.44 |
| 36 | 12.12 | 12.06 | 10.19 | 10.35 | 13.26 |
| 37 | 13.11 | 11.24 | 10.59 | 10.71 | 11.91 |
| 38 | 11.30 | 10.51 | 14.29 | 11.22 | |
| 39 | 11.09 | 10.95 | 10.11 | 11.42 | |
| 40 | 10.27 | 13.97 | 11.42 | ||
| 41 | 12.48 | ||||
| 42 | 12.75 |


