Race results - Monday 9 November 2009
What an evening! Some great driving throughout all heats, though the A Finals were clearly some of the best racing the club has seen in a long time. Tonight the track was setup in record time which allowed us to run 4 minute heats and 6 minute finals which gave all drivers even more time on track, and tonight it was track 9 which was a very open, flowing and fast track.
As mentioned above it was the A Finals that gave us some of the best driving to date. Scott Westbury, Chris Hampson and Maz Yumeda gave there all in two great finals. The first final had all three drivers running close together for the majority of the race though both Scott and Maz faded near the end which allowed Chris to pull ahead and win. With Chris running his 1:18 scale buggy in the second final, it was amazing to see that he was able to stay so close to both Maz and Scott as they kept trading places throughout the second half of the race, with Scott getting the win on the very last corner of the very last lap of the race. A thrilling race for all to watch.
Other worthy drives on the night to mention was that of Paul Campion. Some great racing with his HPI which also has one of the nicest body shells at the club - check out the gallery pages to see his beautiful paint job. Some great racing in the heats put Paul second on the grid for the finals behind Joe Holden. It would be a charging Tim Woodbridge and Mike Savill that would push Paul all the way. A sterling drive from Paul secured wins in both B Finals.
It was a family affair in the C Finals as Andy Bracey and son William did battle with each other, with the younger Bracey winning both finals, while Andy came in third, with Russell Mackay splitting the family domination of the lower heats. Great driving from all tonight.
The layout used for tonight's meeting was track number 9 which turned out to be a fast and enjoyable track that provided some great races throughout the night. Take a look at the tracks page here to see an example of the layout used and all our other tracks.
Heat 1 - Round 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F3 | Maz Yumeda | Guest | HPI | 20 / 250.66 | 12.53 | 6.85 |
| 2 | 1 | F2 | William Bracey | Member | Kyosho | 17 / 224.48 | 13.20 | 10.38 |
| 3 | 2 | F3 | Andy Bracey | Member | HPI | 14 / 234.42 | 16.74 | 10.71 |
| 4 | 3 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 3 / 218.55 | 72.85 | 15.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.38 | 16.12 | 125.66 | 8.40 |
| 2 | 11.84 | 16.02 | 77.89 | 11.69 |
| 3 | 13.14 | 20.20 | 15.00 | 14.14 |
| 4 | 11.30 | 15.64 | 12.72 | |
| 5 | 13.39 | 17.40 | 11.65 | |
| 6 | 11.33 | 20.95 | 11.56 | |
| 7 | 17.92 | 10.71 | 13.52 | |
| 8 | 11.65 | 21.04 | 10.73 | |
| 9 | 12.41 | 15.89 | 12.29 | |
| 10 | 12.28 | 18.73 | 19.02 | |
| 11 | 12.39 | 15.65 | 6.85 | |
| 12 | 16.90 | 14.29 | 11.40 | |
| 13 | 18.30 | 14.68 | 12.46 | |
| 14 | 11.78 | 17.10 | 11.97 | |
| 15 | 11.84 | 12.93 | ||
| 16 | 15.06 | 11.95 | ||
| 17 | 12.57 | 18.28 | ||
| 18 | 15.26 | |||
| 19 | 12.07 | |||
| 20 | 11.77 |
Heat 2 - Round 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F3 | Paul Campion | Member | HPI | 20 / 249.29 | 12.46 | 10.59 |
| 2 | 2 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 19 / 241.03 | 12.68 | 10.84 |
| 3 | 3 | F2 | Joe Holden | Member | HPI | 19 / 241.98 | 12.73 | 10.54 |
| 4 | 4 | F3 | Mike Savill | Member | HPI | 17 / 223.61 | 13.15 | 11.50 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 12.92 | 18.02 | 11.60 | 11.93 |
| 2 | 17.00 | 13.30 | 13.27 | 13.53 |
| 3 | 11.91 | 11.47 | 11.91 | 12.71 |
| 4 | 14.03 | 11.74 | 11.26 | 12.88 |
| 5 | 11.58 | 12.14 | 11.95 | 12.83 |
| 6 | 11.61 | 12.99 | 11.57 | 11.83 |
| 7 | 11.11 | 13.63 | 13.27 | 14.73 |
| 8 | 11.20 | 11.91 | 14.28 | 15.02 |
| 9 | 11.46 | 11.00 | 13.22 | 12.42 |
| 10 | 12.59 | 11.45 | 10.54 | 11.69 |
| 11 | 11.44 | 11.31 | 17.68 | 12.89 |
| 12 | 11.11 | 10.84 | 11.25 | 11.91 |
| 13 | 13.88 | 11.76 | 11.81 | 14.64 |
| 14 | 12.89 | 12.86 | 11.02 | 12.03 |
| 15 | 10.59 | 11.20 | 10.84 | 14.16 |
| 16 | 11.55 | 13.61 | 12.95 | 11.50 |
| 17 | 10.97 | 13.81 | 20.53 | 16.91 |
| 18 | 16.40 | 15.76 | 12.03 | |
| 19 | 11.83 | 12.23 | 11.00 | |
| 20 | 13.22 |
Heat 3 - Round 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | Member | X-Ray T2 008 | 22 / 251.07 | 11.41 | 10.31 |
| 2 | 2 | F1 | Chris Hampson | Member | Assoc'd TC4 | 21 / 242.97 | 11.57 | 10.14 |
| 3 | 3 | F2 | L Witte-Vermeulen | Member | X-Ray T2 009 | 16 / 245.63 | 15.35 | 11.70 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.19 | 11.12 | 18.94 |
| 2 | 10.49 | 11.40 | 11.70 |
| 3 | 11.00 | 11.61 | 15.85 |
| 4 | 10.56 | 15.43 | 14.93 |
| 5 | 11.65 | 11.71 | 22.14 |
| 6 | 11.03 | 11.31 | 12.92 |
| 7 | 14.15 | 11.09 | 13.85 |
| 8 | 11.11 | 11.17 | 13.74 |
| 9 | 12.18 | 11.66 | 13.01 |
| 10 | 11.11 | 10.76 | 14.23 |
| 11 | 10.51 | 10.14 | 18.11 |
| 12 | 11.66 | 10.46 | 18.18 |
| 13 | 12.53 | 10.86 | 14.52 |
| 14 | 10.98 | 12.30 | 12.18 |
| 15 | 10.86 | 12.81 | 18.21 |
| 16 | 10.31 | 11.43 | 13.12 |
| 17 | 12.17 | 10.59 | |
| 18 | 11.06 | 10.64 | |
| 19 | 11.50 | 10.82 | |
| 20 | 12.54 | 15.12 | |
| 21 | 11.34 | 10.54 | |
| 22 | 11.14 |
Heat 1 - Round 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F3 | Maz Yumeda | Guest | HPI | 21 / 248.25 | 11.82 | 10.39 |
| 2 | 1 | F2 | William Bracey | Member | Kyosho | 18 / 247.75 | 13.76 | 10.88 |
| 3 | 2 | F3 | Andy Bracey | Member | HPI | 14 / 236.63 | 16.90 | 8.86 |
| 4 | 3 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 4 / 222.08 | 55.52 | 14.62 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.88 | 22.24 | 20.04 | 10.84 |
| 2 | 11.26 | 13.24 | 157.69 | 11.64 |
| 3 | 14.56 | 20.64 | 14.62 | 10.82 |
| 4 | 13.77 | 14.01 | 29.73 | 11.35 |
| 5 | 12.33 | 17.35 | 10.59 | |
| 6 | 12.66 | 19.57 | 11.15 | |
| 7 | 11.93 | 15.65 | 11.97 | |
| 8 | 19.06 | 13.26 | 12.39 | |
| 9 | 12.44 | 8.86 | 10.97 | |
| 10 | 12.13 | 23.84 | 11.22 | |
| 11 | 17.76 | 15.01 | 10.45 | |
| 12 | 13.19 | 13.35 | 10.79 | |
| 13 | 21.23 | 21.87 | 13.71 | |
| 14 | 14.04 | 17.74 | 10.66 | |
| 15 | 15.40 | 11.14 | ||
| 16 | 11.92 | 12.56 | ||
| 17 | 11.85 | 10.39 | ||
| 18 | 11.34 | 13.51 | ||
| 19 | 12.13 | |||
| 20 | 18.10 | |||
| 21 | 11.87 |
Heat 2 - Round 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Joe Holden | Member | HPI | 21 / 254.45 | 12.11 | 10.83 |
| 2 | 4 | F3 | Mike Savill | Member | HPI | 20 / 249.59 | 12.47 | 10.96 |
| 3 | 1 | F3 | Paul Campion | Member | HPI | 19 / 251.11 | 13.21 | 9.89 |
| 4 | 2 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 17 / 236.47 | 13.91 | 9.33 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 41.13 | 12.28 | 11.61 | 10.96 |
| 2 | 11.93 | 16.58 | 11.51 | 11.39 |
| 3 | 11.69 | 12.85 | 11.74 | 11.46 |
| 4 | 12.38 | 12.53 | 12.08 | 14.79 |
| 5 | 11.76 | 18.29 | 11.23 | 13.12 |
| 6 | 12.09 | 11.79 | 13.58 | 11.58 |
| 7 | 10.90 | 13.35 | 15.29 | 12.78 |
| 8 | 10.97 | 11.37 | 12.04 | 13.67 |
| 9 | 10.79 | 13.66 | 10.83 | 11.48 |
| 10 | 11.42 | 11.06 | 12.04 | 12.95 |
| 11 | 13.26 | 21.37 | 11.93 | 11.90 |
| 12 | 10.27 | 9.33 | 11.64 | 11.79 |
| 13 | 10.85 | 11.67 | 11.36 | 11.67 |
| 14 | 13.28 | 12.33 | 11.50 | 12.41 |
| 15 | 9.89 | 12.27 | 11.69 | 11.51 |
| 16 | 12.96 | 19.02 | 11.75 | 12.05 |
| 17 | 11.55 | 16.72 | 11.32 | 13.18 |
| 18 | 10.21 | 12.06 | 14.17 | |
| 19 | 13.78 | 11.25 | 12.52 | |
| 20 | 13.13 | 14.21 | ||
| 21 | 14.87 |
Heat 3 - Round 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | Member | X-Ray T2 008 | 22 / 240.65 | 10.93 | 10.04 |
| 2 | 2 | F1 | Chris Hampson | Member | Assoc'd TC4 | 19 / 218.54 | 11.50 | 10.23 |
| 3 | 3 | F2 | L Witte-Vermeulen | Member | X-Ray T2 009 | 18 / 247.17 | 13.73 | 11.61 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.42 | 12.80 | 12.34 |
| 2 | 10.51 | 11.78 | 13.94 |
| 3 | 10.51 | 12.66 | 15.26 |
| 4 | 11.26 | 12.08 | 14.84 |
| 5 | 12.46 | 12.45 | 12.43 |
| 6 | 11.06 | 10.64 | 14.98 |
| 7 | 12.31 | 11.71 | 13.72 |
| 8 | 11.46 | 10.27 | 13.78 |
| 9 | 11.40 | 11.20 | 13.49 |
| 10 | 10.57 | 11.60 | 13.86 |
| 11 | 10.65 | 11.62 | 14.67 |
| 12 | 10.69 | 10.24 | 13.73 |
| 13 | 10.31 | 10.66 | 15.27 |
| 14 | 10.04 | 15.43 | 14.53 |
| 15 | 10.69 | 10.37 | 13.08 |
| 16 | 10.36 | 10.59 | 13.13 |
| 17 | 11.13 | 11.24 | 12.51 |
| 18 | 10.46 | 10.23 | 11.61 |
| 19 | 10.58 | 10.97 | |
| 20 | 10.61 | ||
| 21 | 11.92 | ||
| 22 | 10.25 |
C Final - Leg 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | William Bracey | Member | Kyosho | 29 / 362.58 | 12.50 | 9.55 |
| 2 | 4 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 24 / 352.45 | 14.68 | 12.44 |
| 3 | 3 | F3 | Andy Bracey | Member | HPI | 21 / 367.84 | 17.51 | 12.92 |
| 4 | 1 | F2 | L Witte-Vermeulen | Member | X-Ray T2 009 | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.55 | 22.13 | 13.14 | |
| 2 | 12.85 | 20.49 | 16.94 | |
| 3 | 17.83 | 14.65 | 14.08 | |
| 4 | 11.80 | 15.48 | 14.48 | |
| 5 | 12.03 | 14.32 | 15.47 | |
| 6 | 11.28 | 17.63 | 14.51 | |
| 7 | 11.90 | 14.84 | 14.65 | |
| 8 | 13.73 | 12.92 | 16.46 | |
| 9 | 11.42 | 22.27 | 13.48 | |
| 10 | 11.79 | 13.18 | 12.60 | |
| 11 | 11.54 | 19.54 | 15.73 | |
| 12 | 11.38 | 18.57 | 13.49 | |
| 13 | 11.91 | 17.48 | 14.53 | |
| 14 | 11.49 | 22.24 | 14.83 | |
| 15 | 16.76 | 15.32 | 13.66 | |
| 16 | 12.76 | 14.19 | 14.50 | |
| 17 | 10.11 | 23.25 | 14.76 | |
| 18 | 14.51 | 17.27 | 15.75 | |
| 19 | 11.73 | 19.94 | 12.44 | |
| 20 | 13.48 | 15.60 | 16.13 | |
| 21 | 13.48 | 16.53 | 13.59 | |
| 22 | 11.68 | 13.24 | ||
| 23 | 13.48 | 15.66 | ||
| 24 | 11.73 | 18.33 | ||
| 25 | 12.20 | |||
| 26 | 12.14 | |||
| 27 | 13.74 | |||
| 28 | 12.42 | |||
| 29 | 11.86 |
B Final - Leg 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Paul Campion | Member | HPI | 31 / 361.99 | 11.67 | 9.62 |
| 2 | 4 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 30 / 364.12 | 12.13 | 9.80 |
| 3 | 3 | F3 | Mike Savill | Member | HPI | 30 / 369.99 | 12.33 | 10.41 |
| 4 | 1 | F2 | Joe Holden | Member | HPI | 23 / 357.21 | 15.53 | 9.64 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.64 | 10.51 | 11.01 | 11.39 |
| 2 | 14.97 | 10.32 | 11.41 | 12.93 |
| 3 | 11.22 | 11.96 | 11.29 | 9.80 |
| 4 | 11.65 | 11.37 | 10.62 | 11.22 |
| 5 | 11.34 | 9.62 | 11.07 | 10.85 |
| 6 | 32.79 | 12.81 | 12.91 | 16.39 |
| 7 | 15.32 | 10.48 | 10.82 | 10.41 |
| 8 | 12.70 | 11.64 | 11.89 | 12.03 |
| 9 | 14.79 | 11.55 | 10.41 | 12.37 |
| 10 | 11.94 | 11.99 | 11.27 | 10.86 |
| 11 | 12.20 | 12.38 | 12.57 | 13.70 |
| 12 | 13.35 | 15.88 | 13.04 | 11.62 |
| 13 | 13.19 | 11.17 | 12.15 | 10.65 |
| 14 | 11.98 | 11.43 | 10.61 | 11.25 |
| 15 | 15.13 | 12.24 | 12.12 | 11.98 |
| 16 | 17.50 | 17.13 | 18.77 | 14.79 |
| 17 | 18.42 | 10.11 | 11.66 | 14.46 |
| 18 | 13.96 | 12.11 | 11.43 | 11.09 |
| 19 | 23.79 | 10.14 | 17.75 | 13.50 |
| 20 | 17.81 | 10.47 | 11.28 | 10.77 |
| 21 | 12.33 | 10.92 | 12.80 | 12.11 |
| 22 | 21.70 | 10.91 | 13.16 | 11.99 |
| 23 | 19.49 | 11.23 | 12.34 | 14.89 |
| 24 | 11.54 | 12.51 | 12.80 | |
| 25 | 11.22 | 11.58 | 11.12 | |
| 26 | 11.39 | 13.60 | 13.00 | |
| 27 | 11.67 | 14.00 | 11.84 | |
| 28 | 11.24 | 12.60 | 11.17 | |
| 29 | 11.64 | 11.70 | 10.59 | |
| 30 | 10.91 | 11.62 | 12.55 | |
| 31 | 14.01 |
A Final - Leg 1
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Chris Hampson | Member | Assoc'd TC4 | 35 / 372.40 | 10.64 | 8.93 |
| 2 | 3 | F3 | Maz Yumeda | Guest | HPI | 34 / 366.23 | 10.77 | 9.51 |
| 3 | 1 | F1 | Scott Westbury | Member | X-Ray T2 008 | 33 / 360.61 | 10.92 | 9.46 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.46 | 8.93 | 10.27 |
| 2 | 10.89 | 10.70 | 13.80 |
| 3 | 10.71 | 10.39 | 10.41 |
| 4 | 11.36 | 10.62 | 10.81 |
| 5 | 10.16 | 10.58 | 10.53 |
| 6 | 10.86 | 10.70 | 10.52 |
| 7 | 10.03 | 10.41 | 9.76 |
| 8 | 10.52 | 10.48 | 10.00 |
| 9 | 10.99 | 10.28 | 10.72 |
| 10 | 10.96 | 10.40 | 10.63 |
| 11 | 10.69 | 9.00 | 10.20 |
| 12 | 10.46 | 12.05 | 13.58 |
| 13 | 12.46 | 10.23 | 10.04 |
| 14 | 10.05 | 10.81 | 10.04 |
| 15 | 11.35 | 11.22 | 10.83 |
| 16 | 10.56 | 13.45 | 10.01 |
| 17 | 10.42 | 10.19 | 11.33 |
| 18 | 9.96 | 10.14 | 10.03 |
| 19 | 9.93 | 10.40 | 10.50 |
| 20 | 14.68 | 10.84 | 10.55 |
| 21 | 10.36 | 10.63 | 10.27 |
| 22 | 10.07 | 11.16 | 10.14 |
| 23 | 10.18 | 10.39 | 10.03 |
| 24 | 9.96 | 10.76 | 11.03 |
| 25 | 10.33 | 9.88 | 9.55 |
| 26 | 15.86 | 10.40 | 10.37 |
| 27 | 10.29 | 10.01 | 9.51 |
| 28 | 13.71 | 13.41 | 17.55 |
| 29 | 11.19 | 10.73 | 10.33 |
| 30 | 11.36 | 10.22 | 10.01 |
| 31 | 10.37 | 10.08 | 10.43 |
| 32 | 10.33 | 10.18 | 10.25 |
| 33 | 10.10 | 10.31 | 10.15 |
| 34 | 9.65 | 12.05 | |
| 35 | 12.77 |
C Final - Leg 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | William Bracey | Member | Kyosho | 25 / 352.61 | 14.10 | 10.69 |
| 2 | 4 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 24 / 350.91 | 14.62 | 11.69 |
| 3 | 3 | F3 | Andy Bracey | Member | HPI | 20 / 350.69 | 17.53 | 12.92 |
| 4 | 1 | F2 | L Witte-Vermeulen | Member | X-Ray T2 009 | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 60.80 | 37.25 | 15.24 | |
| 2 | 12.14 | 16.50 | 17.35 | |
| 3 | 13.95 | 14.67 | 14.59 | |
| 4 | 11.61 | 15.85 | 15.91 | |
| 5 | 12.43 | 21.05 | 13.47 | |
| 6 | 11.94 | 12.97 | 14.09 | |
| 7 | 11.12 | 14.00 | 13.86 | |
| 8 | 10.69 | 26.45 | 17.83 | |
| 9 | 15.15 | 12.92 | 15.52 | |
| 10 | 12.00 | 15.81 | 13.36 | |
| 11 | 12.44 | 18.03 | 13.08 | |
| 12 | 13.99 | 13.14 | 13.03 | |
| 13 | 11.92 | 16.44 | 11.69 | |
| 14 | 10.78 | 15.50 | 14.92 | |
| 15 | 12.24 | 17.07 | 15.91 | |
| 16 | 11.28 | 18.34 | 14.25 | |
| 17 | 11.35 | 17.32 | 19.11 | |
| 18 | 12.04 | 15.68 | 15.37 | |
| 19 | 11.49 | 15.82 | 12.62 | |
| 20 | 12.48 | 15.88 | 14.07 | |
| 21 | 11.28 | 13.19 | ||
| 22 | 11.08 | 15.02 | ||
| 23 | 12.45 | 14.07 | ||
| 24 | 12.85 | 13.36 | ||
| 25 | 13.11 |
B Final - Leg 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Paul Campion | Member | HPI | 32 / 362.26 | 11.32 | 9.40 |
| 2 | 4 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 29 / 356.21 | 12.28 | 10.37 |
| 3 | 3 | F3 | Mike Savill | Member | HPI | 28 / 372.05 | 13.28 | 10.05 |
| 4 | 1 | F2 | Joe Holden | Member | HPI | 8 / 187.17 | 23.39 | 17.89 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 17.89 | 10.66 | 16.66 | 12.79 |
| 2 | 25.45 | 11.88 | 14.15 | 13.98 |
| 3 | 18.97 | 13.73 | 11.32 | 12.45 |
| 4 | 25.63 | 11.85 | 11.83 | 10.78 |
| 5 | 24.55 | 11.39 | 12.82 | 11.63 |
| 6 | 22.66 | 11.15 | 12.26 | 10.84 |
| 7 | 23.29 | 10.29 | 11.51 | 10.37 |
| 8 | 28.73 | 11.58 | 13.36 | 14.10 |
| 9 | 10.38 | 10.48 | 12.32 | |
| 10 | 10.69 | 11.36 | 10.63 | |
| 11 | 11.02 | 15.17 | 11.05 | |
| 12 | 13.56 | 15.87 | 14.74 | |
| 13 | 12.70 | 12.76 | 15.12 | |
| 14 | 11.58 | 11.39 | 10.85 | |
| 15 | 10.55 | 12.05 | 10.98 | |
| 16 | 11.00 | 16.88 | 11.69 | |
| 17 | 10.58 | 13.19 | 12.16 | |
| 18 | 10.46 | 13.68 | 15.16 | |
| 19 | 16.87 | 10.05 | 12.05 | |
| 20 | 11.35 | 13.63 | 11.99 | |
| 21 | 11.09 | 21.82 | 11.05 | |
| 22 | 10.33 | 10.97 | 14.05 | |
| 23 | 11.38 | 15.98 | 17.43 | |
| 24 | 11.46 | 14.77 | 10.83 | |
| 25 | 10.93 | 11.55 | 10.91 | |
| 26 | 9.40 | 11.06 | 13.18 | |
| 27 | 11.06 | 12.27 | 10.66 | |
| 28 | 11.95 | 13.21 | 11.26 | |
| 29 | 10.44 | 11.16 | ||
| 30 | 10.21 | |||
| 31 | 10.56 | |||
| 32 | 10.18 |
A Final - Leg 2
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | Member | X-Ray T2 008 | 33 / 367.17 | 11.12 | 9.17 |
| 2 | 3 | F3 | Maz Yumeda | Guest | HPI | 33 / 371.30 | 11.25 | 9.25 |
| 3 | 2 | F1 | Chris Hampson | Member | Assoc'd TC4 | 32 / 373.49 | 11.67 | 9.93 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.99 | 11.15 | 10.99 |
| 2 | 13.45 | 11.86 | 10.98 |
| 3 | 11.01 | 13.38 | 13.92 |
| 4 | 11.04 | 10.46 | 10.32 |
| 5 | 10.33 | 10.31 | 10.39 |
| 6 | 13.84 | 10.36 | 12.11 |
| 7 | 10.90 | 11.72 | 10.78 |
| 8 | 9.95 | 12.88 | 11.99 |
| 9 | 12.96 | 13.46 | 12.67 |
| 10 | 9.17 | 13.27 | 10.62 |
| 11 | 12.52 | 10.59 | 10.96 |
| 12 | 9.70 | 10.70 | 9.70 |
| 13 | 16.78 | 11.09 | 10.35 |
| 14 | 10.41 | 10.27 | 11.26 |
| 15 | 10.28 | 11.80 | 10.54 |
| 16 | 9.82 | 10.49 | 11.08 |
| 17 | 10.36 | 10.12 | 10.53 |
| 18 | 10.85 | 13.84 | 10.22 |
| 19 | 10.18 | 9.93 | 10.05 |
| 20 | 10.12 | 10.12 | 9.76 |
| 21 | 11.26 | 9.93 | 9.25 |
| 22 | 9.91 | 10.46 | 11.23 |
| 23 | 10.00 | 10.67 | 11.17 |
| 24 | 10.50 | 10.36 | 11.62 |
| 25 | 10.12 | 10.11 | 10.21 |
| 26 | 9.96 | 10.46 | 9.94 |
| 27 | 12.55 | 21.77 | 16.06 |
| 28 | 9.93 | 12.53 | 10.04 |
| 29 | 10.65 | 10.13 | 10.67 |
| 30 | 10.74 | 10.04 | 11.09 |
| 31 | 10.26 | 14.04 | 9.81 |
| 32 | 16.41 | 15.19 | 14.74 |
| 33 | 11.22 | 16.25 |

