Race results - Friday 10 July 2009
Our first race meeting passed by without any problems. Everyone who turned up enjoyed the evenings racing and will be looking forward to more of the same. Certainly the wooden floor made for some great power slides!
The track layout used for tonights meeting was track number 1. Take a look at the tracks here to see an example of the layout used.
Heat 1 - Round 1
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Lucas Vermeulen | Associated | 9 / 189.32 | 21.03 | 18.86 |
| 2 | 2 | Steve Betts | HPI | 8 / 160.55 | 20.06 | 16.69 |
| 3 | 4 | Russell Mackay | Schumacher | 8 / 166.72 | 20.84 | 16.74 |
| 4 | 3 | Cory Kilsby | Tamiya | 8 / 182.94 | 22.86 | 19.46 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 23.47 | 24.11 | 21.84 | 18.82 |
| 2 | 22.36 | 20.32 | 25.38 | 17.79 |
| 3 | 20.28 | 16.69 | 20.91 | 16.74 |
| 4 | 18.89 | 17.56 | 22.81 | 18.77 |
| 5 | 23.41 | 19.03 | 20.26 | 22.76 |
| 6 | 21.13 | 26.89 | 21.40 | 30.05 |
| 7 | 18.86 | 16.70 | 30.88 | 22.66 |
| 8 | 21.36 | 19.25 | 19.46 | 19.13 |
| 9 | 19.56 |
Heat 2 - Round 1
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 2 | Chris Hampson | Associated | 16 / 191.37 | 11.96 | 11.22 |
| 2 | 1 | Scott Westbury | X-Ray | 15 / 186.96 | 12.46 | 10.65 |
| 3 | 3 | Tim Woodbridge | Schumacher | 13 / 189.99 | 14.61 | 12.55 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 12.90 | 12.78 | 13.74 |
| 2 | 11.53 | 12.15 | 13.84 |
| 3 | 12.11 | 12.15 | 14.97 |
| 4 | 11.70 | 12.09 | 16.17 |
| 5 | 13.26 | 11.65 | 13.65 |
| 6 | 11.08 | 12.48 | 14.92 |
| 7 | 12.25 | 12.96 | 13.60 |
| 8 | 11.40 | 11.41 | 15.04 |
| 9 | 13.10 | 12.73 | 12.55 |
| 10 | 14.07 | 11.77 | 19.25 |
| 11 | 10.65 | 11.25 | 13.91 |
| 12 | 17.01 | 11.94 | 13.68 |
| 13 | 11.39 | 11.71 | 14.67 |
| 14 | 11.26 | 11.30 | |
| 15 | 13.25 | 11.22 | |
| 16 | 11.78 |
Heat 1 - Round 2
| Pos | Car | Name | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | Lucas Vermeulen | Associated | YES | 10 / 198.06 | 19.80 | 17.71 |
| 2 | 2 | Steve Betts | HPI | YES | 9 / 181.42 | 20.15 | 15.14 |
| 3 | 3 | Cory Kilsby | Tamiya | 7 / 154.79 | 22.11 | 17.95 | |
| 4 | 4 | Russell Mackay | Schumacher | 6 / 159.42 | 26.57 | 17.42 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.78 | 16.01 | 23.75 | 55.06 |
| 2 | 18.12 | 17.24 | 24.13 | 23.23 |
| 3 | 17.71 | 21.69 | 19.52 | 17.42 |
| 4 | 19.16 | 28.22 | 17.95 | 18.09 |
| 5 | 20.16 | 16.80 | 20.93 | 18.97 |
| 6 | 19.09 | 19.99 | 21.57 | 26.65 |
| 7 | 18.59 | 26.33 | 26.94 | |
| 8 | 25.26 | 15.14 | ||
| 9 | 19.05 | 20.00 | ||
| 10 | 20.14 |
Heat 2 - Round 2
| Pos | Car | Name | Car Make | Impr | Result | Ave | Best |
| 1 | 2 | Chris Hampson | Associated | YES | 16 / 190.63 | 11.91 | 10.96 |
| 2 | 1 | Scott Westbury | X-Ray | YES | 15 / 181.37 | 12.09 | 10.76 |
| 3 | 3 | Tim Woodbridge | Schumacher | YES | 13 / 185.98 | 14.30 | 11.86 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.32 | 12.18 | 13.33 |
| 2 | 14.74 | 11.36 | 13.74 |
| 3 | 12.33 | 11.96 | 11.86 |
| 4 | 11.67 | 12.38 | 13.08 |
| 5 | 14.70 | 13.36 | 13.54 |
| 6 | 12.09 | 11.78 | 17.86 |
| 7 | 11.65 | 11.49 | 13.56 |
| 8 | 12.02 | 11.21 | 16.49 |
| 9 | 11.68 | 11.34 | 17.18 |
| 10 | 10.76 | 13.35 | 13.66 |
| 11 | 11.40 | 12.33 | 12.69 |
| 12 | 11.17 | 11.20 | 14.66 |
| 13 | 10.91 | 10.96 | 14.33 |
| 14 | 13.49 | 11.96 | |
| 15 | 11.44 | 11.51 | |
| 16 | 12.26 |
B Final - Leg 1
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 4 | Lucas Vermeulen | Associated | 16 / 287.69 | 17.98 | 16.13 |
| 2 | 2 | Russell Mackay | Schumacher | 14 / 269.30 | 19.23 | 15.20 |
| 3 | 1 | Steve Betts | HPI | 14 / 304.87 | 21.77 | 15.48 |
| 4 | 3 | Cory Kilsby | Tamiya | 13 / 247.63 | 19.04 | 13.98 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 15.48 | 17.75 | 18.49 | 18.88 |
| 2 | 27.88 | 17.02 | 17.90 | 18.77 |
| 3 | 18.53 | 18.06 | 14.21 | 17.46 |
| 4 | 21.10 | 16.57 | 13.98 | 20.42 |
| 5 | 22.51 | 22.06 | 17.70 | 16.70 |
| 6 | 23.83 | 15.63 | 16.06 | 17.16 |
| 7 | 22.43 | 20.41 | 21.70 | 16.49 |
| 8 | 19.05 | 15.20 | 18.80 | 16.13 |
| 9 | 23.18 | 20.22 | 14.42 | 16.16 |
| 10 | 23.27 | 21.48 | 14.34 | 18.36 |
| 11 | 21.39 | 18.77 | 23.09 | 19.81 |
| 12 | 18.59 | 23.62 | 23.74 | 19.44 |
| 13 | 27.38 | 20.18 | 33.20 | 18.63 |
| 14 | 20.25 | 22.33 | 16.83 | |
| 15 | 18.91 | |||
| 16 | 17.54 |
A Final - Leg 1
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Chris Hampson | Associated | 23 / 305.67 | 13.29 | 10.16 |
| 2 | 2 | Scott Westbury | X-Ray | 21 / 282.48 | 13.45 | 10.30 |
| 3 | 3 | Tim Woodbridge | Schumacher | 21 / 308.19 | 14.67 | 12.33 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.56 | 23.20 | 13.58 |
| 2 | 13.10 | 11.82 | 13.93 |
| 3 | 11.55 | 12.92 | 13.09 |
| 4 | 13.33 | 14.35 | 13.48 |
| 5 | 12.21 | 11.42 | 14.09 |
| 6 | 11.17 | 12.13 | 14.37 |
| 7 | 13.26 | 10.52 | 16.99 |
| 8 | 14.76 | 12.60 | 12.99 |
| 9 | 10.76 | 27.48 | 15.32 |
| 10 | 10.93 | 10.30 | 22.67 |
| 11 | 13.36 | 16.57 | 13.76 |
| 12 | 10.16 | 11.81 | 13.59 |
| 13 | 10.64 | 16.28 | 14.81 |
| 14 | 12.88 | 10.59 | 13.25 |
| 15 | 12.70 | 11.07 | 12.33 |
| 16 | 16.46 | 11.29 | 13.71 |
| 17 | 12.66 | 12.05 | 13.22 |
| 18 | 12.32 | 11.76 | 14.88 |
| 19 | 18.34 | 10.93 | 14.83 |
| 20 | 16.08 | 11.56 | 13.60 |
| 21 | 11.20 | 11.83 | 19.70 |
| 22 | 16.07 | ||
| 23 | 20.17 |
B Final - Round 2
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 2 | Russell Mackay | Schumacher | 18 / 311.25 | 17.29 | 15.39 |
| 2 | 4 | Lucas Vermeulen | Associated | 17 / 304.58 | 17.91 | 15.80 |
| 3 | 3 | Cory Kilsby | Tamiya | 14 / 274.15 | 19.58 | 14.45 |
| 4 | 1 | Steve Betts | HPI | 3 / 69.88 | 23.29 | 16.21 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.21 | 15.39 | 14.45 | 16.60 |
| 2 | 29.18 | 16.35 | 15.17 | 19.31 |
| 3 | 24.49 | 18.55 | 16.09 | 18.10 |
| 4 | 18.01 | 16.22 | 17.45 | |
| 5 | 19.13 | 17.03 | 16.20 | |
| 6 | 16.69 | 19.49 | 23.72 | |
| 7 | 15.93 | 20.98 | 16.55 | |
| 8 | 19.19 | 17.40 | 15.83 | |
| 9 | 15.86 | 19.24 | 17.38 | |
| 10 | 15.55 | 26.31 | 17.38 | |
| 11 | 16.86 | 20.02 | 18.19 | |
| 12 | 18.30 | 20.05 | 16.19 | |
| 13 | 19.68 | 27.88 | 20.14 | |
| 14 | 16.83 | 23.82 | 15.80 | |
| 15 | 15.67 | 18.38 | ||
| 16 | 19.17 | 19.13 | ||
| 17 | 16.90 | 18.23 | ||
| 18 | 17.19 |
A Final - Leg 2
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Chris Hampson | Associated | 26 / 300.88 | 11.57 | 10.46 |
| 2 | 2 | Scott Westbury | X-Ray | 26 / 301.74 | 11.60 | 10.55 |
| 3 | 3 | Tim Woodbridge | Schumacher | 22 / 315.88 | 14.35 | 12.13 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 20.83 | 11.89 | 12.22 |
| 2 | 11.24 | 11.28 | 17.76 |
| 3 | 10.69 | 11.92 | 17.80 |
| 4 | 10.49 | 10.62 | 13.38 |
| 5 | 11.23 | 11.03 | 12.23 |
| 6 | 11.56 | 11.12 | 13.07 |
| 7 | 11.71 | 10.94 | 16.37 |
| 8 | 12.35 | 13.54 | 15.66 |
| 9 | 12.80 | 12.77 | 15.96 |
| 10 | 10.90 | 10.55 | 14.96 |
| 11 | 11.68 | 14.49 | 12.90 |
| 12 | 11.77 | 11.08 | 13.84 |
| 13 | 10.67 | 11.06 | 12.66 |
| 14 | 11.51 | 11.91 | 15.47 |
| 15 | 12.20 | 10.74 | 15.50 |
| 16 | 10.68 | 13.06 | 13.94 |
| 17 | 10.46 | 13.45 | 15.49 |
| 18 | 10.69 | 10.64 | 12.19 |
| 19 | 10.94 | 12.82 | 13.37 |
| 20 | 10.64 | 11.39 | 12.58 |
| 21 | 11.68 | 11.17 | 12.13 |
| 22 | 10.48 | 10.88 | 16.40 |
| 23 | 10.94 | 10.59 | |
| 24 | 10.71 | 10.60 | |
| 25 | 11.29 | 11.37 | |
| 26 | 10.74 | 10.83 |

