Race results - Sunday 11 July 2010
The club enjoyed a great day of racing outdoors on Sunday at the 2010 Bromham Village Show. We setup a track on the grass and raced some 2WD & 4WD Buggies and Short Course & Racing Trucks. Although the show opened at 1pm, we were racing from the morning and we were delighted to see some of the Micros running in the morning sessions with Nathan & Callum Wright, along with Tim Woodbridge's Micros.
After the show had officially opened we held 4 rounds and a final for the three classes. The 2WD class was dominated by a great battle between Andrew Smith and Jonathan Robinson who were giving the crowds a great demonstration of close racing with them both taking the lead from each other lap after lap. A welcome return to the club also was Lucas Witte-Vermeulen with his Associated. We also allowed Tim to run his micro in the 2WD class which was also a favourite with the young kids.
In the 4WD class, Scott Westbury finally had a chance to give his Durango DEX410 a run out for the first time though he was finding the course was at times too small for the car which was running a very fast motor and therefore was over shooting the start finish line more often than he liked! William gave Scott a good run for his money with his Schumacher Cat and again Lucas was running another of his Associated cars.
Probably the most entertaining class on the day was the trucks. We had three Short Course Trucks being driven by Nick Mulliner, Joe Holden and Tom Williams while Russell Mackay was running his Racing Truck. These huge trucks were flying over the jumps and both Joe and Tom were getting some serious air from the biggest of the three jumps we had on the track. The kids loved watching who could get the highest and still they landed and continued racing!
By the end of the day the cars and probably the drivers too were showing signs of fatigue. The hot weather was certainly welcomed from the visitors to the show, even if it made it uncomfortable for some during the racing and while marshalling. In between races some of the drivers had a little fun with the jumps as we entertained the crowds. Scott's Durango was getting some serious air by hitting the jumps at full speed, as too was Lucas' 4WD Associated. However it was the Trucks that got the biggest cheers from the crowds on the day.
Take a look at some photos we took during the day which can be seen in the gallery.
Heat 1 - Round 1 : 1:10th 2WD Buggies
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Andrew Smith | Member | X Factory | 27 / 300.57 | 11.13 | 10.11 |
| 2 | 2 | F1 | Jonathan Robinson | Member | Associated | 26 / 300.56 | 11.56 | 9.80 |
| 3 | 3 | F2 | Lucas Witte-Vermeulen | Member | Associated | 21 / 308.88 | 14.70 | 10.98 |
| 4 | 4 | F2 | Tim Woodbridge | Member | FTX Blaze | 14 / 219.46 | 15.67 | 11.15 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.17 | 10.36 | 28.61 | 13.26 |
| 2 | 11.42 | 10.69 | 14.76 | 14.88 |
| 3 | 10.74 | 10.85 | 14.36 | 11.15 |
| 4 | 10.62 | 10.92 | 11.35 | 15.19 |
| 5 | 11.47 | 10.59 | 12.59 | 12.96 |
| 6 | 10.57 | 9.80 | 11.67 | 13.88 |
| 7 | 10.51 | 11.80 | 19.15 | 13.19 |
| 8 | 10.53 | 10.33 | 16.15 | 15.80 |
| 9 | 16.31 | 10.27 | 16.41 | 12.32 |
| 10 | 10.29 | 10.74 | 12.19 | 22.80 |
| 11 | 13.68 | 11.01 | 14.36 | 22.10 |
| 12 | 10.84 | 14.41 | 13.52 | 18.24 |
| 13 | 10.54 | 11.87 | 13.68 | 11.83 |
| 14 | 10.67 | 10.83 | 15.41 | 21.86 |
| 15 | 10.65 | 17.67 | 14.47 | |
| 16 | 10.67 | 16.17 | 16.47 | |
| 17 | 10.92 | 11.08 | 12.31 | |
| 18 | 10.53 | 11.01 | 11.54 | |
| 19 | 11.09 | 14.10 | 12.54 | |
| 20 | 10.17 | 10.51 | 16.36 | |
| 21 | 10.11 | 11.43 | 10.98 | |
| 22 | 13.90 | 10.86 | ||
| 23 | 10.85 | 11.07 | ||
| 24 | 10.49 | 10.58 | ||
| 25 | 10.88 | 11.05 | ||
| 26 | 10.19 | 10.56 | ||
| 27 | 10.76 |
Heat 2 - Round 1 : 1:10th 4WD Buggies
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | Member | Durango | 25 / 304.23 | 12.16 | 10.20 |
| 2 | 3 | F1 | William Bracey | Member | Schumacher | 20 / 281.66 | 14.08 | 11.47 |
| 3 | 2 | F2 | Lucas Witte-Vermeulen | Member | Associated | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.89 | 19.57 | |
| 2 | 11.48 | 13.14 | |
| 3 | 14.68 | 20.27 | |
| 4 | 10.90 | 13.71 | |
| 5 | 11.69 | 12.28 | |
| 6 | 16.92 | 12.15 | |
| 7 | 12.42 | 13.19 | |
| 8 | 11.69 | 12.76 | |
| 9 | 11.13 | 13.91 | |
| 10 | 12.00 | 11.77 | |
| 11 | 11.98 | 24.99 | |
| 12 | 12.56 | 12.51 | |
| 13 | 10.85 | 12.56 | |
| 14 | 10.61 | 11.71 | |
| 15 | 12.32 | 12.01 | |
| 16 | 11.49 | 11.51 | |
| 17 | 10.84 | 11.47 | |
| 18 | 10.67 | 12.80 | |
| 19 | 10.66 | 11.60 | |
| 20 | 10.44 | 17.75 | |
| 21 | 10.20 | ||
| 22 | 17.62 | ||
| 23 | 10.65 | ||
| 24 | 14.26 | ||
| 25 | 15.28 |
Heat 3 - Round 1 : 1:10th Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Nick Mulliner | Member | Losi | 23 / 314.62 | 13.67 | 11.73 |
| 2 | 4 | F2 | Russell Mackay | Member | Associated | 19 / 296.04 | 15.58 | 12.20 |
| 3 | 2 | F2 | Joe Holden | Member | Associated | 17 / 284.49 | 16.73 | 13.11 |
| 4 | 3 | F1 | Tom Williams | Member | HPI | 12 / 206.85 | 17.23 | 13.13 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 15.09 | 15.78 | 13.34 | 13.12 |
| 2 | 13.22 | 15.77 | 13.43 | 13.84 |
| 3 | 15.54 | 16.47 | 15.78 | 16.48 |
| 4 | 12.66 | 14.06 | 14.86 | 15.35 |
| 5 | 13.75 | 20.80 | 38.49 | 16.57 |
| 6 | 12.33 | 14.11 | 13.13 | 22.34 |
| 7 | 13.85 | 41.99 | 17.40 | 12.20 |
| 8 | 14.11 | 14.15 | 15.08 | 13.26 |
| 9 | 15.18 | 13.14 | 15.43 | 13.80 |
| 10 | 12.79 | 13.11 | 14.29 | 14.08 |
| 11 | 12.84 | 15.83 | 16.44 | 13.41 |
| 12 | 12.32 | 13.87 | 19.18 | 14.16 |
| 13 | 13.07 | 13.45 | 22.37 | |
| 14 | 13.82 | 17.17 | 18.79 | |
| 15 | 11.73 | 13.24 | 18.01 | |
| 16 | 13.23 | 15.60 | 13.80 | |
| 17 | 12.85 | 15.95 | 13.00 | |
| 18 | 13.02 | 19.16 | ||
| 19 | 12.21 | 12.30 | ||
| 20 | 12.80 | |||
| 21 | 19.19 | |||
| 22 | 13.24 | |||
| 23 | 15.78 |
Heat 1 - Round 2 : 1:10th 2WD Buggies
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Andrew Smith | Member | X Factory | 25 / 309.16 | 12.36 | 10.44 |
| 2 | 3 | F2 | Lucas Witte-Vermeulen | Member | Associated | 22 / 302.03 | 13.72 | 10.09 |
| 3 | 4 | F2 | Tim Woodbridge | Member | FTX Blaze | 20 / 297.20 | 14.86 | 11.61 |
| 4 | 2 | F1 | Jonathan Robinson | Member | Associated | 1 / 10.40 | 10.40 | 10.40 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.89 | 10.40 | 12.03 | 11.98 |
| 2 | 10.44 | 12.64 | 12.74 | |
| 3 | 10.86 | 15.91 | 13.90 | |
| 4 | 12.71 | 12.32 | 14.89 | |
| 5 | 13.53 | 12.13 | 20.27 | |
| 6 | 11.04 | 18.62 | 15.18 | |
| 7 | 11.45 | 10.83 | 13.08 | |
| 8 | 13.64 | 12.70 | 13.54 | |
| 9 | 12.12 | 14.41 | 18.19 | |
| 10 | 11.08 | 15.29 | 12.99 | |
| 11 | 10.83 | 15.94 | 13.79 | |
| 12 | 12.21 | 10.78 | 19.03 | |
| 13 | 17.65 | 11.61 | 12.82 | |
| 14 | 10.99 | 12.50 | 13.72 | |
| 15 | 11.64 | 10.09 | 12.71 | |
| 16 | 10.48 | 19.55 | 12.30 | |
| 17 | 10.61 | 11.11 | 15.56 | |
| 18 | 17.27 | 11.07 | 26.29 | |
| 19 | 11.86 | 11.17 | 11.61 | |
| 20 | 12.36 | 19.52 | 12.61 | |
| 21 | 11.62 | 16.77 | ||
| 22 | 10.60 | 15.04 | ||
| 23 | 15.42 | |||
| 24 | 11.81 | |||
| 25 | 16.05 |
Heat 2 - Round 2 : 1:10th 4WD Buggies
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | Member | Durango | 24 / 306.41 | 12.76 | 9.69 |
| 2 | 2 | F2 | Lucas Witte-Vermeulen | Member | Associated | 23 / 277.88 | 12.08 | 5.14 |
| 3 | 3 | F1 | William Bracey | Member | Schumacher | 22 / 298.18 | 13.55 | 11.25 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.65 | 10.67 | 16.41 |
| 2 | 11.09 | 11.44 | 13.47 |
| 3 | 11.05 | 12.90 | 11.82 |
| 4 | 11.80 | 11.60 | 15.42 |
| 5 | 18.41 | 19.44 | 12.16 |
| 6 | 9.69 | 13.41 | 13.19 |
| 7 | 14.51 | 11.64 | 12.33 |
| 8 | 17.22 | 13.19 | 13.79 |
| 9 | 12.51 | 10.83 | 11.88 |
| 10 | 21.24 | 10.82 | 15.78 |
| 11 | 12.23 | 10.69 | 13.71 |
| 12 | 10.03 | 10.80 | 11.99 |
| 13 | 9.98 | 11.67 | 13.82 |
| 14 | 9.88 | 11.37 | 12.77 |
| 15 | 10.85 | 19.15 | 12.33 |
| 16 | 12.68 | 12.02 | 11.47 |
| 17 | 11.94 | 11.71 | 20.11 |
| 18 | 17.40 | 11.44 | 11.25 |
| 19 | 9.74 | 10.72 | 18.42 |
| 20 | 10.27 | 13.81 | 11.49 |
| 21 | 18.96 | 5.14 | 11.65 |
| 22 | 10.63 | 12.08 | 12.92 |
| 23 | 12.92 | 11.34 | |
| 24 | 9.73 |
Heat 3 - Round 2 : 1:10th Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Nick Mulliner | Member | Losi | 23 / 309.34 | 13.44 | 8.01 |
| 2 | 2 | F2 | Joe Holden | Member | Associated | 20 / 306.44 | 15.32 | 12.92 |
| 3 | 4 | F2 | Russell Mackay | Member | Associated | 16 / 278.36 | 17.39 | 13.35 |
| 4 | 3 | F1 | Tom Williams | Member | HPI | 11 / 181.30 | 16.48 | 12.86 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.84 | 13.28 | 16.33 | 13.49 |
| 2 | 8.01 | 13.70 | 18.74 | 15.81 |
| 3 | 17.26 | 14.72 | 13.85 | 27.27 |
| 4 | 13.72 | 15.09 | 13.53 | 14.34 |
| 5 | 13.27 | 13.61 | 28.44 | 16.72 |
| 6 | 13.02 | 13.89 | 14.04 | 13.35 |
| 7 | 12.89 | 13.59 | 12.86 | 18.49 |
| 8 | 13.17 | 18.04 | 16.40 | 14.11 |
| 9 | 13.07 | 16.51 | 13.80 | 16.39 |
| 10 | 13.47 | 15.70 | 15.24 | 20.66 |
| 11 | 13.01 | 17.01 | 18.07 | 19.06 |
| 12 | 13.01 | 16.09 | 13.37 | |
| 13 | 13.75 | 16.10 | 13.93 | |
| 14 | 12.77 | 15.32 | 17.74 | |
| 15 | 15.17 | 14.17 | 21.73 | |
| 16 | 12.71 | 13.51 | 21.90 | |
| 17 | 12.53 | 14.39 | ||
| 18 | 12.46 | 19.69 | ||
| 19 | 15.64 | 19.11 | ||
| 20 | 15.09 | 12.92 | ||
| 21 | 14.15 | |||
| 22 | 14.36 | |||
| 23 | 12.97 |
Heat 1 - Round 3 : 1:10th 2WD Buggies
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Andrew Smith | Member | X Factory | 24 / 290.28 | 12.09 | 10.40 |
| 2 | 2 | F1 | Jonathan Robinson | Member | Associated | 19 / 289.43 | 15.23 | 10.39 |
| 3 | 4 | F2 | Tim Woodbridge | Member | FTX Blaze | 17 / 273.46 | 16.08 | 12.31 |
| 4 | 3 | F2 | Lucas Witte-Vermeulen | Member | Associated | 13 / 164.60 | 12.66 | 5.96 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.09 | 11.93 | 14.42 | 16.30 |
| 2 | 10.87 | 10.73 | 11.93 | 12.52 |
| 3 | 11.22 | 10.63 | 18.17 | 12.31 |
| 4 | 11.05 | 10.39 | 11.73 | 30.73 |
| 5 | 11.15 | 11.32 | 11.76 | 15.30 |
| 6 | 11.35 | 11.01 | 11.36 | 18.22 |
| 7 | 10.56 | 10.64 | 13.97 | 14.14 |
| 8 | 11.15 | 11.12 | 13.06 | 15.24 |
| 9 | 11.11 | 11.18 | 11.13 | 14.34 |
| 10 | 11.88 | 11.93 | 16.92 | 24.08 |
| 11 | 11.05 | 11.10 | 12.41 | 13.48 |
| 12 | 18.36 | 17.97 | 5.96 | 12.94 |
| 13 | 11.00 | 11.74 | 11.78 | 14.45 |
| 14 | 11.21 | 10.61 | 13.49 | |
| 15 | 14.77 | 25.52 | 13.09 | |
| 16 | 10.82 | 10.39 | 12.35 | |
| 17 | 10.40 | 17.07 | 20.48 | |
| 18 | 16.30 | 50.22 | ||
| 19 | 11.15 | 23.93 | ||
| 20 | 11.53 | |||
| 21 | 17.33 | |||
| 22 | 11.05 | |||
| 23 | 12.65 | |||
| 24 | 11.23 |
Heat 2 - Round 3 : 1:10th 4WD Buggies
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | Member | Durango | 26 / 306.31 | 11.78 | 9.54 |
| 2 | 2 | F2 | Lucas Witte-Vermeulen | Member | Associated | 24 / 304.49 | 12.68 | 10.59 |
| 3 | 3 | F1 | William Bracey | Member | Schumacher | 19 / 271.88 | 14.30 | 9.91 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.38 | 12.31 | 45.64 |
| 2 | 10.76 | 14.56 | 14.66 |
| 3 | 14.24 | 16.16 | 12.93 |
| 4 | 12.17 | 11.86 | 10.91 |
| 5 | 11.12 | 11.54 | 10.10 |
| 6 | 10.99 | 12.82 | 11.53 |
| 7 | 10.48 | 11.64 | 10.99 |
| 8 | 10.05 | 16.22 | 11.97 |
| 9 | 12.54 | 19.03 | 13.51 |
| 10 | 10.96 | 11.62 | 9.91 |
| 11 | 10.62 | 12.49 | 13.58 |
| 12 | 11.82 | 13.29 | 11.83 |
| 13 | 10.21 | 11.70 | 12.77 |
| 14 | 14.28 | 11.83 | 16.50 |
| 15 | 10.50 | 10.97 | 10.31 |
| 16 | 11.53 | 14.23 | 13.94 |
| 17 | 11.20 | 11.28 | 10.31 |
| 18 | 11.64 | 12.35 | 13.91 |
| 19 | 10.68 | 11.03 | 16.58 |
| 20 | 9.54 | 11.63 | |
| 21 | 10.98 | 10.68 | |
| 22 | 14.02 | 10.59 | |
| 23 | 21.89 | 11.94 | |
| 24 | 11.04 | 12.72 | |
| 25 | 11.06 | ||
| 26 | 10.61 |
Heat 3 - Round 3 : 1:10th Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Joe Holden | Member | Associated | 21 / 301.95 | 14.37 | 12.88 |
| 2 | 3 | F1 | Tom Williams | Member | HPI | 21 / 302.96 | 14.42 | 6.00 |
| 3 | 4 | F2 | Russell Mackay | Member | Associated | 17 / 261.14 | 15.36 | 5.73 |
| 4 | 1 | F2 | Nick Mulliner | Member | Losi | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 14.75 | 16.46 | 15.56 | |
| 2 | 12.93 | 13.68 | 13.99 | |
| 3 | 14.84 | 13.08 | 14.65 | |
| 4 | 20.60 | 14.82 | 14.77 | |
| 5 | 13.83 | 20.44 | 16.98 | |
| 6 | 14.13 | 14.44 | 22.79 | |
| 7 | 14.78 | 13.52 | 18.26 | |
| 8 | 14.48 | 26.26 | 15.77 | |
| 9 | 16.20 | 14.38 | 18.67 | |
| 10 | 15.44 | 13.85 | 15.56 | |
| 11 | 13.59 | 13.25 | 15.75 | |
| 12 | 13.45 | 14.12 | 15.88 | |
| 13 | 14.00 | 13.43 | 14.96 | |
| 14 | 13.24 | 12.54 | 5.73 | |
| 15 | 13.48 | 13.80 | 13.83 | |
| 16 | 13.96 | 12.82 | 13.92 | |
| 17 | 14.02 | 15.02 | 14.07 | |
| 18 | 12.88 | 13.68 | ||
| 19 | 13.43 | 6.00 | ||
| 20 | 14.43 | 13.09 | ||
| 21 | 13.49 | 14.28 |
Heat 1 - Round 4 : 1:10th 2WD Buggies
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Jonathan Robinson | Member | Associated | 25 / 306.08 | 12.24 | 10.41 |
| 2 | 1 | F1 | Andrew Smith | Member | X Factory | 24 / 293.08 | 12.21 | 10.61 |
| 3 | 3 | F2 | Lucas Witte-Vermeulen | Member | Associated | 20 / 288.16 | 14.40 | 6.40 |
| 4 | 4 | F2 | Tim Woodbridge | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.04 | 10.97 | 6.40 | |
| 2 | 13.84 | 19.07 | 11.85 | |
| 3 | 17.57 | 11.50 | 19.06 | |
| 4 | 11.63 | 13.88 | 14.85 | |
| 5 | 13.97 | 11.41 | 13.45 | |
| 6 | 17.41 | 16.72 | 13.54 | |
| 7 | 11.11 | 11.21 | 16.68 | |
| 8 | 11.62 | 12.24 | 13.25 | |
| 9 | 11.14 | 11.95 | 18.20 | |
| 10 | 10.93 | 10.99 | 13.74 | |
| 11 | 10.61 | 11.26 | 13.17 | |
| 12 | 11.23 | 10.67 | 12.80 | |
| 13 | 11.70 | 11.01 | 14.64 | |
| 14 | 11.98 | 11.28 | 12.78 | |
| 15 | 11.64 | 11.94 | 15.50 | |
| 16 | 15.09 | 15.64 | 17.64 | |
| 17 | 12.09 | 11.78 | 14.08 | |
| 18 | 10.95 | 11.18 | 14.05 | |
| 19 | 10.69 | 11.68 | 18.66 | |
| 20 | 11.08 | 11.05 | 13.82 | |
| 21 | 11.91 | 11.33 | ||
| 22 | 12.21 | 13.07 | ||
| 23 | 10.62 | 11.06 | ||
| 24 | 11.02 | 10.41 | ||
| 25 | 12.78 |
Heat 2 - Round 4 : 1:10th 4WD Buggies
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | Member | Durango | 24 / 278.43 | 11.60 | 10.11 |
| 2 | 3 | F1 | William Bracey | Member | Schumacher | 17 / 224.70 | 13.21 | 10.09 |
| 3 | 2 | F2 | Lucas Witte-Vermeulen | Member | Associated | 8 / 138.66 | 17.33 | 11.74 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.52 | 35.85 | 15.76 |
| 2 | 11.36 | 13.88 | 12.23 |
| 3 | 15.77 | 14.98 | 12.51 |
| 4 | 10.86 | 21.33 | 14.08 |
| 5 | 11.09 | 13.14 | 11.74 |
| 6 | 10.70 | 14.30 | 11.34 |
| 7 | 11.26 | 13.44 | 11.40 |
| 8 | 10.82 | 11.74 | 16.45 |
| 9 | 15.05 | 10.09 | |
| 10 | 10.25 | 12.70 | |
| 11 | 10.11 | 12.25 | |
| 12 | 11.74 | 18.57 | |
| 13 | 12.12 | 11.85 | |
| 14 | 11.14 | 12.88 | |
| 15 | 10.99 | 11.92 | |
| 16 | 10.40 | 13.43 | |
| 17 | 10.50 | 15.50 | |
| 18 | 10.40 | ||
| 19 | 10.71 | ||
| 20 | 12.06 | ||
| 21 | 12.22 | ||
| 22 | 16.15 | ||
| 23 | 10.90 | ||
| 24 | 11.31 |
Heat 3 - Round 4 : 1:10th Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F2 | Joe Holden | Member | Associated | 19 / 284.15 | 14.95 | 11.31 |
| 2 | 4 | F2 | Russell Mackay | Member | Associated | 16 / 278.70 | 17.41 | 12.85 |
| 3 | 3 | F1 | Tom Williams | Member | HPI | 3 / 42.17 | 14.05 | 12.77 |
| 4 | 1 | F2 | Nick Mulliner | Member | Losi | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 14.45 | 15.32 | 20.55 | |
| 2 | 13.89 | 12.77 | 12.85 | |
| 3 | 13.12 | 14.08 | 15.55 | |
| 4 | 12.98 | 15.51 | ||
| 5 | 17.33 | 18.34 | ||
| 6 | 13.51 | 13.51 | ||
| 7 | 13.15 | 13.78 | ||
| 8 | 13.49 | 19.24 | ||
| 9 | 20.03 | 14.52 | ||
| 10 | 14.05 | 15.32 | ||
| 11 | 17.00 | 14.36 | ||
| 12 | 18.34 | 13.87 | ||
| 13 | 11.31 | 20.63 | ||
| 14 | 13.95 | 13.58 | ||
| 15 | 14.00 | 38.70 | ||
| 16 | 13.21 | 18.39 | ||
| 17 | 12.92 | |||
| 18 | 23.05 | |||
| 19 | 14.37 |
A Final : 1:10th 2WD Buggies
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Andrew Smith | Member | X Factory | 26 / 308.30 | 11.85 | 10.60 |
| 2 | 2 | F1 | Jonathan Robinson | Member | Associated | 25 / 305.00 | 12.20 | 10.56 |
| 3 | 3 | F2 | Lucas Witte-Vermeulen | Member | Associated | 23 / 304.65 | 13.24 | 10.72 |
| 4 | 4 | F2 | Tim Woodbridge | Member | FTX Blaze | 17 / 289.49 | 17.02 | 7.80 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 12.39 | 12.79 | 17.35 | 16.03 |
| 2 | 11.61 | 11.95 | 17.08 | 13.11 |
| 3 | 11.21 | 11.03 | 10.72 | 14.10 |
| 4 | 11.58 | 11.37 | 11.24 | 13.53 |
| 5 | 13.07 | 11.49 | 11.86 | 18.48 |
| 6 | 11.75 | 11.40 | 11.73 | 18.84 |
| 7 | 10.72 | 11.05 | 11.07 | 17.98 |
| 8 | 10.85 | 11.07 | 11.37 | 7.80 |
| 9 | 10.69 | 10.66 | 12.31 | 13.01 |
| 10 | 11.48 | 15.67 | 11.69 | 22.31 |
| 11 | 13.32 | 11.02 | 11.60 | 15.08 |
| 12 | 11.72 | 16.05 | 12.00 | 15.96 |
| 13 | 11.26 | 10.56 | 16.69 | 35.81 |
| 14 | 11.06 | 12.08 | 20.56 | 20.97 |
| 15 | 14.99 | 12.68 | 12.05 | 13.21 |
| 16 | 14.67 | 11.12 | 12.13 | 15.15 |
| 17 | 12.82 | 12.93 | 12.34 | 18.12 |
| 18 | 11.76 | 14.17 | 17.53 | |
| 19 | 11.29 | 11.29 | 12.71 | |
| 20 | 11.36 | 11.26 | 12.25 | |
| 21 | 11.05 | 11.06 | 13.20 | |
| 22 | 10.91 | 11.02 | 12.94 | |
| 23 | 12.64 | 10.98 | 12.23 | |
| 24 | 11.27 | 16.49 | ||
| 25 | 10.60 | 13.81 | ||
| 26 | 12.23 |
A Final : 1:10th 4WD Buggies
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Scott Westbury | Member | Durango | 11 / 131.85 | 11.98 | 10.13 |
| 2 | 3 | F1 | William Bracey | Member | Schumacher | 2 / 28.56 | 14.28 | 14.27 |
| 3 | 2 | F2 | Lucas Witte-Vermeulen | Member | Associated | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 12.83 | 14.29 | |
| 2 | 11.78 | 14.27 | |
| 3 | 11.27 | ||
| 4 | 10.47 | ||
| 5 | 15.03 | ||
| 6 | 11.44 | ||
| 7 | 12.00 | ||
| 8 | 15.94 | ||
| 9 | 10.45 | ||
| 10 | 10.13 | ||
| 11 | 10.51 |
A Final : 1:10th Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 4 | F2 | Russell Mackay | Member | Associated | 17 / 292.31 | 17.19 | 12.93 |
| 2 | 3 | F1 | Tom Williams | Member | HPI | 17 / 305.81 | 17.98 | 13.31 |
| 3 | 2 | F2 | Joe Holden | Member | Associated | 1 / 116.51 | 116.51 | 116.51 |
| 4 | 1 | F2 | Nick Mulliner | Member | Losi | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 116.51 | 18.84 | 21.71 | |
| 2 | 36.86 | 24.63 | ||
| 3 | 14.76 | 13.96 | ||
| 4 | 13.95 | 22.09 | ||
| 5 | 14.89 | 16.14 | ||
| 6 | 13.31 | 17.28 | ||
| 7 | 13.60 | 14.26 | ||
| 8 | 13.94 | 14.39 | ||
| 9 | 16.73 | 15.68 | ||
| 10 | 13.99 | 17.31 | ||
| 11 | 29.52 | 16.30 | ||
| 12 | 20.96 | 20.35 | ||
| 13 | 19.68 | 15.59 | ||
| 14 | 20.80 | 12.93 | ||
| 15 | 13.82 | 17.63 | ||
| 16 | 16.15 | 13.11 | ||
| 17 | 14.01 | 18.95 |


