Race results - Monday 14 June 2010
Another quiet week with 15 cars on track, but with the summer holidays and being on a Monday we expected it to be quiet. Despite that, the racing was just as good as it has been of late with everyone pushing each other harder to get the best out of their cars.
Only 1 heat of micros this week but it was still entertaining to see who had the bottle to take the short cut over the jumps, or take it steady ground around the hairpin which made for a longer lap. At times it paid off for those with the guts to kit the ramp. However, get it wrong and the drivers saw their buggies cart-wheeling off the track while the other cars who took the conservative route drove by!
The micro final was a race of two battles. Fighting for the lead was Ross Whitelock and Paul Campion who had a great race with both drivers taking the lead early on in the 5 minute race but it was Ross who would get the upper hand and push harder, keeping a charging Paul behind him all the way to the finish. Although the results show 1 lap between them, the racing was much closer and more intense which was great to watch. The other battle was between Scott Westbury and Steve Earey. Again, both drivers swapped places in the early stages of the race, but it was a copy of the other battle as Scott pulled ahead to keep a safe distance from Steve. Some great racing from everyone tonight in the 1:18th micro class.
It was another evening where Jonathan Robinson was the man to beat in the Touring Car class. It's been tough for all the F1 drivers to get close to Jonathan, though this weeks track did see Jonathan make a few minor mistakes in the heats but he still managed to secure the pole position for the A Final and went on to win it. Just behind the leader was a great battle between Craig Smith, Andrew Smith and Scott Westbury. All three drivers gave it their best in their respective heats with Craig flying around the track in his heats to secure his best position to date for the A Final in second place.
It would be a battle between Craig and Andrew in the A Final which saw both drivers swapping places during the early stages to see who would take the second spot. Scott tried his best to upset things but it would be both Craig and Andrew who would go on to fight it out with Andrew piping Craig to second right at the end of the race - again fantastic close racing from all drivers.
The B Final was just as close, with William Bracey, Tom Williams and Tim Woodbridge all fighting for honours. You'd think we were racing for Championship points if you'd watch these guys! It was Williams and Tom who gave us all an edge of the seat race with both trading places throughout the final. I was anyone's race to take and it was looking like Tom would take the win but a late push from an improving William would forced Tom to make an error and that would be the clincher in the race. Another great win for William, but well done to Tom for making it a great race.
The clubs Indoor Track Officer, Paul Campion, decided to have some fun this week and make up a track on the night. Although we all stood with fear as the track marking was being thrown around, the result was a great track. With a mixture of fast corners and tight flowing sections, this is a track we are sure to used again in the future. Take a look at the tracks here to see an example of the layout used tonight which is track 23.
Heat 1 - Round 1 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F1 | Paul Campion | Member | FTX Blaze | 20 / 248.25 | 12.41 | 10.54 |
| 2 | 2 | F3 | Steve Earey | Member | FTX Blaze | 17 / 225.47 | 13.26 | 5.97 |
| 3 | 1 | F2 | Scott Westbury | Member | X-Ray | 17 / 242.97 | 14.29 | 6.89 |
| 4 | 4 | F3 | Nathan Wright | Member | Losi | 14 / 229.32 | 16.38 | 13.58 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.75 | 17.35 | 12.19 | 15.53 |
| 2 | 12.97 | 17.75 | 12.05 | 15.12 |
| 3 | 6.89 | 12.99 | 12.32 | 17.76 |
| 4 | 15.55 | 13.90 | 12.68 | 16.02 |
| 5 | 15.26 | 12.78 | 12.89 | 15.39 |
| 6 | 17.23 | 7.51 | 11.85 | 14.03 |
| 7 | 16.38 | 5.97 | 13.77 | 16.83 |
| 8 | 12.27 | 12.98 | 11.90 | 13.58 |
| 9 | 17.93 | 15.86 | 14.85 | 19.45 |
| 10 | 19.80 | 11.41 | 12.39 | 17.37 |
| 11 | 15.65 | 15.41 | 11.41 | 16.10 |
| 12 | 12.71 | 13.64 | 11.64 | 19.85 |
| 13 | 13.16 | 15.40 | 11.48 | 15.35 |
| 14 | 12.49 | 11.83 | 13.80 | 16.94 |
| 15 | 12.43 | 13.33 | 12.36 | |
| 16 | 16.39 | 13.93 | 10.54 | |
| 17 | 12.11 | 13.43 | 13.40 | |
| 18 | 11.77 | |||
| 19 | 13.64 | |||
| 20 | 11.32 |
Heat 2 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Craig Smith | Member | Schumacher | 19 / 244.79 | 12.88 | 11.64 |
| 2 | 2 | F3 | Nick Mulliner | Member | Schumacher | 18 / 242.57 | 13.47 | 8.57 |
| 3 | 3 | F3 | Andy Bracey | Member | Schumacher | 14 / 242.52 | 17.32 | 13.96 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 12.39 | 13.81 | 15.04 |
| 2 | 14.02 | 13.09 | 15.40 |
| 3 | 14.32 | 16.10 | 15.39 |
| 4 | 12.55 | 13.05 | 14.03 |
| 5 | 11.98 | 13.81 | 15.85 |
| 6 | 12.98 | 13.51 | 23.68 |
| 7 | 15.08 | 14.11 | 20.15 |
| 8 | 12.48 | 14.21 | 16.99 |
| 9 | 12.74 | 12.20 | 14.18 |
| 10 | 12.35 | 13.91 | 16.16 |
| 11 | 11.76 | 14.19 | 23.18 |
| 12 | 11.64 | 13.69 | 23.10 |
| 13 | 12.12 | 14.27 | 13.96 |
| 14 | 11.79 | 13.91 | 15.41 |
| 15 | 12.04 | 16.03 | |
| 16 | 13.11 | 12.72 | |
| 17 | 12.40 | 8.57 | |
| 18 | 13.13 | 11.39 | |
| 19 | 15.91 |
Heat 3 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Tom Williams | Member | Schumacher | 21 / 246.94 | 11.75 | 8.75 |
| 2 | 1 | F2 | William Bracey | Member | Schumacher | 19 / 245.94 | 12.94 | 10.68 |
| 3 | 2 | F1 | Joe Holden | Member | X-Ray | 7 / 149.13 | 21.30 | 14.07 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 18.76 | 15.92 | 11.94 |
| 2 | 12.75 | 16.22 | 11.35 |
| 3 | 12.26 | 15.26 | 10.37 |
| 4 | 12.73 | 18.91 | 8.75 |
| 5 | 12.26 | 31.02 | 12.74 |
| 6 | 13.26 | 37.73 | 13.12 |
| 7 | 14.29 | 14.07 | 12.57 |
| 8 | 11.75 | 11.46 | |
| 9 | 11.68 | 11.98 | |
| 10 | 12.81 | 12.04 | |
| 11 | 17.23 | 11.53 | |
| 12 | 12.65 | 11.98 | |
| 13 | 12.85 | 12.13 | |
| 14 | 12.24 | 12.62 | |
| 15 | 10.68 | 11.40 | |
| 16 | 12.27 | 12.78 | |
| 17 | 12.55 | 12.22 | |
| 18 | 11.38 | 11.31 | |
| 19 | 11.54 | 11.35 | |
| 20 | 11.40 | ||
| 21 | 11.90 |
Heat 4 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Jonathan Robinson | Member | X-Ray | 24 / 249.00 | 10.37 | 10.02 |
| 2 | 4 | F3 | Andrew Smith | Member | Associated | 21 / 243.83 | 11.61 | 11.06 |
| 3 | 2 | F1 | Scott Westbury | Member | X-Ray | 21 / 250.19 | 11.91 | 10.37 |
| 4 | 3 | F1 | Tim Woodbridge | Member | X-Ray | 19 / 251.93 | 13.25 | 12.15 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.59 | 11.23 | 14.01 | 12.08 |
| 2 | 10.40 | 11.71 | 14.57 | 11.46 |
| 3 | 10.42 | 11.07 | 13.10 | 11.40 |
| 4 | 10.26 | 11.91 | 13.81 | 12.43 |
| 5 | 10.97 | 13.02 | 14.98 | 11.73 |
| 6 | 10.16 | 10.75 | 12.48 | 11.89 |
| 7 | 10.98 | 13.55 | 13.29 | 11.40 |
| 8 | 10.02 | 11.32 | 12.55 | 11.60 |
| 9 | 10.25 | 13.40 | 13.42 | 11.55 |
| 10 | 10.22 | 10.92 | 12.28 | 11.76 |
| 11 | 10.66 | 10.88 | 12.56 | 12.98 |
| 12 | 10.52 | 14.74 | 13.24 | 11.48 |
| 13 | 10.48 | 11.43 | 13.79 | 11.14 |
| 14 | 10.19 | 11.07 | 12.88 | 11.40 |
| 15 | 10.81 | 15.93 | 12.68 | 11.27 |
| 16 | 10.25 | 12.14 | 12.72 | 11.35 |
| 17 | 10.18 | 10.37 | 15.00 | 11.71 |
| 18 | 10.24 | 10.59 | 12.15 | 11.06 |
| 19 | 10.20 | 11.20 | 12.42 | 11.22 |
| 20 | 10.16 | 10.47 | 11.19 | |
| 21 | 10.51 | 12.49 | 11.73 | |
| 22 | 10.07 | |||
| 23 | 10.24 | |||
| 24 | 10.22 |
Heat 1 - Round 2 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F2 | Scott Westbury | Member | X-Ray | YES | 18 / 248.92 | 13.82 | 11.40 |
| 2 | 2 | F3 | Steve Earey | Member | FTX Blaze | 15 / 232.30 | 15.48 | 11.32 | |
| 3 | 5 | F1 | Ross Whitelock | Member | Losi | YES | 14 / 225.26 | 16.09 | 8.02 |
| 4 | 4 | F3 | Nathan Wright | Member | Losi | 12 / 214.26 | 17.85 | 13.51 | |
| 5 | 3 | F1 | Paul Campion | Member | FTX Blaze | 8 / 128.07 | 16.00 | 11.82 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.43 | 14.18 | 13.54 | 13.51 | 17.58 |
| 2 | 11.83 | 15.77 | 11.82 | 30.37 | 15.08 |
| 3 | 13.09 | 13.04 | 20.79 | 16.48 | 15.38 |
| 4 | 11.86 | 16.08 | 20.65 | 14.61 | 16.40 |
| 5 | 15.01 | 13.08 | 12.68 | 15.88 | 14.23 |
| 6 | 12.04 | 11.32 | 17.95 | 14.42 | 17.69 |
| 7 | 13.64 | 12.55 | 16.36 | 15.88 | 17.24 |
| 8 | 12.44 | 15.69 | 14.28 | 17.91 | 16.61 |
| 9 | 13.76 | 13.39 | 18.26 | 15.64 | |
| 10 | 13.58 | 14.78 | 23.55 | 8.02 | |
| 11 | 13.93 | 18.60 | 13.73 | 12.09 | |
| 12 | 14.66 | 14.31 | 19.66 | 14.66 | |
| 13 | 18.79 | 15.79 | 27.84 | ||
| 14 | 14.27 | 28.08 | 16.80 | ||
| 15 | 16.76 | 15.64 | |||
| 16 | 11.40 | ||||
| 17 | 13.26 | ||||
| 18 | 15.17 |
Heat 2 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F2 | Craig Smith | Member | Schumacher | YES | 21 / 243.14 | 11.57 | 10.69 |
| 2 | 3 | F3 | Andy Bracey | Member | Schumacher | YES | 17 / 243.74 | 14.33 | 12.60 |
| 3 | 2 | F3 | Nick Mulliner | Member | Schumacher | 5 / 89.66 | 17.93 | 13.03 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.72 | 13.03 | 15.74 |
| 2 | 11.05 | 14.32 | 13.11 |
| 3 | 11.42 | 13.49 | 16.41 |
| 4 | 11.94 | 17.44 | 14.81 |
| 5 | 12.25 | 31.38 | 13.58 |
| 6 | 11.23 | 13.06 | |
| 7 | 12.08 | 18.02 | |
| 8 | 10.87 | 15.29 | |
| 9 | 12.46 | 13.42 | |
| 10 | 12.01 | 13.22 | |
| 11 | 13.47 | 13.99 | |
| 12 | 11.33 | 15.04 | |
| 13 | 10.96 | 13.01 | |
| 14 | 11.55 | 14.33 | |
| 15 | 11.53 | 12.60 | |
| 16 | 10.91 | 14.28 | |
| 17 | 10.69 | 13.83 | |
| 18 | 11.76 | ||
| 19 | 11.07 | ||
| 20 | 10.80 | ||
| 21 | 12.04 |
Heat 3 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F2 | William Bracey | Member | Schumacher | YES | 22 / 250.74 | 11.39 | 10.40 |
| 2 | 3 | F2 | Tom Williams | Member | Schumacher | YES | 21 / 240.35 | 11.44 | 10.50 |
| 3 | 2 | F1 | Joe Holden | Member | X-Ray | YES | 21 / 250.35 | 11.92 | 11.08 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.52 | 11.30 | 11.70 |
| 2 | 11.42 | 11.90 | 10.89 |
| 3 | 11.46 | 12.51 | 11.46 |
| 4 | 12.49 | 11.67 | 12.15 |
| 5 | 11.00 | 11.46 | 15.35 |
| 6 | 11.22 | 12.22 | 11.39 |
| 7 | 10.40 | 11.53 | 11.64 |
| 8 | 11.75 | 11.60 | 10.95 |
| 9 | 10.76 | 15.82 | 11.27 |
| 10 | 10.65 | 12.15 | 10.84 |
| 11 | 11.03 | 11.42 | 10.88 |
| 12 | 10.85 | 11.78 | 11.25 |
| 13 | 11.44 | 13.34 | 10.67 |
| 14 | 10.94 | 11.44 | 10.50 |
| 15 | 11.78 | 11.64 | 11.09 |
| 16 | 10.85 | 11.27 | 10.63 |
| 17 | 10.78 | 11.25 | 10.73 |
| 18 | 10.53 | 11.08 | 11.44 |
| 19 | 15.13 | 11.62 | 11.79 |
| 20 | 13.58 | 12.04 | 13.20 |
| 21 | 10.99 | 11.31 | 10.53 |
| 22 | 11.17 |
Heat 4 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F1 | Jonathan Robinson | Member | X-Ray | YES | 25 / 248.77 | 9.95 | 9.62 |
| 2 | 4 | F3 | Andrew Smith | Member | Associated | YES | 22 / 242.77 | 11.03 | 10.46 |
| 3 | 2 | F1 | Scott Westbury | Member | X-Ray | YES | 22 / 246.92 | 11.22 | 10.06 |
| 4 | 3 | F1 | Tim Woodbridge | Member | X-Ray | YES | 19 / 230.84 | 12.14 | 10.64 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.01 | 11.71 | 11.36 | 11.45 |
| 2 | 10.06 | 11.40 | 10.87 | 10.98 |
| 3 | 9.79 | 11.12 | 12.69 | 10.85 |
| 4 | 9.79 | 10.35 | 11.26 | 11.59 |
| 5 | 9.70 | 10.06 | 11.35 | 10.89 |
| 6 | 9.62 | 14.15 | 11.16 | 11.54 |
| 7 | 10.20 | 10.29 | 13.60 | 10.97 |
| 8 | 10.02 | 10.47 | 16.44 | 11.58 |
| 9 | 10.05 | 10.78 | 10.92 | 10.76 |
| 10 | 9.93 | 10.19 | 11.20 | 10.88 |
| 11 | 9.71 | 10.63 | 16.08 | 10.56 |
| 12 | 9.69 | 12.52 | 10.78 | 10.81 |
| 13 | 9.93 | 10.12 | 15.99 | 10.46 |
| 14 | 9.77 | 10.42 | 11.55 | 10.92 |
| 15 | 9.74 | 13.73 | 11.35 | 11.32 |
| 16 | 10.44 | 10.30 | 11.11 | 11.74 |
| 17 | 10.10 | 10.14 | 11.27 | 11.03 |
| 18 | 10.18 | 10.16 | 10.64 | 10.84 |
| 19 | 10.00 | 12.20 | 11.22 | 11.25 |
| 20 | 9.81 | 10.55 | 10.61 | |
| 21 | 9.87 | 10.65 | 11.12 | |
| 22 | 10.24 | 14.98 | 10.62 | |
| 23 | 9.71 | |||
| 24 | 9.95 | |||
| 25 | 10.46 |
Heat 1 - Round 3 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 5 | F1 | Ross Whitelock | Member | Losi | YES | 21 / 248.27 | 11.82 | 10.10 |
| 2 | 3 | F1 | Paul Campion | Member | FTX Blaze | 18 / 243.16 | 13.50 | 10.43 | |
| 3 | 1 | F2 | Scott Westbury | Member | X-Ray | YES | 18 / 247.88 | 13.77 | 10.55 |
| 4 | 2 | F3 | Steve Earey | Member | FTX Blaze | 15 / 205.76 | 13.71 | 11.31 | |
| 5 | 4 | F3 | Nathan Wright | Member | Losi | YES | 14 / 209.02 | 14.93 | 12.84 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.07 | 12.80 | 46.70 | 17.26 | 11.33 |
| 2 | 12.60 | 11.95 | 10.75 | 14.62 | 13.43 |
| 3 | 10.55 | 13.93 | 15.28 | 13.09 | 10.10 |
| 4 | 19.31 | 13.19 | 15.22 | 13.99 | 16.49 |
| 5 | 12.55 | 12.70 | 11.34 | 20.61 | 10.34 |
| 6 | 16.63 | 15.20 | 11.27 | 15.30 | 10.82 |
| 7 | 11.01 | 11.39 | 11.52 | 13.82 | 10.99 |
| 8 | 12.63 | 15.25 | 12.52 | 13.01 | 13.36 |
| 9 | 15.07 | 11.31 | 10.43 | 15.62 | 10.75 |
| 10 | 14.80 | 17.79 | 11.58 | 12.84 | 10.77 |
| 11 | 11.20 | 14.40 | 10.65 | 12.85 | 14.89 |
| 12 | 16.06 | 15.55 | 10.69 | 16.90 | 10.42 |
| 13 | 14.82 | 14.92 | 11.09 | 14.82 | 12.13 |
| 14 | 13.25 | 12.02 | 11.34 | 14.29 | 10.45 |
| 15 | 13.50 | 13.36 | 10.77 | 13.25 | |
| 16 | 11.16 | 10.74 | 11.27 | ||
| 17 | 16.26 | 10.81 | 10.51 | ||
| 18 | 15.41 | 10.46 | 10.49 | ||
| 19 | 13.36 | ||||
| 20 | 11.01 | ||||
| 21 | 12.11 |
Heat 2 - Round 3 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F2 | Craig Smith | Member | Schumacher | YES | 22 / 241.63 | 10.98 | 10.24 |
| 2 | 3 | F3 | Andy Bracey | Member | Schumacher | YES | 17 / 243.43 | 14.31 | 11.34 |
| 3 | 2 | F3 | Nick Mulliner | Member | Schumacher | 7 / 243.71 | 34.81 | 12.49 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.62 | 161.90 | 11.71 |
| 2 | 10.90 | 13.79 | 11.34 |
| 3 | 10.25 | 14.91 | 18.73 |
| 4 | 11.58 | 13.67 | 12.52 |
| 5 | 10.93 | 13.80 | 13.39 |
| 6 | 11.02 | 13.15 | 19.47 |
| 7 | 11.12 | 12.49 | 13.52 |
| 8 | 10.94 | 12.08 | |
| 9 | 10.62 | 15.71 | |
| 10 | 10.40 | 14.50 | |
| 11 | 11.51 | 16.38 | |
| 12 | 10.69 | 15.26 | |
| 13 | 10.24 | 12.54 | |
| 14 | 10.33 | 11.91 | |
| 15 | 11.36 | 17.02 | |
| 16 | 10.77 | 13.16 | |
| 17 | 11.29 | 14.19 | |
| 18 | 11.21 | ||
| 19 | 11.09 | ||
| 20 | 11.05 | ||
| 21 | 12.19 | ||
| 22 | 10.52 |
Heat 3 - Round 3 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 3 | F2 | Tom Williams | Member | Schumacher | YES | 22 / 248.54 | 11.29 | 10.42 |
| 2 | 1 | F2 | William Bracey | Member | Schumacher | 21 / 243.84 | 11.61 | 10.28 | |
| 3 | 2 | F1 | Joe Holden | Member | X-Ray | 17 / 241.65 | 14.21 | 11.67 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.35 | 12.13 | 11.05 |
| 2 | 11.09 | 13.31 | 10.94 |
| 3 | 10.81 | 19.06 | 11.22 |
| 4 | 10.28 | 18.06 | 11.30 |
| 5 | 11.77 | 13.41 | 11.05 |
| 6 | 10.68 | 14.21 | 10.42 |
| 7 | 11.60 | 11.67 | 11.25 |
| 8 | 14.30 | 11.83 | 12.50 |
| 9 | 11.64 | 14.53 | 11.66 |
| 10 | 12.28 | 11.73 | 11.45 |
| 11 | 10.81 | 14.02 | 11.18 |
| 12 | 11.27 | 15.73 | 12.34 |
| 13 | 12.53 | 13.17 | 11.43 |
| 14 | 11.19 | 15.40 | 10.61 |
| 15 | 11.21 | 15.06 | 11.78 |
| 16 | 16.36 | 15.88 | 10.71 |
| 17 | 11.01 | 12.45 | 12.03 |
| 18 | 10.83 | 11.19 | |
| 19 | 10.81 | 10.68 | |
| 20 | 11.08 | 11.75 | |
| 21 | 10.94 | 11.15 | |
| 22 | 10.85 |
Heat 4 - Round 3 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F1 | Jonathan Robinson | Member | X-Ray | YES | 25 / 248.01 | 9.92 | 9.51 |
| 2 | 4 | F3 | Andrew Smith | Member | Associated | 22 / 242.91 | 11.04 | 10.25 | |
| 3 | 2 | F1 | Scott Westbury | Member | X-Ray | YES | 22 / 244.58 | 11.11 | 9.81 |
| 4 | 3 | F1 | Tim Woodbridge | Member | X-Ray | YES | 22 / 250.64 | 11.39 | 10.63 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.17 | 10.40 | 11.51 | 10.93 |
| 2 | 10.09 | 11.65 | 10.79 | 12.07 |
| 3 | 9.80 | 11.60 | 12.06 | 10.98 |
| 4 | 9.54 | 10.33 | 11.26 | 10.72 |
| 5 | 10.14 | 10.46 | 11.09 | 10.25 |
| 6 | 10.05 | 10.21 | 10.93 | 10.90 |
| 7 | 9.51 | 13.70 | 11.33 | 12.90 |
| 8 | 9.94 | 11.00 | 11.32 | 10.59 |
| 9 | 9.96 | 10.58 | 10.77 | 10.29 |
| 10 | 9.82 | 9.81 | 11.94 | 11.22 |
| 11 | 9.59 | 10.18 | 11.86 | 11.10 |
| 12 | 9.82 | 11.74 | 11.09 | 10.85 |
| 13 | 9.74 | 11.36 | 11.67 | 10.57 |
| 14 | 9.72 | 10.63 | 11.33 | 11.33 |
| 15 | 9.60 | 11.36 | 11.13 | 10.87 |
| 16 | 10.21 | 10.19 | 11.13 | 10.40 |
| 17 | 10.27 | 10.33 | 11.76 | 11.64 |
| 18 | 10.38 | 10.18 | 10.63 | 10.54 |
| 19 | 10.40 | 13.73 | 11.36 | 12.68 |
| 20 | 9.77 | 11.11 | 11.78 | 10.79 |
| 21 | 9.67 | 13.10 | 11.18 | 10.78 |
| 22 | 10.76 | 10.93 | 12.72 | 10.51 |
| 23 | 9.70 | |||
| 24 | 9.62 | |||
| 25 | 9.74 |
A Final : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Ross Whitelock | Member | Losi | 28 / 302.85 | 10.81 | 6.21 |
| 2 | 2 | F1 | Paul Campion | Member | FTX Blaze | 27 / 310.22 | 11.48 | 6.67 |
| 3 | 3 | F2 | Scott Westbury | Member | X-Ray | 23 / 305.30 | 13.27 | 7.88 |
| 4 | 4 | F3 | Steve Earey | Member | FTX Blaze | 22 / 297.82 | 13.53 | 7.15 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 6.21 | 6.67 | 7.88 | 7.15 |
| 2 | 11.36 | 10.72 | 11.69 | 13.70 |
| 3 | 11.03 | 12.15 | 11.69 | 13.73 |
| 4 | 11.88 | 10.69 | 12.27 | 12.07 |
| 5 | 11.09 | 12.96 | 13.33 | 12.29 |
| 6 | 10.42 | 10.48 | 10.81 | 11.81 |
| 7 | 11.24 | 13.06 | 11.59 | 14.39 |
| 8 | 10.77 | 11.53 | 15.57 | 20.98 |
| 9 | 10.29 | 12.26 | 16.66 | 12.24 |
| 10 | 10.93 | 11.44 | 14.07 | 14.79 |
| 11 | 10.69 | 10.89 | 11.86 | 14.01 |
| 12 | 10.33 | 15.16 | 11.66 | 11.68 |
| 13 | 10.60 | 10.64 | 11.25 | 11.81 |
| 14 | 13.94 | 10.46 | 11.88 | 15.22 |
| 15 | 10.13 | 13.96 | 16.74 | 13.04 |
| 16 | 10.65 | 10.88 | 13.39 | 11.62 |
| 17 | 10.06 | 10.26 | 18.67 | 13.88 |
| 18 | 10.52 | 10.70 | 15.41 | 20.69 |
| 19 | 10.62 | 10.20 | 15.24 | 13.35 |
| 20 | 10.46 | 10.56 | 13.49 | 15.08 |
| 21 | 10.86 | 12.65 | 12.45 | 12.16 |
| 22 | 11.79 | 13.61 | 13.41 | 12.13 |
| 23 | 10.66 | 14.52 | 14.29 | |
| 24 | 10.34 | 11.05 | ||
| 25 | 10.60 | 11.50 | ||
| 26 | 13.68 | 10.65 | ||
| 27 | 10.90 | 10.57 | ||
| 28 | 10.80 |
C Final : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Joe Holden | Member | X-Ray | 25 / 304.92 | 12.19 | 5.68 |
| 2 | 3 | F3 | Andy Bracey | Member | Schumacher | 23 / 306.29 | 13.31 | 7.20 |
| 3 | 2 | F3 | Nick Mulliner | Member | Schumacher | 18 / 227.06 | 12.61 | 7.05 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 5.68 | 7.05 | 7.20 |
| 2 | 11.61 | 13.14 | 13.72 |
| 3 | 11.32 | 12.30 | 15.48 |
| 4 | 13.64 | 12.45 | 14.95 |
| 5 | 10.90 | 13.13 | 16.35 |
| 6 | 12.82 | 12.91 | 12.00 |
| 7 | 11.57 | 13.16 | 12.80 |
| 8 | 13.94 | 11.79 | 12.48 |
| 9 | 11.15 | 12.48 | 13.78 |
| 10 | 10.98 | 12.12 | 19.87 |
| 11 | 11.62 | 13.02 | 12.63 |
| 12 | 11.38 | 13.08 | 12.72 |
| 13 | 11.23 | 13.56 | 15.44 |
| 14 | 12.65 | 11.68 | 13.17 |
| 15 | 12.34 | 14.47 | 11.94 |
| 16 | 12.35 | 13.03 | 12.52 |
| 17 | 15.68 | 14.81 | 12.41 |
| 18 | 11.68 | 12.88 | 12.80 |
| 19 | 11.53 | 13.04 | |
| 20 | 12.84 | 12.94 | |
| 21 | 14.94 | 12.43 | |
| 22 | 13.36 | 12.77 | |
| 23 | 12.54 | 12.85 | |
| 24 | 15.56 | ||
| 25 | 11.61 |
B Final : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | William Bracey | Member | Schumacher | 28 / 308.23 | 11.00 | 5.95 |
| 2 | 1 | F2 | Tom Williams | Member | Schumacher | 27 / 300.11 | 11.11 | 5.74 |
| 3 | 2 | F1 | Tim Woodbridge | Member | X-Ray | 27 / 300.51 | 11.13 | 6.36 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 5.74 | 6.36 | 5.95 |
| 2 | 11.66 | 11.80 | 12.77 |
| 3 | 11.13 | 11.38 | 11.26 |
| 4 | 11.15 | 10.75 | 11.27 |
| 5 | 10.66 | 12.74 | 11.33 |
| 6 | 11.01 | 11.56 | 10.78 |
| 7 | 11.12 | 11.16 | 10.62 |
| 8 | 10.89 | 10.67 | 11.07 |
| 9 | 11.30 | 11.48 | 10.65 |
| 10 | 16.43 | 16.16 | 14.35 |
| 11 | 11.35 | 10.69 | 12.68 |
| 12 | 12.02 | 11.51 | 10.86 |
| 13 | 10.53 | 10.64 | 10.85 |
| 14 | 15.04 | 10.77 | 11.44 |
| 15 | 10.59 | 11.37 | 10.40 |
| 16 | 10.97 | 10.71 | 10.54 |
| 17 | 11.02 | 10.54 | 10.97 |
| 18 | 10.28 | 11.09 | 10.85 |
| 19 | 10.57 | 10.66 | 10.49 |
| 20 | 11.00 | 10.72 | 11.18 |
| 21 | 10.12 | 10.97 | 10.63 |
| 22 | 11.73 | 10.80 | 11.13 |
| 23 | 10.44 | 11.75 | 10.78 |
| 24 | 10.86 | 10.87 | 11.06 |
| 25 | 10.65 | 11.38 | 11.29 |
| 26 | 11.15 | 11.50 | 10.44 |
| 27 | 10.70 | 10.48 | 12.03 |
| 28 | 10.56 |
A Final : 1:10th Touring Cars
