Race results - Friday 14 August 2009

Tonight was the first night that we had enough drivers to run three heats! In only six weeks we've grown to a club with 15 drivers, 13 turned out on the night, but unfortunately club member Mike Savill broke his car in practice and didn't make it to the grid, but the club would like to thank Mike for staying to help out with marshalling even though he was not racing, thanks. Welcome also to another two young drivers racing with us for the first time, Ryan Wildman and Callum Wilderspin.

 

Lucas Vermeulen has made the move from racing his Associated buggy to upgrade to the new Xray 009, see the gallery page, and from the off he found out why racing Touring Cars is so much fun! The buggy will be kept for our new off-road track once we are ready to race on it. Lucas secured a place in the B Final and had a great fight with fellow club member Tim Woodbridge with each taking one final each.

 

Again the A Finals provided some great racing with the top three drivers all finishing on 26 laps in leg 1 of the finals, while Andy O'Brien managed to pull out the advantage in the second leg after a great battle with Ian Devonshire. Young driver Joe Holden is also making the grade to secure a place in the A Finals and now just needs to up his game slightly to be within a chance of securing his first outright A Final win.

 

The layout used for tonight's meeting was track number 6, the first time we have not had a flat out straight which showed in slightly slower lap times. Take a look at the tracks here to see an example of the layout used. It is also worth nothing that the club really appreciates the effort shown by all members, and we really mean all of you, when it comes to laying the track out and more importantly putting it away at the end of the night, it's very much appreciated.


Heat 1 - Round 1

Pos Car Name Car Make Result Ave Best
1 2 Lucas Vermeulen Xray 12 / 183.40 15.28 14.44
2 3 Cory Kilsby Tamiya 11 / 174.76 15.88 14.33
3 1 Steve Betts HPI 9 / 171.34 19.03 15.15
4 4 Ryan Wildman Yokomo 8 / 166.55 20.81 17.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.20 14.80 18.19 18.70
2 15.15 15.57 17.23 20.67
3 27.49 15.55 16.52 18.36
4 17.25 16.76 14.36 19.21
5 17.66 16.31 15.48 21.09
6 16.83 15.57 16.53 17.87
7 19.84 14.63 14.33 27.98
8 17.91 14.51 16.75 22.67
9 18.01 14.51 14.53  
10   14.44 15.05  
11   15.77 15.79  
12   14.98    

Heat 2 - Round 1

Pos Car Name Car Make Result Ave Best
1 2 Joe Holden HPI 14 / 187.60 13.40 12.17
2 1 Tim Woodbridge Schumacher 12 / 172.97 14.41 12.83
3 3 Jason Richardson Schumacher 10 / 163.28 16.32 13.52
4 4 Callum Wilderspin Associated 9 / 170.92 18.99 13.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.21 13.13 14.94 28.64
2 15.08 13.99 16.90 13.57
3 13.99 14.42 16.40 15.08
4 19.07 13.45 13.98 16.07
5 13.69 14.48 19.91 15.66
6 14.71 12.71 14.25 17.85
7 13.25 13.05 13.92 15.84
8 13.90 13.08 13.52 19.93
9 13.82 12.79 20.72 28.28
10 14.21 13.05 18.74  
11 12.83 12.17    
12 14.21 12.84    
13   15.17    
14   13.27    

Heat 3 - Round 1

Pos Car Name Car Make Result Ave Best
1 4 Ian Devonshire RC-Lab 16 / 185.58 11.59 11.02
2 3 Andy O'Brien Associated 15 / 182.93 12.19 11.38
3 1 Scott Westbury Xray 15 / 190.65 12.71 11.98
4 2 Chris Hampson Associated 8 / 180.13 22.51 12.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.40 80.50 13.81 12.69
2 12.27 12.04 12.06 11.85
3 12.29 13.86 11.96 12.42
4 12.48 19.97 13.24 11.34
5 12.49 12.32 12.01 11.13
6 12.28 13.11 11.92 11.35
7 11.98 15.54 11.38 11.02
8 12.55 12.79 11.71 11.49
9 13.40   12.07 11.50
10 12.01   13.24 11.19
11 12.12   12.12 12.13
12 12.63   11.82 11.33
13 15.33   12.11 11.42
14 12.55   11.82 11.68
15 12.87   11.66 11.42
16       11.62

Heat 1 - Round 2

Pos Car Name Car Make Impr Result Ave Best
1 2 Lucas Vermeulen Xray   12 / 185.11 15.42 13.13
2 3 Cory Kilsby Tamiya   10 / 161.99 16.19 14.30
3 4 Ryan Wildman Yokomo YES 9 / 163.59 18.17 15.80
4 1 Steve Betts HPI YES 9 / 171.12 19.01 14.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.48 13.97 14.81 16.00
2 18.53 15.09 18.04 16.53
3 25.08 14.91 14.97 17.62
4 28.45 14.47 14.30 15.80
5 15.92 13.94 16.92 17.35
6 20.57 27.61 16.96 17.56
7 15.15 13.62 17.39 16.58
8 14.07 14.75 16.61 30.26
9 14.87 14.51 14.78 15.89
10   13.13 17.21  
11   13.87    
12   15.24    

Heat 2 - Round 2

Pos Car Name Car Make Impr Result Ave Best
1 1 Tim Woodbridge Schumahcer YES 13 / 184.62 14.20 9.28
2 2 Joe Holden HPI   12 / 166.81 13.90 12.39
3 3 Jason Richardson Schumacher YES 12 / 187.68 15.64 13.24
4 4 Callum Wilderspin Associated   8 / 160.01 20.00 15.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.91 14.43 13.24 18.31
2 9.28 16.95 18.09 15.71
3 17.29 12.39 14.08 15.86
4 13.73 12.87 15.40 22.86
5 15.48 14.86 18.84 18.99
6 13.39 13.03 16.92 16.27
7 13.74 13.48 14.91 21.58
8 13.64 13.13 14.28 30.43
9 18.58 13.12 14.20  
10 16.15 13.23 17.38  
11 13.84 15.32 14.82  
12 13.44 14.00 15.52  
13 13.15      

Heat 3 - Round 3

Pos Car Name Car Make Impr Result Ave Best
1 4 Ian Devonshire RC-Lab   16 / 186.53 11.65 10.53
2 3 Andy O'Brien Associated YES 16 / 191.51 11.96 10.63
3 1 Scott Westbury Xray YES 15 / 181.15 12.07 10.41
4 2 Chris Hampson Associated   2 / 37.32 18.66 13.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.97 13.49 12.05 12.47
2 12.85 23.83 11.31 10.79
3 11.21   11.42 10.66
4 11.46   15.36 11.22
5 11.34   11.14 12.25
6 11.03   12.18 11.08
7 11.36   10.63 10.53
8 17.29   11.88 11.32
9 12.48   14.55 10.90
10 15.18   11.77 10.92
11 11.37   12.10 11.46
12 11.38   11.14 15.60
13 10.48   12.34 11.26
14 10.41   10.99 11.69
15 11.34   10.92 10.69
16     11.73 13.69

C Final - Leg 1

Pos Car Name Car Make Result Ave Best
1 4 Chris Hampson Associated 22 / 308.53 14.02 9.19
2 2 Callum Wilderspin Associated 20 / 302.15 15.10 12.67
3 1 Ryan Wildman Yokomo 16 / 279.94 17.49 14.97
4 3 Steve Betts HPI 16 / 290.60 18.16 13.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.06 13.52 18.20 16.46
2 19.79 14.07 18.79 13.67
3 17.61 12.76 16.74 13.09
4 15.27 15.92 20.08 14.37
5 21.77 16.23 14.24 13.65
6 17.62 15.34 16.79 14.40
7 22.67 13.84 16.22 13.96
8 15.52 18.34 19.32 12.60
9 15.65 14.18 16.16 14.55
10 16.17 14.67 13.36 14.24
11 14.97 12.91 17.28 13.70
12 15.00 18.08 14.23 13.51
13 15.83 13.53 42.92 18.09
14 19.24 15.90 19.30 12.71
15 17.89 16.78 13.15 12.46
16 19.88 15.31 13.82 12.76
17   13.46   15.76
18   20.00   10.11
19   14.64   15.49
20   12.67   18.50
21       9.19
22       15.26

B Final - Leg 1

Pos Car Name Car Make Result Ave Best
1 2 Lucas Vermeulen Xray 22 / 302.37 13.74 9.24
2 1 Tim Woodbridge Schumacher 21 / 292.04 13.90 10.25
3 3 Jason Richardson Schumacher 19 / 287.99 15.15 10.29
4 4 Cory Kilsby Tamiya 13 / 186.65 14.35 7.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.25 11.62 15.42 12.97
2 13.06 13.21 15.04 12.36
3 13.43 15.17 13.95 13.79
4 12.70 13.63 14.58 13.39
5 14.24 14.12 14.63 18.89
6 13.55 13.62 13.84 14.17
7 12.19 13.37 14.88 13.84
8 13.71 13.09 15.87 17.84
9 18.74 12.57 14.78 14.28
10 13.24 14.13 17.25 12.35
11 14.05 12.12 15.47 20.50
12 14.56 20.75 15.00 7.54
13 11.38 9.24 14.61 14.73
14 14.05 13.53 12.60  
15 12.46 12.47 19.25  
16 14.13 14.48 10.29  
17 14.80 14.26 18.82  
18 12.87 13.30 14.67  
19 16.78 13.45 17.04  
20 13.81 15.50    
21 18.04 14.14    
22   14.60    

A Final - Leg 1

Pos Car Name Car Make Result Ave Best
1 1 Ian Devonshire RC-Lab 26 / 296.78 11.41 9.26
2 3 Scott Westbury Xray 26 / 307.84 11.84 6.39
3 2 Andy O'Brien Associated 26 / 310.56 11.94 9.59
4 4 Joe Holden HPI 23 / 300.85 13.08 10.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.26 9.59 10.12 10.79
2 11.58 12.92 11.23 12.74
3 9.92 12.15 11.88 11.74
4 10.74 11.82 11.14 11.99
5 10.81 11.27 11.09 16.86
6 13.69 10.67 11.97 12.22
7 11.27 12.17 11.02 14.24
8 11.04 11.14 10.70 14.42
9 10.88 11.93 11.37 12.37
10 10.59 11.02 11.05 12.60
11 10.33 11.27 10.46 13.68
12 10.47 11.27 15.66 12.94
13 11.40 11.84 11.09 13.29
14 11.03 11.98 11.98 17.36
15 10.69 11.36 10.84 12.54
16 10.57 10.82 14.73 12.37
17 11.47 10.96 11.50 12.37
18 11.37 10.91 11.97 11.85
19 10.68 10.74 10.77 13.07
20 10.79 10.97 11.12 12.51
21 11.52 19.72 6.39 12.05
22 12.45 20.20 22.64 12.78
23 12.75 11.09 11.27 14.07
24 11.06 10.50 11.98  
25 11.17 11.52 11.90  
26 19.25 10.73 11.97  

C Final - Leg 2

Pos Car Name Car Make Result Ave Best
1 2 Callum Wilderspin Associated 20 / 300.76 15.03 11.84
2 1 Ryan Wildman Yokomo 19 / 302.23 15.90 6.74
3 4 Chris Hampson Associated 10 / 303.35 30.33 13.02
4 3 Steve Betts HPI 1 / 13.37 13.37 13.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.05 11.84 13.37 171.17
2 15.99 14.44   15.79
3 17.64 18.33   14.61
4 13.95 14.87   13.02
5 14.05 16.42   13.13
6 15.63 15.21   14.23
7 20.13 14.35   13.74
8 14.37 19.02   19.26
9 16.55 15.37   13.23
10 19.77 13.22   15.17
11 20.05 17.21    
12 19.26 15.43    
13 11.12 12.98    
14 6.74 14.10    
15 14.93 13.98    
16 16.97 14.32    
17 17.42 13.11    
18 15.38 18.72    
19 16.23 14.34    
20   13.50    

B Final - Leg 2

Pos Car Name Car Make Result Ave Best
1 1 Tim Woodbridge Schumacher 22 / 297.39 13.51 9.28
2 2 Lucas Vermeulen Xray 21 / 300.64 14.31 9.43
3 4 Cory Kilsby Tamiya 21 / 305.97 14.57 11.62
4 3 Jason Richardson Schumacher 17 / 301.51 17.73 11.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.29 9.43 11.32 11.62
2 14.54 13.06 17.30 13.63
3 12.34 13.62 15.93 13.99
4 13.33 13.50 19.22 13.59
5 14.45 14.51 19.67 13.65
6 14.36 14.46 28.40 14.31
7 13.62 13.87 14.59 15.77
8 14.53 13.35 15.01 15.61
9 12.75 12.75 14.52 14.84
10 12.13 13.43 14.39 12.34
11 11.77 13.11 24.46 15.27
12 13.06 13.37 24.45 18.80
13 14.80 12.81 19.52 12.23
14 14.74 13.23 14.45 13.18
15 13.12 15.56 14.73 12.80
16 9.28 13.78 15.75 13.85
17 17.46 16.36 17.80 13.53
18 14.57 12.94   18.73
19 13.91 13.60   14.35
20 18.85 27.94   20.67
21 11.06 15.96   13.21
22 12.43      

A Final - Leg 2

Pos Car Name Car Make Result Ave Best
1 2 Andy O'Brien Associated 27 / 309.81 11.47 9.10
2 1 Ian Devonshire RC-Lab 25 / 305.62 12.22 10.59
3 3 Scott Westbury Xray 24 / 306.53 12.77 10.59
4 4 Joe Holden HPI 23 / 307.37 13.36 11.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.38 9.10 12.26 11.85
2 10.81 11.27 16.29 17.33
3 11.56 10.97 11.12 14.89
4 10.89 11.75 12.05 12.72
5 11.29 11.74 12.32 15.42
6 10.67 10.76 13.01 12.11
7 10.81 10.92 12.54 12.66
8 12.16 13.94 10.59 12.33
9 10.59 10.90 10.95 12.48
10 11.32 12.85 11.75 13.20
11 16.61 10.96 11.42 12.84
12 11.94 11.00 20.55 13.11
13 12.35 12.00 14.47 12.59
14 14.42 11.10 10.95 11.74
15 11.24 11.26 11.11 11.56
16 13.58 12.93 11.41 12.05
17 12.06 11.60 10.84 13.84
18 12.58 10.79 10.61 12.86
19 11.00 11.37 12.45 13.73
20 19.05 13.25 17.64 15.08
21 11.27 11.14 11.68 14.60
22 11.43 11.44 15.91 14.50
23 11.62 12.16 13.14 13.88
24 12.05 10.81 11.47  
25 10.94 11.58    
26   11.00    
27   11.22