Race results - Friday 16 April 2010

Although only 15 drivers took to the track tonight, the racing was still competitive. There were some members away on holiday or taking the opportunity to take a break before the Spring Championship starts so those who did turn up on the night had a chance to improve on their driving.

 

The night was a chance for drivers to setup their cars, check for tracking, right height and other aspects of the car to ensure they pass the clubs scrutineering during the Championships. It also was a chance for some of the more experienced drivers to offer advice and assistance to those still very new to the fun of racing wheel to wheel.

 

All eyes are now firmly on the Spring Championships which sees another 7 rounds of racing with the best 5 scores counting towards the overall positions in each group, good luck to you all.

 

The layout used for tonight's meeting was track number 15 and as you'll see from the pictures of the track layout, we introduced some jumps for the buggies and trucks to enjoy. It certainly made for some great racing for the smaller cars and when ever possible, we shall be adding in more jumps for the 1:18th scale drivers to enjoy! Take a look at the tracks here to see an example of the layout used.


Heat 1 - Round 1 : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Nathan Wright Member Losi 19 / 309.41 16.28 5.13
2 3 F2 Luke Westbury Member Maverick 10 / 281.12 28.11 16.72
=3 1 F1 Craig Smith Member FTX Blaze 0 / 0.00 0.00 0.00
=3 4 F1 Paul Campion Member FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   21.87 17.22  
2   15.77 23.95  
3   25.21 22.41  
4   16.45 20.07  
5   21.55 16.72  
6   19.27 21.88  
7   15.53 19.49  
8   5.90 17.45  
9   10.85 17.53  
10   5.13 104.40  
11   10.96    
12   16.90    
13   19.64    
14   28.73    
15   16.22    
16   15.30    
17   27.32    
18   5.44    
19   11.37    

Heat 2 - Round 1 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Craig Smith Member Schumacher 22 / 305.87 13.90 10.64
2 3 F3 Andy Bracey Member HPI 17 / 279.78 16.45 5.41
3 2 F2 Keith Gammons Member HPI 16 / 305.45 19.09 11.98
4 4 F3 Matt Gammons Member X-Ray 15 / 283.90 18.92 14.22
=5 5 F3 Andrew Smith Guest Associated 0 / 0.00 0.00 0.00
=5 6 F3 Josh Trevaskis Guest Maverick 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 32.01 65.83 14.44 18.69    
2 14.52 13.85 19.83 21.14    
3 11.40 17.39 19.92 20.34    
4 14.18 25.13 15.67 17.27    
5 11.59 17.97 16.78 18.94    
6 14.43 11.98 22.19 16.72    
7 12.09 14.25 18.66 15.08    
8 10.80 21.05 15.15 23.53    
9 17.57 13.05 15.70 18.45    
10 13.25 18.27 5.41 24.56    
11 14.37 13.47 17.66 14.22    
12 13.45 16.84 16.67 15.55    
13 12.44 14.35 17.38 17.42    
14 12.04 14.09 13.77 21.44    
15 17.89 13.37 19.06 20.55    
16 10.97 14.56 15.05      
17 11.96   16.44      
18 10.64          
19 12.11          
20 11.22          
21 10.80          
22 16.14          

Heat 3 - Round 1 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray 29 / 300.67 10.36 9.64
2 2 F1 Scott Westbury Member X-Ray 25 / 300.47 12.01 10.47
3 3 F1 Maz Yumeda Member Tamiya 24 / 301.27 12.55 10.45
4 5 F1 Joe Holden Member Schumacher 23 / 313.83 13.64 5.20
5 4 F2 William Bracey Member Schumacher 21 / 285.14 13.57 11.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.55 12.76 11.11 19.03 11.72
2 10.19 11.22 12.04 15.93 5.20
3 10.29 10.87 11.70 13.12 9.18
4 9.93 11.08 12.58 12.05 12.21
5 9.64 12.03 14.38 14.92 12.13
6 10.06 12.02 11.77 16.23 13.49
7 10.45 14.30 13.59 13.19 22.47
8 10.89 12.29 10.71 12.00 12.52
9 11.52 11.15 11.50 14.69 14.21
10 10.35 13.30 11.70 11.41 12.26
11 9.71 11.47 13.68 11.60 16.07
12 10.79 12.40 13.13 14.72 11.55
13 10.38 11.60 14.33 15.35 13.62
14 10.43 11.24 11.59 14.86 10.73
15 9.97 11.43 10.45 12.20 13.11
16 10.16 10.68 11.19 12.76 11.91
17 11.05 10.71 11.37 11.97 19.32
18 9.87 10.96 20.71 12.09 16.93
19 9.81 11.33 10.62 11.27 14.83
20 10.11 10.47 12.31 12.55 14.54
21 10.20 11.22 17.01 13.20 13.27
22 10.21 11.75 11.24   16.08
23 9.99 16.07 10.80   16.48
24 10.18 12.29 11.76    
25 9.88 15.83      
26 11.09        
27 10.32        
28 10.20        
29 12.45        

Heat 1 - Round 2 : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Nathan Wright Member Losi 17 / 284.23 16.71 15.38
2 3 F2 Luke Westbury Member Maverick 15 / 283.03 18.86 15.06
=3 1 F1 Craig Smith Member FTX Blaze 0 / 0.00 0.00 0.00
=3 4 F1 Paul Campion Member FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   15.38 17.05  
2   17.22 16.64  
3   15.83 18.61  
4   16.74 17.98  
5   16.04 23.93  
6   16.00 17.64  
7   16.81 18.44  
8   15.89 18.15  
9   15.78 18.81  
10   16.04 18.10  
11   15.83 23.43  
12   16.58 22.45  
13   20.51 21.28  
14   17.18 15.46  
15   19.92 15.06  
16   16.23    
17   16.25    

Heat 2 - Round 2 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Keith Gammons Member HPI 21 / 308.97 14.71 12.08
2 3 F3 Andy Bracey Member HPI 18 / 294.53 16.36 5.20
3 1 F2 Craig Smith Member Schumacher 14 / 220.75 15.76 10.89
4 4 F3 Matt Gammons Member X-Ray 13 / 272.53 20.96 15.33
=5 5 F3 Andrew Smith Guest Associated 0 / 0.00 0.00 0.00
=5 6 F3 Josh Trevaskis Guest Maverick 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 11.86 13.11 19.83 15.33    
2 14.04 13.13 19.12 28.28    
3 20.85 13.95 14.96 21.70    
4 11.78 13.28 18.78 19.44    
5 11.19 21.76 5.20 15.82    
6 11.60 14.88 11.95 18.51    
7 10.93 13.26 17.85 20.84    
8 41.71 13.02 15.54 17.40    
9 11.94 14.41 17.28 21.81    
10 10.95 13.34 15.42 24.61    
11 10.89 13.59 12.60 18.03    
12 18.22 12.32 18.83 24.99    
13 20.07 17.11 14.29 25.77    
14 14.72 14.77 15.61      
15   14.41 13.66      
16   19.58 15.66      
17   15.78 19.27      
18   16.66 28.68      
19   12.08        
20   14.15        
21   14.38        

Heat 3 - Round 2 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray 29 / 302.71 10.43 9.13
2 2 F1 Scott Westbury Member X-Ray 27 / 312.22 11.56 5.59
3 3 F1 Maz Yumeda Member Tamiya 25 / 301.11 12.04 10.34
4 4 F2 William Bracey Member Schumacher 24 / 300.44 12.51 10.98
5 5 F1 Joe Holden Member Schumacher 19 / 282.89 14.88 11.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.85 11.56 11.05 12.41 14.31
2 10.04 10.95 10.80 11.78 14.84
3 9.93 11.90 11.37 13.54 12.76
4 10.04 12.93 14.43 11.54 21.17
5 10.06 11.36 11.67 13.83 13.08
6 13.41 11.60 11.51 11.41 14.08
7 9.80 10.90 11.28 13.88 15.87
8 9.95 11.31 11.83 15.70 13.71
9 10.59 12.85 14.57 12.30 21.57
10 9.15 5.59 10.85 12.58 18.66
11 10.57 11.27 10.90 15.21 15.44
12 10.63 16.09 17.93 11.52 13.92
13 12.81 16.54 13.37 10.98 14.96
14 9.70 10.78 11.87 11.73 16.89
15 10.51 13.85 11.42 13.03 11.26
16 10.45 10.95 11.45 11.19 11.71
17 10.48 6.80 15.35 12.20 12.49
18 10.87 8.60 11.76 13.84 12.02
19 9.62 15.32 11.28 11.99 14.15
20 10.11 11.07 10.67 11.66  
21 12.44 10.12 10.69 11.21  
22 11.91 11.46 10.34 13.59  
23 9.43 9.83 11.47 11.80  
24 9.41 11.84 11.01 11.52  
25 9.44 10.39 12.24    
26 9.13 12.91      
27 12.81 13.45      
28 9.90        
29 9.67        

A Final - Leg 1 : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 4 F1 Paul Campion Member FTX Blaze 18 / 300.53 16.69 8.02
2 3 F2 Luke Westbury Member Maverick 13 / 255.18 19.62 6.74
3 2 F2 Nathan Wright Member Losi 9 / 310.33 34.48 14.28
4 1 F1 Craig Smith Member FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   17.60 21.68 18.10
2   17.08 6.74 20.06
3   14.28 17.80 18.37
4   19.27 21.69 14.29
5   163.88 33.25 19.59
6   20.92 15.11 17.00
7   18.23 16.93 15.40
8   23.24 21.97 22.83
9   15.83 22.95 12.26
10     17.31 12.57
11     15.45 16.84
12     22.63 15.28
13     21.67 20.34
14       32.78
15       12.93
16       11.20
17       12.67
18       8.02

B Final - Leg 1 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Craig Smith Member Schumacher 21 / 274.69 13.08 10.53
2 2 F2 Keith Gammons Member HPI 21 / 307.27 14.63 11.88
3 4 F3 Matt Gammons Member X-Ray 18 / 300.43 16.69 8.90
4 3 F3 Andy Bracey Member HPI 15 / 294.42 19.62 13.03
=5 5 F3 Andrew Smith Guest Associated 0 / 0.00 0.00 0.00
=5 6 F3 Josh Trevaskis Guest Maverick 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.13 15.50 29.06 8.90    
2 12.95 11.89 14.92 16.01    
3 13.26 13.92 21.31 15.39    
4 15.95 15.35 18.08 15.37    
5 10.89 13.04 15.48 18.32    
6 13.76 17.34 16.91 26.27    
7 12.76 12.56 21.45 21.88    
8 11.72 13.42 13.29 17.43    
9 12.02 13.35 18.48 16.85    
10 10.53 14.23 20.01 14.38    
11 11.28 13.39 26.09 15.16    
12 12.98 13.85 25.69 15.30    
13 12.14 19.03 14.56 21.53    
14 14.25 13.73 13.03 16.15    
15 11.64 13.75 26.06 14.15    
16 13.61 12.70   13.60    
17 13.70 22.78   15.75    
18 12.69 11.88   17.99    
19 12.51 15.47        
20 14.46 14.06        
21 16.46 16.03        

A Final - Leg 1 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray 30 / 300.04 10.00 9.03
2 3 F1 Maz Yumeda Member Tamiya 27 / 300.62 11.13 9.68
3 2 F1 Scott Westbury Member X-Ray 25 / 308.78 12.35 10.18
4 4 F2 William Bracey Member Schumacher 24 / 304.55 12.68 10.79
5 5 F1 Joe Holden Member Schumacher 20 / 311.81 15.59 11.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.67 13.33 13.78 15.15 17.32
2 10.07 10.20 10.73 11.30 12.94
3 9.53 11.10 10.58 11.84 19.18
4 9.76 12.93 12.16 11.51 17.54
5 9.60 12.17 10.75 13.60 16.75
6 10.11 13.61 10.21 11.30 18.03
7 9.68 10.88 10.33 11.12 12.54
8 9.41 10.95 10.12 11.61 12.07
9 9.25 12.87 9.68 13.93 16.65
10 10.07 10.64 12.48 14.34 18.79
11 10.05 11.31 12.02 12.26 13.05
12 9.73 10.38 10.39 20.51 20.73
13 11.30 13.85 10.79 11.30 18.71
14 10.38 18.90 10.54 15.76 11.71
15 10.13 17.01 11.82 11.56 17.11
16 9.56 11.95 10.11 10.79 12.95
17 10.53 10.74 11.17 13.47 13.63
18 9.53 10.95 10.90 11.92 12.59
19 9.98 13.47 10.20 11.29 15.69
20 10.22 10.32 10.95 11.06 13.83
21 9.82 12.10 10.72 11.23  
22 9.60 17.95 10.84 14.44  
23 9.03 10.46 10.22 11.23  
24 12.70 10.53 9.86 12.03  
25 9.15 10.18 11.02    
26 9.54   10.94    
27 9.85   17.31    
28 9.80        
29 9.74        
30 10.25        

A Final - Leg 2 : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Nathan Wright Member Losi 18 / 301.30 16.73 13.62
=2 1 F1 Craig Smith Member FTX Blaze 0 / 0.00 0.00 0.00
=2 3 F2 Luke Westbury Member Maverick 0 / 0.00 0.00 0.00
=2 4 F1 Paul Campion Member FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1   17.19    
2   16.42    
3   17.76    
4   14.81    
5   14.10    
6   19.04    
7   14.41    
8   25.45    
9   14.32    
10   14.50    
11   20.33    
12   14.16    
13   20.14    
14   14.36    
15   19.39    
16   16.05    
17   13.62    
18   15.25    

B Final - Leg 2 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Keith Gammons Member HPI 17 / 306.97 18.05 12.30
2 1 F2 Craig Smith Member Schumacher 13 / 310.98 23.92 10.87
3 4 F3 Matt Gammons Member X-Ray 9 / 292.78 32.53 15.31
=4 3 F3 Andy Bracey Member HPI 0 / 0.00 0.00 0.00
=4 5 F3 Andrew Smith Guest Associated 0 / 0.00 0.00 0.00
=4 6 F3 Josh Trevaskis Guest Maverick 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 13.89 23.26   25.69    
2 12.56 19.37   19.84    
3 11.36 12.30   20.89    
4 11.93 14.76   33.31    
5 12.79 14.71   105.66    
6 12.02 17.64   15.31    
7 12.13 21.25   33.96    
8 44.32 14.77   17.45    
9 125.73 32.40   20.67    
10 19.92 19.66        
11 11.91 15.16        
12 10.87 17.63        
13 11.55 19.07        
14   19.36        
15   19.78        
16   12.50        
17   13.35        

A Final - Leg 2 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Jonathan Robinson Member X-Ray 29 / 302.12 10.41 9.07
2 3 F1 Maz Yumeda Member Tamiya 26 / 301.12 11.58 9.66
3 4 F2 William Bracey Member Schumacher 25 / 300.73 12.02 10.47
4 2 F1 Scott Westbury Member X-Ray 24 / 306.03 12.75 9.90
5 5 F1 Joe Holden Member Schumacher 22 / 304.57 13.84 10.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.03 14.07 14.03 16.26 15.58
2 9.60 14.56 14.17 10.47 11.97
3 9.44 14.00 10.95 11.61 14.73
4 11.30 10.96 10.76 11.23 11.08
5 9.46 15.26 10.27 14.72 16.13
6 10.97 10.77 11.71 11.19 12.75
7 9.27 10.40 9.66 11.11 11.07
8 9.71 10.58 10.10 11.36 14.57
9 9.44 11.62 10.33 11.29 18.10
10 10.92 10.53 11.83 11.06 15.07
11 10.56 9.97 14.12 11.73 11.59
12 9.92 14.58 10.65 11.05 18.92
13 9.57 10.88 10.37 11.19 16.61
14 9.17 9.90 10.13 13.72 10.97
15 9.67 19.52 11.78 13.32 13.23
16 9.51 10.00 12.17 11.24 15.24
17 9.69 13.65 10.43 11.77 11.44
18 17.89 11.03 13.00 10.63 11.37
19 9.33 15.79 9.91 14.88 11.47
20 9.45 14.01 16.72 12.97 14.65
21 9.40 12.17 10.24 11.17 15.29
22 10.22 16.62 12.79 10.90 12.74
23 11.85 13.69 10.53 12.32  
24 9.72 11.47 11.33 11.73  
25 12.57   12.32 11.81  
26 9.50   10.82    
27 9.07        
28 14.47        
29 9.42