Race results - Monday 16 November 2009

F1 driver Andy O'Brien has been away for a few weeks but came back refreshed and duly took pole in the final with two heat wins, narrowly beating Maz and Chris in heat 1 and 2 respectively. However, disaster was to strike in the first leg of the A Finals when Andy had a massive crash, leaving the track and hitting a pillar which ripped the front off his car. Such a shame to finish the night like this, but that's RC racing where anyone can go from hero to zero in a blink of an eye.

 

Further down the field it was good to see that both Tim Woodbridge and Joe Holden were on form tonight and both secured grid slots in the A Finals. Joe got the better of Tim and was pushing for the lead at times, though narrowly missed out on as win. Great improvement over recent weeks for Joe, it looks like he's hit the sweet spot again with his car.

 

The C Finals saw a great race between Paul Campion and Callum Wilderspin having a great race in the first leg with Paul just beating Callum to victory by securing that all important extra lap in the last few seconds of the race. The second final was even closer with Callum doing all he could to get ahead of Paul throughout the action packed five minutes. Sadly, Paul kept his nerve under the intense pressure from Callum and won the second final by just a few seconds. Some great racing by everyone tonight.

 

The layout used for tonight's meeting was track number 4. Take a look at the tracks page here to see an example of the layout used and all our other tracks.


Heat 1 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F3 Russell Mackay Member Sch'er Mi3.5 13 / 188.22 14.47 12.57
2 1 F3 Callum Wilderspin Member Assoc'd TC4 13 / 190.29 14.63 13.00
3 2 F3 Andy Bracey Member HPI 10 / 156.52 15.65 13.37
4 4 F3 Thomas Wilderspin Guest Assoc'd TC4 9 / 173.11 19.23 16.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.56 13.37 14.52 19.21
2 13.81 14.94 15.74 19.51
3 14.45 15.21 15.64 16.16
4 13.37 16.36 14.79 22.67
5 20.46 15.92 14.80 19.48
6 13.30 16.66 14.62 17.44
7 14.16 17.11 14.59 19.61
8 13.00 15.59 14.25 16.08
9 13.03 14.35 13.37 22.95
10 14.65 17.01 12.57  
11 13.50   13.54  
12 18.94   17.10  
13 13.06   12.69  

Heat 2 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Joe Holden Member HPI 16 / 188.47 11.77 10.39
2 4 F2 Jason Richardson Member Sch'er Mi3.5 14 / 187.64 13.40 10.85
3 3 F2 William Bracey Member Kyosho 13 / 184.20 14.16 11.29
4 1 F2 Tim Woodbridge Member Sch'er Mi3.5 13 / 186.89 14.37 11.37

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.93 10.39 26.17 16.05
2 12.77 11.61 15.25 11.81
3 11.64 12.03 19.09 14.78
4 25.72 11.35 11.29 11.75
5 12.75 11.37 11.75 13.66
6 22.56 11.33 16.96 10.85
7 12.02 11.45 12.05 14.09
8 12.70 15.07 11.70 12.18
9 11.37 10.86 11.78 12.72
10 11.72 11.61 12.24 15.28
11 12.94 12.68 12.11 12.52
12 14.05 13.20 11.84 17.58
13 11.72 10.95 11.97 12.42
14   11.76   11.95
15   10.86    
16   11.95    

Heat 3 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Andy O' Brien Member Assoc'd TC4 17 / 187.36 11.02 8.91
2 2 F1 Chris Hampson Member Assoc'd TC5 17 / 189.17 11.12 9.18
3 3 F1 Maz Yumeda Guest HPI 14 / 188.53 13.46 10.52
4 4 F2 L Witte-Vermeulen Member X-Ray T2 009 13 / 180.53 13.88 9.34
5 5 F3 Paul Campion Member HPI 11 / 160.50 14.59 9.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.73 11.13 16.11 12.30 15.44
2 11.95 11.55 10.99 13.75 22.35
3 11.32 10.65 17.03 9.34 9.23
4 13.30 11.49 12.24 17.16 14.53
5 8.91 14.27 12.17 12.18 15.09
6 10.59 10.82 13.26 11.48 13.94
7 11.05 10.99 10.52 12.52 13.90
8 10.86 11.21 11.04 11.58 12.14
9 10.84 10.81 19.95 20.08 15.86
10 11.01 10.64 11.98 11.34 13.25
11 12.38 11.49 16.69 16.84 14.77
12 10.21 11.38 10.92 17.01  
13 10.72 10.84 14.08 14.95  
14 11.44 10.28 11.55    
15 10.73 10.85      
16 10.51 9.18      
17 10.81 11.59      

Heat 1 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Callum Wilderspin Member Assoc'd TC4 12 / 170.46 14.20 12.41
2 3 F3 Russell Mackay Member Sch'er Mi3.5 12 / 180.30 15.02 12.37
3 2 F3 Andy Bracey Member HPI 11 / 171.72 15.61 13.29
4 4 F3 Thomas Wilderspin Guest Assoc'd TC4 9 / 189.15 21.01 15.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.41 13.29 16.23 17.95
2 13.60 23.37 22.09 31.21
3 16.58 14.69 13.36 18.94
4 16.33 14.71 14.69 17.34
5 13.17 13.82 13.16 31.49
6 13.49 14.98 14.11 17.73
7 14.90 13.70 19.94 22.50
8 14.42 17.09 13.34 15.40
9 13.22 15.10 12.37 16.59
10 12.66 16.61 12.38  
11 13.58 14.36 15.32  
12 16.10   13.31  

Heat 2 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Joe Holden Member HPI 16 / 184.09 11.50 10.54
2 1 F2 Tim Woodbridge Member Sch'er Mi3.5 15 / 176.77 11.78 10.42
3 3 F2 William Bracey Member Kyosho 15 / 183.43 12.22 10.90
4 4 F2 Jason Richardson Member Sch'er Mi3.5 13 / 184.93 14.22 11.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.57 13.11 11.29 12.40
2 11.65 10.54 12.33 13.88
3 12.02 11.49 11.78 13.55
4 12.17 11.25 10.90 12.88
5 11.09 10.73 11.70 11.98
6 10.42 10.96 11.70 14.89
7 11.47 12.52 11.61 12.06
8 15.30 10.92 13.10 12.64
9 10.80 10.66 12.33 12.50
10 11.34 11.11 11.81 22.11
11 12.12 11.81 12.02 14.71
12 11.21 14.14 11.71 16.17
13 11.06 11.18 12.02 15.16
14 13.15 10.70 14.27  
15 11.40 11.94 14.86  
16   11.03    

Heat 3 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Andy O' Brien Member Assoc'd TC4 17 / 188.75 11.10 9.81
2 3 F1 Maz Yumeda Guest HPI 16 / 183.21 11.45 7.24
3 2 F1 Chris Hampson Member Assoc'd TC5 16 / 186.36 11.64 10.39
4 4 F2 L Witte-Vermeulen Member X-Ray T2 009 12 / 169.42 14.11 11.66
5 5 F3 Paul Campion Member HPI 12 / 174.65 14.55 11.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.86 11.54 10.93 12.42 18.76
2 9.81 15.84 9.85 13.40 16.02
3 10.75 11.39 10.91 12.93 13.25
4 10.91 11.14 13.79 14.27 13.10
5 11.55 11.12 11.99 11.66 16.33
6 10.41 10.57 11.11 12.09 13.57
7 10.60 10.96 11.01 12.19 13.93
8 10.97 11.41 10.31 23.62 18.65
9 10.92 10.39 10.74 12.62 13.75
10 11.30 10.40 10.48 12.27 11.92
11 10.81 11.07 11.88 12.99 14.05
12 10.52 10.70 10.19 18.96 11.32
13 11.38 11.35 13.32    
14 10.87 16.35 19.55    
15 9.98 10.67 9.91    
16 11.18 11.46 7.24    
17 12.93        

C Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F3 Paul Campion Member HPI 25 / 302.23 12.08 10.12
2 1 F3 Callum Wilderspin Member Assoc'd TC4 24 / 314.77 13.11 9.82
3 3 F3 Andy Bracey Member HPI 20 / 302.04 15.10 12.32
4 4 F3 Thomas Wilderspin Guest Assoc'd TC4 15 / 300.40 20.02 14.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.82 10.12 12.32 22.49
2 12.20 13.38 14.80 16.58
3 11.87 11.88 13.67 18.41
4 12.65 12.07 14.50 21.66
5 12.50 12.28 19.83 17.58
6 12.21 11.95 15.56 14.30
7 15.19 15.64 14.44 32.18
8 12.02 11.99 15.46 19.73
9 13.68 13.00 13.82 17.17
10 14.81 12.34 16.35 17.74
11 11.71 11.52 14.77 18.97
12 10.85 12.41 20.78 19.38
13 11.58 11.73 15.32 16.60
14 17.13 11.56 12.97 27.02
15 13.83 11.49 13.21 20.59
16 12.08 12.90 15.33  
17 13.67 11.04 14.19  
18 11.74 12.44 15.57  
19 11.99 10.27 13.72  
20 12.61 13.69 15.43  
21 12.50 11.98    
22 15.82 11.22    
23 16.97 11.95    
24 15.34 11.57    
25   11.81    

B Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 William Bracey Member Kyosho 26 / 305.77 11.76 8.98
2 3 F2 L Witte-Vermeulen Member X-Ray T2 009 25 / 303.67 12.14 10.47
3 2 F2 Jason Richardson Member Sch'er Mi3.5 21 / 304.70 14.50 10.31
4 4 F3 Russell Mackay Member Sch'er Mi3.5 4 / 60.64 15.16 12.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.98 14.60 10.47 12.23
2 11.45 10.31 16.40 14.82
3 11.56 34.26 11.68 14.27
4 12.15 17.55 11.47 19.32
5 11.12 12.67 12.05  
6 11.48 11.74 12.21  
7 12.25 13.24 11.67  
8 11.48 12.01 11.93  
9 11.34 12.02 14.48  
10 12.71 12.52 11.66  
11 12.66 17.59 13.16  
12 13.10 11.95 11.95  
13 11.14 11.51 10.90  
14 11.81 12.13 12.16  
15 11.15 12.89 12.37  
16 12.47 12.75 11.74  
17 12.06 13.93 12.76  
18 12.79 13.20 10.67  
19 11.38 17.06 11.41  
20 10.89 17.41 10.99  
21 12.20 13.36 15.24  
22 11.96   11.66  
23 12.28   11.49  
24 11.56   11.65  
25 12.12   11.50  
26 11.68      

A Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Chris Hampson Member Assoc'd TC5 27 / 302.67 11.21 9.13
2 3 F1 Maz Yumeda Guest HPI 26 / 307.22 11.81 9.23
3 4 F2 Joe Holden Member HPI 25 / 310.00 12.40 10.07
4 5 F2 Tim Woodbridge Member Sch'er Mi3.5 22 / 305.51 13.88 8.38
5 1 F1 Andy O' Brien Member Assoc'd TC4 8 / 87.63 10.95 8.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.75 9.13 11.03 11.69 12.24
2 13.43 10.87 15.73 12.99 23.13
3 10.47 10.95 9.50 13.54 12.30
4 12.78 10.44 9.86 10.59 10.21
5 11.15 10.30 13.97 12.42 11.61
6 10.38 10.85 10.43 13.43 10.76
7 10.49 10.85 10.90 10.38 10.91
8 10.18 9.98 10.98 15.67 12.18
9   10.68 12.14 11.14 16.19
10   11.31 9.82 11.33 11.88
11   10.65 10.17 14.12 15.07
12   10.08 10.66 10.51 26.35
13   10.44 10.28 23.54 10.06
14   13.44 33.62 10.07 10.94
15   20.03 9.23 10.53 12.20
16   9.94 12.25 10.25 8.38
17   9.43 10.17 10.27 19.18
18   10.25 10.63 12.44 18.09
19   10.34 9.66 12.77 13.57
20   10.22 10.44 11.31 13.85
21   10.31 11.70 11.78 15.20
22   19.11 11.36 12.23 11.21
23   12.70 9.88 14.29  
24   9.80 10.99 10.88  
25   10.64 10.83 11.83  
26   9.87 10.99    
27   10.06      

C Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F3 Paul Campion Member HPI 25 / 305.25 12.21 9.47
2 1 F3 Callum Wilderspin Member Assoc'd TC4 25 / 310.32 12.41 9.21
3 3 F3 Andy Bracey Member HPI 19 / 301.34 15.86 12.77
4 4 F3 Thomas Wilderspin Guest Assoc'd TC4 14 / 290.40 20.74 15.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.21 9.47 13.76 16.89
2 11.62 15.01 17.25 18.17
3 12.70 11.79 17.53 19.39
4 12.97 11.16 13.81 15.63
5 12.78 12.11 13.18 27.58
6 12.65 11.26 15.82 18.59
7 11.85 19.11 14.23 15.39
8 11.76 10.54 13.18 23.69
9 12.59 12.37 15.53 27.78
10 11.71 11.04 14.46 23.73
11 11.53 10.98 13.33 22.46
12 12.80 11.27 14.95 20.08
13 12.09 12.58 12.77 19.05
14 12.49 12.36 36.82 21.97
15 11.35 13.89 12.92  
16 15.47 11.20 14.44  
17 12.76 11.79 12.90  
18 10.70 12.03 16.02  
19 11.40 10.92 18.44  
20 13.46 13.40    
21 17.88 17.96    
22 13.38 10.97    
23 12.32 10.49    
24 11.53 10.14    
25 11.32 11.41    

B Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Jason Richardson Member Sch'er Mi3.5 24 / 305.77 12.74 10.09
2 3 F2 L Witte-Vermeulen Member X-Ray T2 009 23 / 304.34 13.23 10.55
3 4 F3 Russell Mackay Member Sch'er Mi3.5 22 / 312.39 14.19 11.02
4 1 F2 William Bracey Member Kyosho 19 / 221.12 11.63 9.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.59 10.09 10.55 12.57
2 11.26 16.19 14.04 12.34
3 11.54 12.17 23.56 17.56
4 14.16 13.43 11.01 13.58
5 10.65 11.18 11.66 11.02
6 11.82 11.96 11.44 14.67
7 11.79 13.95 13.28 13.08
8 11.05 12.64 11.71 16.45
9 12.40 11.53 11.86 17.75
10 11.77 10.37 11.49 13.13
11 11.43 13.14 12.49 11.67
12 11.44 12.69 12.14 12.47
13 11.54 12.20 11.46 15.06
14 11.54 11.12 13.17 12.57
15 11.50 12.16 12.33 20.83
16 11.73 14.09 20.77 13.29
17 11.87 13.04 11.89 13.11
18 12.53 11.50 15.14 12.78
19 11.51 15.05 12.52 12.69
20   14.82 13.41 19.14
21   14.14 15.10 13.22
22   12.64 11.77 13.41
23   10.98 11.55  
24   14.69    

A Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F1 Maz Yumeda Guest HPI 28 / 301.88 10.78 9.54
2 2 F1 Chris Hampson Member Assoc'd TC5 27 / 303.31 11.23 8.95
3 4 F2 Joe Holden Member HPI 27 / 304.91 11.29 9.73
4 5 F2 Tim Woodbridge Member Sch'er Mi3.5 24 / 308.11 12.83 9.64
5 1 F1 Andy O' Brien Member Assoc'd TC4 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   8.95 9.65 10.27 11.25
2   11.03 11.29 13.90 13.10
3   9.65 10.67 13.03 13.35
4   14.11 12.27 10.27 12.28
5   11.05 11.63 11.78 10.50
6   10.25 10.03 10.00 11.23
7   10.44 10.37 11.49 11.05
8   10.64 10.55 11.21 11.02
9   15.16 11.37 10.70 12.52
10   10.72 10.32 10.16 10.83
11   10.05 10.38 10.45 14.94
12   11.03 12.32 11.82 13.92
13   9.63 11.28 10.50 11.13
14   10.43 9.99 9.73 14.22
15   9.77 10.23 10.78 10.85
16   10.48 11.57 10.69 10.50
17   14.15 9.81 12.14 13.49
18   10.51 10.07 10.37 9.64
19   10.28 10.73 13.72 15.25
20   10.30 9.54 12.48 17.06
21   10.40 10.50 10.65 16.24
22   10.22 10.28 13.85 20.50
23   12.74 14.34 10.56 11.92
24   10.42 9.58 11.36 11.32
25   10.61 10.54 10.61  
26   19.85 11.19 12.34  
27   10.44 11.24 10.05  
28     10.14