Race results - Friday 17 July 2009
Our second week at the Village Hall in Bromham saw our youngest member Cory improve his driving to secure a place in the A final, well done. The club welcomed a new member - Mike from Luton this week driving a HPI Touring Car. Mike secured second place on the grid for the B finals and then went on to win both comfortably. There were some stunning sub 7 sec laps by Chris and Scott in the A Final, though Chris was able to keep a charging Scott behind him all the way.
The layout used for tonights meeting was track number 2. Take a look at the tracks here to see an example of the layout used.
Heat 1 - Round 1
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 3 | Cory Kilsby | Tamiya | 14 / 192.23 | 13.73 | 12.01 |
| 2 | 1 | Lucas Vermeulen | Associated | 12 / 190.46 | 15.87 | 14.18 |
| 3 | 4 | Mike Savill | HPI | 12 / 195.04 | 16.25 | 14.22 |
| 4 | 2 | Steve Betts | HPI | 11 / 190.55 | 17.32 | 13.62 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 16.49 | 15.29 | 12.57 | 16.88 |
| 2 | 14.30 | 13.62 | 13.34 | 16.28 |
| 3 | 16.80 | 15.78 | 14.21 | 14.64 |
| 4 | 14.86 | 22.50 | 12.01 | 15.74 |
| 5 | 16.35 | 18.65 | 16.14 | 14.76 |
| 6 | 16.54 | 26.18 | 13.15 | 15.46 |
| 7 | 16.98 | 14.96 | 12.42 | 15.32 |
| 8 | 15.35 | 17.60 | 17.49 | 17.66 |
| 9 | 14.18 | 14.35 | 14.42 | 14.22 |
| 10 | 17.39 | 14.14 | 12.64 | 20.70 |
| 11 | 15.75 | 17.48 | 12.82 | 14.46 |
| 12 | 15.47 | 15.33 | 18.92 | |
| 13 | 12.43 | |||
| 14 | 13.26 |
Heat 2 - Round 1
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Chris Hampson | Associated | 17 / 191.12 | 11.24 | 9.57 |
| 2 | 2 | Scott Westbury | X-Ray | 16 / 189.79 | 11.86 | 8.65 |
| 3 | 4 | Tim Woodbridge | Schumacher | 14 / 181.38 | 12.95 | 10.67 |
| 4 | 3 | Russell Mackay | Schumacher | 9 / 167.31 | 18.59 | 12.96 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 12.47 | 11.13 | 21.11 | 10.67 |
| 2 | 10.77 | 14.88 | 17.42 | 12.68 |
| 3 | 10.52 | 11.93 | 18.61 | 11.29 |
| 4 | 11.17 | 17.40 | 17.77 | 11.74 |
| 5 | 10.52 | 11.08 | 15.31 | 12.80 |
| 6 | 11.80 | 13.70 | 12.96 | 13.83 |
| 7 | 10.65 | 8.65 | 15.20 | 12.19 |
| 8 | 12.35 | 10.31 | 16.55 | 15.41 |
| 9 | 11.89 | 11.45 | 32.38 | 16.16 |
| 10 | 10.70 | 13.37 | 12.21 | |
| 11 | 12.34 | 11.55 | 11.83 | |
| 12 | 9.57 | 10.60 | 14.98 | |
| 13 | 10.38 | 10.73 | 13.38 | |
| 14 | 11.37 | 10.34 | 12.21 | |
| 15 | 12.48 | 11.52 | ||
| 16 | 10.23 | 11.15 | ||
| 17 | 11.91 |
Heat 1 - Round 2
| Pos | Car | Name | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | Lucas Vermeulen | Associated | 12 / 191.23 | 15.93 | 14.67 | |
| 2 | 4 | Mike Savill | HPI | 10 / 159.26 | 15.92 | 13.21 | |
| 3 | 2 | Steve Betts | HPI | 10 / 183.16 | 18.31 | 14.17 | |
| 4 | 3 | Cory Kilsby | Tamiya | 9 / 133.51 | 14.83 | 12.82 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 15.67 | 14.45 | 15.93 | 14.55 |
| 2 | 15.41 | 16.30 | 14.54 | 15.52 |
| 3 | 14.67 | 20.11 | 13.23 | 24.17 |
| 4 | 14.83 | 21.85 | 16.10 | 16.82 |
| 5 | 15.56 | 21.80 | 15.06 | 14.56 |
| 6 | 16.95 | 23.77 | 13.08 | 13.21 |
| 7 | 17.30 | 16.46 | 12.82 | 15.64 |
| 8 | 15.82 | 14.17 | 19.91 | 13.77 |
| 9 | 15.84 | 16.59 | 12.84 | 17.50 |
| 10 | 16.67 | 17.66 | 13.52 | |
| 11 | 16.10 | |||
| 12 | 16.41 |
Heat 2 - Round 2
| Pos | Car | Name | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | Chris Hampson | Associated | YES | 17 / 185.25 | 10.89 | 9.83 |
| 2 | 2 | Scott Westbury | X-Ray | YES | 16 / 183.07 | 11.44 | 10.19 |
| 3 | 4 | Tim Woodbridge | Schumacher | YES | 15 / 189.20 | 12.61 | 10.74 |
| 4 | 3 | Russell Mackay | Schumacher | YES | 11 / 172.58 | 15.68 | 13.15 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.85 | 10.48 | 15.34 | 12.35 |
| 2 | 11.26 | 10.98 | 16.16 | 11.54 |
| 3 | 16.00 | 11.18 | 14.74 | 13.71 |
| 4 | 10.35 | 10.74 | 16.15 | 12.27 |
| 5 | 10.26 | 10.64 | 15.24 | 11.60 |
| 6 | 10.60 | 10.62 | 14.56 | 10.74 |
| 7 | 11.19 | 10.76 | 15.31 | 12.55 |
| 8 | 10.40 | 14.80 | 15.71 | 11.32 |
| 9 | 9.94 | 14.99 | 13.15 | 13.74 |
| 10 | 10.73 | 10.35 | 19.99 | 11.00 |
| 11 | 10.25 | 10.98 | 16.23 | 12.42 |
| 12 | 10.28 | 10.19 | 11.25 | |
| 13 | 11.05 | 10.90 | 16.92 | |
| 14 | 10.74 | 10.22 | 14.21 | |
| 15 | 10.56 | 13.79 | 13.58 | |
| 16 | 9.83 | 11.45 | ||
| 17 | 10.96 |
B Final - Leg 1
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 2 | Mike Savill | HPI | 21 / 309.87 | 14.75 | 12.52 |
| 2 | 1 | Lucas Vermeulen | Associated | 19 / 305.66 | 16.08 | 11.70 |
| 3 | 3 | Russell Mackay | Schumacher | 18 / 313.75 | 17.43 | 14.39 |
| 4 | 4 | Steve Betts | HPI | 14 / 251.41 | 17.95 | 14.02 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.70 | 12.52 | 15.07 | 15.61 |
| 2 | 17.05 | 15.47 | 16.99 | 17.24 |
| 3 | 17.70 | 15.09 | 18.78 | 15.32 |
| 4 | 18.45 | 14.90 | 15.75 | 14.02 |
| 5 | 15.52 | 14.36 | 15.29 | 14.16 |
| 6 | 16.85 | 13.80 | 15.66 | 16.99 |
| 7 | 16.24 | 13.98 | 16.49 | 16.93 |
| 8 | 18.95 | 14.93 | 16.46 | 16.03 |
| 9 | 14.40 | 14.86 | 21.54 | 15.57 |
| 10 | 16.76 | 13.15 | 16.88 | 18.54 |
| 11 | 15.35 | 14.56 | 14.94 | 18.80 |
| 12 | 19.65 | 15.02 | 21.08 | 22.21 |
| 13 | 16.67 | 14.39 | 17.16 | 20.26 |
| 14 | 16.05 | 13.35 | 19.23 | 29.73 |
| 15 | 14.00 | 13.34 | 19.38 | |
| 16 | 14.78 | 12.90 | 14.39 | |
| 17 | 15.21 | 16.15 | 20.13 | |
| 18 | 14.63 | 16.19 | 18.53 | |
| 19 | 15.70 | 13.64 | ||
| 20 | 18.84 | |||
| 21 | 18.43 |
A Final - Leg 1
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Chris Hampson | Associated | 28 / 302.44 | 10.80 | 8.75 |
| 2 | 2 | Scott Westbury | X-Ray | 27 / 310.52 | 11.50 | 9.64 |
| 3 | 3 | Tim Woodbridge | Schumacher | 25 / 303.10 | 12.12 | 10.30 |
| 4 | 4 | Cory Kilsby | Tamiya | 12 / 169.08 | 14.09 | 11.53 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.50 | 9.64 | 11.18 | 16.34 |
| 2 | 10.19 | 10.77 | 11.94 | 12.06 |
| 3 | 11.52 | 11.94 | 11.70 | 12.56 |
| 4 | 9.92 | 11.80 | 11.71 | 13.86 |
| 5 | 11.21 | 15.70 | 10.57 | 11.53 |
| 6 | 10.36 | 9.73 | 12.29 | 20.38 |
| 7 | 10.19 | 14.02 | 10.75 | 11.62 |
| 8 | 10.72 | 10.49 | 11.55 | 12.59 |
| 9 | 10.16 | 12.02 | 12.24 | 13.28 |
| 10 | 10.12 | 10.93 | 13.96 | 14.92 |
| 11 | 11.22 | 10.33 | 11.41 | 13.44 |
| 12 | 9.99 | 10.88 | 10.69 | 16.50 |
| 13 | 11.32 | 10.60 | 11.63 | |
| 14 | 10.76 | 10.67 | 10.83 | |
| 15 | 10.01 | 15.56 | 11.88 | |
| 16 | 19.87 | 10.80 | 12.05 | |
| 17 | 9.81 | 10.22 | 10.30 | |
| 18 | 10.41 | 14.18 | 15.23 | |
| 19 | 11.46 | 11.00 | 11.67 | |
| 20 | 10.29 | 10.29 | 13.11 | |
| 21 | 9.94 | 9.90 | 14.62 | |
| 22 | 9.83 | 10.38 | 11.65 | |
| 23 | 10.43 | 11.60 | 15.51 | |
| 24 | 9.68 | 11.18 | 10.69 | |
| 25 | 11.69 | 12.77 | 13.94 | |
| 26 | 8.75 | 11.67 | ||
| 27 | 9.67 | 11.45 | ||
| 28 | 12.42 |
B Final - Leg 2
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 2 | Mike Savill | HPI | 21 / 316.50 | 15.07 | 11.35 |
| 2 | 1 | Lucas Vermeulen | Associated | 19 / 303.25 | 15.96 | 12.79 |
| 3 | 3 | Russell Mackay | Schumacher | 12 / 207.79 | 17.31 | 14.28 |
| 4 | 4 | Steve Betts | HPI | 9 / 137.48 | 15.27 | 13.90 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 12.79 | 18.40 | 15.23 | 13.90 |
| 2 | 16.46 | 15.92 | 15.11 | 14.07 |
| 3 | 16.29 | 12.52 | 14.92 | 15.33 |
| 4 | 17.73 | 15.78 | 14.28 | 15.11 |
| 5 | 15.09 | 17.89 | 20.21 | 15.24 |
| 6 | 16.18 | 20.52 | 17.73 | 15.79 |
| 7 | 15.17 | 14.75 | 15.60 | 15.08 |
| 8 | 14.61 | 13.31 | 14.77 | 16.04 |
| 9 | 14.86 | 13.56 | 18.05 | 16.92 |
| 10 | 18.15 | 14.34 | 23.94 | |
| 11 | 20.03 | 15.35 | 14.80 | |
| 12 | 14.64 | 12.87 | 23.15 | |
| 13 | 17.73 | 16.74 | ||
| 14 | 15.02 | 14.15 | ||
| 15 | 18.41 | 15.39 | ||
| 16 | 16.33 | 12.98 | ||
| 17 | 15.69 | 13.50 | ||
| 18 | 13.70 | 11.35 | ||
| 19 | 14.37 | 18.06 | ||
| 20 | 12.16 | |||
| 21 | 16.96 |
A Final - Leg 2
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Chris Hampson | Associated | 30 / 311.68 | 10.38 | 6.67 |
| 2 | 2 | Scott Westbury | X-Ray | 29 / 308.44 | 10.63 | 6.93 |
| 3 | 3 | Tim Woodbridge | Schumacher | 25 / 312.13 | 12.48 | 10.50 |
| 4 | 4 | Cory Kilsby | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.84 | 9.70 | 10.66 | |
| 2 | 10.86 | 10.34 | 11.49 | |
| 3 | 10.77 | 11.25 | 11.49 | |
| 4 | 11.23 | 10.71 | 11.90 | |
| 5 | 10.23 | 16.22 | 12.84 | |
| 6 | 10.60 | 10.17 | 13.27 | |
| 7 | 10.09 | 11.35 | 10.76 | |
| 8 | 10.91 | 10.13 | 11.52 | |
| 9 | 9.72 | 10.43 | 13.86 | |
| 10 | 10.56 | 13.16 | 11.90 | |
| 11 | 6.67 | 6.93 | 11.55 | |
| 12 | 12.43 | 10.21 | 10.80 | |
| 13 | 13.90 | 9.52 | 10.63 | |
| 14 | 10.04 | 10.25 | 11.05 | |
| 15 | 10.34 | 11.68 | 12.13 | |
| 16 | 10.48 | 9.94 | 12.16 | |
| 17 | 11.69 | 14.31 | 10.50 | |
| 18 | 10.33 | 9.60 | 16.49 | |
| 19 | 9.45 | 10.36 | 11.94 | |
| 20 | 9.51 | 10.84 | 18.24 | |
| 21 | 9.78 | 11.42 | 11.20 | |
| 22 | 10.81 | 9.91 | 17.25 | |
| 23 | 9.58 | 9.73 | 11.44 | |
| 24 | 9.74 | 9.93 | 12.18 | |
| 25 | 10.76 | 10.44 | 14.88 | |
| 26 | 9.54 | 9.92 | ||
| 27 | 9.87 | 9.94 | ||
| 28 | 10.16 | 9.86 | ||
| 29 | 9.60 | 10.19 | ||
| 30 | 13.19 |

