Race results - Monday 19 October 2009

It was time to relax a little tonight after 6 intensive rounds of the Autumn Championship. A new track was used after having run the same track for the championships and it clearly suited some drivers more than others. The surface was certainly slipper than normal and many drivers were trying out different tyres throughout the evening to see which had the best grip, though it would seem that the mini-pins still have the egde!

 

New driver Mas Yumeda who raced last week for the first time at the club has certainly shown he's got it! Mas normally runs a drift car so he's used to running on the edge which is ideal for the track surface we run on at the club and his skills shone through as he made it into the A Final and gave Andy O'Brien a run for his money.

 

Paul Campion took the decision to run the whole evening on slicks and although it was great to watch the car power sliding, I think he'll be back on mini-pins next week! There was some great racing through all the heats and with only 12 drivers on the night, we had enough time for the B and A Finals to run for 8 minutes instead of the normal 5. It certainly made for some great racing.

 

Lucas Witte-Vermeulen and Jason Richardson had a great battle in both legs of the B Finals, though a charging Lucas in the second leg dumped his LiPo and dropped out to his frustration but to Jason's delight as he went on to win the B Final - great driving from you all tonight.

 

The layout used for tonight's meeting was track number 7 which is the first time it has been used and from the positive reaction from many, it will certainly be be used again very soon. Take a look at the tracks here to see an example of the layout used.


Heat 1 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 4 F3 Mas Yumeda Guest HPI 17 / 185.21 10.89 9.47
2 1 F3 Callum Wilderspin Member Assoc'd TC4 14 / 184.43 13.17 10.08
3 3 F2 Russell Mackay Member Sch'er Mi3.5 13 / 185.95 14.30 11.67
4 2 F3 Andy Bracey Member HPI 10 / 166.76 16.67 12.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.08 12.00 12.13 9.91
2 12.28 15.47 13.49 11.62
3 12.27 31.25 12.05 10.70
4 11.81 14.11 12.85 11.28
5 11.70 15.55 18.57 11.53
6 10.92 22.35 22.29 9.77
7 15.82 17.16 12.63 10.60
8 12.83 12.95 13.38 10.18
9 30.24 13.85 15.76 10.47
10 12.35 12.07 15.78 10.08
11 11.69   11.67 16.55
12 10.54   13.38 11.27
13 10.66   11.97 11.16
14 11.24     9.47
15       10.20
16       9.54
17       10.88

Heat 2 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Tim Woodbridge Member Sch'er Mi3.5 17 / 188.00 11.05 8.83
2 1 F1 Joe Holden Member HPI 16 / 185.28 11.58 9.22
3 4 F2 Jason Richardson Member Sch'er Mi3.5 16 / 186.75 11.67 9.81
4 3 F3 William Bracey Member Kyosho 12 / 187.52 15.62 10.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.22 8.83 10.16 9.81
2 24.06 12.51 14.67 11.85
3 10.59 12.64 21.60 11.54
4 10.12 11.74 14.37 11.50
5 10.04 10.68 13.93 10.81
6 11.71 12.45 14.95 12.31
7 10.53 12.72 14.71 11.25
8 10.93 10.63 21.64 11.42
9 11.11 10.90 13.41 12.73
10 10.25 10.61 12.83 10.82
11 10.63 10.68 21.62 11.19
12 9.73 10.32 13.63 12.87
13 12.18 10.53   11.15
14 10.15 9.63   14.55
15 12.79 13.16   11.89
16 11.24 9.96   11.06
17   10.01    

Heat 3 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Andy O' Brien Member Assoc'd TC4 16 / 169.47 10.59 8.50
2 1 F1 Scott Westbury Member X-Ray T2 008 16 / 188.76 11.79 10.69
3 3 F2 L Witte-Vermeulen Member X-Ray T2 009 15 / 183.55 12.23 10.28
4 4 F3 Paul Campion Member HPI 9 / 172.27 19.14 13.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.28 11.90 10.70 13.18
2 16.06 10.08 12.43 19.58
3 10.87 10.02 10.58 27.19
4 10.72 10.23 10.28 15.56
5 14.76 10.21 13.10 23.32
6 12.42 9.81 11.50 18.38
7 11.30 9.67 22.42 14.87
8 10.82 10.10 12.27 22.52
9 11.75 8.50 10.89 17.67
10 11.22 9.72 10.55  
11 10.96 11.21 11.72  
12 11.66 10.91 11.62  
13 10.69 10.01 12.61  
14 12.17 14.03 11.39  
15 10.70 10.60 11.49  
16 11.38 12.47    

Heat 1 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 4 F3 Mas Yumeda Guest HPI 17 / 182.68 10.74 8.45
2 1 F3 Callum Wilderspin Member Assoc'd TC4 15 / 186.23 12.41 9.61
3 2 F3 Andy Bracey Member HPI 13 / 189.35 14.56 10.92
4 3 F2 Russell Mackay Member Sch'er Mi3.5 3 / 85.05 28.35 15.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.61 19.99 51.65 8.45
2 12.82 13.87 15.95 13.35
3 19.28 23.16 17.45 10.74
4 11.47 17.87   9.48
5 16.57 11.64   11.32
6 10.90 13.30   10.67
7 11.95 12.41   11.66
8 12.57 15.27   9.89
9 11.59 11.29   10.16
10 10.24 12.37   13.65
11 10.75 10.92   9.99
12 11.86 13.15   11.63
13 14.88 14.11   10.08
14 11.00     11.09
15 10.74     9.72
16       11.04
17       9.76

Heat 2 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Tim Woodbridge Member Sch'er Mi3.5 17 / 181.69 10.68 8.56
2 1 F1 Joe Holden Member HPI 15 / 180.33 12.02 7.93
3 3 F3 William Bracey Member Kyosho 12 / 160.68 13.39 9.23
4 4 F2 Jason Richardson Member Sch'er Mi3.5 5 / 98.35 19.67 9.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.93 8.56 9.23 9.57
2 17.51 11.70 10.71 15.59
3 9.82 12.02 10.26 11.56
4 11.16 10.21 11.52 46.09
5 11.22 11.00 36.98 15.54
6 10.71 11.15 13.64  
7 11.41 9.97 11.87  
8 10.71 12.05 11.16  
9 12.66 10.26 11.12  
10 12.09 10.49 11.14  
11 13.08 9.97 11.26  
12 13.70 9.97 11.79  
13 14.21 9.58    
14 14.07 11.09    
15 10.05 10.22    
16   13.30    
17   10.15    

Heat 3 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Andy O' Brien Member Assoc'd TC4 19 / 186.62 9.82 8.06
2 1 F1 Scott Westbury Member X-Ray T2 008 17 / 187.76 11.04 9.75
3 3 F2 L Witte-Vermeulen Member X-Ray T2 009 15 / 187.47 12.49 9.31
4 4 F3 Paul Campion Member HPI 10 / 178.18 17.81 11.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.79 8.06 9.31 11.55
2 10.37 10.56 12.02 18.30
3 11.79 9.34 12.04 23.33
4 11.57 9.93 14.56 21.90
5 11.35 9.45 11.64 15.05
6 11.21 10.07 12.63 19.31
7 10.85 9.56 12.35 17.05
8 10.36 9.62 11.43 17.62
9 11.61 9.03 13.39 20.65
10 9.75 10.00 10.74 13.42
11 11.56 9.69 16.99  
12 10.86 9.54 13.79  
13 10.99 9.52 14.37  
14 11.38 10.32 11.21  
15 12.95 10.86 11.00  
16 10.53 10.33    
17 10.84 10.63    
18   9.62    
19   10.49    

C Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F3 William Bracey Member Kyosho 24 / 287.45 11.97 8.78
2 2 F3 Andy Bracey Member HPI 24 / 310.03 12.91 6.81
3 1 F2 Russell Mackay Member Sch'er Mi3.5 21 / 306.63 14.60 6.44
4 4 F3 Paul Campion Member HPI 16 / 289.68 18.10 13.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 6.44 6.81 8.78 17.26
2 11.77 21.38 10.68 21.13
3 19.37 12.33 10.61 21.91
4 12.99 13.29 10.69 20.16
5 17.54 12.89 11.10 24.27
6 13.28 12.34 10.08 18.24
7 14.92 14.22 11.15 16.53
8 11.83 11.84 11.29 24.84
9 16.70 12.23 10.64 13.93
10 16.54 14.65 11.15 14.54
11 13.94 12.68 11.36 16.53
12 12.93 12.50 12.60 14.30
13 12.56 12.07 11.57 14.04
14 16.46 12.68 13.95 15.01
15 14.63 14.36 12.84 14.79
16 15.27 11.12 10.89 22.20
17 15.44 13.90 15.51  
18 15.44 11.45 10.04  
19 15.44 14.95 12.65  
20 17.71 12.27 10.48  
21 15.43 12.80 11.22  
22   13.03 16.84  
23   11.14 16.43  
24   13.10 14.90  

B Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Joe Holden Member HPI 41 / 487.88 11.89 7.79
2 3 F2 L Witte-Vermeulen Member X-Ray T2 009 40 / 489.25 12.23 7.33
3 2 F2 Jason Richardson Member Sch'er Mi3.5 40 / 490.77 12.26 9.63
4 4 F3 Callum Wilderspin Member Assoc'd TC4 30 / 487.38 16.24 11.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.44 22.87 23.92 28.60
2 11.46 15.53 7.33 13.85
3 13.51 14.41 12.88 16.48
4 10.21 14.98 11.68 18.51
5 10.40 10.91 16.94 14.50
6 11.40 13.50 12.86 16.33
7 12.90 10.21 12.77 16.32
8 13.35 10.81 11.53 14.79
9 11.53 11.73 10.24 21.54
10 12.81 14.00 11.17 16.49
11 9.97 11.77 11.53 11.94
12 11.70 10.42 10.36 17.25
13 10.49 11.08 10.71 14.88
14 9.99 11.88 11.28 17.52
15 12.56 10.51 13.40 14.48
16 7.79 12.23 12.74 12.63
17 13.77 11.42 13.76 21.24
18 10.18 10.61 11.41 14.39
19 11.52 12.16 12.66 15.93
20 12.88 13.03 13.88 14.29
21 12.66 13.28 9.05 18.13
22 10.13 16.42 12.49 12.79
23 12.43 11.92 10.53 14.13
24 11.32 10.90 11.70 19.20
25 17.48 11.39 11.15 16.23
26 14.60 9.63 12.11 19.68
27 10.86 10.59 11.62 12.31
28 10.09 10.36 10.34 15.68
29 14.90 11.47 11.57 12.71
30 11.19 12.89 15.17 14.56
31 10.54 11.23 12.50  
32 12.44 12.93 11.14  
33 10.23 13.68 11.15  
34 11.12 11.52 11.85  
35 11.32 12.37 11.07  
36 14.68 11.10 12.23  
37 10.56 11.50 10.32  
38 9.99 10.81 12.80  
39 13.10 10.16 12.21  
40 12.43 12.56 15.20  
41 11.95      

A Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Andy O' Brien Member Assoc'd TC4 47 / 480.79 10.22 8.77
2 3 F3 Mas Yumeda Guest HPI 46 / 485.27 10.54 8.66
3 2 F2 Tim Woodbridge Member Sch'er Mi3.5 44 / 488.17 11.09 8.59
4 4 F1 Scott Westbury Member X-Ray T2 008 40 / 482.35 12.05 9.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 24.42 17.11 17.88 23.18
2 8.77 11.85 9.57 11.97
3 9.56 11.60 9.71 10.67
4 10.25 10.18 10.90 11.32
5 11.28 10.81 11.53 10.66
6 9.97 10.64 9.35 11.84
7 9.87 11.16 9.41 10.43
8 9.98 11.95 9.47 10.73
9 12.12 9.55 9.76 12.49
10 9.57 11.83 14.30 9.83
11 9.69 10.00 8.76 14.13
12 10.66 11.66 10.97 11.26
13 9.59 9.15 9.91 10.20
14 9.82 12.17 9.64 10.06
15 9.45 9.94 11.14 10.70
16 9.88 9.08 11.82 10.86
17 9.46 9.40 8.92 15.13
18 9.86 9.20 9.89 10.43
19 9.14 10.32 9.67 11.75
20 11.30 18.99 9.73 11.47
21 9.14 18.46 17.67 15.24
22 9.37 10.69 9.88 9.90
23 10.21 9.42 8.66 11.59
24 9.91 12.11 10.33 14.73
25 9.81 11.30 11.83 12.63
26 12.07 10.35 9.22 13.89
27 9.51 8.82 9.65 12.07
28 9.96 10.50 10.29 10.40
29 10.78 8.59 10.45 10.15
30 9.92 10.73 10.31 11.15
31 9.46 9.81 12.58 12.49
32 9.79 10.37 9.46 9.38
33 9.87 10.18 9.79 12.77
34 10.16 9.59 10.09 10.51
35 9.84 12.68 10.33 10.26
36 10.39 10.52 8.93 18.76
37 9.58 13.10 9.47 11.20
38 9.61 10.49 9.86 11.62
39 9.88 9.62 9.37 11.40
40 9.08 13.80 9.31 13.10
41 9.58 9.21 9.70  
42 10.02 10.32 10.21  
43 9.93 9.88 13.21  
44 8.96 11.04 12.78  
45 9.68   9.47  
46 10.18   10.09  
47 9.46      

C Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F3 William Bracey Member Kyosho 28 / 309.19 11.04 7.72
2 2 F3 Andy Bracey Member HPI 24 / 300.14 12.50 7.49
3 1 F2 Russell Mackay Member Sch'er Mi3.5 20 / 308.29 15.41 7.24
4 4 F3 Paul Campion Member HPI 16 / 286.09 17.88 14.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.24 7.49 7.72 23.83
2 13.95 13.44 9.91 16.77
3 13.02 11.81 10.81 16.72
4 15.06 12.44 11.10 18.32
5 13.51 10.76 10.01 17.12
6 12.31 13.62 9.13 16.28
7 14.23 11.84 11.04 26.91
8 30.32 11.63 10.69 20.23
9 17.36 10.53 10.44 18.74
10 22.09 14.86 11.25 16.07
11 14.42 13.15 10.16 15.15
12 16.25 11.84 9.88 14.55
13 13.34 14.77 16.89 15.64
14 13.94 13.20 10.70 17.30
15 14.29 14.17 10.58 15.56
16 15.93 13.50 9.78 16.90
17 16.44 12.71 10.14  
18 15.46 11.60 11.64  
19 13.17 11.39 10.17  
20 15.96 12.31 15.65  
21   12.68 10.72  
22   12.11 11.59  
23   16.11 10.95  
24   12.18 10.92  
25     10.14  
26     13.65  
27     10.77  
28     12.76  

B Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Jason Richardson Member Sch'er Mi3.5 43 / 484.18 11.26 9.35
2 4 F3 Callum Wilderspin Member Assoc'd TC4 36 / 455.89 12.66 9.67
3 1 F1 Joe Holden Member HPI 30 / 486.71 16.22 9.20
4 3 F2 L Witte-Vermeulen Member X-Ray T2 009 27 / 306.44 11.34 9.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.40 17.92 19.70 23.14
2 10.05 12.54 11.20 11.33
3 10.33 11.81 11.90 11.39
4 17.01 9.97 11.30 12.10
5 11.38 11.12 12.51 16.53
6 13.08 11.46 10.88 10.85
7 15.62 14.07 11.60 12.34
8 12.30 12.68 11.15 10.79
9 147.99 11.25 11.10 12.15
10 9.20 10.60 10.56 10.62
11 10.98 11.55 11.05 10.52
12 13.60 12.08 10.42 11.24
13 11.43 9.97 11.29 13.37
14 11.93 10.34 9.97 10.39
15 17.99 10.87 10.58 10.73
16 9.97 13.24 10.25 11.15
17 10.57 10.23 11.65 14.19
18 9.35 12.25 10.37 13.79
19 11.27 13.11 11.87 12.13
20 9.73 10.00 10.05 10.48
21 11.62 10.63 10.43 10.48
22 10.62 10.85 11.19 10.38
23 11.71 10.25 9.59 14.70
24 10.16 11.48 11.44 12.27
25 9.98 11.08 11.25 9.67
26 10.45 10.68 12.45 14.52
27 10.14 10.14 10.69 17.51
28 14.09 12.66   10.07
29 9.93 10.43   9.75
30 9.83 9.94   26.37
31   10.23   15.84
32   10.49   12.39
33   9.35   11.29
34   10.95   11.30
35   11.77   10.45
36   11.87   9.67
37   10.09    
38   11.03    
39   10.43    
40   11.68    
41   10.51    
42   10.01    
43   10.57    

A Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F3 Mas Yumeda Guest HPI 48 / 482.99 10.06 8.69
2 1 F1 Andy O' Brien Member Assoc'd TC4 48 / 488.08 10.16 8.78
3 2 F2 Tim Woodbridge Member Sch'er Mi3.5 46 / 490.03 10.65 8.92
4 4 F1 Scott Westbury Member X-Ray T2 008 45 / 483.71 10.74 9.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.73 18.66 16.78 19.67
2 9.07 10.16 10.89 9.90
3 9.72 9.56 9.06 9.50
4 10.06 9.53 9.79 11.08
5 8.89 10.85 9.12 12.21
6 8.99 9.91 9.00 10.27
7 10.02 10.14 10.68 10.19
8 9.64 8.92 9.38 10.90
9 12.85 11.58 9.94 10.55
10 9.23 9.61 8.69 9.85
11 9.33 9.66 9.33 9.08
12 9.07 9.81 9.08 9.98
13 9.49 9.29 9.05 10.13
14 8.94 9.76 9.31 10.16
15 10.39 9.76 10.24 10.98
16 8.84 10.55 9.17 9.93
17 12.12 9.63 11.49 9.43
18 10.05 9.60 10.15 9.62
19 9.44 10.07 9.55 9.65
20 9.52 9.22 9.73 11.39
21 9.19 9.82 12.69 11.01
22 9.56 10.53 9.54 10.32
23 9.54 9.89 8.93 10.81
24 10.12 14.31 10.44 10.84
25 9.94 10.93 9.20 10.33
26 12.16 9.95 9.71 10.84
27 9.35 9.58 9.25 10.79
28 9.84 14.73 10.15 10.46
29 9.03 11.13 10.56 9.52
30 9.36 12.93 11.67 11.73
31 10.39 9.46 9.20 9.20
32 24.34 10.58 10.98 10.43
33 12.88 11.22 8.82 9.38
34 9.40 12.06 9.89 11.98
35 9.57 11.59 9.33 10.36
36 9.05 9.31 9.34 14.37
37 9.18 9.74 10.67 9.77
38 9.81 11.03 9.40 10.15
39 10.15 9.25 9.89 10.13
40 9.07 9.41 10.39 9.15
41 10.05 9.45 9.76 9.87
42 9.86 9.58 10.63 16.34
43 8.78 11.09 10.96 9.75
44 9.54 11.89 8.70 10.17
45 9.43 12.84 10.82 11.54
46 9.08 11.46 8.98  
47 9.73   13.35  
48 10.29   9.31