Race results - Friday 21 August 2009
There are only two more meetings now before the start of the clubs first Autumn Championship so everyone was keen to get more practice in before the 'real racing' begins. Tyre choice seems critical now, with drivers swapping fresh mini-pins with worn, or in some cases almost bald mini-pins to find the best grip on the night.
Round 1 of the heats saw some very impressive car control from some of the less experienced drivers which impressed us all, however we can't quite explain what happened in their second heat as it all went a little crazy with none of them improving on their first runs. However, Cory Kilsby and Lucas Vermeulen drove so well in the first round that they secured a place in the A Final this week.
Ian Devonshire is certainly the man to beat now in the A Final as his car is perfectly balanced and he's managed to find the sweet spot in terms of grip, something the other drivers competing with Ian are still to find! It's all to play for though as the club will be running a special set-up night next Friday to allow all drivers to fine tune their cars in time for the Championship.
The layout used for tonight's meeting was track number 2, of the six layouts the club have used now, this is by far the fastest. Take a look at the tracks here to see an example of the layout used.
Heat 1 - Round 1
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 2 | L Witte-Vermeulen | X-Ray T2 009 | 13 / 180.87 | 13.91 | 13.29 |
| 2 | 3 | Cory Kilsby | Sch'er Mi3.5 | 13 / 182.67 | 14.05 | 12.21 |
| 3 | 4 | Mike Savill | HPI | 12 / 172.35 | 14.36 | 12.34 |
| 4 | 1 | Russell Mackay | Sch'er Mi3.5 | 12 / 180.05 | 15.00 | 12.82 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 15.22 | 13.78 | 12.93 | 15.12 |
| 2 | 13.46 | 14.24 | 13.44 | 13.48 |
| 3 | 15.65 | 14.52 | 13.17 | 16.67 |
| 4 | 13.20 | 13.69 | 14.30 | 18.65 |
| 5 | 12.21 | 14.25 | 14.11 | 13.91 |
| 6 | 14.10 | 13.82 | 16.57 | 14.83 |
| 7 | 14.18 | 13.29 | 14.99 | 12.82 |
| 8 | 13.51 | 14.11 | 33.48 | 13.95 |
| 9 | 14.55 | 13.40 | 14.06 | 14.22 |
| 10 | 14.77 | 13.74 | 16.68 | 16.30 |
| 11 | 13.60 | 13.47 | 16.43 | 15.34 |
| 12 | 14.35 | 13.76 | 14.76 | |
| 13 | 13.87 | 14.80 |
Heat 2 - Round 1
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Ian Devonshire | RC-Lab | 16 / 183.48 | 11.46 | 10.24 |
| 2 | 2 | Chris Hampson | Assoc'd TC4 | 16 / 188.69 | 11.79 | 8.55 |
| 3 | 3 | Scott Westbury | X-Ray T2 008 | 14 / 181.09 | 12.93 | 11.78 |
| 4 | 4 | Joe Holden | HPI | 11 / 180.16 | 16.37 | 12.93 |
| 5 | 5 | Tim Woodbridge | Sch'er Mi3.5 | 10 / 161.99 | 16.19 | 14.04 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.25 | 11.61 | 12.26 | 12.93 | 14.35 |
| 2 | 13.05 | 12.47 | 13.71 | 13.44 | 18.38 |
| 3 | 10.24 | 11.09 | 12.73 | 13.17 | 16.65 |
| 4 | 11.84 | 10.89 | 11.78 | 14.30 | 17.92 |
| 5 | 12.66 | 12.00 | 13.22 | 14.11 | 14.04 |
| 6 | 10.32 | 9.94 | 13.06 | 16.57 | 15.64 |
| 7 | 14.20 | 16.94 | 14.87 | 14.99 | 15.76 |
| 8 | 11.36 | 12.56 | 12.51 | 33.48 | 15.38 |
| 9 | 11.81 | 10.71 | 13.06 | 14.06 | 17.58 |
| 10 | 10.46 | 13.14 | 13.16 | 16.68 | 16.29 |
| 11 | 10.28 | 8.55 | 12.40 | 16.43 | |
| 12 | 10.97 | 12.31 | 11.79 | ||
| 13 | 10.92 | 10.68 | 12.36 | ||
| 14 | 10.86 | 11.52 | 14.18 | ||
| 15 | 10.52 | 10.89 | |||
| 16 | 11.74 | 13.39 |
Heat 1 - Round 2
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 3 | Cory Kilsby | Sch'er Mi3.5 | 12 / 178.52 | 14.87 | 12.64 |
| 2 | 2 | L Witte-Vermeulen | X-Ray T2 009 | 12 / 181.50 | 15.12 | 12.18 |
| 3 | 4 | Mike Savill | HPI | 12 / 190.31 | 15.85 | 11.51 |
| 4 | 1 | Russell Mackay | Sch'er Mi3.5 | 11 / 183.71 | 16.70 | 13.66 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.68 | 16.67 | 15.61 | 26.29 |
| 2 | 16.05 | 23.40 | 14.72 | 14.56 |
| 3 | 13.66 | 12.18 | 14.37 | 11.51 |
| 4 | 17.78 | 13.36 | 12.64 | 15.44 |
| 5 | 18.65 | 13.75 | 15.44 | 19.49 |
| 6 | 17.52 | 15.65 | 17.39 | 17.66 |
| 7 | 15.12 | 14.47 | 12.87 | 12.15 |
| 8 | 14.80 | 18.20 | 17.73 | 14.87 |
| 9 | 17.66 | 12.91 | 13.65 | 12.33 |
| 10 | 18.46 | 13.68 | 13.90 | 16.34 |
| 11 | 14.33 | 12.79 | 12.69 | 15.68 |
| 12 | 14.44 | 17.51 | 13.99 |
Heat 2 - Round 2
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Ian Devonshire | RC-Lab | 17 / 181.61 | 10.68 | 9.94 |
| 2 | 2 | Chris Hampson | Assoc'd TC4 | 16 / 184.89 | 11.55 | 10.28 |
| 3 | 3 | Scott Westbury | X-Ray T2 008 | 15 / 185.74 | 12.38 | 11.19 |
| 4 | 5 | Tim Woodbridge | Sch'er Mi3.5 | 12 / 162.04 | 13.50 | 11.54 |
| 5 | 4 | Joe Holden | HPI | 12 / 178.53 | 14.87 | 11.70 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 11.45 | 11.67 | 12.02 | 13.74 | 12.91 |
| 2 | 10.67 | 13.81 | 14.41 | 19.95 | 15.20 |
| 3 | 10.64 | 11.13 | 11.96 | 12.40 | 12.17 |
| 4 | 10.72 | 10.28 | 14.85 | 13.63 | 13.31 |
| 5 | 10.66 | 10.48 | 11.73 | 14.44 | 12.26 |
| 6 | 10.36 | 10.92 | 11.75 | 19.74 | 13.41 |
| 7 | 10.77 | 11.31 | 13.40 | 16.89 | 12.93 |
| 8 | 10.45 | 15.62 | 12.22 | 13.27 | 14.22 |
| 9 | 10.92 | 10.62 | 13.16 | 16.52 | 12.66 |
| 10 | 10.34 | 11.07 | 11.71 | 12.16 | 16.81 |
| 11 | 11.25 | 11.37 | 11.22 | 14.09 | 11.54 |
| 12 | 11.25 | 10.63 | 11.20 | 11.70 | 14.62 |
| 13 | 10.93 | 10.32 | 11.19 | ||
| 14 | 9.94 | 10.43 | 11.49 | ||
| 15 | 10.87 | 10.33 | 13.43 | ||
| 16 | 10.21 | 14.90 | |||
| 17 | 10.18 |
B Final - Leg 1
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Tim Woodbridge | Sch'er Mi3.5 | 24 / 311.29 | 12.97 | 10.81 |
| 2 | 2 | Mike Savill | HPI | 23 / 309.69 | 13.46 | 11.46 |
| 3 | 3 | Joe Holden | HPI | 19 / 302.28 | 15.90 | 11.28 |
| 4 | 4 | Russell Mackay | Sch'er Mi3.5 | 18 / 293.14 | 16.28 | 12.82 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.96 | 11.51 | 11.28 | 14.11 |
| 2 | 13.50 | 15.30 | 13.46 | 14.96 |
| 3 | 15.89 | 12.33 | 18.95 | 14.47 |
| 4 | 12.41 | 13.93 | 18.34 | 18.70 |
| 5 | 13.34 | 12.71 | 13.94 | 18.46 |
| 6 | 13.89 | 18.16 | 14.40 | 13.90 |
| 7 | 14.61 | 12.70 | 14.44 | 12.87 |
| 8 | 11.51 | 13.69 | 19.86 | 19.89 |
| 9 | 13.86 | 14.60 | 21.09 | 13.45 |
| 10 | 10.81 | 14.35 | 15.70 | 19.31 |
| 11 | 12.60 | 13.27 | 14.19 | 14.46 |
| 12 | 12.39 | 13.29 | 18.68 | 14.57 |
| 13 | 12.10 | 11.46 | 13.60 | 14.44 |
| 14 | 11.14 | 12.90 | 15.92 | 21.45 |
| 15 | 12.92 | 13.62 | 15.52 | 24.63 |
| 16 | 12.63 | 14.73 | 20.25 | 17.24 |
| 17 | 13.27 | 12.12 | 14.10 | 13.41 |
| 18 | 16.30 | 13.79 | 14.63 | 12.82 |
| 19 | 14.87 | 13.10 | 13.93 | |
| 20 | 13.35 | 12.39 | ||
| 21 | 11.61 | 12.31 | ||
| 22 | 12.16 | 13.33 | ||
| 23 | 11.80 | 14.10 | ||
| 24 | 12.37 |
A Final - Leg 1
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Ian Devonshire | RC-Lab | 27 / 310.90 | 11.51 | 8.91 |
| 2 | 2 | Chris Hampson | Assoc'd TC4 | 25 / 300.87 | 12.03 | 8.86 |
| 3 | 3 | Scott Westbury | X-Ray T2 008 | 25 / 309.09 | 12.36 | 9.87 |
| 4 | 5 | Cory Kilsby | Sch'er Mi3.5 | 22 / 305.92 | 13.90 | 9.76 |
| 5 | 4 | L Witte-Vermeulen | X-Ray T2 009 | 21 / 299.96 | 14.28 | 9.46 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.91 | 13.98 | 12.08 | 17.10 | 19.49 |
| 2 | 21.82 | 10.95 | 11.73 | 9.46 | 9.76 |
| 3 | 9.32 | 12.32 | 11.55 | 12.07 | 12.23 |
| 4 | 10.32 | 8.86 | 14.20 | 13.15 | 12.73 |
| 5 | 10.13 | 10.28 | 11.74 | 12.04 | 11.39 |
| 6 | 10.32 | 10.72 | 11.41 | 12.16 | 14.11 |
| 7 | 10.61 | 13.51 | 11.33 | 13.74 | 14.37 |
| 8 | 11.33 | 15.35 | 11.17 | 14.38 | 15.13 |
| 9 | 10.44 | 10.35 | 10.77 | 15.60 | 13.76 |
| 10 | 9.77 | 10.01 | 10.84 | 21.70 | 16.12 |
| 11 | 10.84 | 18.17 | 12.34 | 13.33 | 11.33 |
| 12 | 11.65 | 13.67 | 11.52 | 11.85 | 20.29 |
| 13 | 10.39 | 10.41 | 22.67 | 14.70 | 13.11 |
| 14 | 11.09 | 10.14 | 10.40 | 12.91 | 13.34 |
| 15 | 10.64 | 10.48 | 13.93 | 13.07 | 11.77 |
| 16 | 10.64 | 22.68 | 12.58 | 16.82 | 12.89 |
| 17 | 10.05 | 10.62 | 11.30 | 15.57 | 13.46 |
| 18 | 10.58 | 10.33 | 12.83 | 13.66 | 9.98 |
| 19 | 11.01 | 10.03 | 13.82 | 19.52 | 16.07 |
| 20 | 11.29 | 10.37 | 10.98 | 14.17 | 15.71 |
| 21 | 12.88 | 11.30 | 9.87 | 12.96 | 16.88 |
| 22 | 13.36 | 14.38 | 14.92 | 12.00 | |
| 23 | 12.42 | 11.29 | 11.55 | ||
| 24 | 11.99 | 10.26 | 12.17 | ||
| 25 | 11.84 | 10.41 | 11.39 | ||
| 26 | 12.41 | ||||
| 27 | 14.85 |
B Final - Leg 2
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Tim Woodbridge | Sch'er Mi3.5 | 25 / 297.56 | 11.90 | 10.11 |
| 2 | 4 | Russell Mackay | Sch'er Mi3.5 | 20 / 312.45 | 15.62 | 13.07 |
| 3 | 3 | Joe Holden | HPI | 18 / 293.88 | 16.32 | 12.93 |
| 4 | 2 | Mike Savill | HPI | 1 / 10.82 | 10.82 | 10.82 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.11 | 10.82 | 12.93 | 13.84 |
| 2 | 10.98 | 16.47 | 22.64 | |
| 3 | 13.02 | 14.42 | 14.99 | |
| 4 | 10.77 | 17.48 | 17.82 | |
| 5 | 11.81 | 13.86 | 14.96 | |
| 6 | 13.29 | 14.77 | 14.49 | |
| 7 | 11.63 | 18.62 | 13.87 | |
| 8 | 12.01 | 16.20 | 13.82 | |
| 9 | 11.29 | 18.25 | 14.33 | |
| 10 | 11.96 | 19.06 | 15.29 | |
| 11 | 11.23 | 16.80 | 13.12 | |
| 12 | 11.44 | 18.48 | 13.07 | |
| 13 | 12.80 | 16.69 | 20.11 | |
| 14 | 12.06 | 15.27 | 15.97 | |
| 15 | 11.63 | 19.67 | 14.88 | |
| 16 | 12.03 | 14.69 | 17.35 | |
| 17 | 12.15 | 14.41 | 16.74 | |
| 18 | 12.30 | 15.81 | 16.26 | |
| 19 | 11.00 | 14.92 | ||
| 20 | 12.38 | 13.98 | ||
| 21 | 13.96 | |||
| 22 | 11.42 | |||
| 23 | 11.72 | |||
| 24 | 12.31 | |||
| 25 | 12.26 |
A Final - Leg 2
| Pos | Car | Name | Car Make | Result | Ave | Best |
| 1 | 1 | Ian Devonshire | RC-Lab | 29 / 300.70 | 10.36 | 8.45 |
| 2 | 3 | Scott Westbury | X-Ray T2 008 | 28 / 307.63 | 10.98 | 6.23 |
| 3 | 2 | Chris Hampson | Assoc'd TC4 | 28 / 308.53 | 11.01 | 9.14 |
| 4 | 4 | L Witte-Vermeulen | X-Ray T2 009 | 21 / 299.83 | 14.27 | 11.38 |
| 5 | 5 | Cory Kilsby | Sch'er Mi3.5 | 21 / 301.59 | 14.36 | 10.54 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 8.45 | 9.14 | 9.92 | 11.67 | 14.57 |
| 2 | 10.62 | 10.72 | 11.57 | 12.83 | 12.85 |
| 3 | 10.08 | 11.19 | 10.96 | 11.96 | 19.60 |
| 4 | 10.46 | 10.57 | 12.39 | 13.04 | 19.29 |
| 5 | 15.16 | 10.55 | 10.93 | 13.10 | 13.73 |
| 6 | 10.14 | 11.47 | 12.29 | 15.09 | 11.79 |
| 7 | 10.78 | 9.93 | 10.98 | 13.51 | 17.56 |
| 8 | 10.63 | 11.70 | 10.85 | 13.88 | 16.12 |
| 9 | 9.55 | 9.62 | 10.94 | 14.21 | 13.44 |
| 10 | 10.41 | 10.81 | 10.67 | 16.96 | 12.64 |
| 11 | 10.24 | 15.79 | 6.23 | 18.00 | 12.80 |
| 12 | 9.81 | 16.47 | 17.71 | 14.28 | 11.17 |
| 13 | 11.08 | 10.93 | 10.42 | 15.48 | 11.46 |
| 14 | 10.05 | 13.30 | 10.62 | 12.74 | 12.70 |
| 15 | 9.83 | 10.12 | 10.19 | 16.08 | 14.94 |
| 16 | 10.40 | 10.31 | 10.48 | 14.15 | 14.59 |
| 17 | 10.36 | 11.31 | 11.71 | 11.38 | 11.83 |
| 18 | 9.95 | 11.49 | 9.98 | 18.23 | 14.34 |
| 19 | 9.98 | 10.25 | 14.79 | 16.44 | 16.46 |
| 20 | 11.04 | 10.10 | 10.87 | 11.69 | 19.17 |
| 21 | 9.88 | 10.08 | 10.14 | 15.11 | 10.54 |
| 22 | 10.70 | 10.18 | 10.01 | ||
| 23 | 9.57 | 11.60 | 9.93 | ||
| 24 | 9.99 | 9.39 | 10.41 | ||
| 25 | 10.29 | 10.17 | 10.19 | ||
| 26 | 11.09 | 10.04 | 10.99 | ||
| 27 | 9.75 | 10.47 | 10.73 | ||
| 28 | 10.06 | 10.83 | 10.73 | ||
| 29 | 10.35 |

