Race results - Friday 22 January 2010
Another great week of racing with 35 cars on track and that's more than double that we had for the whole of the Winter Championships last year. it certainly made for a very busy night for everyone and I think also that some were caught out by the speed at which we were working through the heats!
There lots of new faces tonight which was great to see. Guest driver Alec Springer was dominating the 1:18th class with some incredible laps. Other new faces and new members tonight were people who've come along recently to watch or race with us and have now joined up so welcome to new members for 2010: Steve Earey, Craig Smith, Aidan Schaffer, Nathan Wright, Callum Wright, Ross Whitelock, Simon Kilsby, Chris Woolsey, Jamie Oscch, Matt Gammons, Keith Gammons - WOW! A huge welcome to you all and we hope that you enjoy the club and the racing.
Back to the racing and the 1:18th scale buggies and trucks. Apart from already mentioning the drive from Alec, other notable performances tonight came from the usual suspects in the form of Andy O'Brien and Chris Hampson, although Paul Campion pulled out a great performance in the second heat to get a good slot in the A Finals. Well done to Paul, good to see you driving so well.
It was also a great night for Jason Richardson who drove well to secure a spot on the A Finals for the first time and you could tell from the smile on his face he was a very happy man! It's tough in the A Finals but he drove really well and had a great battle with Lucas Witte-Vermeulen during both Final legs with Lucas coming out on top in his stunning Bedfordshire Police livery on the new body shell. Check out the photos in the gallery section of the web site.
Matt Gammons is showing some promise with a great drive in the heats to make it into the B Finals and another great race in the second leg of the finals to secure a third place just behind Russell Mackey and Tim Woodbridge, so well done and keep up the good standard of driving. It just goes to show that if you take it steady and learn your race craft at a slower speed, you'll be a better driver once you start to pick up the pace.
The layout used for tonight's meeting was track number 10 which is going to be used for the clubs Winter Championships. Take a look at the tracks here to see an example of the layout used.
Heat 1 - Round 1 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Steve Earey | Member | FTX Blaze | 12 / 185.73 | 15.47 | 7.16 |
| 2 | 4 | F3 | Mike Savill | Member | FTX Blaze | 11 / 175.75 | 15.97 | 13.71 |
| 3 | 1 | F3 | Craig Smith | Member | FTX Blaze | 10 / 181.17 | 18.11 | 13.50 |
| 4 | 3 | F3 | Aidan Schaffer | Member | FTX Blaze | 7 / 168.73 | 24.10 | 19.70 |
| 5 | 7 | F3 | Luke Westbury | Member | Maver'k Atom | 5 / 150.06 | 30.01 | 26.97 |
| 6 | 5 | F2 | Nathan Wright | Member | Losi Buggy | 3 / 81.46 | 27.15 | 19.67 |
| 7 | 6 | F3 | Callum Wright | Member | Maver'k Atom | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 19.71 | 16.73 | 20.72 | 15.54 | 19.67 | 29.50 | |
| 2 | 18.79 | 16.47 | 24.88 | 16.71 | 21.16 | 36.19 | |
| 3 | 20.66 | 17.85 | 37.78 | 15.13 | 40.63 | 29.78 | |
| 4 | 13.50 | 17.96 | 21.58 | 16.27 | 26.97 | ||
| 5 | 21.09 | 14.95 | 21.91 | 14.73 | 27.62 | ||
| 6 | 13.99 | 16.38 | 19.70 | 13.71 | |||
| 7 | 17.51 | 14.60 | 22.16 | 15.62 | |||
| 8 | 16.14 | 15.99 | 21.87 | ||||
| 9 | 24.47 | 15.69 | 14.54 | ||||
| 10 | 15.31 | 16.71 | 17.01 | ||||
| 11 | 15.24 | 14.62 | |||||
| 12 | 7.16 |
Heat 2 - Round 1 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Andy O' Brien | Member | Maver'k Atom | 13 / 183.20 | 14.09 | 13.03 |
| 2 | 2 | F1 | Chris Hampson | Member | FTX Blaze | 13 / 184.53 | 14.19 | 12.56 |
| 3 | 4 | F2 | Ross Whitelock | Member | Losi Buggy | 12 / 183.46 | 15.28 | 13.20 |
| 4 | 6 | F3 | Tim Woodbridge | Member | FTX Blaze | 10 / 169.65 | 16.96 | 12.50 |
| 5 | 7 | F3 | Paul Campion | Member | FTX Blaze | 9 / 174.55 | 19.39 | 12.02 |
| 6 | 5 | F2 | Simon Kilsby | Member | FTX Blaze | 7 / 147.49 | 21.07 | 6.50 |
| 7 | 8 | F2 | Chris Woolsey | Member | FTX Blaze | 7 / 166.65 | 23.80 | 18.13 |
| 8 | 3 | F1 | Alec Springer | Guest | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 13.50 | 14.13 | 14.01 | 25.71 | 14.00 | 17.61 | 19.37 | |
| 2 | 17.09 | 14.09 | 18.83 | 34.14 | 13.93 | 18.38 | 18.13 | |
| 3 | 13.51 | 14.34 | 13.30 | 33.53 | 23.01 | 12.80 | 27.09 | |
| 4 | 14.41 | 15.63 | 13.50 | 6.50 | 13.68 | 28.81 | 33.54 | |
| 5 | 14.17 | 13.17 | 21.26 | 6.50 | 15.92 | 32.28 | 24.10 | |
| 6 | 14.17 | 19.86 | 13.20 | 18.88 | 17.35 | 25.37 | 21.87 | |
| 7 | 13.10 | 13.08 | 13.42 | 22.23 | 18.83 | 12.02 | 22.55 | |
| 8 | 13.11 | 12.61 | 14.24 | 21.07 | 12.63 | |||
| 9 | 15.94 | 12.74 | 13.30 | 19.36 | 14.65 | |||
| 10 | 14.18 | 12.65 | 19.38 | 12.50 | ||||
| 11 | 13.47 | 12.90 | 13.79 | |||||
| 12 | 13.52 | 16.77 | 15.23 | |||||
| 13 | 13.03 | 12.56 |
Heat 3 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 7 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 14 / 177.43 | 12.67 | 11.37 |
| 2 | 1 | F3 | Ryan Wildman | Member | Assoc'd TC4 | 12 / 181.14 | 15.09 | 13.79 |
| 3 | 6 | F3 | Matt Gammons | Member | Sch'er Mi3.5 | 11 / 165.82 | 15.07 | 12.91 |
| 4 | 3 | F3 | Jamie Oscch | Member | Maverick | 10 / 180.42 | 18.04 | 13.69 |
| 5 | 5 | F3 | Keith Gammons | Member | HPI | 7 / 152.58 | 21.79 | 16.82 |
| 6 | 2 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | 6 / 186.99 | 31.16 | 13.23 |
| 7 | 4 | F3 | Craig Smith | Member | Sch'er Mi3.5 | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.12 | 116.69 | 15.73 | 28.39 | 14.59 | 15.83 | |
| 2 | 15.11 | 13.47 | 17.13 | 23.50 | 14.03 | 11.54 | |
| 3 | 13.79 | 14.38 | 21.11 | 16.89 | 19.40 | 15.13 | |
| 4 | 14.66 | 14.91 | 16.44 | 18.35 | 19.53 | 12.25 | |
| 5 | 16.01 | 13.23 | 14.94 | 30.31 | 15.32 | 12.70 | |
| 6 | 15.15 | 14.31 | 19.27 | 18.32 | 14.74 | 13.57 | |
| 7 | 14.70 | 28.75 | 16.82 | 14.31 | 13.33 | ||
| 8 | 14.95 | 18.25 | 12.91 | 12.90 | |||
| 9 | 14.25 | 13.69 | 12.94 | 11.75 | |||
| 10 | 20.11 | 15.11 | 13.12 | 11.37 | |||
| 11 | 13.89 | 14.93 | 11.75 | ||||
| 12 | 14.40 | 11.84 | |||||
| 13 | 12.01 | ||||||
| 14 | 11.46 |
Heat 4 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 3 | F2 | Jason Richardson | Member | Maverick | 16 / 191.89 | 11.99 | 11.30 |
| 2 | 1 | F2 | Joe Holden | Member | Sch'er Mi3.5 | 15 / 187.24 | 12.48 | 10.59 |
| 3 | 2 | F2 | William Bracey | Member | Kyosho | 15 / 194.69 | 12.97 | 10.92 |
| 4 | 4 | F3 | Mike Savill | Member | HPI | 13 / 185.65 | 14.28 | 12.33 |
| 5 | 6 | F3 | Andy Bracey | Member | HPI | 11 / 182.06 | 16.55 | 14.43 |
| 6 | 5 | F3 | Steve Betts | Member | HPI | 9 / 158.49 | 17.61 | 12.91 |
| 7 | 7 | F3 | Tom Williams | Member | Maverick | 2 / 44.58 | 22.29 | 13.78 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 11.26 | 10.92 | 12.15 | 16.08 | 14.57 | 16.66 | 30.80 |
| 2 | 10.81 | 13.12 | 11.35 | 14.37 | 35.73 | 14.74 | 13.78 |
| 3 | 11.29 | 11.84 | 12.39 | 14.44 | 14.33 | 20.33 | |
| 4 | 11.31 | 14.17 | 12.77 | 13.00 | 14.34 | 18.75 | |
| 5 | 12.76 | 14.43 | 13.24 | 14.39 | 14.41 | 16.75 | |
| 6 | 11.25 | 15.93 | 11.35 | 12.33 | 17.85 | 14.43 | |
| 7 | 18.72 | 11.66 | 11.65 | 17.17 | 20.74 | 17.91 | |
| 8 | 14.19 | 11.97 | 12.96 | 14.14 | 13.61 | 16.84 | |
| 9 | 14.43 | 13.64 | 11.40 | 14.31 | 12.91 | 14.83 | |
| 10 | 11.82 | 12.30 | 12.75 | 12.63 | 14.53 | ||
| 11 | 10.59 | 12.63 | 11.44 | 15.40 | 16.29 | ||
| 12 | 10.99 | 12.97 | 11.40 | 13.79 | |||
| 13 | 11.48 | 11.23 | 11.30 | 13.60 | |||
| 14 | 15.61 | 12.74 | 11.80 | ||||
| 15 | 10.73 | 15.14 | 11.93 | ||||
| 16 | 12.01 |
Heat 5 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F1 | Chris Hampson | Member | Assoc'd TC4 | 17 / 181.99 | 10.70 | 10.19 |
| 2 | 5 | F1 | Maz Yumeda | Member | HPI | 17 / 189.02 | 11.11 | 9.66 |
| 3 | 1 | F1 | Scott Westbury | Member | X-Ray T3 | 15 / 181.96 | 12.13 | 10.78 |
| 4 | 4 | F2 | Lucas Witte-Vermeulen | Member | X-Ray T2 009 | 15 / 192.83 | 12.85 | 11.04 |
| 5 | 6 | F3 | Paul Campion | Member | HPI | 14 / 175.60 | 12.54 | 5.13 |
| 6 | 3 | F1 | Cory Kilsby | Member | Sch'er Mi3.5 | 4 / 121.64 | 30.41 | 11.08 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 12.51 | 11.27 | 78.62 | 12.61 | 10.74 | 16.28 |
| 2 | 10.95 | 10.59 | 14.44 | 12.64 | 10.99 | 12.24 |
| 3 | 13.31 | 11.69 | 11.08 | 11.81 | 12.15 | 5.13 |
| 4 | 12.14 | 10.46 | 17.50 | 13.02 | 11.01 | 12.42 |
| 5 | 11.14 | 11.12 | 20.48 | 10.27 | 12.56 | |
| 6 | 12.76 | 10.87 | 11.16 | 10.94 | 11.65 | |
| 7 | 10.78 | 10.51 | 11.04 | 10.08 | 11.00 | |
| 8 | 11.17 | 10.38 | 12.72 | 10.40 | 15.96 | |
| 9 | 12.13 | 10.58 | 12.52 | 10.68 | 11.70 | |
| 10 | 15.78 | 10.35 | 11.56 | 10.46 | 13.06 | |
| 11 | 11.79 | 10.89 | 11.77 | 9.66 | 12.07 | |
| 12 | 12.08 | 10.51 | 12.23 | 12.26 | 15.37 | |
| 13 | 11.57 | 10.19 | 12.09 | 10.02 | 11.97 | |
| 14 | 11.70 | 10.31 | 13.64 | 12.58 | 14.19 | |
| 15 | 12.15 | 10.78 | 13.54 | 11.14 | ||
| 16 | 10.21 | 11.68 | ||||
| 17 | 11.28 | 13.96 |
Heat 1 - Round 2 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F3 | Craig Smith | Member | FTX Blaze | YES | 12 / 183.79 | 15.31 | 12.69 |
| 2 | 4 | F3 | Mike Savill | Member | FTX Blaze | 9 / 155.05 | 17.22 | 14.22 | |
| 3 | 2 | F3 | Steve Earey | Member | FTX Blaze | 9 / 170.55 | 18.95 | 16.67 | |
| 4 | 5 | F2 | Nathan Wright | Member | Losi Buggy | YES | 8 / 158.06 | 19.75 | 13.92 |
| 5 | 3 | F3 | Aidan Schaffer | Member | FTX Blaze | YES | 7 / 161.11 | 23.01 | 19.35 |
| 6 | 7 | F3 | Luke Westbury | Member | Maver'k Atom | YES | 5 / 140.71 | 28.14 | 21.53 |
| 7 | 6 | F3 | Callum Wright | Member | Maver'k Atom | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 14.45 | 22.28 | 19.92 | 21.10 | 17.98 | 23.85 | |
| 2 | 16.46 | 17.08 | 19.35 | 23.52 | 23.28 | 35.77 | |
| 3 | 19.98 | 20.15 | 20.57 | 14.82 | 13.92 | 36.27 | |
| 4 | 18.38 | 18.77 | 22.66 | 17.63 | 20.92 | 21.53 | |
| 5 | 17.36 | 22.33 | 35.91 | 15.10 | 17.64 | 23.29 | |
| 6 | 14.82 | 16.67 | 20.88 | 14.54 | 26.34 | ||
| 7 | 13.70 | 17.16 | 21.82 | 14.22 | 21.29 | ||
| 8 | 13.66 | 17.31 | 15.69 | 16.69 | |||
| 9 | 12.95 | 18.80 | 18.43 | ||||
| 10 | 12.69 | ||||||
| 11 | 16.09 | ||||||
| 12 | 13.25 |
Heat 2 - Round 2 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 3 | F1 | Alec Springer | Guest | FTX Blaze | YES | 16 / 181.62 | 11.35 | 10.81 |
| 2 | 7 | F3 | Paul Campion | Member | FTX Blaze | YES | 13 / 177.89 | 13.68 | 11.81 |
| 3 | 1 | F1 | Andy O' Brien | Member | Maver'k Atom | YES | 13 / 182.29 | 14.02 | 12.34 |
| 4 | 4 | F2 | Ross Whitelock | Member | Losi Buggy | YES | 13 / 185.75 | 14.28 | 7.29 |
| 5 | 6 | F3 | Tim Woodbridge | Member | FTX Blaze | YES | 11 / 180.99 | 16.45 | 12.98 |
| 6 | 5 | F2 | Simon Kilsby | Member | FTX Blaze | 7 / 177.32 | 25.33 | 16.49 | |
| 7 | 8 | F2 | Chris Woolsey | Member | FTX Blaze | 6 / 131.61 | 21.93 | 17.71 | |
| 8 | 2 | F1 | Chris Hampson | Member | FTX Blaze | 3 / 40.41 | 13.47 | 12.18 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 14.60 | 12.18 | 11.50 | 14.13 | 49.50 | 23.87 | 12.43 | 17.71 |
| 2 | 12.89 | 13.94 | 11.01 | 13.62 | 23.46 | 19.84 | 16.58 | 21.52 |
| 3 | 14.74 | 14.29 | 10.89 | 17.08 | 19.28 | 15.47 | 11.81 | 19.69 |
| 4 | 13.18 | 12.71 | 13.99 | 16.49 | 16.01 | 17.90 | 29.66 | |
| 5 | 14.07 | 11.21 | 14.20 | 22.38 | 14.69 | 13.02 | 22.31 | |
| 6 | 16.50 | 11.40 | 13.78 | 24.71 | 13.44 | 12.53 | 20.72 | |
| 7 | 16.11 | 10.91 | 14.49 | 21.50 | 13.82 | 12.85 | ||
| 8 | 13.06 | 12.57 | 14.54 | 21.18 | 12.04 | |||
| 9 | 12.34 | 11.45 | 16.81 | 16.12 | 13.07 | |||
| 10 | 13.54 | 11.01 | 13.36 | 13.57 | 12.28 | |||
| 11 | 12.87 | 11.34 | 18.32 | 12.98 | 14.47 | |||
| 12 | 15.11 | 11.04 | 7.29 | 15.59 | ||||
| 13 | 13.28 | 11.08 | 14.14 | 13.32 | ||||
| 14 | 11.06 | |||||||
| 15 | 10.81 | |||||||
| 16 | 11.63 |
Heat 3 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 7 | F2 | Tim Woodbridge | Member | Sch'er Mi3.5 | 14 / 189.51 | 13.53 | 10.60 | |
| 2 | 6 | F3 | Matt Gammons | Member | Sch'er Mi3.5 | YES | 13 / 174.22 | 13.40 | 11.53 |
| 3 | 1 | F3 | Ryan Wildman | Member | Assoc'd TC4 | YES | 13 / 181.69 | 13.97 | 12.46 |
| 4 | 4 | F3 | Craig Smith | Member | Sch'er Mi3.5 | YES | 12 / 184.78 | 15.39 | 11.09 |
| 5 | 2 | F3 | Russell Mackay | Member | Sch'er Mi3.5 | YES | 11 / 155.44 | 14.13 | 11.52 |
| 6 | 5 | F3 | Keith Gammons | Member | HPI | YES | 8 / 162.82 | 20.35 | 12.25 |
| 7 | 3 | F3 | Jamie Oscch | Member | Maverick | 1 / 68.65 | 68.65 | 68.65 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 12.82 | 13.72 | 68.65 | 36.15 | 15.53 | 13.50 | 11.07 |
| 2 | 13.36 | 12.36 | 14.06 | 15.48 | 14.52 | 11.80 | |
| 3 | 13.77 | 12.42 | 12.77 | 15.53 | 14.28 | 10.83 | |
| 4 | 12.77 | 14.46 | 16.56 | 13.03 | 12.95 | 10.77 | |
| 5 | 15.77 | 12.03 | 12.35 | 12.25 | 13.69 | 15.18 | |
| 6 | 14.50 | 16.76 | 14.75 | 18.66 | 15.14 | 14.83 | |
| 7 | 14.46 | 13.20 | 12.15 | 41.43 | 13.24 | 13.16 | |
| 8 | 12.46 | 11.52 | 14.32 | 30.91 | 13.16 | 18.20 | |
| 9 | 12.87 | 16.58 | 13.31 | 12.63 | 12.25 | ||
| 10 | 14.03 | 15.19 | 14.57 | 11.53 | 19.69 | ||
| 11 | 13.33 | 17.20 | 11.09 | 11.93 | 10.60 | ||
| 12 | 17.31 | 12.70 | 14.42 | 15.50 | |||
| 13 | 14.24 | 13.23 | 13.35 | ||||
| 14 | 12.28 |
Heat 4 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F2 | Joe Holden | Member | Sch'er Mi3.5 | YES | 16 / 186.09 | 11.63 | 10.10 |
| 2 | 4 | F3 | Mike Savill | Member | HPI | YES | 14 / 187.28 | 13.37 | 12.23 |
| 3 | 2 | F2 | William Bracey | Member | Sch'er Mi3.5 | 12 / 182.36 | 15.19 | 10.81 | |
| 4 | 5 | F3 | Steve Betts | Member | HPI | YES | 11 / 163.30 | 14.84 | 12.40 |
| 5 | 6 | F3 | Andy Bracey | Member | HPI | YES | 11 / 180.80 | 16.43 | 13.90 |
| 6 | 3 | F2 | Jason Richardson | Member | Maverick | 11 / 188.06 | 17.09 | 11.16 | |
| 7 | 7 | F3 | Tom Williams | Member | Maverick | YES | 11 / 191.25 | 17.38 | 12.27 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 10.94 | 11.67 | 11.36 | 13.07 | 13.92 | 15.40 | 32.46 |
| 2 | 10.78 | 13.88 | 11.16 | 12.70 | 16.28 | 23.87 | 13.50 |
| 3 | 11.39 | 12.23 | 58.09 | 14.32 | 12.59 | 15.28 | 13.07 |
| 4 | 11.39 | 10.81 | 14.10 | 13.22 | 13.24 | 15.66 | 20.97 |
| 5 | 10.95 | 11.10 | 14.35 | 12.93 | 13.33 | 15.53 | 13.31 |
| 6 | 11.39 | 10.92 | 13.53 | 13.09 | 14.83 | 14.55 | 12.27 |
| 7 | 10.89 | 14.76 | 15.60 | 13.36 | 12.40 | 19.40 | 13.09 |
| 8 | 12.15 | 12.19 | 12.37 | 12.23 | 19.56 | 17.63 | 22.80 |
| 9 | 10.44 | 13.33 | 11.35 | 13.38 | 19.23 | 15.31 | 18.33 |
| 10 | 10.22 | 24.72 | 11.34 | 15.80 | 14.92 | 13.90 | 18.95 |
| 11 | 13.07 | 32.90 | 14.81 | 12.86 | 13.00 | 14.27 | 12.50 |
| 12 | 10.66 | 13.85 | 14.33 | ||||
| 13 | 10.10 | 13.02 | |||||
| 14 | 18.02 | 12.97 | |||||
| 15 | 11.38 | ||||||
| 16 | 12.32 |
Heat 5 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 2 | F1 | Chris Hampson | Member | Assoc'd TC4 | YES | 18 / 189.41 | 10.52 | 9.94 |
| 2 | 5 | F1 | Maz Yumeda | Member | HPI | YES | 17 / 186.01 | 10.94 | 9.96 |
| 3 | 1 | F1 | Scott Westbury | Member | X-Ray T3 | YES | 16 / 184.61 | 11.53 | 10.22 |
| 4 | 4 | F2 | Lucas Witte-Vermeulen | Member | X-Ray T2 009 | YES | 15 / 180.37 | 12.02 | 10.73 |
| 5 | 3 | F1 | Cory Kilsby | Member | Sch'er Mi3.5 | YES | 11 / 167.86 | 15.26 | 12.01 |
| 6 | 6 | F3 | Paul Campion | Member | HPI | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.72 | 10.42 | 12.01 | 11.82 | 10.36 | |
| 2 | 10.72 | 10.31 | 17.82 | 12.52 | 10.12 | |
| 3 | 11.57 | 10.91 | 12.60 | 11.09 | 10.44 | |
| 4 | 10.90 | 10.34 | 16.80 | 13.52 | 10.36 | |
| 5 | 11.06 | 10.36 | 12.96 | 11.82 | 10.23 | |
| 6 | 10.22 | 10.75 | 13.81 | 11.91 | 11.52 | |
| 7 | 10.65 | 10.36 | 12.57 | 14.54 | 10.29 | |
| 8 | 12.24 | 10.10 | 21.51 | 10.73 | 10.14 | |
| 9 | 10.26 | 10.40 | 13.68 | 12.11 | 10.95 | |
| 10 | 10.91 | 9.98 | 17.94 | 11.02 | 10.37 | |
| 11 | 11.92 | 10.23 | 16.16 | 11.50 | 10.85 | |
| 12 | 11.65 | 10.01 | 11.37 | 11.32 | ||
| 13 | 10.65 | 9.94 | 11.75 | 10.57 | ||
| 14 | 13.73 | 9.98 | 13.13 | 14.04 | ||
| 15 | 14.58 | 10.29 | 11.54 | 9.96 | ||
| 16 | 12.83 | 10.08 | 12.65 | |||
| 17 | 14.76 | 11.84 | ||||
| 18 | 10.19 |
B Final - Leg 1 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | F3 | Tim Woodbridge | Member | FTX Blaze | 18 / 288.01 | 16.00 | 7.78 |
| 2 | 4 | F2 | Simon Kilsby | Member | FTX Blaze | 14 / 282.12 | 20.15 | 11.85 |
| 3 | 6 | F2 | Chris Woolsey | Member | FTX Blaze | 14 / 283.93 | 20.28 | 5.61 |
| 4 | 5 | F3 | Aidan Schaffer | Member | FTX Blaze | 13 / 296.33 | 22.79 | 11.47 |
| 5 | 7 | F3 | Luke Westbury | Member | Maver'k Atom | 11 / 286.11 | 26.01 | 17.59 |
| 6 | 3 | F2 | Nathan Wright | Member | Losi Buggy | 1 / 9.55 | 9.55 | 9.55 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 7.78 | 9.55 | 27.27 | 11.47 | 15.58 | 17.59 | |
| 2 | 14.48 | 25.33 | 21.68 | 22.02 | 26.92 | ||
| 3 | 26.02 | 18.82 | 23.17 | 21.29 | 34.67 | ||
| 4 | 13.24 | 16.46 | 26.57 | 20.64 | 25.22 | ||
| 5 | 15.40 | 23.74 | 27.85 | 5.61 | 30.04 | ||
| 6 | 14.02 | 19.56 | 22.26 | 25.53 | 25.52 | ||
| 7 | 13.68 | 14.89 | 15.58 | 21.80 | 25.71 | ||
| 8 | 19.98 | 18.12 | 27.52 | 20.93 | 21.17 | ||
| 9 | 17.85 | 15.09 | 29.58 | 22.63 | 25.64 | ||
| 10 | 19.29 | 23.47 | 22.66 | 22.46 | 28.52 | ||
| 11 | 13.15 | 15.88 | 19.30 | 19.41 | 25.11 | ||
| 12 | 13.11 | 26.36 | 26.51 | 23.47 | |||
| 13 | 15.30 | 25.28 | 22.18 | 19.67 | |||
| 14 | 15.98 | 11.85 | 22.89 | ||||
| 15 | 17.36 | ||||||
| 16 | 18.68 | ||||||
| 17 | 19.31 | ||||||
| 18 | 13.38 |
A Final - Leg 1 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Alec Springer | Guest | FTX Blaze | 26 / 301.78 | 11.60 | 10.48 |
| 2 | 4 | F1 | Chris Hampson | Member | FTX Blaze | 21 / 309.54 | 14.74 | 11.17 |
| 3 | 5 | F2 | Ross Whitelock | Member | Losi Buggy | 19 / 292.61 | 15.40 | 12.50 |
| 4 | 6 | F3 | Craig Smith | Member | FTX Blaze | 17 / 312.59 | 18.38 | 13.73 |
| 5 | 8 | F3 | Mike Savill | Member | FTX Blaze | 17 / 313.13 | 18.41 | 13.18 |
| 6 | 2 | F3 | Paul Campion | Member | FTX Blaze | 16 / 301.18 | 18.82 | 12.06 |
| 7 | 7 | F3 | Steve Earey | Member | FTX Blaze | 15 / 287.89 | 19.19 | 14.67 |
| 8 | 3 | F1 | Andy O' Brien | Member | Maver'k Atom | 14 / 313.42 | 22.38 | 12.17 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.23 | 31.59 | 24.53 | 42.10 | 29.75 | 42.51 | 25.89 | 26.83 |
| 2 | 13.76 | 14.73 | 12.60 | 11.81 | 13.17 | 15.77 | 22.50 | 14.95 |
| 3 | 11.50 | 14.33 | 13.58 | 11.82 | 18.92 | 20.58 | 20.93 | 19.41 |
| 4 | 10.66 | 54.66 | 14.29 | 16.34 | 13.90 | 14.71 | 19.92 | 20.45 |
| 5 | 11.02 | 16.75 | 18.88 | 11.74 | 13.15 | 13.99 | 14.67 | 13.85 |
| 6 | 12.15 | 15.79 | 12.17 | 11.91 | 14.76 | 16.52 | 18.10 | 18.29 |
| 7 | 11.43 | 15.82 | 114.58 | 11.69 | 14.30 | 17.53 | 18.10 | 13.18 |
| 8 | 10.48 | 12.98 | 14.75 | 16.24 | 13.26 | 17.69 | 16.88 | 23.92 |
| 9 | 10.69 | 17.16 | 13.79 | 13.35 | 12.69 | 17.88 | 22.54 | 21.92 |
| 10 | 15.80 | 14.63 | 13.73 | 15.68 | 17.67 | 20.49 | 17.43 | 18.97 |
| 11 | 11.74 | 12.06 | 14.31 | 12.35 | 13.70 | 19.36 | 16.71 | 26.12 |
| 12 | 11.53 | 15.40 | 17.98 | 11.85 | 16.72 | 19.40 | 20.31 | 15.45 |
| 13 | 10.87 | 12.55 | 13.29 | 12.58 | 15.76 | 13.73 | 19.20 | 22.42 |
| 14 | 10.97 | 17.79 | 14.94 | 12.59 | 12.54 | 15.77 | 15.63 | 15.19 |
| 15 | 10.78 | 15.39 | 15.92 | 20.35 | 17.75 | 19.08 | 13.78 | |
| 16 | 11.74 | 19.55 | 11.73 | 12.88 | 14.19 | 14.55 | ||
