Race results - Friday 24 July 2009

Our third race meeting at the Village Hall in Bromham saw two more drivers join us racing which gave us two busy heats, though club Treasurer Russell Mackay was unable to make it to the start line so we were down to 9 cars racing for the rest of the evening. Another young driver - Joe Holden, joined this week and took a respectable win in both finals on his first night after a good performance in the heats too, well done.

 

The layout used for tonights meeting was track number 3 which certainly got all the drivers talking for all the wrong reasons, so don't expect that track to reappear too soon!. Take a look at the tracks here to see an example of the layout used.


Heat 1 - Round 1

Pos Car Name Car Make Result Ave Best
1 2 Lucas Vermeulen Associated 15 / 193.31 12.88 8.33
2 1 Joe Holden HPI 12 / 193.26 16.10 11.92
3 3 Steve Betts HPI 11 / 192.18 17.47 9.95
4 4 Cory Kilsby Tamiya 10 / 143.51 14.35 8.40
5 5 Mick Glenister HPI 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 11.92 8.33 9.95 8.40  
2 15.29 12.75 16.79 16.84  
3 15.51 12.75 22.04 17.08  
4 14.61 13.21 15.61 14.43  
5 15.02 12.42 19.29 13.89  
6 24.19 12.51 15.57 12.90  
7 18.74 13.41 20.46 14.17  
8 15.50 11.81 18.95 14.39  
9 17.29 12.25 17.48 15.86  
10 14.28 13.25 14.90 15.55  
11 14.64 13.35 21.14    
12 16.27 15.48      
13   12.32      
14   14.34      
15   15.13      

Heat 2 - Round 1

Pos Car Name Car Make Result Ave Best
1 2 Scott Westbury X-Ray 16 / 191.84 11.99 7.80
2 1 Chris Hampson Associated 15 / 181.88 12.12 8.64
3 5 Tim Woodbridge Schumacher 12 / 183.17 15.26 9.01
4 4 Mike Savill HPI 12 / 188.87 15.73 8.71
5 3 Russell Mackay Schumacher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.64 7.80   8.71 9.01
2 17.82 11.81   14.89 15.79
3 11.98 13.67   23.75 14.52
4 10.94 13.29   19.51 21.78
5 11.74 11.22   15.96 14.16
6 12.76 12.15   16.94 16.57
7 17.63 12.50   14.11 14.08
8 10.96 12.48   14.78 16.27
9 12.35 12.22   15.55 16.98
10 11.25 11.50   13.53 18.77
11 11.86 13.39   16.84 13.35
12 10.04 12.54   14.30 11.89
13 10.36 11.34      
14 11.34 11.52      
15 12.21 12.37      
16   12.04      

Heat 1 - Round 2

Pos Car Name Car Make Impr Result Ave Best
1 2 Lucas Vermeulen Associated   14 / 181.91 12.99 8.86
2 1 Joe Holden HPI YES 13 / 190.42 14.64 9.60
3 4 Cory Kilsby Tamiya YES 12 / 181.37 15.11 7.95
4 3 Steve Betts HPI YES 11 / 185.94 16.90 9.43
5 5 Mick Glenister HPI YES 4 / 171.80 42.95 16.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 9.60 8.86 9.43 7.95 16.64
2 14.45 11.86 17.56 13.57 71.71
3 13.23 13.41 17.08 22.09 35.19
4 13.72 13.64 17.84 13.80 48.26
5 14.75 11.74 22.95 15.38  
6 14.36 12.33 16.40 16.19  
7 13.89 13.85 16.65 14.20  
8 19.14 11.82 22.28 14.80  
9 18.26 12.84 15.37 14.11  
10 13.34 14.51 15.44 18.67  
11 14.49 12.69 14.94 13.92  
12 17.95 17.22   16.69  
13 13.24 13.75      
14   13.39      

Heat 2 - Round 2

Pos Car Name Car Make Impr Result Ave Best
1 1 Chris Hampson Associated YES 17 / 187.49 11.02 8.09
2 2 Scott Westbury X-Ray   14 / 184.72 13.19 11.01
3 5 Tim Woodbridge Schumacher YES 13 / 181.64 13.97 10.85
4 4 Mike Savill HPI YES 13 / 187.11 14.39 10.20
5 3 Russell Mackay Schumacher   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.09 18.06   10.20 10.85
2 10.42 12.05   14.84 14.24
3 11.61 11.64   14.24 14.19
4 13.76 18.41   14.36 13.34
5 11.66 11.01   13.11 13.66
6 11.11 11.16   16.31 12.96
7 10.33 12.35   15.69 13.47
8 10.71 11.38   16.24 12.81
9 11.02 13.32   13.37 15.54
10 11.05 12.85   15.85 17.00
11 11.17 12.37   12.95 13.19
12 11.88 16.72   12.97 16.42
13 10.62 11.38   16.98 13.97
14 10.98 12.02      
15 10.96        
16 11.88        
17 10.24        

B Final - Leg 1

Pos Car Name Car Make Result Ave Best
1 2 Joe Holden HPI 22 / 311.31 14.15 8.27
2 4 Steve Betts HPI 19 / 306.76 16.14 10.70
3 1 Mike Savill HPI 8 / 131.79 16.47 8.99
4 3 Cory Kilsby Tamiya 6 / 92.07 15.34 7.56
5 5 Mick Glenister HPI 2 / 79.49 39.74 19.25

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.99 8.27 7.56 10.70 19.25
2 17.06 15.72 14.42 18.39 60.24
3 9.80 11.49 29.44 17.62  
4 24.15 15.56 13.77 16.55  
5 16.07 16.34 12.93 17.65  
6 13.09 18.10 13.95 13.15  
7 16.56 11.13   18.86  
8 26.07 14.87   13.93  
9   13.15   14.38  
10   13.77   18.25  
11   14.59   13.00  
12   15.26   16.98  
13   17.93   15.00  
14   12.96   17.44  
15   13.75   15.55  
16   11.72   15.01  
17   14.14   19.55  
18   13.16   15.14  
19   15.58   19.61  
20   13.81      
21   16.87      
22   13.14      

A Final - Leg 1

Pos Car Name Car Make Result Ave Best
1 1 Chris Hampson Associated 27 / 307.66 11.39 8.94
2 2 Scott Westbury X-Ray 26 / 309.80 11.91 10.54
3 3 Lucas Vermeulen Associated 22 / 301.43 13.70 11.68
4 4 Tim Woodbridge Schumacher 21 / 311.77 14.84 11.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.15 16.77 20.39 23.70
2 11.52 11.41 15.90 13.96
3 10.97 14.16 12.36 14.50
4 11.17 12.13 13.96 12.26
5 10.61 12.34 12.00 12.33
6 10.97 11.82 13.36 20.82
7 10.93 13.24 11.68 13.90
8 11.26 12.01 12.81 11.91
9 10.61 11.84 11.81 12.97
10 10.64 11.65 12.57 11.82
11 16.98 11.16 12.14 11.51
12 10.46 11.88 14.35 17.99
13 10.57 10.54 12.74 15.92
14 11.01 11.08 12.21 15.20
15 8.94 11.07 14.56 14.78
16 12.81 12.03 16.97 11.60
17 10.20 10.57 12.57 11.89
18 11.14 11.67 12.13 14.15
19 11.09 12.53 13.35 16.97
20 12.48 10.84 14.94 17.25
21 10.88 10.63 16.46 16.34
22 10.75 10.73 12.17  
23 10.89 13.35    
24 12.92 10.77    
25 10.69 12.83    
26 9.87 10.75    
27 11.15      

B Final - Leg 2

Pos Car Name Car Make Result Ave Best
1 2 Joe Holden HPI 21 / 309.77 14.75 6.03
2 4 Steve Betts HPI 19 / 304.50 16.02 11.56
3 5 Mick Glenister HPI 8 / 262.78 32.84 12.62
4 3 Cory Kilsby Tamiya 5 / 62.97 12.59 6.68
5 1 Mike Savill HPI 1 / 13.87 13.87 13.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 13.87 6.03 6.68 11.56 12.62
2   12.98 15.10 16.82 28.84
3   20.58 15.12 14.94 37.19
4   15.33 12.67 16.46 34.52
5   24.25 13.40 14.97 36.64
6   12.72   14.42 30.31
7   14.71   16.07 52.22
8   15.24   14.88 30.44
9   16.56   22.89  
10   15.08   18.20  
11   14.39   18.67  
12   17.32   15.41  
13   16.13   17.01  
14   13.11   12.92  
15   13.30   15.64  
16   15.29   18.82  
17   14.04   14.76  
18   12.65   13.55  
19   14.00   16.51  
20   12.33      
21   13.73      

A Final - Leg 2

Pos Car Name Car Make Result Ave Best
1 1 Chris Hampson Associated 28 / 305.03 10.89 9.52
2 2 Scott Westbury X-Ray 22 / 280.32 12.74 10.03
3 3 Lucas Vermeulen Associated 21 / 301.47 14.35 11.06
4 4 Tim Woodbridge Schumacher 19 / 308.41 16.23 10.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.66 17.19 20.66 22.73
2 10.44 10.91 14.15 10.34
3 10.44 11.10 14.67 32.17
4 12.45 11.16 14.90 12.42
5 10.36 10.95 11.06 12.25
6 10.88 11.30 12.81 15.33
7 10.35 11.97 12.89 16.18
8 10.32 12.78 13.52 16.26
9 10.58 14.67 11.37 15.11
10 10.69 11.07 15.99 14.89
11 10.50 10.52 15.00 18.42
12 10.43 10.03 11.90 15.83
13 11.16 10.18 12.34 13.58
14 9.72 11.65 14.87 11.94
15 11.19 14.84 14.12 22.36
16 10.73 14.68 11.54 14.75
17 10.25 11.88 12.34 12.78
18 10.44 14.04 13.34 16.84
19 10.21 10.53 19.90 14.23
20 12.32 16.99 13.45  
21 12.38 17.84 20.65  
22 11.04 14.04    
23 9.59      
24 10.47      
25 11.25      
26 9.52      
27 10.27      
28 10.39