Race results - Friday 25 June 2010

Back to racing on Friday's and we had 21 cars on track running in 5 heats this week, though for the finals we put all the Micro's into the A Final which made for a great spectacle! We ran another new track layout this week. A fast track that gave the drivers the chance to drive on the limit! Take a look at the tracks here to see an example of the track layout 24 used tonight.


Heat 1 - Round 1 : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F3 Nathan Wright Member Losi 11 / 174.39 15.85 14.67
2 3 F2 Tim Woodbridge Member FTX Blaze 11 / 180.35 16.39 13.89
3 1 F2 Matt Gammons Member FTX Blaze 11 / 185.40 16.85 13.88
4 4 F2 Aidan Schaffer Member FTX Blaze 9 / 183.13 20.34 15.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.08 14.73 17.44 22.65
2 15.36 16.69 15.84 21.72
3 19.22 14.67 13.89 19.55
4 18.06 18.96 14.98 20.57
5 18.45 16.38 14.07 22.75
6 17.58 16.41 24.16 17.16
7 14.31 15.14 18.70 18.14
8 13.88 14.95 15.15 24.64
9 17.52 14.91 15.47 15.95
10 21.21 15.02 14.62  
11 14.73 16.53 16.03  

Heat 2 - Round 1 : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Craig Smith Member FTX Blaze 14 / 187.96 13.42 12.83
2 3 F2 Simon Kilsby Member FTX Blaze 12 / 176.34 14.69 12.68
3 2 F2 Cory Kilsby Member FTX Blaze 10 / 158.84 15.88 6.17
4 4 F1 Paul Campion Member FTX Blaze 9 / 157.42 17.49 12.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.58 16.08 14.43 14.00
2 13.46 15.44 15.03 18.52
3 14.12 6.17 13.91 12.84
4 13.40 21.28 14.81 13.46
5 13.35 18.63 14.37 12.41
6 12.88 14.72 13.05 12.51
7 12.98 14.61 13.90 22.33
8 13.40 18.22 12.68 36.66
9 13.39 16.09 16.91 14.69
10 12.86 17.60 14.47  
11 12.89   17.80  
12 14.46   14.98  
13 13.36      
14 12.83      

Heat 3 - Round 1 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 5 F3 Lee Chandler Member Schumacher 13 / 186.70 14.36 13.06
2 3 F3 Steve Earey Member Schumacher 12 / 190.20 15.85 13.31
3 4 F3 Trever Smith Guest Associated 8 / 154.11 19.26 16.23
=4 1 F2 Keith Gammons Member HPI 0 / 0.00 0.00 0.00
=4 2 F3 Andy Bracey Member Schumacher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1     14.34 18.90 14.81
2     15.94 24.32 14.41
3     14.84 17.56 15.43
4     13.31 17.53 13.16
5     14.00 16.23 15.27
6     18.82 16.28 13.30
7     16.78 21.78 13.06
8     18.58 21.51 13.95
9     16.46   13.66
10     17.96   14.85
11     15.26   15.12
12     13.91   15.80
13         13.88

Heat 4 - Round 1 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F2 Craig Smith Member Schumacher 15 / 187.55 12.50 11.34
2 2 F2 Tom Williams Member Schumacher 14 / 183.59 13.11 11.34
3 4 F3 Nick Mulliner Member Schumacher 14 / 187.89 13.42 11.79
4 1 F2 William Bracey Member Schumacher 10 / 170.58 17.05 12.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.04 12.65 12.59 12.77
2 18.93 14.76 13.30 13.32
3 24.27 14.04 12.95 19.37
4 15.78 12.33 11.92 12.45
5 12.29 12.31 11.88 12.66
6 13.08 13.94 12.07 13.21
7 13.93 12.19 11.51 13.25
8 28.21 12.54 13.34 13.73
9 13.36 13.42 13.13 15.04
10 16.69 13.69 14.32 12.38
11   12.88 11.34 12.50
12   14.71 12.55 13.06
13   11.34 11.94 12.36
14   12.79 12.22 11.79
15     12.49  

Heat 5 - Round 1 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Scott Westbury Member X-Ray 16 / 191.65 11.97 10.81
2 4 F1 Joe Holden Member X-Ray 14 / 182.68 13.04 11.72
3 3 F1 Tim Woodbridge Member X-Ray 14 / 186.61 13.32 11.49
4 2 F3 Andrew Smith Member Associated 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.59   15.29 12.56
2 11.91   12.39 11.87
3 11.87   11.49 12.65
4 11.47   11.96 13.19
5 11.06   17.26 13.69
6 11.74   13.00 12.75
7 12.26   14.38 12.58
8 11.95   12.87 12.47
9 11.73   12.29 11.72
10 11.40   12.63 13.45
11 15.43   14.33 18.17
12 10.81   12.95 11.74
13 11.21   12.70 12.61
14 11.55   13.07 13.23
15 11.96      
16 13.71      

Heat 1 - Round 2 : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F2 Matt Gammons Member FTX Blaze YES 13 / 194.03 14.92 12.99
2 3 F2 Tim Woodbridge Member FTX Blaze YES 12 / 188.34 15.69 13.51
3 2 F3 Nathan Wright Member Losi   9 / 153.72 17.08 15.06
4 4 F2 Aidan Schaffer Member FTX Blaze YES 9 / 160.51 17.83 5.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.13 15.52 18.15 15.44
2 14.69 15.06 15.27 5.04
3 23.11 18.43 14.52 19.87
4 13.76 15.78 19.10 19.10
5 15.05 15.53 14.56 22.76
6 14.17 15.09 15.45 15.81
7 14.66 15.95 13.51 20.08
8 13.87 17.92 16.03 20.72
9 13.55 24.44 13.81 21.69
10 13.76   14.72  
11 12.99   19.28  
12 13.92   13.94  
13 14.37      

Heat 2 - Round 2 : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 4 F1 Paul Campion Member FTX Blaze YES 14 / 182.15 13.01 11.51
2 1 F1 Craig Smith Member FTX Blaze YES 14 / 186.90 13.35 11.36
3 3 F2 Simon Kilsby Member FTX Blaze   10 / 191.99 19.19 13.53
4 2 F2 Cory Kilsby Member FTX Blaze   9 / 166.22 18.46 15.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.07 26.98 13.59 13.17
2 11.36 16.14 26.78 12.14
3 21.08 15.68 16.81 11.51
4 12.09 16.35 14.34 11.58
5 22.22 15.85 37.44 11.88
6 11.58 23.90 19.17 12.08
7 12.53 17.75 13.53 11.87
8 11.74 16.65 20.96 17.40
9 11.88 16.92 13.80 11.99
10 12.06   15.57 12.07
11 11.73     12.22
12 12.39     14.59
13 11.60     13.23
14 12.57     16.42

Heat 3 - Round 2 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F3 Steve Earey Member Schumacher YES 13 / 191.41 14.72 12.76
2 5 F3 Lee Chandler Member Schumacher   12 / 163.94 13.66 12.53
3 2 F3 Andy Bracey Member Schumacher YES 10 / 170.20 17.02 12.86
4 4 F3 Trever Smith Guest Associated YES 9 / 164.14 18.23 10.87
5 1 F2 Keith Gammons Member HPI   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1   14.70 12.76 19.45 13.02
2   12.86 17.33 15.98 12.85
3   23.59 13.56 16.77 15.92
4   15.83 14.95 18.97 14.07
5   13.07 16.06 17.35 12.53
6   20.79 15.93 24.78 13.94
7   12.99 16.04 15.08 13.70
8   13.97 13.63 24.89 13.50
9   22.14 12.86 10.87 14.48
10   20.26 18.55   12.83
11     13.34   14.39
12     12.94   12.71
13     13.46    

Heat 4 - Round 2 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F2 Craig Smith Member Schumacher YES 16 / 187.69 11.73 10.18
2 1 F2 William Bracey Member Schumacher YES 15 / 178.76 11.91 10.44
3 2 F2 Tom Williams Member Schumacher YES 15 / 180.75 12.05 10.67
4 4 F3 Nick Mulliner Member Schumacher   13 / 182.41 14.03 11.49

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.51 11.38 12.79 23.32
2 11.46 15.26 11.84 11.97
3 11.97 11.24 11.10 13.76
4 11.86 13.58 10.87 12.27
5 14.77 12.78 11.71 17.37
6 13.03 11.89 11.18 12.94
7 12.26 11.07 11.46 12.50
8 10.81 12.70 17.11 12.81
9 12.76 10.82 11.58 11.49
10 10.81 11.21 11.77 13.92
11 10.44 10.67 11.86 13.62
12 11.85 11.59 11.31 12.64
13 11.22 13.02 11.22 13.80
14 12.68 11.23 10.18  
15 11.33 12.31 10.78  
16     10.93  

Heat 5 - Round 2 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 2 F3 Andrew Smith Member Associated YES 16 / 179.80 11.23 10.61
2 1 F1 Scott Westbury Member X-Ray YES 16 / 183.68 11.48 10.50
3 4 F1 Joe Holden Member X-Ray YES 15 / 187.09 12.47 10.67
4 3 F1 Tim Woodbridge Member X-Ray YES 14 / 172.13 12.29 11.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.83 11.57 12.50 12.39
2 11.35 11.73 14.87 16.85
3 10.97 11.41 11.41 11.64
4 10.56 10.79 11.85 15.17
5 10.89 11.39 11.12 11.36
6 12.32 10.61 12.42 11.74
7 10.89 11.21 11.01 10.67
8 10.70 11.29 12.13 11.49
9 11.21 11.21 11.29 11.80
10 10.81 10.94 11.06 11.65
11 12.79 10.79 14.08 12.14
12 12.68 11.78 13.39 13.43
13 11.23 10.80 12.31 11.51
14 11.09 11.38 12.69 12.02
15 12.86 11.34   13.23
16 10.50 11.56    

Heat 1 - Round 3 : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F2 Matt Gammons Member FTX Blaze   11 / 181.60 16.50 12.82
2 3 F2 Tim Woodbridge Member FTX Blaze   10 / 173.60 17.36 14.74
3 4 F2 Aidan Schaffer Member FTX Blaze YES 10 / 180.15 18.01 13.71
4 2 F3 Nathan Wright Member Losi   9 / 171.65 19.07 5.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.26 23.73 18.71 24.66
2 17.16 14.30 23.87 15.82
3 14.01 19.05 15.87 20.69
4 14.66 24.24 16.86 15.65
5 28.91 25.63 15.86 18.27
6 18.32 23.13 19.88 15.29
7 12.82 5.78 16.60 20.22
8 17.79 19.28 15.79 19.07
9 17.18 16.51 14.74 16.77
10 13.76   15.42 13.71
11 13.73      

Heat 2 - Round 3 : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F1 Craig Smith Member FTX Blaze YES 15 / 184.17 12.27 11.31
2 4 F1 Paul Campion Member FTX Blaze YES 15 / 193.80 12.92 11.17
3 2 F2 Cory Kilsby Member FTX Blaze   9 / 180.73 20.08 15.44
4 3 F2 Simon Kilsby Member FTX Blaze   4 / 64.09 16.02 15.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.33 17.24 15.05 12.09
2 11.68 26.78 16.11 12.58
3 12.07 17.97 17.11 18.27
4 11.69 22.51 15.82 11.36
5 11.34 21.56   11.88
6 16.70 22.39   11.74
7 13.04 18.31   13.29
8 13.84 18.53   13.28
9 12.59 15.44   13.07
10 11.31     11.19
11 11.49     11.69
12 11.51     11.17
13 11.36     14.64
14 11.60     13.23
15 11.62     14.32

Heat 3 - Round 3 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 1 F2 Keith Gammons Member HPI YES 13 / 185.88 14.29 12.48
2 3 F3 Steve Earey Member Schumacher YES 13 / 187.39 14.41 12.78
3 5 F3 Lee Chandler Member Schumacher   13 / 190.15 14.62 12.75
4 2 F3 Andy Bracey Member Schumacher YES 11 / 164.94 14.99 11.71
5 4 F3 Trever Smith Guest Associated YES 9 / 159.71 17.74 15.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 14.13 13.08 13.15 16.19 14.46
2 15.49 13.47 20.21 16.55 18.04
3 17.63 20.46 13.15 20.06 14.20
4 14.96 13.73 14.50 15.08 14.22
5 12.89 12.35 13.05 19.83 15.83
6 13.02 14.96 12.78 18.56 13.07
7 19.46 17.12 14.12 16.65 12.83
8 12.59 11.71 14.21 17.94 17.04
9 12.88 20.78 14.18 18.85 14.56
10 13.09 12.45 16.93   13.95
11 14.13 14.83 13.21   12.75
12 12.48   14.38   14.63
13 13.13   13.52   14.57

Heat 4 - Round 3 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 3 F2 Craig Smith Member Schumacher YES 16 / 182.49 11.40 10.10
2 2 F2 Tom Williams Member Schumacher   15 / 181.04 12.06 10.56
3 4 F3 Nick Mulliner Member Schumacher   14 / 190.32 13.59 11.46
4 1 F2 William Bracey Member Schumacher   8 / 101.45 12.68 10.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.31 11.23 10.77 13.13
2 12.93 11.21 10.54 16.93
3 15.49 10.69 12.01 15.58
4 11.30 12.00 11.71 11.63
5 11.35 11.56 11.32 13.27
6 11.48 14.07 11.79 12.78
7 14.79 13.69 10.10 16.08
8 13.80 10.56 11.74 12.26
9   11.19 13.65 14.25
10   10.87 10.91 13.01
11   11.11 11.49 12.82
12   14.07 10.58 11.46
13   12.34 11.92 14.10
14   14.60 11.89 13.02
15   11.85 10.79  
16     11.28  

Heat 5 - Round 3 : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Impr Result Ave Best
1 2 F3 Andrew Smith Member Associated YES 17 / 190.50 11.20 10.71
2 4 F1 Joe Holden Member X-Ray YES 15 / 180.03 12.00 10.76
3 1 F1 Scott Westbury Member X-Ray   15 / 181.02 12.06 10.33
4 3 F1 Tim Woodbridge Member X-Ray YES 15 / 185.05 12.33 10.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 12.09 12.03 11.92 13.04
2 11.66 11.06 17.87 10.76
3 11.38 11.26 13.94 11.61
4 11.83 11.36 13.68 11.71
5 10.33 11.15 11.09 11.80
6 10.70 11.07 12.85 10.81
7 13.20 10.82 10.48 11.70
8 12.36 12.17 11.09 11.31
9 11.78 10.91 11.94 12.05
10 14.10 10.94 12.97 12.30
11 12.58 10.98 10.71 11.84
12 10.84 10.98 10.77 11.11
13 10.53 11.19 11.95 12.66
14 15.72 11.15 13.31 13.34
15 11.92 11.87 10.48 13.99
16   10.71    
17   10.85    

A Final : 1:18th Buggies/Trucks

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Craig Smith Member FTX Blaze 30 / 368.81 12.29 10.89
2 5 F2 Tim Woodbridge Member FTX Blaze 24 / 362.79 15.11 12.18
3 2 F1 Paul Campion Member FTX Blaze 22 / 355.60 16.16 11.39
4 7 F2 Cory Kilsby Member FTX Blaze 21 / 351.38 16.73 12.76
5 4 F2 Simon Kilsby Member FTX Blaze 21 / 364.58 17.36 13.53
6 6 F3 Nathan Wright Member Losi 21 / 370.09 17.62 7.42
7 8 F2 Aidan Schaffer Member FTX Blaze 17 / 341.63 20.09 13.17
8 3 F2 Matt Gammons Member FTX Blaze 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 14.87 20.19   27.79 22.27 20.67 20.55 23.40
2 13.02 16.47   16.72 15.43 16.74 17.70 25.09
3 17.13 12.47   14.31 13.35 16.63 13.21 15.54
4 11.94 11.59   13.53 14.74 16.58 13.48 13.17
5 11.10 11.94   16.32 19.93 13.21 13.99 19.05
6 11.63 16.27   16.52 17.02 18.72 12.76 22.11
7 12.63 13.94   18.64 19.40 20.25 16.36 22.04
8 11.32 11.50   15.75 14.94 16.89 16.68 18.51
9 11.63 11.39   16.42 13.71 21.42 19.31 25.18
10 11.27 14.05   16.26 13.52 20.64 13.07 22.60
11 11.85 18.85   18.36 12.29 17.27 13.60 22.33
12 11.65 12.15   18.38 12.90 22.04 19.05 15.53
13 11.21 13.61   13.99 21.04 21.01 14.89 24.76
14 12.28 48.00   20.14 13.13 26.07 22.62 21.26
15 11.56 17.64   16.47 12.93 14.04 13.14 20.29
16 15.80 15.88   13.57 13.06 14.44 21.26 16.85
17 10.92 15.69   15.03 12.73 16.19 22.93 13.92
18 11.49 14.99   24.09 15.23 18.18 13.35  
19 10.89 16.22   14.09 13.34 7.42 20.98  
20 11.20 13.81   22.99 15.61 17.33 17.27  
21 17.31 13.65   15.21 12.18 14.35 15.18  
22 11.39 15.30     17.04      
23 11.57       13.25      
24 11.93       13.75      
25 12.79              
26 11.30              
27 11.94              
28 11.79              
29 11.71              
30 11.69              

C Final : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Keith Gammons Member HPI 26 / 371.75 14.29 11.24
2 4 F3 Andy Bracey Member Schumacher 24 / 365.24 15.21 11.92
3 3 F3 Steve Earey Member Schumacher 21 / 367.11 17.48 8.66
4 5 F3 Trever Smith Guest Associated 20 / 345.97 17.29 14.85
5 2 F3 Lee Chandler Member Schumacher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.12   20.85 19.62 24.01
2 12.99   14.10 13.36 16.47
3 16.42   13.45 12.99 17.13
4 14.01   14.43 12.11 18.38
5 12.92   13.35 16.29 19.24
6 15.96   15.75 12.84 15.95
7 13.22   8.66 17.50 18.12
8 17.31   37.31 26.12 16.74
9 14.18   41.10 12.59 14.85
10 12.99   12.51 12.20 20.49
11 13.47   19.08 13.41 17.66
12 14.04   16.16 13.79 15.73
13 17.02   14.21 13.02 15.69
14 11.88   19.27 12.09 15.17
15 11.61   15.55 16.99 16.95
16 14.78   13.14 16.03 16.28
17 13.15   16.95 20.24 20.28
18 12.79   14.41 13.76 15.05
19 15.11   15.21 11.92 16.10
20 13.03   17.87 18.71 15.68
21 13.24   13.75 19.33  
22 12.20     13.36  
23 17.10     13.21  
24 11.24     13.76  
25 18.12        
26 12.85        

B Final : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Tom Williams Member Schumacher 31 / 361.36 11.65 10.15
2 3 F1 Tim Woodbridge Member X-Ray 29 / 363.48 12.53 10.19
3 1 F1 Joe Holden Member X-Ray 29 / 366.07 12.62 10.13
4 4 F3 Nick Mulliner Member Schumacher 27 / 364.92 13.51 11.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 14.50 13.83 20.89 17.79
2 11.12 10.49 11.83 12.63
3 12.18 11.12 11.19 12.70
4 11.25 11.27 11.84 12.07
5 11.06 11.08 14.03 12.49
6 12.23 12.66 12.65 12.57
7 10.71 10.68 11.30 11.55
8 13.64 11.25 12.37 17.88
9 33.04 11.80 11.69 12.53
10 11.57 11.52 11.50 11.43
11 11.45 11.05 11.47 11.58
12 11.37 11.31 11.43 13.16
13 10.67 10.15 11.56 11.67
14 12.14 11.12 10.61 13.85
15 12.26 11.51 12.43 12.66
16 11.14 11.60 12.15 13.52
17 11.80 11.97 11.18 16.03
18 13.17 10.77 11.55 14.10
19 11.38 11.10 18.95 14.44
20 10.13 11.07 12.57 16.48
21 12.06 10.87 16.01 13.02
22 11.16 10.76 11.50 13.85
23 12.92 12.84 13.37 12.87
24 10.99 10.55 12.81 17.06
25 10.71 11.96 10.19 11.62
26 11.23 12.88 11.48 11.24
27 14.97 10.86 11.36 14.13
28 12.43 15.29 11.24  
29 12.79 14.94 12.33  
30   11.26    
31   11.80    

A Final : 1:10th Touring Cars

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Craig Smith Member Schumacher 34 / 369.12 10.85 9.87
2 1 F3 Andrew Smith Member Associated 32 / 368.95 11.52 10.06
3 3 F1 Scott Westbury Member X-Ray 31 / 369.22 11.91 9.47
4 4 F2 William Bracey Member Schumacher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.90 15.37 14.61  
2 10.78 10.26 10.31  
3 12.24 11.86 12.07  
4 15.95 11.79 16.29  
5 11.75 11.17 11.53  
6 11.28 10.43 11.65  
7 12.62 10.21 12.08  
8 11.85 10.44 11.43  
9 11.66 11.18 11.17  
10 11.09 10.75 10.29  
11 10.28 10.36 10.68  
12 10.92 10.19 9.85  
13 10.67 10.54 10.38  
14 10.93 10.58 15.79  
15 11.62 12.64 13.70  
16 10.60 10.74 10.77  
17 11.20 13.63 10.52  
18 10.78 10.19 9.47  
19 11.25 9.87 12.58  
20 11.03 10.62 9.82  
21 11.28 10.27 11.79  
22 10.91 10.12 11.18  
23 10.71 9.87 13.84  
24 10.91 9.97 11.66  
25 10.22 9.92 10.58  
26 10.66 11.18 17.22  
27 10.06 10.23 11.11  
28 10.38 10.19 10.15  
29 16.55 10.83 13.79  
30 10.50 10.42 11.96  
31 13.45 10.59 10.95  
32 10.92 11.84    
33   10.42    
34   10.45