Race results - Friday 26 March 2010
Our first meeting following the end of the Winter Championships as we had a smaller number of racers, just 18 this week but that allowed us to run 4 heats - 3 x 5min qualifying and 1 x 5min final. This is the format we were trying to see if drivers liked it and it went down really well.
With the pressure of racing for points off everyone's shoulders we saw some great racing in all the heats. Luke Westbury was on form in the 1:18th class, improving after each qualifying round to secure pole in the B Final. All the time, Aidan Schaffer was close behind but it would be Luke who would go on to beat his personal best on the night in the heats with an extra lap during the final, well done drivers.
In the other 1:18 heats we saw some great driving from Chris Hampson, Craig Smith and Adam Pack who is new to the club and a welcome addition to the growing numbers who are racing the smaller sized buggies. All three drivers were all vying for the pole in the A Final. Craig put down the marker in round 1 while in round two Adam tried his best to get the better of Craig but just missed out by 1 lap. However it was Chris who came back fighting in the 3rd round to secure the pole on the night. Despite their best efforts in the final, Craig and Adam had to settle for 2nd and 3rd respectively while Chris went on to secure the win from pole.
In the Touring Car class it was another dominating performance from new member Jonathan Robinson while behind there were some great battle between the chasing group of drivers, Maz Yumeda, Scott Westbury, Joe Holden and Keith Gammons in the fourth heats, while in the other Touring heats there was a great driver from Craig Smith who's suddenly found the sweet spot with his car and is putting in some great performances now, in fact his drive tonight secured him a spot in the A Finals.
The A Final was always going to go Jonathan's way if he was not going to have a mechanical failure, so it was the second spot that was up for the taking and a great race it was with the on form Craig taking second from Maz in third. In the B Final there was a great fight between William Bracey, Keith Gammons and Nick Mulliner. In the end it was William who managed to pull out an extra lap over the 5 minutes, leaving Keith and Nick to go wheel to wheel for second and third, with an improving Keith taking second by just a few seconds from Nick.
With the pressure off, there was some great racing tonight and a lot of people improving which is great to see, so let's hope we can all keep it up as we head towards the next Championship for the club.
The layout used for tonight's meeting was track number 12 which was the first time we've run on that track. Many drivers felt it was very similar to the layout we ran during the Winter Championships. Take a look at the tracks here to see an example of the layout used.
Heat 1 - Round 1 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Luke Westbury | Member | Maver'k Atom | 17 / 306.67 | 18.03 | 16.18 |
| 2 | 2 | F2 | Aidan Schaffer | Member | FTX Blaze | 16 / 281.91 | 17.61 | 14.67 |
| 3 | 3 | F2 | Callum Wright | Member | Maver'k Atom | 11 / 276.31 | 25.11 | 20.86 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 17.27 | 17.56 | 24.57 |
| 2 | 19.26 | 19.12 | 22.59 |
| 3 | 16.20 | 18.90 | 22.10 |
| 4 | 16.78 | 18.30 | 24.12 |
| 5 | 17.59 | 18.02 | 22.52 |
| 6 | 17.52 | 18.85 | 30.15 |
| 7 | 17.31 | 18.80 | 20.86 |
| 8 | 17.19 | 17.93 | 25.46 |
| 9 | 17.20 | 16.28 | 31.17 |
| 10 | 16.85 | 14.88 | 28.28 |
| 11 | 21.32 | 17.51 | 24.49 |
| 12 | 17.80 | 19.69 | |
| 13 | 18.71 | 16.14 | |
| 14 | 24.65 | 19.73 | |
| 15 | 17.74 | 14.67 | |
| 16 | 17.10 | 15.53 | |
| 17 | 16.18 | ||
| 18 |
Heat 2 - Round 1 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F1 | Craig Smith | Member | FTX Blaze | 25 / 308.68 | 12.34 | 11.18 |
| 2 | 2 | F1 | Chris Hampson | Member | FTX Blaze | 25 / 309.57 | 12.38 | 11.17 |
| 3 | 4 | F2 | Adam Pack | Guest | FTX Blaze | 21 / 302.14 | 14.38 | 11.47 |
| 4 | 3 | F2 | Nathan Wright | Member | Losi Buggy | 19 / 309.51 | 16.29 | 13.41 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 13.14 | 12.79 | 13.41 | 26.61 |
| 2 | 12.15 | 11.63 | 17.46 | 12.46 |
| 3 | 12.12 | 11.48 | 16.02 | 12.43 |
| 4 | 12.06 | 11.90 | 15.11 | 11.90 |
| 5 | 13.22 | 12.32 | 15.20 | 12.18 |
| 6 | 15.04 | 11.78 | 15.35 | 11.95 |
| 7 | 11.83 | 11.79 | 16.11 | 12.29 |
| 8 | 11.18 | 12.06 | 14.35 | 12.06 |
| 9 | 12.04 | 13.85 | 15.41 | 11.94 |
| 10 | 11.50 | 12.02 | 14.70 | 11.99 |
| 11 | 11.55 | 11.54 | 20.81 | 17.67 |
| 12 | 11.63 | 11.42 | 22.02 | 12.56 |
| 13 | 19.34 | 11.71 | 15.05 | 11.47 |
| 14 | 11.33 | 18.54 | 15.77 | 13.05 |
| 15 | 11.81 | 11.17 | 14.84 | 18.88 |
| 16 | 11.51 | 15.78 | 21.29 | 12.82 |
| 17 | 11.33 | 11.61 | 14.18 | 22.83 |
| 18 | 11.48 | 13.46 | 17.75 | 19.67 |
| 19 | 11.23 | 11.40 | 14.68 | 12.48 |
| 20 | 11.54 | 11.35 | 12.22 | |
| 21 | 14.12 | 13.25 | 12.68 | |
| 22 | 12.43 | 11.29 | ||
| 23 | 11.75 | 11.44 | ||
| 24 | 11.51 | 12.61 | ||
| 25 | 11.84 | 11.38 | ||
| 26 |
Heat 3 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | William Bracey | Member | Sch'er Mi3.5 | 22 / 303.24 | 13.78 | 11.15 |
| 2 | 2 | F3 | Nick Mulliner | Member | HPI | 21 / 309.42 | 14.73 | 12.72 |
| 3 | 4 | F3 | Steve Betts | Member | HPI | 19 / 304.60 | 16.03 | 12.69 |
| 4 | 6 | F3 | Matt Gammons | Member | X-Ray T2 008 | 18 / 271.76 | 15.09 | 11.90 |
| 5 | 5 | F3 | Andy Bracey | Member | HPI | 10 / 269.92 | 26.99 | 13.99 |
| 6 | 3 | F2 | Craig Smith | Member | Sch'er Mi3.5 | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.57 | 13.48 | 16.68 | 15.09 | 14.64 | |
| 2 | 13.68 | 17.70 | 23.75 | 19.28 | 13.78 | |
| 3 | 16.27 | 14.52 | 13.18 | 17.30 | 18.52 | |
| 4 | 18.88 | 13.75 | 20.20 | 21.03 | 16.94 | |
| 5 | 19.08 | 13.88 | 13.56 | 17.84 | 16.97 | |
| 6 | 12.88 | 18.21 | 17.56 | 15.47 | 13.82 | |
| 7 | 12.05 | 16.01 | 12.92 | 14.41 | 17.11 | |
| 8 | 11.91 | 13.34 | 15.08 | 13.99 | 12.99 | |
| 9 | 12.56 | 13.64 | 19.55 | 19.98 | 12.26 | |
| 10 | 11.15 | 13.70 | 20.13 | 115.53 | 15.93 | |
| 11 | 18.37 | 17.13 | 16.54 | 15.88 | ||
| 12 | 12.93 | 15.46 | 16.25 | 20.17 | ||
| 13 | 19.63 | 13.51 | 13.44 | 15.65 | ||
| 14 | 12.21 | 20.23 | 18.25 | 13.65 | ||
| 15 | 12.21 | 13.91 | 14.24 | 14.69 | ||
| 16 | 13.99 | 13.59 | 12.69 | 13.00 | ||
| 17 | 12.83 | 14.28 | 13.57 | 11.90 | ||
| 18 | 12.51 | 13.61 | 13.11 | 13.86 | ||
| 19 | 12.21 | 12.72 | 13.90 | |||
| 20 | 11.97 | 13.69 | ||||
| 21 | 12.50 | 13.06 | ||||
| 22 | 11.85 | |||||
| 23 |
Heat 4 - Round 1 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | F2 | Jonathan Robinson | Member | X-Ray T2 009 | 31 / 307.46 | 9.91 | 9.33 |
| 2 | 4 | F1 | Maz Yumeda | Member | Tamiya | 25 / 300.73 | 12.02 | 10.20 |
| 3 | 2 | F1 | Scott Westbury | Member | X-Ray T3 | 24 / 300.23 | 12.50 | 10.15 |
| 4 | 5 | F3 | Keith Gammons | Member | HPI | 23 / 308.01 | 13.39 | 10.81 |
| 5 | 3 | F2 | Joe Holden | Member | Sch'er Mi3.5 | 19 / 263.33 | 13.85 | 11.62 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.08 | 12.00 | 14.12 | 10.87 | 13.63 |
| 2 | 10.17 | 12.85 | 13.41 | 12.90 | 13.84 |
| 3 | 10.25 | 12.98 | 12.56 | 16.57 | 13.91 |
| 4 | 9.88 | 14.35 | 11.65 | 11.34 | 13.70 |
| 5 | 9.70 | 11.15 | 14.51 | 11.39 | 12.00 |
| 6 | 10.49 | 10.93 | 13.60 | 16.90 | 15.71 |
| 7 | 9.99 | 11.39 | 16.91 | 12.02 | 13.78 |
| 8 | 9.98 | 12.89 | 13.89 | 14.03 | 11.98 |
| 9 | 11.51 | 10.67 | 20.61 | 11.27 | 18.88 |
| 10 | 9.93 | 11.52 | 16.79 | 11.07 | 14.32 |
| 11 | 9.45 | 12.75 | 15.42 | 10.89 | 12.66 |
| 12 | 10.12 | 10.96 | 11.86 | 10.58 | 11.89 |
| 13 | 9.55 | 13.66 | 13.43 | 10.72 | 12.54 |
| 14 | 9.91 | 13.75 | 12.33 | 10.88 | 12.89 |
| 15 | 9.77 | 13.52 | 11.62 | 11.68 | 15.39 |
| 16 | 10.66 | 10.15 | 12.10 | 13.10 | 12.34 |
| 17 | 10.26 | 10.21 | 12.78 | 13.73 | 16.28 |
| 18 | 9.63 | 10.67 | 13.04 | 11.39 | 12.32 |
| 19 | 9.66 | 14.31 | 12.70 | 10.20 | 11.12 |
| 20 | 9.33 | 10.83 | 11.52 | 14.67 | |
| 21 | 9.62 | 10.78 | 10.79 | 11.40 | |
| 22 | 9.55 | 10.90 | 10.51 | 11.95 | |
| 23 | 10.15 | 23.90 | 13.17 | 10.81 | |
| 24 | 10.25 | 13.11 | 12.66 | ||
| 25 | 9.57 | 10.55 | |||
| 26 | 9.37 | ||||
| 27 | 9.43 | ||||
| 28 | 9.63 | ||||
| 29 | 10.54 | ||||
| 30 | 9.44 | ||||
| 31 | 9.59 | ||||
| 32 |
Heat 1 - Round 2 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F2 | Luke Westbury | Member | Maver'k Atom | YES | 17 / 300.18 | 17.65 | 15.76 |
| 2 | 2 | F2 | Aidan Schaffer | Member | FTX Blaze | 16 / 285.07 | 17.81 | 5.12 | |
| 3 | 3 | F2 | Callum Wright | Member | Maver'k Atom | YES | 13 / 287.93 | 22.14 | 18.56 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 16.49 | 21.45 | 21.54 |
| 2 | 16.90 | 5.12 | 24.26 |
| 3 | 18.07 | 17.38 | 24.56 |
| 4 | 15.76 | 17.80 | 23.26 |
| 5 | 16.07 | 15.58 | 24.89 |
| 6 | 16.38 | 19.21 | 18.85 |
| 7 | 22.55 | 19.14 | 19.85 |
| 8 | 17.32 | 23.44 | 20.79 |
| 9 | 17.05 | 20.70 | 23.87 |
| 10 | 17.15 | 17.15 | 18.56 |
| 11 | 20.29 | 15.53 | 23.20 |
| 12 | 16.69 | 19.03 | 21.10 |
| 13 | 15.89 | 16.06 | 23.20 |
| 14 | 20.62 | 17.50 | |
| 15 | 20.77 | 22.28 | |
| 16 | 15.92 | 17.70 | |
| 17 | 16.26 |
Heat 2 - Round 2 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F1 | Craig Smith | Member | FTX Blaze | YES | 25 / 305.46 | 12.21 | 10.77 |
| 2 | 4 | F2 | Adam Pack | Guest | FTX Blaze | YES | 24 / 302.00 | 12.58 | 11.21 |
| 3 | 3 | F2 | Nathan Wright | Member | Losi Buggy | 16 / 290.63 | 18.16 | 14.54 | |
| 4 | 2 | F1 | Chris Hampson | Member | FTX Blaze | 0 / 0.00 | 0.00 | 0.00 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 11.73 | 15.67 | 11.46 | |
| 2 | 13.13 | 14.87 | 13.96 | |
| 3 | 14.72 | 17.10 | 15.74 | |
| 4 | 12.09 | 17.74 | 12.78 | |
| 5 | 11.11 | 16.53 | 11.61 | |
| 6 | 11.16 | 16.49 | 14.86 | |
| 7 | 12.74 | 14.71 | 11.60 | |
| 8 | 11.48 | 27.19 | 11.33 | |
| 9 | 11.20 | 20.02 | 12.11 | |
| 10 | 10.79 | 20.84 | 12.70 | |
| 11 | 11.48 | 22.01 | 12.51 | |
| 12 | 11.25 | 15.37 | 11.39 | |
| 13 | 11.48 | 20.10 | 11.40 | |
| 14 | 11.29 | 14.54 | 12.57 | |
| 15 | 11.57 | 18.42 | 12.39 | |
| 16 | 11.19 | 19.03 | 13.88 | |
| 17 | 17.07 | 12.48 | ||
| 18 | 15.56 | 12.54 | ||
| 19 | 10.77 | 12.24 | ||
| 20 | 11.50 | 11.76 | ||
| 21 | 11.24 | 13.47 | ||
| 22 | 15.07 | 11.21 | ||
| 23 | 11.55 | 14.25 | ||
| 24 | 12.38 | 11.76 | ||
| 25 | 11.91 |
Heat 3 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 3 | F2 | Craig Smith | Member | Sch'er Mi3.5 | YES | 26 / 306.23 | 11.77 | 10.29 |
| 2 | 1 | F2 | William Bracey | Member | Sch'er Mi3.5 | YES | 24 / 308.62 | 12.85 | 11.01 |
| 3 | 4 | F3 | Steve Betts | Member | HPI | YES | 19 / 287.68 | 15.14 | 11.36 |
| 4 | 6 | F3 | Matt Gammons | Member | X-Ray T2 008 | 17 / 275.98 | 16.23 | 11.82 | |
| 5 | 5 | F3 | Andy Bracey | Member | HPI | YES | 12 / 198.35 | 16.52 | 13.13 |
| 6 | 2 | F3 | Nick Mulliner | Member | HPI | 5 / 98.40 | 19.68 | 13.36 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 11.72 | 13.59 | 10.95 | 16.48 | 19.47 | 12.16 |
| 2 | 11.40 | 13.36 | 14.25 | 20.76 | 20.07 | 19.69 |
| 3 | 12.44 | 14.76 | 11.02 | 15.50 | 15.14 | 22.34 |
| 4 | 12.15 | 18.03 | 15.08 | 13.66 | 16.09 | 20.07 |
| 5 | 14.68 | 38.66 | 11.21 | 16.48 | 14.48 | 17.39 |
| 6 | 13.95 | 11.26 | 15.18 | 16.30 | 18.29 | |
| 7 | 11.49 | 12.74 | 14.84 | 15.56 | 21.34 | |
| 8 | 11.60 | 12.03 | 18.02 | 14.33 | 17.91 | |
| 9 | 14.72 | 10.60 | 11.96 | 13.13 | 15.43 | |
| 10 | 16.65 | 12.40 | 12.29 | 17.97 | 12.27 | |
| 11 | 13.02 | 11.10 | 13.17 | 21.35 | 15.88 | |
| 12 | 11.01 | 11.43 | 17.92 | 14.46 | 13.21 | |
| 13 | 12.55 | 11.11 | 11.52 | 17.51 | ||
| 14 | 11.60 | 10.89 | 11.36 | 12.34 | ||
| 15 | 12.05 | 11.22 | 17.64 | 16.35 | ||
| 16 | 11.81 | 11.03 | 17.94 | 11.98 | ||
| 17 | 11.40 | 10.99 | 12.97 | 11.82 | ||
| 18 | 11.28 | 13.29 | 16.19 | |||
| 19 | 12.52 | 10.68 | 13.80 | |||
| 20 | 20.36 | 11.28 | ||||
| 21 | 11.13 | 13.09 | ||||
| 22 | 13.93 | 12.62 | ||||
| 23 | 12.23 | 10.29 | ||||
| 24 | 12.93 | 10.55 | ||||
| 25 | 14.00 | |||||
| 26 | 11.12 |
Heat 4 - Round 2 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F2 | Jonathan Robinson | Member | X-Ray T2 009 | 30 / 301.22 | 10.04 | 9.26 | |
| 2 | 4 | F1 | Maz Yumeda | Member | Tamiya | YES | 27 / 313.33 | 11.60 | 10.12 |
| 3 | 2 | F1 | Scott Westbury | Member | X-Ray T3 | YES | 26 / 309.45 | 11.90 | 10.37 |
| 4 | 3 | F2 | Joe Holden | Member | Sch'er Mi3.5 | YES | 25 / 312.56 | 12.50 | 10.24 |
| 5 | 5 | F3 | Keith Gammons | Member | HPI | 20 / 279.29 | 13.96 | 11.16 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.93 | 11.90 | 12.10 | 11.24 | 20.12 |
| 2 | 10.10 | 11.51 | 12.45 | 12.10 | 14.72 |
| 3 | 10.40 | 14.79 | 11.24 | 10.84 | 13.35 |
| 4 | 10.38 | 11.21 | 11.98 | 10.59 | 11.87 |
| 5 | 9.82 | 10.65 | 12.65 | 10.12 | 15.60 |
| 6 | 9.56 | 10.37 | 13.35 | 10.46 | 11.81 |
| 7 | 10.19 | 12.64 | 11.07 | 10.52 | 11.98 |
| 8 | 10.19 | 11.21 | 14.74 | 13.50 | 16.82 |
| 9 | 9.58 | 12.14 | 16.11 | 10.50 | 16.52 |
| 10 | 9.36 | 10.70 | 10.76 | 11.27 | 11.92 |
| 11 | 9.72 | 10.38 | 14.24 | 11.67 | 17.98 |
| 12 | 10.28 | 12.59 | 11.79 | 10.86 | 11.38 |
| 13 | 9.56 | 11.16 | 11.60 | 10.97 | 12.10 |
| 14 | 9.41 | 10.71 | 16.00 | 15.98 | 11.16 |
| 15 | 9.57 | 14.03 | 11.94 | 10.17 | 18.58 |
| 16 | 9.34 | 11.98 | 10.24 | 11.78 | 11.47 |
| 17 | 9.83 | 12.31 | 11.96 | 12.54 | 13.18 |
| 18 | 9.52 | 16.04 | 12.37 | 10.65 | 14.18 |
| 19 | 10.69 | 11.79 | 11.81 | 11.23 | 12.42 |
| 20 | 9.64 | 11.48 | 12.84 | 12.12 | 12.13 |
| 21 | 9.26 | 11.22 | 11.50 | 11.36 | |
| 22 | 11.32 | 10.88 | 10.66 | 12.85 | |
| 23 | 9.49 | 11.85 | 10.79 | 11.67 | |
| 24 | 9.40 | 11.41 | 12.19 | 11.45 | |
| 25 | 9.65 | 11.59 | 16.18 | 11.74 | |
| 26 | 9.87 | 12.91 | 11.10 | ||
| 27 | 9.78 | 14.05 | |||
| 28 | 10.08 | ||||
| 29 | 14.12 | ||||
| 30 | 11.18 |
Heat 1 - Round 3 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F2 | Luke Westbury | Member | Maver'k Atom | YES | 18 / 307.51 | 17.08 | 14.75 |
| 2 | 2 | F2 | Aidan Schaffer | Member | FTX Blaze | 13 / 237.24 | 18.24 | 14.62 | |
| 3 | 3 | F2 | Callum Wright | Member | Maver'k Atom | 3 / 134.52 | 44.84 | 24.45 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 15.69 | 20.02 | 24.45 |
| 2 | 16.57 | 18.59 | 67.43 |
| 3 | 19.94 | 17.43 | 42.64 |
| 4 | 17.55 | 16.10 | |
| 5 | 14.75 | 16.67 | |
| 6 | 19.99 | 20.56 | |
| 7 | 16.52 | 21.44 | |
| 8 | 14.96 | 16.63 | |
| 9 | 17.03 | 15.44 | |
| 10 | 16.77 | 14.62 | |
| 11 | 15.52 | 21.30 | |
| 12 | 17.66 | 22.09 | |
| 13 | 17.38 | 16.35 | |
| 14 | 19.11 | ||
| 15 | 18.74 | ||
| 16 | 17.04 | ||
| 17 | 15.99 | ||
| 18 | 16.30 |
Heat 2 - Round 3 : 1:18th Buggies/Trucks
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 2 | F1 | Chris Hampson | Member | FTX Blaze | YES | 26 / 309.64 | 11.90 | 10.48 |
| 2 | 1 | F1 | Craig Smith | Member | FTX Blaze | 24 / 309.30 | 12.88 | 10.60 | |
| 3 | 4 | F2 | Adam Pack | Guest | FTX Blaze | 20 / 276.87 | 13.84 | 11.33 | |
| 4 | 3 | F2 | Nathan Wright | Member | Losi Buggy | 17 / 306.61 | 18.03 | 14.08 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 12.88 | 11.02 | 24.14 | 12.00 |
| 2 | 18.69 | 12.82 | 15.13 | 17.22 |
| 3 | 11.17 | 11.04 | 17.27 | 11.83 |
| 4 | 10.95 | 10.48 | 16.11 | 11.84 |
| 5 | 13.66 | 11.49 | 14.78 | 11.55 |
| 6 | 14.70 | 15.59 | 21.20 | 16.90 |
| 7 | 11.36 | 11.12 | 21.84 | 14.27 |
| 8 | 14.33 | 11.36 | 14.08 | 12.07 |
| 9 | 11.38 | 16.30 | 18.26 | 11.66 |
| 10 | 11.23 | 10.70 | 20.75 | 11.34 |
| 11 | 15.92 | 12.03 | 17.17 | 13.87 |
| 12 | 12.71 | 13.25 | 20.64 | 16.24 |
| 13 | 10.89 | 10.93 | 17.63 | 11.58 |
| 14 | 11.30 | 10.85 | 19.92 | 11.33 |
| 15 | 10.85 | 10.65 | 17.30 | 11.66 |
| 16 | 11.21 | 10.53 | 14.74 | 11.68 |
| 17 | 14.97 | 11.01 | 15.65 | 11.80 |
| 18 | 10.68 | 15.17 | 25.53 | |
| 19 | 10.60 | 10.54 | 16.56 | |
| 20 | 16.70 | 10.66 | 15.94 | |
| 21 | 11.02 | 16.08 | ||
| 22 | 19.27 | 11.16 | ||
| 23 | 11.63 | 11.17 | ||
| 24 | 11.20 | 11.37 | ||
| 25 | 10.98 | |||
| 26 | 11.34 |
Heat 3 - Round 3 : 1:10th Touring Cars
| >Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 3 | F2 | Craig Smith | Member | Sch'er Mi3.5 | YES | 26 / 300.97 | 11.57 | 10.43 |
| 2 | 1 | F2 | William Bracey | Member | Sch'er Mi3.5 | 23 / 300.28 | 13.05 | 6.79 | |
| 3 | 4 | F3 | Steve Betts | Member | HPI | YES | 23 / 304.02 | 13.21 | 10.86 |
| 4 | 2 | F3 | Nick Mulliner | Member | HPI | YES | 22 / 302.81 | 13.76 | 11.19 |
| 5 | 6 | F3 | Matt Gammons | Member | X-Ray T2 008 | YES | 19 / 299.27 | 15.75 | 11.64 |
| 6 | 5 | F3 | Andy Bracey | Member | HPI | YES | 19 / 299.87 | 15.78 | 11.92 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 10.86 | 12.43 | 10.96 | 12.98 | 18.13 | 18.81 |
| 2 | 12.03 | 11.93 | 11.66 | 12.58 | 17.11 | 16.27 |
| 3 | 11.46 | 18.31 | 11.50 | 11.87 | 16.03 | 15.03 |
| 4 | 10.83 | 13.04 | 11.13 | 13.12 | 13.53 | 13.94 |
| 5 | 13.73 | 12.96 | 11.12 | 13.47 | 13.85 | 19.54 |
| 6 | 12.14 | 14.22 | 10.76 | 12.52 | 16.93 | 19.02 |
| 7 | 14.87 | 13.88 | 11.25 | 12.72 | 14.72 | 16.32 |
| 8 | 12.30 | 11.22 | 11.29 | 15.68 | 14.84 | 19.66 |
| 9 | 17.26 | 15.99 | 10.76 | 14.44 | 20.75 | 17.45 |
| 10 | 10.88 | 17.86 | 16.36 | 12.45 | 13.83 | 13.28 |
| 11 | 6.79 | 12.16 | 11.02 | 21.53 | 23.33 | 18.34 |
| 12 | 12.29 | 15.65 | 11.58 | 10.86 | 16.12 | 13.62 |
| 13 | 13.47 | 11.19 | 14.60 | 10.94 | 17.65 | 12.15 |
| 14 | 11.17 | 14.69 | 11.97 | 15.65 | 16.21 | 16.73 |
| 15 | 11.16 | 13.72 | 10.43 | 15.15 | 14.95 | 12.05 |
| 16 | 17.79 | 14.65 | 10.52 | 11.93 | 13.83 | 15.54 |
| 17 | 12.48 | 12.67 | 12.50 | 14.27 | 13.65 | 16.15 |
| 18 | 19.55 | 11.47 | 10.88 | 13.13 | 11.92 | 13.73 |
| 19 | 15.39 | 15.35 | 11.87 | 12.35 | 12.49 | 11.64 |
| 20 | 10.84 | 15.47 | 11.58 | 11.84 | ||
| 21 | 17.37 | 12.06 | 10.64 | 11.81 | ||
| 22 | 14.56 | 11.89 | 10.68 | 11.10 | ||
| 23 | 11.06 | 11.02 | 11.63 | |||
| 24 | 12.95 | |||||
| 25 | 10.92 | |||||
| 26 | 11.02 |
Heat 4 - Round 4 : 1:10th Touring Cars
| Pos | Car | Form | Name | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 1 | F2 | Jonathan Robinson | Member | X-Ray T2 009 | YES | 31 / 302.28 | 9.75 | 9.00 |
| 2 | 2 | F1 | Scott Westbury | Member | X-Ray T3 | YES | 27 / 306.86 | 11.36 | 10.38 |
| 3 | 3 | F2 | Joe Holden | Member | Sch'er Mi3.5 | YES | 26 / 304.34 | 11.70 | 10.14 |
| 4 | 5 | F3 | Keith Gammons | Member | HPI | YES | 25 / 299.77 | 11.99 | 10.57 |
| 5 | 4 | F1 | Maz Yumeda | Member | Tamiya | 17 / 242.81 | 14.28 | 7.81 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 9.76 | 11.94 | 15.02 | 10.40 | 12.36 |
| 2 | 9.58 | 11.29 | 11.06 | 16.69 | 10.90 |
| 3 | 9.45 | 12.01 | 13.04 | 10.79 | 10.79 |
| 4 | 10.13 | 10.59 | 11.64 | 10.50 | 10.57 |
| 5 | 9.53 | 11.82 | 12.47 | 10.90 | 11.12 |
| 6 | 9.36 | 10.61 | 11.61 | 10.49 | 11.84 |
| 7 | 10.88 | 10.38 | 10.52 | 10.76 | 10.61 |
| 8 | 9.60 | 13.46 | 10.57 | 10.41 | 11.79 |
| 9 | 9.37 | 11.45 | 12.51 | 10.62 | 13.43 |
| 10 | 9.82 | 10.60 | 13.74 | 10.42 | 12.04 |
| 11 | 10.06 | 10.92 | 13.85 | 21.84 | 13.78 |
| 12 | 9.40 | 11.98 | 12.17 | 11.31 | 13.09 |
| 13 | 10.17 | 10.98 | 10.42 | 39.98 | 11.79 |
| 14 | 9.89 | 10.50 | 10.33 | 19.66 | 14.73 |
| 15 | 9.70 | 10.50 | 13.25 | 15.14 | 11.59 |
| 16 | 9.49 | 11.20 | 10.26 | 7.81 | 11.16 |
| 17 | 9.89 | 10.46 | 11.36 | 15.09 | 13.92 |
| 18 | 9.80 | 11.01 | 11.35 | 12.59 | |
| 19 | 10.29 | 12.24 | 10.14 | 11.20 | |
| 20 | 9.55 | 11.31 | 12.75 | 11.11 | |
| 21 | 9.89 | 10.72 | 12.26 | 11.40 | |
| 22 | 9.01 | 11.28 | 10.77 | 10.78 | |
| 23 | 9.47 | 10.77 | 10.55 | 13.16 | |
| 24 | 9.22 | 13.72 | 10.39 | 12.18 | |
| 25 | 10.26 | 10.48 | 11.26 | 11.84 | |
| 26 | 9.36 | 13.82 | 11.05 | ||
| 27 | 9.89 | 10.82 | |||
| 28 | 9.29 | ||||
| 29 | 10.62 | ||||
| 30 | 9.00 | ||||
| 31 | 10.55 |
B Final : 1:18th Buggies/Trucks
