Race results - Monday 26 October 2009

WOW that was fun! The club ran track layout 8 tonight - the oval. It certainly provided some entertaining racing for the evening. It was a fairly informal evening as we were handing out the trophies for the Autumn Indoor Championships which have recently finished, visit our championship results for a full run down of who won what!

 

We still ran two heats and two finals for everyone, though our finals this week were only 4 minutes as we didn't want to overheat anyone's motors which were running pretty hot for some. The heats were run in alternate directions and it was interesting to see that some drivers did not improve when running anti-clockwise, in fact some where several laps off their first heat, interesting.

 

Scott Westbury's Xray was running on rails tonight and was unbeatable in the heats to secure pole in the Finals, though it was good to see Chris Hampson back racing after a few weeks away and Chris was certainly giving Scott a run for his money in the finals. Chris also tried out one of his 1:18 scale RC cars tonight as the club is looking to introduce these in 2010 as a cheaper alternative for those who've not raced before and also to provide an extra class of racing for those already members. All in all it was great to see the little car racing with the big ones, though this would not be the case when we and if we start running them next year.

 

With such high speeds, can come large amounts of damage and there were a few knocks during racing which left a few drivers in the pits making some quick changes to get back onto the track, Andy Bracey was one of those with his HPI in bits during the evening, but still racing through to the end, so some good pit work there. Unfortunately Ryan Wildman didn't come off as well and ended the night in pieces and missed the finals. Mas Yumeda showed off his sideways driving skills again which looked great, until a faster car came across the car traveling sideways around the corner with the inevitable collision which at these speeds was unavoidable - ouch!

 

While some were having difficultly keeping their cars on the track, there was one notable driver who didn't have a problem and that was Tim Woodbridge. Mind you his problem was no about staying on the track, but how to control a radio controlled car that is airborne! Yes, you read that right. Tim's Schumacher chassis was generating some 'serious air' when it was not being driven around the oval at break-neck speed. Despite the car flying nose-first into the rostrum on more than one occasion, it just kept going and going, a testament to how robust these car be some times.

 

To make the second leg of the finals more interesting, we introduced a classic Le Mans start to the race. All drivers had to stand behind their respective cars on the grid and on the start buzzer we had them all running up to the rostrum before they could start driving - quite a sight! All in all a great evening of racing which I'm sure we'll repeat again in 2010.

 

The layout used for tonight's meeting was track number 8 which is the first time the club has run an oval - might not be the last either!! Take a look at the tracks page here to see an example of the layout used and all our other tracks.


Heat 1 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 4 F2 Jason Richardson Member Sch'er Mi3.5 30 / 183.85 6.12 3.00
2 1 F3 Andy Bracey Member HPI 28 / 184.13 6.57 4.66
3 2 F2 Russell Mackay Member Sch'er Mi3.5 24 / 180.19 7.50 2.36
4 3 F3 Ryan Wildman Member Yokomo 14 / 163.62 11.68 4.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 5.13 6.99 6.56 12.16
2 8.40 6.54 10.40 6.25
3 7.20 6.26 7.86 6.39
4 7.48 12.98 4.60 8.27
5 7.37 2.36 13.08 6.13
6 4.66 4.96 15.82 5.52
7 6.55 6.53 15.07 7.30
8 5.26 6.34 11.07 4.91
9 6.04 5.37 7.90 5.34
10 5.31 6.27 14.79 5.64
11 5.93 4.99 11.35 6.86
12 7.32 5.53 12.82 3.65
13 5.32 12.95 15.72 5.67
14 8.25 7.63 16.58 7.18
15 5.59 7.16   3.00
16 5.04 6.75   6.05
17 9.12 12.29   5.84
18 5.77 11.79   6.30
19 11.05 9.68   5.34
20 5.21 5.55   5.98
21 5.81 6.29   5.53
22 5.04 10.35   5.34
23 6.15 8.25   5.99
24 5.71 6.38   4.41
25 7.25     5.33
26 5.26     5.24
27 6.79     6.83
28 10.12     6.14
29       4.51
30       10.75

Heat 2 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 4 F3 Mas Yumeda Guest HPI 33 / 181.63 5.50 1.30
2 3 F3 William Bracey Member Kyosho 33 / 183.08 5.54 3.70
3 1 F2 Tim Woodbridge Member Sch'er Mi3.5 30 / 182.77 6.09 4.04
4 2 F1 Joe Holden Member HPI 27 / 178.52 6.61 1.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 7.77 5.41 5.56 4.74
2 4.75 1.07 5.32 5.37
3 4.17 3.93 5.70 5.50
4 5.80 4.74 5.03 5.00
5 6.43 7.22 6.09 5.74
6 5.04 8.73 5.57 4.99
7 4.83 9.85 5.89 5.85
8 13.88 8.06 5.24 4.21
9 9.75 5.93 5.20 5.03
10 5.48 5.13 5.81 5.46
11 4.30 5.15 5.45 5.55
12 5.05 4.91 5.61 5.34
13 5.82 8.46 5.38 4.26
14 4.04 14.09 5.35 9.36
15 5.27 7.21 5.71 7.41
16 4.80 7.28 6.86 5.72
17 4.78 11.17 5.86 4.95
18 11.92 6.93 5.83 5.99
19 5.16 3.53 4.98 6.52
20 5.15 4.88 5.51 7.54
21 8.03 5.87 5.55 1.30
22 4.88 6.78 4.72 9.20
23 4.46 5.26 6.48 6.40
24 6.28 10.20 5.87 5.87
25 5.73 5.82 3.70 3.53
26 7.50 5.19 6.26 5.80
27 4.33 5.72 4.85 4.58
28 7.49   6.90 5.19
29 5.14   5.75 4.41
30 4.74   4.88 4.98
31     5.50 4.86
32     5.31 5.58
33     5.36 5.40

Heat 3 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Scott Westbury Member X-Ray T2 008 39 / 182.59 4.68 3.42
2 2 F1 Chris Hampson Member Assoc'd TC4 34 / 182.55 5.36 2.04
3 3 F2 L Witte-Vermeulen Member X-Ray T2 009 32 / 185.44 5.79 3.78
4 4 F3 Paul Campion Member HPI 29 / 181.46 6.25 4.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 4.47 5.31 10.06 12.46
2 3.80 2.04 5.03 5.82
3 5.76 3.38 5.53 5.60
4 4.36 4.64 5.85 5.80
5 4.81 5.16 5.81 6.06
6 4.53 5.21 5.25 6.16
7 7.85 5.45 5.52 5.58
8 3.44 5.31 4.70 5.73
9 4.69 5.24 5.44 6.19
10 4.74 5.61 5.38 5.39
11 4.48 5.95 5.48 14.53
12 4.85 5.54 4.79 5.68
13 3.42 5.26 5.32 5.59
14 4.82 5.95 5.46 5.87
15 4.27 5.26 8.02 7.09
16 4.53 6.01 4.63 6.33
17 4.44 5.75 5.18 5.21
18 5.28 5.13 3.78 5.42
19 5.64 5.60 5.52 5.46
20 4.02 5.03 5.16 6.69
21 5.19 5.37 7.79 4.70
22 4.38 5.41 5.68 5.36
23 4.38 5.28 4.98 5.65
24 4.16 5.47 6.02 5.75
25 4.46 5.99 8.46 5.75
26 4.89 5.35 5.30 5.29
27 4.46 5.47 5.90 6.29
28 4.55 5.51 5.08 5.13
29 4.15 5.92 6.18 4.88
30 4.56 8.00 4.94  
31 6.70 5.76 5.94  
32 5.07 5.18 7.26  
33 4.24 5.75    
34 4.84 5.26    
35 5.09      
36 3.89      
37 4.42      
38 4.61      
39 4.35      

Heat 1 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Russell Mackay Member Sch'er Mi3.5 29 / 180.38 6.22 5.14
2 3 F3 Ryan Wildman Member Yokomo 27 / 172.92 6.40 4.75
3 1 F3 Andy Bracey Member HPI 27 / 181.08 6.70 4.85
4 4 F2 Jason Richardson Member Sch'er Mi3.5 20 / 110.05 5.50 1.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.49 5.36 14.72 4.62
2 6.03 5.43 5.34 1.87
3 11.38 5.33 5.77 11.31
4 6.09 6.47 6.01 5.57
5 13.32 6.01 5.92 6.59
6 13.95 5.39 5.89 4.76
7 5.46 5.70 10.27 5.66
8 5.29 7.76 5.24 4.96
9 5.79 6.10 6.02 5.41
10 5.32 5.75 6.78 4.44
11 5.09 10.69 4.80 4.55
12 5.56 5.62 5.48 4.93
13 6.60 6.14 6.22 6.74
14 5.47 6.48 6.27 4.76
15 6.42 6.03 4.75 6.04
16 10.37 5.67 5.67 7.74
17 5.80 5.48 5.49 5.04
18 5.87 6.51 6.50 4.50
19 4.85 8.71 12.20 5.16
20 5.01 5.14 5.01 5.40
21 5.88 7.75 4.75  
22 5.58 6.87 4.88  
23 5.38 5.57 5.35  
24 5.38 5.65 6.08  
25 5.01 5.71 6.21  
26 5.01 5.63 5.46  
27 5.68 5.44 5.84  
28   6.56    
29   5.43    

Heat 2 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Tim Woodbridge Member Sch'er Mi3.5 32 / 182.00 5.68 3.73
2 4 F3 Mas Yumeda Guest HPI 30 / 184.87 6.16 3.26
3 2 F1 Joe Holden Member HPI 28 / 184.28 6.58 4.74
4 3 F3 William Bracey Member Kyosho 21 / 137.80 6.56 5.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 5.59 12.96 5.68 5.13
2 3.73 5.83 5.26 6.37
3 5.46 5.39 5.69 3.26
4 6.76 4.74 8.07 11.30
5 8.09 7.51 7.86 6.87
6 4.85 5.25 5.49 6.13
7 7.63 6.14 5.37 4.51
8 4.77 6.90 9.46 5.10
9 4.78 10.36 5.45 5.79
10 6.18 9.97 5.05 7.09
11 5.01 5.28 5.70 8.62
12 4.96 5.92 5.37 5.96
13 6.16 6.32 5.81 4.88
14 4.61 5.44 5.51 5.44
15 8.31 7.07 5.18 6.10
16 5.04 7.13 6.29 5.05
17 5.52 6.46 5.23 5.16
18 4.23 6.78 6.37 5.01
19 4.61 5.43 15.08 5.18
20 4.33 4.95 5.44 6.67
21 8.51 6.78 8.44 5.82
22 4.35 5.09   5.44
23 4.54 5.13   4.45
24 6.17 6.80   5.56
25 4.74 8.20   5.24
26 5.17 5.31   15.98
27 5.93 5.00   5.45
28 11.71 6.14   5.45
29 4.73     6.61
30 5.32     5.25
31 4.81      
32 5.40      

Heat 3 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Scott Westbury Member X-Ray T2 008 36 / 186.64 5.18 3.73
2 4 F3 Paul Campion Member HPI 33 / 181.27 5.49 3.98
3 3 F2 L Witte-Vermeulen Member X-Ray T2 009 29 / 187.18 6.45 4.85
4 2 F1 Chris Hampson Member Assoc'd TC4 28 / 177.46 6.33 4.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 5.38 5.83 5.69 13.19
2 5.53 6.44 6.55 4.24
3 4.40 4.63 7.06 5.47
4 4.26 5.38 10.07 5.11
5 5.63 7.27 6.30 5.15
6 3.83 9.63 5.51 5.18
7 5.18 6.40 5.82 8.40
8 4.29 6.26 5.57 3.98
9 4.70 5.60 6.55 5.22
10 5.01 5.82 5.71 5.91
11 4.07 7.52 8.04 5.81
12 5.32 6.64 6.25 4.94
13 4.50 6.29 6.76 6.08
14 5.20 6.76 4.85 4.53
15 3.73 6.17 5.97 4.68
16 5.14 5.13 7.52 4.92
17 7.82 6.19 5.70 5.39
18 4.88 6.33 5.76 4.82
19 7.84 5.77 9.38 4.98
20 5.10 6.65 5.93 5.16
21 4.06 6.01 6.44 5.43
22 4.75 4.80 6.16 5.53
23 4.92 5.49 5.00 6.10
24 6.96 6.12 5.43 4.48
25 4.75 10.14 5.79 4.54
26 4.73 5.08 5.07 5.73
27 4.58 7.24 8.49 4.54
28 4.40 5.87 6.43 5.53
29 4.72   7.38 5.32
30 4.78     5.38
31 6.08     4.36
32 5.42     5.76
33 5.08     5.41
34 4.80      
35 4.62      
36 10.18      

C Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F3 Ryan Wildman Member Yokomo 43 / 241.52 5.61 2.35
2 1 F3 Andy Bracey Member HPI 34 / 244.82 7.20 4.63
3 2 F1 Joe Holden Member HPI 8 / 42.11 5.26 1.39

Lap Times

Lap Car 1 Car 2 Car 3
1 5.45 3.43 4.51
2 11.33 1.39 4.97
3 57.37 10.70 12.33
4 5.04 5.08 2.35
5 5.43 5.51 4.15
6 5.54 5.08 4.85
7 4.97 5.62 5.55
8 5.79 5.30 5.99
9 5.51   6.15
10 5.44   4.71
11 4.99   4.72
12 5.56   5.00
13 5.36   6.02
14 5.12   5.67
15 6.40   5.75
16 5.16   8.45
17 4.99   4.64
18 5.60   6.70
19 5.24   6.01
20 5.31   5.14
21 5.04   6.12
22 5.73   4.89
23 7.73   5.00
24 5.41   5.25
25 5.82   4.89
26 5.29   5.31
27 5.59   4.53
28 5.58   5.88
29 6.09   5.85
30 4.63   6.54
31 5.20   7.16
32 5.28   8.13
33 6.40   5.85
34 5.43   4.87
35     4.26
36     5.57
37     6.22
38     5.85
39     5.70
40     4.07
41     5.48
42     5.13
43     5.31

B Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Tim Woodbridge Member Sch'er Mi3.5 48 / 242.54 5.05 3.18
2 3 F2 L Witte-Vermeulen Member X-Ray T2 009 37 / 243.35 6.57 4.67
3 4 F2 Russell Mackay Member Sch'er Mi3.5 10 / 65.11 6.51 5.24
4 1 F3 William Bracey Member Kyosho 3 / 28.63 9.54 6.70

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 6.70 3.45 7.38 5.24
2 10.41 4.90 7.53 8.02
3 11.52 7.31 7.08 5.96
4   4.44 6.28 6.12
5   4.84 6.21 5.54
6   7.69 6.96 6.44
7   4.51 6.54 5.88
8   4.81 5.76 6.08
9   4.53 7.46 6.00
10   4.66 5.32 9.83
11   4.46 5.72  
12   6.51 5.67  
13   4.75 5.79  
14   4.12 5.26  
15   4.41 6.35  
16   4.51 5.86  
17   4.22 6.13  
18   5.01 8.82  
19   4.36 7.51  
20   4.59 7.12  
21   5.03 6.39  
22   4.47 8.70  
23   5.60 7.69  
24   4.74 6.88  
25   7.19 6.77  
26   5.87 7.52  
27   4.70 7.48  
28   8.50 6.05  
29   4.66 4.67  
30   4.44 8.52  
31   10.50 6.46  
32   4.39 5.92  
33   6.30 5.83  
34   5.46 5.87  
35   4.25 6.23  
36   4.70 5.45  
37   6.28 6.17  
38   3.18    
39   4.68    
40   3.84    
41   4.82    
42   5.20    
43   4.20    
44   4.64    
45   4.15    
46   4.84    
47   4.23    
48   3.60    

A Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Scott Westbury Member X-Ray T2 008 52 / 242.86 4.67 2.55
2 2 F1 Chris Hampson Member Assoc'd TC4 51 / 241.93 4.74 3.44
3 3 F3 Paul Campion Member HPI 41 / 247.39 6.03 4.62
4 4 F3 Mas Yumeda Guest HPI 29 / 240.23 8.28 5.79

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 2.55 3.44 4.62 6.53
2 4.89 4.73 5.49 8.19
3 5.45 5.34 5.78 5.79
4 5.83 4.74 5.79 9.68
5 4.31 4.37 5.28 5.90
6 4.98 6.46 6.71 7.73
7 4.10 3.81 5.03 8.97
8 4.48 4.47 5.79 9.41
9 4.70 4.51 5.59 6.16
10 4.31 4.42 10.12 10.69
11 4.94 5.47 6.23 7.98
12 4.37 4.35 4.74 10.85
13 4.11 5.02 6.63 9.44
14 4.58 4.82 5.32 7.83
15 4.29 4.34 5.74 6.27
16 4.12 4.79 4.87 11.84
17 4.68 4.96 6.11 6.22
18 4.63 10.43 5.72 7.12
19 4.25 5.45 5.28 6.27
20 4.40 4.42 5.46 11.95
21 4.37 4.25 6.29 6.65
22 4.50 4.57 5.82 7.25
23 4.82 4.55 5.51 9.45
24 4.35 4.42 6.47 12.30
25 4.87 5.09 5.54 10.30
26 4.24 3.99 5.34 6.19
27 3.49 4.54 7.31 8.02
28 4.86 4.69 5.33 8.36
29 4.47 4.51 5.59 6.89
30 5.06 4.33 5.40  
31 3.54 4.89 6.16  
32 4.30 4.73 5.86  
33 4.63 4.54 11.49  
34 4.63 3.86 5.77  
35 4.71 4.83 5.07  
36 4.56 4.55 6.14  
37 4.77 4.40 5.21  
38 5.89 4.59 5.82  
39 4.51 4.63 5.28  
40 3.98 5.28 6.99  
41 4.08 4.78 8.70  
42 4.50 4.73    
43 9.75 4.17    
44 4.28 4.73    
45 4.16 4.05    
46 4.44 4.61    
47 8.02 3.92    
48 3.56 4.99    
49 4.99 4.74    
50 4.48 5.16    

C Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Joe Holden Member HPI 44 / 241.88 5.49 3.92
2 1 F3 Andy Bracey Member HPI 42 / 243.48 5.79 4.23
3 3 F3 Ryan Wildman Member Yokomo 9 / 162.20 18.02 4.28

Lap Times

Lap Car 1 Car 2 Car 3
1 16.03 11.03 115.03
2 5.48 6.00 4.81
3 10.96 4.88 5.81
4 5.34 5.35 4.28
5 5.18 5.71 4.46
6 4.63 5.08 5.19
7 4.92 5.22 4.96
8 5.04 5.51 6.62
9 4.78 7.42 11.04
10 4.73 4.74  
11 6.25 5.23  
12 5.07 4.65  
13 5.19 5.14  
14 5.48 5.04  
15 4.91 6.16  
16 5.29 4.88  
17 6.36 4.92  
18 4.74 5.40  
19 4.23 7.80  
20 4.85 4.66  
21 4.71 4.83  
22 10.79 5.13  
23 4.84 5.31  
24 10.19 3.92  
25 7.39 4.91  
26 5.01 8.05  
27 5.53 5.99  
28 4.54 6.85  
29 5.19 4.43  
30 4.45 5.34  
31 5.14 5.03  
32 5.10 4.87  
33 5.39 5.53  
34 4.94 4.71  
35 5.09 5.01  
36 5.03 5.13  
37 5.06 4.83  
38 5.11 6.16  
39 5.10 4.46  
40 5.16 5.66  
41 4.63 5.27  
42 5.63 5.73  
43   4.70  
44   5.21  

B Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F2 Tim Woodbridge Member Sch'er Mi3.5 45 / 244.09 5.42 3.02
2 3 F2 L Witte-Vermeulen Member X-Ray T2 009 42 / 241.40 5.74 3.81
3 1 F3 William Bracey Member Kyosho 39 / 240.08 6.15 4.00
4 4 F2 Russell Mackay Member Sch'er Mi3.5 34 / 244.80 7.20 3.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.97 11.24 11.46 11.69
2 7.66 8.87 5.27 4.34
3 5.37 4.94 5.02 6.86
4 5.52 3.99 5.41 8.71
5 5.28 4.52 5.68 6.01
6 5.47 4.69 5.84 6.82
7 4.98 4.46 5.32 5.28
8 4.93 4.72 5.50 5.53
9 17.28 4.30 6.04 3.66
10 5.46 4.69 5.39 6.10
11 7.53 5.97 5.74 6.19
12 5.15 3.56 5.58 5.68
13 5.18 3.96 6.17 5.09
14 5.55 5.11 4.92 6.37
15 6.51 4.54 5.21 4.51
16 7.04 7.67 4.82 6.46
17 5.72 4.76 5.08 4.94
18 4.57 4.10 6.15 6.72
19 5.92 7.34 6.53 5.60
20 5.31 4.73 5.97 5.60
21 6.58 4.76 8.57 4.99
22 4.77 5.27 5.19 6.27
23 6.80 3.02 5.54 14.92
24 4.00 7.83 4.32 7.26
25 4.91 5.05 6.69 10.68
26 5.75 7.25 3.81 7.67
27 5.94 6.42 4.93 7.38
28 5.24 6.99 6.52 6.54
29 5.36 4.52 4.50 12.60
30 6.18 4.04 6.09 7.52
31 6.96 4.40 5.10 11.59
32 4.70 9.76 5.27 6.32
33 5.77 4.61 6.33 13.10
34 4.71 8.07 4.24 5.80
35 7.17 4.36 5.77  
36 5.27 4.56 5.48  
37 5.42 5.78 5.08  
38 8.05 4.82 5.53  
39 5.10 4.46 8.81  
40   4.15 5.07  
41   4.39 5.83  
42   5.41 5.63  
43   7.36    
44   3.92    
45   4.73    

A Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Scott Westbury Member X-Ray T2 008 52 / 242.56 4.66 1.64
2 2 F1 Chris Hampson Member Assoc'd TC4 45 / 244.56 5.43 1.29
3 4 F3 Mas Yumeda Guest HPI 43 / 240.58 5.59 4.22
4 3 F3 Paul Campion Member HPI 39 / 245.87 6.30 4.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.74 14.66 20.00 10.82
2 4.50 5.85 5.79 8.00
3 4.48 3.84 6.38 5.98
4 4.23 5.01 8.16 8.28
5 4.40 4.82 5.48 7.87
6 4.81 5.08 5.85 5.27
7 4.02 4.77 5.64 6.33
8 11.87 3.87 4.71 4.46
9 3.70 5.25 4.30 4.43
10 4.55 4.40 9.80 5.34
11 3.85 4.73 5.19 4.82
12 4.31 5.51 7.30 4.89
13 4.76 2.98 6.28 5.07
14 4.45 4.70 9.99 4.93
15 4.33 1.57 4.22 5.01
16 3.34 2.87 6.16 5.88
17 4.32 4.28 5.12 6.05
18 4.94 4.96 5.43 4.35
19 4.34 4.36 5.55 4.30
20 4.52 27.70 5.13 4.63
21 7.35 12.60 4.84 6.18
22 3.94 5.07 6.24 5.55
23 4.20 3.38 5.86 9.36
24 4.16 1.70 4.78 9.11
25 5.11 4.72 5.78 4.44
26 4.48 4.20 5.03 4.55
27 5.15 4.19 4.76 4.80
28 4.44 4.40 4.94 4.69
29 3.15 4.66 5.68 6.05
30 2.87 3.92 4.97 4.71
31 1.64 4.75 5.68 4.32
32 4.86 6.75 7.64 4.79
33 4.22 4.99 4.47 4.31
34 3.66 3.94 5.91 4.94
35 4.42 4.76 7.09 7.75
36 4.76 6.47 5.07 4.22
37 3.84 1.29 5.73 5.73
38 4.48 4.37 8.40 4.67
39 6.63 6.13 6.52 4.72
40 4.90 4.56   4.58
41 4.02 4.49   4.39
42 4.77 4.52   4.87
43 6.16 4.49   5.14
44 3.76 8.17    
45 4.45 4.83    
46 4.48      
47 4.48      
48 4.13      
49 5.65      
50 4.24