Race results - Friday 27 November 2009

Probably some of the best racing took place this week on track 7! A welcome return to the club for Ian Devonshire prepared us for a classic A Final battle between the clubs F1 drivers and they certainly delivered. With Ian joined in the A Final by Maz Yumeda, Scott Westbury and Chris Hampson the club was expecting big things.

 

The first heat of the A Final was a classic and at times the drivers were pushing the boundaries of edge of the seat racing for the spectators with some very quick, yet clean overtaking on every lap. However can 4 drivers and their cars all go for the same racing line in a corner - well these guys certainly had a go and to the delights of those watching on, almost achieved it! Well done to Chris and Ian in securing wins in the first and second legs of the A Final respectively.

 

You'd think that there was nothing else to mention after watching the A Finals, but there was action up and down the groups tonight. With Scott and Ian back this week, an on form Joe from last week had to settle with a slot in the B Finals but duly went on to win the first and came second to Andy O'Brien in the second leg of the B Finals.

 

Interestingly, Andy is normally found in the A Finals, but tonight he was running a 1:18th scale RC car for the first time to try out the new class of racing that the club is looking to introduce next year. It's a more affordable entry level style of racing for beginners with complete ready to race setups costing only £70 which is a bargain. In fact several members will be racing their 1:18th scale buggies next week in a dedicated heat for the cars. It will be interesting to see the reaction from others.

 

Tonight's racing was watched by a huge crowd, probably the clubs biggest crowd of prospective racers and they all enjoyed the evenings racing and we look forward to seeing some if not all of them again in the New Year once a certain red-suited gentleman has made some deliveries on the 25th of this month! Guests are always welcome to visit our club when we race - it's FREE and great fun too...

 

The layout used for tonight's meeting was track number 7 which always gets a good reception from the drivers with the inclusion of a diagonal section to the track layout. Take a look at the tracks page here to see an example of the layout used and all our other tracks.


Heat 1 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Joe Holden Member HPI 15 / 181.42 12.09 11.04
2 2 F3 Russell Mackay Member Sch'er Mi3.5 13 / 187.51 14.42 11.40
3 3 F3 Ryan Wildman Member Yokomo 13 / 193.21 14.86 12.58
4 4 F3 Thomas Wilderspin Guest Assoc'd TC4 8 / 172.57 21.57 17.72

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.27 14.01 16.36 22.14
2 11.89 11.78 17.29 19.65
3 11.88 26.05 13.20 28.28
4 11.09 15.51 17.00 21.97
5 13.08 12.38 13.84 22.56
6 16.05 15.51 12.58 21.39
7 12.14 11.40 17.60 17.72
8 11.56 14.57 12.84 18.86
9 11.73 14.29 15.47  
10 11.88 11.86 13.25  
11 11.39 12.81 16.27  
12 12.91 12.22 13.86  
13 11.69 15.12 13.65  
14 11.82      
15 11.04      

Heat 2 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 L Witte-Vermeulen Member X-Ray T2 009 16 / 189.41 11.83 10.32
2 4 F3 Callum Wilderspin Member Assoc'd TC4 15 / 188.26 12.55 9.88
3 2 F2 Jason Richardson Member Sch'er Mi3.5 15 / 194.10 12.94 10.60
4 3 F3 Andy Bracey Member HPI 12 / 183.13 15.26 9.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.32 11.54 17.74 10.72
2 11.08 21.87 13.65 14.23
3 11.16 12.35 21.95 13.06
4 11.68 13.93 9.38 9.88
5 12.25 10.87 18.64 15.01
6 11.26 11.85 14.53 12.48
7 13.59 13.84 13.09 12.38
8 15.51 11.28 15.08 12.74
9 14.44 12.66 13.84 11.93
10 11.21 11.20 18.86 11.89
11 12.06 10.60 13.32 11.69
12 10.92 11.15 13.05 12.15
13 10.34 11.52   12.47
14 11.30 14.01   12.47
15 11.34 15.43   15.16
16 10.95      

Heat 3 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Maz Yumeda Guest HPI 17 / 181.67 10.68 9.06
2 1 F1 Andy O' Brien Member Assoc'd TC4 17 / 193.39 11.37 9.72
3 3 F2 Tim Woodbridge Member Sch'er Mi3.5 16 / 181.83 11.36 9.87
4 4 F2 William Bracey Member Kyosho 13 / 182.10 14.00 10.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.35 12.10 11.88 42.36
2 9.72 9.06 11.68 10.87
3 11.03 10.63 15.20 11.56
4 11.63 11.12 11.22 10.27
5 11.00 10.60 11.03 10.89
6 10.28 9.56 11.06 12.31
7 11.65 10.00 11.36 11.52
8 10.71 10.77 12.77 11.18
9 11.19 10.70 11.04 12.80
10 10.84 11.79 10.94 11.85
11 11.03 10.56 10.59 14.67
12 10.74 10.16 10.36 10.23
13 11.01 11.02 10.34 11.59
14 10.66 12.98 9.87  
15 11.43 10.33 10.70  
16 10.86 10.28 11.79  
17 14.26 10.01    

Heat 4 - Round 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Ian Devonshire Member RC-Lab 18 / 184.87 10.27 9.40
2 2 F1 Scott Westbury Member X-Ray T2 008 18 / 187.67 10.42 9.88
3 3 F1 Chris Hampson Member Assoc'd TC5 17 / 187.58 11.03 9.77

Lap Times

Lap Car 1 Car 2 Car 3
1 9.40 10.31 11.07
2 10.71 11.33 10.83
3 9.83 10.06 15.76
4 10.59 11.09 12.25
5 10.86 10.25 10.51
6 10.31 10.13 11.66
7 10.02 10.37 12.89
8 9.60 11.00 10.44
9 12.74 11.19 9.92
10 10.03 10.07 10.24
11 10.50 10.41 10.37
12 9.83 10.15 9.98
13 9.66 9.88 11.49
14 10.08 10.10 10.27
15 9.86 10.59 10.01
16 10.77 10.23 9.77
17 10.38 10.12 10.12
18 9.70 10.39  

Heat 1 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 Joe Holden Member HPI 16 / 186.03 11.62 9.97
2 2 F3 Russell Mackay Member Sch'er Mi3.5 15 / 193.03 12.86 11.11
3 4 F3 Thomas Wilderspin Guest Assoc'd TC4 11 / 181.77 16.52 14.44
4 3 F3 Ryan Wildman Member Yokomo 3 / 38.91 12.97 11.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.38 11.27 11.38 16.56
2 11.06 12.26 15.76 17.84
3 10.68 12.54 11.77 16.46
4 11.05 12.58   18.04
5 10.70 12.68   16.29
6 9.97 11.19   16.24
7 11.28 11.96   16.17
8 11.33 18.59   18.30
9 16.20 11.11   16.10
10 10.90 12.14   15.33
11 11.19 15.14   14.44
12 15.48 12.58    
13 10.74 11.16    
14 11.22 11.36    
15 11.73 16.47    
16 11.12      

Heat 2 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 L Witte-Vermeulen Member X-Ray T2 009 16 / 186.62 11.66 9.92
2 4 F3 Callum Wilderspin Member Assoc'd TC4 15 / 180.73 12.04 9.62
3 3 F3 Andy Bracey Member HPI 14 / 186.96 13.35 10.52
4 2 F2 Jason Richardson Member Sch'er Mi3.5 13 / 181.61 13.97 11.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.27 15.98 10.52 12.25
2 13.37 14.34 16.77 11.80
3 11.72 14.32 14.04 12.85
4 11.12 17.32 12.83 12.20
5 11.54 12.04 15.69 13.17
6 13.15 13.84 12.06 9.62
7 10.87 14.24 12.32 11.06
8 11.77 14.96 14.29 11.55
9 12.57 12.23 13.02 12.26
10 9.92 14.40 12.11 10.80
11 14.12 12.22 15.25 15.12
12 11.46 11.93 12.88 10.55
13 10.55 13.79 13.26 11.37
14 10.57   11.92 13.12
15 11.02     13.01
16 12.60      

Heat 3 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Maz Yumeda Guest HPI 19 / 188.48 9.92 9.05
2 3 F2 Tim Woodbridge Member Sch'er Mi3.5 17 / 190.66 11.21 9.34
3 4 F2 William Bracey Member Kyosho 16 / 186.99 11.68 10.19
4 1 F1 Andy O' Brien Member Assoc'd TC4 14 / 163.29 11.66 9.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.44 10.64 11.60 12.18
2 11.13 10.56 10.18 11.28
3 11.82 9.64 11.31 12.26
4 9.89 9.80 9.90 10.29
5 11.42 9.15 12.79 10.19
6 11.88 9.63 10.17 12.60
7 10.56 9.55 10.46 11.14
8 10.83 9.34 11.01 11.09
9 11.34 9.63 11.91 11.44
10 15.92 10.00 9.71 11.31
11 10.30 10.33 10.89 11.08
12 14.92 9.72 11.02 12.49
13 10.52 10.65 9.34 12.81
14 11.32 9.95 13.62 12.62
15   9.83 10.01 12.93
16   10.14 11.97 11.28
17   9.68 14.77  
18   11.19    
19   9.05    

Heat 4 - Round 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F1 Ian Devonshire Member RC-Lab 18 / 182.90 10.16 8.94
2 2 F1 Scott Westbury Member X-Ray T2 008 18 / 185.36 10.29 9.24
3 3 F1 Chris Hampson Member Assoc'd TC5 15 / 188.49 12.56 10.56

Lap Times

Lap Car 1 Car 2 Car 3
1 9.04 9.24 12.18
2 10.14 11.31 14.57
3 12.31 12.42 12.17
4 9.71 10.04 13.54
5 9.83 10.27 11.71
6 9.15 10.14 11.38
7 9.27 9.67 14.04
8 12.54 9.95 11.65
9 10.12 9.82 10.56
10 10.04 12.69 13.44
11 9.66 11.06 12.50
12 9.36 9.68 12.71
13 9.32 9.57 11.38
14 9.42 9.89 11.10
15 13.44 9.78 15.56
16 8.94 9.50  
17 10.84 10.13  
18 9.77 10.20  

D Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Andy Bracey Member HPI 23 / 310.63 13.50 11.42
2 3 F3 Thomas Wilderspin Guest Assoc'd TC4 19 / 308.04 16.21 11.78
3 2 F3 Ryan Wildman Member Yokomo 5 / 69.04 13.80 11.69

Lap Times

Lap Car 1 Car 2 Car 3
1 18.61 19.62 25.60
2 12.83 12.20 21.78
3 13.50 13.33 15.65
4 19.27 12.20 14.62
5 14.67 11.69 15.39
6 12.56   14.87
7 12.94   18.94
8 17.27   20.40
9 15.75   13.22
10 12.21   12.72
11 12.20   16.47
12 11.62   12.04
13 12.24   14.22
14 12.71   11.78
15 13.24   16.13
16 11.42   13.11
17 12.73   18.67
18 12.79   16.83
19 11.48   15.60
20 12.33    
21 13.84    
22 11.72    
23 12.70    

C Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 William Bracey Member Kyosho 28 / 311.91 11.13 9.77
2 2 F3 Callum Wilderspin Member Assoc'd TC4 26 / 311.08 11.96 6.25
3 3 F3 Russell Mackay Member Sch'er Mi3.5 24 / 287.11 11.96 10.07
4 4 F2 Jason Richardson Member Sch'er Mi3.5 16 / 246.83 15.42 11.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.77 6.25 10.07 18.09
2 10.46 13.16 13.00 14.94
3 10.29 10.91 11.21 16.07
4 11.56 11.87 15.00 14.15
5 11.37 11.36 10.93 13.50
6 10.91 12.11 11.54 12.69
7 10.48 15.28 10.35 19.29
8 12.19 11.57 12.67 12.99
9 10.10 11.83 12.40 12.34
10 10.50 11.42 11.79 11.63
11 13.15 11.88 12.27 14.61
12 11.63 10.57 13.71 11.89
13 9.81 13.57 12.28 16.07
14 11.08 11.31 12.31 15.04
15 11.29 12.45 10.32 17.21
16 11.13 14.02 13.30 26.32
17 9.88 11.19 11.63  
18 11.41 12.97 10.73  
19 11.51 12.33 11.93  
20 12.29 10.67 14.33  
21 11.73 12.56 10.81  
22 11.29 12.27 11.13  
23 10.74 13.93 12.22  
24 11.64 11.45 11.18  
25 11.14 12.69    
26 10.85 11.46    
27 11.59      
28 12.12      

B Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 3 F2 Joe Holden Member HPI 28 / 307.32 10.97 8.99
2 2 F1 Andy O' Brien Member Assoc'd TC4 28 / 309.37 11.04 6.64
3 4 F2 L Witte-Vermeulen Member X-Ray T2 009 26 / 303.84 11.68 9.43
4 1 F2 Tim Woodbridge Member Sch'er Mi3.5 25 / 311.39 12.45 7.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 24.32 15.54 18.10 22.62
2 7.02 17.84 10.79 11.33
3 10.51 12.40 11.53 9.43
4 20.15 6.64 9.61 10.44
5 15.53 8.89 8.99 10.72
6 9.31 9.12 12.57 10.89
7 13.82 11.62 9.73 10.85
8 13.89 11.50 9.94 9.66
9 11.25 11.23 10.49 10.66
10 9.63 10.98 11.96 10.95
11 10.81 13.12 11.10 9.92
12 10.69 11.79 9.74 14.19
13 11.36 10.01 10.77 9.97
14 11.93 10.88 10.17 11.38
15 10.00 10.61 10.29 10.06
16 9.92 10.21 10.07 11.13
17 11.26 10.33 10.39 10.40
18 9.52 10.80 10.05 10.20
19 10.23 10.39 10.20 10.35
20 10.48 10.16 10.62 12.49
21 14.54 10.24 10.28 10.64
22 19.13 10.69 10.15 14.95
23 13.90 10.33 10.13 16.17
24 10.51 12.27 10.46 11.83
25 11.68 10.37 14.81 10.31
26   10.45 10.58 12.30
27   10.26 12.61  
28   10.70 11.19  

A Final - Leg 1

Pos Car Form Name Member Type Car Make Result Ave Best
1 4 F1 Chris Hampson Member Assoc'd TC5 30 / 303.97 10.13 8.88
2 2 F1 Ian Devonshire Member RC-Lab 30 / 309.95 10.33 8.65
3 1 F1 Maz Yumeda Guest HPI 29 / 306.39 10.56 8.81
4 3 F1 Scott Westbury Member X-Ray T2 008 29 / 307.75 10.61 8.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.96 15.79 16.45 17.68
2 9.33 9.68 9.60 9.53
3 9.72 9.45 9.57 9.37
4 9.28 9.53 9.62 9.35
5 9.76 9.31 10.41 10.87
6 12.11 9.84 9.72 9.84
7 15.31 14.68 13.34 10.99
8 10.60 10.69 9.76 14.51
9 10.64 11.28 10.74 9.59
10 14.34 9.53 9.62 9.20
11 8.81 9.39 9.51 9.39
12 9.81 12.05 14.37 10.42
13 9.08 13.29 12.55 9.78
14 14.24 10.01 9.71 9.61
15 9.31 9.24 10.57 10.66
16 8.84 9.37 8.79 10.64
17 9.52 9.27 10.77 9.38
18 9.34 9.41 9.49 9.18
19 9.19 10.01 10.07 9.47
20 11.38 9.21 9.43 10.06
21 10.28 9.09 12.95 9.15
22 12.32 10.17 13.24 10.61
23 8.87 9.22 9.61 9.31
24 11.63 9.16 10.33 9.35
25 10.07 9.55 9.73 9.13
26 9.78 8.77 9.38 8.88
27 8.92 13.36 10.93 9.68
28 9.98 8.65 9.43 9.68
29 9.97 9.44 8.06 9.29
30   11.51   9.37

D Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F3 Andy Bracey Member HPI 24 / 303.62 12.65 10.89
2 2 F3 Ryan Wildman Member Yokomo 22 / 302.20 13.73 10.90
3 3 F3 Thomas Wilderspin Guest Assoc'd TC4 17 / 284.74 16.74 10.82

Lap Times

Lap Car 1 Car 2 Car 3
1 16.38 18.68 26.76
2 14.16 13.23 15.45
3 11.86 12.31 17.69
4 11.51 14.43 17.35
5 12.78 13.45 17.10
6 12.14 13.26 12.32
7 10.95 10.90 17.76
8 12.34 13.67 10.82
9 12.78 18.50 14.51
10 13.27 15.81 13.77
11 13.78 12.82 13.56
12 12.90 12.33 18.63
13 12.01 16.83 16.54
14 11.76 10.97 17.56
15 11.70 13.31 18.97
16 13.31 11.13 17.18
17 12.16 12.65 18.77
18 11.68 11.84  
19 11.29 15.98  
20 12.55 13.50  
21 13.60 12.66  
22 10.89 13.94  
23 14.29    
24 13.53    

C Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 1 F2 William Bracey Member Kyosho 27 / 303.16 11.22 9.46
2 2 F3 Callum Wilderspin Member Assoc'd TC4 25 / 285.94 11.43 9.25
3 3 F3 Russell Mackay Member Sch'er Mi3.5 24 / 304.76 12.69 9.28
4 4 F2 Jason Richardson Member Sch'er Mi3.5 24 / 307.88 12.82 9.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.28 15.93 19.29 20.02
2 10.16 11.36 12.19 17.93
3 11.10 10.22 11.24 11.17
4 10.07 12.04 13.53 12.05
5 10.69 9.70 12.48 12.34
6 11.72 10.95 14.59 12.60
7 9.62 9.92 17.71 10.97
8 10.45 12.32 14.15 11.16
9 11.20 10.56 12.21 12.46
10 11.86 10.44 10.70 14.67
11 11.40 11.42 11.39 15.44
12 9.46 11.21 11.06 11.61
13 10.46 15.01 12.17 11.50
14 11.43 10.35 9.93 10.28
15 12.58 12.91 14.23 11.00
16 10.97 10.60 12.65 12.37
17 11.57 12.96 10.16 9.83
18 11.10 11.93 12.82 10.93
19 10.43 9.25 12.13 10.86
20 10.50 10.96 15.92 12.33
21 11.80 10.08 12.77 11.38
22 11.33 10.15 10.55 21.87
23 11.25 10.83 9.28 11.10
24 11.87 12.55 11.61 12.01
25 12.88 12.29    
26 9.85      
27 12.13      

B Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Andy O' Brien Member Assoc'd TC4 31 / 301.07 9.71 6.25
2 3 F2 Joe Holden Member HPI 29 / 302.32 10.42 7.61
3 4 F2 L Witte-Vermeulen Member X-Ray T2 009 27 / 306.00 11.33 8.76
4 1 F2 Tim Woodbridge Member Sch'er Mi3.5 26 / 303.36 11.66 6.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 6.03 6.25 7.61 8.76
2 9.29 9.71 9.60 10.92
3 9.75 9.21 9.98 10.15
4 14.59 11.51 10.47 10.80
5 10.86 9.56 9.66 10.97
6 10.39 9.15 8.88 9.56
7 9.66 9.65 9.70 10.42
8 10.65 9.84 10.17 10.57
9 12.87 11.33 11.21 12.21
10 10.00 9.13 9.77 14.07
11 10.02 9.86 9.59 12.48
12 11.65 9.92 12.85 9.92
13 15.44 8.94 9.47 14.63
14 10.55 9.68 12.01 9.82
15 15.27 9.34 9.35 11.01
16 10.96 10.38 13.51 11.36
17 10.65 10.20 10.80 9.95
18 11.72 8.83 9.41 15.40
19 12.00 9.46 9.75 12.96
20 12.47 9.19 10.69 10.79
21 18.13 10.02 11.31 11.34
22 14.27 9.53 10.77 14.83
23 15.87 9.18 10.84 10.66
24 10.46 9.45 9.66 10.98
25 9.22 9.67 10.34 10.54
26 10.59 13.70 10.88 10.15
27   9.69 10.19 10.75
28   9.52 10.61  
29   10.01 13.24  
30   9.32    
31   9.84    

A Final - Leg 2

Pos Car Form Name Member Type Car Make Result Ave Best
1 2 F1 Ian Devonshire Member RC-Lab 31 / 302.70 9.76 8.67
2 1 F1 Maz Yumeda Guest HPI 31 / 304.71 9.82 7.90
3 3 F1 Scott Westbury Member X-Ray T2 008 30 / 306.84 10.22 7.89
4 4 F1 Chris Hampson Member Assoc'd TC5 26 / 310.18 11.93 9.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.56 14.92 17.66 20.84
2 9.23 9.31 9.06 11.34
3 9.60 9.20 9.38 11.21
4 11.52 11.21 7.89 13.56
5 7.99 8.67 11.98 10.83
6 11.32 12.59 10.31 11.30
7 7.90 9.49 8.20 10.87
8 9.27 10.44 10.01 11.25
9 10.14 9.42 8.99 12.12
10 9.72 9.09 10.30 9.86
11 10.38 9.89 11.00 12.62
12 9.08 9.45 9.55 11.04
13 9.80 8.80 9.89 10.69
14 8.65 9.87 8.90 11.55
15 8.94 9.26 9.09 12.56
16 9.55 8.90 9.88 11.27
17 9.72 9.50 9.48 10.97
18 8.96 9.11 9.63 14.64
19 9.57 9.40 9.59 10.53
20 8.83 9.21 9.51 12.03
21 10.01 9.17 9.19 11.22
22 13.99 10.69 12.03 10.89
23 8.75 9.46 9.61 13.82
24 9.55 9.82 11.48 10.31
25 9.64 8.97 9.08 11.06
26 10.16 9.51 10.96 11.80
27 9.18 9.43 10.81  
28 9.16 10.23 8.63  
29 9.44 9.73 11.17  
30 9.02 9.17 13.58  
31 10.08 8.79